Do you have a dispute with a business?
Make it public
MONEYBARN NO.1 LIMITED
ATHENA HOUSE, BEDFORD ROAD, PETERSFIELD, GU32 3LJPrevious name: DUNCTON NO.1 LIMITED (changed on 08-Aug-2011)
Company Number: 04496573
Incorporation date: 26-Jul-2002
Status: Active
Entity type: Private Limited Company
SIC codes:
64910 Financial leasing
64921 Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors
77110 Renting and leasing of cars and light motor vehicles
SUMMARY
This company is 22.3 years old and is currently active. It is controlled by Moneybarn Group Limited. The latest reported revenue figure is GBP 122 million which is similar to the previous year's figure of GBP 117.9 million. The company has 4 active officers (directors or partners) who are or were officers of 45 other companies, 10 (22.2%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
27-Aug-2020 | GBP | 122,004,000 | 29,172,000 | ||||
05-Apr-2019 | GBP | 117,928,000 | 33,653,000 | ||||
23-Mar-2018 | GBP | 19,605,000 | |||||
09-Mar-2017 | GBP | 72,623,000 | 18,183,000 | ||||
09-Mar-2016 | GBP | 1,000 | 27,000 | ||||
31-Dec-2014 | GBP | 34,272,000 | 13,189,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
27-Aug-2020 | GBP | 1,176,000 | 512,488,000 | ||||||
05-Apr-2019 | GBP | 1,710,000 | 438,934,000 | ||||||
23-Mar-2018 | GBP | 2,908,000 | 366,723,000 | 18,163,000 | 18,163,000 | ||||
09-Mar-2017 | GBP | 2,041,000 | 309,260,000 | ||||||
09-Mar-2016 | GBP | 7,845,000 | 238,832,000 | 4,925,000 | |||||
31-Dec-2014 | GBP | 1,418,000 | 173,192,000 | -10,996,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | David George WHINCUP | 16 Jul 2018 | 02 Nov 2024 | 1 - 0 | ||
Resigned | Paula WATTS | 12 May 2017 | 31 Mar 2018 | 0 - 1 | ||
Resigned | Emma Gayle VERSLUYS | 20 Aug 2014 | 12 May 2017 | 0 - 1 | ||
Resigned | Simon David Kelway LAW | 01 May 2012 | 20 Aug 2014 | 0 - 1 | ||
Resigned | Anthony David GOURLAY | 27 Sep 2004 | 01 May 2012 | Chartered Accountant | British | 0 - 14 |
Resigned | Michael Patrick Peter CLAYDEN | 07 Oct 2002 | 27 Sep 2004 | British | 0 - 7 | |
Resigned | CLYDE SECRETARIES LIMITED | 26 Jul 2002 | 07 Oct 2002 | 11 - 1079 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Peter Kenneth, Sir ESTLIN | 23 Jan 2024 | Non-Executive Director | British | 6 - 7 | 2 (15.4%) | |
Active | David Michael, Mr. WATTS | 30 Nov 2023 | Group Cfo | British | 18 - 8 | 6 (23.1%) | |
Active | Gareth CRONIN | 30 Nov 2023 | Director | Irish | 8 - 9 | 6 (35.3%) | |
Active | Ian Michael Brian MCLAUGHLIN | 01 Aug 2023 | Director | British | 13 - 7 | 6 (30.0%) | |
Resigned | Christopher Geoffrey ANDERSON | 24 May 2021 | 30 Nov 2023 | Finance Director | Australian,British | 0 - 5 | 1 (20.0%) |
Resigned | Neeraj KAPUR | 30 Jun 2020 | 07 Aug 2023 | Chief Financial Officer | British | 2 - 31 | 16 (48.5%) |
Resigned | David Vernon SHRIMPTON-DAVIS | 23 Apr 2020 | 30 Nov 2023 | Interim Managing Director | British | 0 - 5 | 1 (20.0%) |
Resigned | Simon John BAYLEY | 01 Apr 2020 | 01 Mar 2021 | Director Of Sales & Marketing | British | 0 - 5 | 1 (20.0%) |
Resigned | Simon George THOMAS | 03 Dec 2018 | 31 Mar 2020 | Chief Finance Officer | British | 0 - 48 | 15 (31.3%) |
Resigned | Laoiseach Sean O'LOINGSIGH | 01 Aug 2018 | 30 Nov 2020 | Finance Director | Irish | 1 - 10 | 1 (9.1%) |
Resigned | Malcolm John LE MAY | 13 Feb 2018 | 01 Aug 2023 | Director | British | 10 - 61 | 26 (36.6%) |
Resigned | Robert William ANDERSON | 01 Sep 2016 | 11 Dec 2018 | Director | British | 0 - 10 | 2 (20.0%) |
Resigned | Malcolm John LE MAY | 01 Jun 2015 | 15 Sep 2016 | Non-Executive Director | British | 10 - 61 | 26 (36.6%) |
Resigned | Peter Stuart CROOK | 20 Aug 2014 | 21 Aug 2017 | Director | British | 0 - 17 | 6 (35.3%) |
Resigned | Andrew Charles FISHER | 20 Aug 2014 | 03 Dec 2018 | Director | British | 0 - 50 | 18 (36.0%) |
Resigned | Shamus HODGSON | 20 Aug 2014 | 31 Mar 2020 | Director | British | 0 - 9 | 1 (11.1%) |
Resigned | Simon David Kelway LAW | 01 May 2012 | 13 Apr 2018 | Accountant | British | 0 - 15 | 1 (6.7%) |
Resigned | James Robert CROSBY | 01 Jul 2011 | 20 Aug 2014 | Company Director | British | 0 - 39 | 10 (25.6%) |
Resigned | Anthony David GOURLAY | 27 Sep 2004 | 01 May 2012 | Chartered Accountant | British | 0 - 14 | 2 (14.3%) |
Resigned | Peter MINTER | 29 Aug 2003 | 31 Dec 2018 | Director | British | 4 - 10 | 3 (21.4%) |
Resigned | Oliver Dering HARRIS | 07 Oct 2002 | 20 Aug 2014 | Company Director | British | 2 - 15 | 10 (58.8%) |
Resigned | David Alexander HOARE | 07 Oct 2002 | 20 Aug 2014 | Company Director | British | 3 - 36 | 14 (35.9%) |
Resigned | Edward James Alexander FFORDE | 07 Oct 2002 | 20 Aug 2014 | Company Director | British | 3 - 26 | 17 (58.6%) |
Resigned | David William PAGE | 26 Jul 2002 | 07 Oct 2002 | British | 0 - 91 | 48 (52.7%) | |
Resigned | Christopher William DUFFY | 26 Jul 2002 | 07 Oct 2002 | British | 0 - 300 | 156 (52.0%) |
Average tenure of active directors: 1.0 years
Average tenure of resigned directors: 4.9 years
Average active director Dissolution Rate: 25.9%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-07-26 | 2014-07-26 | 2013-07-26 | 2012-07-26 | 2011-07-26 | ||
MONEY BARN GROUP LIMITED | ORDINARY | 2 100% | 2 100% | 2 100% | 2 100% | 0 0% |
DUNCTON CONTRACTS LTD | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 2 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
MONEYBARN NO.1 LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 22 | 0% | 1% | 85571 |
2023-07-01 | 2023-12-31 | 14 | 1% | 2% | 80056 |
2023-01-01 | 2023-06-30 | 30 | 0% | 2% | 74130 |
2022-07-01 | 2022-12-31 | 30 | 1% | 4% | 67646 |
2022-01-01 | 2022-06-30 | 29 | 0% | 4% | 60171 |
2021-07-01 | 2021-12-31 | 30 | 1% | 3% | 53062 |
2021-01-01 | 2021-06-30 | 30 | 1% | 3% | 46862 |
2020-07-01 | 2020-12-31 | 30 | 0% | 1% | 39713 |
2020-01-01 | 2020-06-30 | 30 | 1% | 2% | 32397 |
2019-08-01 | 2019-12-31 | 30 | 0% | 2% | 25994 |
2019-01-01 | 2019-06-30 | 30 | 0% | 2% | 19292 |
2018-07-01 | 2018-12-31 | 30 | 1% | 2% | 10377 |
2018-01-01 | 2018-06-30 | 30 | 1% | 1% | 5250 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
64910 Financial leasing)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
MOTABILITY OPERATIONS LIMITED | LEVEL 6, 22 BISHOPSGATE LEVEL 6, 22 BISHOPSGATE, LONDON, ENGLAND, EC2N 4BQ | 01373876 | 2018-09-30 | 4,178,600,000 | 63,800,000 | |
ALPHABET (GB) LIMITED | ALPHABET HOUSE, SUMMIT AVENUE, FARNBOROUGH, HAMPSHIRE, GU14 0FB | 03282075 | 2017-12-31 | 1,296,673,000 | 44,089,000 |
64921-Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors |
ARVAL UK LIMITED | WHITEHILL HOUSE, WINDMILL HILL, SWINDON, WILTSHIRE, SN5 6PE | 01073098 | 2017-12-31 | 1,147,363,000 | 20,375,000 |
77110-Renting and leasing of cars and light motor vehicles |
FCE BANK PLC | FCE BANK PLC, ARTERIAL ROAD, LAINDON, ESSEX, ENGLAND, SS15 6EE | 00772784 | 2018-12-31 | 724,000,000 | 227,000,000 |
64929-Other credit granting not elsewhere classified |
HITACHI CAPITAL (UK) PLC | NOVUNA HOUSE, THORPE ROAD, STAINES-UPON-THAMES, ENGLAND, TW18 3HP | 01630491 | 2018-03-31 | 624,800,000 | 92,900,000 |
64921-Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors 64992-Factoring |
HYUNDAI CAPITAL UK LIMITED | LONDON COURT, 39 LONDON ROAD, REIGATE, SURREY, UNITED KINGDOM, RH2 9AQ | 07945949 | 2017-12-31 | 440,329,000 | 28,356,000 |
64921-Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors |
SANTANDER CONSUMER (UK) PLC | SANTANDER HOUSE, 86 STATION ROAD, REDHILL, SURREY, RH1 1SR | 02248870 | 2017-12-31 | 368,737,000 | 87,434,000 |
64921-Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors |
ALPHA PARTNERS LEASING LIMITED | 1 BREWER'S GREEN, LONDON, UNITED KINGDOM, SW1H 0RH | 04133746 | 2017-12-31 | 254,561,000 | 75,394,000 |
77351-Renting and leasing of air passenger transport equipment |
BNP PARIBAS LEASING SOLUTIONS LIMITED | MIDPOINT, ALENCON LINK, BASINGSTOKE, HAMPSHIRE, ENGLAND, RG21 7PP | 00901225 | 2017-12-31 | 193,012,000 | 31,084,000 | |
SIEMENS FINANCIAL SERVICES LIMITED | SEFTON PARK, BELLS HILL, STOKE POGES, BUCKINGHAMSHIRE, SL2 4JS | 00646166 | 2017-09-30 | 158,296,000 | 30,077,000 | |
MERCANTILE LEASING COMPANY (NO.132) LIMITED | 1 CHURCHILL PLACE, LONDON, E14 5HP | 02895722 | 2017-12-31 | 144,916,000 | 196,000 | |
FCA AUTOMOTIVE SERVICES UK LTD | 250 BATH ROAD, SLOUGH, SL1 4DX | 02739931 | 2017-12-31 | 135,692,000 | 46,530,000 |
64921-Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors 64929-Other credit granting not elsewhere classified 64992-Factoring |
DE LAGE LANDEN LEASING LIMITED | 2ND FLOOR, BUILDING 1 MARLINS MEADOW, CROXLEY PARK, WATFORD, HERTFORDSHIRE, ENGLAND, WD18 8YA | 02380043 | 2017-12-31 | 131,265,000 | 19,746,000 | |
LLOYDS BANK COMMERCIAL FINANCE LIMITED | NO 1, BROOKHILL WAY, BANBURY, OXON, OX16 3EL | 00733011 | 2017-12-31 | 110,663,000 | 10,644,000 |
64999-Financial intermediation not elsewhere classified |
MONEYBARN NO.1 LIMITED | ATHENA HOUSE, BEDFORD ROAD, PETERSFIELD, UNITED KINGDOM, GU32 3LJ | 04496573 | 2017-12-31 | 95,526,000 | 5,588,000 |
64921-Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors 77110-Renting and leasing of cars and light motor vehicles |
INVESTEC ASSET FINANCE PLC | READING INTERNATIONAL BUSINESS PARK, READING, RG2 6AA | 02179313 | 2018-03-31 | 93,866,000 | 19,918,000 | |
JCB FINANCE LTD | THE MILL, HIGH STREET, ROCESTER, NR UTTOXETER, ST14 5JW | 00972265 | 2017-12-31 | 93,621,284 | 20,015,633 | |
CNH INDUSTRIAL CAPITAL EUROPE LIMITED | THIRD FLOOR PHOENIX HOUSE, CHRISTOPHER MARTIN ROAD, BASILDON, ESSEX, ENGLAND, SS14 3EZ | 03420615 | 2017-12-31 | 69,459,000 | 7,375,000 | |
CATERPILLAR FINANCIAL SERVICES (UK) LIMITED | FRIARS GATE 1011 STRATFORD ROAD, SHIRLEY, SOLIHULL, WEST MIDLANDS, ENGLAND, B90 4BN | 02538373 | 2017-12-31 | 59,040,000 | -5,668,000 | |
BARCLAYS MERCANTILE BUSINESS FINANCE LIMITED | INSPIRED, EASTHAMPSTEAD ROAD, BRACKNELL, ENGLAND, RG12 1YQ | 00898129 | 2017-12-31 | 47,300,000 | 29,400,000 |
70100-Activities of head offices |
SOCIETE GENERALE EQUIPMENT FINANCE LIMITED | PARKSHOT HOUSE, 5 KEW ROAD, RICHMOND, SURREY, TW9 2PR | 03596854 | 2017-12-31 | 41,116,000 | 16,831,000 | |
N.I.I.B. GROUP LIMITED | 1 DONEGALL SQUARE SOUTH, BELFAST, BT1 5LR | NI003721 | 2018-12-31 | 40,286,882 | 17,681,712 | |
SANTANDER ASSET FINANCE PLC | 2 TRITON SQUARE, REGENT'S PLACE, LONDON, NW1 3AN | 01533123 | 2017-12-31 | 37,140,000 | 21,987,000 |
77390-Renting and leasing of other machinery, equipment and tangible goods not elsewhere classified |
SANTANDER ASSET FINANCE (DECEMBER) LIMITED | 2 TRITON SQUARE, REGENT'S PLACE, LONDON, UNITED KINGDOM, NW1 3AN | 01562865 | 2017-12-31 | 28,627,031 | 3,893,995 | |
AZULE LIMITED | 8TH FLOOR CENTRAL SQUARE, 29 WELLINGTON STREET, LEEDS, UNITED KINGDOM, LS1 4DL | 03151043 | 2017-06-30 | 20,536,194 | 0 | |
G. WALTERS (LEASING) LIMITED | HIRWAUN HOUSE 13TH AVENUE, HIRWAUN INDUSTRIAL E, HIRWAUN, ABERDARE, MID GLAMORGAN, CF44 9UL | 03788464 | 2018-02-28 | 19,490,431 | 0 | |
PITNEY BOWES FINANCE LIMITED | 5 CHURCHILL PLACE, 10TH FLOOR, LONDON, UNITED KINGDOM, E14 5HU | 00820730 | 2017-12-31 | 12,110,000 | 9,789,000 | |
ROUTE2MOBILITY LIMITED | 22 SOUTHWARK BRIDGE ROAD, LONDON, SE1 9HB | 04560102 | 2018-09-30 | 2,950,702 | 17,778 | |
GE CAPITAL UK LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 02549477 | 2017-12-31 | 1,078,000 | -95,644,000 | |
CLANRAY LIMITED | MARTLETS, RIDGEWAY ROAD, DORKING, ENGLAND, RH4 3AY | 04512478 | 2017-12-31 | 556,719 | 0 | |
PALL MALL BROKERS LIMITED | FARRS COTTAGE HIGH STREET, RIPLEY, WOKING, SURREY, ENGLAND, GU23 6AY | 06033426 | 2018-04-30 | 514,746 | 0 | |
RMJ FINANCE LIMITED | 156 BROAD ROAD, SALE, CHESHIRE, ENGLAND, M33 2FY | 09642745 | 2018-06-30 | 490,339 | 0 | |
COLONIAL EQUIPMENT FINANCE LTD. | ALBANY HOUSE, 14 SHUTE END, WOKINGHAM, BERKSHIRE, ENGLAND, RG40 1BJ | 06503507 | 2018-12-31 | 424,761 | 0 |
77330-Renting and leasing of office machinery and equipment (including computers) |
MULTIPLI LIMITED | ALBANY HOUSE, CLAREMONT LANE, ESHER, SURREY, KT10 9FQ | 10609487 | 2018-06-30 | 313,419 | 0 |
64992-Factoring |
MOOR LEASING LIMITED | ILKLEY HALL, ILKLEY HALL PARK, ILKLEY, ENGLAND, LS29 9LD | 04660617 | 2018-03-31 | 243,113 | 0 | |
SURREY AND HANTS FINANCE LIMITED | FARRS COTTAGE, RIPLEY, WOKING, SURREY, ENGLAND, GU23 6WD | 07639811 | 2017-12-31 | 130,570 | 0 | |
CROWN FINANCE LIMITED | BEKE LODGE, BEKE HALL CHASE NORTH, RAYLEIGH, ESSEX, SS6 9EZ | 03979955 | 2018-04-30 | 35,456 | 0 | |
COMPETITIVE EDGE (UK) LIMITED | SUNNY BANK 5 THORNLEY LANE, GROTTON, OLDHAM, ENGLAND, OL4 5RH | 02659967 | 2018-03-31 | 26,340 | 0 | |
EUROPEAN COMMERCIAL LEASING LTD | 124 CITY ROAD, LONDON, ENGLAND, EC1V 2NX | 09512504 | 2019-03-31 | 21,300 | 0 | |
MOTABILITY LEASING LIMITED | CITY GATE HOUSE, 22 SOUTHWARK BRIDGE ROAD, LONDON, SE1 9HB | 06542987 | 2018-09-30 | 0 | 0 | |
MOTABILITY HIRE PURCHASE LIMITED | 22 SOUTHWARK BRIDGE ROAD, LONDON, SE1 9HB | 06543350 | 2018-09-30 | 0 | 0 | |
FAF CAPITAL LIMITED | CAPITAL TOWER, 91 WATERLOO ROAD, LONDON, ENGLAND, SE1 8RT | 09768566 | 2018-09-30 | 0 | 0 | |
BNP PARIBAS LEASE GROUP PLC | MIDPOINT, ALENCON LINK, BASINGSTOKE, HAMPSHIRE, ENGLAND, RG21 7PP | 02341989 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
MONEYBARN NO.1 LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 1.0% | 5.9% | 10.3% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 4.4% | 8.7% | Medium |