Do you have a dispute with a business?
Make it public
TRM PACKAGING LIMITED
350 EUSTON ROAD, LONDON, NW1 3AXCompany Number: 04256359
Incorporation date: 20-Jul-2001
Status: Active - Proposal to Strike off
Entity type: Private Limited Company
SIC codes:
17211 Manufacture of corrugated paper and paperboard, sacks and bags
SUMMARY
This company is 23.3 years old and is currently active - proposal to strike off. It is controlled by Ds Smith Packaging Limited. The company has positive equity (net assets) of GBP 12.1 million which has increased from GBP 10.7 million in the previous year. The latest reported revenue figure is GBP 47.8 million which is up 10% on previous year's figure of GBP 44.8 million. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Apr-2021Accounts Filed: FULL (30-Apr-2019)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Apr-2019 | GBP | 47,787,000 | 1,809,000 | 117,000 | 1,698,000 | 1,308,000 | |
30-Apr-2018 | GBP | 44,827,000 | 2,839,000 | 86,000 | 2,714,000 | 1,334,000 | |
30-Apr-2017 | GBP | 28,952,000 | 2,396,000 | 199,000 | 2,412,000 | ||
31-Aug-2016 | GBP | 44,835,000 | 3,055,000 | 363,000 | 2,347,000 | ||
31-Aug-2015 | GBP | 375,000 | 598,000 | 2,336,000 | |||
31-Aug-2014 | GBP | 293,000 | 610,000 | 2,500,000 | |||
31-Aug-2013 | GBP | 277,000 | 605,000 | 3,355,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Apr-2019 | GBP | 105,000 | 25,265,000 | 13,215,000 | 172,000 | 709,000 | 11,169,000 | 12,050,000 | |
30-Apr-2018 | GBP | 73,000 | 11,060,000 | 11,430,000 | 172,000 | 709,000 | 9,861,000 | 10,742,000 | |
30-Apr-2017 | GBP | 14,960,000 | 13,892,000 | 172,000 | 97,000 | 9,052,000 | 9,933,000 | ||
31-Aug-2016 | GBP | 2,223,000 | 12,038,000 | 15,146,000 | 172,000 | 97,000 | 7,906,000 | 8,787,000 | |
31-Aug-2015 | GBP | 123,000 | 12,442,000 | 2,861,000 | 172,000 | 97,000 | 5,874,000 | 5,933,000 | |
31-Aug-2014 | GBP | 166,000 | 11,465,000 | 766,000 | 234,000 | 97,000 | 9,129,000 | 9,250,000 | |
31-Aug-2013 | GBP | 177,000 | 11,457,000 | 558,000 | 234,000 | 97,000 | 7,256,000 | 7,587,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Aug-2015 | GBP | -36.05% | -62,000 | 234,000 | 172,000 | 58,500 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
unknown | Zillah Wendy STONE | 31 Oct 2018 | 16 Oct 2024 | 0 - 1 | ||
Resigned | Anne STEELE | 24 Mar 2016 | 31 Oct 2018 | 0 - 1 | ||
Resigned | Matthew Jonathon ENRIGHT | 16 Oct 2013 | 24 Mar 2016 | 0 - 1 | ||
Resigned | David John PLANT | 05 Apr 2008 | 11 Oct 2013 | Accountant | British | 0 - 36 |
Resigned | Stephen John LEICESTER | 03 Sep 2007 | 04 Apr 2008 | Accountant | British | 1 - 18 |
Resigned | Jeremy EASTHAM | 07 Oct 2005 | 23 Jul 2007 | Accountant | British | 2 - 12 |
Resigned | Francis Vernon GARDNER | 04 Jan 2002 | 07 Oct 2005 | Financial Controller | British | 0 - 6 |
Resigned | Winsome LATHROPE | 21 Dec 2001 | 04 Jan 2002 | American | 0 - 1 | |
Resigned | Trevor Roland MAUND | 25 Sep 2001 | 21 Dec 2001 | Company Director | British | 0 - 11 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned? | Paul Jonathan BROWN | 14 Jul 2017 | Company Director | British | 0 - 10 | 1 (10.0%) | |
Resigned? | William Beverley HICKS | 24 Mar 2016 | Company Director | British | 55 - 36 | 10 (11.0%) | |
Resigned? | Richard Hugh NEWMAN | 24 Mar 2016 | Company Director | British | 0 - 23 | 3 (13.0%) | |
Resigned | Gareth Paul JENKINS | 24 Mar 2016 | 14 Jul 2017 | Company Director | British | 0 - 14 | 3 (21.4%) |
Resigned | Matthew Jonathon ENRIGHT | 09 Sep 2013 | 24 Mar 2016 | Chartered Accountant | British | 0 - 2 | 1 (50.0%) |
Resigned | David John PLANT | 20 May 2008 | 11 Oct 2013 | Accountant | British | 0 - 36 | 23 (63.9%) |
Resigned | Stephen John LEICESTER | 03 Sep 2007 | 04 Apr 2008 | Accountant | British | 1 - 18 | 14 (73.7%) |
Resigned | Michael GILES | 20 Jul 2006 | 24 Mar 2016 | Sales Director | British | 0 - 1 | 1 (100.0%) |
Resigned | Jeremy EASTHAM | 21 Dec 2005 | 23 Jul 2007 | Accountant | British | 2 - 12 | 11 (78.6%) |
Resigned | Michael Lorenzo INTRONA | 23 Jun 2004 | 24 Mar 2016 | Production Director | British | 0 - 1 | 1 (100.0%) |
Resigned | Michael MARSLAND | 17 May 2002 | 24 Oct 2003 | Plant Manager | British | 0 - 2 | 1 (50.0%) |
Resigned | Francis Vernon GARDNER | 17 May 2002 | 07 Oct 2005 | Financial Controller | British | 0 - 6 | 4 (66.7%) |
Resigned | Douglas John SPARKES | 17 May 2002 | 20 Jul 2006 | Sales Manager | British | 2 - 6 | 3 (37.5%) |
Resigned | Brian Edgar Dixon SUTCLIFFE | 25 Sep 2001 | 24 Mar 2016 | Company Director | British | 3 - 6 | 4 (44.4%) |
Resigned | Trevor Roland MAUND | 25 Sep 2001 | 24 Mar 2016 | Company Director | British | 0 - 11 | 7 (63.6%) |
Resigned | EVERSECRETARY LIMITED | 20 Jul 2001 | 25 Sep 2001 | 0 - 303 | 142 (46.9%) | ||
Resigned | EVERDIRECTOR LIMITED | 20 Jul 2001 | 25 Sep 2001 | 0 - 309 | 139 (45.0%) |
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-06-15 | 2015-07-20 | 2014-07-20 | 2013-07-20 | 2012-07-20 | ||
DS SMITH PACKAGING LIMITED | ORDINARY | 172,000 100% | 0 0% | 0 0% | 0 0% | 0 0% |
TREVOR MAUND | ORDINARY | 0 0% | 88,000 51.2% | 150,000 64.1% | 150,000 64.1% | 150,000 65.2% |
BRIAN SUTCLIFFE | ORDINARY | 0 0% | 25,000 14.5% | 25,000 10.7% | 25,000 10.7% | 25,000 10.9% |
WINSOME LATHROPE | ORDINARY | 0 0% | 25,000 14.5% | 25,000 10.7% | 25,000 10.7% | 25,000 10.9% |
MICHAEL LORENZO INTRONA | ORDINARY | 0 0% | 16,000 9.30% | 16,000 6.84% | 16,000 6.84% | 12,000 5.22% |
MICHAEL GILES | ORDINARY | 0 0% | 12,000 6.98% | 12,000 5.13% | 12,000 5.13% | 12,000 5.22% |
TRM TRUSTEES | ORDINARY | 0 0% | 5,250 3.05% | 5,250 2.24% | 0 0% | 0 0% |
MATTHEW ENRIGHT | ORDINARY | 0 0% | 750 0.436% | 750 0.321% | 0 0% | 0 0% |
DAVID PLANT | ORDINARY | 0 0% | 0 0% | 6 0.003% | 6,000 2.56% | 2,000 0.870% |
TRM TRUSTEES LTD | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 4,000 1.74% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
TRM PACKAGING LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2020-05-01 | 2020-10-31 | 83 | 62% | 15% | 38308 |
2019-11-01 | 2020-04-30 | 91 | 63% | 21% | 31327 |
2019-05-01 | 2019-10-31 | 94 | 62% | 30% | 24194 |
2018-11-01 | 2019-04-30 | 76 | 55% | 21% | 16053 |
2018-05-01 | 2018-10-31 | 69 | 51% | 20% | 8918 |
2017-11-01 | 2018-04-30 | 68 | 46% | 23% | 1930 |
2017-05-01 | 2017-10-31 | 91 | 45% | 20% | 148 |
COURT CASES
No Court Cases found
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
Box | 2014-04-15 | Pending | GB2526058 |
Box provided with product engagement features | 2012-07-16 | Terminated | GB2504086 |
Easy to erect cardboard box suitable for stacking | 2010-02-25 | Granted | GB2478518 |
Improvements relating to containers | 2009-01-14 | Granted | GB2466949 |
Containers for packing multiple goods and method of production thereof | 2004-10-26 | Granted | GB2419582 |
Container and method of production thereof | 2003-05-20 | Terminated | GB2401856 |
COMPETITORS
(Based on Sic code:
17211 Manufacture of corrugated paper and paperboard, sacks and bags)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
SMURFIT KAPPA UK LTD | SMURFIT KAPPA UK LTD, CUNARD BUILDINGS WATER STREET, PIER HEAD, LIVERPOOL, L3 1SF | 01017013 | 2017-12-31 | 653,278,000 | 17,411,000 | |
RIGID CONTAINERS LIMITED | STOKE ALBANY ROAD, DESBOROUGH, KETTERING, NORTHAMPTONSHIRE, NN14 2SR | 00290827 | 2017-12-31 | 108,763,800 | -2,827,966 | |
WELTON BIBBY AND BARON LIMITED | 1 QUARTERMASTER ROAD, WEST WILTS TRADING ESTATE, WESTBURY, WILTSHIRE, BA13 4JT | 04946078 | 2017-12-31 | 64,952,000 | 1,785,000 | |
TRM PACKAGING LIMITED | 350 EUSTON ROAD, LONDON, ENGLAND, NW1 3AX | 04256359 | 2018-04-30 | 44,827,000 | 1,334,000 | |
ABLEBOX LIMITED | UNIT 6, COLDHARBOUR BUSINESS PARK, SHERBORNE, ENGLAND, DT9 4JW | 02547129 | 2018-04-30 | 9,286,613 | 0 | |
CONNECT PACKAGING LIMITED | CBS HOUSE, BRANDON WAY, WEST BROMWICH, WEST MIDLANDS, ENGLAND, B70 8JF | 00582559 | 2017-12-31 | 5,964,830 | 0 | |
FASTBOX LIMITED | UNIT 2 & 3, CARADON WORKS HAIGH PARK ROAD, LEEDS, WEST YORKSHIRE, LS10 1RT | 05155083 | 2019-05-31 | 0 | 0 | |
CORRUGATED BOX SUPPLIES LIMITED | CBS HOUSE, BRANDON WAY, WEST BROMWICH, WEST MIDLANDS, ENGLAND, B70 8JF | 03276924 | 0000-00-00 | 0 | 0 | |
SMURFIT KAPPA INVESTMENTS UK LTD | SMURFIT KAPPA UK LTD, CUNARD BUILDINGS WATER STREET, PIER HEAD, LIVERPOOL, L3 1SF | 02014441 | 0000-00-00 | 0 | 0 | |
TRI-WALL UK LIMITED | 77 WONASTOW ROAD, MONMOUTH, NP25 5TW | 08311508 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active - Proposal to Strike off. Statistically, such companies have a VERY HIGH probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
Company status | 71.1% | 73.9% | 76.8% | High |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 1.8% | 3.8% | 7.0% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |