KIMBERLY-CLARK EUROPE LIMITED

WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, KT20 7NS

Company Number: 04060641
Incorporation date: 22-Aug-2000
Status: Active
Entity type: Private Limited Company

SIC codes:
17220 Manufacture of household and sanitary goods and of toilet requisites





SUMMARY

This company is 25.4 years old and is currently active. It is controlled by Kimberly-Clark European Services Limited. The company has positive equity (net assets) of EUR 171 million which has decreased from the previous year's figure of EUR 206.8 million. The latest reported revenue figure is EUR 1.5 billion which is similar to the previous year's figure of EUR 1.4 billion. The company has 4 active officers (directors or partners) who are or were officers of 15 other companies, 1 (6.7%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 31-Dec-2025
Accounts Filed: FULL (31-Dec-2023)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
31-Dec-2019 EUR 1,451,933,000 -39,872,000 -37,344,000
31-Dec-2018 EUR 1,446,359,000 -99,590,000
31-Dec-2017 EUR 37,537,000 2,616,000 34,921,000
31-Dec-2016 EUR 1,444,010,000 47,186,000 7,000,000 39,844,000
31-Dec-2015 EUR 1,501,478,000 75,794,000 64,674,000
31-Dec-2014 EUR 163,000 996,000 56,039,000
31-Dec-2013 EUR 1,609,405,000 -9,506,000 126,000 733,000
31-Dec-2012 EUR 1,842,394,000 94,000 1,316,000 -15,595,000
31-Dec-2011 EUR 1,814,541,000 78,628,000 253,000 119,000 68,143,000


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
31-Dec-2019 EUR 1,305,000 717,296,000 545,984,000 11,100,000 142,366,000 170,960,000
31-Dec-2018 EUR 676,000 721,446,000 512,735,000 125,000 11,100,000 179,710,000 206,774,000
31-Dec-2017 EUR 1,148,000 727,256,000 472,777,000 156,000 11,100,000 248,483,000 256,337,000
31-Dec-2016 EUR 514,000 686,415,000 432,944,000 62,000 11,100,000 229,703,000 252,285,000
31-Dec-2015 EUR
31-Dec-2014 EUR 1,039,000 669,248,000 548,920,000 11,100,000 105,485,000 120,708,000
31-Dec-2013 EUR 8,129,000 643,342,000 579,170,000 11,100,000 49,446,000 64,669,000
31-Dec-2012 EUR 4,552,000 882,092,000 809,326,000 11,100,000 57,771,000 72,994,000
31-Dec-2011 EUR 596,000 765,492,000 677,515,000 11,100,000 73,366,000 88,521,000

VALUATION EVENTS (BETA)

Year end Currency % Equity Sum raised Pre-Money Valuation* Post-Money Valuation* Enterprise Value**
Insufficient available data for calculating valuations.

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
Active Christopher Robert BURNISTON 24 Mar 2023 19 Jan 2026 1 - 0
Resigned Svetlana Nikolaevna WALKER 14 Jun 2021 24 Mar 2023 0 - 1
Resigned Rodrigo BUSTAMANTE 23 Sep 2019 31 May 2021 0 - 1
Resigned Thomas Wolfgang Christian LOEST 13 Apr 2015 30 Jun 2019 0 - 1
Resigned Mark Nicholas MAURICE-JONES 22 Aug 2000 13 Apr 2015 British 1 - 8

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active Alejandro Miguel PAGANI 23 Apr 2025 Argentine 1 - 20 (0.0%)
Active Daniel Robert HOWELL 23 Apr 2025 British 4 - 00 (0.0%)
Active Ehab ABOU-OAF 18 Oct 2024 Belgian 1 - 00 (0.0%)
Resigned Alejandro Miguel PAGANI 25 Oct 2023 04 Nov 2024 Argentine 1 - 20 (0.0%)
Resigned Christopher Robert BURNISTON 11 Jul 2023 25 Oct 2023 British 0 - 10 (0.0%)
Resigned David Westen ABUHL 09 Feb 2023 11 Jul 2023 American 0 - 10 (0.0%)
Resigned Douglas Stuart CUNNINGHAM 15 Sep 2021 18 Oct 2024 Australian 0 - 30 (0.0%)
Resigned Tristram Otto WILKINSON 30 Jul 2018 15 Sep 2021 British 0 - 40 (0.0%)
Resigned Aaron Matthew POWELL 01 Apr 2018 12 May 2018 American 0 - 20 (0.0%)
Resigned Olena Valentynivna NEZNAL 01 Apr 2017 15 Jan 2023 American 0 - 20 (0.0%)
Active Kalbander Singh DHILLON 07 May 2014 British 5 - 82 (15.4%)
Resigned Donna MCPHERSON 22 Mar 2013 01 Apr 2017 American 0 - 30 (0.0%)
Resigned Suzan Anita FRUEH 15 Sep 2012 07 May 2014 American 0 - 81 (12.5%)
Resigned Kimberly Kay UNDERHILL 23 Sep 2011 01 Apr 2014 American 0 - 30 (0.0%)
Resigned Gustavo Marcelo CALVO PAZ 29 Jan 2010 01 Apr 2018 Italian 0 - 10 (0.0%)
Resigned Jonathan David PRICE 16 Sep 2008 22 Sep 2014 British 0 - 73 (42.9%)
Resigned Renato NEGRO 01 Jul 2008 15 Sep 2012 Italian 0 - 82 (25.0%)
Resigned Thomas James DAVIS 01 Mar 2008 29 Jan 2010 British 0 - 10 (0.0%)
Resigned Vincent GASPAR 01 Mar 2008 31 Aug 2008 Belgian 0 - 10 (0.0%)
Resigned Giles Michael TURRELL 01 Mar 2008 23 Sep 2011 British 4 - 216 (24.0%)
Resigned Anthony James MOORE 22 Feb 2006 22 Mar 2013 British 0 - 61 (16.7%)
Resigned Patrice GERARD 22 Feb 2006 01 Mar 2008 Belgian 0 - 10 (0.0%)
Resigned Alberto CAPPELLINI 04 Oct 2005 30 Jun 2007 Italian 0 - 40 (0.0%)
Resigned Ian Michael JONES 04 Oct 2005 01 Mar 2008 British 0 - 51 (20.0%)
Resigned Ramiro GARCES 01 Feb 2004 25 Oct 2005 Us Citizenship 0 - 30 (0.0%)
Resigned Simon NEWTON 01 Feb 2003 01 Jul 2008 British 1 - 122 (15.4%)
Resigned Rodney George OLSEN 22 Aug 2000 31 Jan 2003 American 0 - 60 (0.0%)
Resigned Robert Peter VAN DER MERWE 22 Aug 2000 22 Apr 2005 Irish 0 - 40 (0.0%)
Resigned Alan GODA 22 Aug 2000 31 Jan 2004 British 0 - 61 (16.7%)
Number of active directors: 4
Average tenure of active directors: 3.6 years
Average tenure of resigned directors: 3.1 years
Average active director Dissolution Rate: 3.8%

DIRECTOR APPOINTMENTS IN OTHER COMPANIES

Name
 
INCORPORATED SOCIETY OF BRITISH ADVERTISERS LIMITED (00068497) - Active
KIMBERLY - CLARK LIMITED (00308676) - Active
KIMBERLY-CLARK FINANCE LIMITED (00492758) - Active
KIMBERLY-CLARK HOLDING LIMITED (01961889) - Active
SCOTT EXECUTIVE PENSION TRUSTEES LIMITED (02457954) - Dissolved
KIMBERLY-CLARK EUROPE LIMITED (04060641) - Active
KIMBERLY-CLARK EUROPEAN SERVICES LIMITED (04071548) - Active
KIMBERLY-CLARK U.K. OPERATIONS LIMITED (04497878) - Active
KIMBERLY-CLARK CANADA U.K. HOLDING LIMITED (05550899) - Liquidation
KIMBERLY-CLARK INTERNATIONAL HOLDING LIMITED (08906806) - Active
AVANOS MEDICAL UK LIMITED (09051011) - Active
KIMBERLY-CLARK EMEA HOLDINGS LTD (10065051) - Active
KIMBERLY-CLARK INTERCONTINENTAL HOLDING LIMITED (10106745) - Active
KIMBERLY-CLARK ATLANTIC HOLDING LIMITED (10109442) - Active
ANSELL PROTECTIVE PRODUCTS LIMITED (15564673) - Active
KIMBERLY-CLARK PERSONAL CARE UK LIMITED (16358141) - Active

SHAREHOLDERS (BETA)

Shareholder name Share class Shares at confirmation date
2015-08-072014-08-072013-08-072012-08-072011-08-07
KIMBERLY-CLARK EUROPEAN SERVICES LIMITEDORDINARY11,100,010
100%
11,100,010
100%
11,100,010
100%
11,100,010
100%
0
0%
KIMBERLY-CLARK HOLDING LTDORDINARY0
0%
0
0%
0
0%
0
0%
11,100,010
100%

SHAREHOLDINGS (BETA)

no shareholding data

CONTROLLED COMPANIES / CONTROLLING ENTITIES



Controlling entities above

KIMBERLY-CLARK EUROPE LIMITED

no controlled companies

LATE PAYMENTS REPORT


Start date End date Average days to pay % invoices paid over 60 days % invoices not paid within agreed terms Gov.uk report
2024-07-01 2024-12-31 82 45% 29% 92434
2024-01-01 2024-06-30 68 41% 22% 87241
2023-07-01 2023-12-31 73 40% 18% 78599
2023-01-01 2023-06-30 69 40% 20% 73430
2022-07-01 2022-12-31 66 40% 21% 65732
2022-01-01 2022-06-30 62 36% 20% 59652
2021-07-01 2021-12-31 65 37% 25% 53041
2021-01-01 2021-06-30 60 31% 18% 46349
2020-07-01 2020-12-31 50 26% 15% 41095
2020-01-01 2020-06-30 54 27% 18% 32890
2019-07-01 2019-12-31 55 32% 31% 28794
2019-01-01 2019-06-30 61 37% 39% 21010
2018-07-01 2018-12-31 63 38% 39% 14586
2018-01-01 2018-06-30 59 29% 28% 5798


COURT CASES


No Court Cases found

PATENTS


No Patents found

COMPETITORS

(Based on Sic code: 17220 Manufacture of household and sanitary goods and of toilet requisites)

Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
KIMBERLY-CLARK EUROPE LIMITED WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, ENGLAND, KT20 7NS 04060641 2017-12-31 1,445,971,000 34,921,000
KIMBERLY - CLARK LIMITED WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, ENGLAND, KT20 7NS 00308676 2017-12-31 550,468,000 22,017,000 17290-Manufacture of other articles of paper and paperboard not elsewhere classified
RECKITT BENCKISER HEALTHCARE (UK) LIMITED 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH 00261312 2017-12-31 168,144,000 31,201,000
RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITED 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH 02741587 2017-12-31 140,935,000 4,363,000
RECKITT BENCKISER (UK) LIMITED 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH 03982446 2017-12-31 124,420,000 2,951,000
NORTHWOOD HYGIENE PRODUCTS LIMITED NORTHWOOD HOUSE, STAFFORD PARK 10, TELFORD, ENGLAND, TF3 3AB 07022313 2015-12-31 46,694,019 808,097
NORTHWOOD TISSUE (DISLEY) LIMITED WATERSIDE, DISLEY, STOCKPORT, CHESHIRE, ENGLAND, SK12 2HW 07022309 2017-12-31 19,049,474 0
KIMBERLY-CLARK INTERCONTINENTAL HOLDING LIMITED WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, ENGLAND, KT20 7NS 10106745 0000-00-00 0 0

LIQUIDATION RISK (BETA)



This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis Liquidation within 3 months Liquidation within 6 months Liquidation within 12 months Prediction confidence
KIMBERLY-CLARK EUROPE LIMITED 0.7% 3.6% 7.1% Medium
Other companies Active in the same sector Too few competitors
Age 0.3% 1.3% 2.4% Medium
Company Type 0.7% 3.7% 7.4% Medium
Accounts category 0.7% 2.2% 3.8% Medium
Accounting Month 0.6% 2.4% 5.5% Medium
Sic code count 0.7% 3.5% 7.0% Medium
Do you have a dispute with a business?
Make it public