Do you have a dispute with a business?
Make it public
HANGMAN LIMITED
18 HUNGATE STREET, AYLSHAM, NORWICH, NORFOLK, NR11 6AACompany Number: 03900401
Incorporation date: 29-Dec-1999
Status: Active
Entity type: Private Limited Company
SIC codes:
90020 Support activities to performing arts
SUMMARY
This company is 24.9 years old and is currently active. It is controlled by multiple entities. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 457.2 thousand which has decreased from the previous year's figure of GBP 492.2 thousand. Although the P&L is not published, we can infer from the Balance Sheet that Net Loss was GBP 35 thousand in the last reported period. The company has 2 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Jun-2025Accounts Filed: TOTAL EXEMPTION FULL (31-Mar-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2018 | GBP | 933,474 | 28,109 | 112,064 | |||
31-Mar-2017 | GBP | 625,601 | 20,368 | 73,488 | |||
31-Mar-2016 | GBP | 878,119 | 27,413 | 132,345 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2023 | GBP | 103,195 | 376,765 | 92,904 | 25,780 | 1,000 | 456,216 | 457,216 | |
31-Mar-2022 | GBP | 171,015 | 432,832 | 109,457 | 35,000 | 1,000 | 491,179 | 492,179 | |
31-Mar-2021 | GBP | 362,820 | 388,504 | 60,125 | 45,000 | 1,000 | 484,177 | 485,177 | |
31-Mar-2020 | GBP | 382,816 | 400,348 | 53,957 | 1,000 | 500,612 | 501,612 | ||
31-Mar-2019 | GBP | 431,019 | 506,263 | 149,296 | 1,000 | 515,529 | 516,529 | ||
31-Mar-2018 | GBP | 564,777 | 655,268 | 210,001 | 1,000 | 618,372 | 619,372 | ||
31-Mar-2017 | GBP | 539,962 | 160,556 | 562,508 | |||||
31-Mar-2016 | GBP | 618,751 | 267,024 | 544,220 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Christine Margaret CHESTERS | 29 Dec 1999 | 04 Nov 2024 | Administrator | British | 4 - 0 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Martha Turville PETRE | 01 Apr 2020 | Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Samuel Julius George BOOKER | 01 Dec 2003 | 08 Jul 2018 | Production Director | British | 0 - 2 | 1 (50.0%) |
Active | Christine Margaret CHESTERS | 29 Dec 1999 | Administrator | British | 4 - 0 | 2 (50.0%) | |
Resigned | Alan CHESTERS | 29 Dec 1999 | 14 Apr 2014 | Graphic Designer | British | 0 - 2 | 1 (50.0%) |
Resigned | CHETTLEBURGH INTERNATIONAL LIMITED | 29 Dec 1999 | 29 Dec 1999 | 2 - 6487 | 2783 (42.9%) |
Average tenure of active directors: 14.7 years
Average tenure of resigned directors: 9.6 years
Average active director Dissolution Rate: 25.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||
---|---|---|---|
HANGMAN LIMITED (03900401) - Active | ✔ | ✔ | |
METALMAN LIMITED (05330022) - Active - Proposal to Strike off | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
HANGMAN LIMITED
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
90020 Support activities to performing arts)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ENCORE TICKETS LIMITED | 5 NEW STREET SQUARE, LONDON, UNITED KINGDOM, EC4A 3TW | 04002600 | 2017-12-31 | 78,283,193 | 1,552,477 | |
LIMELIGHT SPORTS LTD | C/O KROLL ADVISORY LTD, THE SHARD, 32 LONDON BRIDGE STREET, LONDON, SE1 9SG | 03700632 | 2017-12-31 | 8,020,434 | 0 | |
SHOW MACHINE LIMITED | INNOVATION CENTRE, GALLOWS HILL, WARWICK, ENGLAND, CV34 6UW | 09329306 | 2017-12-31 | 4,425,971 | 0 | |
VARIETAL LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09976642 | 2018-01-31 | 1,077,687 | 0 | |
GLS ENTERTAINMENTS LTD | 35 35 VINCENT ROAD, COBHAM, SURREY, UNITED KINGDOM, KT11 3JA | 09284256 | 2019-03-31 | 1,072,685 | 0 | |
YADA KEITH LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09976527 | 2018-01-31 | 1,007,491 | 0 | |
HANGMAN LIMITED | 18 HUNGATE STREET, AYLSHAM, NORWICH, NORFOLK, NR11 6AA | 03900401 | 2018-03-31 | 933,474 | 0 | |
ROBERT HALL ASIAN ART LTD | 4TH FLOOR, 58-59 GREAT MARLBOROUGH STREET, LONDON, ENGLAND, W1F 7JY | 10164848 | 2018-05-30 | 680,008 | 0 | |
INDUSTRY STANDARD MANAGEMENT LIMITED | 92 STATION ROAD, CLACTON-ON-SEA, ENGLAND, CO15 1SG | 09256454 | 2018-12-31 | 560,279 | 0 | |
THE REMARKABLE PRODUCTIONS COMPANY LIMITED | 86-90 PAUL STREET, 86-90 PAUL STREET, LONDON, ENGLAND, EC2A 4NE | 05875276 | 2018-03-31 | 504,701 | 0 | |
X.TRAX ARTS | 51 OLD BIRLEY STREET, HULME, MANCHESTER, M15 5RF | 04186254 | 2018-03-31 | 392,248 | 0 | |
ROCKIT NETWORKS LIMITED | 81 HUNTINGFIELD ROAD, LONDON, ENGLAND, SW15 5EA | 08952897 | 2018-03-31 | 374,438 | 0 | |
LONDON ENTERTAINMENT TICKETS LTD | 98 HORNCHURCH ROAD, HORNCHURCH, ESSEX, UNITED KINGDOM, RM11 1JS | 04996991 | 2019-01-31 | 366,168 | 0 | |
GARSTON ENTERTAINMENTS LIMITED | ROBINSON RICE ASSOCIATES, 30 CROSBY ROAD NORTH, WATERLOO, LIVERPOOL, L22 4QF | 04104223 | 2017-11-30 | 346,355 | 0 | |
SAMAYA PROJECT LIMITED | OAKHILL FARM, WIGMORE, LEOMINSTER, ENGLAND, HR6 9UH | 03984058 | 2018-12-31 | 304,200 | 0 | |
RECORDING LOGISTICS LIMITED | DECOY STUDIOS OLD CHURCH ROAD, MELTON, WOODBRIDGE, SUFFOLK, IP13 6DH | 04780435 | 2018-05-31 | 285,020 | 0 | |
DOMINIC PREECE LIMITED | 26 STANNEYLANDS ROAD, WILMSLOW, CHESHIRE, SK9 4ER | 07310033 | 2018-07-31 | 242,535 | 0 | |
SULUKO LTD | UNIT 10, MANOR FARM MAIN ROAD, ASTWOOD, NEWPORT PAGNELL, BUCKS, ENGLAND, MK16 9JS | 10059561 | 2019-03-31 | 231,889 | 0 | |
SONGHAI EMPIRE LTD | 5 HARLEY PLACE, HARLEY STREET, LONDON, UNITED KINGDOM, W1G 8QD | 10399478 | 2017-09-30 | 211,513 | 0 | |
CITY MUSIC FOUNDATION | 40 INVERNESS STREET, LONDON, ENGLAND, NW1 7HB | 08133744 | 2018-07-31 | 210,922 | 0 | |
GROUNDEVENTS LIMITED | 86-90 PAUL STREET, LONDON, ENGLAND, EC2A 4NE | 08545237 | 2019-05-31 | 169,268 | 0 | |
HEADCORN SPECIAL EVENTS LIMITED | HEADCORN AERODROME, HEADCORN, ASHFORD, KENT, TN27 9HX | 05397827 | 2018-11-30 | 163,024 | 0 | |
MISCHIEF & MAYHEM LIMITED | 79 TIB STREET, MANCHESTER, ENGLAND, M4 1LS | 09326196 | 2017-11-30 | 161,522 | 0 | |
OUT EUROPE LIMITED | 96 HOLLAND GARDENS, BRENTFORD, MIDDLESEX, TW8 0BH | 03986695 | 2018-10-31 | 159,214 | 0 | |
COOLCORP LIMITED | CHASE HOUSE, 5 CHASE ROAD, SOUTHEND ON SEA, ESSEX, SS1 2RE | 03484823 | 2018-12-31 | 155,662 | 0 | |
VIVIDLYTE LIMITED | SUITE 106 275 DEANSGATE SUITE 106, 275 DEANSGATE, MANCHESTER, M3 4EL, ENGLAND, M3 4EL | 08017686 | 2018-03-31 | 143,331 | 0 | |
CROCKFORD LIGHTING SERVICES LTD | FLAT 3 OCEAN VIEW, 18 CROOKLETS, BUDE, CORNWALL, ENGLAND, EX23 8NE | 06884571 | 2018-03-31 | 139,718 | 0 | |
NORRIE CARR MODEL AGENCY LIMITED | 49 EAGLE WHARF ROAD, LONDON, N1 7ED | 03108010 | 2018-10-31 | 139,557 | 0 | |
JAMMIE DODGER FILMS LTD | 20 BASSEIN PARK ROAD, LONDON, W12 9RY | 08556157 | 2017-06-30 | 136,986 | 0 | |
ST MARY IN THE CASTLE | 7 PELHAM CRESCENT, HASTINGS, EAST SUSSEX, TN34 3AF | 08534774 | 2017-05-31 | 132,658 | 0 | |
THE WORLD FESTIVAL (EDINBURGH) LIMITED | 5 SOUTH CHARLOTTE STREET, EDINBURGH, UNITED KINGDOM, EH2 4AN | SC360639 | 2018-06-30 | 97,322 | 0 | |
COSTUME 2000 LIMITED | BEKE LODGE, BEKE HALL CHASE NORTH, RAYLEIGH, ESSEX, SS6 9EZ | 03753250 | 2018-09-30 | 91,599 | 0 | |
POWER CORRUPTION & LIES LIMITED | 56A 56A MILDMAY PARK, ISLINGTON, LONDON, UNITED KINGDOM, N1 4PR | 10658680 | 2019-03-31 | 91,576 | 0 | |
AUDIO RELIGION MUSIC LTD | 25 CASTLEGOWAN PARK, BELFAST, NORTHERN IRELAND, BT5 7WG | NI627087 | 2018-10-31 | 86,906 | 0 | |
AMP AUDIO SOLUTIONS LTD | 6 ASHWELL AVENUE, LUTON, LU3 3AX | 06465256 | 2018-03-31 | 84,261 | 0 | |
JP INDUSTRIES LTD | FAIRWAY HOUSE FORTRAN ROAD, ST. MELLONS, CARDIFF, WALES, CF3 0LT | 10896425 | 2018-08-31 | 83,733 | 0 | |
L.A.D EVENTS LIMITED | 3 ALFRED STREET, HULL, EAST YORKSHIRE, ENGLAND, HU3 2DD | 09723594 | 2018-08-31 | 79,695 | 0 | |
LADLOW LIMITED | 105 HIGH STREET, BRENTWOOD, ENGLAND, CM14 4RR | 07998727 | 2018-03-31 | 74,760 | 0 | |
ROLLINGWOOD PRODUCTIONS LIMITED | 1 WELLINGTON STREET, SKIPTON, NORTH YORKSHIRE, UNITED KINGDOM, BD23 2DS | 10115982 | 2019-04-30 | 68,950 | 0 | |
DONSOUND LIMITED | 3 TUTTON HILL, COLERNE, WILTSHIRE, SN14 8DN | 02216421 | 2019-03-31 | 68,701 | 0 | |
FESTIVALS EDINBURGH LIMITED | ROOM 9/50 CITY CHAMBERS, HIGH STREET, EDINBURGH, SCOTLAND, EH1 1YJ | SC331673 | 2018-03-31 | 68,400 | 0 | |
TERRY ARCHER LIGHTING LIMITED | 4 CRESSIDA ROAD, LONDON, UNITED KINGDOM, N19 3JW | 09943069 | 2018-01-31 | 67,222 | 0 | |
WITNEY MUSIC FESTIVAL LIMITED | PEBBLE COTTAGE NEW YATT ROAD, NORTH LEIGH, WITNEY, ENGLAND, OX29 6TH | 08449499 | 2018-12-31 | 66,281 | 0 | |
POLKADOT TALENT LTD | 1 PARK ROAD, HAMPTON WICK, KINGSTON UPON THAMES, ENGLAND, KT1 4AS | 10112192 | 2019-03-31 | 63,580 | 0 | |
SOULTIME LIMITED | 10 HILLSWOOD AVENUE, KENDAL, CUMBRIA, LA9 5BT | 04858726 | 2018-12-31 | 60,554 | 0 | |
OLI SONES LIMITED | 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 09680306 | 2017-07-31 | 58,956 | 0 | |
STAGE IN LONDON LTD | C/O HUDSON WEIR LIMITED, 58 LEMAN STREET, LONDON, E1 8EU | 07219575 | 2018-11-04 | 58,606 | 0 | |
ABBEY LANE STUDIOS LTD | 4 BROADWAY, DERBY, ENGLAND, DE22 1FZ | 09239453 | 2018-09-30 | 57,789 | 0 | |
CHALSET SOUND LIMITED | 106 MANTON ROAD, ENFIELD, UNITED KINGDOM, EN3 6XZ | 11040498 | 2018-10-31 | 57,699 | 0 | |
D2-UK LTD | 12 DORSET AVENUE, EAST GRINSTEAD, WEST SUSSEX, ENGLAND, RH19 2AA | 06870485 | 2018-06-04 | 53,824 | 0 | |
OUTRIDER ENTERPRISES LIMITED | 99 PERRINSFIELD, LECHLADE, GLOUCESTERSHIRE, GL7 3SE | 05294751 | 2018-03-31 | 53,294 | 0 | |
MAXINE KENNY LTD | 14 BARE AVENUE, MORECAMBE, ENGLAND, LA4 6BE | 09997322 | 2018-04-30 | 52,351 | 0 | |
THIRD EAR MUSIC LIMITED | ST MICHAELS, THE GREENWAY, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP13 6PU | 07138241 | 2019-03-31 | 50,347 | 0 | |
MGLC LONDON LIMITED | MGLC LONDON LIMITED, 86-90 PAUL STREET, LONDON, LONDON, ENGLAND, EC2A 4NE | 10008701 | 2018-02-28 | 48,000 | 0 | |
KEYNSHAM MUSIC FESTIVAL ASSOCIATION LIMITED | 15-17 TEMPLE STREET, KEYNSHAM, BRISTOL, BS31 1HF | 08028740 | 2018-12-31 | 47,994 | 0 | |
JAZZHOUSE (NOTTINGHAMSHIRE) LIMITED | 12 RINGWOOD CRESCENT, WOLLATON, NOTTINGHAM, ENGLAND, NG8 1HP | 06560690 | 2019-04-30 | 47,408 | 0 | |
SPINNING CIRCLE LIMITED | 1ST FLOOR SACKVILLE HOUSE, 143-149 FENCHURCH STREET, LONDON, ENGLAND, EC3M 6BL | 06840221 | 2017-03-31 | 41,841 | 0 |
90030-Artistic creation |
L.E.A.D.E.R.S COMMUNITY LTD | 23 BLACKTHORNE DRIVE, LONDON, UNITED KINGDOM, E4 6LS | 10107651 | 2018-04-30 | 41,643 | 0 | |
RHETORICIAN LTD | 60 LOXLEY ROAD, STRATFORD-UPON-AVON, WARKS, UNITED KINGDOM, CV37 7DR | 10330235 | 2018-08-31 | 40,832 | 0 | |
RICH KEMP AUDIO SOLUTIONS LIMITED | 4 STATION COURT, GIRTON ROAD, CANNOCK, STAFFORDSHIRE, WS11 0EJ | 09223456 | 2017-09-30 | 40,000 | 0 | |
DIANE MAE LIMITED | THE MULBERRY , CHILTON FARM ALKHAM VALLEY ROAD, ALKHAM, DOVER, ENGLAND, CT15 7DR | 05222714 | 2018-09-30 | 39,861 | 0 | |
JPAV LTD | 22 JASMINE GROVE, LEAMINGTON SPA, ENGLAND, CV32 5FP | 10750111 | 2019-05-31 | 39,142 | 0 | |
CATHERINE ROSE'S OFFICE LIMITED | OLNEY HOUSE, 15A HIGH STREET, OLNEY, BUCKINGHAMSHIRE, MK46 4EB | 05945599 | 2018-03-31 | 36,683 | 0 | |
ROEDEAN MUSIC LIMITED | 2 Y DERI, SKETTY, SWANSEA, SA2 8ET | 03031988 | 2019-06-30 | 36,472 | 0 | |
SKINNY KITTEN EVENTS LTD. | NICOLA HOLLAND, 49 NEW ROAD, IMPINGTON, CAMBRIDGE, CAMBRIDGESHIRE, CB24 9LU | 07892482 | 2018-04-04 | 36,414 | 0 | |
CROSS CHANNEL ENTERTAINMENTS LTD | C/O OWAIN BEBB A'I GWMNI, 32 Y MAES, CAERNARFON, GWYNEDD, LL55 2NN | 07276311 | 2017-06-30 | 35,527 | 0 | |
BRIGHT SPARK FIREWORKS LIMITED | THE OLD RECTORY, KNAPTON GREEN, KNAPTON, NORTH WALSHAM, NORFOLK, NR28 0RU | 03756463 | 2019-03-31 | 34,776 | 0 | |
THE MUSICAL WORKS | 43 43 SOUTHGROVE RD, SHEFFIELD, SHEFFIELD, YORKSHIRE, UNITED KINGDOM, S10 2NP | 05320241 | 2018-05-31 | 34,702 | 0 |
90040-Operation of arts facilities |
FROBIZ LTD | 63 MISKIN ROAD, DARTFORD, ENGLAND, DA1 2LX | 09653924 | 2018-06-30 | 32,937 | 0 | |
SMUGGLERS TRAIL LTD | 18 SHAFTESBURY ROAD, LIVERPOOL, UNITED KINGDOM, L23 5RB | 10136638 | 2017-04-30 | 30,932 | 0 | |
THE BLOND ORGANISATION LIMITED | 115 BOSTON HOUSE, HIGH STREET, BOSTON, LINCOLNSHIRE, ENGLAND, PE21 8TG | 09189630 | 2018-08-31 | 30,474 | 0 | |
LEE HOLDEN LTD | EAST LODGE BEDLARS GREEN, GREAT HALLINGBURY, BISHOP'S STORTFORD, ENGLAND, CM22 7TL | 08452105 | 2018-08-31 | 29,473 | 0 |
90030-Artistic creation |
CTRLFRK LIMITED | 128 CITY ROAD, LONDON, UNITED KINGDOM, EC1V 2NX | 10552096 | 2019-01-31 | 29,288 | 0 | |
DMC VENTURES LIMITED | 24 ROBACK MEWS, ST. GEORGES LANE NORTH, WORCESTER, ENGLAND, WR1 1QX | 09406217 | 2018-01-31 | 28,782 | 0 | |
EPL EVENTS LTD | 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 09775926 | 2018-09-30 | 28,777 | 0 | |
ARTS TECH LIMITED | 10 CARLISLE ROAD, HAMPTON, MIDDLESEX, TW12 2UL | 08469265 | 2018-10-31 | 28,341 | 0 | |
C.B.F. LIMITED | 32 MULBERRY WAY, ARMTHORPE, DONCASTER, ENGLAND, DN3 3UE | 03891587 | 2017-12-31 | 27,845 | 0 | |
RACE TIME LTD | UNIT 3, 3 WIGAN ROAD, SKELMERSDALE, LANCASHIRE, WN8 8NB | 05467132 | 2018-09-30 | 27,745 | 0 | |
ORIEN UK LTD | 37 LUNDHOLME, HEELANDS, MILTON KEYNES, ENGLAND, MK13 7QJ | 06780584 | 2018-03-31 | 27,523 | 0 | |
YOUR PARTY PRINCESS LTD | 2 CEDAR GROVE, HOOLE, CHESTER, CHESHIRE, CH2 3LQ | 09423581 | 2018-02-28 | 26,685 | 0 | |
UPTON UPON SEVERN FOLK DANCE AND SONG SOCIETY | 11 CANAL WALK, LEDBURY, HEREFORDSHIRE, ENGLAND, HR8 2ED | 04219663 | 2018-05-31 | 26,307 | 0 |
94990-Activities of other membership organizations not elsewhere classified |
RED ROOM EVENTS LTD. | HIGH HAZEL HALL, CLAPHAM, LANCASTER, LA2 8HN | 05488507 | 2018-08-31 | 26,092 | 0 | |
WEIRDIGANS LTD | THE BIRCH CLIFFE CENTRE, HEBDEN BRIDGE, WEST YORKSHIRE, HX7 8HA | 06241200 | 2018-10-31 | 25,179 | 0 | |
212 MUSIC GROUP LIMITED | 86-90 PAUL STREET, LONDON, ENGLAND, EC2A 4NE | 09942385 | 2018-01-31 | 23,905 | 0 | |
ALTOGETHER IN MUSIC LTD | FLAT 1 22, LANSDOWN TERRACE LANE, CHELTENHAM, GLOUCESTERSHIRE, GREAT BRITAIN, GL50 2JU | 09624282 | 2018-06-30 | 23,529 | 0 | |
VILLAIN PROPS LTD | THE OLD CHAPEL, NEW ROAD, CHATTERIS, CAMBRIDGESHIE, UNITED KINGDOM, PE16 6BJ | 10733893 | 2018-04-30 | 22,218 | 0 |
90030-Artistic creation |
SEU CREATIVE MUSIC GROUP LTD | 1 POULTON CLOSE, 1 ST FLOOR, DOVER, KENT, UNITED KINGDOM, CT17 0HL | 09817660 | 2018-10-31 | 22,000 | 0 | |
CATHOUSE PRODUCTIONS LIMITED | THIRD FLOOR, 48 WEST GEORGE STREET, GLASGOW, SCOTLAND, G2 1BP | SC520173 | 2018-03-31 | 20,872 | 0 | |
THE ACID EXPERIMENT LIMITED | 58 HIGH BROW, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B17 9EN | 10482819 | 2017-11-30 | 19,567 | 0 | |
THE MARGATE BOOKIE LIMITED | 55 GEORGE V AVENUE, WESTBROOK, MARGATE, KENT, UNITED KINGDOM, CT9 5RF | 10030733 | 2018-02-28 | 18,808 | 0 | |
EASTERN PYRO LTD. | 80 HULL ROAD, HEDON, HULL, EAST YORKSHIRE, HU12 8DJ | 07103440 | 2018-12-31 | 18,364 | 0 | |
FDFB TOURING LIMITED | 5TH FLOOR, 111 CHARTERHOUSE STREET, LONDON, ENGLAND, EC1M 6AW | 10052788 | 2018-03-31 | 17,875 | 0 | |
DH RECORDS LTD | 19 BEACON HILL, REDNAL, BIRMINGHAM, ENGLAND, B45 9QR | 07892163 | 2018-12-31 | 17,590 | 0 | |
FW ENTERPRISES LIMITED | 10 NELSON ROAD, WOULDHAM, ROCHESTER, KENT, ME1 3YE | 04880263 | 2018-08-31 | 16,723 | 0 | |
MICHAEL RILEY SOUND ENGINEERING COMPANY LTD | 7 OSBORNE ROAD, LICHFIELD, WEST MIDLANDS, ENGLAND, WS14 0EE | 09217090 | 2018-09-30 | 16,130 | 0 | |
LIVEWIRE THEATRE CONSULTANTS LIMITED | 1 ELIOT CLOSE, WHITELEY, FAREHAM, ENGLAND, PO15 7NQ | 07347823 | 2018-09-30 | 14,225 | 0 | |
DASH PROMOTIONS LIMITED | 65 DANCE SQUARE, LONDON, UNITED KINGDOM, EC1V 3AJ | 10591127 | 2018-01-31 | 14,000 | 0 | |
OFFSTAGE MANAGEMENT LTD. | 33 BLAKE CLOSE, WALMER, DEAL, KENT, ENGLAND, CT14 7UB | 09658092 | 2019-03-31 | 13,570 | 0 | |
BIRMINGHAM FILM ORGANISATION LTD | 42 ALDERNEY GARDENS, BIRMINGHAM, ENGLAND, B38 8YW | 10180411 | 2018-05-31 | 13,511 | 0 | |
SAMIR SAVANT LTD | FLAT 3, METRO, 36 ARLINGTON ROAD, LONDON, GREATER LONDON, UNITED KINGDOM, NW1 7HU | 09639634 | 2017-06-30 | 13,327 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
HANGMAN LIMITED | 0.0% | 1.6% | 3.1% | Medium |
Other companies Active in the same sector | 0.3% | 3.0% | 7.4% | Medium |
Expanded sample | 0.0% | 1.6% | 3.1% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |