Do you have a dispute with a business?
Make it public
LUXFER HOLDINGS PLC
LUMNS LANE, MANCHESTER, M27 8LNCompany Number: 03690830
Incorporation date: 31-Dec-1998
Status: Active
Entity type: Public Limited Company
SIC codes:
70100 Activities of head offices
SUMMARY
This company is 26.5 years old and is currently active. The company has positive equity (net assets) of USD 161.9 million which has decreased from the previous year's figure of USD 169.7 million. The latest reported revenue figure is USD 443.5 million which is down -10% on the previous year. The company has 6 active officers (directors or partners) who are or were officers of 91 other companies, 50 (54.9%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Jun-2026Accounts Filed: GROUP (31-Dec-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
06-May-2020 | USD | 443,500,000 | -7,300,000 | ||||
03-Apr-2019 | USD | 487,900,000 | 24,100,000 | 1,300,000 | |||
19-Mar-2018 | USD | ||||||
14-Mar-2017 | USD |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
06-May-2020 | USD | 140,400,000 | 74,500,000 | 309,100,000 | 161,900,000 | ||||
03-Apr-2019 | USD | 14,100,000 | 182,800,000 | 65,700,000 | 320,200,000 | 169,700,000 | |||
19-Mar-2018 | USD | 13,300,000 | 171,300,000 | 56,400,000 | 311,400,000 | ||||
14-Mar-2017 | USD | 156,100,000 | 54,000,000 | 56,400,000 | 308,100,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Benjamin Michael COULSON | 01 Nov 2024 | 19 Jun 2025 | 1 - 0 | ||
Resigned | Megan GLISE | 19 Aug 2020 | 01 Nov 2024 | 0 - 1 | ||
Resigned | Jamie Mark SAVAGE | 01 Jan 2018 | 19 Aug 2020 | 0 - 1 | ||
Resigned | David Nicholas FLETCHER | 04 Mar 2016 | 01 Jan 2018 | 0 - 1 | ||
Resigned | Linda Frances SEDDON | 08 Apr 1999 | 04 Mar 2016 | British | 0 - 40 | |
Resigned | DM COMPANY SERVICES LIMITED | 12 Mar 1999 | 08 Apr 1999 | 14 - 417 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Sylvia STEIN | 01 Aug 2022 | Lawyer | American | 1 - 0 | 0 (0.0%) | |
Active | Andrew William John, Mr. BUTCHER | 06 May 2022 | Chief Executive Officer | American | 9 - 0 | 0 (0.0%) | |
Active | Patrick Kevin MULLEN | 01 Nov 2021 | Non-Executive Director | American | 1 - 0 | 0 (0.0%) | |
Active | Lisa Gay TRIMBERGER | 01 Sep 2019 | Managing Director | American | 1 - 0 | 0 (0.0%) | |
Resigned | Allisha ELLIOTT | 05 Mar 2019 | 31 Dec 2021 | Chief Human Resources Officer | American | 0 - 1 | 0 (0.0%) |
Active | Richard Joseph HIPPLE | 19 Nov 2018 | Director | American | 1 - 0 | 0 (0.0%) | |
Resigned | Alok MASKARA | 23 May 2017 | 06 May 2022 | Chief Executive | American | 0 - 9 | 0 (0.0%) |
Active | Clive John SNOWDON | 29 Jul 2016 | Company Director | British | 2 - 83 | 51 (60.0%) | |
Resigned | Adam COHN | 18 Jul 2016 | 15 May 2019 | Company Director | American | 0 - 1 | 0 (0.0%) |
Resigned | Brian KUSHNER | 24 May 2016 | 22 May 2018 | Managing Director | American | 0 - 1 | 0 (0.0%) |
Resigned | David Farrington LANDLESS | 01 Mar 2013 | 08 Jun 2022 | Accountant | British | 2 - 46 | 15 (31.3%) |
Resigned | Andrew Michael BEADEN | 01 Jun 2011 | 02 Oct 2017 | Group Finance Director | British | 6 - 16 | 4 (18.2%) |
Resigned | Kevin FLANNERY | 01 Jun 2007 | 23 May 2017 | Ceo Of Us Corporation | United States Citizen | 0 - 1 | 0 (0.0%) |
Resigned | Joseph Allison BONN | 01 Mar 2007 | 15 May 2019 | Consultant | American | 0 - 3 | 1 (33.3%) |
Resigned | Peter Joseph Kinder HASLEHURST | 30 Jun 2003 | 24 May 2016 | Chartered Engineer | British | 0 - 63 | 17 (27.0%) |
Resigned | Graham Daniel Medley THOMAS | 29 May 2003 | 05 Feb 2007 | Private Equity | British,South African | 12 - 21 | 7 (21.2%) |
Resigned | Stephen Norman WILLIAMS | 28 Mar 2002 | 31 May 2011 | Accountant | British | 0 - 7 | 0 (0.0%) |
Resigned | David Gordon MILNE | 01 Jan 2001 | 16 Jun 2003 | Banker | British | 0 - 7 | 1 (14.3%) |
Resigned | Thomas William LEADER | 23 Nov 2000 | 29 May 2003 | Investment Manager | British | 1 - 37 | 19 (50.0%) |
Resigned | Norman Loch MURRAY | 25 Nov 1999 | 30 May 2002 | Investment Banker | British | 0 - 39 | 16 (41.0%) |
Resigned | Francis John MCKAY | 25 Nov 1999 | 30 Dec 2005 | Chief Executive | British | 0 - 118 | 50 (42.4%) |
Resigned | Jeffrey WHALLEY | 08 Apr 1999 | 31 Mar 2006 | Director | British | 0 - 37 | 21 (56.8%) |
Resigned | Brian Gordon PURVES | 01 Apr 1999 | 25 Sep 2017 | Chief Executive | British | 2 - 23 | 3 (12.0%) |
Resigned | Tobias Humphrey James BOYLE | 01 Apr 1999 | 23 Nov 2000 | Investment Banker | British | 3 - 15 | 9 (50.0%) |
Resigned | Ian Bannochie MCKINNON | 01 Apr 1999 | 28 Sep 2001 | Director | British | 1 - 17 | 3 (16.7%) |
Resigned | William Twyman COMFORT | 01 Apr 1999 | 23 Nov 2000 | Investor | American | 0 - 15 | 11 (73.3%) |
Resigned | 25 NOMINEES LIMITED | 12 Mar 1999 | 01 Apr 1999 | 0 - 253 | 134 (53.0%) | ||
Resigned | THE COMPANY REGISTRATION AGENTS LIMITED | 31 Dec 1998 | 12 Mar 1999 | 1 - 1079 | 547 (50.6%) | ||
Resigned | LUCIENE JAMES LIMITED | 31 Dec 1998 | 12 Mar 1999 | 0 - 1167 | 580 (49.7%) |
Average tenure of active directors: 5.2 years
Average tenure of resigned directors: 5.3 years
Average active director Dissolution Rate: 10.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2018-12-31 | 2018-12-01 | 2017-12-31 | 2016-12-31 | 2015-12-31 | ||
AVENUE EUROPE INTERNATIONAL MASTER 6TH FLOOR 399 PARK | DEFERRED | 2,147,483,647 20.0% | 2,147,483,647 20.0% | 2,147,483,647 20.0% | 0 0% | 0 0% |
BARCLAYS BANK PLC 5 NORTH COLONNADE CANARY WARK | DEFERRED | 2,147,483,647 20.0% | 2,147,483,647 20.0% | 2,147,483,647 20.0% | 0 0% | 0 0% |
NCB TRUST LTD A/C BEAR STEVEN WEISMANN 25 CITI BANK, CANADA CENTRE CANARY WARF LONDON UNITED KINGDOM EY1 | DEFERRED | 2,147,483,647 20.0% | 2,147,483,647 20.0% | 2,147,483,647 20.0% | 0 0% | 0 0% |
UBS PRIVAT BANKING NOMINEES LTD 1 CURZON STREET LONDON | DEFERRED | 2,147,483,647 20.0% | 2,147,483,647 20.0% | 2,147,483,647 20.0% | 0 0% | 0 0% |
AVENUE EUROPE INVESTORS LLP 6TH FLOOR 399 PARK AVENUE | DEFERRED | 2,147,483,647 20.0% | 2,147,483,647 20.0% | 2,147,483,647 20.0% | 0 0% | 0 0% |
PRICE (T.ROWE) ASSOCIATES INC 100 E. PRATT STREET | ORDINARY | 3,796,115 0.035% | 3,796,115 0.035% | 2,045,510 0.019% | 0 0% | 0 0% |
WELLINGTON MANAGEMENT COMPNAY LLP 280 CONGRESS STREET | ORDINARY | 3,661,056 0.034% | 3,661,056 0.034% | 3,624,058 0.034% | 0 0% | 0 0% |
NANTAHALA CAPITAL MANAGEMENT LLC 19 OLD KINGS HIGHWAY S | ORDINARY | 2,645,749 0.025% | 2,645,749 0.025% | 2,357,651 0.022% | 0 0% | 0 0% |
PARADICE INVESTMENT MANAGEMENT LLC THE CHIFLEY TOWER | ORDINARY | 2,086,222 0.019% | 2,086,222 0.019% | 2,002,400 0.019% | 0 0% | 0 0% |
FMR LLC 245 SUMMER STREET BOSTON MA UNITED STATES | ORDINARY | 1,789,529 0.017% | 1,798,529 0.017% | 0 0% | 0 0% | 0 0% |
FMR LLC 245 SUMMER STREET BOSTON MA USA | ORDINARY | 0 0% | 0 0% | 2,270,330 0.021% | 0 0% | 0 0% |
ARCHER CAPITAL (CANTON GROUP) MANAGEMNT LLP 570 LEXINGTON AVENUE 40TH FLOOR NEW YORK 10022 USA | ORDINARY | 0 0% | 0 0% | 1,701,533 0.016% | 0 0% | 0 0% |
DEPRINCE, RACE & ZOLLO. INC. 250 PARK AVENUE SOUTH WINTER PARK FLORIDA USA | ORDINARY | 0 0% | 0 0% | 1,511,468 0.014% | 0 0% | 0 0% |
BRIAN PURVES | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
AVENUE EUROPE INVESTMENTS LP | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
BKS BANK AG | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
ANDREW BUTCHER | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
COMPUTERSHARE TRUSTEES (JERSEY) LTD | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
CYPRESS MANAGEMENT MASTER LP | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
EIG-FUND (05-07) INVESTORS LLC | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
GCOF SPVI | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
GOLDMAN SACHS SECURITIES (NOMINEES) LTD | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
GREYWOLF CAPITAL OVERSEAS FUND | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
GREYWOLF CAPITAL PARTNERS II LP | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
HARTZ CAPITAL INVESTMENTS LLC | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
BARCLAYS BANK PLC | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
ROBERT JOHN BAILEY | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
THE ORR MACKINTOSH FOUNDATION | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
JOHN RHODES | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
ANDREW BEADEN | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
BARNET WADDINGHAM CAPITAL TRUSTEES | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
EDDIE HAUGHEY | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
PETER HASLEHURST | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
VIDACOS NOMINEES AC SL 059 | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
VIDACOS NOMINEES AC DMG 7 | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
JAMES GARDELLA | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
AVENUE EUROPE INTERNATIONAL MASTER | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
BW SIPP TRUSTEES AC 4106 | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
BW SIPP TRUSTEES AC 4107 | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
(THE ESTATE OF) DICK HIRONS | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
HSBC CLIENT HOLDINGS NOMINEE (UK) | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
NCB TRUST LTD A/C BEAR STEVEN WEISMANN | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
DAVID RIX | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
THE COCA COLA COMPANY MASTER RETIREMENT FUND | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
PACIFICOR OFFSHORE FUND LTD | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
STONEHILL MASTER FUND LP | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
STONEHILL INSTITUTIONAL PARTNERS LP | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
LINDA SEDDON | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
PACIFICOR FUND LP | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
PACIFICOR INSURANCE FUND LP | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
PERSHING LLC | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
NCB TRUST LTD A/C BEAR STEVEN WEISMANN | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
NCB TRUST LTD A/C BEAR STEVEN WEISMANN | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
UBS PRIVAT BANKING NOMINEES LTD | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
LACHMAN ADVISORS LLC | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
LITESPEED MASTER FUND LTD | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 2,147,483,647 2.19% |
MERRILL LYNCH INTERNATIONAL | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
STEPHEN WILLIAMS | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
MKM LONGBOAT MULTI-STRATEGY MASTER FUND | DEFERRED | 0 0% | 0 0% | 0 0% | 2,147,483,647 1.77% | 0 0% |
PETER MOLES | DEFERRED | 0 0% | 0 0% | 0 0% | 2,013,005,875 1.66% | 0 0% |
SIMON TARMEY | DEFERRED | 0 0% | 0 0% | 0 0% | 2,013,005,875 1.66% | 0 0% |
LUMINA TRUSTEES LIMITED | DEFERRED | 0 0% | 0 0% | 0 0% | 1,904,864,135 1.57% | 0 0% |
(THE ESTATE OF) NEIL KERSHAW | DEFERRED | 0 0% | 0 0% | 0 0% | 1,776,178,903 1.47% | 0 0% |
BRUNO ARFAOUI | DEFERRED | 0 0% | 0 0% | 0 0% | 1,716,972,161 1.42% | 0 0% |
JOHN DIBBLE | DEFERRED | 0 0% | 0 0% | 0 0% | 1,716,972,160 1.42% | 0 0% |
GCPII SPVI | DEFERRED | 0 0% | 0 0% | 0 0% | 1,482,236,959 1.22% | 1,482,236,959 1.51% |
DUNCAN BANKS | DEFERRED | 0 0% | 0 0% | 0 0% | 1,480,151,034 1.22% | 0 0% |
MICHAEL EDWARDS | DEFERRED | 0 0% | 0 0% | 0 0% | 1,420,944,292 1.17% | 0 0% |
GRAHAM WARDLOW | DEFERRED | 0 0% | 0 0% | 0 0% | 1,420,944,292 1.17% | 0 0% |
NCB TRUST LTD A/C BEAR STEVEN WEISMANN | DEFERRED | 0 0% | 0 0% | 0 0% | 1,240,146,494 1.02% | 0 0% |
BBHISL NOMINEES A/C 126090 | DEFERRED | 0 0% | 0 0% | 0 0% | 992,117,195 0.819% | 0 0% |
CHRIS BARNES | DEFERRED | 0 0% | 0 0% | 0 0% | 947,296,195 0.782% | 0 0% |
AVENUE-CDP GLOBAL OPPORTUNITIES | DEFERRED | 0 0% | 0 0% | 0 0% | 644,876,177 0.532% | 0 0% |
PACIFICOR FUND II LP | DEFERRED | 0 0% | 0 0% | 0 0% | 600,230,903 0.495% | 600,230,903 0.613% |
BREWIN NOMINEES LTD | DEFERRED | 0 0% | 0 0% | 0 0% | 297,635,159 0.246% | 0 0% |
CITIGROUP GLOBAL MARKETS INC | DEFERRED | 0 0% | 0 0% | 0 0% | 243,068,713 0.201% | 0 0% |
MORSTAN NOMINESS LTD | DEFERRED | 0 0% | 0 0% | 0 0% | 148,817,579 0.123% | 0 0% |
HVB LUXEMBOURG SA | DEFERRED | 0 0% | 0 0% | 0 0% | 124,014,649 0.102% | 0 0% |
ROCK (NOMINEES) LIMITED - ACC 0773767 | DEFERRED | 0 0% | 0 0% | 0 0% | 49,605,860 0.041% | 0 0% |
BBHISL NOMINEES A/C 120722 | DEFERRED | 0 0% | 0 0% | 0 0% | 49,605,860 0.041% | 0 0% |
ROCK (NOMINEES) LIMITED - ACC 1615375 | DEFERRED | 0 0% | 0 0% | 0 0% | 29,763,516 0.025% | 0 0% |
THE BANK OF NEW YORK NOMINEES LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 25,180,726 0.021% | 0 0% |
CHRISTOPHER DAGGER | DEFERRED | 0 0% | 0 0% | 0 0% | 17,535,811 0.014% | 0 0% |
JEFFERIES LLC | ORDINARY | 0 0% | 0 0% | 0 0% | 514,430 0.000% | 146,804 0.000% |
BARNET WADDINGHAM CAPITAL TRUSTEES | ORDINARY | 0 0% | 0 0% | 0 0% | 413,216 0.000% | 0 0% |
LUXFER HOLDINGS PLC | ORDINARY | 0 0% | 0 0% | 0 0% | 150,994 0.000% | 0 0% |
PETER HASLEHURST | ORDINARY | 0 0% | 0 0% | 0 0% | 130,000 0.000% | 0 0% |
AUDREY HAUGHEY | ORDINARY | 0 0% | 0 0% | 0 0% | 120,000 0.000% | 0 0% |
JENNIFER PURVES | ORDINARY | 0 0% | 0 0% | 0 0% | 120,000 0.000% | 0 0% |
BRIAN PURVES | ORDINARY | 0 0% | 0 0% | 0 0% | 116,782 0.000% | 0 0% |
ANDREW BEADEN | ORDINARY | 0 0% | 0 0% | 0 0% | 67,245 0.000% | 0 0% |
LUMINA TRUSTEES LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 50,848 0.000% | 0 0% |
SIMON TARMEY | ORDINARY | 0 0% | 0 0% | 0 0% | 44,200 0.000% | 0 0% |
PETER MOLES | ORDINARY | 0 0% | 0 0% | 0 0% | 41,990 0.000% | 0 0% |
ANDREW BUTCHER | ORDINARY | 0 0% | 0 0% | 0 0% | 40,000 0.000% | 0 0% |
EDDIE HAUGHEY | ORDINARY | 0 0% | 0 0% | 0 0% | 36,000 0.000% | 0 0% |
SUZANNE BEADEN | ORDINARY | 0 0% | 0 0% | 0 0% | 30,000 0.000% | 0 0% |
JOHN DIBBLE | ORDINARY | 0 0% | 0 0% | 0 0% | 28,700 0.000% | 0 0% |
GRAHAM WARDLOW | ORDINARY | 0 0% | 0 0% | 0 0% | 15,000 0.000% | 0 0% |
BRIAN PURVES | ORDINARY | 0 0% | 0 0% | 0 0% | 12,490 0.000% | 0 0% |
IAN MCKINNON | DEFERRED | 0 0% | 0 0% | 0 0% | 10,000 0.000% | 0 0% |
BREWIN NOMINEES | ORDINARY | 0 0% | 0 0% | 0 0% | 7,946 0.000% | 0 0% |
VIDACOS NOMINEES LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 6,488 0.000% | 6,488 0.000% |
JAGDISH SHAH | ORDINARY | 0 0% | 0 0% | 0 0% | 3,576 0.000% | 0 0% |
HVB LUXEMBOURG SA | ORDINARY | 0 0% | 0 0% | 0 0% | 3,310 0.000% | 0 0% |
ROCK (NOMINEES) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 2,118 0.000% | 0 0% |
LINDA SEDDON | ORDINARY | 0 0% | 0 0% | 0 0% | 740 0.000% | 0 0% |
HIRONS DICK | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
HSBC CLIENT HOLDINGS NOMINEE (UK) LIMITED AC 636180 | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
UBS PRIVATE BANKING NOMINEES LIMITED | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
GARDELLA JAMES G | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
NCB TRUST LIMITED AC BEAR STEVEN WEISSMAN (HELD ON BEHALF | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
NCB TRUST LIMITED AC BEAR STEVEN WEISSMAN (HELD ON BEHALF | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
HAUGHEY EDWARD JOHN | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
BUTCHER ANDREW | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
EGI-FUND (05-07) INVESTORS LLC | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
GOLDMAN SACHS SECURITIES (NOMINEES) LIMITED | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
GREYWOIF CAPITAL PARTNERS LP | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
NCB TRUST LIMITED AC BEAR STEVEN WEISSMAN (HELD ON BEHALF | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
HASLEHURST PETER JOSEPH KINDER | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
BARNETT WADDINGHAM CAPITAL TRUSTEES LIMITED BG PURVES | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
AVENUE EUROPE INTERNATIONAL MASTER LP | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
WILLIAMS STEPHEN NORMAN | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
BW SIPP TRUSTEES LIMITED AC SIPP 4106 | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
BW SIPP TRUSTEES LIMITED AC SIPP 4107 | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
BAILEY ROBERT JOHN | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
BARCLAYS BANK PLC | DEFERRED FERRET | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
VIDACOS NOMINEES LIMITED AC DMG7 | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
BEADEN ANDREW MICHAEL | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
PURVES BRIAN GORDON | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
THE COCA COLA COMPANY MASTER RETIREMENT TRUST | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,147,483,647 2.19% |
MOLES PETER | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 2,013,005,875 2.06% |
LUMINA TRUSTEE LIMITED | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 1,904,864,135 1.95% |
KERSHAW NELL | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 1,776,178,903 1.82% |
ARFAOUL BRUNO | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 1,716,972,161 1.75% |
DIBBLE JOHN | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 1,716,972,160 1.75% |
BANKS DUNCAN MICHAEL | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 1,480,151,034 1.51% |
WARDLOW GRAHAM DAVID | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 1,420,944,292 1.45% |
EDWARDS MICHAEL | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 1,420,944,292 1.45% |
NCB TRUST LIMITED AC BEAR STEVEN WEISSMAN (HELD ON BEHALF | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 1,240,146,494 1.27% |
BBHISL NOMINEES LIMITED AC 126090 | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 992,117,195 1.01% |
BARNES CHRIS ALLEN | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 947,296,195 0.968% |
AVENUE-CDP GLOBAL OPPORTUNITIES FUND LP | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 644,876,177 0.659% |
BREWIN NOMINEES LIMITED AC GROSS | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 297,635,159 0.304% |
CITIGROUP GLOBAL MARKETS INC AC CLIENT SAFEKEEPING RETAIL NY | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 243,068,713 0.248% |
MORGAN STANLEY CO INTERNATIONAL PLC | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 148,817,579 0.152% |
HVB LUXEMBOURG S A | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 124,014,649 0.127% |
BBHISL NOMINEES LIMITED AC 120722 | DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 49,605,860 0.051% |
BNY (NOMINEES) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 25,704,815 0.026% |
BNY (NOMINEES) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 25,676,861 0.026% |
BNY (NOMINEES) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 25,675,907 0.026% |
BNY (NOMINEES) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 25,669,081 0.026% |
BNY (NOMINEES) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 25,624,895 0.026% |
BNY (NOMINEES) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 25,367,459 0.026% |
BNY (NOMINEES) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 25,365,017 0.026% |
BNY (NOMINEES) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 25,339,780 0.026% |
BNY (NOMINEES) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 25,335,914 0.026% |
