Do you have a dispute with a business?
Make it public
ORGANIC MILK SUPPLIERS CO-OPERATIVE LIMITED
501 PARKWAY,, WORLE, WESTON-SUPER-MARE, SOMERSET, BS22 6WACompany Number: 03388324
Incorporation date: 02-Jun-1997
Status: Active
Entity type: Private Limited Company
SIC codes:
94990 Activities of other membership organizations not elsewhere classified
SUMMARY
This company is 27.9 years old and is currently active. It is controlled by Omsco Group Limited. The company has positive equity (net assets) of GBP 2 million which has decreased from the previous year's figure of GBP 2 million. The latest reported revenue figure is GBP 47.8 million which is down -30% on the previous year. The company has 2 active officers (directors or partners) who are or were officers of 10 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: FULL (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2024 | GBP | 47,835,000 | 409,000 | 1,000 | 410,000 | ||
31-Mar-2023 | GBP | 67,042,000 | 188,000 | 295,000 | -29,000 | -78,000 | |
31-Mar-2020 | GBP | 90,466,000 | 81,000 | 1,000 | 77,000 | -32,000 | -27,000 |
31-Mar-2019 | GBP | 95,541,000 | -60,000 | 4,000 | 33,000 | -86,000 | |
31-Mar-2018 | GBP | 85,006,000 | 213,000 | 108,000 | 34,000 | 74,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2024 | GBP | 156,000 | 15,907,000 | 13,974,000 | 59,000 | 1,000 | 1,939,000 | 1,956,000 | |
31-Mar-2023 | GBP | 60,000 | 18,075,000 | 16,158,000 | 61,000 | 1,000 | 1,939,000 | 1,956,000 | |
31-Mar-2022 | GBP | 1,000 | 2,017,000 | 1,977,000 | |||||
31-Mar-2020 | GBP | 874,000 | 12,572,000 | 61,000 | 1,000 | 16,000 | 1,998,000 | 2,045,000 | |
31-Mar-2019 | GBP | 1,351,000 | 18,382,000 | 400,000 | 16,000 | 2,025,000 | 2,042,000 | ||
31-Mar-2018 | GBP | 898,000 | 14,704,000 | 12,871,000 | 4,000 | 20,416,000 | 2,141,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Mar-2020 | GBP | -39,900.00% | -399,000 | 400,000 | 1,000 | -881,500 |
31-Mar-2019 | GBP | 99.00% | -20,004,000 | -202,061 | -20,206,061 | -11,328,561 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | LONDON LAW SECRETARIAL LIMITED | 05 Sep 2024 | 24 Apr 2025 | 73 - 2142 | ||
Resigned | PRIMA SECRETARY LIMITED | 01 Jun 2016 | 16 Aug 2024 | 78 - 619 | ||
Resigned | QUAYSECO LIMITED | 01 Apr 2011 | 31 May 2016 | 109 - 239 | ||
Resigned | Stephen Kenneth POOK | 25 Jul 1997 | 31 Aug 2010 | British | 0 - 2 | |
Resigned | George Simon TOMLINSON | 02 Jun 1997 | 25 Jul 1997 | Surveyor | British | 2 - 16 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Carl Edward RAVENHALL | 06 Jul 2023 | Director | British | 4 - 6 | 0 (0.0%) | |
Active | Martyn James ANTHONY | 31 Mar 2023 | Chief Executive Officer | British | 3 - 0 | 0 (0.0%) | |
Resigned | David Anthony James WILLIAMS | 06 Apr 2021 | 31 Mar 2023 | Chief Executive Officer | British | 1 - 3 | 0 (0.0%) |
Resigned | Sarah Helen Maria SLADE | 27 Oct 2020 | 22 Dec 2020 | Chartered Surveyor | British | 2 - 2 | 1 (25.0%) |
Resigned | Andrew John PITTS | 27 Oct 2020 | 11 Dec 2020 | Farmer | English | 3 - 3 | 1 (16.7%) |
Resigned | David John DENNING | 16 Oct 2019 | 04 Nov 2020 | Farmer | British | 1 - 1 | 0 (0.0%) |
Resigned | Ross Hugh PATON | 10 Oct 2018 | 04 Nov 2020 | Farmer | British | 0 - 4 | 0 (0.0%) |
Resigned | John Arthur ALPE | 10 Oct 2018 | 04 Nov 2020 | Farmer | British | 0 - 5 | 2 (40.0%) |
Resigned | Neil Angus KENNEDY | 01 Jun 2016 | 06 Jul 2023 | Co. Directorships | British | 4 - 28 | 4 (12.5%) |
Resigned | Amanda GRIST | 01 Sep 2015 | 13 Jun 2022 | Finance Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Harold Glyn JONES | 25 Mar 2015 | 04 Nov 2020 | Farmer/Company Director | British | 0 - 6 | 2 (33.3%) |
Resigned | Ross Hugh PATON | 30 Jul 2014 | 29 Sep 2016 | Farmer | British | 0 - 4 | 0 (0.0%) |
Resigned | Miles SAUNDERS | 16 Nov 2011 | 04 Nov 2020 | Farmer | British | 1 - 2 | 0 (0.0%) |
Resigned | Gregory James CLARK | 16 Nov 2011 | 29 May 2013 | Farmer | British | 1 - 1 | 0 (0.0%) |
Resigned | Timothy John DOWNES | 07 Sep 2011 | 27 Oct 2020 | Farmer | British | 3 - 2 | 0 (0.0%) |
Resigned | Graham John KENT | 07 Sep 2011 | 10 Oct 2018 | Farmer | British | 1 - 2 | 1 (33.3%) |
Resigned | John Arthur ALPE | 30 Sep 2010 | 29 Sep 2016 | Farmer | British | 0 - 5 | 2 (40.0%) |
Resigned | Ian Dunlop PARKER | 30 Sep 2010 | 25 Jun 2014 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Richard Laurence NORMAN | 08 Nov 2007 | 31 Dec 2011 | Farmer | British | 4 - 3 | 2 (28.6%) |
Resigned | Lyndon Roger Charles EDWARDS | 23 Nov 2005 | 04 Nov 2020 | Farmer | British | 5 - 4 | 0 (0.0%) |
Resigned | Richard HAMPTON | 23 Nov 2005 | 02 Sep 2021 | Company Director | British | 1 - 4 | 0 (0.0%) |
Resigned | Huw Martin Richard BOWLES | 22 Nov 2004 | 31 Dec 2012 | Company Director | United Kingdom | 2 - 12 | 0 (0.0%) |
Resigned | Samuel Vernon TAYLOR | 13 Nov 2003 | 30 Apr 2011 | Farmer | British | 1 - 3 | 1 (25.0%) |
Resigned | William Stewart JAMIESON | 13 Nov 2003 | 28 Sep 2006 | Dairy Farmer | British | 0 - 7 | 2 (28.6%) |
Resigned | Nicholas Peter George SAPHIR | 08 Sep 2003 | 01 May 2020 | Consultant | British | 8 - 16 | 6 (25.0%) |
Resigned | Helen Mary BROWNING | 12 Nov 2002 | 16 Nov 2011 | Farmer | British | 0 - 2 | 0 (0.0%) |
Resigned | Michael COTTRELL | 10 Dec 2001 | 25 Feb 2015 | Farm Director | British | 0 - 3 | 1 (33.3%) |
Resigned | Michael Harry MCCREATH | 26 Sep 2001 | 22 Nov 2004 | Farmer | British | 3 - 10 | 4 (30.8%) |
Resigned | Frank William RIDGE | 14 Dec 2000 | 24 Jun 2009 | Farmer | British | 3 - 3 | 1 (16.7%) |
Resigned | Bruce Warren CARLISLE | 14 Dec 2000 | 04 Nov 2020 | Farmer | British | 2 - 7 | 2 (22.2%) |
Resigned | David Southall WHITING | 28 Jan 2000 | 28 Sep 2006 | Consultant | British | 0 - 3 | 0 (0.0%) |
Resigned | Michael Wilfred LEMMEY | 04 Nov 1999 | 12 Nov 2002 | Farmer | British | 0 - 2 | 0 (0.0%) |
Resigned | Angela Ginette MAYALL | 29 Sep 1998 | 08 Nov 2007 | Farmer | British | 1 - 3 | 1 (25.0%) |
Resigned | Oliver Hugh Arnold DOWDING | 29 Sep 1998 | 22 Nov 2004 | Farmer | British | 2 - 5 | 0 (0.0%) |
Resigned | Walter Robert Alexander, Sir ROSS | 25 Jul 1997 | 04 Nov 2020 | Chartered Surveyor | British | 3 - 13 | 1 (6.3%) |
Resigned | Pamela Sally Joan BAGENAL | 02 Jun 1997 | 20 Apr 2005 | Farmer | British | 0 - 3 | 0 (0.0%) |
Resigned | George Simon TOMLINSON | 02 Jun 1997 | 04 Nov 2020 | Surveyor | British | 2 - 16 | 1 (5.6%) |
Resigned | John, Sir JAMES | 02 Jun 1997 | 25 Jul 1997 | Chartered Surveyor | British | 0 - 39 | 4 (10.3%) |
Average tenure of active directors: 1.9 years
Average tenure of resigned directors: 7.5 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||
---|---|---|---|
PROVISION TRADE FEDERATION LIMITED (01250934) - Active | ✔ | ||
THE CHEESE COMPANY LIMITED (02670609) - Active | ✔ | ||
DAIRY PARTNERS LIMITED (02900999) - Active | ✔ | ||
ORGANIC MILK SUPPLIERS CO-OPERATIVE LIMITED (03388324) - Active | ✔ | ✔ | |
THE ABACUS RESIDENTS MANAGEMENT COMPANY LIMITED (06526541) - Active | ✔ | ||
DAIRY PARTNERS (CYMRU WALES) LIMITED (08527303) - Active | ✔ | ||
CER BUSINESS CONSULTANCY LIMITED (09722985) - Active | ✔ | ||
OMSCO GROUP LIMITED (12585901) - Active | ✔ | ✔ | |
THE ORGANIC HERD LIMITED (14711435) - Active | ✔ | ||
ROBERT WISEMAN & SONS LIMITED (SC087376) - Active | ✔ | ||
MÜLLER WISEMAN DAIRIES LIMITED (SC146494) - Active | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2020-06-02 | 2019-06-02 | 2018-06-02 | 2017-06-02 | 2016-06-02 | ||
BJ& GC PINCOMBE | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
BOLTON LODGE FARMS LIMITED | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
CHRIS JONES & COLUMB HAGUE T/A WOODLAND VALLEY FARM | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
CLIVE & JUDITH FREANE T/A PERRIDGE FARM PARTNERSHIP | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
COMMONWORK ORGANIC FARMS LIMITED | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
EA&JAHISCOCK LTD | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
G, J & L J WRIGHT | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
GUY BANHAM T/A FREEFORD FARMS | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
HJ& KL BLACKWELL | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
HK,DM&NT JEFFERY | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
HM&BS EDWARDS | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
COLUMB HAGUE | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
E PHUNT | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
IAIN & KATE HILL-TREVOR T/A BRYNKINALT ESTATE | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
JH & DJ HURFORD | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
JOHN HEAL T/A J H HEAL & SON | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
JULIAN FINKILL T/A A FINKILL & SON | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
LLEWELLYN STATTON T/A J B STATTON & SONS | DEFERRED | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
AT& JLLEWELLYN | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
MESSRS EWBANK LIMITED | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
TM MIDDLETON | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
B MOSELEY | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
P & | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
PHIL BROOKE T/A T BROOKE & SON | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
TD PRINCE | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
PUXEY FARM LIMITED | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
RG,EM&TG BAKER | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
RJ& CA BUCKLAND | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
RG & RF WOOLACOTT | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
TRACEY & RICHARD MARTIN T/A A J MARTIN & SON | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
A G TWINE | DEFERRED | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
A&A WILLIS | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
A &D DAVIES | ORDINARY | 10 0.4% | 0 0% | 10 0.402% | 0 0% | 0 0% |
AH &H A BROWN | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 10 0.415% | 0 0% |
TS &A ADAMS | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
CHRIS ADDISON | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
AJ & M FOOT | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
ALAN & COLIN PRICE T/A A H PRICE & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
ALAN BENNETT T/A D N BENNETT & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
ALLAN CHATHAM T/A H W CHATHAM & CO | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
ANDREW ARDEN T/A E H ARDEN & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
ANDREW REILLY T/A OXTON FARM | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
ANSDELL FARMS LIMITED | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
ANTHONY DERRICK HILLMAN & FIONA MARGARET HILLMAN | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
ARTHUR BADHAM T/A BADHAM FARMS | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
BH &AE WORTH | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
JJ BAILEY T/A DW&M BAILEY | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
G MBLAIR | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
ANDREW BRADLEY | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 0 0% | 0 0% |
BRIAN WOOF T/A J W & E WOOF & SONS | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
TW BROWN | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
HELEN BROWNING T/A CUES FARM | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
BRYAN DOWN T/AN T & P M DOWN & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
A J BYRON | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
C &E BEST | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 10 0.415% | 0 0% |
C A JONES LTD | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
CD&SASMITH | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
CD&SE MALKIN | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
CS&MEBROOK | ORDINARY | 10 0.4% | 0 0% | 10 0.402% | 10 0.415% | 0 0% |
CAMERON CLARK T/A K H K CLARK & SONS | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
PAUL CASHMORE | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
CHRIS GRAINGER T/A L GRAINGER & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
CHRIS MOXEY T/A MOXEYS | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
CHURCHILL DAIRY LTD | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 0 0% | 0 0% |
CLARK FARMS LTD | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
A CLARK | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
CLYDE & HELEN PARKER T/A V F PARKER & CO | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
COLBY FARMS LTD | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
COLDRENICK FARMS LIMITED | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
COLSTON GAY T/A J C GAY & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
J COOK | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 0 0% | 0 0% |
RICHARD COOPER | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
ROBIN CORNFORTH | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
CORY FARM LIMITED | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
R NORMAN & S COUPE | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
CROPP COOPERATIVE | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
D & S SLADE | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
D A&B D PARSONS | ORDINARY | 10 0.4% | 0 0% | 0 0% | 10 0.415% | 0 0% |
DJ& GR WESTAWAY | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
D JH & TWALKER | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
DM&MJHARDING | ORDINARY | 10 0.4% | 0 0% | 10 0.402% | 0 0% | 0 0% |
DP&E J ROBINSON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
DWH & JM JAMES | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 10 0.415% | 0 0% |
DANIEL & LAUREN RAWSTHORN | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
DAVID DENNING T/A RG DENNING & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
DAVID DENNING T/A RG DENNING & SON & ROWE & CO | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
DAVID FINLAY T/A J FINLAY & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
DAVID MCILVEEN T/A S$ & P MCILVEEN & SONC | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
DAVID ROBINSON & VERITY FINCH T/A ROBINSON & FINCH | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
DAVID WILLIAMS & MELANIE WILLIAMS | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
DAYLESFORD ORGANIC FARMS LTD | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
A R DENNIS | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
DILWYN & GERAINT JENKINS T/A D B & H M JENKINS & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
L E DIXON | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
J DOWNES | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
RW &SJDRUMMOND | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
GF,JE&LJDUKE | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
STUART DURSTON T/A MANOR FARM DAIRIES | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
DW HUNT T/A WGF & DW HUNT & CO | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
E &DE HORN | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
EW, S J& TW SCOLDING | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
H EDMUNDS | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
EDWARD CRANK T/A R CRANK & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
EKO HOLLAND | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 0 0% | 0 0% |
FFOSYFICER FARMS LIMITED | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
G & E DIBBLE | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
G & J A CHANDLER LIMITED | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
G & R MORGAN | ORDINARY | 10 0.4% | 0 0% | 10 0.402% | 10 0.415% | 10 0.435% |
GE&CC JALLWARD | ORDINARY | 10 0.4% | 0 0% | 0 0% | 10 0.415% | 0 0% |
GG&RG RICHARDSON | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
GR&RJWARD | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
GS &CJTOMLINSON_T/A_CHURCH_FARM | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
GEOFF SHENTON T/A F E SHENTON & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
GEOFF TAYLOR T/A G J & C E TAYLER & SONS | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
GEORGE & GLADYS JOSE T/A S G & GH JOSE & SON | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
GERALD TUCKER T/A F TUCKER & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
GIBBINS DAIRY LTD | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
GRAHAM & SANDRA VALLIS T/A J LH VALLIS & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
GRANT MCKAY T/A AGM & CO | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 0 0% | 0 0% |
HG &E JONES | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
C F HALL | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
G W HALLAM | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
A G HAMMOND | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
G HENDRY | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
HENSLEY FARM LIMITED | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
M HOLMES | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
R A HOWLETT T/A ANTHONY HOWLETT | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
HUGH WHITTAKER T/A STUART WHITTAKER & CO | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
HYWEL JAMES T/A JAMES PARTNERS | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
1& J MACLEOD | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
IAN HUTCHINSON T/A J H HUTCHINSON & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
IAN TRUDE, MARTIN TRUDE & SUE TRUDE T/AI T TRUDE & PARTNERS | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
J & E HAMILTON | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 10 0.435% |
JD,AM&P JHALL | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
JE&MPELSE | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
JH&PJTURNER | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
J1&GJTWEDDLE | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
JP &MJRAVENHILL | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
JR&E GIBSON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 10 0.415% | 0 0% |
S W JACKSON | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 10 0.415% | 0 0% |
JAMES ROBINSON T/A J ROBINSON & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
JA& EE JAMES | ORDINARY | 10 0.4% | 0 0% | 0 0% | 0 0% | 0 0% |
JAMIE ADAMS T/A JLL ADAMS & SON | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
JDJ & PJ & JW ALLMARK | ORDINARY | 10 0.4% | 10 0.386% | 10 0.402% | 0 0% | 0 0% |
JEANNIE HAMILTON T/A MANOR FARM CHEDWORTH | ORDINARY | 10 0.4% | 10 0.386% | 0 0% | 0 0% | 0 0% |
