Do you have a dispute with a business?
Make it public
MOUNT BATTEN SAILING AND WATER SPORTS CENTRE
70 LAWRENCE ROAD, MOUNT BATTEN PLYMSTOCK, PLYMOUTH, DEVON, PL9 9SJCompany Number: 03095291
Incorporation date: 25-Aug-1995
Status: Active
Entity type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
SIC codes:
82990 Other business support service activities not elsewhere classified
SUMMARY
This company is 29.4 years old and is currently active. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 3.7 million which has decreased from the previous year's figure of GBP 3.7 million. Although the P&L is not published, we can infer from the Balance Sheet that Net Loss was GBP 25.1 thousand in the last reported period. Retained earnings is negative (GBP -293.3 thousand), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 7 active officers (directors or partners) who are or were officers of 19 other companies, 3 (15.8%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: TOTAL EXEMPTION FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2023 | GBP | 280 | 11,670 | 43,477 | 2,384,177 | -293,280 | 3,695,016 | ||
31-Dec-2022 | GBP | 130 | 11,357 | 40,273 | 2,408,300 | -268,157 | 3,745,476 | ||
31-Dec-2021 | GBP | 7 | 11,420 | 39,423 | 2,432,423 | -244,985 | 3,793,985 | ||
31-Dec-2020 | GBP | 5 | 11,424 | 38,221 | 2,456,546 | -246,380 | 3,817,927 | ||
31-Dec-2019 | GBP | 542 | 11,710 | 37,193 | 2,480,669 | -228,080 | 3,965,209 | ||
31-Dec-2018 | GBP | 785 | 11,952 | 33,675 | 2,504,792 | -551,819 | 2,753,197 | ||
31-Dec-2017 | GBP | 573 | 11,739 | 31,262 | 2,528,915 | -536,483 | 2,781,455 | ||
31-Dec-2016 | GBP | 323 | 11,488 | 29,749 | 2,553,038 | -570,145 | 2,760,715 | ||
31-Dec-2015 | GBP | 9,073 | 12,137 | 29,149 | 2,577,161 | -614,930 | 2,728,852 | ||
31-Dec-2014 | GBP | 7,424 | 17,409 | 30,442 | 2,601,284 | -396,744 | 2,957,898 | ||
31-Oct-2013 | GBP | 5,374 | 31,355 | 25,623 | 2,629,428 | 39,369 | 3,411,149 | ||
31-Oct-2012 | GBP | 7,919 | 8,474 | 51,534 | 2,653,551 | 54,433 | 3,439,135 | ||
31-Oct-2011 | GBP | 7,944 | 7,944 | 21,934 | 2,701,797 | 70,433 | 2,414,579 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | David Ian SEARLE | 26 Oct 1995 | 21 Jan 2010 | British | 0 - 22 | |
Resigned | Gillian Patricia FAZAN | 25 Aug 1995 | 29 Oct 1995 | British | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Richard STEVENS | 01 Dec 2023 | Managing Director | British | 2 - 0 | 0 (0.0%) | |
Active | Tudor, Councillor EVANS | 09 Aug 2023 | Councillor | British | 6 - 11 | 4 (23.5%) | |
Active | Stephen John, Professor CURNOW | 09 Aug 2023 | Deputy Vice-Chancellor | British | 3 - 0 | 0 (0.0%) | |
Active | Susan, Cllr DANN | 09 Aug 2023 | Councillor | British | 2 - 0 | 0 (0.0%) | |
Resigned | Bharat PATEL | 05 May 2022 | 09 Aug 2023 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | William WAKEHAM | 02 Jun 2021 | 05 May 2022 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Charlotte, Councillor CARLYLE | 02 Jun 2021 | 09 Aug 2023 | Creative Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Claire Louise DEACON | 14 Apr 2021 | 09 Aug 2023 | Head Of Partnerships Operations | British | 0 - 2 | 0 (0.0%) |
Active | Maria Elizabeth MANNING | 16 Mar 2020 | Associate Director Of Finance | British | 2 - 2 | 0 (0.0%) | |
Resigned | Anna SENDALL | 08 Jan 2020 | 14 Apr 2021 | University Manager | British | 1 - 2 | 0 (0.0%) |
Resigned | Gareth Gwyn James DERRICK | 29 May 2018 | 02 Jun 2021 | City Councillor | British | 1 - 5 | 2 (33.3%) |
Resigned | Robert Zebulon BAGGOTT | 29 May 2018 | 30 Nov 2023 | Consultant | British | 4 - 16 | 4 (20.0%) |
Resigned | Jeremy, Cllr GOSLIN | 29 May 2018 | 02 Jun 2021 | Associate Professor | British | 0 - 2 | 0 (0.0%) |
Resigned | Glenn Robert JORDAN | 20 Jul 2017 | 29 May 2018 | Local Councillor | British | 2 - 16 | 5 (27.8%) |
Resigned | David Michael ROSE | 03 Nov 2016 | 18 Apr 2019 | Head Of Sport | British | 1 - 2 | 0 (0.0%) |
Resigned | Nigel Andrew CHURCHILL | 20 May 2016 | 18 Nov 2016 | Director | British | 6 - 6 | 5 (41.7%) |
Resigned | Michael John Edward, Cllr LEAVES | 11 May 2015 | 29 May 2018 | Director | British | 0 - 3 | 0 (0.0%) |
Active | Adrian Douglas KEMP | 11 May 2015 | Company Learning Manager | British | 4 - 4 | 2 (25.0%) | |
Active | Timothy William GEARY | 11 May 2015 | Director | British | 3 - 0 | 0 (0.0%) | |
Resigned | Lisa Yvonne PHILLIPS | 01 Dec 2013 | 31 Dec 2014 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Peter, Cllr SMITH | 19 May 2012 | 20 May 2016 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Malcolm FLINTOFF | 19 May 2012 | 17 Mar 2015 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Philippa Gay DAVEY | 19 May 2012 | 11 May 2015 | Director | English | 1 - 3 | 0 (0.0%) |
Resigned | Nigel, Councillor CHURCHILL | 20 May 2011 | 01 Nov 2012 | Councillor | English | 0 - 2 | 0 (0.0%) |
Resigned | Lesley Ann COULTON | 24 Jun 2010 | 30 Jun 2013 | Manager | British | 0 - 3 | 1 (33.3%) |
Resigned | David Frank, Councillor VINEY | 21 May 2010 | 27 Nov 2010 | Councillor | British | 0 - 7 | 3 (42.9%) |
Resigned | Kenneth James, Councillor FOSTER | 21 May 2010 | 01 Nov 2012 | Local Council | English | 0 - 3 | 0 (0.0%) |
Resigned | Roger Anthony EYRE | 10 Sep 2009 | 01 Jan 2018 | Engineer | British | 0 - 2 | 0 (0.0%) |
Resigned | Sarah Nancy, Mrs. JONES | 16 Jul 2009 | 31 Jan 2020 | Finance Director | British | 0 - 9 | 3 (33.3%) |
Resigned | Mark Edward, Mr. PRIOR | 19 Feb 2009 | 11 May 2015 | Dry Cleaner | British | 1 - 3 | 0 (0.0%) |
Resigned | Francis Anthony TOLAN | 01 Nov 2008 | 30 May 2010 | University Senior Manager | British | 0 - 3 | 1 (33.3%) |
Resigned | Martinus Maria BERKIEN | 01 Nov 2008 | 16 Jul 2009 | He Administrator | Dutch | 0 - 10 | 2 (20.0%) |
Resigned | Wendy Carole, Councillor FOSTER | 16 May 2008 | 21 May 2010 | Plymouth City Councillor | British | 0 - 4 | 1 (25.0%) |
Resigned | Christopher MOYSE | 01 Apr 2008 | 01 Mar 2017 | Director | British | 0 - 6 | 2 (33.3%) |
Resigned | Christopher Nigel BUNCE | 26 Jun 2007 | 01 Nov 2008 | Chartered Surveyor | British | 0 - 4 | 0 (0.0%) |
Resigned | Michael John Edward LEAVES | 18 May 2007 | 16 May 2008 | Self Employed | British | 0 - 6 | 1 (16.7%) |
Resigned | Glenn Robert JORDAN | 18 May 2007 | 21 May 2010 | Local Politition | British | 2 - 16 | 5 (27.8%) |
Resigned | Geoffrey REES | 16 Feb 2007 | 24 Jun 2010 | College Principal | British | 0 - 3 | 1 (33.3%) |
Resigned | Paul HUTCHINGS | 01 Aug 2006 | 18 May 2007 | Project Manager | British | 0 - 4 | 0 (0.0%) |
Resigned | Adrian Douglas KEMP | 18 May 2006 | 19 May 2012 | Community Learning Manager | British | 4 - 4 | 2 (25.0%) |
Resigned | Nicola Judith, Councillor WILDY | 01 Feb 2006 | 14 Feb 2007 | Consultant | British | 0 - 13 | 2 (15.4%) |
Resigned | Robert Thomson STANNAGE | 10 Oct 2005 | 26 Jun 2007 | University Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Dennis John CAMP | 20 Dec 2004 | 30 Mar 2006 | Councillor | British | 0 - 6 | 1 (16.7%) |
Resigned | Martinus Maria BERKIEN | 12 Nov 2004 | 10 Oct 2005 | Director Of Learning Facilitie | Dutch | 0 - 10 | 2 (20.0%) |
Resigned | Graham Evan William Tudor RAIKES | 12 Nov 2004 | 15 Sep 2008 | Finance Director | British | 0 - 14 | 4 (28.6%) |
Resigned | Charles Alfred GURNEY | 16 May 2003 | 31 May 2004 | Chartered Accountant | British | 0 - 25 | 21 (84.0%) |
Resigned | Peter Sydney Ernest SMITH | 16 May 2003 | 18 May 2007 | City Councillor | British | 0 - 11 | 1 (9.1%) |
Resigned | David Mark CURNO | 01 Mar 2002 | 19 Feb 2009 | It Manager | British | 0 - 3 | 0 (0.0%) |
Resigned | John Joseph, Councillor INGHAM | 28 Feb 2002 | 19 Feb 2009 | S/E Consultant | British | 0 - 7 | 1 (14.3%) |
Resigned | Vivien Anne PENGELLY | 28 Feb 2002 | 21 Apr 2004 | Councillor | British | 0 - 13 | 3 (23.1%) |
Resigned | Stephen James ROUE | 28 Jun 2000 | 14 Feb 2007 | Director | British | 7 - 6 | 1 (7.7%) |
Resigned | Roger John HARRIS | 14 Dec 1999 | 21 Apr 2004 | Accountant | British | 0 - 16 | 6 (37.5%) |
Resigned | Brian Joseph CLAVIN | 14 Dec 1999 | 21 Apr 2004 | Business Consultant | British | 0 - 3 | 1 (33.3%) |
Resigned | Clive COLLIER | 18 May 1999 | 14 Dec 1999 | Police Officer | British | 0 - 6 | 4 (66.7%) |
Resigned | Derek Clarence HYDE | 06 Apr 1999 | 14 Dec 1999 | Marine Surveyor | British | 0 - 2 | 0 (0.0%) |
Resigned | John Michael Christopher DUFFIELD | 06 Apr 1999 | 14 Dec 1999 | Retired | British | 0 - 1 | 0 (0.0%) |
Resigned | Laurence Arthur WILLCOCKS | 26 Jan 1999 | 14 Dec 1999 | Fishery Officer | British | 1 - 2 | 0 (0.0%) |
Resigned | John Francis Ormond STEVEN | 20 Jan 1999 | 14 Dec 1999 | Director | British | 23 - 69 | 44 (47.8%) |
Resigned | Christopher MOYSE | 19 Oct 1998 | 14 Dec 1999 | Freight Forwarder | British | 0 - 6 | 2 (33.3%) |
Resigned | David Mark CURNO | 29 Sep 1998 | 22 Jun 2001 | Civil Servant | British | 0 - 3 | 0 (0.0%) |
Resigned | Stephen BENNETTS | 29 Sep 1998 | 14 Dec 1999 | University Technician | British | 0 - 1 | 0 (0.0%) |
Resigned | David Martin WARREN | 29 Sep 1998 | 14 Dec 1999 | Retired | British | 0 - 1 | 0 (0.0%) |
Resigned | Richard Michael WALKER | 29 Sep 1998 | 08 Feb 2002 | Company Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Charles Arthur, Commander HOWESON | 29 Sep 1998 | 29 Mar 2005 | Director | British | 0 - 47 | 15 (31.9%) |
Resigned | Michael Raymont VEALE | 29 Sep 1998 | 14 Dec 1999 | Retired | British | 0 - 1 | 0 (0.0%) |
Resigned | Kevin NORTHCOTE | 29 Sep 1998 | 14 Dec 1999 | Royal Navy | British | 0 - 1 | 0 (0.0%) |
Resigned | Martin Henry Austin NORTHCOTT | 29 Sep 1998 | 14 Dec 1999 | Teacher | British | 0 - 1 | 0 (0.0%) |
Resigned | Andrew Charles STAMP | 29 Sep 1998 | 14 Dec 1999 | Chartered Engineer | British | 0 - 1 | 0 (0.0%) |
Resigned | Stephen James ROUE | 29 Sep 1998 | 14 Dec 1999 | Director | British | 7 - 6 | 1 (7.7%) |
Resigned | Timothy Kelvin O'FLAHERTY | 30 Jun 1998 | 29 Jan 2008 | Retired | British | 0 - 3 | 0 (0.0%) |
Resigned | Deborah Jean EARL | 14 Apr 1997 | 14 Dec 1999 | Leisure | British | 0 - 1 | 0 (0.0%) |
Resigned | Peter Geoffrey HORE | 25 Aug 1995 | 30 Jun 1998 | Naval Officer | British | 0 - 3 | 1 (33.3%) |
Resigned | Mark Stephen Horsley HESELTINE | 25 Aug 1995 | 01 Jun 2000 | Tribunal Clerk | British | 0 - 3 | 0 (0.0%) |
Average tenure of active directors: 4.3 years
Average tenure of resigned directors: 2.9 years
Average active director Dissolution Rate: 6.9%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
This entity is a 'PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
MOUNT BATTEN SAILING AND WATER SPORTS CENTRE
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
82990 Other business support service activities not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
PETROCHINA INTERNATIONAL (LONDON) CO., LIMITED | THE ADELPHI 1-11, JOHN ADAM STREET, LONDON, UNITED KINGDOM, WC2N 6HT | 04410974 | 2017-12-31 | 7,910,792,700 | 2,086,640 | |
ANGLO AMERICAN MARKETING LIMITED | 17 CHARTERHOUSE STREET, LONDON, UNITED KINGDOM, EC1N 6RA | 00405724 | 2017-12-31 | 6,575,794,000 | 92,618,000 | |
BARCLAYS SERVICES LIMITED | 1 CHURCHILL PLACE, LONDON, E14 5HP | 01767980 | 2018-12-31 | 5,333,378,000 | 263,065,000 | |
SSE ENERGY SUPPLY LIMITED | NO.1 FORBURY PLACE, 43 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 03757502 | 2017-03-31 | 4,674,600,000 | 127,900,000 | |
ANGLO PLATINUM MARKETING LIMITED | 17 CHARTERHOUSE STREET, LONDON, UNITED KINGDOM, EC1N 6RA | 06726161 | 2017-12-31 | 4,325,744,000 | 160,101,000 | |
SLAUGHTER AND MAY SERVICES COMPANY | 2 LAMBS PASSAGE, LONDON, EC1Y 8BB | 00785646 | 2018-04-28 | 3,226,800,000 | 63,800,000 | |
SONY INTERACTIVE ENTERTAINMENT NETWORK EUROPE LIMITED | 10 GREAT MARLBOROUGH STREET, LONDON, W1F 7LP | 06020283 | 2018-03-31 | 3,217,633,000 | 159,243,000 | |
ITV PLC | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 04967001 | 2018-12-31 | 3,211,000,000 | 470,000,000 | |
SHELL INTERNATIONAL PETROLEUM COMPANY LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 00621148 | 2017-12-31 | 1,990,700,000 | 9,500,000 | |
AMAZON UK SERVICES LTD. | 1 PRINCIPAL PLACE, WORSHIP STREET, LONDON, EC2A 2FA | 03223028 | 2017-12-31 | 1,987,697,000 | 70,676,000 | |
WORLDPAY (UK) LIMITED | THE WALBROOK BUILDING, 25 WALBROOK, LONDON, EC4N 8AF | 07316500 | 2017-12-31 | 1,763,800,000 | 188,500,000 | |
PRICEWATERHOUSECOOPERS SERVICES LIMITED | 1 EMBANKMENT PLACE, LONDON, WC2N 6RH | 00728502 | 2018-06-30 | 1,743,820,000 | 104,643,000 | |
ALLSTAR BUSINESS SOLUTIONS LIMITED | CANBERRA HOUSE LYDIARD FIELDS, GREAT WESTERN WAY, SWINDON, ENGLAND, SN5 8UB | 02631112 | 2017-12-31 | 1,724,924,000 | 50,868,000 | |
MONDELEZ UK LIMITED | UXBRIDGE BUSINESS PARK, SANDERSON ROAD, UXBRIDGE, MIDDLESEX, UB8 1DH | 00203663 | 2017-12-31 | 1,660,642,000 | 185,012,000 | |
HSBC GROUP MANAGEMENT SERVICES LIMITED | 8 CANADA SQUARE, LONDON, E14 5HQ | 09231974 | 2018-12-31 | 1,626,445,000 | 73,947,000 | |
PETCO TRADING (UK) LIMITED | 60 LUDGATE HILL, LONDON, UNITED KINGDOM, EC4M 7AW | 06695912 | 2018-12-31 | 1,589,578,462 | 2,966,923 | |
MORGAN STANLEY UK LIMITED | LEGAL DEPT 5TH FLOOR LNCS/5 25 CABOT SQUARE, CANARY WHARF, LONDON, E14 4QA | 04071123 | 2017-12-31 | 1,511,311,000 | 458,000 | |
ARM LIMITED | 110 FULBOURN ROAD, CAMBRIDGE, CAMBRIDGESHIRE, CB1 9NJ | 02557590 | 2017-03-31 | 1,474,531,000 | 348,236,000 | |
GOOGLE UK LIMITED | 1 ST. GILES HIGH STREET, LONDON, UNITED KINGDOM, WC2H 8AG | 03977902 | 2018-06-30 | 1,406,732,000 | 180,685,000 | |
REUTERS LIMITED | FIVE CANADA SQUARE, CANARY WHARF, LONDON, ENGLAND, E14 5AQ | 00145516 | 2017-12-31 | 1,401,000,000 | -56,000,000 | |
DHL SERVICES LIMITED | 251 MIDSUMMER BOULEVARD, MILTON KEYNES, BUCKS, ENGLAND, MK9 1EA | 03324664 | 2017-12-31 | 1,377,264,000 | 4,288,000 | |
SKY TELECOMMUNICATIONS SERVICES LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 02883980 | 2018-06-30 | 1,259,000,000 | 207,000,000 | |
RONTEC ROADSIDE RETAIL LIMITED | ACRE HOUSE, 11-15 WILLIAM ROAD, LONDON, NW1 3ER | 09129964 | 2018-09-30 | 1,251,371,000 | 18,762,000 | |
BOOTS MANAGEMENT SERVICES LIMITED | 1 THANE ROAD WEST, NOTTINGHAM, NG2 3AA | 07073438 | 2017-08-31 | 1,225,600,000 | 49,000,000 | |
APPLE RETAIL UK LIMITED | C/O TMF GROUP 13TH FLOOR, ONE ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 04996702 | 2017-09-30 | 1,217,077,000 | 21,623,000 | |
OMD GROUP LIMITED | BANKSIDE 3, 90 - 100 SOUTHWARK STREET, LONDON, ENGLAND, SE1 0SW | 02078820 | 2015-12-31 | 1,132,001,688 | 18,958,628 | |
ERNST & YOUNG SERVICES LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 02812206 | 2018-06-29 | 1,120,000,000 | 52,000,000 | |
TRAVELJIGSAW LIMITED | THE GOODS YARD BUILDING, 6 GOODS YARD STREET, MANCHESTER, UNITED KINGDOM, M3 3BG | 05179829 | 2017-12-31 | 1,056,014,000 | 72,607,000 | |
VIRGIN MEDIA WHOLESALE LIMITED | 500 BROOK DRIVE, READING, UNITED KINGDOM, RG2 6UU | 02514287 | 2017-12-31 | 215,079,000 | 942,782,000 | |
INEOS COMMERCIAL SERVICES UK LIMITED | HAWKSLEASE, CHAPEL LANE, LYNDHURST, HAMPSHIRE, SO43 7FG | 07445497 | 2017-12-31 | 908,211,000 | 93,648,000 | |
AMEC FOSTER WHEELER GROUP LIMITED | BOOTHS PARK, CHELFORD ROAD, KNUTSFORD, CHESHIRE, WA16 8QZ | 04612748 | 2017-12-31 | 900,727,000 | 54,805,000 | |
MITCHELLS & BUTLERS LEISURE RETAIL LIMITED | 27 FLEET STREET, BIRMINGHAM, WEST MIDLANDS, B3 1JP | 01001181 | 2018-09-29 | 867,114,000 | -14,803,000 | |
RENTOKIL INITIAL 1927 PLC | COMPASS HOUSE, MANOR ROYAL, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 9PY | 00224814 | 2017-12-31 | 87,100,000 | 819,800,000 |
96090-Other service activities not elsewhere classified |
J.P. MORGAN EUROPE LIMITED | 25 BANK STREET, CANARY WHARF, LONDON, E14 5JP | 00938937 | 2017-12-31 | 802,904,000 | 253,292,000 | |
AVIOS GROUP (AGL) LIMITED | WATERSIDE, SPEEDBIRD WAY, HARMONDSWORTH, UNITED KINGDOM, UB7 0GB | 02260073 | 2017-12-31 | 709,659,000 | 114,182,000 | |
EXXONMOBIL UK LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 03897351 | 2017-12-31 | 696,956,000 | 36,848,000 | |
FLEETCOR UK INTERNATIONAL MANAGEMENT LIMITED | 64-65 VINCENT SQUARE, LONDON, ENGLAND, SW1P 2NU | 06228044 | 2017-12-31 | 685,524,000 | 831,000 | |
HUB PENSION SOLUTIONS LIMITED | ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, SURREY, ENGLAND, RH2 7RP | 10459817 | 2017-12-31 | 667,800,000 | 10,900,000 | |
STANDARD LIFE EMPLOYEE SERVICES LIMITED | 1 GEORGE STREET, EDINBURGH, UNITED KINGDOM, EH2 2LL | SC271355 | 2017-12-31 | 659,732,000 | 2,050,000 | |
RIO TINTO DIAMONDS LIMITED | 6 ST JAMES'S SQUARE, LONDON, SW1Y 4AD | 05266164 | 2017-12-31 | 656,932,000 | 31,862,000 | |
R P S GROUP PLC | 20 WESTERN AVENUE, MILTON PARK, ABINGDON, OXFORDSHIRE, UNITED KINGDOM, OX14 4SH | 02087786 | 2017-12-31 | 630,636,000 | 16,672,000 | |
FLUOR INTERNATIONAL LIMITED | FLUOR CENTRE 140, PINEHURST ROAD, FARNBOROUGH, HAMPSHIRE, GU14 7BF | 01372569 | 2017-12-31 | 628,633,000 | 60,377,000 | |
SHELL INTERNATIONAL LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 03075807 | 2017-12-31 | 625,463,000 | -2,863,000 | |
FINANCIAL SERVICES COMPENSATION SCHEME LIMITED | 10TH FLOOR BEAUFORT HOUSE, 15 ST BOTOLPH STREET, LONDON, EC3A 7QU | 03943048 | 2018-03-31 | 608,483,000 | 5,067,404 |
96090-Other service activities not elsewhere classified |
AEGON UK CORPORATE SERVICES LIMITED | AEGON LOCHSIDE CRESCENT, EDINBURGH PARK, EDINBURGH, SCOTLAND, EH12 9SE | SC170062 | 2017-12-31 | 597,994,000 | 24,000 | |
AUTOMOBILE ASSOCIATION DEVELOPMENTS LIMITED | LEVEL 3, PLANT, BASING VIEW, BASINGSTOKE, HAMPSHIRE, ENGLAND, RG21 4HG | 01878835 | 2018-01-31 | 597,200,000 | 82,100,000 |
85530-Driving school activities 94990-Activities of other membership organizations not elsewhere classified |
EBAY (UK) LIMITED | 1 MORE LONDON PLACE, LONDON, UNITED KINGDOM, SE1 2AF | 03726028 | 2017-12-31 | 585,161,000 | 7,307,000 | |
MITIE LIMITED | LEVEL 12 THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, ENGLAND, SE1 9SG | 02938041 | 2018-03-31 | 572,620,000 | 1,902,000 | |
GPT SPECIAL PROJECT MANAGEMENT LIMITED | AIRBUS DEFENCE AND SPACE LIMITED, GUNNELS WOOD ROAD, STEVENAGE, ENGLAND, SG1 2AS | 02984211 | 2017-12-31 | 557,114,000 | 24,289,000 | |
KAZAKH PROJECTS JOINT VENTURE LIMITED | FLUOR CENTRE 140, PINEHURST ROAD, FARNBOROUGH, HAMPSHIRE, GU14 7BF | 06542895 | 2017-12-31 | 527,205,117 | 567,251 | |
KEMBLE WATER EUROBOND PLC | CLEARWATER COURT, VASTERN ROAD, READING, BERKSHIRE, RG1 8DB | 05957999 | 2018-03-31 | 510,000,000 | -483,300,000 | |
MOTOR INSURERS' BUREAU | LINFORD WOOD HOUSE, 6-12 CAPITAL DRIVE LINFORD WOOD, MILTON KEYNES, BUCKINGHAMSHIRE, MK14 6XT | 00412787 | 2017-12-31 | 505,609,000 | 245,000 | |
SIGNET TRADING LIMITED | HUNTERS ROAD, HOCKLEY, BIRMINGHAM, ENGLAND, B19 1DS | 03768979 | 2018-02-03 | 471,738,000 | 12,958,000 | |
BP ENERGY EUROPE LIMITED | 1 WELLHEADS AVENUE, DYCE, ABERDEEN, AB21 7PB | SC107896 | 2017-12-31 | 451,001,634 | -6,089,175 | |
INTERNATIONAL CARD CENTRE LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 00462273 | 2017-12-31 | 442,632,000 | 1,463,000 | |
MARSH SERVICES LIMITED | 1 TOWER PLACE WEST, TOWER PLACE, LONDON, EC3R 5BU | 03053552 | 2017-12-31 | 442,000,000 | 307,800,000 | |
ARCELORMITTAL COMMERCIAL UK LTD | 2ND FLOOR, FRIARS GATE 1011 STRATFORD ROAD, SHIRLEY, SOLIHULL, ENGLAND, B90 4BN | 00400080 | 2017-12-31 | 431,410,752 | 2,208,808 | |
AXA SERVICES LIMITED | 20 GRACECHURCH STREET, LONDON, UNITED KINGDOM, EC3V 0BG | 00446043 | 2017-12-31 | 425,942,000 | 1,000 | |
CROWN PACKAGING DISTRIBUTION UK LIMITED | CROWN PACKAGING DISTRIBUTION UK LIMITED BORLAND AVENUE, BOTCHERBY, CARLISLE, CUMBRIA, UNITED KINGDOM, CA1 2TL | 10352314 | 2017-12-31 | 419,601,000 | 4,285,000 | |
AMEY LG LIMITED | CHANCERY EXCHANGE, 10 FURNIVAL STREET, LONDON, UNITED KINGDOM, EC4A 1AB | 03612746 | 2017-12-31 | 416,593,000 | -262,361,000 | |
HILLSIDE (SHARED SERVICES) LIMITED | BET365 HOUSE, MEDIA WAY, STOKE-ON-TRENT, UNITED KINGDOM, ST1 5SZ | 03958393 | 2018-03-25 | 205,188,000 | 403,359,000 | |
WEX EUROPE SERVICES (UK) LIMITED | 7TH FLOOR, HYPHEN BUILDING, 75 MOSLEY STREET, MANCHESTER, ENGLAND, M2 3HR | 08903805 | 2017-12-31 | 397,712,000 | 210,000 | |
ALLIANZ MANAGEMENT SERVICES LIMITED | 57 LADYMEAD, GUILDFORD, SURREY, GU1 1DB | 03947280 | 2017-12-31 | 394,330,000 | 14,956,000 | |
AIRTANKER LIMITED | AIRTANKER HUB, RAF BRIZE NORTON, CARTERTON, OXFORDSHIRE, UNITED KINGDOM, OX18 3LX | 06279734 | 2017-12-31 | 386,515,000 | -41,636,000 | |
MERCER LIMITED | 1 TOWER PLACE WEST, TOWER PLACE, LONDON, EC3R 5BU | 00984275 | 2017-12-31 | 384,300,000 | 57,300,000 | |
ITV SERVICES LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 00229607 | 2017-12-31 | 164,993,000 | 377,932,000 | |
ARQIVA SERVICES LIMITED | R+, 4TH FLOOR, 2 BLAGRAVE STREET, READING, UNITED KINGDOM, RG1 1AZ | 03196207 | 2018-06-30 | 373,300,000 | 103,400,000 | |
LCH LIMITED | 10 PATERNOSTER SQUARE, LONDON, ENGLAND, EC4M 7LS | 00025932 | 2017-12-31 | 372,300,000 | 113,100,000 | |
ST.JAMES'S PLACE MANAGEMENT SERVICES LIMITED | ST. JAMES'S PLACE HOUSE, 1 TETBURY ROAD, CIRENCESTER, GLOUCESTERSHIRE, ENGLAND, GL7 1FP | 02661044 | 2017-12-31 | 368,628,000 | -9,020,000 | |
