Do you have a dispute with a business?
Make it public
QUORN COUNTRY FOODS LIMITED
QUORN HOUSE COMET WAY HERMITAGE INDUSTRIAL EST, COALVILLE, LEICESTER, LE67 3FSCompany Number: 03089071
Incorporation date: 08-Aug-1995
Status: Active
Entity type: Private Limited Company
SIC codes:
10720 Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes
SUMMARY
This company is 29.5 years old and is currently active. It is controlled by Fqf Holdings Limited. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 3.2 million which has increased from GBP 3.1 million in the previous year. Although the P&L is not published, we can infer from the Balance Sheet that Net Profit (less dividends) was GBP 171.8 thousand in the last reported period. The company has 2 active officers (directors or partners) who are or were officers of 12 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: TOTAL EXEMPTION FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2016 | GBP | 42,543 | |||||
31-Dec-2015 | GBP | 533,074 | 8,124 | 154,573 | |||
30-Sep-2014 | GBP | 169,332 | 1,790 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2023 | GBP | 9,700 | 5,242,354 | 2,711,708 | 233,333 | 50,000 | 3,173,102 | 3,223,102 | |
31-Dec-2022 | GBP | 2,482 | 4,903,952 | 2,513,371 | 335,770 | 50,000 | 3,001,266 | 3,051,266 | |
31-Dec-2021 | GBP | 46,729 | 4,950,034 | 2,237,119 | 425,000 | 50,000 | 3,113,502 | 3,163,502 | |
31-Dec-2020 | GBP | 914 | 4,657,940 | 2,179,842 | 11,944 | 50,000 | 3,063,665 | 3,113,665 | |
31-Dec-2019 | GBP | 1,211 | 4,389,860 | 1,885,111 | 47,429 | 50,000 | 3,106,018 | 3,156,018 | |
31-Dec-2018 | GBP | 1,775 | 4,424,940 | 2,113,111 | 29,800 | 50,000 | 2,812,904 | 2,862,904 | |
31-Dec-2017 | GBP | 960 | 3,782,406 | 1,760,352 | 9,590 | 50,000 | 2,514,504 | 2,564,504 | |
31-Dec-2016 | GBP | 655 | 3,303,239 | 1,648,816 | 36,514 | 50,000 | 2,235,364 | 2,285,364 | |
31-Dec-2015 | GBP | 13,768 | 3,195,432 | 1,844,501 | 46,088 | 50,000 | 2,009,398 | 2,059,398 | |
30-Sep-2014 | GBP | 794 | 2,566,770 | 1,332,866 | 43,805 | 50,000 | 1,838,334 | 1,888,334 | |
30-Sep-2013 | GBP | 689 | 2,165,041 | 984,797 | 50,000 | 1,774,167 | 1,824,167 | ||
30-Sep-2012 | GBP | 94,111 | 2,034,987 | 940,993 | 50,000 | 1,694,079 | 1,744,079 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Dean SPRAY | 15 May 2006 | 17 Jan 2025 | Accountant | British | 10 - 3 |
Resigned | Pamela Rosemary YORK | 08 Aug 1995 | 15 May 2006 | Director/Secretary | British | 6 - 3 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | Simon Fenwick COOPER | 01 Sep 2009 | 29 Jan 2011 | Manufacturing Operations Director | British | 0 - 3 | 1 (33.3%) |
Active | Dean SPRAY | 01 Aug 2005 | Accountant | British | 10 - 3 | 1 (7.7%) | |
Active | Charlotte Jayne HAGGIS | 01 Oct 2001 | Company Director | British | 9 - 1 | 1 (10.0%) | |
Resigned | David John, Mr. RALPH | 01 Oct 2001 | 31 Dec 2022 | Company Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Philip James HAGGIS | 01 Oct 2001 | 16 Dec 2016 | Company Director | British | 0 - 6 | 0 (0.0%) |
Active | Graham John YORK | 08 Aug 1995 | Company Director | British | 7 - 2 | 0 (0.0%) | |
Resigned | L & A SECRETARIAL LIMITED | 08 Aug 1995 | 08 Aug 1995 | 2 - 6766 | 2743 (40.5%) | ||
Active | Pamela Rosemary YORK | 08 Aug 1995 | Company Director | British | 6 - 3 | 0 (0.0%) | |
Resigned | L & A REGISTRARS LIMITED | 08 Aug 1995 | 08 Aug 1995 | 0 - 5178 | 2373 (45.8%) |
Average tenure of active directors: 25.4 years
Average tenure of resigned directors: 7.6 years
Average active director Dissolution Rate: 4.4%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||
---|---|---|---|---|---|
FOOD CONNECTIONS LIMITED (02715647) - Active | ✔ | ✔ | ✔ | ✔ | |
QUORN COUNTRY FOODS LIMITED (03089071) - Active | ✔ | ✔ | ✔ | ✔ | |
HIGHCLIFFE GARDENS LIMITED (03707987) - Active | ✔ | ||||
QUORNDON MUFFIN COMPANY LIMITED (04002844) - Active | ✔ | ✔ | ✔ | ||
AVIATION FACILITY MANAGEMENT LIMITED (04138792) - Active | ✔ | ||||
FQF HOLDINGS LIMITED (05806947) - Active | ✔ | ✔ | ✔ | ✔ | |
F & P INVESTMENTS LIMITED (05810510) - Active | ✔ | ✔ | ✔ | ✔ | |
QUORN HOUSE LTD (08985765) - Active | ✔ | ✔ | ✔ | ✔ | |
PROTEIN PUNKD LTD (13614501) - Active - Proposal to Strike off | ✔ | ||||
PUNKD PROTEIN LTD (13614739) - Active | ✔ | ||||
QUORN HOUSE HOLDINGS LIMITED (14910684) - Active | ✔ | ✔ | |||
FPI CAPITAL PARTNERS LIMITED (14910837) - Active | ✔ | ||||
LEES OF SCOTLAND LIMITED (SC028236) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
QUORN COUNTRY FOODS LIMITED
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
10720 Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
UNITED BISCUITS (UK) LIMITED | BUILDING 3 CHISWICK PARK, 566 CHISWICK HIGH ROAD, CHISWICK, LONDON, ENGLAND, W4 5YA | 02506007 | 2017-12-31 | 874,500,000 | 192,500,000 | |
BURTON'S FOODS LIMITED | 74-78 VICTORIA STREET, ST ALBANS, HERTS, AL1 3XH | 02086754 | 2016-12-31 | 232,791,000 | -15,065,000 |
10821-Manufacture of cocoa and chocolate confectionery |
NORTHERN FOODS GROCERY GROUP LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 00313761 | 2017-07-29 | 206,992,000 | 116,244,000 |
10821-Manufacture of cocoa and chocolate confectionery |
WALKERS SHORTBREAD LIMITED | ABERLOUR HOUSE, ABERLOUR-ON-SPEY, BANFFSHIRE, AB38 9LD | SC063233 | 2017-12-31 | 143,116,000 | 3,819,000 | |
ISLAND BAKERY ORGANICS LIMITED | CEILTE DERVAIG ROAD, TOBERMORY, ISLE OF MULL, ARGYLL, PA75 6PY | SC384005 | 2018-03-31 | 2,616,949 | 0 | |
HEAVEN MADE FOODS OF HOLT LIMITED | UNITS 1-3, HEMPSTEAD ROAD, HOLT, NORFOLK, NR25 6DL | 01981463 | 2017-12-31 | 2,118,471 | 0 | |
THE APPLE BLUE PATISSERIE LIMITED | 212 BALHAM HIGH ROAD, LONDON, ENGLAND, SW12 9BS | 08665778 | 2018-03-31 | 20,805 | 0 | |
CAKES OF PARADISE LTD | 35 PARADISE ROAD, TEIGNMOUTH, DEVON, UNITED KINGDOM, TQ14 8NJ | 10131131 | 2018-04-30 | 1,787 | 0 | |
OOBERMILK LIMITED | 56 ALAND COURT, FINLAND STREET, LONDON, UNITED KINGDOM, SE16 7LA | 09825470 | 2018-06-30 | 25 | 0 | |
WELLYUMMY LTD | 120 LANGDALE ROAD, DUNSTABLE, UNITED KINGDOM, LU6 3BT | 10088272 | 2019-03-31 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
QUORN COUNTRY FOODS LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |