Do you have a dispute with a business?
Make it public
VIRGIN MONEY HOLDINGS (UK) LIMITED
JUBILEE HOUSE, GOSFORTH, NEWCASTLE-UPON-TYNE, NE3 4PLPrevious name: VIRGIN MONEY GROUP LIMITED (changed on 21-Jul-2005)
Company Number: 03087587
Incorporation date: 04-Aug-1995
Status: Active
Entity type: Private Limited Company
SIC codes:
64205 Activities of financial services holding companies
SUMMARY
This company is 29.5 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 47 million which has decreased from the previous year's figure of GBP 52 million. The latest reported revenue figure is GBP 3.1 million which is down -90% on the previous year. Retained earnings is negative (GBP -1.1 billion), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 3 active officers (directors or partners) who are or were officers of 15 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: FULL (30-Sep-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Sep-2020 | GBP | 3,100,000 | 3,100,000 | ||||
31-Dec-2019 | GBP | 51,500,000 | 51,500,000 | 3,000,000 | 700,000 | ||
31-Dec-2018 | GBP |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Sep-2020 | GBP | 4,700,000 | 200,000 | 100,000 | -1,089,400,000 | 47,000,000 | |||
31-Dec-2019 | GBP | -1,083,800,000 | 52,000,000 | ||||||
31-Dec-2018 | GBP | 819,500,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Lorna Forsyth MCMILLAN | 01 Mar 2019 | 14 Jan 2025 | 1 - 0 | ||
Resigned | Katie Jane MARSHALL | 26 Sep 2013 | 01 Mar 2019 | 0 - 1 | ||
Resigned | William Stephen PEARSON | 23 May 2012 | 26 Sep 2013 | British | 0 - 1 | |
Resigned | Jasan FITZPATRICK | 26 Jan 2012 | 23 May 2012 | 0 - 1 | ||
Resigned | Barry Alexander Ralph GERRARD | 01 Mar 2007 | 26 Jan 2012 | British | 1 - 270 | |
Resigned | Joshua BAYLISS | 31 Aug 2006 | 01 Mar 2007 | British | 0 - 168 | |
Resigned | Peter Gerardus GRAM | 23 Mar 2000 | 31 Aug 2006 | British | 0 - 250 | |
Resigned | Diana Patricia LEGGE | 23 Apr 1997 | 23 Mar 2000 | British | 0 - 255 | |
Resigned | Jayne-Anne GADHIA | 21 Sep 1995 | 23 Apr 1997 | Insurance Co Official | British | 0 - 23 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Gergely Mark ZABORSZKY | 16 Dec 2024 | Chief Financial Officer Elect | Hungarian | 8 - 1 | 1 (11.1%) | |
Active | Susan Jane ROBERTSON | 29 Nov 2024 | Head Of External Reporting | British | 9 - 0 | 0 (0.0%) | |
Resigned | Clifford James ABRAHAMS | 08 Mar 2021 | 15 Dec 2024 | Group Chief Financial Officer | British | 4 - 44 | 6 (12.5%) |
Resigned | Enda Michael JOHNSON | 14 Oct 2020 | 07 Mar 2021 | Banker | Irish | 1 - 2 | 0 (0.0%) |
Active | David Joseph DUFFY | 15 Oct 2018 | Bank Executive | Irish | 3 - 4 | 0 (0.0%) | |
Resigned | Ian Stuart SMITH | 15 Oct 2018 | 14 Oct 2020 | Bank Executive | British | 0 - 15 | 2 (13.3%) |
Resigned | Debbie Anne CROSBIE | 15 Oct 2018 | 19 Nov 2018 | Bank Executive | British | 0 - 7 | 0 (0.0%) |
Resigned | Irene Mitchell DORNER | 01 Mar 2018 | 15 Oct 2018 | Non-Executive Director | British | 3 - 4 | 0 (0.0%) |
Resigned | Amy Elizabeth STIRLING | 20 Dec 2017 | 15 Oct 2018 | Accountant | British | 0 - 11 | 2 (18.2%) |
Resigned | Amy STIRLING | 20 Dec 2017 | 15 Oct 2018 | Accountant | British | 9 - 1 | 2 (20.0%) |
Resigned | Peter Douglas BOLE | 25 Jul 2017 | 15 Oct 2018 | Chartered Accountant | British | 7 - 9 | 1 (6.3%) |
Resigned | Darren Scott POPE | 01 Mar 2017 | 15 Oct 2018 | Company Director | British | 2 - 29 | 10 (32.3%) |
Resigned | Eva Kristina EISENSCHIMMEL | 25 Jan 2017 | 15 Oct 2018 | Customer Experience | British,Austrian | 0 - 19 | 9 (47.4%) |
Resigned | Geeta GOPALAN | 25 Jun 2015 | 15 Oct 2018 | Non Executive Director | British | 5 - 13 | 1 (5.6%) |
Resigned | Glen Richard MORENO | 01 Jan 2015 | 31 Mar 2018 | Chairman | American/British | 0 - 13 | 0 (0.0%) |
Resigned | Olivia Catherine DICKSON | 01 Sep 2014 | 31 Dec 2015 | Non-Executive Director | British | 5 - 11 | 1 (6.3%) |
Resigned | Marilyn Hassloch SPEARING | 29 Jan 2014 | 03 May 2017 | Director | American | 0 - 3 | 1 (33.3%) |
Resigned | Lee Michael ROCHFORD | 07 Oct 2013 | 31 Aug 2015 | Chief Financial Officer | British | 0 - 37 | 3 (8.1%) |
Resigned | Patrick Charles Kingdon MCCALL | 22 Jun 2012 | 15 Oct 2018 | Corporate Operations Director | British | 0 - 99 | 56 (56.6%) |
Resigned | David Cecil, Sir CLEMENTI | 07 Oct 2011 | 30 Jun 2015 | Chairman | British | 0 - 27 | 4 (14.8%) |
Resigned | Gaurav BATRA | 22 Jun 2011 | 16 Dec 2011 | Corporate Development Director | British | 7 - 24 | 11 (35.5%) |
Resigned | James B LOCKHART III | 16 Aug 2010 | 11 Sep 2015 | Director | United States | 0 - 1 | 0 (0.0%) |
Resigned | Brian Ivor, Sir PITMAN | 23 Feb 2010 | 11 Mar 2010 | Senior Advisor | British | 0 - 23 | 6 (26.1%) |
Resigned | Colin Denis KEOGH | 27 Jan 2010 | 15 Oct 2018 | Director | British | 2 - 54 | 23 (41.1%) |
Resigned | Finlay Ferguson WILLIAMSON | 27 Jan 2010 | 07 Oct 2013 | Director | British | 2 - 32 | 20 (58.8%) |
Resigned | Norman Cardie MCLUSKIE | 27 Jan 2010 | 15 Oct 2018 | Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Robert Martin CLIFFORD | 11 Feb 2009 | 08 May 2009 | Director | British | 0 - 10 | 3 (30.0%) |
Resigned | Gregory David BOYLE | 18 Dec 2007 | 11 Feb 2009 | Investment Manager | Australian | 0 - 1 | 0 (0.0%) |
Resigned | Matthew James BAXBY | 12 Sep 2007 | 12 Jan 2009 | Investment Director | Other | 0 - 4 | 2 (50.0%) |
Resigned | David Norman DYER | 08 Jun 2007 | 27 Jan 2010 | Finance Director | British | 0 - 10 | 5 (50.0%) |
Resigned | Jayne-Anne GADHIA | 12 Mar 2007 | 15 Oct 2018 | Accountant | British | 0 - 7 | 0 (0.0%) |
Resigned | Patrick Charles Kingdon MCCALL | 02 Sep 2005 | 23 Mar 2011 | Corporate Operations Director | British | 0 - 99 | 56 (56.6%) |
Resigned | Mark Philip HODGKINSON | 13 Jul 2005 | 04 Jun 2007 | Director | British | 0 - 13 | 7 (53.8%) |
Resigned | Richard William Mark FAIRMAN | 13 Jul 2005 | 25 Jul 2007 | Director | British | 68 - 66 | 36 (26.9%) |
Resigned | Nicholas Toby HISCOCK | 01 Sep 2003 | 27 Apr 2004 | Global Director Of Finance & S | British | 0 - 71 | 42 (59.2%) |
Resigned | Marc Joseph DE CURE | 28 Nov 2002 | 01 Sep 2003 | General Manager | Australian | 0 - 9 | 2 (22.2%) |
Resigned | Robert Henry ESTCOURT | 28 Nov 2002 | 01 Sep 2003 | Company Executive | Australian | 0 - 2 | 1 (50.0%) |
Resigned | Malcolm Vaughan JONES | 23 May 2002 | 27 Apr 2004 | Finance Director | British | 1 - 12 | 3 (23.1%) |
Resigned | Ian David LARKIN | 11 Apr 2002 | 01 Jul 2005 | Chief Financial Officer | Irish | 0 - 10 | 6 (60.0%) |
Resigned | Stephen Thomas Matthew MURPHY | 30 Nov 2001 | 02 Sep 2005 | Accountant | British | 0 - 157 | 83 (52.9%) |
Resigned | Steven Richard BOWKER | 25 Jan 2001 | 30 Nov 2001 | Chartered Management | British | 0 - 25 | 6 (24.0%) |
Resigned | Timothy Cardwell WADE | 25 Jan 2001 | 14 Oct 2002 | Director | Australian | 0 - 17 | 7 (41.2%) |
Resigned | Mark Joseph LUND | 27 Jan 2000 | 31 Oct 2000 | Managing Director | British | 3 - 39 | 14 (33.3%) |
Resigned | Craig Duncan MELLER | 27 Jan 2000 | 25 Jul 2001 | Managing Director | British | 0 - 8 | 3 (37.5%) |
Resigned | Peter Thomas JOHNSON | 23 Nov 1999 | 09 Sep 2000 | Company Director | British | 0 - 121 | 45 (37.2%) |
Resigned | Paul John BATCHELOR | 23 Nov 1999 | 11 Oct 2002 | Chief Executive Officer | Australian | 0 - 18 | 6 (33.3%) |
Resigned | Paul David, Doctor PESTER | 31 Mar 1999 | 01 Jul 2005 | Director | British | 0 - 14 | 7 (50.0%) |
Resigned | Peter Thomas JOHNSON | 28 Jan 1999 | 24 Sep 1999 | Company Director | British | 0 - 121 | 45 (37.2%) |
Resigned | Malcolm Rowland, Sir BATES | 19 Jan 1999 | 15 Sep 1999 | Company Director | British | 0 - 26 | 4 (15.4%) |
Resigned | Simon John CLEGG | 18 Nov 1998 | 13 Oct 1999 | Company Director | British | 0 - 16 | 8 (50.0%) |
Resigned | Stephen Thomas Matthew MURPHY | 18 Nov 1998 | 09 Sep 2000 | Accountant | British | 0 - 157 | 83 (52.9%) |
Resigned | Trevor James THOMPSON | 12 Aug 1998 | 23 Nov 2000 | Corporate Treasurer | Australian | 0 - 22 | 6 (27.3%) |
Resigned | William Richard GORMAN | 12 Aug 1998 | 02 Mar 2004 | Managing Executive M&A | Australian | 0 - 24 | 11 (45.8%) |
Resigned | Gordon Douglas MCCALLUM | 21 Jan 1998 | 31 Oct 2017 | Company Director | British | 3 - 162 | 97 (58.8%) |
Resigned | William Richard GORMAN | 31 Oct 1997 | 12 Aug 1998 | Development Executive Amp Grou | Australian | 0 - 24 | 11 (45.8%) |
Resigned | Neville Charles CREESE | 23 Apr 1997 | 21 Jan 1998 | General Manager | Australian/British | 0 - 6 | 2 (33.3%) |
Resigned | Michael David KING | 23 Apr 1997 | 25 Aug 1999 | Financial Director | British | 0 - 15 | 7 (46.7%) |
Resigned | Jodie SKELLERN | 16 Sep 1996 | 09 Sep 1997 | Managing Executive | Australian | 0 - 5 | 2 (40.0%) |
Resigned | Anthony WATSON | 24 Jul 1996 | 12 Aug 1998 | Investment Manager | British | 0 - 49 | 12 (24.5%) |
Resigned | George Rea TRUMBULL III | 02 Feb 1996 | 24 Sep 1999 | Md And Chief Executive Officer | American | 0 - 13 | 4 (30.8%) |
Resigned | Jonathan Eliot SCHWARTZ | 02 Feb 1996 | 12 Aug 1998 | Group Development Director | American | 0 - 13 | 6 (46.2%) |
Resigned | Richard Charles Nicholas, Sir BRANSON | 02 Feb 1996 | 05 Jul 2004 | Company Director | British | 6 - 125 | 67 (51.1%) |
Resigned | Trevor Michael ABBOTT | 02 Feb 1996 | 09 Dec 1997 | Company Director | British | 0 - 93 | 49 (52.7%) |
Resigned | Jayne-Anne GADHIA | 21 Sep 1995 | 27 Jul 2001 | Company Director | British | 0 - 23 | 11 (47.8%) |
Resigned | Rowan GORMLEY | 21 Sep 1995 | 11 Feb 2000 | Company Director | Irish | 0 - 23 | 8 (34.8%) |
Resigned | Antony Michael WOOD | 21 Sep 1995 | 25 Mar 1998 | Insurance Co Official | British | 0 - 5 | 2 (40.0%) |
Resigned | WATERLOW NOMINEES LIMITED | 04 Aug 1995 | 21 Sep 1995 | 0 - 28048 | 12916 (46.0%) | ||
Resigned | WATERLOW SECRETARIES LIMITED | 04 Aug 1995 | 21 Sep 1995 | 0 - 35689 | 15801 (44.3%) |
Average tenure of active directors: 2.2 years
Average tenure of resigned directors: 2.8 years
Average active director Dissolution Rate: 3.7%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||
---|---|---|---|---|
YORKSHIRE BANK LIMITED (00117413) - Active | ✔ | ✔ | ||
CYB INVESTMENTS LIMITED (02108635) - Active | ✔ | ✔ | ✔ | |
VIRGIN MONEY GIVING LIMITED (02733492) - Active | ✔ | ✔ | ||
CYB SSP TRUSTEE LIMITED (02981016) - Active | ✔ | |||
VIRGIN MONEY UNIT TRUST MANAGERS LIMITED (03000482) - Active | ✔ | |||
VIRGIN MONEY PERSONAL FINANCIAL SERVICE LIMITED (03072766) - Active | ✔ | |||
VIRGIN MONEY MANAGEMENT SERVICES LIMITED (03072772) - Liquidation | ✔ | |||
VIRGIN MONEY HOLDINGS (UK) LIMITED (03087587) - Active | ✔ | ✔ | ✔ | |
VIRGIN MONEY NOMINEES LIMITED (03346243) - Active | ✔ | |||
VIRGIN MONEY LIMITED (06952311) - Active | ✔ | ✔ | ✔ | |
VIRGIN MONEY UK PLC (09595911) - Active | ✔ | |||
VIRGIN MONEY TRUSTEE LIMITED (13521339) - Active | ✔ | |||
CLYDESDALE BANK PLC (SC001111) - Active | ✔ | |||
C.B. NOMINEES LIMITED (SC025532) - Active | ✔ | ✔ | ||
CGF NO. 9 LIMITED (SC109935) - Active | ✔ | |||
CRYPTIC GLASGOW LTD (SC150281) - Active | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2020-08-01 | 2019-08-01 | 2014-08-01 | 2013-08-01 | 2012-08-01 | ||
CLYDESDALE BANK PLC 30 ST VINCENT PLACE GLASGOW UNITED | ORDINARY | 2,147,483,647 99.5% | 447,247,054 97.8% | 0 0% | 0 0% | 0 0% |
HELD IN TREASURY JUBILEE HOUSE GOSFORTH NEWCASTLE- | DEFERRED | 10,052,161 0.466% | 10,052,161 2.20% | 0 0% | 0 0% | 0 0% |
VIRGIN FINANCIAL INVESTMENTS LIMITED | 0 001 DEFERRED | 0 0% | 0 0% | 4,767,561 46.1% | 0 0% | 0 0% |
WLR IV VM II LLC | 0 001 DEFERRED | 0 0% | 0 0% | 4,427,498 42.8% | 0 0% | 0 0% |
RBC CEES TRUSTEE LIMITED | 0 001 DEFERRED | 0 0% | 0 0% | 857,102 8.29% | 0 0% | 596,113 1.49% |
RBC CEES TRUSTEE LIMITED | 0 001 ORDINARY | 0 0% | 0 0% | 264,171 2.56% | 266,773 47.2% | 0 0% |
COLIN DENIS KEOGH | 0 001 ORDINARY | 0 0% | 0 0% | 13,726 0.133% | 12,425 2.20% | 11,425 0.029% |
NORMAN CARDIE MCLUSKIE | 0 001 ORDINARY | 0 0% | 0 0% | 9,008 0.087% | 7,707 1.36% | 6,855 0.017% |
VV F INVESTMENT IRGIN FINANCIAL INVESTMENTS LIMITED | 0 001 DEFERRED | 0 0% | 0 0% | 0 0% | 135,000 23.9% | 0 0% |
RBC CEES TRUSTEE LIMITED | 0 001 A ORDINARY | 0 0% | 0 0% | 0 0% | 81,703 14.5% | 0 0% |
BRIAN BRODIE | 0001 A ORDINARY | 0 0% | 0 0% | 0 0% | 61,277 10.8% | 0 0% |
VIRGIN FINANCIAL SERVICES UK HOLDINGS LIMITED | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 18,028,552 45.1% |
WLR IV VM II LLC | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 12,296,233 30.7% |
WLR IV VM LLC | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 5,096,519 12.7% |
STANHOPE INVESTMENTS | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 2,285,545 5.71% |
JAYNE-ANNE GADHIA | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 408,511 1.02% |
JAYNE-ANNE GADHIA | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 270,384 0.676% |
VIRGIN FINANCIAL SERVICES UK HOLDINGS LIMITED | 0 001 DEFERRED | 0 0% | 0 0% | 0 0% | 0 0% | 135,000 0.337% |
RAMPION INVESTMENTS LIMITED | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 114,277 0.286% |
COUGAR INVESTMENTS LIMITED | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 87,139 0.218% |
PETER BALL | 0 OO1 A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 61,277 0.153% |
PLOUGH INVESTMENTS LAMITED | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 57,139 0.143% |
DAVID JONES | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 40,851 0.102% |
CAROLINE SUZANNE MARSH | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 40,851 0.102% |
PAUL LLOYD | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 40,851 0.102% |
MATTHEW ELLIOTT | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 40,851 0.102% |
ANTHONY MOONEY | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 40,851 0.102% |
DAVID NORMAN DYER | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 40,851 0.102% |
DAVID BUXTON | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 40,851 0.102% |
PAUL LLOYD | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 30,043 0.075% |
KEVIN REVELL | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 30,043 0.075% |
MARIAN MACDONALD WATSON | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 30,043 0.075% |
DAVID NORMAN DYER | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 30,043 0.075% |
ROLAND JOHN RUSSELL | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 30,043 0.075% |
CAROLINE SUZANNE MARSH | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 30,043 0.075% |
MATTHEW JAMES BAXBY | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 21,030 0.053% |
BRIAN BRODIE | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 20,426 0.051% |
LINDA ROBERTSON | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 15,021 0.038% |
DAVID JONES | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 15,021 0.038% |
WILLIAM STEPHEN PEARSON | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 9,130 0.023% |
STEPHEN LOVE | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 4,506 0.011% |
NICOLA CLAIRE MURPHY | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 2,535 0.006% |
LAURA ELIZABETH MURPHY | 0 001 ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 2,535 0.006% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2014-07-03 | 2014-07-01 | 2013-08-01 | 2013-07-01 | 2012-08-01 | ||
VIRGIN MONEY HOLDINGS (UK) LIMITED | ORDINARY | 1,400,000,000 100% | 2 100% | 22,040,092 79.1% | 2 100% | 22,040,092 79.1% |
VIRGIN MONEY HOLDINGS (UK) LIMITED | ORDINARY | 0 0% | 0 0% | 3,000,100 10.8% | 0 0% | 3,000,100 10.8% |
VIRGIN MONEY HOLDINGS (UK) LIMITED | ORDINARY | 0 0% | 0 0% | 1,314,295 4.72% | 0 0% | 1,314,295 4.72% |
VIRGIN MONEY HOLDINGS (UK) LIMITED | ORDINARY | 0 0% | 0 0% | 1,000,000 3.59% | 0 0% | 1,000,000 3.59% |
VIRGIN MONEY HOLDINGS (UK) LIMITED | C ORDINARY | 0 0% | 0 0% | 500,000 1.80% | 0 0% | 500,000 1.80% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
VIRGIN MONEY HOLDINGS (UK) LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
64205 Activities of financial services holding companies)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
HSBC FINANCE (NETHERLANDS) | 8 CANADA SQUARE, LONDON, E14 5HQ | 02815114 | 2017-12-31 | 8,977,050,000 | 8,683,711,000 | |
HSBC ASIA HOLDINGS (UK) LIMITED | 8 CANADA SQUARE, LONDON, E14 5HQ | 04308091 | 2017-12-31 | 265,076,000 | 7,975,091,000 | |
HBOS PLC | THE MOUND, EDINBURGH, EH1 1YZ | SC218813 | 2017-12-31 | 7,022,000,000 | 2,094,000,000 | |
SANTANDER UK GROUP HOLDINGS PLC | 2 TRITON SQUARE, REGENTS PLACE, LONDON, NW1 3AN | 08700698 | 2018-12-31 | 4,543,000,000 | 1,121,000,000 | |
GUARDIAN ROYAL EXCHANGE PUBLIC LIMITED COMPANY | 20 GRACECHURCH STREET, LONDON, UNITED KINGDOM, EC3V 0BG | 01821312 | 2017-12-31 | 4,341,000,000 | 229,000,000 | |
BEAZLEY PLC | 22 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2N 4BQ | 09763575 | 2018-12-31 | 2,159,400,000 | 68,200,000 | |
TP ICAP PLC | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 05807599 | 2017-12-31 | 1,757,000,000 | 87,000,000 | |
ABERDEEN ASSET MANAGEMENT PLC | 1 GEORGE STREET, EDINBURGH, UNITED KINGDOM, EH2 2LL | SC082015 | 2017-12-31 | 1,464,800,000 | 102,400,000 | |
PROVIDENT FINANCIAL PLC | NO. 1, GODWIN STREET, BRADFORD, WEST YORKSHIRE, BD1 2SU | 00668987 | 2017-12-31 | 1,196,300,000 | -134,400,000 | |
ARVAL UK GROUP LIMITED | WHITEHILL HOUSE, WINDMILL HILL, SWINDON, WILTSHIRE, SN5 6PE | 01534653 | 2017-12-31 | 1,147,363,000 | 20,862,000 |
70100-Activities of head offices 82990-Other business support service activities not elsewhere classified |
FIL HOLDINGS (UK) LIMITED | 4 CANNON STREET, LONDON, UNITED KINGDOM, EC4M 5AB | 06737476 | 2018-06-30 | 919,995,000 | 84,495,000 | |
IG GROUP HOLDINGS PLC | CANNON BRIDGE HOUSE, 25 DOWGATE HILL, LONDON, EC4R 2YA | 04677092 | 2018-07-24 | 872,300,000 | 123,100,000 | |
PEARL LIFE HOLDINGS LIMITED | 1 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, B47 6WG | 04560778 | 2017-12-31 | 687,600,000 | 217,500,000 | |
PGH (LCB) LIMITED | 1 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, B47 6WG | 05282338 | 2017-12-31 | 588,900,000 | 548,000,000 | |
PGH (LCA) LIMITED | 1 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, B47 6WG | 05257400 | 2017-12-31 | 588,100,000 | 547,200,000 | |
LEGAL & GENERAL INVESTMENT MANAGEMENT (HOLDINGS) LIMITED | ONE COLEMAN STREET, LONDON, EC2R 5AA | 04303322 | 2017-12-31 | 371,400,000 | 202,900,000 | |
INVESCO UK LIMITED | PERPETUAL PARK, PERPETUAL PARK DRIVE, HENLEY-ON-THAMES, OXFORDSHIRE, RG9 1HH | 03004959 | 2017-12-31 | 363,573,000 | 183,269,000 |
66300-Fund management activities |
AON GLOBAL OPERATIONS PLC | THE AON CENTRE THE LEADENHALL BUILDING, 122 LEADENHALL STREET, LONDON, EC3V 4AN | 08114746 | 2017-12-31 | 324,660,000 | 296,454,000 | |
IMPALA HOLDINGS LIMITED | 1 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, B47 6WG | 06306909 | 2017-12-31 | 317,400,000 | 359 | |
ASHMORE GROUP PLC | 61 ALDWYCH, LONDON, WC2B 4AE | 03675683 | 2018-07-30 | 285,700,000 | 153,500,000 | |
HSBC OVERSEAS HOLDINGS (UK) LIMITED | 8 CANADA SQUARE, LONDON, E14 5HQ | 01656361 | 2017-12-31 | 277,706,000 | 210,473,000 | |
CABOT FINANCIAL DEBT RECOVERY SERVICES LIMITED | 1 KINGS HILL AVENUE, KINGS HILL, WEST MALLING, KENT, ME19 4UA | 03936134 | 2017-12-31 | 258,013,000 | -58,378,000 | |
HSBC CANADA HOLDINGS LIMITED | 8 CANADA SQUARE, LONDON, E14 5HQ | 04328242 | 2017-12-31 | 216,604,000 | 183,146,000 | |
LLOYDS BANKING GROUP PLC | THE MOUND, EDINBURGH, EH1 1YZ | SC095000 | 2018-07-31 | 202,710,000 | 4,741,000 | |
ABERDEEN ASSET INVESTMENTS LIMITED | 280 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2M 4AG | 00794936 | 2017-12-31 | 180,906,000 | 67,605,000 | |
BGL GROUP LIMITED | PEGASUS HOUSE, BAKEWELL ROAD ORTON SOUTHGATE, PETERBOROUGH, CAMBRIDGESHIRE, PE2 6YS | 02593690 | 2018-06-30 | 162,600,000 | -16,300,000 | |
PGIM FINANCIAL LIMITED | GRAND BUILDINGS, 1-3 STRAND, TRAFALGAR SQUARE, LONDON, WC2N 5HR | 01024618 | 2017-12-31 | 161,763,507 | 26,773,064 | |
INVESTEC PLC | 30 GRESHAM STREET, LONDON, ENGLAND, EC2V 7QP | 03633621 | 2018-11-15 | 158,750,000 | 137,109,000 | |
INVESTEC 1 LIMITED | 30 GRESHAM STREET, LONDON, ENGLAND, EC2V 7QP | 00119609 | 2018-03-31 | 7,558,000 | 150,987,000 | |
TULLETT PREBON GROUP LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 01105245 | 2017-12-31 | 133,497,000 | 94,379,000 | |
AXA PPP HEALTHCARE GROUP LIMITED | 20 GRACECHURCH STREET, LONDON, UNITED KINGDOM, EC3V 0BG | 03148346 | 2017-12-31 | 131,173,000 | 6,857,000 | |
EUROCLEAR UK & IRELAND LIMITED | 33 CANNON STREET, LONDON, EC4M 5SB | 02878738 | 2018-12-31 | 98,819,435 | 15,646,666 | |
EBS GROUP LIMITED | LONDON FRUIT AND WOOL EXCHANGE, 1 DUVAL SQUARE, LONDON, ENGLAND, E1 6PW | 02633663 | 2018-03-31 | 97,585,000 | 8,499,000 | |
UNUM EUROPEAN HOLDING COMPANY LIMITED | MILTON COURT, DORKING, SURREY, RH4 3LZ | 02461639 | 2017-12-31 | 81,153,000 | 9,711,000 | |
