Do you have a dispute with a business?
Make it public
THE STATIONERY OFFICE LIMITED
18 CENTRAL AVENUE, ST. ANDREWS BUSINESS PARK, NORWICH, NR7 0HRCompany Number: 03049649
Incorporation date: 25-Apr-1995
Status: Active
Entity type: Private Limited Company
SIC codes:
18140 Binding and related services
58110 Book publishing
SUMMARY
This company is 30.1 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 71.8 million which has increased from GBP 0 in the previous year. The latest reported revenue figure is GBP 35.8 million which is similar to the previous year's figure of GBP 35.3 million. The company has 5 active officers (directors or partners) who are or were officers of 13 other companies, 2 (15.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: AUDIT EXEMPTION SUBSIDIARY (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 35,757,000 | 4,009,000 | 477,000 | 153,000 | 125,000 | 4,458,000 |
31-Dec-2017 | GBP | 35,282,000 | 11,830,000 | 615,000 | 288,000 | 298,000 | 12,455,000 |
31-Dec-2016 | GBP | 39,897,000 | 4,995,000 | 727,000 | 418,000 | 507,000 | 4,797,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 130,000 | 105,716,000 | 27,172,000 | 19,200,000 | 19,800,000 | 26,643,000 | 71,843,000 | |
31-Dec-2017 | GBP | 3,483,000 | 93,213,000 | 18,829,000 | |||||
31-Dec-2016 | GBP | 56,000 | 86,271,000 | 16,494,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Jane LI | 04 Nov 2015 | 30 Nov 2017 | 0 - 1 | ||
Resigned | EXEL SECRETARIAL SERVICES LIMITED | 01 Jan 2014 | 04 Nov 2015 | 18 - 312 | ||
Resigned | William Grant DUNCAN | 27 Mar 2007 | 01 Jan 2014 | Secretary | British | 0 - 43 |
Resigned | Richard Frederick DELL | 20 Dec 2001 | 27 Mar 2007 | Accountant | British | 0 - 32 |
Resigned | Adrian Dion JEAKINGS | 01 Apr 1999 | 20 Dec 2001 | Director | British | 0 - 124 |
Resigned | Richard Joseph Fitzgerald MARTIN | 12 Feb 1997 | 01 Apr 1999 | Finance Director | British | 0 - 30 |
Resigned | Robert Peter THIAN | 30 Sep 1996 | 12 Feb 1997 | Company Director | British | 0 - 41 |
Resigned | Christopher John PENN | 01 May 1996 | 30 Sep 1996 | British | 0 - 2 | |
Resigned | Peter James MACDONALD | 25 Apr 1995 | 01 May 1996 | Civil Servant | British | 0 - 2 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Deborah Louise STEINER | 31 Jan 2025 | Director | American | 7 - 0 | 0 (0.0%) | |
Active | Eric HESS | 31 Jan 2025 | Director | American | 1 - 0 | 0 (0.0%) | |
Active | Richard Stephen SOUTH | 24 Oct 2024 | Chief Executive Office, Tso | British | 1 - 0 | 0 (0.0%) | |
Active | Erin Allen WIGGINS | 02 Sep 2024 | General Counsel - Global Head Of Legal And Complia | American | 1 - 2 | 0 (0.0%) | |
Active | Nicholas MORGAN | 30 Sep 2022 | Chief Technology Officer | British | 7 - 6 | 3 (23.1%) | |
Resigned | Richard HANKS | 28 Jul 2022 | 02 Sep 2024 | Chief Financial Officer | British,American | 0 - 8 | 1 (12.5%) |
Resigned | Denise Mary REID | 06 Sep 2019 | 24 Oct 2024 | Director | British | 0 - 11 | 3 (27.3%) |
Resigned | Jeremy Hamilton HOOK | 06 Aug 2019 | 30 Sep 2022 | Director | British | 0 - 14 | 3 (21.4%) |
Resigned | Benedict James SMITH | 30 Jul 2019 | 16 Sep 2019 | Director | British | 15 - 136 | 70 (46.4%) |
Resigned | Roger Stuart HOWL | 25 Feb 2019 | 30 Sep 2019 | Accountant | British | 0 - 50 | 14 (28.0%) |
Resigned | Jonathan Andrew SIMPSON-DENT | 01 Apr 2018 | 30 Jul 2019 | Company Director | British | 9 - 67 | 23 (30.3%) |
Resigned | David Nicholas KASSLER | 01 Dec 2017 | 02 Dec 2021 | Ceo | British,American | 7 - 108 | 69 (60.0%) |
Resigned | Paul Richard OLDFIELD | 08 May 2017 | 16 Apr 2018 | Director | British | 0 - 16 | 0 (0.0%) |
Resigned | Andrew James GUNTON | 21 Oct 2015 | 16 Apr 2018 | Director | British | 0 - 6 | 2 (33.3%) |
Resigned | Jeremy Hamilton HOOK | 21 Oct 2015 | 16 Apr 2018 | Director | British | 0 - 14 | 3 (21.4%) |
Resigned | Andrea LATTIMORE | 06 Aug 2014 | 08 May 2017 | Risk Director | British | 0 - 29 | 6 (20.7%) |
Resigned | Stephen James FAULKNER | 13 May 2014 | 22 Feb 2019 | Finance Director | Irish | 1 - 26 | 6 (22.2%) |
Resigned | Marco Alessandro PIERLEONI | 30 Jun 2012 | 21 Oct 2015 | Ceo Williams Lea Public Sector | British | 1 - 204 | 89 (43.4%) |
Resigned | Conor James DAVEY | 30 Mar 2012 | 31 May 2013 | Director | British | 4 - 45 | 16 (32.7%) |
Resigned | Paul Harry GRAHAM | 01 Apr 2011 | 31 May 2013 | Chief Executive Officer - Asia Pacific, Dhl Supply | Australian | 0 - 7 | 2 (28.6%) |
Resigned | Stuart Dudley TROOD | 12 Oct 2009 | 30 Nov 2017 | Chief Financial Officer | British | 7 - 63 | 27 (38.6%) |
Resigned | John Edward BISH | 07 Jan 2008 | 31 Oct 2008 | Director | British | 2 - 4 | 0 (0.0%) |
Resigned | Christopher Timothy Miles TOULSON CLARKE | 07 Jan 2008 | 30 Mar 2012 | Director | British | 0 - 16 | 8 (50.0%) |
Resigned | Richard Stanley COWARD | 01 Mar 2007 | 15 Mar 2018 | Accountant | British | 9 - 37 | 8 (17.4%) |
Resigned | Collin Paul CHAMBERLAIN | 19 Jun 2006 | 23 Feb 2007 | Business Development Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Keith Stewart PHILLIPS | 01 Oct 2004 | 19 Jan 2007 | It Director | British | 1 - 2 | 0 (0.0%) |
Resigned | Timothy Martin HAILSTONE | 03 Nov 2003 | 10 Jan 2007 | Company Director | British | 2 - 44 | 28 (60.9%) |
Resigned | Alan Patrick MURPHY | 16 Apr 2002 | 16 Jan 2004 | Chief Technology Officer | British | 2 - 9 | 7 (63.6%) |
Resigned | Peter Edwin MILLER | 14 Jan 2002 | 16 Jan 2004 | Commercial Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Kevan LAWTON | 14 Jan 2002 | 16 Jan 2004 | Business Development Director | British | 0 - 4 | 2 (50.0%) |
Resigned | Jeremy Hamilton HOOK | 14 Jan 2002 | 07 Jan 2008 | Sales & Marketing Director | British | 0 - 14 | 3 (21.4%) |
Resigned | Shane O'NEILL | 14 Jan 2002 | 31 Dec 2004 | Publisher | British | 0 - 10 | 7 (70.0%) |
Resigned | Rupert John MIDDLETON | 14 Jan 2002 | 31 May 2002 | Managing Director | British | 0 - 14 | 5 (35.7%) |
Resigned | Julian Andrew FAGANDINI | 14 Jan 2002 | 16 Jan 2004 | Company Director | British | 4 - 12 | 4 (25.0%) |
Resigned | Keith BURBAGE | 14 Jan 2002 | 22 Jan 2007 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | David ORR | 14 Jan 2002 | 02 Jan 2007 | Human Resources Director | British | 0 - 7 | 2 (28.6%) |
Resigned | Richard Frederick DELL | 20 Dec 2001 | 30 Jun 2012 | Accountant | British | 0 - 32 | 22 (68.8%) |
Resigned | Iain Keatings BURNS | 25 Sep 2001 | 01 Dec 2003 | Company Director | British | 0 - 36 | 27 (75.0%) |
Resigned | Rupert John MIDDLETON | 01 Apr 1999 | 05 Aug 1999 | Director | British | 0 - 14 | 5 (35.7%) |
Resigned | Adrian Dion JEAKINGS | 01 Apr 1999 | 20 Dec 2001 | Director | British | 0 - 124 | 30 (24.2%) |
Resigned | Frederick James PERKINS | 31 Oct 1998 | 31 Mar 2003 | Chief Executive | British | 0 - 33 | 18 (54.5%) |
Resigned | Robert Peter THIAN | 30 Sep 1996 | 30 Mar 1999 | Company Director | British | 0 - 41 | 19 (46.3%) |
Resigned | Rupert Lascelles PENNANT-REA | 30 Sep 1996 | 30 Sep 2005 | Company Director | British | 2 - 46 | 26 (54.2%) |
Resigned | Richard Joseph Fitzgerald MARTIN | 30 Sep 1996 | 01 Apr 1999 | Finance Director | British | 0 - 30 | 21 (70.0%) |
Resigned | John Niven BONNAR | 30 Sep 1996 | 31 Dec 1997 | Company Director | British | 0 - 15 | 12 (80.0%) |
Resigned | Michael HERRON | 12 Sep 1996 | 30 Sep 1996 | Civil Servant | British | 0 - 2 | 0 (0.0%) |
Resigned | Christopher Norman SOUTHGATE | 01 May 1996 | 30 Sep 1996 | Executive Director | British | 0 - 3 | 2 (66.7%) |
Resigned | Christopher John PENN | 01 May 1996 | 30 Sep 1996 | Executive Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Michael David LYNN | 25 Apr 1995 | 30 Sep 1996 | Civil Servant | British | 0 - 1 | 0 (0.0%) |
Resigned | Peter James MACDONALD | 25 Apr 1995 | 01 May 1996 | Civil Servant | British | 0 - 2 | 0 (0.0%) |
Average tenure of active directors: 0.9 years
Average tenure of resigned directors: 3.0 years
Average active director Dissolution Rate: 4.6%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||||
---|---|---|---|---|---|---|
WILLIAMS LEA GROUP LIMITED (01627560) - Active | ✔ | ✔ | ||||
WILLIAMS LEA LIMITED (02119266) - Active | ✔ | ✔ | ||||
WILLIAMS LEA INTERNATIONAL LIMITED (02682240) - Active | ✔ | ✔ | ||||
THE STATIONERY OFFICE LIMITED (03049649) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | |
THE STATIONERY OFFICE HOLDINGS LIMITED (03757233) - Active - Proposal to Strike off | ✔ | |||||
THE STATIONERY OFFICE PENSION TRUSTEES LIMITED (04615331) - Active | ✔ | |||||
TAYLOR JAMES LIMITED (04799582) - Active | ✔ | ✔ | ||||
IO OUTSOURCING LIMITED (08917687) - Active | ✔ | ✔ | ||||
TAYLOR JAMES (HOLDINGS) LIMITED (09196645) - Active | ✔ | |||||
THP INTERNATIONAL LIMITED (10017658) - Active | ✔ | ✔ | ||||
WERTHEIMER FX COMPANY LIMITED (13979373) - Active - Proposal to Strike off | ✔ | |||||
INTELLIGENT OFFICE UK LIMITED (SC077144) - Active | ✔ | ✔ | ||||
INTELLIGENT OFFICE TRANSCRIPTION SERVICES LIMITED (SC239796) - Active | ✔ | |||||
INTELLIGENT OFFICE CONSULTING SERVICES LIMITED (SC375466) - Active - Proposal to Strike off | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-04-25 | 2015-04-25 | 2014-04-25 | 2013-04-25 | 2012-04-25 | ||
WILLIAMS LEA GROUP LIMITED | ORDINARY | 1,920,000,100 100% | 1,920,000,100 100% | 1,920,000,100 100% | 1,920,000,100 100% | 1,920,000,100 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
THE STATIONERY OFFICE LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2019-07-01 | 2019-12-31 | % | % | 28580 | |
2019-07-01 | 2019-12-31 | 38 | 26% | 57% | 28603 |
2019-01-01 | 2019-06-30 | 37 | 22% | 46% | 19996 |
2018-07-01 | 2018-12-31 | 43 | 17% | 62% | 12249 |
2018-01-01 | 2018-06-30 | 45 | 23% | 74% | 5102 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
18140 Binding and related services)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
FASTHANDS LIMITED | 1 POPLARS COURT, LENTON LANE, NOTTINGHAM, UNITED KINGDOM, NG7 2RR | 03640203 | 2017-05-31 | 1,462,936 | 0 | |
FINE FILM LTD | 6 OAKLANDS COURT TIVERTON WAY, TIVERTON BUSINESS PARK, TIVERTON, DEVON, ENGLAND, EX16 6TG | 06726902 | 2018-12-31 | 547,056 | 0 | |
QUANTUM COATINGS LIMITED | THE HUB, WARNE ROAD, WESTON-SUPER-MARE, SOMERSET, BS23 3UU | 07604771 | 2019-03-31 | 357,278 | 0 | |
HELIX BINDERS LIMITED | 18 POLMONT HOUSE GARDENS, POLMONT, FALKIRK, FK2 0SH | SC325493 | 2019-06-30 | 211,095 | 0 | |
TIPS GROUP LTD. | 173A WALSGRAVE ROAD, COVENTRY, ENGLAND, CV2 4HH | 10022084 | 2018-02-28 | 28,385 | 0 |
53202-Unlicensed carrier 74201-Portrait photographic activities |
INTERNAL RENEWAL COMPANY LTD | 167-169 GREAT PORTLAND STREET, FIFTH FLOOR, LONDON, ENGLAND, W1W 5PF | 08769500 | 2018-11-30 | 18,781 | 0 |
47990-Other retail sale not in stores, stalls or markets |
THE MIND-BODY CARES LTD. | 35 STOCKDALE DRIVE WHITTLE HALL, WARRINGTON, CHESHIRE, ENGLAND, WA5 3RU | 10314246 | 2018-08-31 | 10 | 0 |
47910-Retail sale via mail order houses or via Internet 58290-Other software publishing 63990-Other information service activities not elsewhere classified |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
THE STATIONERY OFFICE LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.4% | 1.3% | 3.0% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |