Do you have a dispute with a business?
Make it public
BUNZL UK LIMITED
YORK HOUSE, 45 SEYMOUR STREET, LONDON, W1H 7JTPrevious name: BUNZL OUTSOURCING SERVICES UK LIMITED (changed on 30-Jun-2006)
Company Number: 02902454
Incorporation date: 25-Feb-1994
Status: Active
Entity type: Private Limited Company
SIC codes:
46900 Non-specialised wholesale trade
SUMMARY
This company is 30.6 years old and is currently active. It is controlled by Bunzl Holding Lce Limited. The company has positive equity (net assets) of GBP 59.1 million which has increased from GBP 51.6 million in the previous year. The latest reported revenue figure is GBP 699.9 million which is up 10% on previous year's figure of GBP 645.6 million. The company has 11 active officers (directors or partners) who are or were officers of 51 other companies, 5 (9.8%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There is one court case involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2024Accounts Filed: FULL (31-Dec-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 699,908,000 | 56,496,000 | 17,644,000 | 7,775,000 | 32,750,000 | |
31-Dec-2018 | GBP | 645,591,000 | 51,364,000 | 16,415,000 | 6,686,000 | 29,952,000 | |
31-Dec-2017 | GBP | 25,168,000 | |||||
31-Dec-2016 | GBP | 611,846,000 | 49,396,000 | 18,178,000 | 6,050,000 | 25,168,000 | |
31-Dec-2015 | GBP | 603,611,000 | 48,712,000 | 17,066,000 | 5,417,000 | 26,229,000 | |
31-Dec-2014 | GBP | 589,174,000 | 47,193,000 | 15,854,000 | 5,816,000 | 25,523,000 | |
31-Dec-2013 | GBP | 560,498,000 | 38,167,000 | 14,270,000 | 10,514,000 | 13,383,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 16,744,000 | 329,986,000 | 299,741,000 | 1,000,000 | 51,872,000 | 59,059,000 | ||
31-Dec-2018 | GBP | 28,849,000 | 726,138,000 | 712,359,000 | 1,000,000 | 46,110,000 | 51,590,000 | ||
31-Dec-2017 | GBP | 23,403,000 | 672,276,000 | 667,335,000 | 1,000,000 | 41,158,000 | 45,058,000 | ||
31-Dec-2016 | GBP | 11,447,000 | 631,003,000 | 629,104,000 | 1,000,000 | 2,503,000 | 40,672,000 | 43,066,000 | |
31-Dec-2015 | GBP | 9,775,000 | 811,161,000 | 795,158,000 | 370,000 | 2,503,000 | 35,439,000 | 56,504,000 | |
31-Dec-2014 | GBP | 6,754,000 | 745,826,000 | 724,590,000 | 2,722,000 | 370,000 | 2,503,000 | 40,554,000 | |
31-Dec-2013 | GBP | 5,481,000 | 699,690,000 | 683,477,000 | 3,630,000 | 370,000 | 2,503,000 | 35,031,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2016 | GBP | 63.00% | 630,000 | 370,000 | 1,000,000 | -9,926,000 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Suzanne Isabel JEFFERIES | 01 Oct 2020 | 10 Sep 2024 | 1 - 0 | ||
Resigned | Paul Nicholas HUSSEY | 30 Apr 1996 | 01 Oct 2020 | Solicitor | British | 0 - 298 |
Resigned | Paul Charles WATT | 13 Oct 1994 | 30 Apr 1996 | Company Director | British | 1 - 9 |
Resigned | Wayne Keefe BRADLEY | 14 Mar 1994 | 13 Oct 1994 | Director | British | 0 - 16 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Sean Gerard CRINNEGAN | 14 Dec 2023 | Company Director | British | 4 - 0 | 0 (0.0%) | |
Active | Daniel Mark ROBERTS | 02 Oct 2022 | Finance Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Helen Ruth COCKERHAM | 02 Oct 2022 | 01 Mar 2024 | Company Director | British | 0 - 7 | 0 (0.0%) |
Active | Craig NIGHTINGALE | 02 Oct 2022 | Company Director | British | 11 - 0 | 0 (0.0%) | |
Active | John Richard Spencer BURTON | 01 Jan 2022 | Accountant | British | 6 - 6 | 2 (16.7%) | |
Active | Shane TYRRELL | 01 Oct 2021 | Company Director | Irish | 4 - 0 | 0 (0.0%) | |
Active | Christopher George WAKEMAN | 01 Jan 2020 | Company Director | British | 9 - 3 | 0 (0.0%) | |
Resigned | Nik ROGERS | 01 Nov 2018 | 01 Feb 2020 | Chartered Management Accountant | British | 0 - 5 | 0 (0.0%) |
Resigned | Adam David WRIGHT | 12 Oct 2018 | 11 Sep 2023 | Chartered Accountant | British | 1 - 9 | 0 (0.0%) |
Active | Adam David WRIGHT | 12 Oct 2018 | Chartered Accountant | British | 1 - 0 | 0 (0.0%) | |
Active | David Leslie COUSINS | 24 Apr 2018 | Company Director | British | 9 - 0 | 0 (0.0%) | |
Resigned | Dale David STOKES | 13 Jul 2016 | 01 Jan 2020 | Company Director | British | 29 - 6 | 1 (2.9%) |
Resigned | Darren BROAD | 16 Jul 2015 | 05 Dec 2016 | Managing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | William Frederick ETHELSTON | 16 Jul 2015 | 03 Sep 2017 | Accountant | British | 0 - 8 | 0 (0.0%) |
Resigned | Paul Anthony James NIEDUSZYNSKI | 07 Nov 2013 | 09 Nov 2018 | Company Director | British | 0 - 6 | 0 (0.0%) |
Active | Laurence Walter HILL | 07 May 2013 | Finance Director | British | 31 - 2 | 0 (0.0%) | |
Resigned | Georgina Alexandra Elizabeth THOMPSON | 01 Feb 2013 | 08 May 2015 | Company Director | British | 0 - 17 | 8 (47.1%) |
Active | Steven Robert NORRIS | 10 Oct 2011 | Accountant | British | 7 - 2 | 1 (11.1%) | |
Resigned | Richard Darragh KELLY | 13 Jan 2011 | 01 Oct 2021 | Accountant | British | 0 - 7 | 2 (28.6%) |
Active | Alastair Paul MCLAUGHLIN | 13 Jan 2011 | Company Director | Irish | 6 - 8 | 3 (21.4%) | |
Resigned | Christopher George WAKEMAN | 16 Oct 2009 | 14 Jan 2013 | None | British | 9 - 3 | 0 (0.0%) |
Resigned | Michael John Patrick KENNY | 12 Oct 2009 | 01 Dec 2017 | Managing Director | British | 0 - 4 | 2 (50.0%) |
Resigned | Richard Ian GREENWAY | 09 Jun 2008 | 10 Oct 2011 | Accountant | British | 0 - 8 | 5 (62.5%) |
Resigned | George David Nicholas TARRATT | 10 Apr 2007 | 01 Jan 2022 | Accountant | British | 2 - 33 | 3 (8.6%) |
Resigned | Andrew James TEDBURY | 01 Nov 2006 | 30 Jun 2024 | Company Director | British | 0 - 37 | 0 (0.0%) |
Resigned | Brian Stephen GARNER | 01 Nov 2006 | 23 Dec 2008 | Company Director | British | 0 - 21 | 11 (52.4%) |
Resigned | Andrew James BALL | 15 Feb 2006 | 30 Jan 2007 | Finance Director | British | 0 - 104 | 74 (71.2%) |
Resigned | John Richard Spencer BURTON | 24 Jan 2006 | 05 Oct 2018 | Accountant | British | 6 - 6 | 2 (16.7%) |
Resigned | Carolyn Jane LIDDIARD | 26 Nov 2004 | 03 Apr 2006 | Accountant | British | 0 - 8 | 3 (37.5%) |
Resigned | Matthew Ronald JOHNSON | 09 Aug 2004 | 02 Oct 2022 | Australian | 0 - 14 | 7 (50.0%) | |
Resigned | James Alan CUNNINGHAM | 01 Jan 2004 | 30 Jun 2009 | Director | British | 22 - 82 | 54 (51.9%) |
Resigned | David REDDYHOUGH | 01 Jan 2004 | 31 Dec 2004 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Georgina Dunn Robertson SMITH | 01 Jan 2004 | 24 Jan 2006 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | David Melvyn WALLWORK | 01 Jan 2004 | 20 Oct 2005 | Director | British | 0 - 15 | 11 (73.3%) |
Resigned | Christopher Derrick BRADFORD | 01 Jan 2004 | 26 Nov 2004 | Finance Director | British | 0 - 5 | 1 (20.0%) |
Resigned | Andrew John MOONEY | 01 Jan 2004 | 01 Feb 2013 | Director | British | 0 - 51 | 40 (78.4%) |
Resigned | Paul Charles WATT | 05 Mar 2003 | 30 Nov 2018 | Company Director | British | 1 - 9 | 6 (60.0%) |
Resigned | James John Holroyd SERGEANT | 08 Nov 2002 | 30 Mar 2008 | Company Director | British | 0 - 19 | 8 (42.1%) |
Resigned | Charles Paul BUDGE | 19 Nov 2001 | 15 Jun 2016 | Director | British | 0 - 29 | 15 (51.7%) |
Resigned | Neil Stoker DOBBS | 01 Jun 2001 | 30 Jan 2007 | Director | British | 3 - 24 | 11 (40.7%) |
Resigned | Michael John REVELL | 15 Mar 2001 | 01 Nov 2002 | Managing Director | British | 2 - 2 | 1 (25.0%) |
Resigned | Frank Andre VAN ZANTEN | 21 Sep 2000 | 01 Nov 2001 | Managing Director | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | Peter James HOLDWAY | 29 Dec 1998 | 31 Mar 2001 | Director | British | 0 - 5 | 0 (0.0%) |
Resigned | Andrew James BALL | 29 Dec 1998 | 08 Nov 2002 | Finance Director | British | 0 - 104 | 74 (71.2%) |
Resigned | Brian Michael MAY | 16 Dec 1996 | 03 Apr 2006 | Finance Director | British | 0 - 143 | 110 (76.9%) |
Resigned | David Michael WILLIAMS | 30 Apr 1996 | 16 Dec 1996 | Director | British | 0 - 148 | 96 (64.9%) |
Resigned | Christoph Paul SANDER | 30 Apr 1996 | 21 Dec 2000 | Director | British | 3 - 34 | 27 (73.0%) |
Resigned | Paul Charles WATT | 13 Oct 1994 | 01 Oct 1999 | Company Director | British | 1 - 9 | 6 (60.0%) |
Resigned | Roland John DENNING | 05 Sep 1994 | 30 Apr 1996 | Company Director | British | 2 - 39 | 21 (51.2%) |
Resigned | Wayne Keefe BRADLEY | 14 Mar 1994 | 30 Apr 1996 | Director | British | 0 - 16 | 6 (37.5%) |
Resigned | Michael David STUBBS | 14 Mar 1994 | 13 Apr 2006 | Company Director | British | 1 - 34 | 24 (68.6%) |
Resigned | YORK PLACE COMPANY SECRETARIES LIMITED | 25 Feb 1994 | 14 Mar 1994 | 0 - 11654 | 5168 (44.3%) | ||
Resigned | YORK PLACE COMPANY NOMINEES LIMITED | 25 Feb 1994 | 14 Mar 1994 | 0 - 9682 | 4579 (47.3%) |
Average tenure of active directors: 5.9 years
Average tenure of resigned directors: 5.3 years
Average active director Dissolution Rate: 4.5%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2020-06-23 | 2017-02-25 | 2016-02-25 | 2015-02-25 | 2014-02-25 | ||
BUNZL HOLDING LCE LIMITED | ORDINARY | 1,000,000 100% | 0 0% | 0 0% | 0 0% | 0 0% |
LOCKHART CATERING EQUIPMENT LIMITED | ORDINARY | 0 0% | 1,000,000 100% | 0 0% | 0 0% | 0 0% |
LOCKHART CATERING EQUIPMENT LIMITED | ?1 ORDINARY S | 0 0% | 0 0% | 369,946 100% | 369,946 100% | 369,946 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2016-02-14 | 2015-02-14 | 2014-02-14 | 2013-02-14 | 2012-02-14 | ||
BUNZL UK LIMITED | ORDINARY | 1 100% | 1,015,000 100% | 1,015,000 100% | 1,015,000 100% | 1,015,000 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
BUNZL UK LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 66 | 57% | 40% | 89058 |
2023-07-01 | 2023-12-31 | 65 | 53% | 43% | 81785 |
2023-01-01 | 2023-06-30 | 65 | 54% | 44% | 74816 |
2022-07-01 | 2022-12-31 | 64 | 53% | 44% | 68446 |
2022-01-01 | 2022-06-30 | 68 | 56% | 46% | 61663 |
2021-07-01 | 2021-12-31 | 65 | 51% | 44% | 55833 |
2021-01-01 | 2021-06-30 | 69 | 58% | 28% | 48870 |
2020-07-01 | 2020-12-31 | 64 | 52% | 42% | 41829 |
2020-01-01 | 2020-06-30 | 70 | 59% | 39% | 34878 |
2019-07-01 | 2019-12-31 | 66 | 55% | 43% | 28443 |
2019-01-01 | 2019-06-30 | 45 | 58% | 45% | 20876 |
2018-07-01 | 2018-12-31 | 69 | 57% | 53% | 13039 |
2018-01-01 | 2018-06-30 | 68 | 60% | 56% | 3601 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2018-01-26 | Bunzl UK Limited v Identity Protect Limited (Summary Decision _Transfer) | [2018] DRS 19609 | Summary Decision Transfer |
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
Beverage container lid | 2011-11-15 | Ceased | GB2496602 |
COMPETITORS
(Based on Sic code:
46900 Non-specialised wholesale trade)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
TRAVIS PERKINS PLC | LODGE WAY HOUSE, LODGE WAY, HARLESTON ROAD, NORTHAMPTON, NN5 7UG | 00824821 | 2017-12-31 | 6,433,100,000 | 234,000,000 | |
BOOKER LIMITED | EQUITY HOUSE, IRTHLINGBOROUGH ROAD, WELLINGBOROUGH, NORTHAMPTONSHIRE, NN8 1LT | 00197380 | 2018-03-30 | 3,844,100,000 | 108,100,000 | |
COSTCO WHOLESALE UK LIMITED | 213 HARTSPRING LANE, UK HOME OFFICE, WATFORD, HERTFORDSHIRE, WD25 8JS | 02635489 | 2017-09-03 | 2,360,149,000 | 20,865,000 | |
WESTCOAST LIMITED | ARROWHEAD PARK, ARROWHEAD ROAD THEALE, READING, BERKSHIRE, RG7 4AH | 01816587 | 2017-12-31 | 1,837,466,000 | 15,000,000 | |
WOLSELEY UK LIMITED | 2 KINGMAKER COURT, WARWICK TECHNOLOGY PARK, GALLOWS HILL, WARWICK, WARWICKSHIRE, UNITED KINGDOM, CV34 6DY | 00636445 | 2018-07-31 | 1,768,178,000 | 58,334,000 | |
SMITHS NEWS TRADING LIMITED | ROWAN HOUSE CHERRY ORCHARD NORTH, KEMBREY PARK, SWINDON, SN2 8UH | 00237811 | 2017-08-31 | 1,380,200,000 | 62,800,000 | |
METDIST LIMITED | ONE, FLEET PLACE, LONDON, ENGLAND, EC4M 7WS | 00973341 | 2017-12-31 | 893,219,000 | -2,224,000 | |
REXEL UK LIMITED | GROUND FLOOR, EAGLE COURT 2 HATCHFORD BROOK, HATCHFORD WAY, SHELDON, BIRMINGHAM, ENGLAND, B26 3RZ | 00434724 | 2017-12-31 | 739,632,000 | 3,419,000 | |
MAKRO SELF SERVICE WHOLESALERS LIMITED | EQUITY HOUSE, IRTHLINGBOROUGH ROAD, WELLINGBOROUGH, NORTHAMPTONSHIRE, NN8 1LT | 00973269 | 2018-03-30 | 641,400,000 | 49,000,000 | |
BUNZL UK LIMITED | YORK HOUSE, 45 SEYMOUR STREET, LONDON, W1H 7JT | 02902454 | 2017-12-31 | 627,831,000 | 35,486,000 | |
HENRY SCHEIN UK HOLDINGS LIMITED | 5 MERCHANT SQUARE WEST, LONDON, ENGLAND, W2 1AS | 02579457 | 2017-12-30 | 575,036,225 | 12,951,080 | |
JAMES HALL AND COMPANY LIMITED | SPAR DISTRIBUTION CENTRE, BOWLAND VIEW, PRESTON, UNITED KINGDOM, PR2 5QT | 01022295 | 2018-03-24 | 552,337,051 | 4,465,249 | |
JAMES HALL AND COMPANY LIMITED | SPAR DISTRIBUTION CENTRE, BOWLAND VIEW, PRESTON, UNITED KINGDOM, PR2 5QT | 01022295 | 2018-03-24 | 552,337,051 | 0 | |
MARUBENI EUROPE PLC | 95 GRESHAM STREET, LONDON, EC2V 7AB | 01885084 | 2018-03-31 | 539,790,000 | 16,634,000 | |
SUMITOMO CORPORATION EUROPE LIMITED | VINTNERS' PLACE, 68 UPPER THAMES STREET, LONDON, EC4V 3BJ | 01885117 | 2018-03-31 | 513,130,000 | 163,399,000 | |
SELCO TRADE CENTRES LIMITED | FIRST FLOOR, BOUNDARY HOUSE, 2 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, B47 6LW | 02182671 | 2017-12-31 | 460,096,000 | 34,683,000 | |
BUNZL RETAIL & HEALTHCARE SUPPLIES LIMITED | MEDIQ HOUSE ARUNDEL AVENUE, CASTLE DONINGTON, DERBY, ENGLAND, DE74 2HJ | 00062537 | 2017-12-31 | 394,608,000 | 13,651,000 | |
ANIXTER LIMITED | INSPIRED, EASTHAMPSTEAD ROAD, BRACKNELL, BERKSHIRE, RG12 1YQ | 00248952 | 2017-12-29 | 390,374,000 | 9,383,000 | |
NISBETS PLC | NISBETS LIMITED, FOURTH WAY, BRISTOL, ENGLAND, BS11 8TB | 01693112 | 2017-12-31 | 380,328,000 | 18,695,000 |
47910-Retail sale via mail order houses or via Internet |
NORGREN EUROPEAN LOGISTICS COMPANY LIMITED | 4060 LAKESIDE SOLIHULL PARKWAY, BIRMINGHAM BUSINESS PARK, BIRMINGHAM, B37 7XZ | 01687068 | 2017-12-31 | 365,869,000 | 11,817,000 | |
BOOKER DIRECT LIMITED | EQUITY HOUSE, IRTHLINGBOROUGH ROAD, WELLINGBOROUGH, NORTHANTS, NN8 1LT | 04004640 | 2018-03-30 | 297,000,000 | 4,200,000 | |
GARDNERS BOOKS LIMITED | 1 WHITTLE DRIVE, EASTBOURNE, EAST SUSSEX, UNITED KINGDOM, BN23 6QH | 02010127 | 2018-02-28 | 291,022,454 | 12,235,120 | |
MUSGRAVE RETAIL PARTNERS NI LIMITED | BELFAST HARBOUR ESTATE, 1/19 DARGAN DRIVE, BELFAST, BT3 9JG | NI029718 | 2017-12-30 | 271,110,000 | 643,000 | |
VOW EUROPE LIMITED | 1ST FLOOR, 1 EUROPA DRIVE, SHEFFIELD, ENGLAND, S9 1XT | 01204488 | 2017-12-31 | 268,394,000 | 1,836,000 | |
COLOPLAST LIMITED | NENE HALL LYNCHWOOD PARK, PETERBOROUGH BUSINESS PARK, PETERBOROUGH, CAMBRIDGESHIRE, PE2 6FX | 01094405 | 2017-09-30 | 268,239,000 | 11,356,000 | |
GE MEDICAL SYSTEMS LIMITED | POLLARDS WOOD, NIGHTINGALES LANE, CHALFONT ST. GILES, BUCKINGHAMSHIRE, UNITED KINGDOM, HP8 4SP | 00252567 | 2017-12-31 | 255,013,000 | 4,320,000 |
96090-Other service activities not elsewhere classified |
CROMWELL TOOLS LIMITED | 65 CHARTWELL DRIVE, WIGSTON, LEICESTER, UNITED KINGDOM, LE18 2FS | 00986161 | 2017-12-31 | 247,201,000 | 2,211,000 | |
NSK UK LIMITED | THE PLACE, BRIDGE AVENUE, MAIDENHEAD, ENGLAND, SL6 1AF | 02215151 | 2018-03-31 | 227,530,000 | 2,479,000 | |
MIDWICH LIMITED | MIDWICH LIMITED, VINCES ROAD, DISS, IP22 4YT | 01436289 | 2017-12-31 | 221,419,000 | 8,839,000 | |
OPTIMAS OE SOLUTIONS LTD | OPTIMAS OE SOLUTIONS LTD, WATERWELLS DRIVE, GLOUCESTER, GL2 2FR | 09432123 | 2018-03-31 | 192,250,000 | 4,436,000 | |
NOTTINGHAM REHAB LIMITED | SHERWOOD HOUSE CARTWRIGHT WAY FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICESTERSHIRE, LE67 1UB | 01948041 | 2018-03-31 | 165,183,000 | 5,021,000 | |
VELUX COMPANY LTD. | WOODSIDE WAY, GLENROTHES EAST, FIFE, KY7 4ND | SC070286 | 2017-12-31 | 164,942,983 | 2,524,917 | |
CURTIS HOLT LIMITED | LONG REACH, GALLEON BOULEVARD, CROSSWAYS BUSINESS PARK, DARTFORD KENT, DA2 6QE | 00529964 | 2017-12-31 | 156,349,000 | 10,887,000 | |
INTERNATIONAL PLYWOOD (IMPORTERS) LIMITED | UNIT 5 JAVELIN PARK, HALPERN WAY, HARESFIELD, STONEHOUSE, ENGLAND, GL10 3WT | 01537086 | 2018-04-30 | 144,858,803 | 5,638,046 | |
INTERNATIONAL PLYWOOD (IMPORTERS) LIMITED | UNIT 5 JAVELIN PARK, HALPERN WAY, HARESFIELD, STONEHOUSE, ENGLAND, GL10 3WT | 01537086 | 2018-04-30 | 144,858,803 | 0 | |
BALTON CP LIMITED | CP HOUSE, OTTERSPOOL WAY, WATFORD, WD25 8HU | 01291880 | 2017-12-31 | 143,064,639 | 469,851 | |
KIRIL MISCHEFF LIMITED | BROADWALL HOUSE, 21 BROADWALL, LONDON, SE1 9PL | 00250446 | 2017-09-30 | 140,233,000 | -124,000 | |
OFFICETEAM LIMITED | ERNST & YOUNG LLP 1 BRIDGEWATER PLACE, WATER LANE, LEEDS, LS11 5QR | 05095978 | 2017-12-31 | 138,300,000 | -3,548,000 | |
EUROCELL BUILDING PLASTICS LIMITED | EUROCELL HEAD OFFICE AND DISTRIBUTION CENTRE HIGH VIEW ROAD, SOUTH NORMANTON, ALFRETON, ENGLAND, DE55 2DT | 03071407 | 2017-12-31 | 128,865,000 | 4,613,000 | |
M.W. BEER & CO. LIMITED | 6-7 GRANGE COURT, THE LIMES, INGATESTONE, ESSEX, CM4 0GB | 01550742 | 2018-12-31 | 125,303,774 | 0 |
52290-Other transportation support activities 64999-Financial intermediation not elsewhere classified |
BILLERICAY DENTAL SUPPLY CO. LIMITED | 6 PERRY WAY, WITHAM, ENGLAND, CM8 3SX | 01196676 | 2018-03-31 | 124,535,000 | 1,880,000 | |
STAX TRADE CENTRES PLC | HOLLOWAY DRIVE, WARDLEY INDUSTRIAL ESTATE, WORSLEY, MANCHESTER, M28 2LA | 02235950 | 2017-08-26 | 115,281,230 | 536,956 | |
NORBAIN HOLDINGS LIMITED | VOTEC HOUSE, HAMBRIDGE LANE, NEWBURY, BERKSHIRE, RG14 5TN | 06248590 | 2017-12-31 | 112,647,000 | 5,114,000 | |
UCC COFFEE UK LIMITED | 2 BRADBOURNE DRIVE, TILBROOK, MILTON KEYNES, MK7 8AT | 02159182 | 2017-12-31 | 106,087,416 | 5,694,510 | |
DRIVE DEVILBISS HEALTHCARE LIMITED | DRIVE DEVILBISS HEALTHCARE SIDHIL BUSINESS PARK, HOLMFIELD, HALIFAX, WEST YORKSHIRE, ENGLAND, HX2 9TN | 04301005 | 2017-12-30 | 100,203,000 | -29,137,000 |
86900-Other human health activities |
STAPLES UK LIMITED | 5 CHURCHILL PLACE, 10TH FLOOR, LONDON, ENGLAND, E14 5HU | 02535286 | 2018-02-03 | 91,312,000 | -21,550,000 | |
COLART INTERNATIONAL HOLDINGS LIMITED | HUCKLETREE WEST, THE MEDIAWORKS BUILDING, 191 WOOD LANE, LONDON, UNITED KINGDOM, W12 7FP | 03659130 | 2017-12-31 | 91,152,000 | -27,562,000 | |
TAYLOR MADE GOLF LIMITED | TAYLOR MADE COURT, JAYS CLOSE VIABLES BUSINESS PARK, BASINGSTOKE, HAMPSHIRE, RG22 4BS | 01424575 | 2017-12-31 | 89,614,000 | -16,636,000 | |
BIO-TECHNE LTD | 19 BARTON LANE, ABINGDON SCIENCE PARK, ABINGDON, OXFORDSHIRE, OX14 3NB | 02490104 | 2018-06-30 | 88,564,000 | 25,488,000 | |
BARD LIMITED | FOREST HOUSE, BRIGHTON ROAD, CRAWLEY, W.SUSSEX, RH11 9BP | 00939600 | 2017-11-30 | 87,052,000 | -6,062,000 | |
EURO PACKAGING UK LIMITED | 20 BRICKFIELD ROAD, YARDLEY, BIRMINGHAM, B25 8HE | 07012425 | 2017-12-31 | 84,362,000 | 1,602,000 | |
UK ELECTRIC LIMITED | VOTEC HOUSE, HAMBRIDGE LANE, NEWBURY, BERKSHIRE, RG14 5TN | 02742081 | 2017-12-31 | 84,164,000 | 5,720,000 | |
MITSUI & CO. EUROPE PLC | MITSUI & CO. EUROPE PLC, 8TH AND 9TH FLOORS,, 1 ST. MARTIN'S LE GRAND, LONDON, EC1A 4AS | 02204039 | 2018-03-31 | 80,080,000 | -8,941,000 | |
R.M.CURTIS & CO.,LIMITED | 95 CAMBERWELL STATION ROAD, LONDON, SE5 9JJ | 00252966 | 2017-12-31 | 75,484,911 | 0 | |
THE CONSORTIUM FOR PURCHASING AND DISTRIBUTION LIMITED | 142B PARK DRIVE, MILTON PARK, ABINGDON, OXON, ENGLAND, OX14 4SE | 03100039 | 2017-11-30 | 75,443,000 | 1,845,000 | |
BRISTAN GROUP LIMITED | 1 PARK ROW, LEEDS, WEST YORKSHIRE, LS1 5AB | 01318148 | 2017-12-31 | 74,050,323 | 3,539,409 | |
JTF WHOLESALE LIMITED | C/O FRP, ASHCROFT HOUSE ERVINGTON COURT, LEICESTER, LE19 1WL | 05660877 | 2018-03-25 | 66,816,000 | 682,000 |
47190-Other retail sale in non-specialised stores |
R.C.TREATT & CO.LIMITED | UNIT 1, SKYLINER WAY, BURY ST EDMUNDS, SUFFOLK, UNITED KINGDOM, IP32 7FR | 00131429 | 2018-09-30 | 65,943,000 | 2,677,000 | |
SCOLMORE (INTERNATIONAL) LIMITED | SCOLMORE HOUSE MARINER, LICHFIELD ROAD INDUSTRIAL ESTATE, TAMWORTH, STAFFORDSHIRE, ENGLAND, B79 7UL | 02513009 | 2018-04-30 | 64,697,380 | 5,990,643 | |
WANZL LIMITED | EUROPA HOUSE, HEATHCOTE LANE, WARWICK, CV34 6SP | 01403566 | 2017-12-31 | 64,320,225 | 2,866,735 | |
GARDMAN LIMITED | CENTRAL SQUARE, 29 WELLINGTON STREET, LEEDS, WEST YORKSHIRE, LS1 4DL | 02606680 | 2016-12-25 | 60,455,280 | -1,568,026 | |
WILKINSON SWORD LIMITED | SWORD HOUSE, TOTTERIDGE ROAD, HIGH WYCOMBE, BUCKS, HP13 6DG | 00029311 | 2017-09-30 | 58,718,000 | 2,976,000 | |
W.WING YIP PLC | 375 NECHELLS PARK ROAD, BIRMINGHAM, B7 5NT | 00967953 | 2018-09-30 | 55,749,387 | 431,465 |
47110-Retail sale in non-specialised stores with food, beverages or tobacco predominating 47190-Other retail sale in non-specialised stores |
RESMED EPN LTD | QUAD 1, FIRST FLOOR BECQUEREL AVENUE, HARWELL CAMPUS, DIDCOT, OXFORDSHIRE, UNITED KINGDOM, OX11 0RA | 06863315 | 2017-06-30 | 54,573,806 | 1,083,245 | |
TETRA PAK LIMITED | EAGLE HOUSE PEREGRINE BUSINESS PARK, GOMM ROAD, HIGH WYCOMBE, BUCKINGHAMSHIRE, UNITED KINGDOM, HP13 7DL | 00551434 | 2017-12-31 | 54,122,000 | 1,698,000 |
77390-Renting and leasing of other machinery, equipment and tangible goods not elsewhere classified |
GAMESMAN LIMITED | ONE, FLEET PLACE, LONDON, ENGLAND, EC4M 7WS | 03027138 | 2017-09-29 | 52,581,552 | 8,932,166 | |
W. WING YIP (LONDON) LIMITED | 375 NECHELLS PARK ROAD, NECHELLS, BIRMINGHAM, B7 5NT | 01338172 | 2018-09-30 | 52,142,100 | 2,033,741 |
