Do you have a dispute with a business?
Make it public
SKY TELECOMMUNICATIONS SERVICES LIMITED
GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QDCompany Number: 02883980
Incorporation date: 21-Dec-1993
Status: Active
Company type: Private Limited Company
SIC codes:
82990 Other business support service activities not elsewhere classified
FINANCIALS (BETA)
Accounts Filed: FULL
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 1,918,000,000 | 377,000,000 | 9,000,000 | 71,000,000 | 297,000,000 | |
30-Jun-2018 | GBP | 1,259,000,000 | 251,000,000 | 6,000,000 | 38,000,000 | 207,000,000 | |
30-Jun-2017 | GBP | 1,268,190,000 | 260,398,000 | 6,295,000 | 53,858,000 | 208,653,000 | |
30-Jun-2016 | GBP | 1,314,590,000 | 291,393,000 | 6,186,000 | 232,845,000 | ||
30-Jun-2015 | GBP | 1,162,448,000 | 210,545,000 | 6,153,000 | 42,433,000 | 165,662,000 | |
30-Jun-2014 | GBP | 1,090,915,000 | 170,710,000 | 6,214,000 | 41,290,000 | 131,524,000 | |
30-Jun-2013 | GBP | 952,906,000 | 170,378,000 | 6,174,000 | 42,952,000 | 129,639,000 | |
30-Jun-2012 | GBP | 861,056,000 | 78,969,000 | 6,224,000 | 2,504,000 | 79,716,000 | |
30-Jun-2011 | GBP | 741,875,000 | 43,065,000 | 6,266,000 | 2,651,000 | 42,971,000 | |
30-Jun-2010 | GBP | 373,704,000 | 30,283,000 | 6,302,000 | 30,814,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 1,461,000,000 | 148,000,000 | 2,000,000 | 6,000,000 | 461,000,000 | 6,000,000 | ||
30-Jun-2018 | GBP | 6,000,000 | 1,138,000,000 | 124,000,000 | 4,000,000 | 6,000,000 | 461,000,000 | 6,000,000 | |
30-Jun-2017 | GBP | 627,000 | 898,126,000 | 125,497,000 | 8,203,000 | 5,822,000 | 460,553,000 | 5,822,000 | |
30-Jun-2016 | GBP | 581,000 | 8,268,000 | 1,001,496,000 | 8,268,000 | 5,822,000 | 460,553,000 | 5,822,000 | |
30-Jun-2015 | GBP | 196,000 | 1,120,389,000 | 769,828,000 | 6,828,000 | -5,822,000 | -460,553,000 | -5,822,000 | |
30-Jun-2014 | GBP | 35,000 | 1,235,591,000 | 1,056,186,000 | 469,000 | -5,822,000 | -460,553,000 | -5,822,000 | |
30-Jun-2013 | GBP | 44,552,000 | 827,783,000 | 770,301,000 | 422,000 | -5,822,000 | -460,553,000 | -5,822,000 | |
30-Jun-2012 | GBP | 33,000 | 791,537,000 | 569,684,000 | 58,844,000 | -184,016,000 | |||
30-Jun-2011 | GBP | 33,000 | 1,540,512,000 | 1,388,138,000 | 342,000 | 5,822,000 | 460,553,000 | -362,075,000 | 5,822,000 |
30-Jun-2010 | GBP | 1,000 | 882,193,000 | 61,963,000 | 2,438,000 | 5,822,000 | 460,553,000 | 405,047,000 | 61,328,000 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | SKY CORPORATE SECRETARY LIMITED | 2019-06-05 | 80 - 1 | |||
Resigned | TAYLOR, Christopher Jon | 2012-11-05 | 2019-06-05 | 0 - 1 | ||
Resigned | David Joseph GORMLEY | 2009-11-04 | 2012-11-05 | 0 - 1 | ||
Resigned | CROFT, Richard James | 2002-03-26 | 2009-11-04 | British | 2 - 26 | |
Resigned | MARSH, Alastair Stewart | 2001-07-26 | 2002-03-26 | 0 - 29 | ||
Resigned | POLLEY, Julie Claire | 2000-03-08 | 2001-07-26 | 0 - 140 | ||
Resigned | WHORTON, Clive James | 1997-06-06 | 2000-03-08 | 0 - 32 | ||
Resigned | Graham Geoffrey DANIEL | 1993-12-21 | 1997-06-06 | 0 - 18 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | JONES, Colin Robert | 14 Oct 2021 | Company Director | British | 4 - 78 | 14 (17.1%) | |
Active | Tanya Claire RICHARDS | 05 Jun 2019 | Group Financial Controller | British | 67 - 2 | 1 (1.4%) | |
Active | SMITH, Colin | 25 Feb 2019 | Cfo, Uk & Ireland | British | 12 - 52 | 1 (1.6%) | |
Resigned | STYLIANOU, Andrew Christopher | 25 Feb 2019 | 01 Sep 2021 | Chartered Accountant | British | 0 - 4 | 0 (0.0%) |
Resigned | JONES, Colin Robert | 12 Jan 2018 | 25 Feb 2019 | Company Director | British | 4 - 78 | 14 (17.1%) |
Resigned | GRIFFITH, Andrew John | 19 Dec 2014 | 12 Jan 2018 | Chief Financial Officer | British | 0 - 90 | 52 (57.8%) |
Resigned | TAYLOR, Christopher Jon | 08 Jan 2013 | 05 Jun 2019 | Company Secretary | British | 1 - 119 | 61 (50.8%) |
Resigned | JONES, Colin Robert | 08 Jan 2013 | 19 Dec 2014 | Company Director | British | 4 - 78 | 14 (17.1%) |
Resigned | GRIFFITH, Andrew John | 19 Aug 2010 | 08 Jan 2013 | Chief Financial Officer | British | 0 - 90 | 52 (57.8%) |
Resigned | David Jeremy DARROCH | 19 Aug 2010 | 08 Jan 2013 | Chief Executive Officer | British | 1 - 72 | 36 (49.3%) |
Resigned | CROFT, Richard James | 06 May 2008 | 19 Aug 2010 | Company Secretary | British | 2 - 26 | 19 (67.9%) |
Resigned | ROWE, David Stanley | 05 Mar 2002 | 19 Aug 2010 | Company Director | British | 3 - 33 | 21 (58.3%) |
Resigned | HART, Terence Alan | 05 Mar 2002 | 28 Feb 2006 | Accountant | British | 0 - 20 | 4 (20.0%) |
Resigned | GARDINER, Dwight Daniel Willard | 04 May 2001 | 06 May 2008 | Chief Financial Officer | British,American | 37 - 25 | 14 (22.6%) |
Resigned | KERSLAKE, Rosaleen Clare | 26 Apr 2001 | 26 Jul 2001 | Director Of New Business Railt | British | 2 - 45 | 24 (51.1%) |
Resigned | KERSLAKE, Rosaleen Clare | 26 Apr 2001 | 26 Jul 2001 | Director Of New Business Railt | British | 1 - 46 | 24 (51.1%) |
Resigned | FRYER, Jack Raymond | 08 Dec 2000 | 26 Jul 2001 | Strategic Planning Director | British | 0 - 10 | 1 (10.0%) |
Resigned | RAFFERTY, Neil Martin | 08 Dec 2000 | 28 Feb 2002 | Company Director | British | 2 - 18 | 14 (70.0%) |
Resigned | EVANS, Robin Edward Rowlinson | 09 May 2000 | 26 Jul 2001 | Commercial Director | British | 0 - 10 | 1 (10.0%) |
Resigned | BERG, Steven Andrew | 12 Nov 1999 | 26 Jul 2001 | Finance Director | British | 0 - 10 | 3 (30.0%) |
Resigned | John Wyndham Henry FAWCETT | 12 Nov 1999 | 16 Oct 2000 | General Manager | British | 0 - 4 | 0 (0.0%) |
Resigned | BRADLEY, Eamon | 12 Nov 1999 | 08 Sep 2000 | Director | British | 0 - 43 | 18 (41.9%) |
Resigned | SMITH, Rodney James | 15 Jan 1999 | 12 Nov 1999 | General Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | HINCHLIFFE, Peter Michael | 03 Jul 1998 | 01 Feb 2001 | Commercial & Legal Director | British | 6 - 24 | 10 (33.3%) |
Resigned | Peter Newman GLANFIELD | 01 Apr 1997 | 12 Nov 1999 | Group Director | British | 1 - 2 | 0 (0.0%) |
Resigned | Anthony Robert COBBE | 11 Dec 1995 | 03 Jul 1998 | Managing Director | American | 0 - 7 | 2 (28.6%) |
Resigned | REYNOLDS, Jane Margaret | 14 Mar 1994 | 21 Oct 1998 | Financial Director | British | 0 - 2 | 0 (0.0%) |
Resigned | BOOTHROYD, Gerald | 21 Dec 1993 | 01 Apr 1997 | Director Of Marketing | British | 0 - 1 | 0 (0.0%) |
Resigned | Richard Dudley GODDARD | 21 Dec 1993 | 11 Dec 1995 | Accountant | British | 0 - 6 | 4 (66.7%) |
Resigned | SWIFT INCORPORATIONS LIMITED | 21 Dec 1993 | 21 Dec 1993 | 0 - 30128 | 13277 (44.1%) | ||
Resigned | INSTANT COMPANIES LIMITED | 21 Dec 1993 | 21 Dec 1993 | 1 - 11288 | 5171 (45.8%) |
Average tenure of active directors: 2.4 years
Average tenure of resigned directors: 2.4 years
Average active director Dissolution Rate: 6.7%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-02-01 | 2015-02-01 | 2014-02-01 | 2013-02-01 | 2012-02-01 | ||
SKY UK LIMITED | ORDINARY | 5,821,764 100% | 0 0% | 0 0% | 0 0% | 0 0% |
BRITISH SKY BROADCASTING LIMITED | ORDINARY | 0 0% | 5,821,764 100% | 5,821,764 100% | 0 0% | 0 0% |
BSKYB LLU ASSETS LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 5,821,764 100% | 5,821,764 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
SKY TELECOMMUNICATIONS SERVICES LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2021-07-01 | 2021-12-31 | 42 | 6% | 4% | 54425 |
2021-01-01 | 2021-06-30 | 44 | 8% | 4% | 48493 |
2020-07-01 | 2020-12-31 | 45 | 11% | 8% | 41442 |
2020-01-01 | 2020-06-30 | 45 | 14% | 10% | 34552 |
2019-07-01 | 2019-12-31 | 44 | 12% | 13% | 27524 |
2019-01-01 | 2019-06-30 | 42 | 10% | 8% | 19988 |
2018-07-01 | 2018-12-31 | 44 | 8% | 9% | 11718 |
2018-01-01 | 2018-06-30 | 41 | 10% | 12% | 5299 |
2017-07-01 | 2017-12-31 | 43 | 11% | 49% | 546 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
82990 Other business support service activities not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
PETROCHINA INTERNATIONAL (LONDON) CO., LIMITED | , , THE ADELPHI 1-11, JOHN ADAM STREET, LONDON, , UNITED KINGDOM, WC2N 6HT | 04410974 | 2017-12-31 | 7,910,792,700 | 2,086,640 | |
ANGLO AMERICAN MARKETING LIMITED | , , 17 CHARTERHOUSE STREET, , LONDON, , UNITED KINGDOM, EC1N 6RA | 00405724 | 2017-12-31 | 6,575,794,000 | 92,618,000 | |
BARCLAYS SERVICES LIMITED | , , 1 CHURCHILL PLACE, LONDON, , , , E14 5HP | 01767980 | 2018-12-31 | 5,333,378,000 | 263,065,000 | |
SSE ENERGY SUPPLY LIMITED | , , NO.1 FORBURY PLACE, 43 FORBURY ROAD, READING, , UNITED KINGDOM, RG1 3JH | 03757502 | 2017-03-31 | 4,674,600,000 | 127,900,000 | |
ANGLO PLATINUM MARKETING LIMITED | , , 17 CHARTERHOUSE STREET, , LONDON, , UNITED KINGDOM, EC1N 6RA | 06726161 | 2017-12-31 | 4,325,744,000 | 160,101,000 | |
SLAUGHTER AND MAY SERVICES COMPANY | , , 2 LAMBS PASSAGE, LONDON, , , , EC1Y 8BB | 00785646 | 2018-04-28 | 3,226,800,000 | 63,800,000 | |
SONY INTERACTIVE ENTERTAINMENT NETWORK EUROPE LIMITED | , , 10 GREAT MARLBOROUGH STREET, LONDON, , , , W1F 7LP | 06020283 | 2018-03-31 | 3,217,633,000 | 159,243,000 | |
ITV PLC | , , ITV WHITE CITY, 201 WOOD LANE, LONDON, , UNITED KINGDOM, W12 7RU | 04967001 | 2018-12-31 | 3,211,000,000 | 470,000,000 | |
SHELL INTERNATIONAL PETROLEUM COMPANY LIMITED | , , SHELL CENTRE, LONDON, , , , SE1 7NA | 00621148 | 2017-12-31 | 1,990,700,000 | 9,500,000 | |
AMAZON UK SERVICES LTD. | , , 1 PRINCIPAL PLACE, WORSHIP STREET, LONDON, , , EC2A 2FA | 03223028 | 2017-12-31 | 1,987,697,000 | 70,676,000 | |
WORLDPAY (UK) LIMITED | , , THE WALBROOK BUILDING, 25 WALBROOK, LONDON, , , EC4N 8AF | 07316500 | 2017-12-31 | 1,763,800,000 | 188,500,000 | |
PRICEWATERHOUSECOOPERS SERVICES LIMITED | , , 1 EMBANKMENT PLACE, , LONDON, , , WC2N 6RH | 00728502 | 2018-06-30 | 1,743,820,000 | 104,643,000 | |
ALLSTAR BUSINESS SOLUTIONS LIMITED | , , PO BOX 1463 CANBERRA HOUSE, LYDIARD FIELDS, GREAT WESTERN WAY, SWINDON, , ENGLAND, SN5 6PS | 02631112 | 2017-12-31 | 1,724,924,000 | 50,868,000 | |
MONDELEZ UK LIMITED | , , UXBRIDGE BUSINESS PARK, SANDERSON ROAD, UXBRIDGE, MIDDLESEX, , UB8 1DH | 00203663 | 2017-12-31 | 1,660,642,000 | 185,012,000 | |
HSBC GROUP MANAGEMENT SERVICES LIMITED | , , 8 CANADA SQUARE, , LONDON, , , E14 5HQ | 09231974 | 2018-12-31 | 1,626,445,000 | 73,947,000 | |
PETCO TRADING (UK) LIMITED | , , 1 BLAKE MEWS, , RICHMOND UPON THAMES, SURREY, , TW9 3GA | 06695912 | 2018-12-31 | 1,589,578,462 | 2,966,923 | |
MORGAN STANLEY UK LIMITED | , , LEGAL DEPT 5TH FLOOR LNCS/5 25 CABOT SQUARE, CANARY WHARF, LONDON, , , E14 4QA | 04071123 | 2017-12-31 | 1,511,311,000 | 458,000 | |
ARM LIMITED | , , 110 FULBOURN ROAD, CAMBRIDGE, CAMBRIDGESHIRE, , , CB1 9NJ | 02557590 | 2017-03-31 | 1,474,531,000 | 348,236,000 | |
GOOGLE UK LIMITED | , , BELGRAVE HOUSE, 76 BUCKINGHAM PALACE ROAD, LONDON, , , SW1W 9TQ | 03977902 | 2018-06-30 | 1,406,732,000 | 180,685,000 | |
REUTERS LIMITED | , , FIVE CANADA SQUARE, CANARY WHARF, LONDON, , ENGLAND, E14 5AQ | 00145516 | 2017-12-31 | 1,401,000,000 | -56,000,000 | |
DHL SERVICES LIMITED | , , 251 MIDSUMMER BOULEVARD, , MILTON KEYNES, BUCKS, ENGLAND, MK9 1EA | 03324664 | 2017-12-31 | 1,377,264,000 | 4,288,000 | |
SKY TELECOMMUNICATIONS SERVICES LIMITED | , , GRANT WAY, ISLEWORTH, MIDDLESEX, , , TW7 5QD | 02883980 | 2018-06-30 | 1,259,000,000 | 207,000,000 | |
RONTEC ROADSIDE RETAIL LIMITED | , , ACRE HOUSE, 11-15 WILLIAM ROAD, LONDON, , , NW1 3ER | 09129964 | 2018-09-30 | 1,251,371,000 | 18,762,000 | |
BOOTS MANAGEMENT SERVICES LIMITED | , , 1 THANE ROAD WEST, , NOTTINGHAM, , , NG2 3AA | 07073438 | 2017-08-31 | 1,225,600,000 | 49,000,000 | |
APPLE RETAIL UK LIMITED | , , C/O TMF GROUP, 8TH FLOOR, 20 FARRINGDON STREET, LONDON, , ENGLAND, EC4A 4AB | 04996702 | 2017-09-30 | 1,217,077,000 | 21,623,000 | |
OMD GROUP LIMITED | , , BANKSIDE 3, 90 - 100 SOUTHWARK STREET, LONDON, , ENGLAND, SE1 0SW | 02078820 | 2015-12-31 | 1,132,001,688 | 18,958,628 | |
ERNST & YOUNG SERVICES LIMITED | , , 1 MORE LONDON PLACE, LONDON, , , , SE1 2AF | 02812206 | 2018-06-29 | 1,120,000,000 | 52,000,000 | |
TRAVELJIGSAW LIMITED | , , 100 NEW BRIDGE STREET, , LONDON, , , EC4V 6JA | 05179829 | 2017-12-31 | 1,056,014,000 | 72,607,000 | |
VIRGIN MEDIA WHOLESALE LIMITED | , , 500 BROOK DRIVE, , READING, , UNITED KINGDOM, RG2 6UU | 02514287 | 2017-12-31 | 215,079,000 | 942,782,000 | |
INEOS COMMERCIAL SERVICES UK LIMITED | , , HAWKSLEASE, CHAPEL LANE, LYNDHURST, HAMPSHIRE, , SO43 7FG | 07445497 | 2017-12-31 | 908,211,000 | 93,648,000 | |
AMEC FOSTER WHEELER GROUP LIMITED | , , BOOTHS PARK, CHELFORD ROAD, KNUTSFORD, CHESHIRE, , WA16 8QZ | 04612748 | 2017-12-31 | 900,727,000 | 54,805,000 | |
MITCHELLS & BUTLERS LEISURE RETAIL LIMITED | , , 27 FLEET STREET, BIRMINGHAM, WEST MIDLANDS, , , B3 1JP | 01001181 | 2018-09-29 | 867,114,000 | -14,803,000 | |
RENTOKIL INITIAL 1927 PLC | , , COMPASS HOUSE, MANOR ROYAL, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 9PY | 00224814 | 2017-12-31 | 87,100,000 | 819,800,000 |
96090-Other service activities not elsewhere classified |
J.P. MORGAN EUROPE LIMITED | , , 25 BANK STREET, CANARY WHARF, LONDON, , , E14 5JP | 00938937 | 2017-12-31 | 802,904,000 | 253,292,000 | |
AVIOS GROUP (AGL) LIMITED | , , WATERSIDE (HEA3), PO BOX 365, HARMONDSWORTH, , UNITED KINGDOM, UB7 0GB | 02260073 | 2017-12-31 | 709,659,000 | 114,182,000 | |
EXXONMOBIL UK LIMITED | , , ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 03897351 | 2017-12-31 | 696,956,000 | 36,848,000 | |
FLEETCOR UK INTERNATIONAL MANAGEMENT LIMITED | , , 64-65 VINCENT SQUARE, , LONDON, , ENGLAND, SW1P 2NU | 06228044 | 2017-12-31 | 685,524,000 | 831,000 | |
HUB PENSION SOLUTIONS LIMITED | , , ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, SURREY, ENGLAND, RH2 7RP | 10459817 | 2017-12-31 | 667,800,000 | 10,900,000 | |
STANDARD LIFE EMPLOYEE SERVICES LIMITED | , , 1 GEORGE STREET, , EDINBURGH, , UNITED KINGDOM, EH2 2LL | SC271355 | 2017-12-31 | 659,732,000 | 2,050,000 | |
RIO TINTO DIAMONDS LIMITED | , , 6 ST JAMES'S SQUARE, , LONDON, , , SW1Y 4AD | 05266164 | 2017-12-31 | 656,932,000 | 31,862,000 | |
R P S GROUP PLC | , , 20 WESTERN AVENUE, MILTON PARK, ABINGDON, OXFORDSHIRE, UNITED KINGDOM, OX14 4SH | 02087786 | 2017-12-31 | 630,636,000 | 16,672,000 | |
FLUOR INTERNATIONAL LIMITED | , , FLUOR CENTRE 140 PINEHURST ROAD, , FARNBOROUGH, HAMPSHIRE, , GU14 7BF | 01372569 | 2017-12-31 | 628,633,000 | 60,377,000 | |
SHELL INTERNATIONAL LIMITED | , , SHELL CENTRE, LONDON, , , , SE1 7NA | 03075807 | 2017-12-31 | 625,463,000 | -2,863,000 | |
FINANCIAL SERVICES COMPENSATION SCHEME LIMITED | , , 10TH FLOOR BEAUFORT HOUSE, 15 ST BOTOLPH STREET, LONDON, , , EC3A 7QU | 03943048 | 2018-03-31 | 608,483,000 | 5,067,404 |
96090-Other service activities not elsewhere classified |
AEGON UK CORPORATE SERVICES LIMITED | , , AEGON LOCHSIDE CRESCENT, EDINBURGH PARK, EDINBURGH, , SCOTLAND, EH12 9SE | SC170062 | 2017-12-31 | 597,994,000 | 24,000 | |
AUTOMOBILE ASSOCIATION DEVELOPMENTS LIMITED | , , FANUM HOUSE, BASING VIEW, BASINGSTOKE, HAMPSHIRE, , RG21 4EA | 01878835 | 2018-01-31 | 597,200,000 | 82,100,000 |
85530-Driving school activities 94990-Activities of other membership organizations not elsewhere classified |
EBAY (UK) LIMITED | , , 1 MORE LONDON PLACE, , LONDON, , UNITED KINGDOM, SE1 2AF | 03726028 | 2017-12-31 | 585,161,000 | 7,307,000 | |
MITIE LIMITED | , , LEVEL 12 THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, ENGLAND, SE1 9SG | 02938041 | 2018-03-31 | 572,620,000 | 1,902,000 | |
GPT SPECIAL PROJECT MANAGEMENT LIMITED | , , AIRBUS DEFENCE AND SPACE LIMITED, GUNNELS WOOD ROAD, STEVENAGE, , ENGLAND, SG1 2AS | 02984211 | 2017-12-31 | 557,114,000 | 24,289,000 | |
KAZAKH PROJECTS JOINT VENTURE LIMITED | , , FLUOR CENTRE 140 PINEHURST ROAD, , FARNBOROUGH, HAMPSHIRE, , GU14 7BF | 06542895 | 2017-12-31 | 527,205,117 | 567,251 | |
KEMBLE WATER EUROBOND PLC | , , CLEARWATER COURT, VASTERN ROAD, READING, BERKSHIRE, , RG1 8DB | 05957999 | 2018-03-31 | 510,000,000 | -483,300,000 | |
MOTOR INSURERS' BUREAU | , , LINFORD WOOD HOUSE, 6-12 CAPITAL DRIVE LINFORD WOOD, MILTON KEYNES, BUCKINGHAMSHIRE, , MK14 6XT | 00412787 | 2017-12-31 | 505,609,000 | 245,000 | |
SIGNET TRADING LIMITED | , , HUNTERS ROAD, HOCKLEY, BIRMINGHAM, , ENGLAND, B19 1DS | 03768979 | 2018-02-03 | 471,738,000 | 12,958,000 | |
BP ENERGY EUROPE LIMITED | , , 1 WELLHEADS AVENUE, DYCE, ABERDEEN, , , AB21 7PB | SC107896 | 2017-12-31 | 451,001,634 | -6,089,175 | |
INTERNATIONAL CARD CENTRE LIMITED | , , CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, , , TW16 7BP | 00462273 | 2017-12-31 | 442,632,000 | 1,463,000 | |
MARSH SERVICES LIMITED | , , 1 TOWER PLACE WEST, TOWER PLACE, LONDON, , , EC3R 5BU | 03053552 | 2017-12-31 | 442,000,000 | 307,800,000 | |
ARCELORMITTAL COMMERCIAL UK LTD | , , FORE 2 3RD FLOOR, HUSKISSON WAY SHIRLEY, SOLIHULL, WEST MIDLANDS, , B90 4SS | 00400080 | 2017-12-31 | 431,410,752 | 2,208,808 | |
AXA SERVICES LIMITED | , , 20 GRACECHURCH STREET, , LONDON, , UNITED KINGDOM, EC3V 0BG | 00446043 | 2017-12-31 | 425,942,000 | 1,000 | |
CROWN PACKAGING DISTRIBUTION UK LIMITED | , , CROWN PACKAGING DISTRIBUTION UK LIMITED BORLAND AVENUE, BOTCHERBY, CARLISLE, CUMBRIA, UNITED KINGDOM, CA1 2TL | 10352314 | 2017-12-31 | 419,601,000 | 4,285,000 | |
AMEY LG LIMITED | , , CHANCERY EXCHANGE, 10 FURNIVAL STREET, LONDON, , UNITED KINGDOM, EC4A 1AB | 03612746 | 2017-12-31 | 416,593,000 | -262,361,000 | |
HILLSIDE (SHARED SERVICES) LIMITED | , , BET365 HOUSE MEDIA WAY, , STOKE-ON-TRENT, , UNITED KINGDOM, ST1 5SZ | 03958393 | 2018-03-25 | 205,188,000 | 403,359,000 | |
WEX EUROPE SERVICES (UK) LIMITED | , , 7TH FLOOR, HYPHEN BUILDING, 75 MOSLEY STREET, MANCHESTER, , ENGLAND, M2 3HR | 08903805 | 2017-12-31 | 397,712,000 | 210,000 | |
ALLIANZ MANAGEMENT SERVICES LIMITED | , , 57 LADYMEAD, GUILDFORD, SURREY, , , GU1 1DB | 03947280 | 2017-12-31 | 394,330,000 | 14,956,000 | |
AIRTANKER LIMITED | , , AIRTANKER HUB, RAF BRIZE NORTON, CARTERTON, OXFORDSHIRE, UNITED KINGDOM, OX18 3LX | 06279734 | 2017-12-31 | 386,515,000 | -41,636,000 | |
MERCER LIMITED | , , 1 TOWER PLACE WEST, TOWER PLACE, LONDON, , , EC3R 5BU | 00984275 | 2017-12-31 | 384,300,000 | 57,300,000 | |
ITV SERVICES LIMITED | , , ITV WHITE CITY, 201 WOOD LANE, LONDON, , UNITED KINGDOM, W12 7RU | 00229607 | 2017-12-31 | 164,993,000 | 377,932,000 | |
ARQIVA SERVICES LIMITED | , , R+, 4TH FLOOR, 2 BLAGRAVE STREET, READING, , UNITED KINGDOM, RG1 1AZ | 03196207 | 2018-06-30 | 373,300,000 | 103,400,000 | |
LCH LIMITED | , , 10 PATERNOSTER SQUARE, , LONDON, , ENGLAND, EC4M 7LS | 00025932 | 2017-12-31 | 372,300,000 | 113,100,000 | |
ST.JAMES'S PLACE MANAGEMENT SERVICES LIMITED | , , ST. JAMES'S PLACE HOUSE, 1 TETBURY ROAD, CIRENCESTER, GLOUCESTERSHIRE, ENGLAND, GL7 1FP | 02661044 | 2017-12-31 | 368,628,000 | -9,020,000 | |
SPIRIT PUB COMPANY (SERVICES) LIMITED | , , WESTGATE BREWERY, , BURY ST EDMUNDS, SUFFOLK, UNITED KINGDOM, IP33 1QT | 05266811 | 2018-04-29 | 366,721,000 | -1,747,000 | |
HONEYWELL CONTROL SYSTEMS LIMITED | , , HONEYWELL HOUSE, SKIMPED HILL LANE, BRACKNELL, BERKS, , RG12 1EB | 00217803 | 2017-12-31 | 355,116,000 | 21,661,000 |
96090-Other service activities not elsewhere classified |
ENTERPRISE MANAGED SERVICES LIMITED | , , CHANCERY EXCHANGE, 10 FURNIVAL STREET, LONDON, , UNITED KINGDOM, EC4A 1AB | 00889628 | 2017-12-31 | 337,153,000 | -11,037,000 | |
CANON (UK) LIMITED | , , 4 ROUNDWOOD AVENUE, STOCKLEY PARK, UXBRIDGE, , ENGLAND, UB11 1AF | 01264300 | 2017-12-31 | 335,165,000 | -4,930,000 | |
GE OIL & GAS UK LIMITED | , , 2 HIGH STREET, NAILSEA, BRISTOL, , , BS48 1BS | 01521132 | 2018-06-30 | 334,738,000 | -6,945,000 | |
RENTOKIL INITIAL UK LTD | , , COMPASS HOUSE, MANOR ROYAL, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 9PY | 00301044 | 2017-12-31 | 237,110,000 | 324,987,000 | |
GAZPROM GLOBAL LNG LIMITED | , , 20 TRITON STREET, , LONDON, , , NW1 3BF | 06680034 | 2017-12-31 | 322,532,000 | -44,011,000 | |
WILLIAMS LEA LIMITED | , , 1-5 POLAND STREET, SOHO, LONDON, , ENGLAND, W1F 8PR | 02119266 | 2017-12-31 | 321,173,000 | -12,104,000 | |
GLOBAL RADIO SERVICES LIMITED | , , 30 LEICESTER SQUARE, LONDON, , , , WC2H 7LA | 03296557 | 2018-03-31 | 318,568,000 | 29,251,000 |
96090-Other service activities not elsewhere classified |
ALMUS PHARMACEUTICALS LIMITED | , , 2 THE HEIGHTS, BROOKLANDS, WEYBRIDGE, SURREY, , KT13 0NY | 05037422 | 2017-08-31 | 313,561,000 | 306,802,000 | |
SSE SERVICES PLC | , , NO.1 FORBURY PLACE, 43 FORBURY ROAD, READING, , UNITED KINGDOM, RG1 3JH | 02366879 | 2018-03-31 | 312,700,000 | -103,800,000 | |
IG MARKETS LIMITED | , , CANNON BRIDGE HOUSE, 25 DOWGATE HILL, LONDON, , , EC4R 2YA | 04008957 | 2018-05-31 | 309,400,000 | 93,100,000 | |
CLIFFORD CHANCE LONDON LIMITED | , , 10 UPPER BANK STREET, LONDON, , , , E14 5JJ | 03375920 | 2018-04-30 | 306,313,000 | 25,410,000 | |
BROWN-FORMAN BEVERAGES, EUROPE, LTD | , , 45 MORTIMER STREET, , LONDON, , , W1W 8HJ | 04129810 | 2018-04-30 | 304,448,000 | 31,215,000 | |
NORTHERN GAS NETWORKS OPERATIONS LIMITED | , , 1100 CENTURY WAY, THORPE PARK BUSSINESS PARK, COLTON LEEDS, , , LS15 8TU | 03528783 | 2018-03-31 | 295,080,000 | 143,000 | |
EXPEDIA.COM LIMITED | , , 407 ANGEL BUILDING, ST JOHN STREET, LONDON, , , EC1V 4EX | 03847519 | 2017-12-31 | 287,878,412 | 35,495,519 | |
