Do you have a dispute with a business?
Make it public
CENTRICA ENERGY LIMITED
MILLSTREAM MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, SL4 5GDPrevious name: ACCORD ENERGY LIMITED (changed on 01-Feb-2011)
Company Number: 02877398
Incorporation date: 02-Dec-1993
Status: Active
Entity type: Private Limited Company
SIC codes:
46719 Wholesale of other fuels and related products
82990 Other business support service activities not elsewhere classified
SUMMARY
This company is 31 years old and is currently active. It is controlled by Gb Gas Holdings Limited. The company has positive equity (net assets) of GBP 196.8 million which has decreased from the previous year's figure of GBP 202.7 million. The latest reported revenue figure is GBP 200.4 millionThe company has 4 active officers (directors or partners) who are or were officers of 27 other companies, 3 (11.1%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 200,431,000 | 132,575,000 | 31,912,000 | 94,470,000 | ||
31-Dec-2018 | GBP | 91,990,000 | 14,615,000 | 77,132,000 | |||
31-Dec-2017 | GBP | 61,398,000 | 10,666,000 | ||||
31-Dec-2016 | GBP | 30,163,000 | 3,795,000 | 34,338,000 | |||
31-Dec-2015 | GBP | 66,079,000 | 21,798,000 | 53,070,000 | |||
31-Dec-2014 | GBP | 45,213,000 | 5,580,000 | 10,923,000 | 39,922,000 | ||
31-Dec-2013 | GBP | 53,713,000 | 5,662,000 | 13,732,000 | 45,698,000 | ||
31-Dec-2012 | GBP | 45,185,000 | 9,526,000 | 13,400,000 | 46,382,000 | ||
31-Dec-2011 | GBP | 10,391,000 | 3,832,000 | 10,201,000 | |||
31-Dec-2010 | GBP | -2,725,000 | 1,877,000 | 110,000 | -4,492,000 | ||
31-Dec-2009 | GBP | 24,582,000 | 5,072,000 | 17,879,000 | |||
31-Dec-2008 | GBP | 34,655,000 | 11,977,000 | 13,329,000 | 46,632,000 | ||
31-Dec-2007 | GBP | 4,981,000 | 6,459,000 | 3,434,000 | 11,440,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 2,309,040,000 | 2,108,112,000 | 2,968,000 | 50,000 | 195,927,000 | 196,764,000 | ||
31-Dec-2018 | GBP | 15,000 | 2,533,350,000 | 2,325,898,000 | 19,000 | 19,000 | 202,735,000 | ||
31-Dec-2017 | GBP | 1,645,147,000 | 1,519,358,000 | 50,000 | 124,366,000 | 125,319,000 | |||
31-Dec-2016 | GBP | 3,110,000 | 2,062,198,000 | 1,956,560,000 | 50,000 | 105,698,000 | 106,640,000 | ||
31-Dec-2015 | GBP | 6,637,000 | 2,730,032,000 | 2,303,047,000 | 50,000 | 431,791,000 | 432,767,000 | ||
31-Dec-2014 | GBP | 11,979,000 | 2,624,293,000 | 2,245,593,000 | 50,000 | 378,914,000 | 379,882,000 | ||
31-Dec-2013 | GBP | 20,102,000 | 1,842,743,000 | 1,503,930,000 | 50,000 | 339,032,000 | 339,995,000 | ||
31-Dec-2012 | GBP | 44,154,000 | 1,480,016,000 | 1,185,995,000 | 50,000 | 294,021,000 | 294,979,000 | ||
31-Dec-2011 | GBP | 5,293,000 | 1,782,889,000 | 1,534,773,000 | 50,000 | 248,009,000 | 248,966,000 | ||
31-Dec-2010 | GBP | 8,925,000 | 1,696,828,000 | 1,458,952,000 | 50,000 | 237,808,000 | 238,726,000 | ||
31-Dec-2009 | GBP | 7,493,000 | 4,207,233,000 | 3,978,036,000 | 50,000 | 242,300,000 | |||
31-Dec-2008 | GBP | 7,493,000 | 4,207,233,000 | 3,978,036,000 | 50,000 | 229,493,000 | 230,048,000 | ||
31-Dec-2007 | GBP | 7,017,000 | 1,808,823,000 | 1,613,216,000 | 50,000 | 196,190,000 | 196,459,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 62.00% | 31,000 | 19,000 | 50,000 | 1,511,000 |
31-Dec-2018 | GBP | -163.16% | -31,000 | 50,000 | 19,000 | 27,000 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | CENTRICA SECRETARIES LIMITED | 08 Sep 2000 | 08 Dec 2024 | 22 - 136 | ||
Resigned | Ian RITCHIE | 07 Feb 2000 | 08 Sep 2000 | British | 5 - 227 | |
Resigned | Lucy Elizabeth CALDWELL | 01 Dec 1997 | 08 Sep 2000 | British | 0 - 72 | |
Resigned | Elizabeth Jayne FELTON | 30 Jan 1997 | 01 Oct 1997 | British | 0 - 13 | |
Resigned | Teresa Jane FURMSTON | 30 Jan 1997 | 22 Feb 1999 | British | 0 - 68 | |
Resigned | Mark EDWARDS | 09 Jul 1996 | 30 Jan 1997 | British | 0 - 67 | |
Resigned | Anne GARRIHY | 28 Mar 1995 | 30 Jan 1997 | Chartered Sec | British | 0 - 126 |
Resigned | Maria Bernadette JONES | 17 Nov 1994 | 28 Mar 1995 | Company Secretary | British | 0 - 37 |
Resigned | Sandra SCOTT | 02 Dec 1993 | 09 Jul 1996 | British | 3 - 191 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | John Thomas PARK | 31 Oct 2022 | Company Director | British | 1 - 0 | 0 (0.0%) | |
Active | John Thomas PARK | 31 Oct 2022 | Company Director | British | 18 - 1 | 2 (10.5%) | |
Resigned | Stefka Georgieva GEROVA | 02 Jun 2020 | 11 Nov 2022 | Finance | Bulgarian | 0 - 7 | 0 (0.0%) |
Active | Ailsa Zoya LONGMUIR | 21 Oct 2019 | Lawyer | British | 9 - 10 | 1 (5.3%) | |
Resigned | Peter John WORBY | 24 May 2018 | 07 Jun 2019 | Finance Director | British | 0 - 6 | 1 (16.7%) |
Resigned | Jonathan Damian WESTBY | 01 Oct 2016 | 01 Sep 2020 | Global Head Of Lng | British | 0 - 7 | 1 (14.3%) |
Active | Cassim MANGERAH | 09 Dec 2015 | Company Director | British | 8 - 2 | 1 (10.0%) | |
Resigned | Andrew NETEMEYER | 18 Nov 2010 | 31 Dec 2015 | Managing Director, Midstream | American | 0 - 4 | 1 (25.0%) |
Resigned | Vincent Mark HANAFIN | 31 Jul 2008 | 30 Nov 2018 | Company Director | British | 0 - 29 | 7 (24.1%) |
Resigned | Andrew Daryl LE POIDEVIN | 04 Jun 2007 | 01 Oct 2016 | Company Director | British | 1 - 60 | 30 (49.2%) |
Resigned | Jacob Shields ULRICH | 21 Mar 2005 | 31 Jul 2008 | Director | American | 3 - 29 | 5 (15.6%) |
Resigned | Ian WOOD | 21 Mar 2005 | 18 Nov 2010 | Company Director | British | 0 - 13 | 2 (15.4%) |
Resigned | Irfan Ahmad MANNAN | 21 Mar 2005 | 14 May 2007 | Director Trading Centrica | British | 1 - 6 | 1 (14.3%) |
Resigned | Mark Sydney CLARE | 14 Nov 2001 | 21 Mar 2005 | Accountant | British | 0 - 44 | 13 (29.5%) |
Resigned | Phillip Keague BENTLEY | 20 Nov 2000 | 04 Jun 2007 | Company Director | British | 3 - 69 | 20 (27.8%) |
Resigned | James Harold CURRENT | 23 Sep 1996 | 02 Mar 1997 | Company Director | American | 0 - 2 | 0 (0.0%) |
Resigned | Mark Lewis HAZELWOOD | 08 Jul 1996 | 23 Sep 1996 | Company Director | American | 0 - 1 | 0 (0.0%) |
Resigned | Pierre Jean Marie Henri, Doctor JUNGELS | 12 Feb 1996 | 24 Sep 1996 | Managing Director | Belgian | 0 - 7 | 2 (28.6%) |
Resigned | Roy Alan, Sir GARDNER | 01 Dec 1995 | 21 Mar 2005 | Company Director | British | 2 - 32 | 10 (29.4%) |
Resigned | Henry Keith KAELBER | 21 Jun 1995 | 02 Mar 1997 | Director | American | 0 - 1 | 0 (0.0%) |
Resigned | Peter Julian, Dr LEHMANN | 28 Mar 1995 | 10 Nov 1995 | Regional Managing Dir Europe | British | 0 - 14 | 5 (35.7%) |
Resigned | Norman BLACKER | 17 Nov 1994 | 10 Nov 1995 | Executive Director | British | 0 - 5 | 1 (20.0%) |
Resigned | Mark Sydney CLARE | 18 Jul 1994 | 20 Nov 2000 | Company Director | British | 0 - 44 | 13 (29.5%) |
Resigned | Kenneth England RANDOLPH | 18 Jul 1994 | 02 Mar 1997 | Attorney At Law | American | 0 - 1 | 0 (0.0%) |
Resigned | Charles Louis WATSON | 18 Jul 1994 | 02 Mar 1997 | Director And President | American | 0 - 1 | 0 (0.0%) |
Resigned | Jacob Shields ULRICH | 18 Jul 1994 | 21 Jun 1995 | Senior Vice President | American | 3 - 29 | 5 (15.6%) |
Resigned | James Thomas HACKETT | 18 Jul 1994 | 21 Jun 1995 | Executive Vice-President | American | 0 - 1 | 0 (0.0%) |
Resigned | Arthur William BURGESS | 18 Jul 1994 | 30 Jan 1997 | Treasurer | British | 0 - 5 | 1 (20.0%) |
Resigned | Colin David FRIEDLANDER | 18 Jul 1994 | 12 Feb 1996 | Director Uk And Western Europe | British | 0 - 26 | 8 (30.8%) |
Resigned | Douglas Harry EBDON | 18 Jul 1994 | 28 Mar 1995 | Director Of Operations | British | 0 - 6 | 1 (16.7%) |
Resigned | Russell HERBERT | 18 Jul 1994 | 17 Nov 1994 | Managing Director Global | British | 0 - 16 | 9 (56.3%) |
Resigned | Martin John BLAXALL | 02 Dec 1993 | 18 Jul 1994 | Chartered Secretary | British | 0 - 20 | 7 (35.0%) |
Resigned | COMBINED SECRETARIAL SERVICES LIMITED | 02 Dec 1993 | 02 Dec 1993 | 0 - 13543 | 5799 (42.8%) | ||
Resigned | Maria Bernadette JONES | 02 Dec 1993 | 15 Jul 1994 | Company Secretary | British | 0 - 37 | 19 (51.4%) |
Resigned | COMBINED NOMINEES LIMITED | 02 Dec 1993 | 02 Dec 1993 | 0 - 7348 | 3167 (43.1%) |
Average tenure of active directors: 4.6 years
Average tenure of resigned directors: 2.8 years
Average active director Dissolution Rate: 6.4%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2017-06-01 | 2016-06-01 | 2015-06-01 | 2014-06-01 | 2013-06-01 | ||
GB GAS HOLDINGS LIMITED | ORDINARY | 50,196 100% | 50,000 99.6% | 50,000 99.6% | 50,000 99.6% | 50,000 99.6% |
GB GAS HOLDINGS LIMITED | PARTICIPATING PREFERENCE | 0 0% | 196 0.390% | 196 0.390% | 196 0.390% | 196 0.390% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2021-06-01 | 2016-06-01 | 2015-06-01 | 2014-06-01 | 2013-06-01 | ||
CENTRICA ENERGY LIMITED | ORDINARY | 1 100% | 850,000 100% | 850,000 100% | 850,000 100% | 850,000 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
CENTRICA ENERGY LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 10 | 1% | 3% | 86915 |
2023-07-01 | 2023-12-31 | 9 | 1% | 2% | 79620 |
2023-01-01 | 2023-06-30 | 9 | 1% | 4% | 74290 |
2022-07-01 | 2022-12-31 | 9 | 1% | 3% | 67063 |
2022-01-01 | 2022-06-30 | 10 | 1% | 3% | 61606 |
2021-07-01 | 2021-12-31 | 9 | 1% | 3% | 53629 |
2021-01-01 | 2021-06-30 | 11 | 2% | 3% | 47087 |
2020-07-01 | 2020-12-31 | 12 | 1% | 2% | 40831 |
2020-01-01 | 2020-06-30 | 10 | 2% | 2% | 34881 |
2019-07-01 | 2019-12-31 | 9 | 1% | 3% | 27446 |
2019-01-01 | 2019-06-30 | 8 | 0% | 3% | 18146 |
2018-07-01 | 2018-12-31 | 18 | 5% | 2% | 10827 |
2018-01-01 | 2018-06-30 | 15 | 2% | 2% | 5310 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
46719 Wholesale of other fuels and related products)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE SHELL COMPANY OF THAILAND LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 00130588 | 2019-12-31 | 135,854,782 | 2,651,392 | |
BP INTERNATIONAL LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 00542515 | 2017-12-31 | 47,116,000,000 | 2,732,000,000 |
70100-Activities of head offices |
GREENERGY FUELS LIMITED | 198 HIGH HOLBORN, LONDON, WC1V 7BD | 04058825 | 2017-12-31 | 10,617,458,000 | 10,492,000 |
82990-Other business support service activities not elsewhere classified |
CERTAS ENERGY UK LIMITED | 1ST FLOOR ALLDAY HOUSE, WARRINGTON ROAD, BIRCHWOOD, UNITED KINGDOM, WA3 6GR | 04168225 | 2018-03-31 | 3,716,818,000 | -14,560,000 | |
SK ENERGY EUROPE LIMITED | 20 NORTH AUDLEY STREET, LONDON, UNITED KINGDOM, W1K 6WE | 04138778 | 2017-12-31 | 3,454,119,000 | -7,491,000 |
50200-Sea and coastal freight water transport |
BNK (UK) LIMITED | SALATIN HOUSE, 19 CEDAR ROAD, SUTTON, SURREY, SM2 5DA | 06527449 | 2012-12-31 | 3,452,512,000 | 1,521,000 | |
CHEVRON PRODUCTS UK LIMITED | 1 WESTFERRY CIRCUS, CANARY WHARF, LONDON, E14 4HA | 03600726 | 2017-12-31 | 2,686,166,000 | -11,018,000 | |
EXXONMOBIL GAS MARKETING EUROPE LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 02517230 | 2017-12-31 | 2,387,000,000 | 5,000,000 | |
PRIVATE OIL HOLDINGS OMAN LIMITED | SHELL CENTRE, LONDON, ENGLAND, SE1 7NA | 00329973 | 2017-12-31 | 2,067,578,000 | 0 | |
PETROINEOS FUELS LIMITED | THE ADELPHI 1-11, JOHN ADAM STREET, LONDON, UNITED KINGDOM, WC2N 6HT | 07003774 | 2017-12-31 | 2,020,900,000 | 47,000,000 | |
MABANAFT LIMITED | MYO 2ND FLOOR, 123 VICTORIA STREET, LONDON, UNITED KINGDOM, SW1E 6DE | 02960732 | 2017-12-31 | 1,482,190,000 | 5,670,000 |
82990-Other business support service activities not elsewhere classified |
UK FUELS LIMITED | EUROCARD CENTRE HERALD PARK, HERALD DRIVE, CREWE, CHESHIRE, CW1 6EG | 02212080 | 2018-03-31 | 1,379,156,000 | 23,011,000 | |
VIVO ENERGY NAMIBIA LIMITED | 4TH FLOOR, NOVA SOUTH, 160 VICTORIA STREET, LONDON, ENGLAND, SW1E 5LB | 01214315 | 2017-06-30 | 1,360,339,000 | 26,354,000 | |
SHELL COMPANY OF TURKEY LIMITED(THE) | SHELL CENTRE, LONDON, SE1 7NA | 00188307 | 2017-12-31 | 752,194,000 | 89,337,000 | |
CORONA GAS MANAGEMENT LIMITED | BUILDING 2 LEVEL 2, CROXLEY PARK, WATFORD, UNITED KINGDOM, WD18 8YA | 02879748 | 2018-03-31 | 467,706,195 | 2,080,805 | |
SOUTH HOOK GAS COMPANY LTD. | LEVEL 28, THE SHARD, 32 LONDON BRIDGE STREET, LONDON, SE1 9SG | 04963083 | 2018-12-31 | 445,035,000 | -33,018,000 | |
CALOR GAS LIMITED | ATHENA HOUSE, ATHENA DRIVE TACHBROOK PARK, WARWICK, WARWICKSHIRE, CV34 6RL | 00303703 | 2017-12-30 | 422,600,000 | 53,900,000 | |
CORAL OIL COMPANY LIMITED(THE) | C/O RWK GOODMAN LLP, 69 CARTER LANE, LONDON, ENGLAND, EC4V 5EQ | 00203333 | 2017-12-31 | 375,055,000 | 1,064,000 | |
LIBYA OIL ETHIOPIA LIMITED | 2 NEW BAILEY, 6 STANLEY STREET, SALFORD, MANCHESTER, UNITED KINGDOM, M3 5GS | 00243842 | 2017-12-31 | 374,643,356 | 1,743,454 |
46750-Wholesale of chemical products 47300-Retail sale of automotive fuel in specialised stores |
BP MARINE LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 01214291 | 2017-12-31 | 317,815,000 | 7,883,000 | |
AIR BP LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 01150609 | 2017-12-31 | 197,652,000 | 26,092,000 | |
HIGHLAND FUELS LIMITED | 2 MARISCHAL SQUARE, BROAD STREET, ABERDEEN, SCOTLAND, AB10 1DQ | SC032343 | 2017-12-31 | 193,866,898 | 1,476,536 | |
WEX EUROPE SERVICES LIMITED | 7TH FLOOR, HYPHEN BUILDING, 75 MOSLEY STREET, MANCHESTER, ENGLAND, M2 3HR | 08284241 | 2014-12-31 | 171,746,000 | -10,787,000 | |
CENTRICA ENERGY LIMITED | MILLSTREAM MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, SL4 5GD | 02877398 | 2017-12-31 | 88,238,000 | 52,586,000 |
82990-Other business support service activities not elsewhere classified |
CPL DISTRIBUTION LIMITED | WESTTHORPE FIELDS ROAD, KILLAMARSH, SHEFFIELD, S21 1TZ | 00544782 | 2018-03-31 | 85,211,000 | 1,469,000 |
47990-Other retail sale not in stores, stalls or markets |
BP EASTERN MEDITERRANEAN LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 02239062 | 2017-12-31 | 75,832,531 | -825,042 |
50200-Sea and coastal freight water transport |
OILFAST LIMITED | FUEL DEPOT, NETHAN STREET, MOTHERWELL, SCOTLAND, ML1 3TF | SC453328 | 2018-06-30 | 70,651,857 | 0 | |
HINGLEY & CALLOW OILS LIMITED | SEVERN HOUSE, SANDY LANE INDUSTRIAL ESTATE, STOURPORT ON SEVERN, WORCESTERSHIRE, DY13 9QB | 00955492 | 2018-06-30 | 60,096,733 | 0 |
47300-Retail sale of automotive fuel in specialised stores |
T.W. SCOTT & SONS (FUELS) LIMITED | 51,CURR ROAD,, BERAGH,, CO.TYRONE, BT79 0UW | NI017420 | 2017-12-31 | 56,048,230 | 0 | |
FUEL OILS (HOLDINGS) LIMITED | UNIT 3-4 BURNETT ROAD, DARENT INDUSTRIAL PARK, ERITH, KENT, UNITED KINGDOM, DA8 2LG | 01708836 | 2017-09-30 | 53,721,969 | 0 | |
WEBER-STEPHEN PRODUCTS (U.K.) LIMITED | 10TH FLOOR THE METRO BUILDING, 1 BUTTERWICK, LONDON, W6 8DL | 03518831 | 2017-09-30 | 25,357,164 | 0 | |
TINCKNELL FUELS LIMITED | CATHEDRAL VIEW OFFICES, 19 WOOKEY HOLE ROAD, WELLS, SOMERSET, BA5 2BT | 01081952 | 2018-04-30 | 25,226,645 | 0 | |
KINCH FUEL OILS LIMITED | REDWAY, HORNBURY HILL, MINETY, MALMESBURY WILTS, SN16 9QH | 01492318 | 2018-07-31 | 14,888,073 | 0 | |
OPIE OILS LIMITED | THE FUEL DEPOT CARDREW INDUSTRIAL ESTATE, CARDREW WAY, REDRUTH, CORNWALL, TR15 1SS | 02993088 | 2018-04-30 | 8,820,303 | 0 | |
WESTERN BIO-ENERGY (FUELS) LIMITED | WESTERN BIO ENERGY LTD, LONGLAND LANE, PORT TALBOT, WEST GLAMORGAN, WALES, SA13 2NR | 05210135 | 2018-03-31 | 5,416,512 | 0 | |
SMASTY LTD | PALLISER HOUSE SECOND FLOOR, PALLISER ROAD, LONDON, ENGLAND, W14 9EB | 08406138 | 2018-02-28 | 999,258 | 0 |
46750-Wholesale of chemical products 46760-Wholesale of other intermediate products 70229-Management consultancy activities other than financial management |
WISE OIL COMPANY LTD | 170 MONEYREA ROAD, MONEYREA, NEWTOWNARDS, COUNTY DOWN, NORTHERN IRELAND, BT23 6BH | NI633518 | 2018-09-30 | 138,366 | 0 | |
ACW LOGISTICS LIMITED | 1 FERNWOOD, NORTON, RUNCORN, CHESHIRE, UNITED KINGDOM, WA7 6UT | 10399099 | 2017-09-30 | 41,816 | 0 | |
OILTECH LUBRICANTS LIMITED | 191 STATION ROAD, SHOTTS, ML7 4BA | SC078712 | 2018-04-30 | 0 | 0 | |
NETHAN HOLDINGS LIMITED | , , C/O OILFAST LTD, NETHAN STREET, MOTHERWELL, , SCOTLAND, ML1 3TF | SC634664 | 0000-00-00 | 0 | 0 | |
RADIUS PAYMENT SOLUTIONS LIMITED | EUROCARD CENTRE HERALD PARK, HERALD DRIVE, CREWE, ENGLAND, CW1 6EG | 08260702 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
CENTRICA ENERGY LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |