Do you have a dispute with a business?
Make it public
STOCKLEY PARK INVESTMENTS LIMITED
THE MANAGEMENT SUITE, 5 IRONBRIDGE ROAD STOCKLEY PARK, UXBRIDGE, UB11 1HBCompany Number: 02832848
Incorporation date: 05-Jul-1993
Dissolved date: 28-Aug-2012
Status: Dissolved
Entity type: Private Limited Company
SIC codes:
70120
SUMMARY
This company is 32.6 years old and is currently dissolved since 28-Aug-2012. There is no financial data because the company is Dissolved. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Accounts Filed: TOTAL EXEMPTION SMALL (31-Dec-2011)
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| unknown | Jayne CHEADLE | 01 Apr 2004 | 19 Jan 2026 | British | 17 - 24 | |
| Resigned | George Kenneth HARVEY | 30 Nov 2002 | 31 Mar 2004 | British | 0 - 8 | |
| Resigned | Michael Paul RUTHERFORD | 28 Jun 2000 | 29 Nov 2002 | British | 0 - 22 | |
| Resigned | Caroline Anne VANDER MEERSCH | 23 Aug 1993 | 28 Jun 2000 | British | 0 - 31 | |
| Resigned | OFFICE ORGANIZATION & SERVICES LIMITED | 05 Jul 1993 | 23 Aug 1993 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Resigned? | Julian Mark RUDD-JONES | 31 Mar 2008 | Property Developer | British | 1 - 72 | 18 (24.7%) | |
| Resigned | Stanley Michael BROWN | 17 Oct 2003 | 03 Apr 2006 | British | 0 - 12 | 7 (58.3%) | |
| Resigned | Robert BURLUMI | 13 May 2002 | 17 Oct 2003 | Engineer | British | 0 - 12 | 6 (50.0%) |
| Resigned | Michael Paul RUTHERFORD | 13 May 2002 | 29 Nov 2002 | Chartered Accountant | British | 0 - 22 | 16 (72.7%) |
| Resigned | Fujio SUZUKI | 12 Feb 1997 | 13 May 2002 | Japanese | 0 - 20 | 14 (70.0%) | |
| Resigned | Taizo YAMAMOTO | 15 Jan 1997 | 13 May 2002 | Japanese | 0 - 22 | 18 (81.8%) | |
| Resigned | Andrew David Vander MEERSCH | 11 Dec 1996 | 13 May 2002 | Engineer | British | 0 - 22 | 12 (54.5%) |
| Resigned | Tsutomu ISHIYAMA | 14 Jun 1995 | 12 Feb 1997 | Japanese | 0 - 12 | 11 (91.7%) | |
| Resigned | Koji UCHIDA | 23 Aug 1993 | 15 Jan 1997 | Japanese | 0 - 10 | 9 (90.0%) | |
| Resigned | Nicholas Henry Croom THOMPSON | 23 Aug 1993 | 13 May 2002 | British | 0 - 37 | 21 (56.8%) | |
| Resigned | Michael Haviland Adlington BROKE | 23 Aug 1993 | 31 Mar 2008 | Director | British | 0 - 56 | 27 (48.2%) |
| Resigned | Roy Matthew DANTZIC | 23 Aug 1993 | 14 Jun 1995 | British | 4 - 67 | 28 (39.4%) | |
| Resigned | Leon NEAL | 05 Jul 1993 | 23 Aug 1993 | British | 0 - 92 | 49 (53.3%) | |
| Resigned | SWIFT INCORPORATIONS LIMITED | 05 Jul 1993 | 05 Jul 1993 | Many | N/A | ||
| Resigned | Nicholas Ian COOPER | 05 Jul 1993 | 23 Aug 1993 | British | 0 - 28 | 15 (53.6%) |
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
STOCKLEY PARK INVESTMENTS LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
70120 )
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|
LIQUIDATION RISK (BETA)
This company is Dissolved. Statistically, such companies have a VERY HIGH probability of being liquidated within a year.
Here are our probability predictions:
| Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
|---|---|---|---|---|
| Company status | 100.0% | 100.0% | 100.0% | High |
| Other companies Active in the same sector | Too few competitors | |||
| Age | 0.3% | 1.3% | 2.4% | Medium |
| Company Type | 0.7% | 3.7% | 7.4% | Medium |
| Accounts category | 3.5% | 7.3% | 10.5% | Medium |
| Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
| Sic code count | 0.7% | 3.5% | 7.0% | Medium |