RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITED

103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH

Previous name: BOOTS HEALTHCARE INTERNATIONAL LIMITED (changed on 06-Apr-2006)

Company Number: 02741587
Incorporation date: 20-Aug-1992
Status: Active
Entity type: Private Limited Company

SIC codes:
17220 Manufacture of household and sanitary goods and of toilet requisites





SUMMARY

This company is 32.1 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 258.7 million which has increased from GBP 255.3 million in the previous year. The latest reported revenue figure is GBP 143.4 million which is down -10% on the previous year. The company has 2 active officers (directors or partners) who are or were officers of 6 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 30-Sep-2025
Accounts Filed: FULL (31-Dec-2023)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
31-Dec-2019 GBP 143,402,000 5,592,000 1,358,000 190,000 1,465,000 6,296,000
31-Dec-2018 GBP 155,326,000 5,352,000 1,077,000 1,000 1,274,000 5,154,000
31-Dec-2017 GBP 140,935,000 4,694,000 497,000 7,000 862,000 4,322,000
31-Dec-2016 GBP 125,214,000 4,662,000 1,063,000 7,000 1,001,000 4,708,000
31-Dec-2015 GBP 135,210,000 13,941,000 1,161,000 2,000 3,790,000 18,882,000
31-Dec-2014 GBP 136,464,000 7,887,000 893,000 14,000 1,825,000 6,941,000
31-Dec-2013 GBP 161,201,000 25,575,000 773,000 20,000 6,638,000 19,690,000
31-Dec-2012 GBP 139,101,000 27,522,000 1,282,000 11,000 7,544,000 21,249,000
31-Dec-2011 GBP 163,878,000 64,127,000 1,027,000 7,000 18,368,000 46,779,000
31-Dec-2010 GBP 142,858,000 65,290,000 19,828,000 45,631,000


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
31-Dec-2019 GBP 18,000 53,364,000 5,000 17,000 18,556,000 171,469,000 258,693,000
31-Dec-2018 GBP 61,000 251,903,000 14,000 18,000 18,556,000 166,174,000 255,274,000
31-Dec-2017 GBP 133,000 257,501,000 14,000 18,000 18,556,000 161,019,000 249,376,000
31-Dec-2016 GBP 57,000 277,168,000 14,000 18,000 18,556,000 156,697,000 246,272,000
31-Dec-2015 GBP 654,000 331,789,000 14,000 18,000 18,556,000 151,989,000 240,981,000
31-Dec-2014 GBP 160,000 283,047,000 104,787,000 70,000,000 18,556,000 133,107,000 221,648,000
31-Dec-2013 GBP 138,000 252,390,000 81,638,000 70,000,000 18,556,000 126,166,000 214,722,000
31-Dec-2012 GBP 619,000 244,805,000 87,442,000 70,000,000 18,556,000 106,476,000 195,032,000
31-Dec-2011 GBP 1,165,000 225,417,000 89,153,000 18,556,000 85,227,000 173,783,000
31-Dec-2010 GBP 4,105,000 148,848,000 60,470,000 70,000,000 18,556,000 38,448,000 127,004,000

VALUATION EVENTS (BETA)

Year end Currency % Equity Sum raised Pre-Money Valuation* Post-Money Valuation* Enterprise Value**
31-Dec-2019 GBP -5.88% -1,000 18,000 17,000 -22,000
31-Dec-2015 GBP -388,788.89% -69,982,000 70,000,000 18,000 34,602,000
31-Dec-2011 GBP inf% -70,000,000 70,000,000 0 32,365,000
* Average valuation during the period
** Estimated based on average Cash and Debt levels during period

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
Active James Edward HODGES 08 Jun 2020 08 Sep 2024 1 - 0
Resigned Christine Anne-Marie LOGAN 16 Dec 2014 08 Jun 2020 0 - 1
Resigned Elizabeth Anne RICHARDSON 31 Jan 2006 16 Dec 2014 British 0 - 94
Resigned Sonia FENNELL 18 Dec 1995 31 Jan 2006 Company Secretary British 3 - 173
Resigned Michael John OLIVER 20 Aug 1992 18 Dec 1995 British 0 - 53

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active Jamie David MORLEY 14 Apr 2023 Manufacturing Director British 2 - 00 (0.0%)
Active Fabrizia RODRIGUEZ 30 Jun 2022 Finance Director Italian 7 - 00 (0.0%)
Resigned Harminder Singh VIRDI 01 Jan 2019 30 Jun 2022 Finance Director British 0 - 50 (0.0%)
Resigned James Stephen TILLEY 01 Jan 2018 01 Jan 2019 Finance Director British 0 - 80 (0.0%)
Resigned John Charles DIXON 01 Nov 2016 14 Apr 2023 Svp Tax British 0 - 281 (3.6%)
Resigned Richard Mark GREENSMITH 21 Apr 2016 01 Nov 2016 Group Tax Director British 84 - 412 (1.6%)
Resigned Huma Allana BLUNT 01 Sep 2015 31 Dec 2016 Lawyer British 0 - 40 (0.0%)
Resigned Patrick Norris, Dr CLEMENTS 03 Jun 2013 30 Apr 2016 Svp Fiscal Services British 0 - 1132 (1.8%)
Resigned Stephen Philip TROOTE 31 Jul 2012 29 Mar 2018 Regional Director British 0 - 50 (0.0%)
Resigned William Richard MORDAN 31 Jul 2012 01 Oct 2015 Svp Legal And General Counsel American 0 - 1151 (0.9%)
Resigned Manish DAWAR 26 Nov 2010 31 Jul 2012 Accountant Indian 0 - 951 (1.1%)
Resigned David Norman WALTERS 01 Nov 2010 31 Dec 2017 Finance Director Uk Business British 0 - 170 (0.0%)
Resigned Martin Spencer KEELEY 30 Jan 2009 28 Apr 2012 Accountant British 0 - 1033 (2.9%)
Resigned David Anthony JOHNSON 03 Aug 2007 01 Nov 2010 Company Director British 2 - 182 (10.0%)
Resigned Mark Raymond WILSON 05 Apr 2006 30 Jan 2009 Accountant British 0 - 560 (0.0%)
Resigned Simon Jeremy EDWARDS 05 Apr 2006 11 Dec 2013 Tax Director British 0 - 1103 (2.7%)
Resigned Colin Richard DAY 05 Apr 2006 08 Feb 2011 Finance Director British 5 - 905 (5.3%)
Resigned Roland Arthur FEATHERSTONE 31 Jan 2006 30 Apr 2007 Director British 0 - 81 (12.5%)
Resigned Rakesh KAPOOR 31 Jan 2006 05 Apr 2006 Company Director British 0 - 80 (0.0%)
Resigned Robert John, Dr GILBERT 06 Oct 2005 31 Jan 2006 Director Of Product Supply British 0 - 53 (60.0%)
Resigned Philip DAVEY 27 Mar 2003 31 Jul 2003 Director British 0 - 10 (0.0%)
Resigned Paul Herbert STONEHAM 08 Jan 2003 28 Sep 2005 Managing Director Canadian 0 - 80 (0.0%)
Resigned Andrew Vaughan UNITT 17 Jun 2002 31 Jan 2006 Finance Director British 2 - 10871 (64.5%)
Resigned Robert Lyle GARDINER 15 Mar 2001 26 Nov 2002 Chartered Accountant British 0 - 70 (0.0%)
Resigned Jonathan Stuart SINCLAIR 01 Oct 1997 28 Mar 2001 Director British 0 - 6938 (55.1%)
Resigned David Anthony STEAD 04 Jan 1993 01 Oct 1997 Finance/Planning Executive British 1 - 3110 (31.3%)
Resigned David Anthony Roland THOMPSON 04 Dec 1992 04 Sep 2002 Director British 0 - 3419 (55.9%)
Resigned Eric Edward, Doctor CLIFFE 20 Aug 1992 04 Dec 1992 Director British 0 - 144 (28.6%)
Resigned Barry CLARE 20 Aug 1992 31 Jan 2003 Director British 0 - 103 (30.0%)
Number of active directors: 2
Average tenure of active directors: 1.8 years
Average tenure of resigned directors: 3.5 years
Average active director Dissolution Rate: 0.0%

DIRECTOR APPOINTMENTS IN OTHER COMPANIES

Name
 
RECKITT BENCKISER HEALTHCARE (UK) LIMITED (00261312) - Active
OPTREX LIMITED (00301618) - Active
HAMOL LIMITED (00518684) - Active
LRC PRODUCTS LIMITED (00698371) - Active
DUREX LIMITED (00828610) - Active
RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITED (02741587) - Active
RB UK COMMERCIAL LIMITED (08784077) - Active

SHAREHOLDERS (BETA)

Shareholder name Share class Shares at confirmation date
2015-08-012014-08-012013-08-012012-08-012011-08-07
RB HOLDINGS (NOTTINGHAM) LIMITEDORDINARY70,000,002
100%
70,000,002
100%
70,000,002
100%
0
0%
0
0%
RB HOLDINGS LIMITED (NOTTINGHAM)1 00 ORDINARY0
0%
0
0%
0
0%
70,000,002
100%
0
0%
J];ORDINARY0
0%
0
0%
0
0%
0
0%
70,000,002
100%

SHAREHOLDINGS (BETA)

no shareholding data

CONTROLLED COMPANIES / CONTROLLING ENTITIES



Controlling entities above

RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITED

no controlled companies

LATE PAYMENTS REPORT


Start date End date Average days to pay % invoices paid over 60 days % invoices not paid within agreed terms Gov.uk report
2024-01-01 2024-06-30 130 77% 33% 89034
2023-07-01 2023-12-31 128 76% 23% 80307
2023-01-01 2023-06-30 129 74% 27% 73893
2022-07-01 2022-12-31 125 72% 13% 68040
2022-01-01 2022-06-30 126 75% 20% 61235
2021-01-01 2021-06-30 122 73% 19% 48668
2020-07-01 2020-12-31 126 74% 16% 41385
2020-01-01 2020-06-30 160 75% 29% 34804
2019-07-01 2019-12-31 99 73% 26% 26752
2019-01-01 2019-06-30 103 75% 16% 19502
2018-07-01 2018-12-31 104 74% 12% 12565
2018-01-01 2018-06-30 104 73% 21% 4783


COURT CASES


No Court Cases found

PATENTS


Title Date filed Status Publication number
Pharmaceutical formulation 2011-12-14 Granted GB2486567
Topical NSAID formulations 2010-12-06 Terminated GB2476155

COMPETITORS

(Based on Sic code: 17220 Manufacture of household and sanitary goods and of toilet requisites)

Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
KIMBERLY-CLARK EUROPE LIMITED WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, ENGLAND, KT20 7NS 04060641 2017-12-31 1,445,971,000 34,921,000
KIMBERLY - CLARK LIMITED WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, ENGLAND, KT20 7NS 00308676 2017-12-31 550,468,000 22,017,000 17290-Manufacture of other articles of paper and paperboard not elsewhere classified
RECKITT BENCKISER HEALTHCARE (UK) LIMITED 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH 00261312 2017-12-31 168,144,000 31,201,000
RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITED 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH 02741587 2017-12-31 140,935,000 4,363,000
RECKITT BENCKISER (UK) LIMITED 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH 03982446 2017-12-31 124,420,000 2,951,000
NORTHWOOD HYGIENE PRODUCTS LIMITED NORTHWOOD HOUSE, STAFFORD PARK 10, TELFORD, ENGLAND, TF3 3AB 07022313 2015-12-31 46,694,019 808,097
NORTHWOOD TISSUE (DISLEY) LIMITED WATERSIDE, DISLEY, STOCKPORT, CHESHIRE, ENGLAND, SK12 2HW 07022309 2017-12-31 19,049,474 0
KIMBERLY-CLARK INTERCONTINENTAL HOLDING LIMITED WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, ENGLAND, KT20 7NS 10106745 0000-00-00 0 0

LIQUIDATION RISK (BETA)



This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis Liquidation within 3 months Liquidation within 6 months Liquidation within 12 months Prediction confidence
RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITED 0.7% 3.6% 7.1% Medium
Other companies Active in the same sector Too few competitors
Age 0.3% 1.3% 2.4% Medium
Company Type 0.7% 3.7% 7.4% Medium
Accounts category 0.7% 2.2% 3.8% Medium
Accounting Month 0.6% 2.4% 5.5% Medium
Sic code count 0.7% 3.5% 7.0% Medium
Do you have a dispute with a business?
Make it public