Do you have a dispute with a business?
Make it public
J.P. MORGAN SECURITIES PLC
25 BANK STREET, CANARY WHARF, LONDON, E14 5JPCompany Number: 02711006
Incorporation date: 30-Apr-1992
Status: Active
Entity type: Public Limited Company
SIC codes:
64191 Banks
82990 Other business support service activities not elsewhere classified
SUMMARY
This company is 32.6 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of USD 44.9 billion which has decreased from the previous year's figure of USD 668 billion. The company has 11 active officers (directors or partners) who are or were officers of 21 other companies, 2 (9.5%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are 2 court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Jun-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
22-Apr-2020 | USD | 815,484,000 | 2,041,370,000 | ||||
23-Apr-2019 | USD | 992,844,000 | 3,369,587,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
22-Apr-2020 | USD | 12,443,530,000 | 9,950,724,000 | 15,762,018,000 | 44,908,473,000 | ||||
23-Apr-2019 | USD | 12,443,530,000 | 9,950,724,000 | 15,847,360,000 | 668,042,178,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Steven MOULTON-BRADY | 12 Jan 2023 | 14 Dec 2024 | 1 - 0 | ||
Resigned | Emma Jane KEEN | 25 Mar 2021 | 12 Jan 2023 | 0 - 1 | ||
Resigned | Abimbola ADESANYA | 01 Jan 2019 | 09 Oct 2020 | 0 - 1 | ||
Active | J.P. MORGAN SECRETARIES (UK) LIMITED | 16 Nov 2001 | 14 Dec 2024 | 33 - 51 | ||
Resigned | Mary Frances VANCE | 31 Aug 2001 | 01 Jan 2019 | British | 0 - 13 | |
Resigned | Alan Michael THOMAS | 08 Feb 2001 | 17 Aug 2001 | Lawyer | British | 0 - 1 |
Resigned | Antony Donald WRIGHT | 08 Feb 2001 | 17 Aug 2001 | Banker | American | 0 - 1 |
Resigned | Peter NDENGA | 08 Feb 2001 | 17 Aug 2001 | Lawyer | American | 0 - 1 |
Resigned | Anna JOYCE | 08 Feb 2001 | 17 Aug 2001 | Legal Advisor | British | 2 - 2 |
Resigned | Emmanuel VERHOOSEL | 22 Oct 1999 | 14 Nov 2000 | Lawyer | Belgian | 0 - 1 |
Resigned | Averill POWERS | 22 Oct 1999 | 17 Aug 2001 | Lawyer | British | 0 - 1 |
Resigned | David Allman LEWIS | 22 Oct 1999 | 17 Aug 2001 | American | 0 - 1 | |
Resigned | Tracy HAWKINS | 22 Oct 1999 | 08 Feb 2001 | Lawyer | British | 0 - 1 |
Resigned | Charles GIBB | 22 Oct 1999 | 17 Aug 2001 | Lawyer | British | 0 - 1 |
Resigned | David Anthony VENUS | 11 Jan 1999 | 17 Aug 2001 | British | 0 - 233 | |
Resigned | Barbara JONES | 08 Sep 1997 | 22 Oct 1999 | American | 0 - 1 | |
Resigned | James Morgan Babb WICKENDEN | 17 Oct 1995 | 12 Mar 1999 | Attorney | British | 0 - 1 |
Resigned | Ian Robert KELLOW | 25 Nov 1993 | 08 May 1996 | British | 0 - 2 | |
Resigned | Jeremy Hussain SIDDIQUI | 25 Nov 1993 | 17 Aug 2001 | British | 0 - 16 | |
Resigned | Richard Michael SZYPULA | 19 Nov 1992 | 27 Mar 1996 | Usa | 0 - 3 | |
Resigned | Jane Elizabeth LAWSON | 19 Nov 1992 | 25 Nov 1993 | British | 0 - 12 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Grant Alexander ROSS | 21 Aug 2024 | Finance Director | British | 4 - 4 | 0 (0.0%) | |
Active | Conor Thomas HILLERY | 13 Jun 2024 | Investment Banker | Irish | 1 - 0 | 0 (0.0%) | |
Active | Edward Joseph OCAMPO | 30 Apr 2022 | Non-Executive Director | American | 2 - 5 | 1 (14.3%) | |
Active | Ian Michael GREEN | 22 Apr 2022 | Banker | British | 1 - 0 | 0 (0.0%) | |
Active | Michael Colquhoun COLE-FONTAYN | 19 Feb 2021 | Company Director | British | 6 - 1 | 1 (14.3%) | |
Active | Timothy Patrick FLYNN | 03 Jun 2020 | Company Director | American | 2 - 0 | 0 (0.0%) | |
Active | Anna Marie DUNN | 26 Feb 2019 | Emea Chief Financial Officer | British | 1 - 0 | 0 (0.0%) | |
Active | Clive Peter ADAMSON | 30 Jan 2019 | Company Director | British | 3 - 1 | 0 (0.0%) | |
Active | Jason Edwin SIPPEL | 17 May 2017 | Managing Director | British | 1 - 2 | 1 (33.3%) | |
Resigned | Viswas RAGHAVAN | 26 Sep 2016 | 26 Feb 2024 | Investment Banker | British | 0 - 2 | 0 (0.0%) |
Active | Jane Drury MORAN | 01 Dec 2015 | Chief Technology Advisor | American | 1 - 1 | 0 (0.0%) | |
Resigned | Monique Susan SHIVANANDAN | 30 Nov 2015 | 30 Apr 2019 | None | American | 0 - 1 | 0 (0.0%) |
Active | Julia MEAZZO | 18 May 2015 | Emea Hr Executive | British | 1 - 0 | 0 (0.0%) | |
Resigned | Winfried Franz Wilhelm, Sir BISCHOFF | 11 Jul 2014 | 02 Dec 2022 | Banking | British | 0 - 2 | 0 (0.0%) |
Resigned | Elena KORABLINA | 19 Feb 2014 | 26 Feb 2019 | Company Director | British | 0 - 11 | 3 (27.3%) |
Resigned | Dennis Allen WALLESTAD | 11 Mar 2013 | 19 Feb 2014 | Chief Financial Officer | U.S.A. | 0 - 1 | 0 (0.0%) |
Resigned | Scott David MOELLER | 27 Jul 2012 | 30 Apr 2022 | Professor | British | 1 - 1 | 0 (0.0%) |
Resigned | Sally Marie DEWAR | 27 Sep 2011 | 31 Dec 2011 | Md, International Regulatory Risk | British | 0 - 1 | 0 (0.0%) |
Resigned | Mark Stephen GARVIN | 06 Sep 2011 | 30 Apr 2019 | Banker | Irish | 0 - 35 | 17 (48.6%) |
Resigned | Timothy James Osborne THROSBY | 01 Aug 2011 | 05 Sep 2016 | Managing Director | Australian | 0 - 3 | 1 (33.3%) |
Resigned | Thomas Duncan HOPPE | 23 Dec 2010 | 22 Dec 2014 | Banker | British | 2 - 1 | 0 (0.0%) |
Resigned | Catherine Anne FLAX-KOSECKI | 25 Feb 2010 | 31 Dec 2011 | Ceo Emea Commodities | American | 0 - 2 | 0 (0.0%) |
Resigned | Lawrence Edmund Ian WALLER | 21 Jan 2010 | 31 Dec 2011 | Banking | British | 0 - 4 | 2 (50.0%) |
Resigned | Alan Thomas CARRUTHERS | 08 Jan 2010 | 27 Jan 2011 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Laban Phelps JACKSON | 01 Jan 2010 | 08 Jun 2020 | Chairman Clear Creek Properties Inc | American | 0 - 2 | 0 (0.0%) |
Resigned | Graham John MEADOWS | 09 Sep 2009 | 31 Dec 2011 | Accountant | British | 1 - 31 | 19 (59.4%) |
Resigned | Frederic Marie Pierre MOUCHEL | 15 May 2009 | 31 Dec 2011 | Treasury | French | 0 - 3 | 1 (33.3%) |
Resigned | Richard Kieran HANRAHAN | 07 Oct 2008 | 01 Jan 2010 | Company Director | Irish | 0 - 1 | 0 (0.0%) |
Resigned | Patrik Lennart EDSPARR | 28 Sep 2007 | 14 Mar 2008 | Banker | Swedish | 0 - 1 | 0 (0.0%) |
Resigned | Daniel Eduardo PINTO | 28 Sep 2007 | 22 Aug 2023 | Company Director | Argentine | 0 - 3 | 1 (33.3%) |
Resigned | Tushar MORZARIA | 29 Sep 2005 | 03 Sep 2009 | Accountant | British | 0 - 13 | 8 (61.5%) |
Resigned | William Thomas WINTERS | 05 Apr 2005 | 09 Oct 2009 | Managing Director Co-Chief Exe | United States | 0 - 5 | 3 (60.0%) |
Resigned | Michael Andrew THREADGOLD | 17 Sep 2004 | 27 May 2005 | Risk Manager | British | 0 - 3 | 0 (0.0%) |
Resigned | Joseph Charles WILLING | 13 Sep 2002 | 31 Jul 2008 | Operations Manager | American | 0 - 5 | 2 (40.0%) |
Resigned | John Richard Duncan CORRIE | 20 Feb 2002 | 20 May 2006 | Managing Director | British | 1 - 6 | 3 (42.9%) |
Resigned | Andrew John Alonzo COX | 16 Nov 2001 | 02 Dec 2021 | Credit Executive | British | 0 - 4 | 1 (25.0%) |
Resigned | James Thomas BROWN | 16 Nov 2001 | 31 Dec 2011 | Banker | British | 0 - 12 | 4 (33.3%) |
Resigned | Fawzi Sami KYRIAKOS SAAD | 16 Nov 2001 | 06 Feb 2006 | Investment Banker | British American Lebanese | 0 - 2 | 0 (0.0%) |
Resigned | Carole MACHELL | 16 Nov 2001 | 05 Jun 2002 | Banker | British | 0 - 3 | 1 (33.3%) |
Resigned | Jonathon Peter Andrew MAGEE | 16 Nov 2001 | 01 Jul 2004 | Banker | British | 0 - 1 | 0 (0.0%) |
Resigned | Richard David Antony BERLIAND | 16 Nov 2001 | 31 Jul 2010 | Investment Banker | British | 0 - 8 | 4 (50.0%) |
Resigned | Nicholas Peter ODONOHOE | 08 Feb 2001 | 20 Feb 2002 | Banker | Irish | 0 - 1 | 0 (0.0%) |
Resigned | Mark Stephen GARVIN | 08 Feb 2001 | 23 Feb 2005 | Banker | Irish | 0 - 35 | 17 (48.6%) |
Resigned | Colin William Paterson MCKECHNIE | 31 May 2000 | 16 Nov 2001 | Banker | American | 0 - 2 | 1 (50.0%) |
Resigned | Menasey Marc MOSES | 13 Jan 2000 | 26 Aug 2005 | Chief Financial Officer-Europe | British | 0 - 8 | 6 (75.0%) |
Resigned | Preben PREBENSEN | 17 May 1999 | 16 Nov 2001 | Banker | British | 0 - 2 | 0 (0.0%) |
Resigned | Klaus DIEDERICHS | 17 May 1999 | 16 Nov 2001 | Banker | German | 0 - 6 | 3 (50.0%) |
Resigned | Edmond Joseph SANNINI | 03 Nov 1998 | 13 Jan 2000 | Banker | Usa | 0 - 3 | 2 (66.7%) |
Resigned | Thomas REAGAN | 02 Apr 1998 | 14 Nov 2000 | Banker | American | 0 - 2 | 1 (50.0%) |
Resigned | Joseph Patrick MACHALE | 29 Jan 1998 | 10 May 2001 | Banker | British | 0 - 10 | 2 (20.0%) |
Resigned | Ronald Richard DEWHURST | 21 Nov 1997 | 13 Jan 2000 | Investment Banker | Australian | 0 - 2 | 0 (0.0%) |
Resigned | Richard James JOHNSON | 05 Mar 1996 | 03 Nov 1998 | Financial Officer | American | 0 - 9 | 4 (44.4%) |
Resigned | Kurt MUEHLBAUER | 17 Oct 1995 | 08 Sep 1997 | Chief Operating Officer | German | 0 - 1 | 0 (0.0%) |
Resigned | Joseph Paul COOK | 17 Oct 1995 | 16 Nov 2001 | Banker | British | 0 - 3 | 1 (33.3%) |
Resigned | Charles M TRUNZ | 17 Oct 1995 | 27 Mar 1996 | Banker | American | 0 - 2 | 1 (50.0%) |
Resigned | Jenifer Lindsley CONDIT | 17 Oct 1995 | 21 Nov 1997 | Investment Banker | American | 0 - 1 | 0 (0.0%) |
Resigned | Luke Stephen ELLIS | 17 Oct 1995 | 02 Apr 1998 | Investment Banker | British | 0 - 1 | 0 (0.0%) |
Resigned | William T WINTERS | 03 Jun 1994 | 16 Nov 2001 | Banker/Manager | Us Citizen | 0 - 3 | 2 (66.7%) |
Resigned | Michael Childs LOBDELL | 03 Jun 1994 | 25 Sep 1996 | Company Director | American | 0 - 1 | 0 (0.0%) |
Resigned | Neil Andrew COTTY | 03 Jun 1994 | 05 Mar 1996 | Company Director | American | 0 - 7 | 4 (57.1%) |
Resigned | Peter Lutz WOICKE | 15 Jan 1993 | 30 Apr 1993 | Banker | German | 0 - 2 | 1 (50.0%) |
Resigned | George Arnaud SAIER | 15 Jan 1993 | 16 Nov 2001 | Banker | French | 0 - 6 | 5 (83.3%) |
Resigned | Michael Ellmore PATTERSON | 01 Nov 1992 | 02 Aug 2001 | Banker | American | 0 - 4 | 1 (25.0%) |
Resigned | Maureen Agnes HENDRICKS | 01 Nov 1992 | 12 Mar 1993 | Banker | British | 0 - 2 | 1 (50.0%) |
Resigned | JR, John Anton MAYER | 01 Nov 1992 | 08 Feb 2001 | Banker | American | 0 - 2 | 1 (50.0%) |
Resigned | Claus LOWE | 01 Nov 1992 | 15 Jan 1993 | Banker | German | 0 - 2 | 1 (50.0%) |
Resigned | Marcus MEIER | 01 Nov 1992 | 15 Feb 1994 | Banker | Swiss | 0 - 1 | 0 (0.0%) |
Resigned | Michael ENTHOVEN | 01 Nov 1992 | 15 Jan 1993 | Banker | Dutch | 0 - 5 | 1 (20.0%) |
Resigned | Robert Blackburn GRAY | 01 Nov 1992 | 20 Apr 1994 | Banker | British | 4 - 15 | 4 (21.1%) |
Resigned | Stephen Elihu KOWITT | 19 Jun 1992 | 01 Nov 1992 | Attorney | American | 0 - 2 | 1 (50.0%) |
Resigned | James Adam Lawrence WETHERED | 19 Jun 1992 | 02 Apr 1998 | Banker | British | 0 - 12 | 3 (25.0%) |
Resigned | Oliver COLAS | 19 Jun 1992 | 15 Jan 1993 | Treasurer | French | 0 - 3 | 2 (66.7%) |
Resigned | Walter Alexander GUBERT | 19 Jun 1992 | 02 Apr 1998 | Banker | Italian | 0 - 3 | 1 (33.3%) |
Resigned | Daniel Edward SYNECKO | 19 Jun 1992 | 01 Nov 1992 | Controller | Usa | 0 - 7 | 4 (57.1%) |
Resigned | Robert Arthur REEVE | 30 Apr 1992 | 19 Jun 1992 | British | 0 - 220 | 115 (52.3%) | |
Resigned | Christine Anne CHANDLER | 30 Apr 1992 | 19 Jun 1992 | British | 0 - 143 | 84 (58.7%) | |
Resigned | TRUSEC LIMITED | 30 Apr 1992 | 11 Jan 1999 | 9 - 1349 | 576 (42.4%) |
Average tenure of active directors: 4.8 years
Average tenure of resigned directors: 3.9 years
Average active director Dissolution Rate: 5.6%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2018-04-01 | 2016-04-01 | 2015-04-01 | 2014-04-01 | 2013-04-01 | ||
J.P. MORGAN CAPITAL HOLDINGS LIMITED | $ ORDINARY | 1,244,343 96.1% | 0 0% | 0 0% | 0 0% | 0 0% |
J.P. MORGAN CAPITAL HOLDINGS LIMITED | ?1.24 ORDINARY | 50,000 3.86% | 0 0% | 0 0% | 0 0% | 0 0% |
J.P. MORGAN CAPITAL HOLDINGS LIMITED | ?1 ORDINARY | 2 0.000% | 0 0% | 0 0% | 0 0% | 0 0% |
J.P. MORGAN CHASE INTERNATIONAL HOLDINGS | $ ORDINARY | 0 0% | 1,039,262 57.6% | 973,098 56.0% | 961,504 55.7% | 835,232 52.2% |
J.P. MORGAN CHASE INTERNATIONAL HOLDINGS | 5 YEAR FLOATING RATE PREFERENCE | 0 0% | 265,000 14.7% | 265,000 15.2% | 265,000 15.3% | 265,000 16.6% |
J.P. MORGAN CHASE INTERNATIONAL HOLDINGS | 10 YEAR FIXED RATE PREFERENCE SHARES | 0 0% | 208,685 11.6% | 208,685 12.0% | 208,685 12.1% | 208,685 13.0% |
J.P. MORGAN CHASE INTERNATIONAL HOLDINGS | 20 YEAR FIXED RATE PREFERENCE SHARES | 0 0% | 200,000 11.1% | 200,000 11.5% | 200,000 11.6% | 200,000 12.5% |
J.P. MORGAN CHASE INTERNATIONAL HOLDINGS | ?1.24 ORDINARY | 0 0% | 50,000 2.77% | 50,000 2.88% | 50,000 2.90% | 50,000 3.12% |
J.P. MORGAN CHASE INTERNATIONAL HOLDINGS | PREFERRED ORDINARY | 0 0% | 31,000 1.72% | 31,000 1.78% | 31,000 1.80% | 31,000 1.94% |
J.P. MORGAN CAPITAL FINANCING LIMITED | 10 YEAR FIXED RATE PREFERENCE SHARES | 0 0% | 7,000 0.388% | 7,000 0.403% | 7,000 0.405% | 7,000 0.437% |
J.P. MORGAN CAPITAL FINANCING LIMITED | PREFERRED ORDINARY | 0 0% | 3,648 0.202% | 3,648 0.210% | 3,648 0.211% | 3,648 0.228% |
J.P. MORGAN CHASE INTERNATIONAL HOLDINGS | ?1 ORDINARY | 0 0% | 2 0.000% | 2 0.000% | 2 0.000% | 2 0.000% |
This is a Public Limited Company therefore the list of shareholders is not publicly available.
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2021-02-10 | 2020-09-26 | 2019-09-26 | 2019-04-24 | 2018-09-26 | ||
J.P. MORGAN SECURITIES PLC | ORDINARY | 447,506 100% | 0 0% | 0 0% | 527,970 100% | 0 0% |
J.P. MORGAN SECURITIES PLC | B SHARES | 0 0% | 25,000 100% | 25,000 100% | 0 0% | 25,000 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
J.P. MORGAN SECURITIES PLC
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 31 | 4% | 4% | 87395 |
2023-07-01 | 2023-12-31 | 32 | 4% | 5% | 81014 |
2023-01-01 | 2023-06-30 | 27 | 3% | 5% | 73660 |
2022-07-01 | 2022-12-31 | 24 | 4% | 5% | 66667 |
2022-01-01 | 2022-06-30 | 28 | 5% | 8% | 59891 |
2021-07-01 | 2021-12-31 | 27 | 6% | 8% | 53994 |
2021-01-01 | 2021-06-30 | 36 | 8% | 8% | 48132 |
2020-07-01 | 2020-12-31 | 29 | 6% | 12% | 39884 |
2020-01-01 | 2020-06-30 | 29 | 4% | 8% | 32465 |
2019-07-01 | 2019-12-31 | 28 | 4% | 18% | 25499 |
2019-01-01 | 2019-06-30 | 27 | 2% | 11% | 18235 |
2018-07-01 | 2018-12-31 | 25 | 3% | 16% | 9768 |
2018-01-01 | 2018-06-30 | 16 | 3% | 14% | 2795 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2018-04-03 | Mr P Ktorza v JP Morgan Securities Plc | [2018] UKET 3200161/2016 | Unfair Dismissal |
2017-05-11 | JP Morgan Securities Plc v Ktorza (Unfair Dismissal) | [2017] UKEAT 0311_16_1105 |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
64191 Banks)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
LLOYDS BANK PLC | 25 GRESHAM STREET, LONDON, EC2V 7HN | 00002065 | 2017-12-31 | 17,352,000,000 | 4,229,000,000 | |
HSBC BANK PLC | 8 CANADA SQUARE, LONDON, E14 5HQ | 00014259 | 2017-12-31 | 15,545,000,000 | 1,809,000,000 | |
STANDARD CHARTERED BANK | 1 BASINGHALL AVENUE, LONDON, EC2V 5DD | ZC000018 | 2017-12-31 | 11,133,076,923 | 1,218,461,538 | |
J.P. MORGAN SECURITIES PLC | 25 BANK STREET, CANARY WHARF, LONDON, E14 5JP | 02711006 | 2017-12-31 | 7,410,214,000 | 2,635,459,000 |
82990-Other business support service activities not elsewhere classified |
BANK OF SCOTLAND PLC | THE MOUND, EDINBURGH, EH1 1YZ | SC327000 | 2017-12-31 | 6,893,000,000 | 1,988,000,000 | |
SANTANDER UK PLC | 2 TRITON SQUARE, REGENT'S PLACE, LONDON, NW1 3AN | 02294747 | 2018-12-31 | 6,066,000,000 | 1,104,000,000 |
82990-Other business support service activities not elsewhere classified |
THE ROYAL BANK OF SCOTLAND PUBLIC LIMITED COMPANY | 36 ST. ANDREW SQUARE, EDINBURGH, SCOTLAND, EH2 2YB | SC083026 | 2018-12-31 | 1,754,800,000 | 690,400,000 | |
TSB BANK PLC | HENRY DUNCAN HOUSE, 120 GEORGE STREET, EDINBURGH, EH2 4LH | SC095237 | 2018-12-31 | 1,295,300,000 | -60,100,000 | |
CLYDESDALE BANK PLC | 177 BOTHWELL STREET, GLASGOW, SCOTLAND, G2 7ER | SC001111 | 2018-09-30 | 1,011,000,000 | -239,000,000 | |
BANK OF AMERICA MERRILL LYNCH INTERNATIONAL LIMITED | 2 KING EDWARD STREET, LONDON, EC1A 1HQ | 01009248 | 2017-12-31 | 730,000,000 | 224,000,000 | |
VANQUIS BANK LIMITED | NO. 1, GODWIN STREET, BRADFORD, WEST YORKSHIRE, BD1 2SU | 02558509 | 2018-12-31 | 658,800,000 | 145,900,000 | |
VIRGIN MONEY PLC | JUBILEE HOUSE, GOSFORTH, NEWCASTLE UPON TYNE, NE3 4PL | 06952311 | 2018-12-31 | 652,300,000 | 71,000,000 | |
ALDERMORE BANK PLC | APEX PLAZA, FORBURY ROAD, READING, RG1 1AX | 00947662 | 2018-06-30 | 607,400,000 | 155,900,000 | |
INVESTEC BANK PLC | 30 GRESHAM STREET, LONDON, ENGLAND, EC2V 7QP | 00489604 | 2018-03-31 | 598,494,000 | 96,157,000 | |
RBC EUROPE LIMITED | 100 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2N 4AA | 00995939 | 2018-10-31 | 581,731,000 | 98,684,000 | |
J.P. MORGAN LIMITED | 25 BANK STREET, CANARY WHARF, LONDON, E14 5JP | 00248609 | 2017-12-31 | 525,996,000 | 346,256,000 | |
BANK OF IRELAND (UK) PLC | 45 GRESHAM STREET, LONDON, ENGLAND, EC2V 7EH | 07022885 | 2018-12-31 | 525,000,000 | 151,000,000 | |
SUMITOMO MITSUI BANKING CORPORATION EUROPE LIMITED | 100 LIVERPOOL STREET, LONDON, ENGLAND, EC2M 2AT | 04684034 | 2018-03-31 | 517,100,000 | 213,200,000 | |
GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | PLUMTREE COURT, 25 SHOE LANE, LONDON, UNITED KINGDOM, EC4A 4AU | 02474901 | 2017-12-31 | 482,934,000 | 75,052,000 | |
GOLDMAN SACHS INTERNATIONAL BANK | PLUMTREE COURT, 25 SHOE LANE, LONDON, UNITED KINGDOM, EC4A 4AU | 01122503 | 2017-12-31 | 389,518,000 | 118,731,000 | |
ICBC STANDARD BANK PLC | 20 GRESHAM STREET, LONDON, UNITED KINGDOM, EC2V 7JE | 02130447 | 2018-12-31 | 384,000,000 | -14,800,000 | |
THE CO-OPERATIVE BANK P.L.C. | 1 BALLOON STREET, MANCHESTER, UNITED KINGDOM, M4 4BE | 00990937 | 2018-12-31 | 350,500,000 | -140,700,000 | |
C. HOARE & CO. | 37 FLEET STREET, LONDON, EC4P 4DQ | 00240822 | 2018-03-31 | 343,911,000 | 285,617,000 | |
METRO BANK PLC | ONE, SOUTHAMPTON ROW, LONDON, ENGLAND, WC1B 5HA | 06419578 | 2017-12-31 | 293,752,000 | 10,789,000 | |
CLYDESDALE FINANCIAL SERVICES LIMITED | 1 CHURCHILL PLACE, LONDON, E14 5HP | 02901725 | 2017-12-31 | 266,548,000 | 14,032,000 |
82990-Other business support service activities not elsewhere classified |
SAINSBURY'S BANK PLC | 33 HOLBORN, LONDON, EC1N 2HT | 03279730 | 2018-03-31 | 261,000,000 | 19,000,000 | |
ONESAVINGS BANK PLC | RELIANCE HOUSE, SUN PIER, CHATHAM, KENT, ME4 4ET | 07312896 | 2017-12-31 | 238,100,000 | 126,900,000 | |
MIZUHO INTERNATIONAL PLC | 30 OLD BAILEY, LONDON, ENGLAND, EC4M 7AU | 01203696 | 2018-03-31 | 235,000,000 | 25,200,000 |
64999-Financial intermediation not elsewhere classified |
UK GREEN INVESTMENT BANK LIMITED | ATRIA ONE, 144 MORRISON STREET, EDINBURGH, EH3 8EX | SC424067 | 2018-03-31 | 26,525,000 | 225,647,000 | |
PARAGON BANK PLC | 51 HOMER ROAD, SOLIHULL, WEST MIDLANDS, B91 3QJ | 05390593 | 2018-09-30 | 219,100,000 | 156,400,000 | |
VTB CAPITAL PLC | C/O TENEO FINANCIAL ADVISORY LIMITED, THE CARTER BUILDING, LONDON, EC4V 6RN | 00159752 | 2017-12-31 | 206,767,000 | -20,377,000 | |
ITAU BBA INTERNATIONAL PLC | 100 LIVERPOOL STREET, LEVEL 2, LONDON, UNITED KINGDOM, EC2M 2AT | 07425398 | 2017-12-31 | 191,710,769 | 57,766,154 | |
CHARTER COURT FINANCIAL SERVICES LIMITED | 2 CHARTER COURT, BROADLANDS, WOLVERHAMPTON, WEST MIDLANDS, WV10 6TD | 06749498 | 2017-12-31 | 163,424,000 | 72,675,000 | |
SECURE TRUST BANK PUBLIC LIMITED COMPANY | YORKE HOUSE, ARLESTON WAY, SOLIHULL, UNITED KINGDOM, B90 4LH | 00541132 | 2017-12-31 | 141,100,000 | 135,700,000 | |
HSBC PRIVATE BANK (UK) LIMITED | 8 CANADA SQUARE, LONDON, E14 5HQ | 00499482 | 2018-12-31 | 140,742,000 | 31,507,000 | |
MORGAN STANLEY BANK INTERNATIONAL LIMITED | 25 CABOT SQUARE, LONDON, E14 4QA | 03722571 | 2017-12-31 | 126,711,000 | 49,705,000 |
64921-Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors |
CATER ALLEN LIMITED | 2 TRITON SQUARE, REGENT'S PLACE, LONDON, NW1 3AN | 00383032 | 2017-12-31 | 114,127,000 | 64,822,000 | |
BANK OF CHINA (UK) LIMITED | 1 LOTHBURY, LONDON, EC2R 7DB | 06193060 | 2017-12-31 | 94,483,000 | 32,064,000 | |
AHLI UNITED BANK (UK) PLC | 35 PORTMAN SQUARE, LONDON, W1H 6LR | 00877859 | 2018-12-31 | 80,675,000 | 35,185,000 | |
UNITED TRUST BANK LIMITED | 28TH FLOOR, ONE, ROPEMAKER STREET, LONDON, EC2Y 9AW | 00549690 | 2018-12-31 | 80,550,000 | 25,170,000 | |
BRITISH ARAB COMMERCIAL BANK PUBLIC LIMITED COMPANY | 8-10 MANSION HOUSE PLACE, LONDON, EC4N 8BJ | 01047302 | 2017-12-31 | 61,614,000 | 8,440,000 | |
BANK LEUMI (U.K.) P.L.C. | C/O MHA MACINTYRE HUDSON, 6TH FLOOR, LONDON, EC2Y 5AU | 00640370 | 2017-12-31 | 51,307,000 | 12,071,000 | |
BANK OF LONDON AND THE MIDDLE EAST PLC | 20 CHURCHILL PLACE, CANARY WHARF, LONDON, ENGLAND, E14 5HJ | 05897786 | 2018-12-31 | 48,725,000 | 10,673,000 | |
SCHRODER & CO. LIMITED | 1 LONDON WALL PLACE, LONDON, ENGLAND, EC2Y 5AU | 02280926 | 2018-12-31 | 13,828,000 | 48,234,000 |
64921-Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors 64999-Financial intermediation not elsewhere classified |
