Do you have a dispute with a business?
Make it public
FANNIN (UK) LIMITED
DCC VITAL WESTMINSTER INDUSTRIAL ESTATE, REPTON ROAD, MEASHAM,, SWADLINCOTE, DERBYSHIRE, DE12 7DTPrevious name: B.M. BROWNE (UK) LIMITED (changed on 28-Jun-2007)
Company Number: 02663514
Incorporation date: 18-Nov-1991
Status: Active
Entity type: Private Limited Company
SIC codes:
47749 Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) not elsewhere classified
SUMMARY
This company is 34.2 years old and is currently active. It is controlled by B.M.Browne (Uk Holdings) Limited. The company has positive equity (net assets) of GBP 24.4 million which has increased from GBP 0 in the previous year. The company has 4 active officers (directors or partners) who are or were officers of 42 other companies, 19 (45.2%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2026Accounts Filed: FULL (31-Mar-2025)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|---|---|---|---|---|---|---|
| 31-Mar-2020 | GBP | 20,138,000 | 164,000 | 560,000 | 601,000 | 19,141,000 | |
| 31-Mar-2019 | GBP | 88,793,000 | 9,358,000 | 23,000 | 1,061,000 | 1,874,000 | 6,446,000 |
| 31-Mar-2018 | GBP | 54,079,000 | 8,229,000 | 4,000 | 1,042,000 | 1,442,000 | 22,303,000 |
| 31-Mar-2017 | GBP | 40,869,000 | 4,573,000 | 1,067,000 | 456,000 | 3,051,000 | |
| 31-Mar-2016 | GBP | 40,565,000 | 3,973,000 | 2,000 | 1,066,000 | 561,000 | 3,748,000 |
| 31-Mar-2015 | GBP | 30,055,000 | -2,732,000 | 533,000 | -26,593,000 | ||
| 31-Mar-2014 | GBP | 27,048,000 | -121,000 | 58,000 | -239,000 | ||
| 31-Mar-2013 | GBP | 32,775,000 | 154,000 | ||||
| 31-Mar-2012 | GBP | 11,000 | |||||
| 31-Mar-2011 | GBP | -35,000 | |||||
| 31-Mar-2010 | GBP | 284,000 | |||||
| 31-Mar-2009 | GBP | 364,000 | |||||
| 31-Mar-2008 | GBP | 13,940,000 | -405,000 | 54,000 |
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 31-Mar-2020 | GBP | 4,688,000 | 48,089,000 | 27,806,000 | 250,000 | 24,111,000 | 24,361,000 | ||
| 31-Mar-2019 | GBP | 6,611,000 | 62,611,000 | 62,516,000 | 250,000 | 5,115,000 | |||
| 31-Mar-2018 | GBP | 977,000 | 50,990,000 | 58,318,000 | 29,000 | 250,000 | -1,331,000 | ||
| 31-Mar-2017 | GBP | 999,000 | 27,735,000 | 54,409,000 | 29,000 | 250,000 | -23,634,000 | ||
| 31-Mar-2016 | GBP | 19,989,000 | 49,616,000 | 689,000 | 250,000 | -26,685,000 | |||
| 31-Mar-2015 | GBP | 2,424,000 | 15,562,000 | 44,356,000 | 1,624,000 | 250,000 | -29,872,000 | 250,000 | |
| 31-Mar-2014 | GBP | 495,000 | 10,633,000 | 37,540,000 | 1,537,000 | 250,000 | -3,279,000 | 250,000 | |
| 31-Mar-2013 | GBP | 3,055,000 | 20,955,000 | 39,655,000 | 250,000 | -3,040,000 | 250,000 | ||
| 31-Mar-2012 | GBP | 2,613,000 | 10,154,000 | 30,460,000 | 250,000 | -3,514,000 | 250,000 | ||
| 31-Mar-2011 | GBP | 4,233,000 | 6,222,000 | 250,000 | -2,329,000 | 250,000 | |||
| 31-Mar-2010 | GBP | 633,000 | 3,750,000 | 5,734,000 | 250,000 | -2,397,000 | 250,000 | ||
| 31-Mar-2009 | GBP | 365,000 | 4,572,000 | 6,149,000 | 250,000 | -1,660,000 | 250,000 | ||
| 31-Mar-2008 | GBP | 1,302,000 | 6,834,000 | 250,000 | -731,000 | 250,000 |
VALUATION EVENTS (BETA)
| Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
|---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Active | Anthony O'CONNOR | 09 Jan 2004 | 23 Jan 2026 | Irish | 2 - 7 | |
| Resigned | Simon Anthony BARRETT | 21 Jan 1992 | 09 Jan 2004 | British | 10 - 37 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Active | Christopher Robert SOANES | 30 Sep 2025 | British | 3 - 0 | 0 (0.0%) | ||
| Active | Enda SCOTT | 30 Sep 2025 | Irish | 1 - 0 | 0 (0.0%) | ||
| Active | Caroline MORAN | 15 May 2020 | Irish | 17 - 0 | 0 (0.0%) | ||
| Resigned | Harry KEENAN | 01 May 2015 | 01 Aug 2025 | Irish | 1 - 2 | 0 (0.0%) | |
| Resigned | Simon John CHECKLEY | 01 May 2014 | 12 Feb 2015 | British | 7 - 27 | 18 (52.9%) | |
| Resigned | David Frank ARMSTRONG | 01 May 2014 | 29 Sep 2014 | British | 0 - 47 | 33 (70.2%) | |
| Resigned | Redmond MCEVOY | 01 May 2013 | 30 Sep 2025 | Irish | 9 - 47 | 22 (39.3%) | |
| Resigned | Ian O'DONOVAN | 21 Feb 2008 | 01 May 2013 | Irish | 0 - 41 | 11 (26.8%) | |
| Resigned | Kieran CONLON | 22 Aug 2006 | 29 Jun 2007 | Irish | 0 - 12 | 4 (33.3%) | |
| Resigned | Patrick TRACEY | 20 Jan 2005 | 18 Aug 2025 | Irish | 2 - 2 | 0 (0.0%) | |
| Resigned | Kevin MURRAY | 22 Jul 2004 | 30 Jun 2006 | Irish | 0 - 31 | 13 (41.9%) | |
| Resigned | Andrew O'CONNELL | 28 Aug 2003 | 27 Sep 2013 | Irish | 0 - 21 | 13 (61.9%) | |
| Active | Leslie DEACON | 28 Aug 2003 | Chartered Accountant | Irish | 33 - 5 | 20 (52.6%) | |
| Resigned | Leslie Robert DEACON | 28 Aug 2003 | 29 May 2020 | Irish | 0 - 77 | 33 (42.9%) | |
| Resigned | Conor Francis COSTIGAN | 28 Aug 2003 | 30 Sep 2025 | Irish | 18 - 63 | 35 (43.2%) | |
| Resigned | Christopher Edward FOWLER | 01 Mar 2003 | 31 Aug 2008 | British | 2 - 7 | 4 (44.4%) | |
| Resigned | Barry O'NEILL | 30 Mar 2001 | 01 Jan 2002 | Irish | 0 - 8 | 2 (25.0%) | |
| Resigned | John Martin O'LEARY | 30 Mar 2001 | 28 Aug 2003 | Irish | 0 - 5 | 3 (60.0%) | |
| Resigned | Morgan John CROWE | 25 Nov 1998 | 22 Jul 2004 | Irish | 0 - 18 | 4 (22.2%) | |
| Resigned | Colman O'KEEFFE | 25 Nov 1998 | 28 Aug 2003 | Irish | 0 - 27 | 3 (11.1%) | |
| Resigned | John THOMPSON | 26 Nov 1997 | 08 Aug 2003 | British | 0 - 5 | 3 (60.0%) | |
| Resigned | Dennis HUCKERBY | 30 Apr 1996 | 30 Mar 2001 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Owen CURTIN | 30 Apr 1996 | 16 Apr 2003 | Irish | 0 - 2 | 1 (50.0%) | |
| Resigned | Patrick Joseph HENSEY | 10 Jun 1993 | 30 Mar 2001 | Irish | 0 - 3 | 1 (33.3%) | |
| Resigned | Aidan John BYRNES | 10 Jun 1993 | 30 Mar 2001 | Irish | 0 - 9 | 3 (33.3%) | |
| Resigned | Thomas Gordon HAY | 10 Mar 1993 | 30 Mar 2001 | British | 0 - 4 | 1 (25.0%) | |
| Resigned | Peter WOODS | 01 Apr 1992 | 31 Mar 2006 | Irish | 0 - 5 | 2 (40.0%) | |
| Resigned | Brendan Kevin FARRELL | 01 Jan 1992 | 20 Oct 1993 | Irish | 0 - 1 | 0 (0.0%) | |
| Resigned | INSTANT COMPANIES LIMITED | 18 Nov 1991 | 21 Jan 1992 | Many | N/A | ||
| Resigned | SWIFT INCORPORATIONS LIMITED | 18 Nov 1991 | 21 Jan 1992 | Many | N/A |
Average tenure of active directors: 7.2 years
Average tenure of resigned directors: 6.8 years
Average active director Dissolution Rate: 13.2%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
| Shareholder name | Share class | Shares at confirmation date | ||||
|---|---|---|---|---|---|---|
| 2015-11-18 | 2014-11-18 | 2013-11-18 | 2012-11-18 | 2011-11-18 | ||
| FANNIN LIMITED | DEFERRED | 977,910 79.6% | 977,910 79.6% | 977,910 79.6% | 0 0% | 0 0% |
| B.M. BROWNE (UK HOLDINGS) LTD | ORDINARY | 225,000 18.3% | 225,000 18.3% | 225,000 18.3% | 225,000 18.3% | 225,000 18.3% |
| DCC PLC | ORDINARY | 25,000 2.04% | 25,000 2.04% | 25,000 2.04% | 25,000 2.04% | 25,000 2.04% |
| NEOGEN HOLDINGS LIMITED | PREFERENCE | 0 0% | 0 0% | 0 0% | 684,537 55.7% | 684,537 55.7% |
| JOHN DAVIES | PREFERENCE | 0 0% | 0 0% | 0 0% | 293,373 23.9% | 293,373 23.9% |
SHAREHOLDINGS (BETA)
| Company name | Share class | Shares at confimation date |
|---|---|---|
| 2016-02-06 | ||
| FANNIN (UK) LIMITED | ORDINARY | 2 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
FANNIN (UK) LIMITED
Controlled companies below
LATE PAYMENTS REPORT
| Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
|---|---|---|---|---|---|
| 2023-10-01 | 2024-03-31 | 41 | 24% | 60% | 89185 |
| 2023-04-01 | 2023-09-30 | 50 | 31% | 80% | 89183 |
| 2019-04-01 | 2019-09-30 | 51 | 23% | 81% | 23279 |
| 2018-10-01 | 2019-03-31 | 53 | 25% | 80% | 15312 |
| 2018-04-01 | 2018-09-30 | 57 | 32% | 79% | 8177 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
47749 Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) not elsewhere classified)
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| MEDEQUIP ASSISTIVE TECHNOLOGY LIMITED | UNIT 2 SUMMIT CENTRE, SKYPORT DRIVE HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UB7 0LJ | 04198824 | 2017-12-31 | 159,933,000 | 5,511,000 | |
| SQUADRON MEDICAL LIMITED | CRAIGLAS HOUSE MAERDY INDUSTRIAL ESTATE NORTH, RHYMNEY, TREDEGAR, GWENT, WALES, NP22 5PY | 03081982 | 2018-03-31 | 57,660,000 | 361,000 | |
| FANNIN (UK) LIMITED | DCC VITAL WESTMINSTER INDUSTRIAL ESTATE, REPTON ROAD, MEASHAM,, SWADLINCOTE, DERBYSHIRE, ENGLAND, DE12 7DT | 02663514 | 2018-03-31 | 54,079,000 | 22,303,000 | |
| WILLIAMS MEDICAL SUPPLIES LIMITED | CRAIGLAS HOUSE, MAERDY INDUSTRIAL ESTATE, RHYMNEY, TREDEGAR, GWENT, NP22 5PY | 04240054 | 2018-03-31 | 47,240,000 | 7,551,000 | |
| FANNIN (NI) LIMITED | UNIT 2, HERON VIEW, AIRPORT ROAD WEST, BELFAST, BT3 9LN | NI021850 | 2018-03-31 | 14,668,000 | 921,000 | |
| EDWARDS LIFESCIENCES LIMITED | CANNON PLACE, 78 CANNON STREET, LONDON, EC4N 6AF | 03879325 | 2018-12-31 | 12,286,098 | 0 | |
| PFM MEDICAL UK LIMITED | SUITE 3 ARMCON BUSINESS PARK LONDON ROAD SOUTH, POYNTON, STOCKPORT, CHESHIRE, UNITED KINGDOM, SK12 1LQ | 06151049 | 2017-12-31 | 4,719,474 | 0 | |
| LIPTROTS (FARSLEY) LIMITED | 2 PETERWOOD WAY, CROYDON, ENGLAND, CR0 4UQ | 05994048 | 2016-10-31 | 995,324 | 0 | |
| M.I.S.S. OPHTHALMICS LIMITED | 3 RYDER COURT, SAXON WAY EAST, OAKLEY HAY INDUSTRIAL ESTATE, CORBY, ENGLAND, NN18 9NX | 05243460 | 2017-07-31 | 811,891 | 0 | |
| SIRIUS DISTRIBUTION LTD | VINE HOUSE CHURCH HILL, BUCKHORN WESTON, GILLINGHAM, ENGLAND, SP8 5HS | 07211647 | 2018-06-30 | 669,769 | 0 | |
| CAPE HOLDINGS LIMITED | 2 PETERWOOD WAY, CROYDON, SURREY, ENGLAND, CR0 4UQ | 09440413 | 2018-03-31 | 621,178 | 0 | |
| CS MEDICAL LIMITED | UNIT 6 RINGTAIL ROAD, BURSCOUGH INDUSTRIAL ESTATE, BURSCOUGH, ENGLAND, L40 8JY | 09922640 | 2017-12-31 | 521,728 | 0 | |
| SI-BONE UK LTD | C/O MEDDDBASE UK LIMITED BUILDING 81, GREENHAM BUSINESS PARK, THATCHAM, ENGLAND, RG19 6HW | 09719342 | 2017-12-31 | 511,024 | 0 | |
| LIPTROTS (CALVERLEY) LIMITED | 2 PETERWOOD WAY, CROYDON, ENGLAND, CR0 4UQ | 05994082 | 2016-10-31 | 487,572 | 0 | |
| LAWSCHEME LIMITED | 9 CHURCH ROAD, BURGESS HILL, WEST SUSSEX, ENGLAND, RH15 9BB | 02920744 | 2018-03-31 | 381,213 | 0 | |
| THERMOLAB SCIENTIFIC LIMITED | 37TH FLOOR, 1 CANADA SQUARE,, CANARY WHARF,, LONDON, ENGLAND, E14 5AA | 07480601 | 2017-12-31 | 321,311 | 0 | |
| GARNANT PHARMACY LIMITED | 78 LANGLAND BAY ROAD, LANGLAND, SWANSEA, WALES, SA3 4QR | 06485658 | 2017-07-31 | 299,140 | 0 | |
| SCOTTISH MEDICAL SUPPLIES LIMITED | 90 GEORGE STREET, STRANRAER, SCOTLAND, DG9 7JS | SC322549 | 2018-03-31 | 91,391 | 0 | |
| BEAUTY EVOLUTION LTD | 51 BEAUMONT FEE, LINCOLN, ENGLAND, LN1 1EZ | 07923093 | 2018-07-02 | 82,424 | 0 |
96020-Hairdressing and other beauty treatment |
| MEDIGEM LTD | 122 HIGH STREET, WEST WICKHAM, KENT, BR4 0LZ | 05971139 | 2018-12-31 | 48,400 | 0 | |
| SINGLE USE INSTRUMENTS LIMITED | 52 RIVERVIEW ROAD, EPSOM, ENGLAND, KT19 0LB | 06691378 | 2017-12-31 | 38,510 | 0 | |
| CALDERDALE STAIRLIFTS LTD | UNIT 12A AND B CALDERDALE BUSINESS PARK, CLUB LANE, HALIFAX, UNITED KINGDOM, HX2 8DB | 10234054 | 2018-06-30 | 19,637 | 0 | |
| MDTI COMPANY LIMITED | THE KACE BUILDING, VICTORIA PASSAGE, WOLVERHAMPTON, WV1 4LG | 06089910 | 2018-02-28 | 12,480 | 0 | |
| AMARIE AESTHETICS LTD | UNIT 209, 39 FLEET STREET, LIVERPOOL, ENGLAND, L1 4AR | 10669747 | 2019-03-31 | 11,520 | 0 | |
| ELITE FOOT AND ANKLE LTD | 9 STATION ROAD, ORPINGTON, ENGLAND, BR6 0RZ | 10887346 | 2019-07-31 | 6,108 | 0 |
86220-Specialists medical practice activities |
| THERAPURA LIMITED | SEGENSWORTH HOUSE, 161 SEGENSWORTH ROAD, TITCHFIELD PARK, HAMPSHIRE, PO15 5EH | 05655951 | 2018-12-31 | 5,317 | 0 | |
| ATMOS MEDICAL LIMITED | 11B STUBBINGTON GREEN, FAREHAM, ENGLAND, PO14 2JG | 03650989 | 2017-12-31 | 2,130 | 0 | |
| MEDEQUIP GROUP LIMITED | UNIT 2 SUMMIT CENTRE SKYPORT DRIVE, HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UNITED KINGDOM, UB7 0LJ | 09553385 | 0000-00-00 | 0 | 0 | |
| MEDEQUIP HOLDINGS LIMITED | UNIT 2 SUMMIT CENTRE SKYPORT DRIVE, HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UNITED KINGDOM, UB7 0LJ | 11439302 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
| Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
|---|---|---|---|---|
| FANNIN (UK) LIMITED | 0.7% | 3.6% | 7.1% | Medium |
| Other companies Active in the same sector | 0.3% | 1.6% | 3.1% | Medium |
| Age | 0.3% | 1.3% | 2.4% | Medium |
| Company Type | 0.7% | 3.7% | 7.4% | Medium |
| Accounts category | 0.7% | 2.2% | 3.8% | Medium |
| Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
| Sic code count | 0.7% | 3.5% | 7.0% | Medium |