Do you have a dispute with a business?
Make it public
WATKIN JONES & SON LIMITED
3 LLYS Y BONT, PARC MENAI, BANGOR, LL57 4BNCompany Number: 02539870
Incorporation date: 17-Sep-1990
Status: Active
Entity type: Private Limited Company
SIC codes:
41201 Construction of commercial buildings
SUMMARY
This company is 35.2 years old and is currently active. It is controlled by Watkin Jones Holdings Limited. The company has positive equity (net assets) of GBP 206.9 million which has increased from GBP 390 thousand in the previous year. The latest reported revenue figure is GBP 198.8 million which is down -30% on the previous year. The company has 5 active officers (directors or partners) who are or were officers of 199 other companies, 23 (11.6%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Jun-2026Accounts Filed: FULL (30-Sep-2024)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|---|---|---|---|---|---|---|
| 30-Sep-2019 | GBP | 198,805,000 | 26,834,000 | 29,000 | 26,047,000 | ||
| 30-Sep-2018 | GBP | 265,789,000 | 41,095,000 | 12,000 | 45,349,000 | ||
| 30-Sep-2017 | GBP | 185,066,000 | 27,641,000 | 33,000 | 40,367,000 | ||
| 30-Sep-2016 | GBP | 198,836,000 | 22,340,000 | 982,000 | 21,011,000 | ||
| 30-Sep-2015 | GBP | 197,600,000 | 22,317,000 | 1,365,000 | 578,000 | 4,823,000 | 26,315,000 |
| 30-Sep-2014 | GBP | 178,812,000 | 7,630,000 | 87,000 | 1,096,000 | 2,636,000 | 12,821,000 |
| 30-Sep-2013 | GBP | 113,006,000 | 5,889,000 | 2,765,000 | 463,000 | 4,032,000 | |
| 30-Sep-2012 | GBP | 107,515,000 | 11,981,000 | 3,977,000 | 2,205,000 | 562,000 |
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 30-Sep-2019 | GBP | 106,546,000 | 363,851,000 | 132,638,000 | 390,000 | 379,000 | 199,333,000 | 206,933,000 | |
| 30-Sep-2018 | GBP | 99,891,000 | 313,980,000 | 125,696,000 | 390,000 | 379,000 | 172,789,000 | 390,000 | |
| 30-Sep-2017 | GBP | 52,436,000 | 250,377,000 | 111,548,000 | 390,000 | 379,000 | 127,405,000 | 132,694,000 | |
| 30-Sep-2016 | GBP | 40,420,000 | 192,725,000 | 110,356,000 | 390,000 | 379,000 | 86,923,000 | 92,212,000 | |
| 30-Sep-2015 | GBP | 58,970,000 | 208,315,000 | 109,461,000 | 190,000 | 390,000 | 379,000 | 104,897,000 | 108,039,000 |
| 30-Sep-2014 | GBP | 25,389,000 | 166,984,000 | 87,800,000 | 4,552,000 | 390,000 | 379,000 | 80,704,000 | 83,333,000 |
| 30-Sep-2013 | GBP | 6,218,000 | 180,521,000 | 90,490,000 | 10,983,000 | 250,000 | 84,983,000 | 86,820,000 | |
| 30-Sep-2012 | GBP | 4,666,000 | 158,508,000 | 83,477,000 | 44,000 | 250,000 | 80,951,000 | 82,788,000 |
VALUATION EVENTS (BETA)
| Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
|---|---|---|---|---|---|---|
| 30-Sep-2014 | GBP | 35.90% | 519,000 | 926,786 | 1,445,786 | -6,849,714 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Active | Adam MCGHIN | 22 Oct 2024 | 11 Nov 2025 | 1 - 0 | ||
| Resigned | Kerry Anne WATSON | 23 Jun 2021 | 30 Aug 2024 | 0 - 1 | ||
| Resigned | Philip Martin BYROM | 31 Dec 2005 | 23 Jun 2021 | Chartered Accountant | British | 0 - 190 |
| Resigned | Graeme Peter Andrew DEXTER | 17 Jul 2002 | 31 Dec 2005 | British | 0 - 50 | |
| Resigned | Judith Anne JONES | 11 Jul 2000 | 17 Jul 2002 | British | 0 - 2 | |
| Resigned | Graeme Peter Andrew DEXTER | 26 Feb 1998 | 11 Jul 2000 | 0 - 50 | ||
| Resigned | Graeme Peter Andrew DEXTER | 11 Jul 2000 | British | 0 - 50 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Active | Michael Joseph BUNYAN | 03 Feb 2025 | Company Director | British | 3 - 0 | 0 (0.0%) | |
| Active | Adam MCGHIN | 22 Oct 2024 | Company Secretary | British | 90 - 121 | 26 (12.3%) | |
| Active | Simon David Ainslie JONES | 10 Jun 2024 | Finance Director | British | 1 - 0 | 0 (0.0%) | |
| Resigned | Sarah Jane SERGEANT | 12 Nov 2021 | 18 Jun 2024 | Director | British | 52 - 263 | 24 (7.6%) |
| Active | Gwyn Emlyn PRITCHARD | 01 Apr 2021 | Company Director | Welsh | 3 - 0 | 0 (0.0%) | |
| Resigned | Richard John HARRIS | 28 Feb 2021 | 03 Feb 2025 | Director | British | 1 - 10 | 3 (27.3%) |
| Resigned | Richard Charles SIMPSON | 02 Jan 2019 | 18 Jul 2023 | Chief Executive Officer | British | 0 - 158 | 15 (9.5%) |
| Resigned | Andrew Francis, Mr. MCDONOUGH | 01 Sep 2014 | 01 Nov 2019 | Company Director | British | 3 - 3 | 2 (33.3%) |
| Active | Alex PEASE | 31 Mar 2013 | Investment Director | British | 3 - 0 | 0 (0.0%) | |
| Resigned | Graham DAVIES | 01 Sep 2010 | 30 Nov 2021 | Company Director | Welsh | 0 - 3 | 0 (0.0%) |
| Resigned | Simon John SCOTT | 01 Sep 2010 | 31 Mar 2013 | Investment Director | British | 0 - 4 | 1 (25.0%) |
| Resigned | Jonathan MENDOZA | 11 Jul 2006 | 26 Aug 2008 | Company Director | British | 1 - 15 | 7 (43.8%) |
| Resigned | James Miles DAVIES | 01 Oct 2005 | 28 Feb 2021 | Company Director | British | 0 - 1 | 0 (0.0%) |
| Resigned | Berwyn EVANS | 01 Oct 2003 | 27 Mar 2020 | Company Director | British | 0 - 9 | 0 (0.0%) |
| Resigned | Philip Martin BYROM | 11 Dec 2002 | 01 Feb 2022 | Chartered Accountant | British | 0 - 190 | 41 (21.6%) |
| Resigned | Terence Allen ATKINSON | 01 Jan 2002 | 20 Oct 2003 | Director | British | 0 - 9 | 7 (77.8%) |
| Resigned | Graeme Peter Andrew DEXTER | 11 Jul 2000 | 01 Nov 2002 | Chartered Accountant | British | 0 - 50 | 18 (36.0%) |
| Resigned | David William HAIGH | 01 Oct 1998 | 30 Sep 2003 | Company Director | British | 0 - 4 | 2 (50.0%) |
| Resigned | Nigel Leigh BINGHAM | 01 Oct 1998 | 30 Sep 2015 | Civil Engineer | British | 0 - 1 | 0 (0.0%) |
| Resigned | Jennifer Anne WATKIN JONES | 06 Oct 1997 | 31 Dec 2001 | Company Director | British | 11 - 22 | 7 (21.2%) |
| Resigned | Mark WATKIN JONES | 15 Jun 1994 | 02 Jan 2019 | Company Director | British | 22 - 199 | 63 (28.5%) |
| Resigned | Alvin Gerald SUNDERLAND | 01 Jun 1993 | 31 May 2003 | Contract Estimator | British | 0 - 2 | 1 (50.0%) |
| Resigned | Geraint MORGAN | 30 Apr 2024 | Company Director | British | 1 - 3 | 0 (0.0%) | |
| Resigned | Jonathan MENDOZA | 26 Aug 2008 | Company Director | British | 1 - 15 | 7 (43.8%) | |
| Resigned | Glyn WATKIN JONES | 12 Feb 2016 | Company Director | Welsh | 25 - 175 | 63 (31.5%) | |
| Resigned | Joan Megan JONES | 06 Oct 1997 | Company Director | British | 0 - 5 | 1 (20.0%) | |
| Resigned | Trevor Charles QUINN | 30 Jun 1993 | Company Director | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Watkin JONES | 06 Oct 1997 | Company Director | British | 0 - 3 | 1 (33.3%) |
Average tenure of active directors: 4.1 years
Average tenure of resigned directors: 6.4 years
Average active director Dissolution Rate: 2.5%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
| Shareholder name | Share class | Shares at confirmation date | ||||
|---|---|---|---|---|---|---|
| 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | ||
| WATKIN JONES HOLDINGS LIMITED | ORDINARY | 300,000 69.4% | 300,000 76.9% | 300,000 77.7% | 250,000 100% | 250,000 100% |
| WATKIN JONES HOLDINGS LIMITED | A1 ORDINARY | 60,000 13.9% | 0 0% | 0 0% | 0 0% | 0 0% |
| WATKIN JONES HOLDINGS LIMITED | C ORDINARY | 42,000 9.72% | 0 0% | 0 0% | 0 0% | 0 0% |
| WATKIN JONES HOLDINGS LIMITED | B ORDINARY | 30,000 6.94% | 0 0% | 0 0% | 0 0% | 0 0% |
| GERAINT MORGAN | B ORDINARY | 0 0% | 14,000 3.59% | 14,000 3.63% | 0 0% | 0 0% |
| NIGEL BINGHAM | AL ORDINARY | 0 0% | 12,000 3.08% | 12,000 3.11% | 0 0% | 0 0% |
| PHILIP BYROM | AL ORDINARY | 0 0% | 12,000 3.08% | 12,000 3.11% | 0 0% | 0 0% |
| NIGEL BINGHAM | B ORDINARY | 0 0% | 8,000 2.05% | 8,000 2.07% | 0 0% | 0 0% |
| PHILIP BYROM | B ORDINARY | 0 0% | 8,000 2.05% | 8,000 2.07% | 0 0% | 0 0% |
| JAMES DAVIES | AL ORDINARY | 0 0% | 8,000 2.05% | 8,000 2.07% | 0 0% | 0 0% |
| BERWYN EVANS | AL ORDINARY | 0 0% | 8,000 2.05% | 8,000 2.07% | 0 0% | 0 0% |
| GERAINT MORGAN | AL ORDINARY | 0 0% | 6,000 1.54% | 6,000 1.55% | 0 0% | 0 0% |
| GRAHAM DAVIES | AL ORDINARY | 0 0% | 6,000 1.54% | 6,000 1.55% | 0 0% | 0 0% |
| ALEX PEASE | AL ORDINARY | 0 0% | 4,000 1.03% | 4,000 1.04% | 0 0% | 0 0% |
| ANDREW MCDONOUGH | AL ORDINARY | 0 0% | 4,000 1.03% | 0 0% | 0 0% | 0 0% |
SHAREHOLDINGS (BETA)
| Company name | Share class | Shares at confimation date | ||||
|---|---|---|---|---|---|---|
| 2016-06-18 | 2016-05-28 | 2016-05-24 | 2016-05-23 | 2016-05-22 | ||
| WATKIN JONES & SON LIMITED | ORDINARY | 1 100% | 1 100% | 120 100% | 1 100% | 1 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
WATKIN JONES & SON LIMITED
Controlled companies below
- Significant influence or control:BRYN ADDA PHASE 3 MANAGEMENT COMPANY LIMITED (08325759 - UK) active
- Significant influence or control:AWEL Y MOR PWLLHELI MANAGEMENT COMPANY LIMITED (08897300 - UK) ceased
- Significant influence or control:THE WHARF (DROYLSDEN MARINA) MANAGEMENT COMPANY LIMITED (08975900 - UK) ceased
LATE PAYMENTS REPORT
| Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
|---|---|---|---|---|---|
| 2024-10-01 | 2025-03-31 | 51 | 16% | 12% | 97203 |
| 2024-04-01 | 2024-09-30 | 56 | 17% | 11% | 90984 |
| 2023-10-01 | 2024-03-31 | 51 | 17% | 13% | 83925 |
| 2023-04-01 | 2023-09-30 | 49 | 14% | 9% | 76983 |
| 2022-10-01 | 2023-03-31 | 48 | 15% | 9% | 70074 |
| 2022-04-01 | 2022-09-30 | 55 | 19% | 14% | 64369 |
| 2021-10-01 | 2022-03-31 | 56 | 19% | 12% | 56937 |
| 2021-04-01 | 2021-09-30 | 55 | 17% | 12% | 50769 |
| 2020-10-01 | 2021-03-31 | 61 | 26% | 17% | 44622 |
| 2020-04-01 | 2020-09-30 | 54 | 27% | 28% | 37968 |
| 2019-10-01 | 2020-03-31 | 53 | 21% | 16% | 31120 |
| 2019-04-01 | 2019-09-30 | 61 | 29% | 28% | 22667 |
| 2018-10-01 | 2019-03-31 | 63 | 35% | 31% | 15200 |
| 2018-04-01 | 2018-09-30 | 60 | 32% | 31% | 8213 |
| 2017-10-01 | 2018-03-31 | 56 | 29% | 3% | 1586 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
41201 Construction of commercial buildings)
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| BALFOUR BEATTY GROUP LIMITED | 5 CHURCHILL PLACE, CANARY WHARF, LONDON, ENGLAND, E14 5HU | 00101073 | 2017-12-31 | 31,019,000,000 | -55,000,000 |
43210-Electrical installation 43220-Plumbing, heat and air-conditioning installation 43999-Other specialised construction activities not elsewhere classified |
| BARRATT DEVELOPMENTS P L C | BARRATT HOUSE CARTWRIGHT WAY, FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICESTERSHIRE, LE67 1UF | 00604574 | 2018-06-30 | 4,874,800,000 | 671,700,000 | |
| BDW TRADING LIMITED | BARRATT HOUSE CARTWRIGHT WAY, FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICESTERSHIRE, LE67 1UF | 03018173 | 2018-06-30 | 4,544,382,000 | 677,421,000 | |
| SKANSKA UK PLC | 1 HERCULES WAY, LEAVESDEN, WATFORD, UNITED KINGDOM, WD25 7GS | 00784752 | 2017-12-31 | 1,802,714,000 | 13,557,000 | |
| SKANSKA CONSTRUCTION UK LIMITED | 1 HERCULES WAY, LEAVESDEN, WATFORD, UNITED KINGDOM, WD25 7GS | 00191408 | 2017-12-31 | 1,760,138,000 | -4,849,000 | |
| LAING O'ROURKE CONSTRUCTION LIMITED | BRIDGE PLACE ANCHOR BOULEVARD, ADMIRALS PARK CROSSWAYS, DARTFORD, KENT, DA2 6SN | 04309402 | 2018-03-31 | 1,542,510,000 | -4,536,000 | |
| KIER CONSTRUCTION LIMITED | 2ND FLOOR, OPTIMUM HOUSE, CLIPPERS QUAY, SALFORD, ENGLAND, M50 3XP | 02099533 | 2018-06-30 | 1,492,065,000 | 65,524,000 |
42130-Construction of bridges and tunnels 42990-Construction of other civil engineering projects not elsewhere classified |
| WATES CONSTRUCTION LIMITED | WATES HOUSE, STATION APPROACH, LEATHERHEAD, SURREY, KT22 7SW | 01977948 | 2018-12-31 | 1,479,802,000 | 6,583,000 | |
| MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | KENT HOUSE, 14-17 MARKET PLACE, LONDON, W1W 8AJ | 04273754 | 2017-12-31 | 1,325,703,000 | 15,003,000 | |
| INTERSERVE CONSTRUCTION LIMITED | 30-40 EASTCHEAP, LONDON, ENGLAND, EC3M 1HD | 00303359 | 2017-12-31 | 1,110,481,000 | -102,563,000 |
42110-Construction of roads and motorways 42130-Construction of bridges and tunnels 42990-Construction of other civil engineering projects not elsewhere classified |
| WILLMOTT DIXON CONSTRUCTION LIMITED | SUITE 201 THE SPIRELLA BUILDING, BRIDGE ROAD, LETCHWORTH GARDEN CITY, HERTFORDSHIRE, ENGLAND, SG6 4ET | 00768173 | 2017-12-31 | 1,048,862,185 | 20,369,343 | |
| GALLIFORD TRY BUILDING LIMITED | BLAKE HOUSE 3 FRAYSWATER PLACE, COWLEY, UXBRIDGE, MIDDLESEX, UNITED KINGDOM, UB8 2AD | 02472080 | 2018-06-30 | 1,035,474,000 | 8,150,000 | |
| BAM CONSTRUCT UK LIMITED | BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, HP2 4FL | 03311781 | 2017-12-31 | 957,500,000 | 15,500,000 |
64203-Activities of construction holding companies 70100-Activities of head offices 82990-Other business support service activities not elsewhere classified |
| BOWMER AND KIRKLAND LIMITED | HIGH EDGE COURT CHURCH STREET, HEAGE, BELPER, DERBYSHIRE, DE56 2BW | 00701982 | 2017-08-31 | 928,252,196 | 47,275,361 | |
| BAM CONSTRUCTION LIMITED | BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, HP2 4FL | 02379469 | 2017-12-31 | 903,500,000 | 17,000,000 | |
| SIR ROBERT MCALPINE LIMITED | CONCEPT HOUSE, HOME PARK MILL LINK, KINGS LANGLEY, HERTFORDSHIRE, UNITED KINGDOM, WD4 8UD | 00566823 | 2017-10-31 | 891,902,000 | -21,928,000 | |
| VINCI CONSTRUCTION UK LIMITED | ASTRAL HOUSE, IMPERIAL WAY, WATFORD, HERTFORDSHIRE, WD24 4WW | 02295904 | 2018-12-31 | 867,039,000 | 10,208,000 |
42990-Construction of other civil engineering projects not elsewhere classified |
| LINDEN LIMITED | 11 TOWER VIEW, KINGS HILL, WEST MALLING, KENT, ENGLAND, ME19 4UY | 01108676 | 2018-06-30 | 759,524,000 | 93,931,000 | |
| OVERBURY PLC | KENT HOUSE, 14 - 17 MARKET PLACE, LONDON, W1W 8AJ | 00836946 | 2018-12-31 | 747,454,000 | 31,226,000 | |
| ISG FIT OUT LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 06954059 | 2018-12-31 | 728,535,000 | 19,129,000 | |
| JOHN GRAHAM CONSTRUCTION LIMITED | 5 BALLYGOWAN ROAD, HILLSBOROUGH, COUNTY DOWN, BT26 6HX | NI003503 | 2018-03-31 | 692,005,000 | 9,015,000 |
42110-Construction of roads and motorways 42130-Construction of bridges and tunnels 42910-Construction of water projects |
| MILLER HOMES LIMITED | MILLER HOUSE, 2 LOCHSIDE VIEW, EDINBURGH PARK, EDINBURGH, EH12 9DH | SC255429 | 2017-12-31 | 660,800,000 | 103,200,000 | |
| GALLIFORD TRY INFRASTRUCTURE LIMITED | 2ND FLOOR, 2 LOCHSIDE VIEW, EDINBURGH, UNITED KINGDOM, EH12 9DH | SC055775 | 2018-06-30 | 603,043,000 | -55,380,000 | |
| MCLAREN CONSTRUCTION LIMITED | 11TH FLOOR 20 CHURCHILL PLACE, CANARY WHARF, LONDON, UNITED KINGDOM, E14 5HJ | 05377750 | 2018-07-31 | 585,592,066 | 2,363,045 |
43999-Other specialised construction activities not elsewhere classified |
| ROBERTSON CONSTRUCTION GROUP LIMITED | 10 PERIMETER ROAD, ELGIN, MORAY, IV30 6AE | SC347921 | 2018-03-31 | 553,618,000 | 22,374,000 | |
| ISG CONSTRUCTION LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 00450103 | 2018-12-31 | 506,135,000 | 4,110,000 | |
| LAING O'ROURKE SERVICES LIMITED | BRIDGE PLACE ANCHOR BOULEVARD, ADMIRALS PARK CROSSWAYS, DARTFORD, KENT, DA2 6SN | 04364919 | 2018-03-31 | 498,012,000 | -12,179,000 | |
| WINVIC CONSTRUCTION LIMITED | BRAMPTON HOUSE, 19 TENTER ROAD, MOULTON PARK, NORTHAMPTON, NN3 6PZ | 04135363 | 2018-01-31 | 485,246,621 | 26,687,791 | |
| LOVELL PARTNERSHIPS LIMITED | KENT HOUSE, 14 - 17 MARKET PLACE, LONDON, W1W 8AJ | 02387333 | 2017-12-31 | 466,644,000 | 1,512,000 | |
| VOLKERFITZPATRICK LIMITED | HERTFORD ROAD, HODDESDON, HERTS, EN11 9BX | 02387700 | 2017-12-31 | 433,422,000 | 7,907,000 | |
| BUCKINGHAM GROUP CONTRACTING LIMITED | C/O GRANT THORNTON UK ADVISORY & TAX LLP 11TH FLOOR LANDMARK ST PETER'S SQUARE, 1 OXFORD ST, MANCHESTER, M1 4PB | 02181671 | 2017-12-31 | 423,085,036 | 13,511,988 |
42110-Construction of roads and motorways 42120-Construction of railways and underground railways 42990-Construction of other civil engineering projects not elsewhere classified |
| GALLIFORD TRY PARTNERSHIPS LIMITED | 11 TOWER VIEW, KINGS HILL, WEST MALLING, KENT, ENGLAND, ME19 4UY | 00800384 | 2018-06-30 | 363,238,000 | 2,861,000 | |
| LENDLEASE CONSTRUCTION (EUROPE) LIMITED | 30 CROWN PLACE, LONDON, ENGLAND, EC2A 4ES | 00467006 | 2018-06-30 | 357,681,000 | 14,467,000 | |
| AVANT HOMES (ENGLAND) LIMITED | AVANT HOUSE 6 AND 9 TALLYS END, BARLBOROUGH, CHESTERFIELD, UNITED KINGDOM, S43 4WP | 01043597 | 2018-04-27 | 336,699,000 | 46,742,000 | |
| GEOFFREY OSBORNE LIMITED | C/O RSM UK RESTRUCTURING ADVISORY LLP, 25 FARRINGDON STREET, LONDON, EC4A 4AB | 00873093 | 2018-03-31 | 316,140,000 | 9,977,000 |
42110-Construction of roads and motorways 43290-Other construction installation |
| P.J. CAREY (CONTRACTORS) LIMITED | 1 HAND AXE YARD 277A GRAY'S INN ROAD, KINGS CROSS, LONDON, UNITED KINGDOM, WC1X 8BD | 01460224 | 2018-03-31 | 301,863,305 | 14,749,014 |
41202-Construction of domestic buildings 42110-Construction of roads and motorways 42220-Construction of utility projects for electricity and telecommunications |
| STEWART MILNE GROUP LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED, 66 HANOVER STREET, EDINBURGH, EH2 1EL | SC057709 | 2018-06-30 | 279,172,000 | -3,395,000 |
70100-Activities of head offices |
| MCLAUGHLIN & HARVEY LIMITED | 15 TRENCH ROAD, MALLUSK, NEWTOWNABBEY, CO. ANTRIM, NORTHERN IRELAND, BT36 4TY | NI027864 | 2017-12-31 | 267,717,000 | 3,394,000 |
42990-Construction of other civil engineering projects not elsewhere classified |
| J. REDDINGTON LTD | 4 ELSTREE WAY, BOREHAMWOOD, HERTS, WD6 1RN | 03228216 | 2017-12-31 | 239,768,253 | 8,459,277 |
41202-Construction of domestic buildings |
| STORY HOMES LIMITED | STORY HOUSE LORDS WAY, KINGMOOR BUSINESS PARK, CARLISLE, CA6 4SL | 02275441 | 2018-03-31 | 223,453,556 | 13,200,920 |
41202-Construction of domestic buildings |
| SES (ENGINEERING SERVICES) LIMITED | WATES HOUSE, STATION APPROACH, LEATHERHEAD, SURREY, ENGLAND, KT22 7SW | 00690190 | 2017-12-31 | 213,984,000 | 862,000 |
43999-Other specialised construction activities not elsewhere classified |
| ENGIE REGENERATION (APOLLO) LIMITED | FIRST FLOOR, NEON, Q10 QUORUM BUSINESS PARK, BENTON LANE, NEWCASTLE UPON TYNE, ENGLAND, NE12 8BU | 01243933 | 2017-09-30 | 203,856,000 | -17,851,000 | |
| MCLAUGHLIN & HARVEY CONSTRUCTION LIMITED | HEATHFIELD HOUSE PHOENIX CRESCENT, STRATHCLYDE BUSINESS PARK, BELLSHILL, NORTH LANARKSHIRE, SCOTLAND, ML4 3NJ | SC150486 | 2017-12-31 | 198,937,000 | 5,532,000 | |
| JOHN SISK & SON LIMITED | 1 CURO PARK, FROGMORE, ST. ALBANS, HERTFORDSHIRE, AL2 2DD | 01973332 | 2017-12-31 | 188,451,000 | 428,000 |
41202-Construction of domestic buildings 42110-Construction of roads and motorways |
| ESH CONSTRUCTION LIMITED | ESH HOUSE, BOWBURN NORTH INDUSTRIAL ESTATE, BOWBURN, DURHAM, DH6 5PF | 02529939 | 2017-12-31 | 187,249,000 | 199,000 | |
| S.D.C. BUILDERS LIMITED | LIMEGROVE HOUSE, CAXTON ROAD, BEDFORD, ENGLAND, MK41 0QQ | 01251716 | 2018-09-30 | 186,494,520 | 1,632,249 | |
| WATKIN JONES & SON LIMITED | 3 LLYS Y BONT, PARC MENAI, BANGOR, UNITED KINGDOM, LL57 4BN | 02539870 | 2017-09-30 | 185,066,000 | 40,482,000 | |
| ALUN GRIFFITHS (CONTRACTORS) LIMITED | WATERWAYS HOUSE MERTHYR ROAD, LLANFOIST, ABERGAVENNY, MONMOUTHSHIRE, UNITED KINGDOM, NP7 9PE | 01493003 | 2017-12-31 | 182,403,106 | 457,324 |
42110-Construction of roads and motorways 43999-Other specialised construction activities not elsewhere classified |
| ALUN GRIFFITHS (CONTRACTORS) LIMITED | WATERWAYS HOUSE MERTHYR ROAD, LLANFOIST, ABERGAVENNY, MONMOUTHSHIRE, UNITED KINGDOM, NP7 9PE | 01493003 | 2017-12-31 | 182,403,106 | 0 |
42110-Construction of roads and motorways 43999-Other specialised construction activities not elsewhere classified |
| MIDAS CONSTRUCTION LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED THE COLMORE BUILDING, 20 COLMORE CIRCUS QUEENSWAY, BIRMINGHAM, B4 6AT | 01240442 | 2018-04-30 | 171,155,000 | 14,000 | |
| A.J. MORRISROE & SONS LIMITED | UNIT 4 OAKS COURT WARWICK ROAD, BOREHAMWOOD, HERTFORDSHIRE, WD6 1GS | 01300615 | 2017-10-31 | 166,723,966 | 10,002,438 | |
| CLUGSTON CONSTRUCTION LIMITED | C/O INTERPATH LTD, 4TH FLOOR TAILORS CENTRE, LEEDS, LS1 4JF | 00681537 | 2018-01-31 | 157,806,143 | -379,280 | |
| VBMS (UK) LIMITED | WESTMINSTER HOUSE CROMPTON WAY, SEGENSWORTH WEST, FAREHAM, HAMPSHIRE, ENGLAND, PO15 5SS | 07130752 | 2017-12-31 | 153,607,000 | 3,348,000 |
43999-Other specialised construction activities not elsewhere classified |
| E.W. BEARD LIMITED | FARADAY ROAD, DORCAN, SWINDON, WILTSHIRE, SN3 5JY | 01126135 | 2018-12-31 | 149,802,000 | 3,658,000 | |
| NOVUS PROPERTY SOLUTIONS LIMITED | FIVE TOWNS HOUSE HILLSIDE, FESTIVAL WAY, STOKE-ON-TRENT, STAFFORDSHIRE, ENGLAND, ST1 5SH | 02403551 | 2017-12-31 | 148,553,000 | 4,370,000 |
43341-Painting 43390-Other building completion and finishing |
| DAVID WILSON HOMES LIMITED | BARRATT HOUSE, CARTWRIGHT WAY,, FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICS, LE67 1UF | 00830271 | 2018-06-30 | 143,470,000 | 21,308,000 | |
| SPRINGFIELD PROPERTIES PLC | ALEXANDER FLEMING HOUSE, 8 SOUTHFIELD DRIVE, ELGIN, MORAYSHIRE, IV30 6GR | SC031286 | 2018-05-31 | 140,723,000 | 7,919,000 |
41202-Construction of domestic buildings |
| BYRNE GROUP LIMITED | 53 GREAT SUFFOLK STREET, LONDON, ENGLAND, SE1 0DB | 01100323 | 2018-06-30 | 138,697,136 | -5,904,311 | |
| ST EDWARD HOMES LIMITED | BERKELEY HOUSE, 19 PORTSMOUTH, ROAD, COBHAM, SURREY, KT11 1JG | 05857216 | 2018-04-30 | 135,943,000 | 1,497 | |
| ALLENBUILD LIMITED | 305 GRAY'S INN ROAD, LONDON, ENGLAND, WC1X 8QR | 01248351 | 2018-03-31 | 131,138,000 | 2,966,000 | |
| WILLMOTT DIXON INTERIORS LIMITED | SUITE 201 THE SPIRELLA BUILDING, BRIDGE ROAD, LETCHWORTH GARDEN CITY, HERTFORDSHIRE, ENGLAND, SG6 4ET | 04118020 | 2017-12-31 | 127,970,958 | 3,607,667 | |
| LINDUM GROUP LIMITED | LINDUM BUSINESS PARK, STATION ROAD, NORTH HYKEHAM, LINCOLN, LINCOLNSHIRE, LN6 3QX | 01236338 | 2016-11-30 | 127,943,831 | 3,954,567 |
41202-Construction of domestic buildings |
| TOLENT CONSTRUCTION LIMITED | C/O INTERPATH LTD, 60 GREY STREET, NEWCASTLE UPON TYNE, NE1 6AH | 02450574 | 2014-12-31 | 112,165,319 | 673,827 | |
| CROWN HOUSE TECHNOLOGIES LIMITED | BRIDGE PLACE, ANCHOR BOULEVARD ADMIRALS PARK, DARTFORD, KENT, DA2 6SN | 05083313 | 2018-03-31 | 111,395,000 | -3,560,000 | |
