Do you have a dispute with a business?
Make it public
THE SOCIAL MARKET FOUNDATION
11 TUFTON STREET, LONDON, SW1P 3QBCompany Number: 02537035
Incorporation date: 31-Aug-1990
Status: Active
Company type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' e
SIC codes:
85590 Other education not elsewhere classified
FINANCIALS (BETA)
Accounts Filed: FULL
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2021 | GBP | 696,610 | 209 | ||||
31-Mar-2020 | GBP | 881,059 | 116,899 | ||||
31-Mar-2019 | GBP | 918,804 | 148,462 | ||||
31-Mar-2018 | GBP | 851,127 | 29,355 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2021 | GBP | 210,205 | 342,767 | 97,193 | 250,535 | ||||
31-Mar-2020 | GBP | 216,970 | 437,273 | 200,770 | 243,264 | ||||
31-Mar-2019 | GBP | 250,363 | 236,861 | ||||||
31-Mar-2018 | GBP | 171,085 | 399,917 | 385,846 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | NEWMAN, Claire | 2006-11-20 | 2009-11-25 | 0 - 1 | ||
Resigned | TEMPLE, Nina Claire | 2005-11-21 | 2006-11-20 | 0 - 1 | ||
Resigned | LLEWELYN, Benjamin James | 2002-05-02 | 2005-11-21 | 0 - 1 | ||
Resigned | DAVIS, Evan Harold | 1998-05-16 | 2002-02-07 | 0 - 2 | ||
Resigned | Alastair Ivor Gilbert KILMARNOCK | 0000-00-00 | 1998-05-15 | 0 - 2 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | ESCOTT, Caroline Fiona Jessica | 08 Mar 2022 | Investment Manager | British | 2 - 0 | 0 (0.0%) | |
Active | BUCKLAND, Robert James, Rt Hon. Sir | 08 Feb 2022 | Member Of Parliament | British | 2 - 1 | 2 (66.7%) | |
Active | THOMSON, Wendy Ann, Dr | 03 Mar 2021 | Professor | British | 4 - 0 | 0 (0.0%) | |
Resigned | MORGAN, Nicola Ann, Baroness | 12 Mar 2020 | 30 Nov 2021 | Baroness | British | 3 - 5 | 1 (12.5%) |
Active | RODRIGUES, Melville Francisco | 04 Jun 2018 | Solicitor | British | 2 - 1 | 0 (0.0%) | |
Resigned | MORGAN, Nicola Ann, Baroness | 16 May 2018 | 25 Jul 2019 | Member Of Parliament | British | 3 - 5 | 1 (12.5%) |
Active | HODGE, Margaret Eve, Dame | 23 Apr 2018 | Member Of Parliament For Barking | British | 6 - 1 | 0 (0.0%) | |
Active | Thomas John EBBUTT | 19 Apr 2018 | Executive Director, Ambition School Leadership | British | 3 - 0 | 0 (0.0%) | |
Active | BALE, Timothy Paul | 31 Oct 2017 | Professor Of Politics, Queen Mary Uol | British | 2 - 2 | 0 (0.0%) | |
Active | PHILLIPS, Mark Trevor | 31 Oct 2017 | Director, Webber Phillips Ltd | British | 6 - 19 | 6 (24.0%) | |
Active | GRENDER, Rosalind (Known As Olly) Mary, Baroness | 14 Dec 2016 | Member Of The House Of Lords | British | 1 - 0 | 0 (0.0%) | |
Resigned | JOWELL, Tessa Jane, Baroness | 15 Mar 2016 | 12 May 2018 | Peer And Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | READMAN, Peter John Abercromby | 10 Jun 2014 | 03 Mar 2021 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | HORLICK, Nicola Karina Christina | 29 Oct 2013 | 09 Sep 2019 | Investment Management | British | 27 - 24 | 19 (37.3%) |
Resigned | WOLF, Alison Margaret, Professor | 29 Oct 2013 | 29 Jun 2016 | Academic | British | 1 - 4 | 3 (60.0%) |
Resigned | MIAN, Emran | 29 Oct 2013 | 31 Mar 2017 | Policy Professional | British | 1 - 2 | 0 (0.0%) |
Resigned | Gillian Patricia SHEPHARD | 30 Oct 2012 | 17 Apr 2018 | Working Peer | British | 0 - 4 | 0 (0.0%) |
Resigned | Julia Babette Sarah NEUBERGER | 18 Oct 2011 | 10 Jun 2014 | Rabbi And Peer | British | 1 - 21 | 3 (13.6%) |
Resigned | John Matthew Patrick HUTTON | 18 May 2011 | 11 Mar 2014 | Consultant | British | 0 - 7 | 1 (14.3%) |
Resigned | SIEGHART, Mary Ann | 06 Sep 2010 | 30 Nov 2021 | Journalist | British | 3 - 6 | 2 (22.2%) |
Resigned | Graham MATHER | 26 Feb 2008 | 20 Mar 2017 | Lawyer | British | 0 - 1 | 0 (0.0%) |
Resigned | FRANKLIN, Daniel Ellis | 07 Nov 2007 | 15 Mar 2016 | Executive Editor | British | 1 - 2 | 0 (0.0%) |
Resigned | IVENS, Martin Paul | 20 Nov 2006 | 29 Oct 2013 | Journalist | British | 0 - 3 | 0 (0.0%) |
Resigned | VADERA, Shriti, Baroness | 27 Mar 2006 | 10 Jul 2007 | Government | British | 0 - 8 | 1 (12.5%) |
Resigned | FINKELSTEIN, Daniel William, Lord | 21 Nov 2005 | 18 Jul 2006 | Journalist | British | 5 - 8 | 2 (15.4%) |
Resigned | NOAKES, Sheila Valerie, Baroness | 07 Feb 2002 | 07 Jul 2005 | Company Director | British | 2 - 14 | 2 (12.5%) |
Resigned | CHANDOS, Thomas Orlando, Viscount | 13 Dec 2001 | 29 Oct 2013 | Venture Capitalist | British | 4 - 43 | 21 (44.7%) |
Resigned | EDMONDS, David Albert | 13 Dec 2001 | 25 Nov 2009 | Director General | British | 1 - 18 | 3 (15.8%) |
Resigned | Gavyn DAVIES | 13 Dec 2001 | 18 May 2011 | Chief Economist | British | 13 - 16 | 11 (37.9%) |
Resigned | LIPSEY, David Lawrence, Lord | 22 Oct 2001 | 06 Sep 2010 | Working Peer | British | 1 - 11 | 3 (25.0%) |
Resigned | MCFADDEN, John Howard | 08 Jun 2000 | 31 Dec 2005 | Lawyer | American | 5 - 14 | 8 (42.1%) |
Resigned | Brian Walter POMEROY | 01 Mar 2000 | 20 Apr 2018 | Economist | British | 1 - 44 | 18 (40.0%) |
Resigned | Nicholas Edward ALEXANDER | 03 Mar 1994 | 08 Jun 2000 | Director | British | 0 - 23 | 11 (47.8%) |
Resigned | STONE, Christopher Theodor Schilling | 11 Jan 1994 | 08 Jun 2000 | Director | British | 0 - 30 | 14 (46.7%) |
Resigned | GRAY, John | 13 Jul 1993 | 03 Mar 1994 | Professor | British | 0 - 1 | 0 (0.0%) |
Resigned | SLIPMAN, Susan | 30 Nov -0001 | 31 Dec 1993 | Director | British | 0 - 9 | 3 (33.3%) |
Resigned | TYRIE, Andrew | 30 Nov -0001 | 03 Mar 1994 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | DE MONT, Alexander John | 30 Nov -0001 | 13 Dec 2001 | Management Consultant | British | 0 - 4 | 2 (50.0%) |
Resigned | WILLETTS, David Lindsay | 30 Nov -0001 | 03 Mar 1994 | Member Of Parliament | British | 2 - 18 | 2 (10.0%) |
Resigned | John Anderson KAY | 30 Nov -0001 | 03 Mar 1994 | Company Chairman | British | 4 - 22 | 11 (42.3%) |
Resigned | BOSANQUET, Nicholas Francis Gustavus, Professor | 30 Nov -0001 | 03 Mar 1994 | Professor | Uk | 0 - 6 | 3 (50.0%) |
Resigned | BRITTAN, Samuel | 30 Nov -0001 | 03 Mar 1994 | Journalist | British | 0 - 2 | 0 (0.0%) |
Resigned | CHAPLIN, Sybil Judith | 30 Nov -0001 | 19 Feb 1993 | Member Of Paraliament | British | 0 - 1 | 0 (0.0%) |
Resigned | BUCKLEY, Wendy Susan | 30 Nov -0001 | 31 Dec 1993 | Policy Analyst | British | 0 - 1 | 0 (0.0%) |
Resigned | SKIDELSKY, Robert Jacob Alexander | 30 Nov -0001 | 22 Oct 2001 | University Professor | British | 2 - 6 | 0 (0.0%) |
Average tenure of active directors: 3.3 years
Average tenure of resigned directors: 4.2 years
Average active director Dissolution Rate: 10.1%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
THE SOCIAL MARKET FOUNDATION
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
85590 Other education not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
HARRIS FEDERATION | , , 4TH FLOOR NORFOLK HOUSE, WELLESLEY ROAD, CROYDON, , , CR0 1LH | 06228587 | 2018-08-31 | 292,527,000 | 70,072,000 | |
THE KEMNAL ACADEMIES TRUST | , , THE ATKINS CENTRE KEMNAL TECHNOLOGY COLLEGE, SEVENOAKS WAY, SIDCUP, KENT, , DA14 5AA | 07348231 | 2018-08-31 | 148,559,000 | 137,000 | |
E-ACT | , , THE ORANGERY, 28 HEADLANDS, KETTERING, , ENGLAND, NN15 7HP | 06526376 | 2018-08-31 | 112,098,000 | -2,018,000 |
88990-Other social work activities without accommodation not elsewhere classified |
PEOPLEPLUS GROUP LIMITED | , , 19-20 THE TRIANGLE, NG2 BUSINESS PARK, NOTTINGHAM, , , NG2 1AE | 05722765 | 2017-12-31 | 85,800,000 | 6,200,000 | |
GP STRATEGIES LIMITED | , , 3RD FLOOR, 1 ASHLEY ROAD, ALTRINCHAM, CHESHIRE, , WA14 2DT | 08003789 | 2017-12-31 | 61,192,000 | 742,000 | |
KISIMUL GROUP LIMITED | , , THE OLD VICARAGE HIGH STREET, SWINDERBY, LINCOLN, , , LN6 9LU | 03630117 | 2017-12-31 | 51,473,031 | 9,461,685 | |
RIGHTFORSUCCESS TRUST | , , BOUDICA SCHOOLS TRUST SEWELL PARK ACADEMY, ST CLEMENTS HILL, NORWICH, NORFOLK, ENGLAND, NR3 4BX | 08282834 | 2018-08-31 | 50,517,357 | 32,039,028 | |
ORCHARD HILL COLLEGE ACADEMY TRUST | , , QUADRANT HOUSE, THE QUADRANT, BRIGHTON ROAD, SUTTON, , ENGLAND, SM2 5AS | 08476149 | 2018-08-31 | 46,898,000 | 13,255,000 | |
LIONHEART ACADEMIES TRUST | , , BEAUCHAMP CITY SIXTH FORM, SOUTH ALBION STREET, LEICESTER, , ENGLAND, LE1 6JL | 08473899 | 2018-08-31 | 46,678,369 | 19,985,113 | |
CAMBIAN AUTISM SERVICES LIMITED | , , METROPOLITAN HOUSE, 3 DARKES LANE, POTTERS BAR, , ENGLAND, EN6 1AG | 03449214 | 2017-12-31 | 32,287,000 | -5,718,000 | |
SHARNBROOK ACADEMY FEDERATION | , , SHARNBROOK ACADEMY, ODELL ROAD, SHARNBROOK, BEDS, ENGLAND, MK44 1JL | 07500018 | 2018-08-31 | 30,410,281 | 5,437,974 | |
KINGSWOOD LEARNING AND LEISURE GROUP LIMITED | , , 1 JUBILEE STREET, , BRIGHTON, , ENGLAND, BN1 1GE | 03476432 | 2018-10-31 | 24,004,000 | -777,000 | |
AURORA ACADEMIES TRUST | , , GLENLEIGH PARK ACADEMY, GUNTERS LANE, BEXHILL ON SEA, EAST SUSSEX, , TN39 4ED | 08107711 | 2018-08-31 | 23,486,000 | 8,963,000 | |
EDEN PROJECT LIMITED | , , BODELVA, PAR, CORNWALL, , , PL24 2SG | 03278093 | 2017-12-31 | 22,733,000 | 82,000 |
91040-Botanical and zoological gardens and nature reserves activities |
GREAT ACADEMIES EDUCATION TRUST | , , CAVENDISH 249 CAVENDISH STREET, , ASHTON-UNDER-LYNE, LANCASHIRE, , OL6 7AT | 06237630 | 2018-08-31 | 22,330,000 | -1,511,000 | |
CAMBIAN WHINFELL SCHOOL LIMITED | , , METROPOLITAN HOUSE, 3 DARKES LANE, POTTERS BAR, , ENGLAND, EN6 1AG | 04617562 | 2017-12-31 | 21,678,240 | 1,822,790 | |
GRESHAM'S SCHOOL | , , GRESHAM'S SCHOOL, CROMER ROAD, HOLT, NORFOLK, , NR25 6EA | 05196298 | 2018-08-31 | 16,579,000 | 18,559,000 | |
FIELD STUDIES COUNCIL | , , PRESTON MONTFORD, MONTFORD BRIDGE, SHREWSBURY, , , SY4 1HW | 00412621 | 2017-12-31 | 18,413,496 | 458,668 | |
NATIONAL FOUNDATION FOR EDUCATIONAL RESEARCH IN ENGLAND AND WALES(THE) | , , THE MERE, UPTON PARK, SLOUGH, BERKS, , SL1 2DQ | 00900899 | 2018-03-31 | 17,106,000 | 8,047,000 | |
ST PETER'S SCHOOL, YORK | , , ST PETER'S SCHOOL, CLIFTON, YORK, , , YO30 6AB | 06927030 | 2017-08-31 | 17,092,608 | 1,951,127 | |
NEW BRIDGE MULTI ACADEMY TRUST | , , NEW BRIDGE SCHOOL ROMAN ROAD, HOLLINWOOD, OLDHAM, LANCASHIRE, , OL8 3PH | 08131158 | 2018-08-31 | 15,488,101 | -464,017 |
85600-Educational support services |
CIDARI EDUCATION LIMITED | , , CLAYTON HOUSE, WALKER PARK, BLACKBURN, LANCASHIRE, , BB1 2QE | 08822760 | 2018-08-31 | 14,473,241 | 70,824 | |
VOLUNTARY SERVICE OVERSEAS | , , 100 LONDON ROAD, , KINGSTON UPON THAMES, , , KT2 6QJ | 00703509 | 2018-03-31 | 14,101,000 | -2,202,000 |
86900-Other human health activities 96090-Other service activities not elsewhere classified |
HORNBEAM ACADEMY TRUST | , , C/O HORNBEAM ACADEMY (WILLIAM MORRIS CAMPUS), FOLLY LANE, LONDON, , ENGLAND, E17 5NT | 08153765 | 2016-08-31 | 13,620,000 | 3,851,000 | |
ST. PATRICK'S INTERNATIONAL COLLEGE LIMITED | , , 30 HOLBORN, BUCHANAN HOUSE, LONDON, , ENGLAND, EC1N 2HS | 03698965 | 2017-07-31 | 12,531,777 | 0 | |
ITEC TRAINING SOLUTIONS LTD | , , ITEC HOUSE, PENARTH ROAD, CARDIFF, , , CF11 8TT | 06345434 | 2017-07-31 | 11,091,472 | 0 | |
SOUTHERN ACADEMY TRUST | , , SHAFTESBURY SCHOOL, SALISBURY ROAD, SHAFTESBURY, DORSET, ENGLAND, SP7 8ER | 09040388 | 2018-08-31 | 9,718,719 | -2,038,731 | |
MAINSTREAM TRAINING LIMITED | , , MAINSTREAM HOUSE BONHAM DRIVE, EUROLINK, SITTINGBOURNE, KENT, ENGLAND, ME10 3RY | 03348003 | 2018-03-31 | 4,930,359 | 0 | |
THE LONDON COLLEGE OF BEAUTY THERAPY LIMITED | , , RAMILLIES HOUSE RAMILLIES STREET, 1-2, LONDON, , ENGLAND, W1F 7LN | 03053799 | 2018-07-31 | 4,843,338 | 0 | |
SMART TRAINING AND RECRUITMENT LIMITED | , , DINSON HOUSE, QUAY STREET, NEWPORT, ISLE OF WIGHT, , PO30 5BA | 04735396 | 2016-07-31 | 4,566,507 | 0 | |
MC ACADEMIC LIMITED | TREVOR HALL ASSOCIATES, , 30 HAMILTON ROAD, ASHTON-IN-MAKERFIELD, WIGAN, LANCASHIRE, , WN4 0SU | 08392893 | 2018-02-28 | 1,875,512 | 0 | |
CORPORATE LEARNING SOLUTIONS PLC | , , HARBEN HOUSE, HARBEN PARADE, FINCHLEY ROAD, LONDON, , NW3 6LH | 01637181 | 2017-12-31 | 1,805,386 | 0 | |
SIGMA UK GROUP LIMITED | , , SIGMA UK GROUP LIMITED MCR, 101 LOCKHURST LANE, COVENTRY, WEST MIDANDS, ENGLAND, CV6 5SF | 07293000 | 2018-07-31 | 1,588,776 | 0 | |
THE BOARDING SCHOOLS' ASSOCIATION LIMITED | , , 27 QUEEN ANNES GATE, , LONDON, , ENGLAND, SW1H 9BU | 04676107 | 2016-08-31 | 1,532,815 | 0 | |
GLOBAL VOCATIONAL SKILLS LTD | , , 1ST FLOOR 21 STATION ROAD, , WATFORD, HERTS, , WD17 1AP | 09044055 | 2017-12-31 | 1,424,392 | 0 | |
CIVIL SERVICE COLLEGE LIMITED | , , 25 QUEEN ANNES GATE, ST JAMES'S PARK, LONDON, , , SW1H 9BU | 07835721 | 2017-12-31 | 1,065,092 | 0 | |
ABM TRAINING (UK) LTD | , , CHEVALINE BREDGAR ROAD, TUNSTALL, SITTINGBOURNE, KENT, , ME9 8DY | 06621209 | 2018-06-30 | 827,336 | 0 | |
DEEP BLUE SOUND LIMITED | , , 6 ELIZABETH COURT, HIGHER LANE, PLYMOUTH, DEVON, , , PL1 2AN | 03593215 | 2018-07-31 | 804,414 | 0 | |
LONDON SCHOOL OF INTERNATIONAL BUSINESS LIMITED | , , 3 GEORGIAN WAY, , HARROW, , ENGLAND, HA1 3LF | 08321408 | 2018-03-31 | 672,258 | 0 | |
MAGNIFICO TRAVEL LIMITED | , , 30 NORTH AVENUE, HARROW, MIDDLESEX, , , HA2 7AE | 03824681 | 2018-12-31 | 610,871 | 0 | |
FASTLINK GLOBAL SERVICES LTD | , , 8 GAYLYN WAY, TITCHFIELD, FAREHAM, , , PO14 3AR | 08654358 | 2018-08-31 | 531,891 | 0 |
85600-Educational support services |
LEARNING UNLIMITED LIMITED | , , UNIT 3.13 CHESTER HOUSE 1-3 BRIXTON ROAD, , LONDON, , ENGLAND, SW9 6DE | 07669795 | 2017-07-31 | 526,582 | 0 | |
CAMBRIDGE MELCHIOR COLLEGE LTD | , , 50 CHURCH STREET CHURCH STREET, WILLINGHAM, CAMBRIDGE, , ENGLAND, CB24 5HT | 08724395 | 2017-10-31 | 513,814 | 0 | |
ADVENTURE CARE LIMITED | , , HILLTOP COTTAGE, QUARNFORD, BUXTON, STAFFORDSHIRE, ENGLAND, SK17 0TJ | 04737223 | 2018-03-31 | 463,925 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 87900-Other residential care activities not elsewhere classified |
FIT UK TRAINING & EDUCATION LTD | , , TITAN BUSINESS CENTRE, BRADFORD ROAD, BIRSTALL, , ENGLAND, WF17 9PH | 07403247 | 2018-10-31 | 456,373 | 0 | |
SHEBAHL SKILLS & SUPPORT SERVICES LTD | , , 68 ROBIN HOOD WAY, , GREENFORD, MIDDLESEX, , UB6 7QN | 07254735 | 2018-05-31 | 434,007 | 0 | |
ANATOMY TRAINS (UK & EUROPE) LIMITED | , , 33 MOUNT PROSPECT PARK, , BELFAST, NORTHERN IRELAND, , BT9 7BG | NI068023 | 2018-02-28 | 366,525 | 0 | |
EUROPA TRAINING (UK) LTD | , , C/O PBS ACCOUNTING LIMITED UNIT 2 LISTER MILL BUSINESS PARK, LISTER CLOSE, NEWNHAM INDUSTRIAL ESTATE, PLYMOUTH, , ENGLAND, PL7 4BA | 08740279 | 2017-10-31 | 366,095 | 0 |
96090-Other service activities not elsewhere classified |
THE BUCKINGHAMSHIRE GRAMMAR SCHOOLS | , , C/O AYLESBURY GRAMMAR SCHOOL, WALTON ROAD, AYLESBURY, , , HP21 7RP | 08615758 | 2018-07-31 | 356,944 | 0 | |
KLENSEIN LTD. | , , 15 QUEEN SQUARE, , LEEDS, , , LS2 8AJ | 07903855 | 2018-12-31 | 345,266 | 0 | |
BANANA LINK LIMITED | , , 49 COLEGATE, , NORWICH, , ENGLAND, NR3 1DD | 03144239 | 2017-12-31 | 324,274 | 0 | |
APPLIED INFLUENCE CONSULTING LIMITED | , , KEMP HOUSE, 152-160 CITY ROAD, LONDON, , UNITED KINGDOM, EC1V 2NX | 09322211 | 2017-11-30 | 288,777 | 0 | |
VALE FINANCIAL TRAINING LIMITED | , , FIRST FLOOR, 2 WOODBERRY GROVE, LONDON, , ENGLAND, N12 0DR | 07476386 | 2018-12-31 | 264,646 | 0 | |
MICK DAVIES EDUCATION LIMITED | , , 60 60 HAVERHILL RD, STAPLEFORD, CAMBRIDGE, CAMBRIDGESHIRE, UNITED KINGDOM, CB22 5BX | 08786161 | 2018-11-30 | 253,622 | 0 | |
KODO EDUCATION LIMITED | , , FIRST FLOOR, EQUINOX 1, , WETHERBY, WEST YORKSHIRE, ENGLAND, LS22 7RD | 08436438 | 2019-03-31 | 246,759 | 0 | |
RESUSCITATION AND MEDICAL CONSULTANCY LTD | , , MILFORD HOUSE, 34 CARSHALTON ROAD, BANSTEAD, SURREY, , SM7 3HR | 05446193 | 2018-03-31 | 243,710 | 0 |
86900-Other human health activities |
FRINTON TRAINING SERVICES LTD | , , TRAINING HOUSE, OLD WAY, FRINTON ON SEA, ESSEX, ENGLAND, CO13 9DD | 06473800 | 2018-06-30 | 237,540 | 0 | |
MIDLAND ENGINEERING TRAINING ASSOCIATES LIMITED | , , 19 WARRENER GROVE, , NOTTINGHAM, NOTTINGHAMSHIRE, ENGLAND, NG5 9BN | 10376539 | 2019-02-28 | 234,721 | 0 | |
GLOBALEDULINK LTD | , , CITYPOINT, 1 ROPEMAKER STREET, LONDON, SELECT STATE, UNITED KINGDOM, EC2Y 9HU | 07915768 | 2018-03-31 | 212,459 | 0 |
85600-Educational support services |
PURPLE CIRCLES LIMITED | , , 5 HOPTON GARTH, LYCHPIT, BASINGSTOKE, HAMPSHIRE, , , RG24 8AT | 04536654 | 2018-09-30 | 192,593 | 0 | |
WHICH INDEPENDENT SCHOOLS LTD. | , , 71-75 SHELTON STREET, COVENT GARDEN, LONDON, , ENGLAND, WC2H 9JQ | 09287591 | 2018-11-30 | 190,856 | 0 | |
COMMERCIAL DRONE TRAINING EDUCATION LIMITED | , , SUITE 21 HANNAH'S AT SEALE HAYNE, HOWTON LANE, NEWTON ABBOT, DEVON, ENGLAND, TQ12 6NQ | 10207562 | 2018-05-31 | 184,459 | 0 | |
SWS MUSIC LIMITED | , , 194 STANLEY ROAD, , TEDDINGTON, MIDDLESEX, , TW11 8UE | 07974811 | 2018-03-31 | 171,200 | 0 | |
ENVIRONMENTAL EXCELLENCE TRAINING AND DEVELOPMENT LTD | , , 4 BRICK KILN WAY BRICK KILN WAY, SEDLEY, DUDLEY, WEST MIDLANDS, ENGLAND, DY3 4BA | 07353646 | 2018-08-31 | 165,584 | 0 | |
FREEVACY LTD | , , KEMP HOUSE, 160 CITY ROAD, LONDON, , UNITED KINGDOM, EC1V 2NX | 09472370 | 2018-03-31 | 160,076 | 0 | |
HEPPELL.NET LIMITED | , , 41 BELMONT CLOSE, WICKFORD, ESSEX, , , SS12 0HR | 05416772 | 2018-03-31 | 149,897 | 0 | |
CHANGE POINT LIMITED | CLARK BAIM, , 45 WHETSTONE CLOSE, FARQUHAR ROAD, EDGBASTON, BIRMINGHAM, WEST MIDLANDS, , B15 2QN | 06863016 | 2018-03-31 | 144,717 | 0 | |
ALLAN HADDOW LIMITED | , , 42 GLOUCESTER ROAD, GRANTHAM, LINCOLNSHIRE, , , NG31 8RJ | 03914617 | 2019-02-28 | 136,011 | 0 | |
SCHOOL FOR SOCIAL ENTREPRENEURS - WEST MIDLANDS | , , 2ND FLOOR THE FIRE STATION 139 TOOLEY STREET, LONDON BRIDGE, LONDON, , , SE1 2HZ | 08432942 | 2018-03-31 | 131,024 | 0 | |
TREBLE 2 LTD | , , 7 CORBY CRAIG GARDENS, BILSTON, ROSLIN, , SCOTLAND, EH25 9TG | SC407102 | 2018-09-30 | 130,266 | 0 | |
NEW ROOTS CARE & EDUCATION LTD | , , NEW ROOTS CARE & EDUCATION WH DAVIS SIDINGS, LANGWITH ROAD, SHIREBROOK, MANSFIELD, ENGLAND, NG20 8TE | 09933144 | 2017-12-31 | 129,629 | 0 |
85600-Educational support services 88100-Social work activities without accommodation for the elderly and disabled 88910-Child day-care activities |
LEARN MUSIC LTD | , , UNIT A16 CHAMPIONS BUSINESS PARK ARROWE BROOK ROAD, UPTON, WIRRAL, , UNITED KINGDOM, CH49 0AB | 05656117 | 2017-12-31 | 126,170 | 0 | |
WORDS & EARS LIMITED | , , 10 HEATH DRIVE, , SUTTON, SURREY, ENGLAND, SM2 5RP | 07611543 | 2018-04-30 | 121,509 | 0 | |
FINANCE PD LTD | , , 25 ABELIA CLOSE, , WOKING, SURREY, , GU24 9PG | 07748019 | 2018-07-31 | 119,590 | 0 | |
FITTER FOOD LTD | , , 50 WOODSIDE ROAD, , TUNBRIDGE WELLS, , ENGLAND, TN4 8PZ | 08049195 | 2018-04-30 | 118,471 | 0 | |
CHARLTON DHEW LIMITED | , , 150 ST. ANN'S HILL, WANDSWORTH, LONDON, , , SW18 2RS | 07423366 | 2017-10-31 | 115,205 | 0 | |
INSPIRATIONAL YOUTH LIMITED | , , THE JOHN CORFIELD CENTRE CONYER'S ROAD, STREATHAM, LONDON, , ENGLAND, SW16 6LS | 08626818 | 2019-07-31 | 112,628 | 0 |
85600-Educational support services |
DSC PORTFOLIO LIMITED | , , 23 CORNWALLIS AVENUE, , HERNE BAY, KENT, , CT6 6UW | 06383875 | 2018-12-31 | 110,380 | 0 | |
DOG FIRST AID FRANCHISE LIMITED | , , 27 OLD GLOUCESTER STREET, , LONDON, , UNITED KINGDOM, WC1N 3AX | 10709246 | 2019-03-31 | 110,286 | 0 | |
BRIGHT YELLOW THINKING LTD | , , 2 BRUNSWICK GARDENS, , CUMBERNAULD, , SCOTLAND, G68 0GX | SC397687 | 2018-03-31 | 108,372 | 0 | |
JUPITER TRAINING CORPORATION LIMITED | , , 4 HILL SIDE TERRACE, , BRADFORD, , UNITED KINGDOM, BD3 0BD | 10464395 | 2018-11-30 | 107,809 | 0 | |
BOLDLY EQUIPT LTD | , , FLAT 31 PARK VISITA APARTMENTS, 250 HERMIT ROAD, LONDON, , ENGLAND, E16 4LG | 06343677 | 2018-08-31 | 105,653 | 0 | |
THE FORK LIFT TRAINING CENTRE LIMITED | , , UNIT 2 2 WARRINGTON ROAD, , WIDNES, , ENGLAND, WA8 0TD | 07467533 | 2018-01-04 | 104,023 | 0 | |
LEISUREFORCE TRAINING & DEVELOPMENT LTD | , , WANSBECK WORKSPACE WANSCECK WORKSPACE, ROTARY PARKWAY, ASHINGTON, NORTHUMBERLAND, ENGLAND, NE63 8QZ | 06973293 | 2018-07-31 | 99,640 | 0 | |
GAZ AUTOSCHOOL (EDUCATION AND TRAINING) LTD | , , UNIT 2- 40 COMMERCIAL SQUARE, FREEMAN'S COMMON, LEICESTER, , ENGLAND, LE2 7SR | 08158559 | 2017-07-31 | 97,997 | 0 | |
COSEK EDUCATION LTD. | , , 30 EASTLING CLOSE, , RAINHAM, KENT, , ME8 6XT | 06653180 | 2018-04-05 | 96,540 | 0 | |
ASK EDUCATION CENTRE LTD | , , 1 FOXDOWN CLOSE, CAMBERLEY, , , , GU15 3PH | 05372400 | 2018-02-28 | 96,083 | 0 | |
ROBIN GUIVER PRODUCTIONS LTD | , , 6 GALLAGHER HOUSE, 15 COLLENT STREET, LONDON, , UNITED KINGDOM, E9 6SY | 10612351 | 2019-02-28 | 95,612 | 0 |
90010-Performing arts 90030-Artistic creation |
Q TRAINING(BRISTOL) LIMITED | , , 9 WATTERS CLOSE, COALPIT HEATH, BRISTOL, , , BS36 2LZ | 08055925 | 2019-05-31 | 93,321 | 0 | |
HAMILTON TRAINING LTD | , , PARK ROAD COTTAGE, PARK ROAD, HASLEMERE, SURREY, , GU27 2NL | 08622688 | 2018-12-31 | 89,583 | 0 | |
FOCUS4 TRAINING LTD | , , 1 BITTESWELL ROAD, , LUTTERWORTH, LEICESTERSHIRE, ENGLAND, LE17 4EL | 06052180 | 2018-01-31 | 88,320 | 0 | |
RO-EAST LTD | , , 10 LEICESTER ROAD, , LONDON, , ENGLAND, E11 2DP | 07233157 | 2018-04-30 | 84,893 | 0 | |
