Do you have a dispute with a business?
Make it public
TULLETT PREBON (EQUITIES) LIMITED
135 BISHOPSGATE, LONDON, EC2M 3TPCompany Number: 02533369
Incorporation date: 22-Aug-1990
Status: Active
Company type: Private Limited Company
SIC codes:
66190 Activities auxiliary to financial intermediation not elsewhere classified
FINANCIALS (BETA)
Accounts Filed: FULL
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | -6,000 | |||||
31-Dec-2018 | GBP | ||||||
31-Dec-2017 | GBP |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 718,000 | 6,290,000 | 272,000 | 4,618,000 | 478,000 | 6,018,000 | ||
31-Dec-2018 | GBP | 718,000 | 6,841,000 | 31,000 | 4,618,000 | 478,000 | 6,846,000 | ||
31-Dec-2017 | GBP | 22,000 | 6,390,000 | 23,000 | 4,618,000 | 1,749,000 | 6,367,000 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | SAYERS, Catherine | 2022-04-01 | 1 - 0 | |||
Resigned | WYSE, Christine | 2020-12-11 | 2021-12-01 | 0 - 1 | ||
Active | YOUNG, Ceri Joanne Charles | 2019-10-18 | 1 - 0 | |||
Resigned | BRILL, Tiffany Fern | 2016-10-31 | 2017-07-21 | 0 - 1 | ||
Resigned | DAVID VENUS & COMPANY LLP | 2014-06-26 | 2016-10-31 | 7 - 299 | ||
Resigned | DYERBARTLETT, Diana | 2013-03-28 | 2014-06-26 | 0 - 1 | ||
Resigned | HOSKINS, Justin Wilbert | 2012-07-30 | 2013-03-28 | 0 - 1 | ||
Resigned | CHALLEN, Nicola | 2009-05-15 | 2012-11-15 | 0 - 59 | ||
Resigned | PEEL, Alistair Charles | 2007-01-24 | 2009-05-15 | British | 0 - 47 | |
Resigned | DE FREITAS, Maria Teresa | 2005-06-24 | 2007-01-24 | 0 - 74 | ||
Resigned | DEARLOVE, Juliet Mary | 2004-12-14 | 2005-06-24 | 0 - 53 | ||
Resigned | DYER BARTLETT, Diana | 2003-04-01 | 2004-12-14 | British | 4 - 76 | |
Resigned | BURT, Christopher Aubrey Nolan | 1999-12-31 | 2003-04-01 | 1 - 29 | ||
Resigned | HART, Damian Joseph Peter | 1995-05-31 | 1999-12-31 | 0 - 8 | ||
Resigned | MAPPLEBECK, Philip Hugh | 1993-01-28 | 1995-05-31 | 0 - 6 | ||
Resigned | MAPPLEBECK, Philip Hugh | 0000-00-00 | 1995-05-31 | 0 - 6 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | REDMAN, Paul Anthony | 01 Dec 2021 | Director | British | 21 - 0 | 1 (4.8%) | |
Active | MCCLUMPHA, Donald Stuart | 01 Sep 2020 | Director | British | 17 - 36 | 12 (22.6%) | |
Resigned | PLANQUART, Michel Daniel Jean Jacques | 04 Jun 2020 | 01 Sep 2020 | Director | Belgian | 0 - 12 | 1 (8.3%) |
Resigned | MAYHEW, Lucy Rachel | 04 Jun 2020 | 01 Sep 2020 | Director | British | 2 - 10 | 0 (0.0%) |
Resigned | KELLY, Alan | 18 Oct 2019 | 01 Dec 2021 | Director | Irish | 2 - 13 | 4 (26.7%) |
Resigned | ASHLEY, Paul James | 01 Oct 2014 | 27 Sep 2019 | Finance Director | British | 0 - 43 | 20 (46.5%) |
Resigned | MONKHOUSE, Andrew Laurence | 13 Oct 2011 | 30 Sep 2014 | Finance Director Emea | British | 10 - 4 | 1 (7.1%) |
Resigned | OSBORNE, Robert William | 05 Oct 2009 | 29 Sep 2017 | Moneybroker | British | 1 - 6 | 2 (28.6%) |
Resigned | BINNS, Michael James | 05 Oct 2009 | 12 Jun 2012 | Moneybroker | British | 0 - 3 | 0 (0.0%) |
Resigned | DUNKLEY, Paul Simon | 11 Mar 2009 | 06 Dec 2019 | Broker | British | 3 - 11 | 8 (57.1%) |
Resigned | HADLEY, Andrew Charles | 01 Apr 2008 | 31 Oct 2016 | Compliance Officer | British | 0 - 7 | 0 (0.0%) |
Resigned | STEVENS, Robert Brian | 01 Apr 2008 | 30 Sep 2011 | Chartered Accountant | British | 4 - 83 | 41 (47.1%) |
Resigned | CLARK, Simon Mark | 01 Apr 2008 | 10 Oct 2014 | Solicitor | British | 0 - 10 | 2 (20.0%) |
Resigned | BOLTON, Marcus Peregrine | 24 Jan 2007 | 05 Mar 2009 | Moneybroker | British | 0 - 9 | 4 (44.4%) |
Resigned | POLYDOR, Andrew Aristotle | 24 Jan 2007 | 06 Dec 2019 | Managing Director | British | 1 - 12 | 7 (53.8%) |
Resigned | POTTER, Nicholas James Justin | 24 Jan 2007 | 28 Nov 2019 | Moneybroker | British | 0 - 5 | 2 (40.0%) |
Resigned | DRAKE, Simon Lindsay | 07 Feb 2006 | 17 Nov 2010 | Director Of Equity Options | British | 0 - 2 | 0 (0.0%) |
Resigned | BROWN, Nicholas | 20 Jun 2005 | 15 Nov 2006 | Moneybroker | British | 0 - 2 | 0 (0.0%) |
Resigned | WINK, Angus John Drennan | 02 Mar 2005 | 03 Oct 2016 | Moneybroker | British | 6 - 15 | 8 (38.1%) |
Resigned | VERRIER, Anthony | 03 Nov 2004 | 05 Oct 2006 | Moneybroker | British | 2 - 14 | 10 (62.5%) |
Resigned | SMITH, Helen Louise | 01 Apr 2003 | 15 Dec 2003 | Stockbroker | British | 0 - 23 | 14 (60.9%) |
Resigned | SMITH, Terence Charles | 01 Apr 2003 | 15 Dec 2003 | Stockbroker | British | 8 - 22 | 8 (26.7%) |
Resigned | HITCHCOCK, Terence John | 01 Apr 2003 | 15 Dec 2003 | Stockbroker | British | 0 - 22 | 12 (54.5%) |
Resigned | MOSS, Peter | 29 Apr 2002 | 31 Dec 2005 | Information Technology Directo | British | 0 - 4 | 1 (25.0%) |
Resigned | CHAPMAN, Geoffrey Ian Aitken | 09 May 2001 | 29 Apr 2002 | It Dir | British | 6 - 16 | 4 (18.2%) |
Resigned | NORTHEAST-ROFFEY, Michael | 06 Mar 2000 | 21 May 2007 | Broker | British | 0 - 5 | 3 (60.0%) |
Resigned | HARRIS, Mark | 06 Mar 2000 | 14 Mar 2003 | Broking | British | 0 - 11 | 8 (72.7%) |
Resigned | CORKER, Stephen Roger | 06 Mar 2000 | 11 Jan 2008 | Accountant | British | 3 - 28 | 18 (58.1%) |
Resigned | DUCKWORTH, Stephen Charles | 06 Mar 2000 | 29 Feb 2012 | Broking | British | 4 - 21 | 14 (56.0%) |
Resigned | HEALY, John | 06 Mar 2000 | 30 Sep 2002 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | COWARD, David | 06 Mar 2000 | 20 Apr 2001 | It Director | British | 0 - 3 | 0 (0.0%) |
Resigned | TAYLOR, Roderick Gordon | 04 Jan 2000 | 24 Sep 2004 | Money Broker | British | 2 - 19 | 14 (66.7%) |
Resigned | COLLINS, Bruce Paul | 01 Nov 1999 | 15 Apr 2004 | Money Broker | British | 1 - 27 | 15 (53.6%) |
Resigned | WINCH, Reginald Frank George | 19 Apr 1999 | 02 Aug 1999 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | ORROCK, John David | 01 Feb 1999 | 02 Aug 1999 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | GOLDSMITH, Ian | 15 Jan 1999 | 06 Mar 2000 | Money Broker | British | 0 - 8 | 6 (75.0%) |
Resigned | O'CALLAGHAN, Mark James | 27 Jul 1998 | 09 Jul 1999 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | AROSKIN, Ron Saul | 02 Feb 1998 | 31 Mar 1998 | Money Broker | British | 0 - 2 | 1 (50.0%) |
Resigned | PINNOCK, Douglas Denham | 02 Feb 1998 | 01 Apr 1999 | Money Broker | British | 6 - 7 | 3 (23.1%) |
Resigned | BRUTON, Paul Michael | 02 Feb 1998 | 01 Apr 1999 | Money Broker | British | 0 - 6 | 2 (33.3%) |
Resigned | ELY, Jonathan Francis | 20 Oct 1997 | 02 Aug 1999 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | SMITH, Simon Robert | 05 Sep 1997 | 22 Jan 1999 | Money Broker | British | 3 - 15 | 9 (50.0%) |
Resigned | TULLETT, Glenn Derek | 05 Sep 1997 | 04 Feb 2000 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | BASSETT, Richard Charles Blundell | 05 Sep 1997 | 01 Dec 1998 | Money Broker | British | 0 - 2 | 1 (50.0%) |
Resigned | BENNETT, Ronald Graham | 01 Jan 1997 | 02 Aug 1999 | Director | British | 0 - 6 | 2 (33.3%) |
Resigned | JOHNSON, Steven Keith | 01 Jan 1997 | 02 Aug 1999 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | TRAN, Peter Hoang | 01 Jan 1997 | 02 Aug 1999 | Money Broker | British | 0 - 6 | 2 (33.3%) |
Resigned | LAWRENCE, John Russell | 18 Nov 1996 | 17 Aug 1999 | Money Broker | British | 4 - 16 | 10 (50.0%) |
Resigned | HART, Damian Joseph Peter | 01 Nov 1996 | 31 Dec 1999 | Accountant | British | 0 - 8 | 6 (75.0%) |
Resigned | MOORE, Alasdair John | 01 Nov 1996 | 06 May 2005 | Money Broker | British | 8 - 11 | 11 (57.9%) |
Resigned | FRENCH, Gavin William Victor | 31 May 1996 | 31 Jan 1997 | Money Broker | British | 0 - 2 | 1 (50.0%) |
Resigned | MCCAFFREY, Paul Patrick | 28 Dec 1995 | 02 Aug 1999 | Money Broker | British | 3 - 4 | 1 (14.3%) |
Resigned | STYANT, Alan James | 31 Oct 1995 | 30 Jan 1998 | Money Broker | British | 1 - 47 | 34 (70.8%) |
Resigned | TUFFLEY, David John | 23 Mar 1995 | 31 Oct 1995 | Money Broker | British | 0 - 15 | 10 (66.7%) |
Resigned | WOODBRIDGE, Roger Malcolm | 29 Apr 1994 | 30 Nov 1997 | Money Broker | British | 0 - 5 | 2 (40.0%) |
Resigned | MARTIN, David John | 29 Apr 1994 | 01 Sep 1998 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | SWEETING, Michael | 29 Apr 1994 | 28 Feb 1995 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | O'MALLEY, Leslie William | 01 Jan 1994 | 31 Dec 2005 | Money Broker | British | 0 - 8 | 6 (75.0%) |
Resigned | WELCH, Charles Douglass | 23 Jun 1992 | 30 Sep 1994 | Equity Derivatives Otc | American | 0 - 2 | 0 (0.0%) |
Resigned | BYRNES, Michael | 30 Nov -0001 | 18 Sep 1992 | Money Broker | Irish | 0 - 2 | 0 (0.0%) |
Resigned | WILLIAMS, Rodney Phillip | 30 Nov -0001 | 31 Dec 1997 | Money Broker | British | 0 - 5 | 2 (40.0%) |
Resigned | DRINKWATER, Clive Cedric | 30 Nov -0001 | 10 Apr 2000 | Money Broker | British | 0 - 2 | 0 (0.0%) |
Resigned | STYANT, Alan James | 30 Nov -0001 | 28 Feb 1994 | Money Broker | British | 1 - 47 | 34 (70.8%) |
Resigned | HAKKI, Mustafa | 30 Nov -0001 | 01 Nov 1993 | Money Broker | British | 0 - 2 | 1 (50.0%) |
Resigned | SERMOL, Peter Johann | 30 Nov -0001 | 12 Nov 1992 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | PERKINS, Mark Stanley | 30 Nov -0001 | 31 Oct 1995 | Money Broker | British | 0 - 6 | 4 (66.7%) |
Resigned | SPARKS, Timothy Robert | 30 Nov -0001 | 09 Jul 1999 | Money Broker | British | 0 - 3 | 2 (66.7%) |
Average tenure of active directors: 1.2 years
Average tenure of resigned directors: 3.3 years
Average active director Dissolution Rate: 13.7%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2019-05-14 | 2018-05-10 | 2016-05-27 | 2015-05-27 | 2014-05-27 | ||
TULLETT PREBON INVESTMENT HOLDINGS LIMITED | ORDINARY ?1 | 4,618,001 100% | 4,618,000 100% | 4,618,000 100% | 4,618,000 100% | 4,618,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
TULLETT PREBON (EQUITIES) LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
66190 Activities auxiliary to financial intermediation not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY | , , 250 BISHOPSGATE, , LONDON, , ENGLAND, EC2M 4AA | 00929027 | 2017-12-31 | 6,271,000,000 | 2,069,000,000 | |
THE ROYAL BANK OF SCOTLAND plc | , , 36 ST ANDREW SQUARE, EDINBURGH, , , , EH2 2YB | SC090312 | 2017-12-31 | 911,000,000 | -44,000,000 | |
HARGREAVES LANSDOWN ASSET MANAGEMENT LIMITED | , , 1 COLLEGE SQUARE SOUTH, ANCHOR ROAD, BRISTOL, , , BS1 5HL | 01896481 | 2018-06-30 | 347,338,000 | 186,878,000 | |
N. M. ROTHSCHILD & SONS LIMITED | , , NEW COURT, ST SWITHIN'S LANE, LONDON, , , EC4N 8AL | 00925279 | 2017-12-31 | 264,643,000 | 36,683,000 | |
ULSTER BANK, LIMITED | , , 11-16 DONEGALL SQUARE EAST, BELFAST, , , , BT1 5UB | R0000733 | 2017-12-31 | 234,000,000 | 39,000,000 | |
FINANCIAL ADMINISTRATION SERVICES LIMITED | , , BEECH GATE MILLFIELD LANE, LOWER KINGSWOOD, TADWORTH, SURREY, UNITED KINGDOM, KT20 6RP | 01629709 | 2018-06-30 | 139,022,000 | -15,750,000 | |
COMPUTERSHARE INVESTOR SERVICES PLC | , , THE PAVILIONS, BRIDGWATER ROAD, BRISTOL, , , BS13 8AE | 03498808 | 2018-06-30 | 124,884,000 | 16,255,000 | |
VFS FINANCIAL SERVICES LIMITED | , , 9 FIFTY PITCHES PLACE, CARDONALD BUSINESS PARK, GLASGOW, , , G51 4GA | SC092026 | 2017-12-31 | 108,365,000 | 15,406,000 | |
VAULTEX UK LIMITED | , , ALL SAINTS TRIANGLE, CALEDONIAN ROAD, LONDON, , UNITED KINGDOM, N1 9UT | 06356813 | 2018-10-05 | 105,323,000 | -607,000 | |
EUROPEAN POLICY EXCHANGE LIMITED | , , 60 ST. MARTIN'S LANE, , LONDON, , ENGLAND, WC2N 4JS | 04905152 | 2017-12-31 | 77,093,462 | 4,086,972 | |
CVC ADVISERS LIMITED | , , 111 STRAND, LONDON, , , , WC2R 0AG | 04726084 | 2017-12-31 | 71,691,634 | 3,772,087 | |
AWP ASSISTANCE UK LTD | , 74005, 60 GRACECHURCH STREET, , LONDON, , ENGLAND, EC3P 3DS | 01710361 | 2017-12-31 | 62,649,185 | 5,078,243 |
66220-Activities of insurance agents and brokers |
TRADEWEB EUROPE LIMITED | , , 1 FORE STREET AVENUE, , LONDON, , ENGLAND, EC2Y 9DT | 03912826 | 2017-12-31 | 61,323,000 | 7,964,000 | |
CAPITA RETAIL FINANCIAL SERVICES LIMITED | , , 65 GRESHAM STREET, , LONDON, , ENGLAND, EC2V 7NQ | 05296886 | 2017-12-31 | 41,402,392 | 7,312,731 | |
CALL ASSIST LIMITED | , , AXIS COURT, NORTH STATION ROAD, COLCHESTER, ESSEX, , CO1 1UX | 03668383 | 2018-04-30 | 38,423,968 | 0 | |
TOTAL FINANCE CORPORATE SERVICES LIMITED | , , 18TH FLOOR 10 UPPER BANK STREET, CANARY WHARF, LONDON, , ENGLAND, E14 5BF | 08742010 | 2017-12-31 | 37,494,000 | 1,972,000 |
82990-Other business support service activities not elsewhere classified |
KINNERTON CREDIT MANAGEMENT LIMITED | , , 6TH FLOOR 2 LONDON WALL PLACE, , LONDON, , , EC2Y 5AU | 09497113 | 2017-12-31 | 2,379,447 | 0 |
66300-Fund management activities 70221-Financial management |
PAY4 (UK) LIMITED | , , C/O VALENTINE & CO GALLEY HOUSE, MOON LANE, BARNET, , , EN5 5YL | 08578456 | 2017-12-31 | 1,913,199 | 0 | |
TIML LTD | , , 17 HANOVER SQUARE, , LONDON, , ENGLAND, W1S 1BN | 09228395 | 2018-06-30 | 1,493,941 | 0 | |
HGPE ASG ASSETCO LIMITED | , , CRAVEN HOUSE, 16 NORTHUMBERLAND AVENUE, LONDON, , UNITED KINGDOM, WC2N 5AP | 08393152 | 2017-12-31 | 1,454,943 | 0 | |
HGPE ASG LIMITED | , , CRAVEN HOUSE, 16 NORTHUMBERLAND AVENUE, LONDON, , UNITED KINGDOM, WC2N 5AP | 08025996 | 2017-12-31 | 1,355,781 | 0 | |
AKG FINANCIAL ANALYTICS LTD | , , ANDERTON HOUSE, 92 SOUTH STREET, DORKING, SURREY, , RH4 2EW | 03063359 | 2018-05-31 | 1,008,992 | 0 | |
NU CURRENCIES LIMITED | , , THE OLD MILL, KINGS MILL KINGS MILL LANE, SOUTH NUTFIELD, REDHILL, , ENGLAND, RH1 5NB | 07605415 | 2017-12-31 | 778,477 | 0 | |
P S FINANCIAL SERVICES LIMITED | , , 1265 CENTURY WAY THORPE PARK, , LEEDS, , ENGLAND, LS15 8ZB | 05415498 | 2019-04-30 | 707,260 | 0 | |
DOWLING FINANCIAL PLANNING (DFP) LIMITED | , , 140 UNIVERSITY STREET, , BELFAST, , , BT7 1HH | NI614775 | 2018-04-30 | 631,172 | 0 | |
RICHINGS FINANCIAL MANAGEMENT LTD | , , 1 NEW WALK PLACE, , LEICESTER, , ENGLAND, LE1 6RU | 04158396 | 2018-04-30 | 630,449 | 0 | |
THE OPEN MARKET ANNUITY SERVICE LIMITED | , , 3RD FLOOR ARENA BUILDING, ORMEAU ROAD, BELFAST, , , BT7 1SH | NI061370 | 2017-12-31 | 627,000 | -795,000 | |
CHARLES DERBY MORTGAGE BUREAU LIMITED | , , C/O AURORA LEGAL OLD CHAMBERS, 93-94 WEST STREET, FARNHAM, SURREY, ENGLAND, GU9 7EB | 09682092 | 2018-05-31 | 495,951 | 0 | |
INVESTMENT AND TAX ADVISORY SERVICES LIMITED | , , 30A SOUTH STREET SOUTH STREET, , DORCHESTER, , ENGLAND, DT1 1BY | 04206455 | 2018-03-31 | 399,688 | 0 | |
PANAGORA CONSULTING LTD | , , UNIT 23 LEAFIELD INDUSTRIAL ESTATE, NESTON, CORSHAM, WILTSHIRE, ENGLAND, SN13 9RS | 06357221 | 2017-12-31 | 292,338 | 0 | |
NUOVO LAW LIMITED | , , UNIT 15 BLACKPOOL TECHNOLOGY MANAGEMENT CENTRE, FARADAY WAY, BLACKPOOL, LANCASHIRE, , FY2 0JW | 10276282 | 2018-07-31 | 275,675 | 0 | |
ROTHERWOOD CONSULTANCY SERVICES LIMITED | , , 4 ROTHERWOOD, WEST ROAD NOCTORUM, WIRRAL, , , CH43 9RB | 07728327 | 2018-08-31 | 267,292 | 0 | |
SHADOW FOUNDR LTD | , , 23-25 MONTAGU STREET MONTAGU STREET, , LONDON, , ENGLAND, W1H 7EZ | 09496687 | 2018-03-31 | 257,699 | 0 | |
CARLE & CO LTD | , , 1ST FLOOR SUTHERLAND HOUSE, 5-6 ARGYLL STREET, LONDON, , UNITED KINGDOM, W1F 7TE | 05306025 | 2017-12-31 | 216,502 | 0 | |
ACTIVE CREDIT RECLAIM LIMITED | , , 45A THE BROADWAY, DARKES LANE, POTTERS BAR, HERTFORDSHIRE, , EN6 2HZ | 09113422 | 2019-03-31 | 213,546 | 0 | |
BBI INDEPENDENT FINANCIAL ADVISERS LIMITED | , , 28-29 NEW ROAD, , KIDDERMINSTER, WORCESTERSHIRE, , DY10 1AF | 05636740 | 2017-12-31 | 203,996 | 0 | |
RANDALL WEALTH MANAGEMENT LIMITED | , , 9 BUCCANEER WAY, HETHERSETT, NORWICH, , , NR9 3QJ | 05208235 | 2018-12-31 | 196,974 | 0 | |
SOLUTION B A LIMITED | , , THE OFFICE HAMCROFT, MAIN ROAD, NUTBOURNE, CHICHESTER, WEST SUSSEX, ENGLAND, PO18 8RN | 07777379 | 2018-03-31 | 175,194 | 0 |
69203-Tax consultancy |
A. BIANCHI FINANCIAL SOLUTIONS LIMITED | , , 6 BARDON HALL MEWS, WEETWOOD LANE, LEEDS, WEST YORKSHIRE, , LS16 5TY | 05673826 | 2018-01-31 | 168,828 | 0 | |
S2C LIMITED | , , 42 BROAD WALK, BLACKHEATH, LONDON, LONDON, UNITED KINGDOM, SE3 8NB | 09999814 | 2018-03-31 | 164,850 | 0 | |
WILLIAMSON & YATES FINANCIAL MANAGEMENT LTD | , , 320J MAYORAL WAY, TEAM VALLEY TRADING ESTATE, GATESHEAD, , ENGLAND, NE11 0RT | 07952139 | 2019-03-31 | 161,444 | 0 | |
EASTGATE FINANCIAL SERVICES (EXETER) LIMITED | , , 2 BARNFIELD CRESCENT, EXETER, DEVON, , , EX1 1QT | 05662934 | 2018-10-31 | 143,520 | 0 | |
B MURRAY ACCOUNTANTS AND FINANCIAL PLANNING CONSULTANTS LIMITED | , , 24F DODDINGTON ROAD, BENWICK, , MARCH, CAMBRIDGESHIRE, ENGLAND, PE15 0UT | 09382868 | 2019-01-31 | 129,553 | 0 | |
PARK FINANCIAL LIMITED | , , 1 APPROACH ROAD, RAYNES PARK, LONDON, , , SW20 8BA | 04098314 | 2018-03-31 | 120,043 | 0 | |
PFW SERVICES LTD | , , 1 VAUXHALL VILLAS, HAWTHORN CORNER, HERNE BAY, KENT, ENGLAND, CT6 6TJ | 09763261 | 2018-09-30 | 119,767 | 0 | |
ABNEY ADVISORY LIMITED | , , 35.03 THE LANDMARK 24 MARSH WALL, , LONDON, , ENGLAND, E14 9EG | 10809409 | 2018-06-30 | 111,269 | 0 |
70229-Management consultancy activities other than financial management |
AT RETIREMENT OPTIONS WEALTH MANAGEMENT LTD | , , 15 ROSEMOOR GARDENS, APPLETON, WARRINGTON, CHESHIRE, , WA4 5RF | 08675829 | 2018-09-30 | 99,514 | 0 |
66290-Other activities auxiliary to insurance and pension funding |
BACKSPLASH LIMITED | , , 15 LITTLE HEATH, , CHARLTON, ENGLAND, UNITED KINGDOM, SE7 8HR | 10073609 | 2018-03-31 | 99,450 | 0 | |
LEE NEATIS FINANCIAL SERVICES LIMITED | , , 121/123 DUKE STREET, , BARROW-IN-FURNESS, CUMBRIA, , LA14 1XA | 05100532 | 2018-10-31 | 95,491 | 0 | |
FINANADVICE LTD. | , , FLAT 14 BRISTOL COURT WEST, 142 MARINE PARADE, BRIGHTON, , UNITED KINGDOM, BN2 1DF | 09269714 | 2018-10-31 | 91,644 | 0 | |
JRR WEALTH SERVICES LIMITED | , , SUMMERVALE COTTAGE, ERIDGE ROAD, TUNBRIDGE WELLS, , ENGLAND, TN4 8JN | 10143230 | 2018-04-30 | 91,292 | 0 | |
ABP SECURITIES LIMITED | , , 60 HARTFORD AVENUE, , HARROW, MIDDLESEX, , HA3 8SY | 08904137 | 2018-12-31 | 89,000 | 0 | |
EJC PROJECTS LTD | , , OLD CARPENTERS SHOP, SHOVERS GREEN, WADHURST, EAST SUSSEX, UNITED KINGDOM, TN5 7JU | 09750373 | 2019-03-31 | 84,906 | 0 | |
HARDUKEN LIMITED | BOOX, , 2ND FLOOR THE PORT HOUSE, MARINA KEEP, PORT SOLENT, HAMPSHIRE, , PO6 4TH | 09075206 | 2018-06-30 | 84,214 | 0 | |
R M LANE CONSULTANCY LIMITED | , , 12 DANYRHIW TERRACE, ABERCARN, NEWPORT, GWENT, , NP11 4SP | 07883807 | 2018-12-31 | 82,484 | 0 | |
RAASS LIMITED | , , 4 BOTTOMLEY ROAD, , TODMORDEN, LANCASHIRE, ENGLAND, OL14 6UQ | 06885845 | 2019-05-04 | 82,323 | 0 | |
MONEYTOMOVE LIMITED | , , PARK HILL COTTAGE HOLMGATE ROAD, CLAY CROSS, CHESTERFIELD, , ENGLAND, S45 9BA | 05425034 | 2019-06-30 | 81,095 | 0 | |
8C FINANCIAL SERVICES LTD | , , 8 HEOL-Y-BRYN, , BARRY, , WALES, CF62 6SY | 10210572 | 2019-06-30 | 70,895 | 0 | |
TOOGIT LIMITED | , , OFFICE 3 FIRST FLOOR, 316D HIGH ROAD, , BENFLEET, , ENGLAND, SS7 5HB | 09548098 | 2017-12-31 | 70,283 | 0 | |
THOMAS EDWARDS PARTNERS LTD | , , CORNISH&SUSSEX SUITE,HOUSE 3 LYNDERSWOOD BUSINESS PARK, LYNDERSWOOD LANE, BLACK NOTLEY, ESSEX, UNITED KINGDOM, CM77 8JT | 09842458 | 2017-09-30 | 68,728 | 0 | |
NJ ROWE CONSULTING LIMITED | , , 3 WINDERMERE ROAD, , SUDBURY, SUFFOLK, , CO10 2QD | 09362811 | 2018-05-31 | 62,435 | 0 | |
SIGMA DELTA LIMITED | , , 6 FIELD WAY, CORFE MULLEN, WIMBORNE, DORSET, , BH21 3XH | 06117402 | 2018-02-28 | 62,025 | 0 | |
CBF CAPITAL LTD | , , NETHERCROFT MONKHOLME LANE, THRESHFIELD, SKIPTON, , ENGLAND, BD23 5HE | 05363088 | 2019-03-31 | 61,357 | 0 | |
JICHY CONTRACT LTD | , , FLAT 12 32-34 GREAT WESTERN ROAD, , LONDON, , UNITED KINGDOM, W9 3NX | 10478293 | 2018-11-30 | 60,785 | 0 | |
FINANCE & CHANGE LTD | , , 17/7 MURIESTON CRESCENT, , EDINBURGH, MIDLOTHIAN, SCOTLAND, EH11 2LL | SC527654 | 2019-03-31 | 60,762 | 0 | |
CASA XFL LTD | , , 58 HIGH STREET, PUCKERIDGE, WARE, , ENGLAND, SG11 1RX | 09463245 | 2019-01-31 | 59,955 | 0 | |
MJG FINANCIAL LTD | , , GROUND FLOOR, 2 WOODBERRY GROVE, LONDON, , ENGLAND, N12 0DR | 09504669 | 2018-03-31 | 58,610 | 0 |
66220-Activities of insurance agents and brokers |
ADVISERTIME LIMITED | , , 23 CHURCH STREET, , RICKMANSWORTH, HERTFORDSHIRE, , WD3 1DE | 06466710 | 2018-01-31 | 58,515 | 0 | |
EVERGREEN WEALTH MANAGEMENT LIMITED | , , 2A CRESCENT ROAD, , POOLE, , ENGLAND, BH14 9AS | 08982104 | 2018-04-30 | 58,080 | 0 |
69203-Tax consultancy |
STOWE CONSULTING LIMITED | , , 22 NEWSTEAD ROAD, GREAT WAKERING, ESSEX, , , SS3 0AB | 04830717 | 2019-06-30 | 55,590 | 0 | |
PAFFEY ASSOCIATES LIMITED | , , 57 SACKVILLE ROAD, , SOUTHEND-ON-SEA, ESSEX, , SS2 4UG | 06895894 | 2019-03-31 | 54,019 | 0 | |
CARTER JAMES ASSOCIATES LIMITED | , , THE OLD BUTCHERS SHOP MAIN STREET, ASKRIGG, LEYBURN, NORTH YORKSHIRE, ENGLAND, DL8 3HG | 07554573 | 2018-03-31 | 53,223 | 0 | |
LIBERUM CAPITAL LIMITED | , , ROPEMAKER PLACE LEVEL 12, 25 ROPEMAKER STREET, LONDON, , , EC2Y 9LY | 05912554 | 2017-12-31 | 50,638 | 4,890 | |
LEBAR CONSULTING LIMITED | , , 71 BIRKHALL ROAD, , LONDON, , , SE6 1TD | 08069322 | 2018-05-31 | 48,950 | 0 |
66220-Activities of insurance agents and brokers 66290-Other activities auxiliary to insurance and pension funding |
