Do you have a dispute with a business?
Make it public
BAGRI FOUNDATION
FERGUSON MAIDMENT & CO, 167 FLEET STREET, LONDON, EC4A 2EACompany Number: 02530127
Incorporation date: 13-Aug-1990
Status: Active
Company type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' e
SIC codes:
88990 Other social work activities without accommodation not elsewhere classified
FINANCIALS (BETA)
Accounts Filed: FULL
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Jun-2019 | GBP | 617,033 | |||||
30-Jun-2018 | GBP | 1,671,429 | |||||
30-Jun-2017 | GBP | 518,940 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Jun-2019 | GBP | 6,650,373 | 6,686,334 | 96,848 | 13,209,953 | ||||
30-Jun-2018 | GBP | 7,306,379 | 7,342,520 | 18 | 19 | ||||
30-Jun-2017 | GBP | 6,662,069 | 6,697,842 | 325,283 | 250,000 | 12,471,359 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Jasvinder Singh KALSI | 2019-09-11 | 1 - 0 | |||
Resigned | David Morris BEAUMONT | 2013-06-03 | 2019-09-11 | 0 - 1 | ||
Resigned | BAGRI, Apurv, The Honourable Mr | 2000-06-06 | 2013-06-03 | Company Director | Indian | 9 - 20 |
Resigned | BAGRI, Apurv, The Honourable Mr | 0000-00-00 | 2013-06-03 | Indian | 9 - 20 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | MALHOTRA, Aditi | 11 Mar 2019 | Director | British | 1 - 0 | 0 (0.0%) | |
Active | BAGRI, Amisha | 28 Mar 2018 | Director | British | 3 - 0 | 0 (0.0%) | |
Active | BAGRI, Alka | 03 Jun 2013 | Company Director | Cypriot | 1 - 1 | 0 (0.0%) | |
Resigned | BAGRI, Raj Kumar, Lord | 30 Apr 2012 | 26 Apr 2017 | Business Executive | British | 0 - 14 | 1 (7.1%) |
Active | BAGRI, Usha, Lady | 11 Apr 2007 | Company Director | Cypriot | 4 - 4 | 1 (12.5%) | |
Active | BAGRI, Apurv, The Honourable Mr | 27 Jul 2000 | Business Executive | Cypriot | 9 - 20 | 8 (27.6%) | |
Resigned | GATEHOUSE, Ronald James | 09 Sep 1997 | 31 Dec 2003 | Metal Trader | British | 0 - 17 | 8 (47.1%) |
Active | BAGRI, Apurv, The Honourable Mr | 30 Nov -0001 | Business Executive | Cypriot | 9 - 20 | 8 (27.6%) | |
Active | BAGRI, Usha, Lady | 30 Nov -0001 | Company Director | Cypriot | 4 - 4 | 1 (12.5%) | |
Resigned | BAGRI, Raj Kumar, Lord | 30 Nov -0001 | 26 Apr 2017 | Business Executive | British | 0 - 14 | 1 (7.1%) |
Resigned | GATEHOUSE, Ronald James | 30 Nov -0001 | 31 Dec 2003 | Metal Trader | British | 0 - 17 | 8 (47.1%) |
Average tenure of active directors: 7.7 years
Average tenure of resigned directors: 2.8 years
Average active director Dissolution Rate: 11.5%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
BAGRI FOUNDATION
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
88990 Other social work activities without accommodation not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE NATIONAL FOSTERING AGENCY LIMITED | , , ATRIA, SPA ROAD, BOLTON, , UNITED KINGDOM, BL1 4AG | 03127814 | 2017-08-31 | 101,342,000 | 3,547,000 | |
MERCY CORPS EUROPE | , , 96/3 COMMERCIAL QUAY, , EDINBURGH, , SCOTLAND, EH6 6LX | SC208829 | 2017-06-30 | 93,147,583 | 69,126 | |
WORLD VISION UK | , , WORLD VISION HOUSE, OPAL DRIVE, FOX MILNE, MILTON KEYNES, BUCKINGHAMSHIRE, , MK15 0ZR | 01675552 | 2017-09-30 | 92,649,000 | 21,710,000 | |
WATERAID | , , 6TH FLOOR 20 CANADA SQUARE, , LONDON, , ENGLAND, E14 5NN | 01787329 | 2018-03-31 | 83,373,000 | 27,257,000 | |
TEARFUND | , , 100 CHURCH ROAD, TEDDINGTON, MIDDLESEX, , , TW11 8QE | 00994339 | 2018-03-31 | 74,929,000 | 3,082,000 | |
SHELTER, THE NATIONAL CAMPAIGN FOR HOMELESS PEOPLE LIMITED | , , 88 OLD STREET, LONDON, , , , EC1V 9HU | 01038133 | 2018-03-31 | 36,928,000 | 66,373,000 | |
CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT | , , ROMERO HOUSE, 55 WESTMINSTER BRIDGE ROAD, LONDON, , UNITED KINGDOM, SE1 7JB | 09387398 | 2017-10-31 | 53,097,000 | -4,329,000 | |
VICTIM SUPPORT | , , GROUND FLOOR, BUILDING 3, EASTERN BUSINESS PARK WERN FAWR LANE, OLD ST. MELLONS, CARDIFF, , WALES, CF3 5EA | 02158780 | 2018-03-31 | 37,177,000 | -3,926,000 | |
FOSTERING SOLUTIONS LIMITED | , , ATRIA, SPA ROAD, BOLTON, , ENGLAND, BL1 4AG | 04006225 | 2017-08-31 | 36,920,564 | 3,349,642 | |
FAMILY ACTION | , , 34 WHARF ROAD, , LONDON, , ENGLAND, N1 7GR | 01068186 | 2018-03-31 | 23,389,000 | 2,024,000 | |
KASPER LIMITED | , , 79 NELSON ROAD, , WHITSTABLE, KENT, , CT5 1DX | 03536926 | 2018-03-31 | 2,445,390 | 0 | |
CANTERBURY ROAD DAY NURSERY LTD | , , TOWER HOUSE, 269 WALMERSLEY ROAD, BURY, LANCASHIRE, UNITED KINGDOM, BL9 6NX | 06763730 | 2018-12-31 | 614,261 | 0 | |
PREMIUM COMMUNITY CARE LTD | , , 179 CHURCH ROAD, YARDLEY, BIRMINGHAM, , ENGLAND, B25 8UR | 07697782 | 2017-07-31 | 603,753 | 0 | |
C.A.R.E. CFE | , , 2-3 SHEEPSCAR COURT C.A.R.E. CFE, 2-3 SHEEPS CAOURT, NORTHSIDE BUSINESS PARK, LEEDS, WEST YORKSHIRE, ENGLAND, LS7 2BB | 06759213 | 2017-11-30 | 565,246 | 0 | |
OVERZEST LTD | , , 61 CRANBROOK HOUSE, CRANBROOK ROAD, ILFORD, , ENGLAND, IG1 4PG | 06153313 | 2018-03-31 | 464,806 | 0 | |
BIG CHURCH LIVE LIMITED | , , 62 THE STREET, , RUSTINGTON, WEST SUSSEX, UNITED KINGDOM, BN16 3NR | 08705651 | 2017-06-30 | 370,878 | 0 | |
TRANSGENERATIONAL CHANGE LIMITED | , , 36 BUCKINGHAM ROAD, , PETERSHAM, SURREY, , TW10 7EQ | 07347746 | 2017-08-31 | 277,715 | 0 | |
SAY CARE LIMITED | , , 8 SUNSET CLOSE, , FRESHWATER, ISLE OF WIGHT, , PO40 9JR | 05646496 | 2018-12-31 | 270,772 | 0 | |
RELIEF FUND FOR ROMANIA TRADING COMPANY LTD | RELIEF FUND FOR ROMANIA, , 18 FITZHARDINGE STREET, , LONDON, , , W1H 6EQ | 02765741 | 2017-06-30 | 266,013 | 0 | |
OPTIONS CARE LIMITED | , , 2D HEATH ROAD, , THORNTON HEATH, , ENGLAND, CR7 8NE | 07170263 | 2018-03-31 | 263,806 | 0 | |
SAYLANI WELFARE UK | , , 203 RADFORD ROAD, , NOTTINGHAM, , UNITED KINGDOM, NG7 5GT | 07861638 | 2017-11-30 | 236,965 | 0 | |
WOODWORKOUT LTD | , , FORGET ME NOT CARE FARM CARR FARM GARDEN CENTRE, BIRKENHEAD ROAD, MEOLS, WIRRAL, , ENGLAND, CH47 9RE | 09515425 | 2019-03-31 | 205,321 | 0 | |
ELIZABETH'S AFTER SCHOOL CLUB (ELASC) LIMITED | , , 31 BRINS CLOSE, STOKE GIFFORD, BRISTOL, , , BS34 8XU | 06615152 | 2018-08-31 | 179,678 | 0 | |
MYTRUECARE LIMITED | , , 541 LONDON ROAD, , GRAYS, , UNITED KINGDOM, RM20 4AD | 09454964 | 2018-02-28 | 179,127 | 0 | |
CCA TRAINING LTD | , , 30 MILTON DRIVE, RAVENSHEAD, NOTTINGHAM, , ENGLAND, NG15 9BE | 08537433 | 2017-06-30 | 147,576 | 0 | |
CORNERSTONE SUPPORT SERVICES LIMITED | , , TY KEIR HARDY SUITE 2, 2ND FLOOR, AVENUE DE CLICHY, MERTHYR TYDFIL, , WALES, CF47 8LD | 09029575 | 2018-05-31 | 134,123 | 0 | |
THE SEED BOX LIMITED | , , WALLED GARDEN, BALLOGIE, ABOYNE, ABERDEENSHIRE, , AB34 5DT | SC448879 | 2018-03-31 | 104,280 | 0 | |
GENAS CONSULTING LIMITED | , , 20 MANTON AVENUE, , LONDON, , UNITED KINGDOM, W7 2DZ | 10159467 | 2018-03-31 | 103,929 | 0 | |
SABINABAZ LTD | , , 12 NEWPORT ROAD, , READING, BERKSHIRE, , RG1 8EA | 08838245 | 2018-03-31 | 101,294 | 0 | |
RENFREW QUALITY HEALTH CARE LTD | , , 8 KILBRANNAN DRIVE, , GREENOCK, , SCOTLAND, PA16 9ET | SC455228 | 2018-07-31 | 97,350 | 0 | |
ELH SOCIAL WORK LIMITED | BOOX, , 2ND FLOOR THE PORT HOUSE, MARINA KEEP, PORT SOLENT, HAMPSHIRE, , PO6 4TH | 08351643 | 2018-01-31 | 89,867 | 0 | |
FJA SOCIAL WORK CONSULTANCY LTD | , , 2ND FLOOR, THE PORT HOUSE MARINA KEEP, PORT SOLENT, PORTSMOUTH, , ENGLAND, PO6 4TH | 09466942 | 2019-03-31 | 86,922 | 0 | |
SOUTHWARK TRAVELLERS' ACTION GROUP LTD | , , 161 SUMNER ROAD, , LONDON, , UNITED KINGDOM, SE15 6JL | 09996890 | 2018-03-31 | 86,135 | 0 | |
JACKY CARTY CONSULTANCY LIMITED | , , 11 OAKFIELD AVENUE, , HARROW, MIDDLESEX, ENGLAND, HA3 8TH | 09176142 | 2017-03-31 | 82,890 | 0 | |
NTM PROFESSIONALS LTD | , , 3 WHEATLEY MANSIONS, BEVAN AVENUE, BARKING, ESSEX, , IG11 9NH | 06854038 | 2017-03-31 | 74,588 | 0 | |
LEICESTER EVENT MEDICAL LTD | , , LEICESTER EVENT MEDICAL LTD, CRICK, NORTHAMPTON, , ENGLAND, NN6 7SN | 09930528 | 2018-12-31 | 71,804 | 0 | |
NEW RUSKIN HOUSE (CROYDON) CLUB LIMITED | , , RUSKIN HOUSE, 23 COOMBE ROAD, CROYDON, , , CR0 1BD | 00957559 | 2017-12-31 | 70,518 | 0 | |
SOUND SOCIAL CARE LIMITED | , , 6 BRACKEN CLOSE STANDISH, WIGAN, LANCASHIRE, , UNITED KINGDOM, WN6 0GR | 06922546 | 2017-06-30 | 67,915 | 0 | |
TEC FORUM LTD | , , 42 CECIL AVENUE SHIRLEY, , SOUTHAMPTON, , , SO16 4GN | 08515752 | 2017-05-31 | 66,944 | 0 | |
KMELFORD LIMITED | , , 32 LANGDON ROAD, , FOLKESTONE, KENT, ENGLAND, CT19 4HX | 09991163 | 2017-09-30 | 61,290 | 0 | |
FURLONG SOCIAL CARE CONSULTANTS LIMITED | , , 4 DENSHAW ROAD, DELPH, OLDHAM, , ENGLAND, OL3 5TS | 09319987 | 2018-11-30 | 61,017 | 0 | |
R & R. CARING HANDS LTD | , , GEORGE ASHTON CENTRE, ASHTON CLOSE, HULL, , ENGLAND, HU6 9RJ | 09675202 | 2017-07-31 | 59,385 | 0 | |
TRUE TO LIMITED | , , 2 PRIMROSE CLOSE, , TIVERTON, DEVON, ENGLAND, EX16 6TB | 10144529 | 2017-04-30 | 58,241 | 0 | |
LOUBIERE CONSULTANCY LTD | , , LOWER GROUND FLOOR, ONE GEORGE YARD, LONDON, LONDON, ENGLAND, EC3V 9DF | 10333554 | 2018-01-31 | 58,102 | 0 | |
COMER2CARE LIMITED | , , 5 ROOKERY DRIVE, , LIVERPOOL, , ENGLAND, L19 9HG | 09480213 | 2018-03-31 | 56,385 | 0 | |
JIMSAM HEALTHCARE SERVICES LTD | , , 12 LEWIS TERRACE LEWIS ROAD, , NORTHAMPTON, , , NN5 7GE | 09007413 | 2018-04-30 | 55,833 | 0 | |
CHERISHED CARE SERVICES LIMITED | , , 7A THE COURTYARD EARL ROAD, CHEADLE HULME, CHEADLE, , ENGLAND, SK8 6GN | 09673394 | 2018-07-31 | 54,206 | 0 | |
STEEL CITY SOCIAL WORK LTD | , , FLAT A, 5 GOLDSWORTHY GARDENS, LONDON, LONDON, ENGLAND, SE16 2TB | 10198750 | 2017-05-31 | 53,281 | 0 | |
KINEARA CIC | , , SELBY COMMUNITY CENTRE, SELBY STREET, LONDON, , UNITED KINGDOM, E1 5BX | 07994048 | 2018-03-31 | 51,596 | 0 | |
ELD HARRIS LTD | , , 34 PARKSIDE DRIVE, , LIVERPOOL, , ENGLAND, L12 5EG | 10219780 | 2017-06-30 | 48,776 | 0 | |
SMART ALEC SOLUTIONS LIMITED | , , 28 HUNTER CLOSE, , LONDON, , ENGLAND, SW12 8EQ | 06331079 | 2018-08-31 | 47,150 | 0 | |
SANDRA REYNOLDS (CONSULTANCY) LIMITED | , , 9 BELLE VUE ROAD, , LONDON, , ENGLAND, E17 4DQ | 09520680 | 2018-04-30 | 46,865 | 0 | |
SN SOCIAL WORK LIMITED | , , 137 STONECROSS ROAD, , HATFIELD, , ENGLAND, AL10 0HS | 09707991 | 2019-07-31 | 46,414 | 0 | |
SPIRITUAL SOCIAL WORK LTD | , , 20 STAUNTON FIELDS, WHITCHURCH, BRISTOL, , ENGLAND, BS14 0QD | 08803499 | 2018-12-31 | 46,320 | 0 | |
DIVINE REVELATION LIMITED | , , 86 STANFORD AVENUE, , BIRMINGHAM, WEST MIDLANDS, UNITED KINGDOM, B42 1JT | 09463658 | 2018-02-28 | 45,948 | 0 | |
R NEIL LTD | , , 56 VICTORIA PLACE, BARRHEAD, GLASGOW, , SCOTLAND, G78 1GA | SC544274 | 2017-12-10 | 45,253 | 0 | |
R CARE SOLUTIONS LIMITED | , , 69 HEATHFIELD ROAD, , HITCHIN, , ENGLAND, SG5 1TA | 09739888 | 2018-03-31 | 44,950 | 0 | |
MARZVIN LTD | , , 22 NORTHBROOKS, , HARLOW, ESSEX, ENGLAND, CM19 4DA | 10121498 | 2017-04-30 | 44,090 | 0 | |
JAN RIRIE LIMITED | , , 27 MEADOW GRANGE, , HALTWHISTLE, NORTHUMBERLAND, , NE49 9PB | 07208379 | 2018-03-31 | 43,819 | 0 | |
JULIA H LTD | , , 25 JOHN TILL CLOSE, , RUGELEY, , ENGLAND, WS15 2AF | 10652508 | 2018-03-31 | 42,287 | 0 | |
PAD BROWN 8173 LTD | , , PEOPLE GROUP HOUSE, THREE HORSESHOES WALK, WARMINSTER, , ENGLAND, BA12 9BT | 10709857 | 2018-04-30 | 41,224 | 0 | |
WILLETS SOCIAL WORK ENTERPRISE LTD. | , , 3 GERVAS ROAD, , LEICESTER, LEICESTERSHIRE, UNITED KINGDOM, LE5 2EH | 09711148 | 2017-07-31 | 40,671 | 0 | |
JOESAMID LTD | , , 23 ROBERT OWEN HOUSE, FULHAM PALACE ROAD, LONDON, , , SW6 6JA | 08916377 | 2018-02-28 | 40,540 | 0 | |
NEW DAY ISW SERVICES LIMITED | , , 15 DRAYTON STREET, , WINCHESTER, HAMPSHIRE, ENGLAND, SO22 4BJ | 10198492 | 2018-05-31 | 40,120 | 0 | |
SOCIAL WORK SOUTH EAST LTD | , , TYRONE HOUSETJW, 369 HAYDOCK LANE, ST. HELENS, MERSEYSIDE, UNITED KINGDOM, WA11 9UY | 10379414 | 2017-09-30 | 40,082 | 0 | |
BODISTER SERVICES LIMITED | , , 222 LINCOLN ROAD NORTH HYKEHAM, , LINCOLN, LINCOLNSHIRE, ENGLAND, LN6 8NJ | 10181682 | 2017-10-31 | 39,521 | 0 | |
STTELA CARE LTD | , , 51 MOWBRAY STREET, , NEWCASTLE UPON TYNE, , , NE6 5NY | 08297861 | 2017-11-30 | 37,275 | 0 | |
VJW HEALTH & SOCIAL LIMITED | , , 2ND FLOOR THE PORT HOUSE, PORT SOLENT MARINA, PORTSMOUTH, HAMPSHIRE, UNITED KINGDOM, PO6 4TH | 10489734 | 2017-11-30 | 36,531 | 0 | |
VICSAM HEALTHCARE LTD | , , 63 BURGOYNE AVENUE, WOOTTON, BEDFORD, , ENGLAND, MK43 9RR | 08929788 | 2018-03-31 | 36,392 | 0 | |
SMITH SOLUTIONS LIMITED | , , 21 BURLINGTON COURT, , BASILDON, ESSEX, , SS13 1QY | 10084511 | 2018-03-31 | 36,363 | 0 | |
SMART ASSESSMENTS LTD | , , 79 LOXTON ROAD, , WESTON SUPER MARE, SOMERSET, ENGLAND, BS23 4RW | 10164157 | 2017-05-31 | 35,361 | 0 | |
ANGIE TJ SOCIAL WORK LIMITED | , , 15 MARGAM ROAD, , PORT TALBOT, WEST GLAMORGAN, , SA13 2HN | 07663749 | 2018-06-30 | 34,937 | 0 | |
LYNDHURST PROBATION SERVICES LIMITED | , , 20 SUNRISE, , MALVERN, , ENGLAND, WR14 2NJ | 09579216 | 2018-07-07 | 34,111 | 0 | |
NMJ SOCIAL LIMITED | , , SUITE 211 3 COURTHILL HOUSE, 60 WATER LANE, WILMSLOW, CHESHIRE, , SK9 5AJ | 10279365 | 2018-07-31 | 33,940 | 0 | |
TOTAL SOCIAL CARE LTD | , , 72 CAMBRIA ROAD, , MANSFIELD, , UNITED KINGDOM, NG19 7RL | 10303109 | 2018-07-24 | 33,660 | 0 | |
BYRNE ENABLE LTD | , , OLD BLACKSMITHS THORPE ROAD, ALDRINGHAM, LEISTON, SUFFOLK, , IP16 4QX | 07262553 | 2017-05-31 | 33,418 | 0 | |
GEOFFREY ROBERTS SOCIAL CARE ASSESSMENTS LIMITED | , , 11 & 13 PURDEYS WAY, , ROCHFORD, ESSEX, , SS4 1ND | 08676860 | 2017-09-30 | 33,403 | 0 | |
ACW SOCIAL WORK LTD | , , 10 SHAFTESBURY AVENUE, , HULL, EAST RIDING, ENGLAND, HU8 9BE | 10252929 | 2017-06-30 | 32,566 | 0 | |
FA SOCIAL WORK LTD | , , 29 PENNIWELL CLOSE, , EDGWARE, MIDDLESEX, ENGLAND, HA8 8EP | 10158276 | 2017-05-31 | 32,422 | 0 | |
CLY SOCIAL WORK CONSULTING LTD | , , 87 VANNER ROAD, , WITNEY, OXFORDSHIRE, ENGLAND, OX28 1LL | 10304176 | 2017-08-31 | 32,403 | 0 | |
MSS SOCIAL CARE LIMITED | , , CONCORDE HOUSE, 18 MARGARET STREET, BRIGHTON, , ENGLAND, BN2 1TS | 09631108 | 2017-06-30 | 32,393 | 0 | |
R DEMPSEY LIMITED | , , 00000 LONDON, , LONDON, , ENGLAND, | 10324868 | 2017-08-31 | 31,755 | 0 | |
CLEARPATHSTHERAPY LTD | , , 333 LADY MARGARET ROAD, , SOUTHALL, MIDDLESEX, UNITED KINGDOM, UB1 2PZ | 09669340 | 2017-07-31 | 31,725 | 0 | |
TOPMOST VENTURES LTD | , , 107 BURDETT ROAD, , LONDON, , ENGLAND, E3 4JN | 09254141 | 2018-10-31 | 30,278 | 0 | |
BARTON ROAD CENTRE | DENISE NARDONE, , BARTON ROAD CENTRE BARTON ROAD, SCOTFORTH, LANCASTER, LANCASHIRE, , LA1 4ER | 08626676 | 2018-03-31 | 30,214 | 0 | |
ANTHONY PAGE (SOCIAL WORKER) LTD | , , 8 TYLER AVENUE, , CLACTON-ON-SEA, , , CO16 7AP | 06733816 | 2018-10-31 | 29,807 | 0 | |
KAREN CHANG-LEUNG 2019 LTD | , , RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, , UNITED KINGDOM, BA12 9BT | 10086328 | 2018-03-31 | 29,607 | 0 | |
CRYING SONS LTD | , , 20-22 WENLOCK ROAD, , LONDON, , ENGLAND, N1 7GU | 09479574 | 2018-03-31 | 29,460 | 0 | |
MIMCOB LIMITED | , , 40 BRETON HOUSE, ST. SAVIOURS ESTATE, LONDON, , , SE1 3EF | 08531897 | 2018-05-31 | 28,838 | 0 | |
JALLIKUNDA HEALTHCARE LTD | , , 14 SPRINGFIELD CHASE, LONG STRATTON, NORWICH, , ENGLAND, NR15 2WQ | 09365733 | 2018-12-31 | 27,855 | 0 | |
ELEVATE HOPE LIMITED | BOOX, , 2ND FLOOR THE PORT HOUSE, MARINA KEEP, PORT SOLENT, HAMPSHIRE, , PO6 4TH | 09222099 | 2017-09-30 | 27,802 | 0 | |
THE WHAT ENTERPRISE LIMITED | , , 23 COVENTRY STREET, , STOURBRIDGE, WEST MIDLANDS, , DY8 1EP | 06939130 | 2018-03-31 | 26,672 | 0 | |
CONVERITAS LTD | , , 63 WESTBROOKE ROAD, , WELLING, KENT, , DA16 1PS | 09283951 | 2017-10-31 | 25,967 | 0 | |
KASAI'S HEALTH CARE LTD | , , 140 NORTH PARK AVENUE, , NORWICH, , ENGLAND, NR4 7EQ | 09279534 | 2018-04-04 | 25,622 | 0 | |
E HORN LIMITED | , , 2ND FLOOR THE PORT HOUSE, PORT SOLENT MARINA, PORTSMOUTH, HAMPSHIRE, UNITED KINGDOM, PO6 4TH | 10255171 | 2018-06-30 | 25,522 | 0 | |
VALOI CARE LTD | , , 1 PRIMROSE CLOSE, , LUTON, , ENGLAND, LU3 1EU | 08826152 | 2018-12-31 | 25,439 | 0 | |
C & V INSPIRE TRAINING AND DEVELOPMENT CONSULTANCY LIMITED | , , 48 RYE LANE, SUITE 47 RYE LANE, , LONDON, , ENGLAND, SE15 5BY | 07237938 | 2018-04-30 | 25,200 | 0 | |
BERNIE MCNALLY LIMITED | , , 135 SICILY PARK, , BELFAST, , NORTHERN IRELAND, BT10 0AQ | NI631906 | 2018-06-30 | 25,080 | 0 | |
SAFEGUARDING YOUNGSTERS DEVELOPMENT LIMITED | , , 2ND FLOOR THE PORT HOUSE MARINA KEEP, PORT SOLENT, PORTSMOUTH, , , PO6 4TH | 09079508 | 2017-05-31 | 24,089 | 0 | |
QUESTCARE SERVICES LIMITED | , , 99 WOOLWICH NEW ROAD SECOND FLOOR, WOOLWICH NEW ROAD, LONDON, , ENGLAND, SE18 6EF | 10124741 | 2019-04-30 | 23,480 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
BAGRI FOUNDATION | 0.3% | 1.8% | 4.0% | Medium |
Other companies Active in the same sector | 0.8% | 4.2% | 9.7% | Medium |
Expanded sample | 0.2% | 1.8% | 3.7% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.6% | 7.1% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 1.1% | 4.7% | 11.8% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |