Do you have a dispute with a business?
Make it public
CHRISTOPHER'S AMERICAN GRILL LIMITED
35 WALTON STREET, LONDON, SW3 2HUCompany Number: 02526903
Incorporation date: 01-Aug-1990
Status: Active
Company type: Private Limited Company
SIC codes:
56101 Licensed restaurants
FINANCIALS (BETA)
Accounts Filed: TOTAL EXEMPTION FULL
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2020 | GBP | 852 | 404,808 | 888,898 | 1,252,879 | 1,110,310 | 3,675,339 | -5,623,470 | -837,821 |
31-Dec-2019 | GBP | 416 | 328,473 | 816,041 | 1,252,879 | 1,110,310 | 3,675,339 | -5,626,948 | -841,299 |
31-Dec-2018 | GBP | 376 | 271,306 | 757,272 | 1,252,879 | 1,110,310 | 3,675,339 | -5,625,346 | -839,697 |
31-Dec-2017 | GBP | 8,289 | 215,353 | 703,269 | 1,252,879 | 1,110,310 | 3,675,339 | -5,627,296 | -841,647 |
31-Dec-2016 | GBP | 6,007 | 166,379 | 654,262 | 1,252,879 | 1,110,310 | 3,675,339 | -5,627,231 | -841,582 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Graham AUSTIN | 2010-12-10 | 1 - 0 | |||
Resigned | PAREKH, Urvashi | 2009-11-03 | 2010-12-10 | 0 - 1 | ||
Resigned | BALASINGHAM, Kamalini | 2006-03-01 | 2009-11-03 | 0 - 6 | ||
Resigned | MURPHY, Linda | 2006-01-01 | 2006-03-01 | 0 - 3 | ||
Resigned | HUDSON, Nicola Jane | 2002-07-15 | 2005-12-31 | 1 - 5 | ||
Resigned | GILMOUR, Christopher, Hon | 0000-00-00 | 2002-07-15 | 0 - 5 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | PAREKH, Urvashi Dipak | 03 Nov 2009 | 10 Dec 2010 | Accountant | British | 0 - 18 | 15 (83.3%) |
Resigned | BALASINGHAM, Kamalini | 01 Jul 2007 | 03 Nov 2009 | Accountant | British | 0 - 6 | 2 (33.3%) |
Resigned | BEART, Nicholas Anthony | 11 Sep 2006 | 27 May 2009 | Accountant | British | 4 - 27 | 15 (48.4%) |
Active | AUSTIN, Graham | 11 Sep 2006 | Accountant | British | 6 - 8 | 6 (42.9%) | |
Active | GOTTLIEB, Michael | 11 Sep 2006 | Managing Director | British | 4 - 14 | 8 (44.4%) | |
Resigned | KHOO, Eddie | 25 Jun 2002 | 16 Sep 2005 | Company Director | British | 0 - 3 | 1 (33.3%) |
Resigned | HUDSON, Nicola Jane | 25 Jun 2002 | 31 Dec 2005 | Finance Director | British | 1 - 5 | 1 (16.7%) |
Resigned | SEARING, Adrian Vincent | 25 Jun 2002 | 01 Jan 2010 | Executive Chef | English | 0 - 2 | 1 (50.0%) |
Resigned | GATHER, Rupert Edinmore | 25 Jun 2002 | 06 Jun 2006 | Management Consultant | British | 5 - 32 | 19 (51.4%) |
Resigned | KENDALL, William Bruce | 08 Sep 1998 | 27 May 2009 | Farmer/Director | British | 21 - 23 | 12 (27.3%) |
Resigned | Ian Hedworth John Little GILMOUR | 07 Sep 1994 | 25 Jun 2002 | Retired | British | 0 - 4 | 0 (0.0%) |
Resigned | COPLEY SMITH, Richard | 30 Oct 1993 | 10 Oct 1995 | Company Director | British | 0 - 6 | 4 (66.7%) |
Resigned | GOLDENBERG, Ralph Ira | 30 Nov -0001 | 11 Sep 2006 | Company Director | British | 1 - 3 | 1 (25.0%) |
Resigned | GILMOUR, Christopher, Hon | 30 Nov -0001 | 30 Jun 2009 | Company Director | British | 0 - 5 | 2 (40.0%) |
Resigned | PLEYDELL-BOUVERIE, Jane Victoria | 30 Nov -0001 | 25 Jun 2002 | Company Director | British | 2 - 1 | 0 (0.0%) |
Resigned | BATT, Alan Richard Crompton | 30 Nov -0001 | 01 Jul 1993 | Company Director | British | 0 - 3 | 2 (66.7%) |
Average tenure of active directors: 15.8 years
Average tenure of resigned directors: 3.2 years
Average active director Dissolution Rate: 43.7%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
CHRISTOPHER'S AMERICAN GRILL LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
56101 Licensed restaurants)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
MITCHELLS & BUTLERS RETAIL LIMITED | , , 27 FLEET STREET, BIRMINGHAM, WEST MIDLANDS, , , B3 1JP | 00024542 | 2018-09-29 | 1,625,000,000 | 96,000,000 |
56302-Public houses and bars |
NANDO'S CHICKENLAND LIMITED | , , ST MARYS HOUSE, 42 VICARAGE CRESCENT, LONDON, , , SW11 3LD | 02580031 | 2018-02-25 | 722,362,000 | 65,415,000 | |
SPIRIT PUB COMPANY (MANAGED) LIMITED | , , WESTGATE BREWERY, , BURY ST EDMUNDS, SUFFOLK, UNITED KINGDOM, IP33 1QT | 05269240 | 2018-04-29 | 569,258,000 | -73,290,000 |
56302-Public houses and bars |
THE RESTAURANT GROUP (UK) LIMITED | , , 5-7 MARSHALSEA ROAD BOROUGH, LONDON, , , , SE1 1EP | 00894426 | 2017-12-31 | 491,171,000 | -41,658,000 | |
KENTUCKY FRIED CHICKEN (GREAT BRITAIN) LIMITED | , , ORION GATE, GUILDFORD ROAD, WOKING, SURREY, , GU22 7NJ | 00967403 | 2017-12-24 | 445,783,000 | 164,952,000 |
56290-Other food services 64209-Activities of other holding companies not elsewhere classified 70100-Activities of head offices |
PIZZAEXPRESS (RESTAURANTS) LIMITED | , , HUNTON HOUSE HIGHBRIDGE ESTATE, OXFORD ROAD, UXBRIDGE, MIDDLESEX, , UB8 1LX | 02805490 | 2017-12-31 | 396,559,000 | 66,513,000 | |
WAGAMAMA LIMITED | , , 5-7 MARSHALSEA ROAD, , LONDON, , ENGLAND, SE1 1EP | 02605751 | 2018-04-29 | 293,589,000 | 25,872,000 | |
AZZURRI RESTAURANTS LIMITED | , , 10 FLEET PLACE, , LONDON, , , EC4M 7QS | 02792998 | 2018-07-01 | 260,264,000 | 9,544,000 | |
PIZZA HUT (U.K.) LIMITED | , , BUILDING 1, IMPERIAL PLACE, ELSTREE WAY, BOREHAMWOOD,, HERTS, , WD6 1JN | 01072921 | 2017-12-03 | 225,303,000 | -7,844,000 |
56102-Unlicensed restaurants and cafes |
THURSDAYS (UK) LIMITED | , , GRANT HOUSE, 101 BOURGES BOULEVARD, PETERBOROUGH, , ENGLAND, PE1 1NG | 06034603 | 2017-12-31 | 215,988,000 | 17,759,000 | |
ORCHID PUBS & DINING LIMITED | , , 27 FLEET STREET, , BIRMINGHAM, , , B3 1JP | 06754332 | 2018-09-29 | 122,496,000 | -6,932,000 | |
BENUGO LIMITED | , , 300 THAMES VALLEY PARK DRIVE, , READING, , UNITED KINGDOM, RG6 1PT | 03505757 | 2017-12-29 | 112,738,000 | 3,314,000 |
56102-Unlicensed restaurants and cafes 56103-Take-away food shops and mobile food stands |
BELLA ITALIA RESTAURANTS LIMITED | , , SHIP CANAL HOUSE 8TH FLOOR, 98 KING STREET, MANCHESTER, , , M2 4WU | 00964194 | 2017-05-28 | 101,644,000 | -291,000 | |
CHIQUITO LIMITED | , , C/O RSM RESTRUCTURING ADVISORY LLP, HIGHFIELD COURT TOLLGATE, CHANDLER'S FORD, EASTLEIGH, , SO53 3TY | 01854767 | 2017-12-31 | 92,520,000 | 4,247,000 | |
BYRON HAMBURGERS LIMITED | , , 10 FLEET PLACE, , LONDON, , , EC4M 7QS | 07228130 | 2017-06-25 | 88,033,000 | -54,747,000 | |
YO! SUSHI UK LTD | , , 34-40 BRUNEL ROAD, ACTON, LONDON, , ENGLAND, W3 7XR | 02994470 | 2017-11-26 | 84,841,912 | -7,706,114 | |
GOURMET BURGER KITCHEN LIMITED | , , C/O TENEO FINANCIAL ADVISORY LIMITED 156 GREAT CHARLES STREET, QUEENSWAY, BIRMINGHAM, WEST MIDLANDS, , B3 3HN | 03970045 | 2018-02-25 | 81,744,000 | -5,816,000 | |
LAS IGUANAS LIMITED | , , SHIP CANAL HOUSE, 8TH FLOOR, 98, KING STREET, MANCHESTER, , , M2 4WU | 02479566 | 2018-05-27 | 76,985,000 | -1,764,000 | |
CAFE ROUGE RESTAURANTS LIMITED | , , SHIP CANAL HOUSE 8TH FLOOR, 98 KING STREET, MANCHESTER, , , M2 4WU | 00425057 | 2018-05-27 | 75,723,000 | -15,305,000 | |
GIRAFFE CONCEPTS LIMITED | , , COLMORE COURT, 9 COLMORE ROW, BIRMINGHAM, WEST MIDLANDS, UNITED KINGDOM, B3 2BJ | 03442265 | 2017-12-31 | 67,112,027 | -9,905,151 | |
TURTLE BAY RESTAURANTS LIMITED | , , 8 BROAD QUAY, , BRISTOL, , ENGLAND, BS1 4DA | 07127647 | 2017-02-25 | 63,693,415 | 6,319,976 | |
SOUTH COAST FOODS LIMITED | , , 20 HAVELOCK ROAD, , HASTINGS, EAST SUSSEX, , TN34 1BP | 06478859 | 2017-12-31 | 61,415,915 | 815,589 | |
ADMIRAL TAVERNS LIMITED | , , MILTON GATE, 60 CHISWELL STREET, LONDON, , , EC1Y 4AG | 05438628 | 2018-06-02 | 51,560,000 | 5,177,000 |
56302-Public houses and bars |
HARNBURY HOLDINGS LTD | , , 1ST FLOOR, ACRESFIELD, 8-10 EXCHANGE STREET, MANCHESTER, , ENGLAND, M2 7HA | 02702491 | 2017-09-30 | 40,667,867 | 8,627,440 | |
LE PAIN QUOTIDIEN, LTD | , , SUITE 3 REGENCY HOUSE, 91 WESTERN ROAD, BRIGHTON, , , BN1 2NW | 05140197 | 2017-12-31 | 39,528,269 | 1,211,235 | |
FRANCO MANCA 2 UK LIMITED | , , 1ST FLOOR, 50-51 BERWICK STREET, , LONDON, , ENGLAND, W1F 8SJ | 07045067 | 2018-03-25 | 36,556,000 | 554,000 | |
DISHOOM LIMITED | , , TRICOR SUITE 4TH FLOOR, 50 MARK LANE, LONDON, , , EC3R 7QR | 06226963 | 2017-12-31 | 35,616,000 | 806,000 | |
PREMIUM DINING RESTAURANTS AND PUBS LIMITED | , , BELHAVEN BREWERY, BREWERY LANE, DUNBAR, EAST LOTHIAN, , EH42 1PE | SC181811 | 2018-04-29 | 34,809,415 | -6,680,177 | |
BLANC BRASSERIES LIMITED | , , WIZARD HOUSE, 2A CAMBRIDGE ROAD, TEDDINGTON, , ENGLAND, TW11 8DR | 04782459 | 2018-07-01 | 29,554,945 | -6,410,598 | |
BUSABA EATHAI LIMITED | , , 2ND FLOOR 42-48 GREAT PORTLAND STREET, , LONDON, , , W1W 7NB | 04956194 | 2017-05-27 | 29,388,743 | -9,969,820 | |
BLUBECKERS LIMITED | , , 5-7 MARSHALSEA ROAD BOROUGH, LONDON, , , , SE1 1EP | 01994330 | 2017-12-31 | 23,050,000 | 3,438,000 | |
ELLE R LEISURE LIMITED | , , LOWER BASEMENT OFFICE EASTGATE, 2 CASTLE STREET, MANCHESTER, , UNITED KINGDOM, M3 4LZ | 00890260 | 2018-03-31 | 16,688,850 | 0 |
56302-Public houses and bars |
GASTRONOMY FOODS UK LIMITED | , , 1ST FLOOR, KFC EARLS PARK, ARLINGTON WAY, BATTLEFIELD ROAD, SHREWSBURY, SHROPSHIRE, , SY1 4AB | 05612486 | 2017-12-24 | 15,678,525 | 0 | |
PIZZAEXPRESS MERCHANDISING LIMITED | , , HUNTON HOUSE HIGHBRIDGE ESTATE, OXFORD ROAD, UXBRIDGE, MIDDLESEX, , UB8 1LX | 03285834 | 2017-12-31 | 10,778,000 | 14,402,000 | |
WHARFSTORM LIMITED | , , EDEN HOUSE, REYNOLDS ROAD, BEACONSFIELD, BUCKINGHAMSHIRE, , HP9 2FL | 08098285 | 2017-07-30 | 12,989,201 | 0 | |
PIZZAEXPRESS LIMITED | , , HUNTON HOUSE HIGHBRIDGE ESTATE, OXFORD ROAD, UXBRIDGE, MIDDLESEX, , UB8 1LX | 01404552 | 2017-12-31 | 11,724,000 | -4,550,000 | |
BARONS PUB COMPANY LTD | , , ALBANY HOUSE, CLAREMONT LANE, ESHER, SURREY, , KT10 9FQ | 03991418 | 2017-09-30 | 11,524,544 | 0 | |
WHITING AND HAMMOND LIMITED | , , 5 PARK COURT, PYRFORD ROAD, WEST BYFLEET, SURREY, , KT14 6SD | 04729318 | 2017-09-30 | 10,088,990 | 0 |
56302-Public houses and bars |
LISINI PUB COMPANY LIMITED | , , 33 LAIRD STREET, COATBRIDGE, NORTH LANARKSHIRE, , , ML5 3LW | SC262192 | 2018-03-31 | 9,188,947 | 0 | |
MAIDEN LONDON LIMITED | , , EDEN HOUSE, REYNOLDS ROAD, BEACONSFIELD, BUCKINGHAMSHIRE, , HP9 2FL | 06302273 | 2017-07-30 | 8,639,775 | 0 | |
ROCKFISH GROUP LIMITED | , , 5 SOUTH EMBANKMENT, , DARTMOUTH, DEVON, , TQ6 9BH | 06736438 | 2018-04-30 | 6,905,113 | 0 | |
THE FAT DUCK LIMITED | , , UNIT B TECTONIC PLACE, HOLYPORT ROAD, MAIDENHEAD, BERKSHIRE, , SL6 2YE | 03677212 | 2017-05-28 | 6,347,301 | 0 | |
STOCKVALE CATERING LIMITED | , , 1ST FLOOR 19 CLIFFTOWN ROAD, , SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS1 1AB | 08127709 | 2017-12-31 | 4,201,754 | 0 | |
PIZZAEXPRESS (WHOLESALE) LIMITED | , , HUNTON HOUSE HIGHBRIDGE ESTATE, OXFORD ROAD, UXBRIDGE, MIDDLESEX, ENGLAND, UB8 1LX | 02813728 | 2017-12-31 | 4,095,000 | -119,000 | |
DAMON'S RESTAURANTS (UK) LIMITED | , , 999 DODDINGTON ROAD, , LINCOLN, LINCOLNSHIRE, , LN6 3SE | 02069952 | 2017-10-29 | 4,062,984 | 0 | |
PIZZAEXPRESS (FRANCHISES) LIMITED | , , HUNTON HOUSE HIGHBRIDGE ESTATE, OXFORD ROAD, UXBRIDGE, MIDDLESEX, , UB8 1LX | 02805181 | 2017-12-31 | 3,981,000 | 2,721,000 | |
FORTHGLEN INVESTMENTS LIMITED | BUTLER & CO. LLP, , THIRD FLOOR, 126-134 BAKER STREET, LONDON, , , W1U 6UE | 03324596 | 2018-03-31 | 3,710,269 | 0 |
56302-Public houses and bars |
BOOKCASH TRADING LIMITED | , , HUNTON HOUSE HIGHBRIDGE ESTATE, OXFORD ROAD, UXBRIDGE, MIDDLESEX, , UB8 1LX | 02884279 | 2017-12-31 | 3,435,000 | 762,000 | |
S. FIORI LIMITED | , , GROUND FLOOR 9 RITZ PARADE, RITZ PARADE, LONDON, , , W5 3RA | 00692906 | 2018-04-30 | 3,357,775 | 0 | |
ASEAN LIMITED | , , B.C.L. HOUSE 2 PAVILION BUSINESS PARK, ROYDS HALL ROAD, LEEDS, , , LS12 6AJ | 03859840 | 2017-12-31 | 2,987,424 | 0 | |
VIVAT BACCHUS LIMITED | , , BANK HOUSE, 81 ST JUDES ROAD, ENGLEFIELD GREEN, SURREY, , TW20 0DF | 04100704 | 2017-11-30 | 2,842,799 | 0 | |
CHUNG YING CANTONESE RESTAURANT LIMITED | , , 16-18 WROTTESLEY STREET, , BIRMINGHAM, , UNITED KINGDOM, B5 4RT | 01963434 | 2017-05-31 | 2,578,517 | 0 | |
PATARA FINE THAI CUISINE LIMITED | , , SUITE 11 HYDE PARK HOUSE, 5 MANFRED ROAD, LONDON, , ENGLAND, SW15 2RS | 05745509 | 2018-12-31 | 2,422,825 | 0 | |
LONDINIUM PICCADILLY LTD | , , 22-24 ELY PLACE, , LONDON, , ENGLAND, EC1N 6TE | 07841694 | 2017-12-31 | 2,421,138 | 0 | |
FENCE GATE LIMITED | , , FENCE GATE, WHEATLEY LANE ROAD, FENCE, BURNLEY, LANCASHIRE, , BB12 9EE | 00966143 | 2017-08-31 | 2,370,164 | 0 |
56210-Event catering activities 56302-Public houses and bars |
EXHIBIT BARS LTD | , , THE EXHIBIT, BALHAM STATION ROAD, BALHAM, LONDON, , SW12 9SG | 03806068 | 2017-12-31 | 2,236,818 | 0 | |
DAMON'S (DEVELOPMENTS) LIMITED | , , 999 DODDINGTON ROAD, , LINCOLN, LINCOLNSHIRE, , LN6 3SE | 02793130 | 2017-10-29 | 2,080,699 | 0 | |
SOUTHBRIDGE LIMITED | , , UNIT 7&8C KINGSTON HOUSE ESTATE, PORTSMOUTH ROAD LONG DITTON, SURBITON, SURREY, , KT6 5QG | 06127148 | 2017-06-30 | 2,070,594 | 0 | |
EIGHT OVER EIGHT RESTAURANT LIMITED | , , RUSHTONS INSOLVENCY LIMITED 3 MERCHANTS QUAY, ASHLEY LANE, SHIPLEY, WEST YORKSHIRE, , BD17 7DB | 04549622 | 2017-12-31 | 1,862,808 | 0 | |
FINE FOODS LISBURN ROAD LIMITED | , , THE OFFICE DOCK, UNIT 2, CHANNEL WHARF, 21 OLD CHANNEL ROAD, BELFAST, CO ANTRIM, , BT3 9DE | NI018130 | 2018-03-31 | 1,492,104 | 0 | |
ANGLO INDIAN BEVERAGE LTD | , , WALBROOK BUILDING 195 MARSH WALL, SOUTH QUAY, LONDON, , , E14 9SG | 07965451 | 2018-02-28 | 1,473,265 | 0 | |
THE SEAFORTH INN LIMITED | , , 113 ATHOLL ROAD, , PITLOCHRY, , , PH16 5AG | SC491225 | 2018-03-31 | 1,461,398 | 0 | |
ROUTE RESTAURANTS (SW) LTD | , , ROUTE5 WINNING POST SERVICE STATION, KENNFORD, EXETER, DEVON, , EX6 7XS | 08764726 | 2018-03-31 | 1,457,189 | 0 | |
ANGELS WITH BAGPIPES LIMITED | , , 6 REDHEUGHS RIGG, , EDINBURGH, , , EH12 9DQ | SC363262 | 2016-06-30 | 1,390,362 | 0 | |
NIGHTLIFE LEISURE (SOUTH WEST) LIMITED | , , TREGEALE, ST NEOT, LISKEARD, CORNWALL, , PL14 6NR | 04404262 | 2018-03-31 | 1,294,744 | 0 | |
YARDARM CLUB LIMITED(THE) | , , CHERRY GARDEN PIER CHERRY GARDEN STREET, ROTHERHITHE, LONDON, , , SE16 4TU | 00739732 | 2018-03-31 | 1,229,373 | 0 | |
ANCHO'S RESTAURANTS LIMITED | , , 21 ST THOMAS STREET, , BRISTOL, AVON, , BS1 6JS | 05812257 | 2017-05-31 | 1,228,567 | 0 | |
ENOTECA (ST PAUL'S) LIMITED | , , 3 THE COURTYARD HARRIS BUSINESS PARK, HANBURY ROAD, STOKE PRIOR, BROMSGROVE, , B60 4DJ | 08278195 | 2017-12-31 | 1,115,496 | 0 | |
STRAUSS & JORDAN LIMITED | , , FLAT 1 40-41 WHISKIN STREET, , LONDON, , , EC1R 0BP | 06559263 | 2018-04-30 | 1,061,411 | 0 | |
THE FISHOUSE (OBAN) LIMITED | , , 1 THE PIER, , OBAN, ARGYLL, SCOTLAND, PA34 4LW | SC499294 | 2018-03-31 | 1,047,287 | 0 | |
KTS MILE END LIMITED | , , 558 MILE END ROAD, , LONDON, , ENGLAND, E3 4PL | 08450561 | 2018-03-31 | 1,024,019 | 0 | |
BOSCO BRISTOL LIMITED | , , 2ND FLOOR 32-33 GOSFIELD STREET, FITZROVIA, , LONDON, , UNITED KINGDOM, W1W 6HL | 08787067 | 2016-08-31 | 1,019,822 | 0 | |
ROUTE RESTAURANTS LIMITED | , , TREGEAGLE, ST. NEOT, LISKEARD, CORNWALL, , PL14 6NR | 07445888 | 2018-03-31 | 975,807 | 0 | |
GUNPOWDER RESTAURANTS LTD | , , 24 BEDFORD ROW, , LONDON, , , WC1R 4TQ | 09636955 | 2017-06-30 | 948,059 | 0 | |
BRADFIELD CATERING SERVICE LIMITED | , , 8B ELLINGFORT ROAD, , LONDON, , , E8 3PA | 09356405 | 2017-12-31 | 946,703 | 0 | |
DALZIEL & VINE LTD | , , LYNTON HOUSE, 7-12 TAVISTOCK SQUARE, LONDON, , , WC1H 9LT | 07356107 | 2017-12-31 | 915,443 | 0 | |
CARDIFF FOOD LIMITED | , , 1ST FLOOR 9A HEOL Y DERI, , CARDIFF, , WALES, CF14 6HA | 08555959 | 2018-06-30 | 849,644 | 0 | |
TP TAVERNS LIMITED | , , ENTERPRISE HOUSE, BEESON'S YARD BURY LANE, RICKMANSWORTH, HERTS, , WD3 1DS | 09016528 | 2018-03-31 | 816,535 | 0 | |
ALCUIN OF YORK LTD | , , THE GOLDEN LION WEST END, OSMOTHERLEY, NORTHALLERTON, , , DL6 3AA | 08455215 | 2017-07-31 | 791,420 | 0 | |
BOMBAY (GEMINI) LTD | , , 139 WILBRAHAM ROAD, , MANCHESTER, , UNITED KINGDOM, M14 7DS | 09467826 | 2018-03-31 | 780,455 | 0 | |
LA DOLCE VITA KENT LIMITED | , , GIACOMOS MORLEYS ROAD, WEALD, NR SEVENOAKS, KENT, , TN14 6QR | 08002659 | 2017-09-30 | 763,418 | 0 | |
INDIA COLLEGE HILL LIMITED | , , 21 COLLEGE HILL, , LONDON, , ENGLAND, EC4R 2RP | 10283673 | 2018-12-31 | 762,943 | 0 | |
YOUNG CAFETERIA LIMITED | , , SATI ROOM 12 JOHN PRINCES STREET, , LONDON, , UNITED KINGDOM, W1G 0JR | 10773632 | 2018-05-31 | 731,693 | 0 | |
214 LTD | , , 2-4 FAIRFIELD ROAD, , BECKENHAM, , ENGLAND, BR3 3LD | 08636501 | 2017-08-31 | 713,897 | 0 | |
RED PIRI PIRI LIMITED | , , 41 CRANBROOK ROAD, , ILFORD, ESSEX, , IG1 4PA | 07382026 | 2017-08-31 | 703,387 | 0 | |
ESTABULO LTD | , , 22A MAIN STREET, GARFORTH, LEEDS, , , LS25 1AA | 10297469 | 2018-07-31 | 660,327 | 0 | |
COTTO AND MANGIATO LIMITED | , , 1 BEASLEY'S YARD, 126 HIGH STREET, UXBRIDGE, MIDDLESEX, , UB8 1JT | 07659496 | 2017-06-30 | 643,680 | 0 | |
BABBO (GLASGOW) LIMITED | , , 2 MAINS AVENUE, GIFFNOCK, GLASGOW, , SCOTLAND, G46 6QY | SC525136 | 2018-01-31 | 640,372 | 0 | |
RSJ RESTAURANTS LIMITED | , , 33 COIN STREET, LONDON, , , , SE1 9NR | 01456740 | 2018-06-30 | 629,061 | 0 | |
JUST MANGO TREE LIMITED | , , 5 - 6 CROMWELLL BUILDING, REDCROSS WAY, LONDON, , , SE1 9HR | 06066000 | 2018-03-31 | 621,696 | 0 | |
FRANKS RESTAURANT AND MUSSEL BAR LIMITED | , , 55-57 HIGH STREET, , WEST MAILLING, KENT, , ME19 6QH | 07370884 | 2017-08-31 | 616,298 | 0 | |
LUJON LTD | , , 5TH FLOOR THE UNION BUILDING, 51-59 ROSE LANE, NORWICH, , , NR1 1BY | 07164916 | 2017-12-31 | 596,870 | 0 | |
OBTAINOPTION LIMITED | , , 47-49 GREEN LANE, , NORTHWOOD, MIDDLESEX, , HA6 3AE | 02735383 | 2017-07-31 | 593,517 | 0 | |
MOLINARO LIMITED | , , LUCA'S KITCHEN, LINBURN ROAD, DUNFERMLINE, FIFE, SCOTLAND, KY11 4UH | SC380830 | 2017-06-30 | 592,956 | 0 |
56103-Take-away food shops and mobile food stands 68209-Other letting and operating of own or leased real estate |
SWADESH (CITY) LIMITED | , , 68 SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER, , ENGLAND, M16 0LN | 09597740 | 2017-07-31 | 572,986 | 0 | |
PADTHAI LIMITED | , , THE OFFICES OF SILKE & CO, 1ST FLOOR CONSORT HOUSE WATERDALE, DONCASTER, , , DN1 3HR | 09431590 | 2018-02-28 | 559,960 | 0 | |
NEW PLAZA LTD | , , 68 SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER, , , M16 0LN | 08702157 | 2017-09-30 | 556,580 | 0 | |
HUP-HEY LIMITED | , , 4TH FLOOR PARK GATE, 161-163 PRESTON ROAD, BRIGHTON, EAST SUSSEX, , BN1 6AF | 04339774 | 2018-01-31 | 553,441 | 0 | |
CHANG LONG LIMITED | , , 12 JOHN PRINCES STREET, , LONDON, , ENGLAND, W1G 0JR | 09204263 | 2018-09-30 | 540,063 | 0 | |
WILMSLOW CATERING LTD | , , 139 WILBRAHAM ROAD, FALLOWFIELD, MANCHESTER, , , M14 7DS | 08911931 | 2018-02-28 | 539,074 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
CHRISTOPHER'S AMERICAN GRILL LIMITED | 1.2% | 3.3% | 5.2% | Medium |
Other companies Active in the same sector | 1.5% | 6.0% | 13.5% | Medium |
Expanded sample | 1.2% | 3.3% | 5.2% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |