Do you have a dispute with a business?
Make it public
ENDEMOL WORLDWIDE DISTRIBUTION HOLDING LIMITED
SHEPHERDS BUILDING CENTRAL, CHARECROFT WAY, LONDON, W14 0EEPrevious name: SOUTHERN STAR ENTERTAINMENT UK PLC. (changed on 29-Sep-2009)
Previous name: SOUTHERN STAR CIRCLE PLC (changed on 11-Jun-2004)
Company Number: 02461138
Incorporation date: 19-Jan-1990
Status: Active - Proposal to Strike off
Entity type: Private Limited Company
SIC codes:
59133 Television programme distribution activities
SUMMARY
This company is 34.7 years old and is currently active - proposal to strike off. It is controlled by Endemol Shine Group Holding Uk Limited. The company has positive equity (net assets) of GBP 7.3 million which has increased from GBP 7.2 million in the previous year. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2022Accounts Filed: AUDIT EXEMPTION SUBSIDIARY (31-Dec-2020)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 85,304 | 85,304 | ||||
31-Dec-2018 | GBP | 73,042 | 73,042 | ||||
31-Dec-2017 | GBP | 35,321 | 35,321 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 25,278,155 | 8,960,009 | 14,472,743 | 110,563 | 5,960,214 | 1,255,919 | 7,326,696 | |
31-Dec-2018 | GBP | 25,338,294 | 9,105,452 | 14,472,743 | 110,563 | 5,960,214 | 1,170,615 | 7,241,392 | |
31-Dec-2017 | GBP | 25,294,968 | 9,135,168 | 14,472,743 | 110,563 | 5,960,214 | 1,097,573 | 7,168,350 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
unknown | Bronagh Elizabeth Ann KEPPLER | 30 Aug 2012 | 04 Oct 2024 | 0 - 1 | ||
Resigned | Peter John ANDERSON | 08 Aug 2007 | 04 Jan 2010 | Australian | 0 - 4 | |
Resigned | Catherine Anne MEACOCK | 07 Nov 2005 | 29 Jun 2012 | British | 0 - 10 | |
Resigned | Maxine TATE | 20 Apr 2005 | 07 Nov 2005 | Accountant | British | 0 - 9 |
Resigned | Maureen Patricia BARRON | 26 Aug 2000 | 30 Jun 2007 | General Manager | Australian | 0 - 12 |
Resigned | CARGIL MANAGEMENT SERVICES LIMITED | 06 Jul 2000 | 30 Aug 2012 | 99 - 1179 | ||
Resigned | Felicity Mary IRLAM | 25 Aug 1995 | 06 Jul 2000 | British | 0 - 6 | |
Resigned | Christopher TURNER | 01 Apr 1993 | 25 Aug 1995 | 8 - 40 | ||
Resigned | Christopher TURNER | 25 Aug 1995 | British | 8 - 40 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | Marie Lucile SCHWEITZER | 03 Aug 2020 | 15 Dec 2022 | Director | French | 0 - 9 | 3 (33.3%) |
Resigned? | Anthony John, Mr. RICHARDS | 03 Aug 2020 | Director | British | 4 - 6 | 4 (40.0%) | |
Resigned? | Catherine Patricia PAYNE | 03 Aug 2020 | Director | Australian | 4 - 7 | 3 (27.3%) | |
Resigned | Terry William DOWNING | 09 Jan 2020 | 03 Aug 2020 | Consultant Management | British | 5 - 96 | 55 (54.5%) |
Resigned | Wim Theo Gaby PONNET | 20 Nov 2019 | 03 Aug 2020 | Director | Belgian | 0 - 8 | 3 (37.5%) |
Resigned | Tim HINCKS | 24 Aug 2015 | 01 Apr 2016 | Ceo | British | 0 - 56 | 5 (8.9%) |
Resigned | Anthony John RICHARDS | 26 Jun 2012 | 09 Jan 2020 | Director | British | 0 - 26 | 6 (23.1%) |
Resigned | Justinus Jacobus Bernadus Maria SPEE | 03 Jun 2011 | 01 Jul 2015 | Chief Financial Officer | Dutch | 0 - 10 | 2 (20.0%) |
Resigned | Catherine Patricia PAYNE | 23 Sep 2009 | 25 Nov 2019 | Chief Executive Television Sales | Australian | 0 - 2 | 2 (100.0%) |
Resigned | Catherine Patricia PAYNE | 23 Sep 2009 | 23 Sep 2009 | Chief Executive/Television Sales | Australian | 0 - 10 | 4 (40.0%) |
Resigned | Thomas Christoforos TOUMAZIS | 07 Apr 2009 | 03 Jun 2011 | Cco | British | 6 - 12 | 7 (38.9%) |
Resigned | Maureen Patricia BARRON | 12 Aug 2008 | 19 Sep 2008 | Consultant | Australian | 0 - 12 | 9 (75.0%) |
Resigned | Hugh MARKS | 04 May 2004 | 07 Aug 2009 | Chief Executive | Australian | 0 - 9 | 4 (44.4%) |
Resigned | Frank LYONS | 10 Jul 2000 | 31 Mar 2005 | Associated Chartered Accountan | Irish | 0 - 6 | 4 (66.7%) |
Resigned | David Giles Ashworth SAY | 03 Mar 2000 | 16 Apr 2004 | Company Director | Australian | 0 - 8 | 4 (50.0%) |
Resigned | Nigel Peter WILSON | 24 Jun 1999 | 10 Jul 2000 | Finance Director | British | 2 - 30 | 16 (50.0%) |
Resigned | Peter Antony CLARK | 02 Oct 1998 | 03 Mar 2000 | Company Director | British | 3 - 17 | 11 (55.0%) |
Resigned | Clare BIRKS | 29 Sep 1998 | 06 Apr 2009 | Chief Executive | British | 0 - 26 | 17 (65.4%) |
Resigned | Neil Richard BALNAVES | 02 Jul 1997 | 04 May 2004 | Company Director | Australian | 0 - 14 | 8 (57.1%) |
Resigned | David Giles Ashworth SAY | 02 Jul 1997 | 03 Mar 2000 | Company Director | Australian | 0 - 8 | 4 (50.0%) |
Resigned | Ian Alexander Noble IRVINE | 02 Jul 1997 | 01 Oct 1999 | Director | British | 0 - 40 | 7 (17.5%) |
Resigned | Ian Carysfort BUCKLEY | 22 Apr 1997 | 02 Jul 1997 | Consultant | British | 0 - 21 | 15 (71.4%) |
Resigned | Christopher Quinton MORETON | 19 Mar 1997 | 30 Jul 1999 | Director | British | 0 - 3 | 3 (100.0%) |
Resigned | Karen Fiona GOLDIE MORRISON | 29 Oct 1996 | 31 Oct 1999 | Director | British | 0 - 2 | 2 (100.0%) |
Resigned | David, Sir NICHOLAS | 03 Jun 1996 | 02 Jul 1997 | Consultant | British | 0 - 1 | 1 (100.0%) |
Resigned | Ronald Daniel MILLER | 14 Mar 1996 | 25 Jun 1997 | Director | British | 0 - 6 | 3 (50.0%) |
Resigned | Ann Jane HARRIS | 13 Dec 1995 | 30 Sep 1997 | Company Director | British | 0 - 4 | 4 (100.0%) |
Resigned | Jamie Robert JOHNSON | 13 Dec 1995 | 30 Oct 1996 | Fund Manager | American | 0 - 3 | 3 (100.0%) |
Resigned | Christopher TURNER | 01 Apr 1993 | 12 Feb 1997 | Company Director | British | 8 - 40 | 30 (62.5%) |
Resigned | Charles DAWSON | 14 Feb 1992 | 08 Jun 1993 | Consultant | British | 0 - 1 | 1 (100.0%) |
Resigned | Patricia Ann AHMANN | 12 Feb 1992 | 03 Jun 1996 | Business Executive/Attorney | American | 0 - 2 | 1 (50.0%) |
Resigned | Arthur PRICE | 12 Feb 1992 | 02 Jul 1997 | Company Director | American | 0 - 2 | 1 (50.0%) |
Resigned | Peter Antony CLARK | 03 Mar 2000 | Company Director | British | 3 - 17 | 11 (55.0%) | |
Resigned | Christopher TURNER | 12 Feb 1997 | Company Director | British | 8 - 40 | 30 (62.5%) |
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2019-01-19 | 2018-01-19 | 2016-01-19 | 2015-01-19 | 2014-01-19 | ||
ENDEMOL SHINE GROUP HOLDING UK LIMITED | ORDINARY | 11,056,299 88.0% | 0 0% | 0 0% | 0 0% | 0 0% |
ENDEMOL SHINE GROUP HOLDING UK LIMITED | CUMULATIVE B REDEEMABLE PREFERENCE | 1,501,043 12.0% | 0 0% | 0 0% | 0 0% | 0 0% |
ENDEMOL SHINE OPCO HOLDING BV | ORDINARY | 1 0.000% | 1 0.000% | 0 0% | 0 0% | 0 0% |
ENDEMOLSHINE GROUP HOLDING UK LIMITED | ORDINARY | 0 0% | 11,056,299 88.0% | 0 0% | 0 0% | 0 0% |
ENDEMOLSHINE GROUP HOLDING UK LIMITED | CUMULATIVE B REDEEMABLE PREFERENCE | 0 0% | 1,501,043 12.0% | 0 0% | 0 0% | 0 0% |
ENDEMOL GROUP LIMITED | A NONCUMULATIVE REDEEMABLE PREFERENCE | 0 0% | 0 0% | 12,971,700 50.8% | 12,971,700 50.8% | 12,971,700 50.8% |
ENDEMOL GROUP LIMITED | ORDINARY | 0 0% | 0 0% | 11,056,299 43.3% | 11,056,299 43.3% | 11,056,299 43.3% |
ENDEMOL GROUP LIMITED | CUMULATIVE B REDEEMABLE PREFERENCE | 0 0% | 0 0% | 1,501,043 5.88% | 1,501,043 5.88% | 1,501,043 5.88% |
ENDEMOL OPCO HOLDING BV | ORDINARY | 0 0% | 0 0% | 1 0.000% | 1 0.000% | 1 0.000% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | |||
---|---|---|---|---|---|
2015-08-15 | 2014-08-15 | 2013-08-15 | 2012-08-15 | ||
ENDEMOL WORLDWIDE DISTRIBUTION HOLDING LIMITED | ORDINARY | 250,000 100% | 250,000 100% | 250,000 100% | 250,000 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
ENDEMOL WORLDWIDE DISTRIBUTION HOLDING LIMITED
Controlled companies below
- >75%:PRIMETIME LIMITED (00901456 - UK) active
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
59133 Television programme distribution activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ENDEMOL SHINE INTERNATIONAL LIMITED | C/O ENDEMOL UK LEGAL DEPARTMENT, SHEPHERDS BUILDING CENTRAL, CHARECROFT WAY, LONDON, W14 0EE | 01577754 | 2017-12-31 | 159,244,501 | -10,669,900 | |
NBCUNIVERSAL INTERNATIONAL NETWORKS LIMITED | 1 CENTRAL ST GILES, ST GILES HIGH STREET, LONDON, WC2H 8NU | 05325358 | 2017-12-31 | 117,338,000 | 27,907,000 |
70100-Activities of head offices |
PARTHENON ENTERTAINMENT LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 04377175 | 2018-06-30 | 58,740,000 | 12,795,000 | |
NBC UNIVERSAL GLOBAL NETWORKS UK LIMITED | SKY CENTRAL, GRANT WAY, ISLEWORTH, MIDDLESEX, UNITED KINGDOM, TW7 5QD | 03522943 | 2017-12-31 | 36,879,000 | 686,000 | |
E ENTERTAINMENT UK LIMITED | 1 CENTRAL ST GILES, ST GILES HIGH STREET, LONDON, WC2H 8NU | 04625146 | 2017-12-31 | 13,482,000 | 405,000 | |
1ST RATE AERIALS AND SATELLITES LTD | 21 KINGSMEAD, SEAFORD, ENGLAND, BN25 2HA | 08169526 | 2019-01-31 | 92,839 | 0 | |
M&S IP LTD | 10 CEDAR CLOSE, BOREHAMWOOD, HERTFORDSHIRE, ENGLAND, WD6 2ED | 10089972 | 2018-03-31 | 49,486 | 0 |
61300-Satellite telecommunications activities |
CUBATE LIMITED | 137 PORTSMOUTH ROAD, COBHAM, SURREY, KT11 1JN | 05427465 | 2018-03-31 | 9,000 | 0 |
70100-Activities of head offices 73120-Media representation services |
HTV MEDIA LIMITED | 12 NEW FETTER LANE, LONDON, UNITED KINGDOM, EC4A 1JP | 10682983 | 2018-09-20 | 0 | 0 | |
TOWER 10 ENTERTAINMENT LTD | PROSPECT SUITE 3, 21, BLOOMSBURY SQUARE, LONDON, ENGLAND, WC1A 2NS | 09308776 | 2018-12-31 | 0 | 0 | |
ENDEMOL WORLDWIDE DISTRIBUTION HOLDING LIMITED | C/O ENDEMOL UK LEGAL DEPARTMENT, SHEPHERDS BUILDING CENTRAL, CHARECROFT WAY, LONDON, W14 0EE | 02461138 | 0000-00-00 | 0 | 0 | |
PRIMETIME LIMITED | SHEPHERDS BUILDING CENTRAL, CHARECROFT WAY, LONDON, UNITED KINGDOM, W14 0EE | 00901456 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active - Proposal to Strike off. Statistically, such companies have a VERY HIGH probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
Company status | 71.1% | 73.9% | 76.8% | High |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.4% | 1.3% | 3.0% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |