Do you have a dispute with a business?
Make it public
XPS PENSIONS CONSULTING LIMITED
PHOENIX HOUSE, 1 STATION HILL, READING, RG1 1NBPrevious name: XAFINITY CONSULTING LIMITED (changed on 01-Apr-2019)
Previous name: ENTEGRIA LIMITED (changed on 19-Jan-2007)
Company Number: 02459442
Incorporation date: 15-Jan-1990
Status: Active
Entity type: Private Limited Company
SIC codes:
70229 Management consultancy activities other than financial management
SUMMARY
This company is 35 years old and is currently active. It is controlled by Xps Consulting (Reading) Limited. The company has positive equity (net assets) of GBP 342 thousand which has decreased from the previous year's figure of GBP 20.2 million. The latest reported revenue figure is GBP 41.4 million which is down -10% on the previous year. The company has 5 active officers (directors or partners) who are or were officers of 28 other companies, 2 (7.1%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: FULL (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 41,431,000 | |||||
31-Mar-2019 | GBP | 46,485,000 | |||||
31-Mar-2018 | GBP | 45,703,000 | 68,000 | -1,603,000 | |||
31-Mar-2017 | GBP | 47,070,000 | 58,000 | 192,000 | |||
31-Mar-2016 | GBP | 46,888,000 | 225,000 | ||||
31-Mar-2015 | GBP | 45,382,000 | 168,000 | ||||
31-Mar-2014 | GBP | 53,102,000 | 79,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 1,926,000 | 1,000 | 46,434,000 | 342,000 | 3,623,000 | 342,000 | ||
31-Mar-2019 | GBP | 1,181,000 | 35,700,000 | 23,398,000 | 342,000 | 3,173,000 | 20,174,000 | ||
31-Mar-2018 | GBP | 1,036,000 | 31,278,000 | 15,375,000 | 342,000 | 9,305,000 | 22,798,000 | ||
31-Mar-2017 | GBP | 1,695,000 | 23,300,000 | 13,018,000 | 342,000 | 5,365,000 | 18,012,000 | ||
31-Mar-2016 | GBP | 2,047,000 | 16,972,000 | 12,611,000 | 342,000 | 12,358,000 | 12,700,000 | ||
31-Mar-2015 | GBP | 1,520,000 | 42,312,000 | 11,698,000 | 342,000 | 39,730,000 | 40,072,000 | ||
31-Mar-2014 | GBP | 4,990,000 | 31,581,000 | 10,586,000 | 342,000 | 29,700,000 | 30,042,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Sharon Anne ATHERTON | 23 Feb 2007 | 21 Feb 2013 | Legal Adviser | British | 1 - 30 |
Resigned | Peter Charles STAHELIN | 08 Feb 2006 | 23 Feb 2007 | British | 0 - 48 | |
Resigned | James Anthony SALTER | 08 Jul 2005 | 08 Feb 2006 | Accountant | British | 0 - 11 |
Resigned | Keith John BURGESS | 15 Feb 2000 | 08 Jul 2005 | British | 3 - 79 | |
Resigned | Richard William TREGANOWAN | 28 Feb 1994 | 15 Feb 2000 | British | 0 - 13 | |
Resigned | Geoffrey Arnold LINSCOTT | 12 Feb 1992 | 18 Feb 1994 | British | 0 - 1 | |
Resigned | Derrick Radcliffe Hanson TAYLOR | 12 Feb 1992 | British | 0 - 2 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Snehal SHAH | 15 Jul 2019 | Finance Director | British | 23 - 2 | 3 (12.0%) | |
Active | Patrick Charles MCCOY | 16 Apr 2019 | Company Director | British | 2 - 0 | 0 (0.0%) | |
Active | David Richard WATKINS | 16 Apr 2019 | Company Director | British | 4 - 1 | 0 (0.0%) | |
Active | Paul Gareth CUFF | 27 Mar 2017 | Actuary | British | 20 - 4 | 3 (12.5%) | |
Resigned | Jonathan Samuel BERNSTEIN | 27 Mar 2017 | 28 Feb 2022 | Actuary | British | 0 - 23 | 3 (13.0%) |
Resigned | Michael Robert Arthur AINSLIE | 01 Nov 2015 | 27 Jun 2019 | Chief Financial Officer | British | 1 - 42 | 9 (20.9%) |
Active | Benjamin Oliver BRAMHALL | 01 Apr 2014 | Actuary | British | 21 - 4 | 3 (12.0%) | |
Resigned | Jeffrey Peter HUNT | 01 Jul 2013 | 27 Mar 2017 | Actuary | British | 2 - 18 | 4 (20.0%) |
Resigned | Richard William THOMPSON | 21 Feb 2013 | 24 Jan 2017 | Investment Manager | British | 4 - 12 | 4 (25.0%) |
Resigned | Ian Robert MOORE | 21 Feb 2013 | 24 Jan 2017 | Investment Director | British | 7 - 44 | 11 (21.6%) |
Resigned | Catherine Anne NOBLE | 01 Jun 2012 | 21 Nov 2015 | Finance Director | British | 0 - 16 | 3 (18.8%) |
Resigned | Alasdair MARNOCH | 02 Jun 2006 | 31 May 2012 | Director | British | 0 - 30 | 14 (46.7%) |
Resigned | Timothy Michael ROBINSON | 01 Feb 2006 | 19 Apr 2010 | Company Director | British | 0 - 41 | 18 (43.9%) |
Resigned | Derek Leslie MEADES | 22 Jul 2005 | 31 May 2006 | Accountant | British | 0 - 15 | 8 (53.3%) |
Resigned | Frank Stevenson JONES | 03 Feb 2004 | 14 Mar 2006 | Company Director | British | 1 - 38 | 22 (56.4%) |
Resigned | David John Chegwidden RADCLIFFE | 01 Apr 1999 | 08 Jul 2005 | Director | British | 0 - 18 | 9 (50.0%) |
Resigned | Robert James BIRMINGHAM | 01 Apr 1999 | 27 Mar 2017 | Actuary | British | 0 - 26 | 6 (23.1%) |
Resigned | John Gillingham TILT | 17 Jul 1995 | 19 Feb 1996 | Marketing Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Terence POTTS | 17 Jul 1995 | 13 Nov 1995 | Operations Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Nicholas CHAPMAN | 01 Mar 1995 | 01 Apr 1999 | Company Director | British | 0 - 5 | 1 (20.0%) |
Resigned | John William NICOLL | 22 Mar 1994 | 31 Mar 1995 | Company Director | British | 0 - 3 | 1 (33.3%) |
Resigned | Roger Malcolm WESTWOOD | 28 Feb 1994 | 08 Jul 2005 | Comapny Director | British | 0 - 22 | 13 (59.1%) |
Resigned | Michael John HUTCHISON | 28 Feb 1994 | 08 Jul 2005 | Chartered Accountant | British | 0 - 16 | 9 (56.3%) |
Resigned | Anthony Richard BELGROVE | 28 Feb 1994 | 18 Sep 1997 | Director-Information | British | 0 - 9 | 6 (66.7%) |
Resigned | David MORRISS | 24 Apr 1992 | 01 Apr 1999 | Director | British | 1 - 13 | 3 (21.4%) |
Resigned | Brian Frederick ROBINSON | 28 Feb 1994 | Company Director | British | 0 - 3 | 2 (66.7%) | |
Resigned | Leonard Harry, Sir PEACH | 28 Feb 1994 | Company Director | British | 0 - 15 | 4 (26.7%) | |
Resigned | Derrick Radcliffe Hanson TAYLOR | 31 Dec 1994 | Company Director | British | 0 - 2 | 0 (0.0%) | |
Resigned | John William NICOLL | 31 Mar 1995 | Company Director | British | 0 - 3 | 1 (33.3%) |
Average tenure of active directors: 7.1 years
Average tenure of resigned directors: 4.2 years
Average active director Dissolution Rate: 7.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2019-06-13 | 2016-01-15 | 2015-01-15 | 2014-01-15 | 2013-01-15 | ||
XPS CONSULTING (READING) LIMITED | ORDINARY | 342,500 100% | 0 0% | 0 0% | 0 0% | 0 0% |
XAFINITY CONSULTING (READING) LIMITED | ORDINARY | 0 0% | 342,500 100% | 342,500 100% | 342,500 100% | 0 0% |
XAFINITY LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 342,500 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
XPS PENSIONS CONSULTING LIMITED
Controlled companies below
- >75%:VIDETT HRT LIMITED (00745598 - UK) ceased
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-04-01 | 2024-09-30 | 22 | 3% | 39% | 90303 |
2023-10-01 | 2024-03-31 | 25 | 4% | 36% | 83644 |
2023-04-01 | 2023-09-30 | 25 | 3% | 38% | 77161 |
2022-10-01 | 2023-03-31 | 28 | 4% | 39% | 70362 |
2022-04-01 | 2022-09-30 | 27 | 2% | 40% | 63933 |
2021-10-01 | 2022-03-31 | 31 | 4% | 36% | 56955 |
2021-04-01 | 2021-09-30 | 29 | 3% | 34% | 50968 |
2020-10-01 | 2021-03-31 | 33 | 8% | 28% | 43579 |
2020-04-01 | 2020-09-30 | 35 | 12% | 31% | 36720 |
2019-10-01 | 2020-03-31 | 37 | 14% | 36% | 29842 |
2019-04-01 | 2019-09-30 | 42 | 21% | 51% | 22956 |
2018-10-01 | 2019-03-31 | 34 | 10% | 36% | 14955 |
2018-04-01 | 2018-09-30 | 34 | 8% | 48% | 8280 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
70229 Management consultancy activities other than financial management)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ACCENTURE (UK) LIMITED | 30 FENCHURCH STREET, LONDON, EC3M 3BD | 04757301 | 2017-08-31 | 2,643,911,000 | 67,145,000 | |
ATKINS LIMITED | WOODCOTE GROVE, ASHLEY ROAD, EPSOM, SURREY, KT18 5BW | 00688424 | 2017-12-31 | 564,200,000 | 56,800,000 |
71112-Urban planning and landscape architectural activities 71129-Other engineering activities 82990-Other business support service activities not elsewhere classified |
DUNNHUMBY LIMITED | 184 SHEPHERDS BUSH ROAD, LONDON, ENGLAND, W6 7NL | 02388853 | 2018-02-28 | 356,972,000 | 22,098,000 | |
PA CONSULTING SERVICES LIMITED | 10 BRESSENDEN PLACE, LONDON, UNITED KINGDOM, SW1E 5DN | 00414220 | 2017-12-31 | 318,518,000 | 30,616,000 | |
AON HEWITT LIMITED | THE AON CENTRE THE LEADENHALL BUILDING, 122 LEADENHALL STREET, LONDON, UNITED KINGDOM, EC3V 4AN | 04396810 | 2017-12-31 | 317,551,000 | 23,892,000 | |
BMT GROUP LIMITED | PART LEVEL 5, ZIG ZAG BUILDING, 70 VICTORIA STREET, LONDON, ENGLAND, SW1E 6SQ | 01887373 | 2017-09-30 | 172,352,000 | 14,382,000 |
71129-Other engineering activities 72190-Other research and experimental development on natural sciences and engineering 84220-Defence activities |
RECKITT BENCKISER CORPORATE SERVICES LIMITED | 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH | 04027682 | 2017-12-31 | 153,659,000 | 38,030,000 | |
FAITHFUL+GOULD LIMITED | WOODCOTE GROVE, ASHLEY ROAD, EPSOM, SURREY, KT18 5BW | 02236832 | 2017-12-31 | 126,840,000 | 9,312,000 |
74902-Quantity surveying activities 82990-Other business support service activities not elsewhere classified |
THE CAPITAL MARKETS COMPANY (UK) LIMITED | 77-79 GREAT EASTERN STREET, LONDON, ENGLAND, EC2A 3HU | 03638404 | 2016-12-31 | 114,508,000 | -1,014,000 | |
GIANT PRECISION LIMITED | FOURTH FLOOR, 90 HIGH HOLBORN, LONDON, ENGLAND, WC1V 6LJ | 05075056 | 2018-05-31 | 102,137,606 | 541,693 | |
CLIPPER CONTRACTING GROUP LTD | MEY HOUSE BRIDPORT ROAD, POUNDBURY, DORCHESTER, ENGLAND, DT1 3QY | 06631601 | 2018-06-30 | 98,390,945 | 900,100 |
78300-Human resources provision and management of human resources functions |
ANDERSON CONSTRUCTION LIMITED | SPRINGFIELD LODGE COLCHESTER ROAD, SPRINGFIELD, CHELMSFORD, ESSEX, CM2 5PW | 02605194 | 2018-04-01 | 91,262,303 | 3,857,077 | |
UMBRELLA-COMPANY LIMITED | BOLLIN HOUSE, BOLLIN WALK, WILMSLOW, CHESHIRE, SK9 1DP | 06969639 | 2017-12-31 | 81,813,881 | 17,286 | |
KPMG UNITED KINGDOM PLC | 15 CANADA SQUARE, CANARY WHARF, LONDON, E14 5GL | 03513178 | 2018-09-30 | 81,024,000 | 16,471,000 | |
STERLING SOLUTIONS UMBRELLA LTD | STERLING HOUSE 810 MANDARIN COURT, CENTRE PARK WARRINGTON, CHESHIRE, WA1 1GG | 04838349 | 2018-03-31 | 78,037,222 | 83,849 | |
CROWN AGENTS LIMITED | C/O KROLL ADVISORY LTD THE SHARD 32, LONDON BRIDGE STREET, LONDON, SE1 9SG | 03259922 | 2017-12-31 | 76,817,000 | -12,729,000 |
96090-Other service activities not elsewhere classified |
TTP GROUP PLC | TTP CAMPUS, CAMBRIDGE ROAD, MELBOURN, UNITED KINGDOM, SG8 6HQ | 02170755 | 2018-03-31 | 71,745,000 | 10,373,000 |
72190-Other research and experimental development on natural sciences and engineering 82990-Other business support service activities not elsewhere classified |
ANOTECH ENERGY GLOBAL SOLUTIONS LIMITED | SAFFRON HOUSE, 6-10 KIRBY STREET, LONDON, ENGLAND, EC1N 8TS | 05946260 | 2017-12-31 | 68,181,950 | 0 | |
LIBERATA UK LIMITED | 60 CHEAPSIDE 2ND FLOOR FRONT, 60 CHEAPSIDE, LONDON, ENGLAND, EC2V 6AX | 01238274 | 2017-12-31 | 62,543,000 | 2,138,000 |
82990-Other business support service activities not elsewhere classified 84110-General public administration activities |
MTALX LIMITED | FIRST FLOOR, CLOISTER HOUSE RIVERSIDE, NEW BAILEY STREET, MANCHESTER, ENGLAND, M3 5FS | 07166616 | 2018-02-28 | 61,496,090 | 0 | |
AON CONSULTING LIMITED | BRIARCLIFF HOUSE, KINGSMEAD, FARNBOROUGH, HAMPSHIRE, GU14 7TE | 03127195 | 2017-12-31 | 60,802,000 | 2,050,000 | |
NICHOLAS ASSOCIATES GROUP LIMITED | REGINALD ARTHUR HOUSE, PERCY STREET, ROTHERHAM, SOUTH YORKSHIRE, S65 1ED | 03606174 | 2017-12-31 | 60,442,985 | 766,827 |
78200-Temporary employment agency activities 78300-Human resources provision and management of human resources functions |
KIER BUSINESS SERVICES LIMITED | 2ND FLOOR, OPTIMUM HOUSE, CLIPPERS QUAY, SALFORD, ENGLAND, M50 3XP | 03679828 | 2017-07-30 | 56,754,000 | -7,070,000 |
82990-Other business support service activities not elsewhere classified |
META MANAGEMENT SERVICES LIMITED | 42 DRYDEN ROAD, BILSTON IND ESTATE, LOANHEAD, MIDLOTHIAN, SCOTLAND, EH20 9LZ | SC142990 | 2018-04-30 | 51,485,000 | 100,000 |
82990-Other business support service activities not elsewhere classified |
TARGET UMBRELLA LIMITED | 6 MARGARET STREET, NEWRY, NORTHERN IRELAND, BT34 1DF | NI601264 | 2017-11-30 | 50,608,905 | 0 | |
HARGREAVES INDUSTRIAL SERVICES LIMITED | HARGREAVES SERVICES PLC, WEST TERRACE, ESH WINNING, DURHAM, DH7 9PT | 02307132 | 2018-05-31 | 48,532,000 | -6,000 |
78200-Temporary employment agency activities |
XAFINITY CONSULTING LIMITED | PHOENIX HOUSE, 1 STATION HILL, READING, RG1 1NB | 02459442 | 2018-03-31 | 45,703,000 | 14,930,000 | |
NEWTON EUROPE LIMITED | 2 KINGSTON BUSINESS PARK, KINGSTON BAGPUIZE, ABINGDON, OXFORDSHIRE, OX13 5FE | 04279175 | 2017-08-31 | 41,423,924 | 0 | |
NEWTON INDUSTRIAL CONSULTANTS HOLDINGS LIMITED | 2 KINGSTON BUSINESS PARK, KINGSTON BAGPUIZE, ABINGDON, OXFORDSHIRE, OX13 5FE | 07792361 | 2018-08-31 | 40,993,829 | 0 | |
TRAFALGAR CONTRACTOR SOLUTIONS LTD | JUBILEE HOUSE, EAST BEACH, LYTHAM ST. ANNES, ENGLAND, FY8 5FT | 07591813 | 2018-03-31 | 36,817,555 | 0 | |
GOLDEN CHARTER LIMITED | ONE, FLEET PLACE, LONDON, ENGLAND, EC4M 7WS | 02511598 | 2018-03-31 | 36,745,406 | 2,223,923 | |
CITATION LIMITED | KINGS COURT, WATER LANE, WILMSLOW, CHESHIRE, SK9 5AR | 03097504 | 2017-12-31 | 35,589,816 | 6,871,816 |
82990-Other business support service activities not elsewhere classified |
BHP BILLITON INTERNATIONAL SERVICES LIMITED | NOVA SOUTH, 160, VICTORIA STREET, LONDON, UNITED KINGDOM, SW1E 5LB | 03212440 | 2018-06-30 | 34,798,000 | -956,000 | |
OPTUM HEALTH SOLUTIONS (UK) LIMITED | 10TH FLOOR, 5 MERCHANT SQUARE, PADDINGTON, LONDON, ENGLAND, W2 1AS | 08630286 | 2017-12-31 | 31,648,739 | 11,487,916 | |
CREATIVE LYNX LIMITED | HAVAS HOUSE HERMITAGE COURT, HERMITAGE LANE, MAIDSTONE, KENT, ENGLAND, ME16 9NT | 04028821 | 2017-12-31 | 31,226,000 | 5,053,000 | |
ADVANCED PAPER PRODUCTION LTD. | 18A LITTLEHAM ROAD, EXMOUTH, DEVON, UNITED KINGDOM, EX8 2QG | 05569462 | 2017-12-31 | 29,246,771 | 0 | |
CHARLES EDWARD LIMITED | 4 BLOORS LANE, RAINHAM, GILLINGHAM, KENT, UNITED KINGDOM, ME8 7EG | 08088422 | 2017-07-31 | 27,341,259 | 0 | |
INENCO GROUP LIMITED | RIBBLE HOUSE, BALLAM ROAD, LYTHAM ST. ANNES, ENGLAND, FY8 4TS | 02435678 | 2018-04-30 | 25,189,000 | 3,436,000 | |
SIMON, KUCHER & PARTNERS STRATEGY & MARKETING CONSULTANTS LIMITED | HERSCHEL HOUSE, 58 HERSCHEL STREET, SLOUGH, ENGLAND, SL1 1PG | 04144765 | 2017-12-31 | 17,644,865 | 0 | |
HOUZZ UK LTD. | SUITE 2 FIRST FLOOR, 10 TEMPLE BACK, BRISTOL, UNITED KINGDOM, BS1 6FL | 08814778 | 2017-12-31 | 13,850,863 | 0 | |
VIVIO LIMITED | BURY HOUSE, 31 BURY STREET, LONDON, ENGLAND, EC3A 5AR | 04237192 | 2017-12-31 | 13,190,277 | 0 | |
THE APM GROUP LIMITED | 6TH FLOOR SWORD HOUSE, TOTTERIDGE ROAD, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP13 6DG | 02861902 | 2017-03-31 | 12,309,608 | 0 | |
CURAE LIMITED | EDWARD JAMES HOUSE, HADLEY PARK EAST, TELFORD, SHROPSHIRE, ENGLAND, TF1 6QJ | 07847192 | 2017-10-31 | 11,572,235 | 0 | |
TEMPLE GROUP LIMITED | TEMPLE CHAMBERS, 3-7 TEMPLE AVENUE, LONDON, ENGLAND, EC4Y 0DT | 03305849 | 2018-03-31 | 11,563,921 | 0 | |
ENAGH 2 LTD | 11 ABBEY STREET, ARMAGH, BT61 7DX | NI627817 | 2017-11-30 | 11,119,055 | 0 | |
RISUAL HOLDINGS LIMITED | UNIT 1A-1B MILLENNIUM WAY, PRIDE PARK, DERBY, ENGLAND, DE24 8HZ | 07108795 | 2018-12-31 | 10,718,993 | 0 | |
FRANCHISE INT LTD | RIVERMEAD HOUSE, 7 LEWIS COURT, GROVE PARK, LEICESTER, LE19 1SD | 05786039 | 2017-09-30 | 7,235,568 | 0 | |
NMJ PROPERTY DEVELOPMENTS LIMITED | BROGA FACH, LLANMADOC, SWANSEA, WALES, SA3 1DB | 08182894 | 2018-12-31 | 5,500,000 | 0 | |
TTEC CONSULTING (UK) LIMITED | 6 BRAID COURT, LAWFORD ROAD, CHISWICK, LONDON, UNITED KINGDOM, W4 3HS | 03424866 | 2017-12-31 | 5,171,052 | 0 |
85320-Technical and vocational secondary education |
FRANKLIN COVEY EUROPE LIMITED | GROUND FLOOR BLENHEIM COURT, 19 GEORGE STREET, BANBURY, ENGLAND, OX16 5BH | 03282374 | 2017-08-31 | 4,465,773 | 0 | |
AUTH0 LTD. | 280 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2M 4AG | 10287824 | 2018-12-31 | 3,246,738 | 0 | |
6 KEYS LIMITED | BROADLANDS MANOR PECKLETON LANE, LEICESTER FOREST WEST, LEICESTER, LE9 9QU | 05598910 | 2017-12-31 | 2,908,727 | 0 | |
REDQUADRANT LIMITED | 7 BELL YARD, LONDON, UNITED KINGDOM, WC2A 2JR | 06944005 | 2017-06-30 | 2,546,840 | 0 | |
ICM INVESTMENT RESEARCH LIMITED | RIDGECOURT, THE RIDGE, EPSOM, SURREY, UNITED KINGDOM, KT18 7EP | 03319375 | 2018-03-31 | 2,440,000 | 0 | |
THE MILLBRIDGE GROUP LIMITED | 22 CITY ROAD, CITY ROAD, LONDON, ENGLAND, EC1Y 2AJ | 04153844 | 2017-12-31 | 2,376,042 | 0 | |
RANDSTAD MIDDLE EAST LIMITED | 450 CAPABILITY GREEN, LUTON, BEDFORDSHIRE, UNITED KINGDOM, LU1 3LU | 02535913 | 2017-12-31 | 2,174,000 | -680,000 |
78200-Temporary employment agency activities |
ION ASSET ARCHITECTURE UK LIMITED | 43-45 DORSET STREET, LONDON, W1U 7NA | 06058014 | 2017-12-31 | 2,108,412 | 0 | |
THINK EMPLOYMENT LIMITED | PROVINCIAL HOUSE, 140 VICTORIA STREET, GRIMSBY, NORTH EAST LINCOLNSHIRE, DN31 1NX | 04109488 | 2018-03-31 | 2,002,725 | 0 | |
BE DO HAVE LIMITED | BROADLANDS MANOR PECKLETON LANE, LEICESTER FOREST WEST, LEICESTER, ENGLAND, LE9 9QU | 06004195 | 2017-12-31 | 1,684,847 | 0 | |
RJ SHIPPING LIMITED | 55 HALSTOW WAY, PITSEA, BASILDON, ESSEX, SS13 2NY | 04977173 | 2017-11-30 | 1,490,662 | 0 | |
31TEN CONSULTING LIMITED | GROUND FLOOR APEX YARD, 25-35 LONG LANE, LONDON, LONDON, UNITED KINGDOM, SE1 4PL | 09389147 | 2018-01-31 | 1,376,072 | 0 | |
GLOBAL ICONS EUROPE LIMITED | GROUND FLOOR, 123 PALL MALL, LONDON, ENGLAND, SW1Y 5EA | 04388360 | 2017-12-31 | 1,331,231 | 0 | |
THAMESWEY SUSTAINABLE COMMUNITIES LIMITED | 27 OLD GLOUCESTER STREET, LONDON, UNITED KINGDOM, WC1N 3AX | 03835131 | 2017-12-31 | 1,280,851 | 0 |
82990-Other business support service activities not elsewhere classified |
ICM INVESTMENT MANAGEMENT LIMITED | RIDGECOURT, THE RIDGE, EPSOM, SURREY, UNITED KINGDOM, KT18 7EP | 08421482 | 2018-03-31 | 1,264,950 | 0 | |
ANPRO (UK) LIMITED | GOLDEN CROSS HOUSE, 8 DUNCANNON STREET, LONDON, ENGLAND, WC2N 4JF | 03479891 | 2017-12-31 | 1,255,136 | 0 | |
ENTERTAINMENT BUSINESS AFFAIRS LIMITED | 41 GREAT PORTLAND STREET, LONDON, W1W 7LA | 05910854 | 2017-12-31 | 1,243,629 | 0 | |
KCR BUSINESS DEVELOPMENT LIMITED | SUITE 9, ROCKFIELD HOUSE 512 DARWEN ROAD, BROMLEY CROSS, BOLTON, ENGLAND, BL7 9DX | 05231527 | 2017-08-31 | 1,168,830 | 0 | |
WHITHAMS PURVIS LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09980029 | 2018-02-28 | 1,105,938 | 0 | |
CALLIDUS SOLUTIONS LIMITED | BECKET HOUSE, 36 OLD JEWRY, LONDON, UNITED KINGDOM, EC2R 8DD | 09939234 | 2017-12-31 | 1,098,507 | 0 | |
YONDER LTD | C/O CLOUGH CORPORATE SOLUTIONS LIMITED VICARAGE CHAMBERS, 9 PARK SQUARE EAST, LEEDS, WEST YORKSHIRE, LS1 2LH | 06735175 | 2018-03-31 | 1,084,627 | 0 |
71122-Engineering related scientific and technical consulting activities |
SWEDISH LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09976281 | 2018-01-31 | 1,014,077 | 0 | |
09979922 LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09979922 | 2018-02-28 | 1,010,744 | 0 | |
ABERLEY LIMITED | SECOND FLOOR, THE ANNEXE, NEW BARNES MILL, COTTONMILL LANE, ST. ALBANS, HERTS, AL1 2HA | 03217466 | 2018-06-30 | 1,000,132 | 0 |
82990-Other business support service activities not elsewhere classified |
ARDEZA LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09976713 | 2018-01-31 | 996,202 | 0 | |
ABBS SMAP LIMITED | 75 COLVIN GARDENS, ILFORD, ENGLAND, IG6 2LQ | 09969377 | 2018-01-31 | 981,575 | 0 | |
SOFT HC LTD | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09974807 | 2018-01-31 | 981,193 | 0 | |
TEKSTAR LIMITED | 5 BASILDON COURT, CHOLSEY, WALLINGFORD, OXFORDSHIRE, OX10 9GR | 05413469 | 2018-03-31 | 978,726 | 0 | |
LAVEN (TECH) LIMITED | 11 OLD JEWRY, LONDON, UNITED KINGDOM, EC2R 8DU | 04829021 | 2018-04-30 | 955,863 | 0 | |
CONHARFIN LIMITED | NO 2 THE HAYSHED BISHTON FARM, BISHTON LANE, CHEPSTOW, MONMOUTHSHIRE, UNITED KINGDOM, NP16 7LG | 06560993 | 2018-04-30 | 938,840 | 0 | |
ESSENTIAL LEARNING COMPANY LIMITED | 5 THE QUADRANT, COVENTRY, ENGLAND, CV1 2EL | 04171904 | 2018-03-31 | 881,247 | 0 |
85320-Technical and vocational secondary education 85590-Other education not elsewhere classified |
G.I. GLOBINVESTMENT LIMITED | 3 ORCHARD PLACE, LONDON, ENGLAND, SW1H 0BF | 10220829 | 2018-12-31 | 864,969 | 0 | |
OMBEA LTD | 71-75 SHELTON STREET, LONDON, WC2H 9JQ | 09221898 | 2017-12-31 | 853,055 | 0 | |
OCEA GROUP LIMITED | 67 GROSVENOR STREET, MAYFAIR, LONDON, W1K 3JN | 10744129 | 2018-04-30 | 844,885 | 0 | |
BIRCH BERNTO AND ASSOCIATES LIMITED | WOLFE MEAD, FARNHAM ROAD, BORDON, HAMPSHIRE, ENGLAND, GU35 0NH | 06344775 | 2016-08-31 | 793,105 | 0 | |
RUTHERFORD GLOBAL INVESTMENTS LIMITED | 3RD FLOOR, 5 LLOYDS AVENUE, LONDON, ENGLAND, EC3N 3AE | 10460567 | 2018-12-31 | 791,500 | 0 | |
PROFILE SHOPFITTING LTD | THE CONIFERS STONE LANE, LYDIARD MILLICENT, SWINDON, WILTSHIRE, SN5 3LD | 07998071 | 2018-03-31 | 783,878 | 0 | |
CROWD2BIZ LTD. | 1ST FLOOR FAIRCLOUGH HOUSE, CHURCH STREET, CHORLEY, LANCASHIRE, PR7 4EX | 09169227 | 2018-10-31 | 772,872 | 0 |
73200-Market research and public opinion polling 74901-Environmental consulting activities |
