Do you have a dispute with a business?
Make it public
SMBC NIKKO CAPITAL MARKETS LIMITED
100 LIVERPOOL STREET, LONDON, EC2M 2ATPrevious name: SMBC CAPITAL MARKETS LIMITED (changed on 01-Oct-2010)
Company Number: 02418137
Incorporation date: 30-Aug-1989
Status: Active
Entity type: Private Limited Company
SIC codes:
64991 Security dealing on own account
SUMMARY
This company is 35.1 years old and is currently active. It is controlled by Sumitomo Mitsui Financial Group, Inc.. The company has positive equity (net assets) of USD 1.7 billion which has increased from USD 1.7 billion in the previous year. The company has 7 active officers (directors or partners) who are or were officers of 28 other companies, 12 (42.9%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: GROUP (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2020 | USD | 61,400,000 | |||||
31-Dec-2018 | USD | 43,700,000 | |||||
31-Dec-2017 | USD | 59,200,000 | |||||
31-Dec-2016 | USD | 95,100,000 | 27,600,000 | 16,500,000 | 79,100,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2020 | USD | 1,347,600,000 | 1,139,000,000 | 165,000,000 | 445,600,000 | 1,749,600,000 | |||
31-Dec-2018 | USD | 720,300,000 | 1,139,000,000 | 165,000,000 | 384,300,000 | 1,685,700,000 | |||
31-Dec-2017 | USD | 846,000,000 | 1,139,000,000 | 165,000,000 | 382,200,000 | 1,685,300,000 | |||
31-Dec-2016 | USD | 330,600,000 | 1,304,000,000 | 301,500,000 | 1,602,800,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2017 | USD | -14.49% | 0 | 0 | 0 | -588,300,000 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Tamsin HOOTON | 13 May 2024 | 10 Sep 2024 | 1 - 0 | ||
Resigned | Mark James BRADLEY | 05 Nov 2021 | 13 May 2024 | 0 - 1 | ||
Resigned | Parul DAVE | 20 Oct 2016 | 05 Nov 2021 | 0 - 1 | ||
Resigned | Jonathan William AVERY | 13 May 2002 | 20 Oct 2016 | Accountant | British | 0 - 1 |
Resigned | Antony YATES | 01 Oct 1999 | 13 May 2002 | British | 2 - 2 | |
Resigned | John Douglas RUSSELL | 18 Sep 1997 | 01 Oct 1999 | British | 0 - 4 | |
Resigned | John James MUSSACHIA | 05 Jul 1995 | 22 Aug 1997 | Banker | Usa | 0 - 4 |
Resigned | Christopher PEARCE | 18 Apr 1995 | 01 May 1995 | Banker | British | 0 - 7 |
Resigned | Christopher PEARCE | 01 May 1995 | British | 0 - 7 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Bungo MIURA | 18 Jul 2024 | Director | Japanese | 1 - 0 | 0 (0.0%) | |
Active | Mehul Mahendrakumar DESAI | 01 Apr 2024 | Chief Financial Officer | British | 2 - 3 | 3 (60.0%) | |
Resigned | Yukio ISHII | 06 Apr 2022 | 12 Oct 2023 | Director | Japanese | 0 - 2 | 0 (0.0%) |
Active | Maria Francisca TURNER | 21 Jan 2021 | Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Keiichiro NAKAMURA | 01 May 2020 | 04 Apr 2023 | Director | Japanese | 0 - 3 | 0 (0.0%) |
Resigned | Hitoshi MINAMI | 10 Sep 2018 | 04 Mar 2022 | Director | Japanese | 0 - 1 | 0 (0.0%) |
Active | Hideo KAWAFUNE | 04 Jul 2018 | Director | Japanese | 2 - 0 | 0 (0.0%) | |
Active | Stephen Alec SOUCHON | 26 Jan 2018 | Director | British | 3 - 22 | 11 (44.0%) | |
Active | Patricia Doreen JACKSON | 13 Jun 2017 | None | British | 1 - 0 | 0 (0.0%) | |
Resigned | Naoki OKUBO | 09 May 2017 | 31 Mar 2020 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Tetsuro IMAEDA | 13 Oct 2016 | 20 May 2020 | Banker | Japanese | 0 - 3 | 0 (0.0%) |
Resigned | Mitsuhiro AKIYAMA | 15 Jun 2016 | 19 Apr 2018 | Director And General Manager | Japanese | 0 - 3 | 0 (0.0%) |
Resigned | Bungo MIURA | 05 May 2016 | 31 Mar 2019 | Banker | Japanese | 0 - 1 | 0 (0.0%) |
Resigned | Keiichiro NAKAMURA | 11 Aug 2015 | 05 Jul 2018 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | John David THOMAS | 11 Aug 2015 | 30 Apr 2020 | Banker | British | 0 - 3 | 0 (0.0%) |
Resigned | Yaoki TSUTSUMI | 29 Jul 2015 | 23 Mar 2017 | Stockbroker | Japanese | 0 - 1 | 0 (0.0%) |
Resigned | Yoshiyuki OHMI | 24 Oct 2014 | 11 Aug 2015 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Makoto OKUMURA | 24 Oct 2014 | 11 Apr 2016 | Banker | Japanese | 0 - 1 | 0 (0.0%) |
Active | Takahiro YAZAWA | 24 Oct 2014 | Banker | Japanese | 1 - 0 | 0 (0.0%) | |
Resigned | Hisato OIWA | 06 Oct 2014 | 05 Dec 2016 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Masahiko OSHIMA | 25 Mar 2014 | 13 Oct 2016 | Banker | Japanese | 0 - 1 | 0 (0.0%) |
Resigned | Makoto TAGAYA | 19 Nov 2012 | 27 May 2014 | Banker | Japanese | 0 - 1 | 0 (0.0%) |
Resigned | Naoya MIYAGAKI | 06 Nov 2012 | 24 Oct 2014 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Kenichi HOSOMI | 18 Sep 2012 | 11 Aug 2015 | Banker | Japanese | 0 - 3 | 0 (0.0%) |
Resigned | Masayuki AZUMA | 12 Sep 2012 | 23 Apr 2014 | Broker | Japanese | 0 - 1 | 0 (0.0%) |
Resigned | Taro HAYASHI | 11 Apr 2012 | 23 Apr 2014 | Securities Broker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Yuji HAYASHI | 05 Aug 2009 | 26 May 2016 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Ryo SUZUKI | 12 Jun 2009 | 18 Sep 2012 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Kenichi TAKAHASHI | 12 Jun 2009 | 27 Apr 2012 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Mitsuhiro AKIYAMA | 12 Jun 2009 | 27 Apr 2012 | Banker | Japanese | 0 - 3 | 0 (0.0%) |
Resigned | Tsuyoshi ISONO | 18 May 2007 | 30 Apr 2009 | Banker | Japanese | 0 - 1 | 0 (0.0%) |
Resigned | Tetsuya TONOIKE | 27 Jul 2006 | 27 Mar 2009 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Mitsugu SERIZAWA | 20 Jan 2006 | 01 Apr 2009 | Banker | Japanese | 0 - 4 | 0 (0.0%) |
Resigned | Gen MATSUZAKI | 03 Dec 2004 | 12 Jun 2009 | Banker | Japanese | 0 - 1 | 0 (0.0%) |
Resigned | Iain Dominic WEST | 24 May 2004 | 24 Oct 2014 | Derivatives Trader | British | 0 - 1 | 0 (0.0%) |
Resigned | Tetsufumi FUJISAWA | 26 Apr 2004 | 30 Mar 2007 | Banker | Japanese | 0 - 3 | 0 (0.0%) |
Resigned | Katsuhiko NAMIKAWA | 28 Feb 2003 | 09 Dec 2005 | Banker | Japanese | 0 - 4 | 1 (25.0%) |
Resigned | Anthony SEWELL | 13 May 2002 | 12 Jun 2009 | Operations Manager Marketer | Australian | 0 - 1 | 0 (0.0%) |
Resigned | Shinji SUGIYAMA | 14 Jun 2001 | 24 Oct 2002 | Managing Director | Japan | 0 - 2 | 0 (0.0%) |
Resigned | Natsuo OKADA | 11 Mar 1999 | 14 Dec 2000 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Kenichi MOROOKA | 11 Mar 1999 | 09 Jun 2006 | Banker | Japanese | 0 - 3 | 0 (0.0%) |
Resigned | Sumio FUKUSHIMA | 01 Oct 1998 | 11 Mar 1999 | Banker | Japanese | 0 - 3 | 1 (33.3%) |
Resigned | Akira KONDOH | 17 Jun 1997 | 02 Apr 1999 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | Toshiyuki KASHIMA | 23 May 1997 | 11 Mar 1999 | Banker | Japanese | 0 - 4 | 0 (0.0%) |
Resigned | Shunichi OKUYAMA | 25 Sep 1996 | 17 Jun 1997 | Banker | Japanese | 0 - 5 | 0 (0.0%) |
Resigned | Yoichiro FURUSE | 05 Jul 1995 | 25 Sep 1996 | Banker | Japanese | 0 - 6 | 0 (0.0%) |
Resigned | Joseph L BRENNAN | 05 Jul 1995 | 04 Mar 2002 | Banker | Usa | 0 - 2 | 0 (0.0%) |
Resigned | Hiroshi MAEDA | 05 Jul 1995 | 10 Jan 2003 | Banker | Japanese | 0 - 2 | 0 (0.0%) |
Resigned | John James MUSSACHIA | 05 Jul 1995 | 22 Aug 1997 | Banker | Usa | 0 - 4 | 0 (0.0%) |
Active | Antony YATES | 05 Jul 1995 | Banker | British | 2 - 2 | 0 (0.0%) | |
Resigned | John Harrison COPENHAVER | 18 Apr 1995 | 05 Jul 1995 | Banker | American | 0 - 3 | 0 (0.0%) |
Resigned | Kenji KITA | 18 Apr 1995 | 23 May 1997 | Banker | British | 0 - 3 | 0 (0.0%) |
Resigned | Naoyuki KAWAMOTO | 01 Dec 1994 | 05 Apr 2004 | Banker | Japanese | 0 - 3 | 1 (33.3%) |
Resigned | Shuichi TOBIMATSU | 14 Jan 1994 | 05 Jul 1995 | Banker | Japanese | 0 - 1 | 0 (0.0%) |
Resigned | Kensuke HOTTA | 22 Apr 1992 | 14 Jan 1994 | Banker | Japanese | 0 - 1 | 0 (0.0%) |
Resigned | Atsuo KONISHI | 22 May 1998 | Banker | Japanese | 0 - 3 | 1 (33.3%) | |
Resigned | Toshiyuki KASHIMA | 05 Jul 1995 | Banker | Japanese | 0 - 4 | 0 (0.0%) | |
Resigned | Kenji KITA | 23 May 1997 | Banker | British | 0 - 3 | 0 (0.0%) | |
Resigned | John Harrison COPENHAVER | 05 Jul 1995 | Banker | American | 0 - 3 | 0 (0.0%) | |
Resigned | Christopher PEARCE | 01 May 1995 | Banker | British | 0 - 7 | 2 (28.6%) |
Average tenure of active directors: 7.9 years
Average tenure of resigned directors: 2.8 years
Average active director Dissolution Rate: 13.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-03-14 | 2015-03-14 | 2014-03-14 | 2013-03-14 | 2012-03-14 | ||
SUMITOMO MITSUI BANKING CORPORATION LTD | ORDINARY US$1.00 | 660,944,444 58.0% | 0 0% | 0 0% | 0 0% | 0 0% |
SMBC CAPITAL MARKETS INC. | PREFERENCE US$1.00 | 200,000,000 17.6% | 0 0% | 0 0% | 0 0% | 0 0% |
SMBC NIKKO SECURITIES INC. | PREFERENCE US$1.00 | 160,000,000 14.0% | 0 0% | 0 0% | 0 0% | 0 0% |
SMBC NIKKO SECURITIES INC. | ORDINARY US$1.00 | 118,055,555 10.4% | 0 0% | 0 0% | 0 0% | 0 0% |
SUMITOMO MITSUI BANKING CORPORATION LTD | ORDINARY | 0 0% | 404,000,000 61.8% | 404,000,000 61.8% | 404,000,000 61.8% | 404,000,000 61.8% |
SMBC CAPITAL MARKETS INC. | PREFERENCE | 0 0% | 200,000,000 30.6% | 200,000,000 30.6% | 200,000,000 30.6% | 200,000,000 30.6% |
SMBC NIKKO SECURITIES INC. | PREFERENCE | 0 0% | 50,000,000 7.65% | 50,000,000 7.65% | 50,000,000 7.65% | 0 0% |
NIKKO CORDIAL SECURITIES INC. | PREFERENCE | 0 0% | 0 0% | 0 0% | 0 0% | 50,000,000 7.65% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date |
---|---|---|
2017-11-04 | ||
SMBC NIKKO CAPITAL MARKETS LIMITED | ORDINARY | 200,000,000 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
SMBC NIKKO CAPITAL MARKETS LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2023-10-01 | 2024-03-31 | 38 | 11% | 38% | 83896 |
2022-10-01 | 2023-03-31 | 20 | 3% | 14% | 70010 |
2022-04-01 | 2022-09-30 | 24 | 6% | 16% | 64404 |
2021-10-01 | 2022-03-31 | 19 | 3% | 13% | 57384 |
2021-04-01 | 2021-09-30 | 14 | 2% | 5% | 50803 |
2020-10-01 | 2021-03-31 | 14 | 1% | 5% | 44106 |
2020-04-01 | 2020-09-30 | 16 | 1% | 7% | 37222 |
2020-01-01 | 2020-03-31 | 16 | 1% | 7% | 35697 |
2019-07-01 | 2019-12-31 | 24 | 3% | 20% | 27654 |
2019-01-01 | 2019-06-30 | 17 | 1% | 7% | 19642 |
2018-07-01 | 2018-12-31 | 16 | 1% | 5% | 11483 |
2018-01-01 | 2018-06-30 | 18 | 1% | 5% | 6547 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
64991 Security dealing on own account)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
TULLETT PREBON (EUROPE) LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 00966604 | 2018-12-31 | 247,061,000 | 40,525,000 | |
SMBC NIKKO CAPITAL MARKETS LIMITED | 100 LIVERPOOL STREET, LONDON, ENGLAND, EC2M 2AT | 02418137 | 2017-12-31 | 227,600,000 | 51,000,000 | |
XTX MARKETS LIMITED | R7 14-18 HANDYSIDE STREET, LONDON, ENGLAND, N1C 4DN | 09415174 | 2017-12-31 | 154,573,000 | 60,977,000 | |
CITADEL SECURITIES (EUROPE) LIMITED | 120 LONDON WALL, LONDON, EC2Y 5ET | 05462867 | 2017-12-31 | 134,392,308 | 43,206,154 | |
TOWER RESEARCH CAPITAL EUROPE LIMITED | THE MINSTER BUILDING, 21 MINCING LANE, LONDON, UNITED KINGDOM, EC3R 7AG | 06005750 | 2017-12-31 | 115,757,879 | 1,280,935 | |
MUFG SECURITIES EMEA PLC | ROPEMAKER PLACE, 25 ROPEMAKER STREET, LONDON, EC2Y 9AJ | 01698498 | 2017-12-31 | 20,926,000 | 79,823,000 |
64999-Financial intermediation not elsewhere classified |
MITSUBISHI UFJ TRUST INTERNATIONAL LIMITED | 24 LOMBARD STREET, LONDON, EC3V 9AJ | 01934008 | 2017-12-31 | 37,329,477 | 5,145,297 | |
JGM ACCOUNTING SERVICES LIMITED | 205 PRESTON HILL, HARROW, MIDDLESEX, HA3 9UL | 04384281 | 2018-02-28 | 5,463,951 | 0 |
69202-Bookkeeping activities |
AFINACORP LIMITED | 15 KINGSWOOD HOUSE 15 LINKSWAY, NORTHWOOD, MIDDLESEX, UNITED KINGDOM, HA6 2XA | 02034662 | 2017-12-31 | 1,818,744 | 0 | |
GTS SECURITIES EUROPE LTD | REGUS REGUS-85 TOTTENHAM COURT ROAD, OFFICE 316-317, LONDON, ENGLAND, W1T 4TQ | 09148018 | 2017-12-31 | 1,349,913 | 0 | |
CMSC LIMITED | 20 BRIDEWELL LANE, TENTERDEN, KENT, TN30 6EY | 04558454 | 2019-03-31 | 498,355 | 0 | |
RATEGROVE LIMITED | 6 THE LINEN YARD, SOUTH STREET, CREWKERNE, SOMERSET, TA18 8AB | 01207545 | 2018-03-31 | 163,442 | 0 |
68100-Buying and selling of own real estate |
JUMP TRADING INTERNATIONAL LIMITED | 11TH FLOOR, ONE LONDON WALL, LONDON, EC2Y 5EA | 05976015 | 2017-12-31 | 153,745 | 23,100 | |
COLY INVESTMENTS LIMITED | 17 HARLECH RISE, CHILWELL, NOTTINGHAM, NG9 5PD | 02675385 | 2018-12-31 | 113,491 | 0 | |
WHITECHURCH BRENNER PROPERTIES LIMITED | 14 SOANE SQUARE, STANMORE, ENGLAND, HA7 3GB | 01057135 | 2018-04-05 | 86,216 | 0 |
68100-Buying and selling of own real estate 68209-Other letting and operating of own or leased real estate |
DDE CAPITAL LTD | FAT 18 DOWNFIELD LODGE, DOWNFIELD ROAD, BRISTOL, ENGLAND, BS8 2TQ | 09027017 | 2019-05-31 | 44,624 | 0 | |
WINCH INVESTMENT CONSULTANTS LIMITED | 2 POND LANE, STANSTED MOUNTFITCHET, ESSEX, ENGLAND, CM24 8JG | 09981676 | 2018-02-28 | 27,972 | 0 | |
ANDRADE LIMITED | 9A ALLEYN PARK, LONDON, SE21 8AU | 07812182 | 2018-11-14 | 23,656 | 0 |
69102-Solicitors |
FLUFFLES FINANCE LTD | 36 WEST HILL, HITCHIN, SG5 2HY | 09121648 | 2016-07-31 | 19,318 | 0 | |
D BELL LIMITED | 5 BEBINGTON DRIVE, LANGDON HILLS, BASILDON, ENGLAND, SS16 5JZ | 05877920 | 2019-06-30 | 17,890 | 0 |
69201-Accounting and auditing activities 70221-Financial management 70229-Management consultancy activities other than financial management |
KILN TRADING LIMITED | 9 CLAPPERS LANE, WATTON AT STONE, HERTFORD, ENGLAND, SG14 3QA | 08117676 | 2018-11-30 | 14,327 | 0 |
68209-Other letting and operating of own or leased real estate |
CENTERING INVESTMENTS LIMITED | 17 HARLECH RISE, BEESTON, NOTTINGHAM, ENGLAND, NG9 5PD | 02549145 | 2018-12-31 | 12,517 | 0 | |
THE ONLY WAY IS HARPURHEY LIMITED | 4 VALE TOP AVENUE, MANCHESTER, M9 4LE | 08157779 | 2018-04-05 | 11,776 | 0 |
68209-Other letting and operating of own or leased real estate |
GRYPHUS TRADING LIMITED | KEMP HOUSE, 152-160 CITY ROAD, LONDON, ENGLAND, EC1V 2NX | 09784353 | 2017-12-31 | 8,075 | 0 | |
NICHOLAS MARK TAYLOR FCCA LIMITED | 4 VALE TOP AVENUE, MANCHESTER, M9 4LE | 06859899 | 2018-02-05 | 6,541 | 0 |
69201-Accounting and auditing activities |
A.S.A.P FINANCIAL SERVICES LIMITED | 6 MATCHLESS DRIVE, MATCHLESS DRIVE, LONDON, GREENWICH, ENGLAND, SE18 4JF | 05565079 | 2017-09-30 | 3,065 | 0 | |
ARTBOY LIMITED | 6 PINELANDS CLOSE ST. JOHN'S PARK, BLACKHEATH, LONDON, SE3 7TF | 05661994 | 2018-12-31 | 3,000 | 0 |
69201-Accounting and auditing activities |
GRAVEL LIMITED | 22 POTTERS STILE, DUNKESWELL, HONITON, ENGLAND, EX14 4XA | 03482295 | 2019-05-04 | 1,010 | 0 | |
AZTEC ALLIANCE LIMITED | 1 CRANFORD CLOSE, WIMBLEDON, LONDON, SW20 0DP | 04164584 | 2018-12-31 | 306 | 0 |
70229-Management consultancy activities other than financial management |
VALE TOP LIMITED | 4 VALE TOP AVENUE, MANCHESTER, M9 4LE | 06851411 | 2018-04-05 | 63 | 0 |
68209-Other letting and operating of own or leased real estate |
STOIC TRADING LIMITED | SUITE 9 YEOVIL INNOVATION CENTRE BARRACKS CLOSE, COPSE ROAD, YEOVIL, SOMERSET, UNITED KINGDOM, BA22 8RN | 08902679 | 2018-03-31 | 8 | 0 | |
ANDREW GEORGE HUMROY INVESTMENTS LTD | 12 GREENWOOD ROAD, CROYDON, SURREY, ENGLAND, CR0 2PN | 09774708 | 2018-09-30 | 0 | 0 | |
CLIFFE HOUSE ESTATES LIMITED | THE ANNEXE, BORDYKE, TONBRIDGE, KENT, ENGLAND, TN9 1NR | 03161333 | 2018-09-30 | 0 | 0 |
68100-Buying and selling of own real estate |
FLOYD CAPITAL LTD | 141 TREFFRY ROAD, TRURO, CORNWALL, TR1 1WE | 08883565 | 2018-02-28 | 0 | 0 | |
GENERAL SEWING MACHINES & ACCESSORIES LIMITED | 40 WELBECK STREET, LONDON, W1G 8LN | 00188616 | 2018-03-31 | 0 | 0 | |
HAYOS TRADING COMPANY LIMITED | 17 HAMILTON DRIVE, SMETHWICK, WEST MIDLANDS, ENGLAND, B66 3SX | 09697111 | 2017-07-31 | 0 | 0 | |
HILLTON INVESTMENTS LIMITED | 19 WYVERN CLOSE, DARTFORD, DA1 2NA | 00500726 | 2019-03-31 | 0 | 0 | |
PRIVATE BANKING TRAINING LIMITED | BIRTLES HALL FARM, BIRTLES LANE, OVER ALDERLEY, CHESHIRE, SK10 4RU | 04355393 | 2018-12-31 | 0 | 0 | |
T & G HOUSING SERVICES LTD | 45 BLUEBELL DRIVE, STANSTED, ESSEX, UNITED KINGDOM, CM24 8XP | 08606562 | 2018-03-31 | 0 | 0 | |
TRAGANIDAS ASSOCIATES LIMITED | 11 SILVERTHORNE ROAD, LONDON, UNITED KINGDOM, SW8 3AD | 10188074 | 2019-03-31 | 0 | 0 | |
TRAGANIDAS SOLUTIONS LIMITED | 11 SILVERTHORNE ROAD, LONDON, ENGLAND, SW8 3AD | 07423297 | 2018-10-31 | 0 | 0 | |
EARLYWORLD ESTATES LIMITED | 36 GREENWAY, LONDON, ENGLAND, N20 8ED | 02153195 | 0000-00-00 | 0 | 0 | |
LANE END FUTURE | 35 HASKER STREET, CHELSEA, LONDON, ENGLAND, SW3 2LE | 07548132 | 0000-00-00 | 0 | 0 | |
OLD PALE FUTURE | DATUM HOUSE, ELECTRA WAY, CREWE, CHESHIRE, CW1 6ZF | 07548204 | 0000-00-00 | 0 | 0 | |
WEAVER INVESTMENTS LIMITED | MILL HOUSE, MILL LANE, HALESOWEN, WEST MIDLANDS, ENGLAND, B63 3JP | 09361477 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
SMBC NIKKO CAPITAL MARKETS LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 1.8% | 4.1% | 8.8% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.6% | 1.5% | 2.5% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |