Do you have a dispute with a business?
Make it public
NETCRACKER TECHNOLOGY EMEA LIMITED
ENDURANCE HOUSE GROUND FLOOR, VISION PARK, HISTON, CAMBRIDGESHIRE, CB24 9ZRPrevious name: CONVERGYS EMEA LIMITED (changed on 02-Jul-2012)
Company Number: 02412849
Incorporation date: 11-Aug-1989
Status: Active
Entity type: Private Limited Company
SIC codes:
62020 Information technology consultancy activities
SUMMARY
This company is 35.3 years old and is currently active. It is controlled by Netcracker Technology Corporation. The company has positive equity (net assets) of GBP 24.3 million which has decreased from the previous year's figure of GBP 34.7 million. The latest reported revenue figure is GBP 86 million which is up 10% on previous year's figure of GBP 75 million. The company has 2 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: FULL (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2018 | GBP | 85,994,000 | 6,061,000 | 292,000 | 197,000 | 1,736,000 | 4,420,000 |
31-Mar-2017 | GBP | 74,994,000 | 18,206,000 | 194,000 | 171,000 | 2,739,000 | 15,490,000 |
31-Mar-2016 | GBP | 63,806,000 | 15,699,000 | 147,000 | 311,000 | 5,059,000 | 11,044,000 |
31-Mar-2015 | GBP | 52,628,000 | 9,662,000 | 3,483,000 | 1,797,000 | 20,760,000 | |
31-Mar-2014 | GBP | 48,364,000 | 9,184,000 | 637,000 | 1,651,000 | 11,514,000 | |
31-Mar-2013 | GBP | 56,117,000 | -980,000 | 786,000 | 1,565,000 | -902,000 | -2,661,000 |
31-Dec-2011 | GBP | 52,228,000 | 1,135,000 | 258,000 | 548,000 | -1,542,000 | -697,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2018 | GBP | 16,581,000 | 55,107,000 | 36,816,000 | 11,000 | 24,267,000 | 24,278,000 | ||
31-Mar-2017 | GBP | 23,526,000 | 60,644,000 | 33,128,000 | 11,000 | 34,658,000 | 34,669,000 | ||
31-Mar-2016 | GBP | 20,537,000 | 45,871,000 | 27,154,000 | |||||
31-Mar-2015 | GBP | 9,697,000 | 54,787,000 | 27,943,000 | 11,000 | 32,388,000 | 32,399,000 | ||
31-Mar-2014 | GBP | 23,544,000 | 67,823,000 | 33,401,000 | 28,399,000 | 10,000 | 61,239,000 | -49,610,000 | 11,639,000 |
31-Mar-2013 | GBP | 3,255,000 | 19,955,000 | 26,750,000 | 10,000 | 61,239,000 | -611,142,000 | 137,000 | |
31-Dec-2011 | GBP | 7,889,000 | 40,283,000 | 37,301,000 | 25,243,000 | 10,000 | 61,239,000 | -58,451,000 | 2,798,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Mar-2015 | GBP | 9.09% | -61,238,000 | -612,380,000 | -673,618,000 | -645,420,000 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Tammy Lynn RHORER | 16 Jun 2010 | 16 May 2012 | British | 0 - 1 | |
Resigned | Andrew NEWMAN | 09 Jul 2005 | 16 Jun 2010 | Finance Director | British | 0 - 5 |
Resigned | Mark Edward SHANAHAN | 30 Jun 2003 | 07 Sep 2005 | Chartered Accountant | British | 9 - 26 |
Resigned | Jonathan David, Dr PELL | 06 Jul 2002 | 30 Jun 2003 | Chartered Accountant | British | 4 - 12 |
Resigned | John Hocken MARTYN | 27 Apr 1998 | 05 Jul 2002 | British | 0 - 11 | |
Resigned | Steven Lloyd EDWARDS | 27 Apr 1998 | British | 7 - 11 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Elena VAYSBERG | 28 Jun 2024 | Vice President | American | 1 - 0 | 0 (0.0%) | |
Active | Steven Patrick REED | 01 Apr 2023 | Vice President Of Financial Operations | American | 1 - 0 | 0 (0.0%) | |
Resigned | Dennis Richard BILODEAU | 01 Apr 2023 | 28 Jun 2024 | Vice President Of Finance & Global Controller | American | 0 - 1 | 0 (0.0%) |
Resigned | Andrew Michael FEINBERG | 16 May 2012 | 01 Apr 2023 | Chief Executive Officer | American | 0 - 4 | 3 (75.0%) |
Resigned | Michael Alexander FEINBERG | 16 May 2012 | 01 Apr 2023 | Chief Technology Officer | American | 0 - 2 | 1 (50.0%) |
Resigned | Jill Nutter FUCHS | 05 Dec 2011 | 16 May 2012 | Executive Counsel | Us | 0 - 2 | 1 (50.0%) |
Resigned | Jonathan SMITH | 29 Dec 2010 | 16 May 2012 | Vp Sales | British | 3 - 3 | 2 (33.3%) |
Resigned | Morag LUCEY | 13 Dec 2010 | 16 May 2012 | Vp Marketing | British | 0 - 2 | 1 (50.0%) |
Resigned | Michael JONES | 16 Jun 2010 | 16 May 2012 | Senior Vp Finance | American | 0 - 3 | 1 (33.3%) |
Resigned | Jean-Hervé Tony JENN | 02 Jul 2007 | 29 Jan 2010 | President International | French | 0 - 3 | 1 (33.3%) |
Resigned | Robert Alfonso LENTO | 29 Jun 2007 | 16 May 2012 | Company President | American | 0 - 1 | 0 (0.0%) |
Resigned | Earl SHANKS | 30 Jun 2004 | 16 May 2012 | Chief Financial Officer | American | 0 - 1 | 0 (0.0%) |
Resigned | Steven Lloyd EDWARDS | 06 Feb 2002 | 01 May 2003 | Director | British | 7 - 11 | 5 (27.8%) |
Resigned | Stephen Lee ROBERTSON | 06 Feb 2002 | 14 Jun 2006 | International President | American | 0 - 2 | 1 (50.0%) |
Resigned | David Francis DOUGHERTY | 06 Mar 2001 | 16 Jun 2010 | President & Ceo | United States | 0 - 2 | 1 (50.0%) |
Resigned | William Howard HAWKINS II | 06 Mar 2001 | 29 Jun 2007 | Associate General Counsel | American | 0 - 2 | 0 (0.0%) |
Resigned | Steven George ROLLS | 06 Mar 2001 | 30 Jun 2004 | Chief Financial Officer | American | 0 - 1 | 0 (0.0%) |
Resigned | Michael John KENNEALY | 02 Dec 1999 | 06 Apr 2001 | Investor | American | 0 - 1 | 0 (0.0%) |
Resigned | Nicholas James HUMPHRIES | 02 Dec 1999 | 06 Apr 2001 | Director | British | 0 - 16 | 6 (37.5%) |
Resigned | Stephen Glyn THOMAS | 24 Apr 1998 | 31 May 2003 | Director | British | 0 - 3 | 1 (33.3%) |
Resigned | Rosalind, Dr SMITH | 09 Jun 1995 | 28 Feb 2003 | Operations Director | British | 0 - 9 | 5 (55.6%) |
Resigned | Steven Lloyd EDWARDS | 06 Apr 2001 | Engineering Software Consultan | British | 7 - 11 | 5 (27.8%) | |
Resigned | Alex John BOWDEN | 20 May 1997 | Engineering Software Consultan | British | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 1.1 years
Average tenure of resigned directors: 4.0 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2018-08-07 | 2014-08-11 | 2013-08-11 | 2012-08-11 | 2011-08-11 | ||
NETCRACKER TECHNOLOGY CORPORATION | ORDINARY | 21,314,476 100% | 21,314,476 85.9% | 21,314,476 70.2% | 21,314,476 70.2% | 0 0% |
NETCRACKER TECHNOLOGY ISRAEL INVESTMENTS LTD | FLOATING RATE PREFERRED | 0 0% | 1,934,372 7.79% | 1,934,372 6.37% | 0 0% | 0 0% |
NETCRACKER TECHNOLOGY CORPORATION | FLOATING RATE PREFERRED | 0 0% | 1,568,467 6.32% | 7,130,887 23.5% | 7,130,887 23.5% | 0 0% |
CONVERGYS ISRAEL INVESTMENTS LTD | FLOATING RATE PREFERRED | 0 0% | 0 0% | 0 0% | 1,934,372 6.37% | 0 0% |
CONVERGYS INTERNATIONAL B.V. | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 21,314,476 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
NETCRACKER TECHNOLOGY EMEA LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2020-10-01 | 2021-03-31 | % | % | 43658 | |
2020-10-01 | 2021-03-31 | 12 | 2% | 0% | 43676 |
2020-04-01 | 2020-09-30 | % | % | 37816 | |
2020-04-01 | 2020-09-30 | 17 | 5% | 1% | 37825 |
2019-10-01 | 2020-03-31 | 16 | 4% | 1% | 29972 |
2019-04-01 | 2019-09-30 | 14 | 3% | 1% | 22428 |
2018-10-01 | 2019-03-31 | 9 | 1% | 12% | 15009 |
2018-04-01 | 2018-09-30 | 11 | 2% | 5% | 7338 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
62020 Information technology consultancy activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ENTSERV UK LIMITED | ROYAL PAVILION, WELLESLEY ROAD, ALDERSHOT, HAMPSHIRE, UNITED KINGDOM, GU11 1PZ | 00053419 | 2018-03-31 | 2,479,559,000 | 380,075,000 | |
MICROSOFT LIMITED | MICROSOFT CAMPUS, THAMES VALLEY PARK, READING, BERKSHIRE, RG6 1WG | 01624297 | 2018-06-30 | 2,138,090,000 | 124,934,000 | |
DELL CORPORATION LIMITED | 1ST & 2ND FLOOR, ONE CREECHURCH PLACE, LONDON, ENGLAND, EC3A 5AF | 02081369 | 2018-02-02 | 1,556,259,000 | 22,776,000 | |
CAPGEMINI UK PLC | 1 FORGE END, WOKING, SURREY, GU21 6DB | 00943935 | 2017-12-31 | 1,555,534,000 | 68,197,000 | |
COGNIZANT WORLDWIDE LIMITED | 280 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2M 4AG | 07195160 | 2017-12-31 | 1,523,078,000 | 189,614,000 |
62090-Other information technology service activities |
COMPUTACENTER (UK) LIMITED | COMPUTACENTER, HATFIELD AVENUE, HATFIELD, HERTFORDSHIRE, UNITED KINGDOM, AL10 9TW | 01584718 | 2017-12-31 | 1,473,158,000 | 41,204,000 |
62090-Other information technology service activities 95110-Repair of computers and peripheral equipment |
CAPITA BUSINESS SERVICES LTD | FIRST FLOOR, 2 KINGDOM STREET, PADDINGTON, LONDON, ENGLAND, W2 6BD | 02299747 | 2017-12-31 | 1,454,791,000 | 102,920,000 | |
CGI IT UK LIMITED | 20 FENCHURCH STREET, 14TH FLOOR, LONDON, UNITED KINGDOM, EC3M 3BY | 00947968 | 2017-09-30 | 843,601,000 | 107,917,000 | |
CSC COMPUTER SCIENCES LIMITED | ROYAL PAVILION, WELLESLEY ROAD, ALDERSHOT, HAMPSHIRE, GU11 1PZ | 00963578 | 2018-03-31 | 771,306,000 | -32,401,000 |
62090-Other information technology service activities |
KASPERSKY LABS LIMITED | 5 MERCHANT SQUARE, LONDON, UNITED KINGDOM, W2 1AY | 04249748 | 2017-12-31 | 707,623,000 | -15,699,000 |
62090-Other information technology service activities |
EXPERIAN LIMITED | THE SIR JOHN PEACE BUILDING EXPERIAN WAY, NG2 BUSINESS PARK, NOTTINGHAM, NG80 1ZZ | 00653331 | 2018-03-31 | 603,000,000 | 124,000,000 | |
SPECIALIST COMPUTER CENTRES PLC | JAMES HOUSE, WARWICK ROAD, BIRMINGHAM, B11 2LE | 01428210 | 2018-03-31 | 591,378,000 | 12,588,000 |
62090-Other information technology service activities 95110-Repair of computers and peripheral equipment |
RICOH UK LIMITED | 900 PAVILION DRIVE, NORTHAMPTON BUSINESS PARK, NORTHAMPTON, ENGLAND, NN4 7RG | 01271033 | 2018-03-31 | 488,982,000 | -240,000 | |
SOPRA STERIA LIMITED | THREE, CHERRY TREES LANE, HEMEL HEMPSTEAD, HERTFORDSHIRE, HP2 7AH | 04077975 | 2017-12-31 | 445,424,000 | 11,100,000 | |
KASPERSKY LAB UK LIMITED | 5 MERCHANT SQUARE, LONDON, UNITED KINGDOM, W2 1AY | 03654151 | 2017-12-31 | 445,061,000 | 7,517,000 | |
BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | SURREY RESEARCH PARK, GUILDFORD, SURREY, UNITED KINGDOM, GU2 7RQ | 01337451 | 2017-12-31 | 410,073,000 | -106,971,000 | |
HAMMER PLC | TECHNOLOGY HOUSE MAGNESIUM WAY, HAPTON, BURNLEY, ENGLAND, BB12 7BF | 02640532 | 2018-03-31 | 197,835,891 | 4,168,131 | |
FIRST DERIVATIVES PUBLIC LIMITED COMPANY | 3 CANAL QUAY, NEWRY, CO DOWN, BT35 6BP | NI030731 | 2018-02-28 | 186,042,000 | 10,208,000 |
62090-Other information technology service activities 70229-Management consultancy activities other than financial management |
METASWITCH NETWORKS LTD | 1 BLOSSOM YARD, FOURTH FLOOR, LONDON, UNITED KINGDOM, E1 6RS | 01578918 | 2018-08-31 | 175,528,000 | 7,534,000 | |
AVANADE UK LIMITED | 30 FENCHURCH STREET, LONDON, ENGLAND, EC3M 3BD | 04042711 | 2017-08-31 | 145,520,000 | 14,801,000 | |
FDM GROUP LIMITED | 3RD FLOOR, COTTONS CENTRE, COTTONS LANE, LONDON, SE1 2QG | 02542980 | 2017-12-31 | 129,480,000 | 29,275,000 |
62090-Other information technology service activities 78200-Temporary employment agency activities |
GB GROUP PLC | THE FOUNDATION HERONS WAY, CHESTER BUSINESS PARK, CHESTER, CH4 9GB | 02415211 | 2018-03-31 | 119,702,000 | 19,654,000 |
63110-Data processing, hosting and related activities |
WORLDLINE IT SERVICES UK LIMITED | 1 TECHNOLOGY DRIVE, BEESTON, NOTTINGHAM, ENGLAND, NG9 1LA | 08514184 | 2017-12-31 | 97,564,000 | 12,058,000 |
62090-Other information technology service activities 63990-Other information service activities not elsewhere classified |
SIEMENS INDUSTRY SOFTWARE LIMITED | PINEHURST 2, PINEHURST ROAD, FARNBOROUGH, HAMPSHIRE, UNITED KINGDOM, GU14 7BF | 03476850 | 2018-09-30 | 88,967,000 | 6,073,000 | |
NETCRACKER TECHNOLOGY EMEA LIMITED | ENDURANCE HOUSE GROUND FLOOR, VISION PARK, HISTON, CAMBRIDGESHIRE, ENGLAND, CB24 9ZR | 02412849 | 2018-03-31 | 85,994,000 | 4,420,000 | |
ALFA FINANCIAL SOFTWARE LIMITED | MOOR PLACE, 1 FORE STREET AVENUE, LONDON, UNITED KINGDOM, EC2Y 9DT | 02482325 | 2017-12-31 | 85,301,000 | 26,064,000 | |
BROADRIDGE FINANCIAL SOLUTIONS LIMITED | 193 MARSH WALL, LONDON, UNITED KINGDOM, E14 9SG | 01870679 | 2018-06-30 | 84,602,000 | 9,599,000 | |
VERINT SYSTEMS UK LIMITED | 2ND FLOOR, THE FORGE,, 43 CHURCH STREET, WOKING, ENGLAND, GU21 6HT | 02602824 | 2018-01-31 | 81,794,000 | 5,686,000 |
62090-Other information technology service activities |
EMC EUROPE LIMITED | 1ST & 2ND FLOOR, ONE CREECHURCH PLACE, LONDON, ENGLAND, EC3A 5AF | 00990752 | 2018-02-02 | 80,381,000 | 2,717,000 | |
NHS SHARED BUSINESS SERVICES LIMITED | THREE, CHERRY TREES LANE, HEMEL HEMPSTEAD, HERTFORDSHIRE, HP2 7AH | 05280446 | 2018-12-31 | 76,170,000 | 6,434,000 | |
NCC GROUP SECURITY SERVICES LIMITED | XYZ BUILDING 2 HARDMAN BOULEVARD, SPINNINGFIELDS, MANCHESTER, ENGLAND, M3 3AQ | 04474600 | 2018-05-31 | 71,385,000 | 3,927,000 | |
UNIT4 BUSINESS SOFTWARE LIMITED | DAC BEACHCROFT LLP PORTWALL PLACE, PORTWALL LANE, BRISTOL, UNITED KINGDOM, BS1 9HS | 01737985 | 2017-12-31 | 66,060,000 | 3,858,000 |
62090-Other information technology service activities |
IRIS SOFTWARE LIMITED | HEATHROW APPROACH 4TH FLOOR, 470 LONDON ROAD, SLOUGH, UNITED KINGDOM, SL3 8QY | 03196054 | 2018-04-30 | 59,105,103 | 41,916,142 | |
MAVENIR SYSTEMS LIMITED | READING INTERNATIONAL BUSINESS PARK PART SPUR AG, BASINGSTOKE ROAD, READING, BERKSHIRE, RG2 6DH | 02693122 | 2018-01-31 | 55,008,000 | -23,472,000 | |
JDA SOFTWARE UK LIMITED | C/O TMF GROUP 13TH FLOOR, ONE ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 01870973 | 2017-12-31 | 51,168,000 | 5,383,000 | |
PITNEY BOWES SOFTWARE EUROPE LIMITED | PEARL ASSURANCE HOUSE, 319 BALLARDS LANE, LONDON, N12 8LY | 01977325 | 2017-12-31 | 50,522,000 | 13,028,000 | |
ROKE MANOR RESEARCH LIMITED | ROKE MANOR, OLD SALISBURY LANE, ROMSEY, HAMPSHIRE, SO51 0ZN | 00267550 | 2018-10-31 | 49,672,000 | 10,883,000 |
63110-Data processing, hosting and related activities 72190-Other research and experimental development on natural sciences and engineering |
IRIS GROUP LIMITED | HEATHROW APPROACH 4TH FLOOR, 470 LONDON ROAD, SLOUGH, UNITED KINGDOM, SL3 8QY | 03193619 | 2018-04-30 | 47,436,773 | 8,158,849 | |
SOFTWARE AG (UK) LIMITED | 24 ORIENT WAY, PRIDE PARK, DERBY, ENGLAND, DE24 8BY | 01310740 | 2017-12-31 | 46,960,000 | 10,960,000 | |
TRUSTMARQUE SOLUTIONS LIMITED | MARLBOROUGH HOUSE WESTMINSTER PLACE, YORK BUSINESS PARK, YORK, UNITED KINGDOM, YO26 6RW | 02183240 | 2017-12-31 | 45,705,000 | 1,642,000 |
62090-Other information technology service activities |
RICARDO-AEA LIMITED | SHOREHAM TECHNICAL CENTRE, OLD SHOREHAM RD, SHOREHAM-BY-SEA, WEST SUSSEX, BN43 5FG | 08229264 | 2018-06-30 | 43,588,000 | 2,347,000 |
63110-Data processing, hosting and related activities 71200-Technical testing and analysis 74901-Environmental consulting activities |
SQS GROUP LIMITED | 80 CANNON STREET, 4TH FLOOR, LONDON, ENGLAND, EC4N 6AE | 03857864 | 2017-12-31 | 42,451,390 | -380,931 |
62090-Other information technology service activities |
REDSTONE CONVERGED SOLUTIONS LIMITED | SECOND FLOOR, FARRINGDON POINT,, 33 FARRINGDON ROAD, LONDON, ENGLAND, EC1M 3JF | 02027207 | 2018-01-31 | 39,166,789 | 2,473,961 |
62030-Computer facilities management activities 62090-Other information technology service activities |
EDENHOUSE SOLUTIONS LIMITED | C/O QUANTUMA ADVISORY LIMITED, 20, ST. ANDREW STREET, LONDON, EC4A 3AG | 06498946 | 2018-03-31 | 38,243,183 | 6,116,659 | |
MASS CONSULTANTS LIMITED | ENTERPRISE HOUSE GREAT NORTH ROAD, LITTLE PAXTON, ST. NEOTS, CAMBRIDGESHIRE, PE19 6BN | 01705804 | 2018-04-30 | 37,568,000 | 5,328,000 | |
COMMVAULT SYSTEMS LIMITED | SECOND FLOOR, BUILDING 1330, ARLINGTON BUSINESS PARK, READING, BERKSHIRE, ENGLAND, RG7 4SA | 04064244 | 2018-03-31 | 35,741,373 | 1,016,946 | |
MICHAEL BAILEY ASSOCIATES LIMITED | 12 BROOK HOUSE, CHAPEL PLACE, RIVINGTON STREET, LONDON, EC2A 3SJ | 02289699 | 2017-12-31 | 27,784,177 | 0 | |
TESM LIMITED | THE SHARD, 32 LONDON BRIDGE STREET, LONDON, SE1 9SG | 08592818 | 2018-03-31 | 26,005,256 | 0 | |
ACORA LIMITED | ACORA HOUSE, ALBERT DRIVE, BURGESS HILL, WEST SUSSEX, RH15 9TN | 02348923 | 2017-10-31 | 25,044,370 | 0 | |
GENPACT WM UK LIMITED | 6 LLOYDS AVENUE, SUITE 4CL, LONDON, ENGLAND, EC3N 3AX | 09306696 | 2017-12-31 | 21,539,889 | 0 | |
COMPUTERLAND UK LIMITED | FIRST FLOOR, 2 KINGDOM STREET, PADDINGTON, LONDON, ENGLAND, W2 6BD | 02275625 | 2017-12-31 | 17,344,602 | 2,424,597 | |
NETCOMPANY UK LIMITED | 12 GREEK STREET, LEEDS, ENGLAND, LS1 5RU | 08568559 | 2017-12-31 | 17,124,196 | 0 |
62090-Other information technology service activities 63110-Data processing, hosting and related activities 63120-Web portals |
ATOS CONSULTING LIMITED | SECOND FLOOR, MID CITY PLACE, 71 HIGH HOLBORN, LONDON, UNITED KINGDOM, WC1V 6EA | 04312380 | 2017-12-31 | 16,969,000 | -4,448,000 |
62090-Other information technology service activities |
UK COMPUTER GROUP LIMITED | 3-5 HUXLEY CLOSE, WELLINGBOROUGH, ENGLAND, NN8 6AB | 07105367 | 2017-12-31 | 15,216,648 | 0 | |
DATAART UK LIMITED | 55 KING WILLIAM STREET, LONDON, UNITED KINGDOM, EC4R 9AD | 10033532 | 2018-12-31 | 14,989,665 | 0 |
62090-Other information technology service activities |
NASHTECH LIMITED | 3 NOBLE STREET, LONDON, ENGLAND, EC2V 7EE | 09834873 | 2017-01-31 | 13,231,664 | -1,090,806 | |
FEED COMMUNICATIONS LIMITED | FLOOR 9 & 10, FEATHERSTONE BUILDING, 66 CITY ROAD, LONDON, UNITED KINGDOM, EC1Y 2AL | 05412266 | 2018-04-30 | 12,724,988 | 0 | |
VELOCITY TECHNOLOGY SOLUTIONS UK LIMITED | 1ST FLOOR, ELPHINSTONE HOUSE, 65 WEST REGENT STREET, GLASGOW, SCOTLAND, G2 2AF | SC263817 | 2017-12-31 | 10,827,408 | 0 |
62030-Computer facilities management activities |
ENSOFT LIMITED | 1ST FLOOR GALLERY COURT, 28 ARCADIA AVENUE, LONDON, N3 2FG | 03351902 | 2018-04-30 | 10,134,626 | 0 | |
AUTODATA PRODUCTS LIMITED | 256-260 OLD STREET, LONDON, ENGLAND, EC1V 9DD | 01974010 | 2018-03-31 | 9,182,845 | 0 | |
RECARTA IT LIMITED | UNIT 3 & 4 DUNLEY HILL COURT, RANMORE COMMON, DORKING, ENGLAND, RH5 6SX | 05519367 | 2018-03-31 | 9,153,725 | 0 |
62090-Other information technology service activities 63110-Data processing, hosting and related activities |
JOSKOS SOLUTIONS LIMITED | (US&CO STRATFORD), 11 BURFORD ROAD, LONDON, ENGLAND, E15 2ST | 04212442 | 2016-12-31 | 8,194,188 | 0 |
62030-Computer facilities management activities |
BLUE LATITUDE NETWORK LIMITED | THE FEATHERSTONE BUILDING, 66 CITY ROAD, LONDON, UNITED KINGDOM, EC1Y 2AL | 04663183 | 2016-12-31 | 6,506,653 | 0 | |
SARAGOSSA LIMITED | BRIDGE HOUSE, 48-52 BALDWIN STREET, BRISTOL, ENGLAND, BS1 1QB | 09137893 | 2018-12-31 | 6,327,016 | 0 | |
HOLLEY HOLLAND LIMITED | 3RD FLOOR MOSS HOUSE, 15-16 BROOKS MEWS, LONDON, ENGLAND, W1K 4DS | 08848862 | 2017-06-30 | 5,974,286 | 0 | |
CONSILIUM U.K. LIMITED | SOLAIS HOUSE 19 PHOENIX CRESCENT, STRATHCLYDE BUSINESS PARK, BELLSHILL, SCOTLAND, ML4 3NJ | SC188830 | 2017-10-31 | 5,800,668 | 0 | |
MS MODERNISATION SERVICES UK, LTD. | BUILDING C IBM HURSLEY OFFICE, HURSLEY PARK ROAD, WINCHESTER, HAMPSHIRE, UNITED KINGDOM, SO21 2JN | 04283023 | 2017-12-31 | 5,516,467 | 0 | |
PHANTOM STUDIOS LIMITED | 3RD FLOOR, BLOCKCHAIN HOUSE, 17 BROADWICK STREET, LONDON, ENGLAND, W1F 0DE | 08769970 | 2017-11-30 | 5,002,389 | 0 | |
KEERESOURCES LTD | AUTOMOTIVE HOUSE, 65-69 LONDON ROAD, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP11 1BN | 04437124 | 2017-12-31 | 4,931,969 | 0 |
63110-Data processing, hosting and related activities |
CTI BILLING SOLUTIONS LIMITED | IMPERIUM, IMPERIAL WAY, READING, BERKSHIRE, UNITED KINGDOM, RG2 0TD | 02185983 | 2017-10-31 | 4,869,654 | 0 | |
INTERNATIONAL CONSULTING AND PARTNERS LIMITED | ASSOCIATION HOUSE ST. DAVIDS HOUSE, ST. DAVIDS BRIDGE, CRANBROOK, TN17 3HL | 08937174 | 2018-03-31 | 3,906,474 | 0 | |
VERAMED LIMITED | 5TH FLOOR REGAL HOUSE, LONDON ROAD, TWICKENHAM, ENGLAND, TW1 3QS | 07195346 | 2017-12-31 | 3,648,170 | 0 | |
TRANSPARITY SOLUTIONS LIMITED | 9 NIMROD WAY, EAST DORSET TRADE PARK, WIMBORNE, ENGLAND, BH21 7UH | 09420434 | 2018-02-28 | 3,290,015 | 0 | |
DIFFERENTIS LTD | ACERO, 1, CONCOURSE WAY, SHEFFIELD, ENGLAND, S1 2BJ | 04015681 | 2018-03-31 | 3,282,874 | 0 | |
COGNITY UK LIMITED | ST GEORGES HOUSE, 6TH FLOOR, 15 HANOVER SQUARE, LONDON, W1S 1HS | 09064577 | 2017-12-31 | 3,260,725 | 0 | |
FRESCHE SOLUTIONS LIMITED | 1 BARTHOLOMEW LANE, LONDON, ENGLAND, ENGLAND, EC2N 2AX | 01795263 | 2018-03-31 | 3,107,871 | 0 | |
FIFOSYS LIMITED | 6, HAMPSTEAD WEST, 224 IVERSON ROAD, LONDON, ENGLAND, NW6 2HL | 04308503 | 2018-03-31 | 3,076,730 | 0 | |
CAPACITAS LIMITED | 109-111 FARRINGDON ROAD, LONDON, ENGLAND, EC1R 3BW | 04363163 | 2018-03-31 | 3,039,757 | 0 |
62090-Other information technology service activities 63110-Data processing, hosting and related activities 70229-Management consultancy activities other than financial management |
USERZOOM LIMITED | UNIT 11, ROYAL MILLS, REDHILL STREET, MANCHESTER, UNITED KINGDOM, M4 5BA | 06984058 | 2016-12-31 | 2,879,503 | 0 | |
DATA SYSTEMS INTERNATIONAL EMEA, LTD. | GABLE HOUSE, 239 REGENTS PARK ROAD, LONDON, N3 3LF | 04228340 | 2017-12-31 | 2,843,050 | 0 |
62090-Other information technology service activities |
PURPLE SQUARE CONSULTING LIMITED | THE BEEHIVE BEEHIVE RING ROAD, LONDON GATWICK AIRPORT, GATWICK, WEST SUSSEX, ENGLAND, RH6 0PA | 07586167 | 2018-03-31 | 2,823,682 | 0 | |
CUBEWISE SOLUTIONS (UK) LIMITED | THOMAS QUINN, THE STATION HOUSE, 15 STATION ROAD, ST. IVES, CAMBRIDGESHIRE, UNITED KINGDOM, PE27 5BH | 09409700 | 2017-12-31 | 2,748,659 | 0 | |
FLATWORLDWORKS LIMITED | 20 THE GLADE, WOLVERHAMPTON, ENGLAND, WV8 1UU | 07671671 | 2017-06-30 | 2,484,762 | 0 | |
MSC.SOFTWARE LIMITED | CEDAR HOUSE, 78 PORTSMOUTH ROAD, COBHAM, SURREY, ENGLAND, KT11 1HY | 02033042 | 2017-12-31 | 2,440,670 | 0 | |
TOMORROW PEOPLE LIMITED | GROSVENOR HOUSE, 11 ST. PAULS SQUARE, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B3 1RB | 04009799 | 2017-12-31 | 2,397,949 | 0 | |
AMSPHERE LIMITED | LLOYDS CHAMBERS, 1 PORTSOKEN STREET, LONDON, E1 8BT | 04383556 | 2018-03-31 | 2,217,954 | 0 | |
