MARELLI AUTOMOTIVE SYSTEMS EUROPE PLC

2 NEW BAILEY, 6 STANLEY STREET, SALFORD, GREATER MANCHESTER, M3 5GS

Previous name: CALSONIC KANSEI EUROPE PLC (changed on 16-Oct-2019)

Company Number: 02360038
Incorporation date: 10-Mar-1989
Status: Active
Entity type: Public Limited Company

SIC codes:
29320 Manufacture of other parts and accessories for motor vehicles
70100 Activities of head offices




SUMMARY

This company is 35.1 years old and is currently active. It is controlled by multiple entities. The latest reported revenue figure is GBP 735.9 million which is down -10% on the previous year. Retained earnings is negative (GBP -40.5 million), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 2 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 30-Jun-2024
Accounts Filed: FULL (31-Dec-2022)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
31-Mar-2019 GBP 735,897,000 12,580,000 319,000 2,809,000 7,598,000
31-Mar-2018 GBP 805,770,000 21,596,000 283,000 2,994,000 15,905,000
31-Mar-2017 GBP 733,466,000 32,525,000 39,000 2,650,000 25,237,000


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
31-Mar-2019 GBP 298,000 298,000 41,084,000 3,065,000 -40,524,000
31-Mar-2018 GBP 501,000 78,599,000 3,065,000 -55,768,000
31-Mar-2017 GBP 2,108,000 2,108,000 108,606,000 3,065,000 -85,425,000

VALUATION EVENTS (BETA)

Year end Currency % Equity Sum raised Pre-Money Valuation* Post-Money Valuation* Enterprise Value**
Insufficient available data for calculating valuations.

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
Active LDC NOMINEE SECRETARY LIMITED 09 Oct 2023 29 Mar 2024 161 - 70
Resigned Rhys PORTWAY 01 Jan 2010 09 Oct 2023 British 0 - 1
Resigned Angela Julie PARSONS 01 Oct 2007 31 Dec 2009 0 - 5
Resigned David Graham CAMPBELL 15 Apr 2005 01 Oct 2007 0 - 9
Resigned Antonio Vincenzo CACCAVALE 06 Apr 2000 15 Apr 2005 0 - 4
Resigned Alan Robert BROWN 06 Jun 1997 06 Apr 2000 Director British 0 - 9
Resigned Alan Robert BROWN 06 Apr 2000 0 - 9

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active Philip John WOOD 01 Dec 2021 Director British 1 - 00 (0.0%)
Resigned Neil Christopher O'BRIEN 01 Apr 2019 30 Mar 2020 Director British 2 - 10 (0.0%)
Resigned Simon Mark ABBOTT 01 Apr 2019 30 Nov 2021 Director British 0 - 10 (0.0%)
Resigned Graham Joseph ALLPORT 01 Apr 2019 30 Jun 2021 Director British 0 - 20 (0.0%)
Resigned Richard Anthony WILLIAMS 01 Apr 2019 27 Mar 2023 Director British 0 - 20 (0.0%)
Active Paul Ewan PATON 01 Apr 2019 Director British 2 - 00 (0.0%)
Resigned Akio KODERA 01 Apr 2019 30 Nov 2021 Director Japanese 0 - 20 (0.0%)
Resigned Keiichiro MIYANAGA 06 Nov 2018 30 Jun 2021 Director Japanese 0 - 20 (0.0%)
Resigned Tsukasa FUJII 06 Nov 2018 01 Jan 2019 Director Japanese 0 - 10 (0.0%)
Resigned John BARNETT 23 Jul 2015 01 Jul 2020 Operations Manager British 0 - 30 (0.0%)
Resigned Akihiro Andrew YAMASHITA 19 Feb 2014 06 Nov 2018 None Japanese 0 - 10 (0.0%)
Resigned Tsukasa FUJII 21 Feb 2013 28 Mar 2018 Senior Vice President Japanese 0 - 20 (0.0%)
Resigned Charles Melvyn JACOB 03 Jul 2012 01 Apr 2019 Vice President Sales & Marketing British 0 - 30 (0.0%)
Resigned David Robert FLYNN 03 Jul 2012 01 Apr 2019 Vice President Product Office Group British 0 - 20 (0.0%)
Resigned Yoshiaki KOGA 01 Apr 2011 21 Feb 2013 Senior Vice President Japanese 0 - 10 (0.0%)
Resigned Toru YOKOYAMA 01 Apr 2010 03 Jul 2012 Chairman Japanese 0 - 30 (0.0%)
Resigned David Graham CAMPBELL 01 Oct 2009 01 Jul 2015 Vice President British 0 - 90 (0.0%)
Resigned Susumu ENDO 01 Jul 2009 03 Jul 2012 Senior Vice President Japanese 0 - 10 (0.0%)
Resigned Stephen John HOPPER 01 Apr 2009 19 Feb 2014 Vp Manufacturing British 0 - 30 (0.0%)
Resigned Hiroshi MORIYA 04 Jun 2008 01 Apr 2010 Chairman British 0 - 20 (0.0%)
Resigned Masataka NOGAWA 20 Mar 2008 01 Jul 2009 Svp Manufacturing Japanese 0 - 10 (0.0%)
Resigned Masaru OZEKI 20 Mar 2008 01 Oct 2009 Vp Accounting Japanese 0 - 20 (0.0%)
Resigned John Michael HICKLING 20 Mar 2008 30 Nov 2021 Vice President - Purchase British 1 - 50 (0.0%)
Resigned Hisao OCIHIAI 20 Mar 2008 31 Mar 2011 Director Japanese 0 - 10 (0.0%)
Resigned Koji NAKAMURA 06 Jul 2007 04 Jun 2008 Director Japanese 0 - 10 (0.0%)
Resigned Kazuhiro IRIE 06 Jul 2007 01 Apr 2009 Director Japanese 0 - 10 (0.0%)
Resigned David Graham CAMPBELL 06 Jul 2007 01 Oct 2007 Accountant British 0 - 90 (0.0%)
Resigned James DAVIES 30 Apr 2006 06 Nov 2018 President & Chief Operating Officer Welsh 4 - 70 (0.0%)
Resigned Takayuki SATO 14 Apr 2006 22 Dec 2007 Director Japanese 0 - 20 (0.0%)
Resigned Hajime YAMADA 08 Apr 2006 06 Jul 2007 Company Director Japanese 0 - 20 (0.0%)
Resigned Akihiro MAKINO 23 May 2005 10 Jan 2008 Director Japanese 0 - 10 (0.0%)
Resigned Koji MURAYAMA 15 Apr 2005 08 Apr 2006 Director Japanese 0 - 10 (0.0%)
Resigned John TWEEDLIE 15 Apr 2005 06 Jul 2007 Director British 0 - 20 (0.0%)
Resigned Haruki KAWAMOTO 01 Apr 2004 15 Apr 2005 Director Japanese 0 - 10 (0.0%)
Resigned Shozaburo OGA 01 Apr 2004 15 Apr 2005 Director Japanese 0 - 10 (0.0%)
Resigned Kiyoto SHINOHARA 01 Apr 2004 06 Jul 2007 Director Japanese 0 - 10 (0.0%)
Resigned Takao MIYASHITA 24 Jun 2003 31 Mar 2004 Director Japanese 0 - 30 (0.0%)
Resigned Shizuo KATO 12 Aug 2002 24 Jun 2003 Director British 0 - 10 (0.0%)
Resigned Toshikatsu SETO 12 Aug 2002 31 Mar 2004 Director Japanese 0 - 10 (0.0%)
Resigned Hajime YAMADA 30 Aug 2001 31 Mar 2004 Director Japanese 0 - 10 (0.0%)
Resigned Koji SASAI 30 Aug 2001 31 Mar 2004 Director Japanese 0 - 10 (0.0%)
Resigned Keiji NAKANISHI 30 Aug 2001 31 Mar 2004 Director Japanese 0 - 10 (0.0%)
Resigned Atsushi TSUBOTA 05 Sep 2000 14 Apr 2006 Finance Director Japanese 0 - 20 (0.0%)
Resigned Shigeo WADA 12 Jun 2000 30 Aug 2001 Senior Manageing Director Japanese 0 - 10 (0.0%)
Resigned Takao MIYASHITA 12 Jun 2000 12 Aug 2002 Director Japanese 0 - 30 (0.0%)
Resigned Keiichi SHINOHARA 12 Jun 2000 15 Apr 2005 President Japanese 0 - 40 (0.0%)
Resigned Yukio SHIMADA 12 Jun 2000 30 Aug 2001 Vice President Japanese 0 - 10 (0.0%)
Resigned Keiji NAKANSHI 24 Aug 1998 12 Jun 2000 Director Japanese 0 - 40 (0.0%)
Resigned Taizou YUKITAKE 24 Aug 1998 12 Jun 2000 Director Japanese 0 - 40 (0.0%)
Resigned Ryoichi HIGAI 01 Sep 1997 05 Sep 2000 Director Japanese 0 - 30 (0.0%)
Resigned Toshiro KATAYAMA 01 Sep 1997 24 Aug 1998 Director Japanese 0 - 10 (0.0%)
Resigned David PALLAS 22 May 1996 30 Apr 2006 Divisional Director British 0 - 50 (0.0%)
Resigned Hiroyuki YAMADA 22 May 1996 30 Aug 2001 Director Japanese 0 - 30 (0.0%)
Resigned Hajime YAMADA 25 Oct 1994 01 Sep 1997 General Manager Japanese 0 - 20 (0.0%)
Resigned Eisuke TOYAMA 25 Oct 1994 12 Aug 2002 Director Japanese 0 - 20 (0.0%)
Resigned Shinobu SASAKI 22 Feb 1994 01 Sep 1997 Company Director Japanese 0 - 30 (0.0%)
Resigned Kazumichi FUJII 27 Oct 1993 25 Oct 1994 General Manager Japanese 0 - 30 (0.0%)
Resigned Andrew Robert, Doctor BAKER 01 Aug 1993 05 Jul 1999 Engineering Director British 0 - 40 (0.0%)
Resigned Keiji NAKANSHI 17 Jul 1991 27 Oct 1993 Company Executive Japanese 0 - 40 (0.0%)
Resigned Shigeru UCHIYAMA 01 Sep 1997 Company Director Japanese 0 - 10 (0.0%)
Resigned Keiji NAKANSHI 27 Oct 1993 Company Executive Japanese 0 - 40 (0.0%)
Resigned Taizou YUKITAKE 22 Feb 1994 Company Executive Japanese 0 - 40 (0.0%)
Resigned Hiroyuki YAMADA 25 Oct 1994 Company Executive Japanese 0 - 30 (0.0%)
Resigned Wayne David EVANS 16 Oct 1998 Finance Director British 0 - 74 (57.1%)
Resigned Michael John REILLY 25 Dec 1999 Managing Director British 0 - 51 (20.0%)
Number of active directors: 2
Average tenure of active directors: 3.7 years
Average tenure of resigned directors: 2.9 years
Average active director Dissolution Rate: 0.0%

DIRECTOR APPOINTMENTS IN OTHER COMPANIES

Name
 
MARELLI AUTOMOTIVE SYSTEMS UK LIMITED (02147831) - Active
MARELLI AUTOMOTIVE SYSTEMS EUROPE PLC (02360038) - Active

SHAREHOLDERS (BETA)

Shareholder name Share class Shares at confirmation date
2020-03-012016-03-012015-03-012014-03-012013-03-01
MARELLI CORPORATIONORDINARY3,064,989
100.0%
0
0%
0
0%
0
0%
0
0%
JOHN MICHAEL HICKLINGORDINARY1
0.000%
0
0%
0
0%
0
0%
0
0%
CALSONIC KANSEI CORPORATIONORDINARY0
0%
3,064,989
100.0%
3,064,989
100.0%
3,064,989
100.0%
50,000
100.0%
JAMES DAVIESORDINARY0
0%
1
0.000%
1
0.000%
1
0.000%
1
0.002%

SHAREHOLDINGS (BETA)

Company name Share class Shares at confimation date
2020-03-01
MARELLI AUTOMOTIVE SYSTEMS EUROPE PLCORDINARY9,189,600
100.0%
MARELLI AUTOMOTIVE SYSTEMS EUROPE PLCORDINARY1
0.000%

CONTROLLED COMPANIES / CONTROLLING ENTITIES



Controlling entities above

MARELLI AUTOMOTIVE SYSTEMS EUROPE PLC

Controlled companies below

LATE PAYMENTS REPORT


This company has not filed any late payment reports possibly because it is not considered \'Large\'.

COURT CASES


No Court Cases found

PATENTS


No Patents found

COMPETITORS

(Based on Sic code: 29320 Manufacture of other parts and accessories for motor vehicles)

Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
F-M MOTORPARTS LIMITED MILLGROVE HOUSE PARC TY GLAS, LLANISHEN, CARDIFF, WALES, CF14 5DU 01073619 2017-12-31 17,303,000,000 2,591,000,000
CALSONIC KANSEI UK LIMITED LLETHRI ROAD, LLANELLI, DYFED, SA14 8HU 02147831 2018-03-31 666,386,000 6,408,000
DELPHI DIESEL SYSTEMS LIMITED BRUNEL WAY, STROUDWATER BUSINESS PARK, STONEHOUSE, GLOUCESTERSHIRE, UNITED KINGDOM, GL10 3SX 03870587 2017-12-31 605,217,000 12,364,000
ADIENT SEATING UK LTD DEMISE C GROUND FLOOR WELLAND HOUSE 120 LONGWOOD CLOSE, WESTWOOD BUSINESS BUSINESS PARK, COVENTRY, CV4 8AE 00443687 2017-09-30 510,822,000 19,079,000
ANTOLIN INTERIORS UK LIMITED APOLLO WAY, TACHBROOK PARK, WARWICK, WARWICKSHIRE, UNITED KINGDOM, CV34 6RW 01676532 2017-12-31 472,405,000 13,383,000
INTERNATIONAL AUTOMOTIVE COMPONENTS GROUP LIMITED BUILDING 2 ELMDON TRADING ESTATE, BICKENHILL LANE, SOLIHULL, WEST MIDLANDS, ENGLAND, B37 7HE 05611434 2017-12-31 455,721,000 16,818,000
TRW SYSTEMS LIMITED C/O BEGBIES TRAYNOR, 8TH FLOOR, ONE TEMPLE ROW, BIRMINGHAM, B2 5LG 00352824 2017-12-31 372,153,000 9,632,000
BROSE LIMITED COLLIERY LANE, EXHALL, COVENTRY, CV7 9NW 00849216 2017-12-31 289,206,951 6,705,588
GKN DRIVELINE BIRMINGHAM LIMITED 2ND FLOOR NOVA NORTH, 11 BRESSENDEN PLACE, LONDON, ENGLAND, SW1E 5BY 00121799 2017-12-31 211,878,000 -17,873,000
MEGGITT (UK) LIMITED PILOT WAY, ANSTY BUSINESS PARK, COVENTRY, ENGLAND, CV7 9JU 00629814 2017-12-31 154,406,000 14,352,000 30300-Manufacture of air and spacecraft and related machinery
KAUTEX UNIPART LIMITED UNIPART HOUSE, GARSINGTON ROAD, COWLEY OXFORD, OXFORDSHIRE, OX4 2PG 03202866 2017-12-31 109,400,000 3,800,000
FEDERAL-MOGUL LIMITED SUITE 11A MANCHESTER INTERNATIONAL OFFICE CENTRE, STYAL ROAD, MANCHESTER, ENGLAND, M22 5TN 00163992 2017-12-31 100,828,405 10,655,972
GRUPO ANTOLIN LEAMINGTON LIMITED TACHBROOK PARK DRIVE, LEAMINGTON SPA, WARWICK, WARWICKSHIRE, CV34 6RH 03477767 2017-12-31 96,304,338 6,355,488
TMD FRICTION UK LIMITED TITAN BUSINESS CENTRE CENTRAL HOUSE, VICTORIA COURT, CLECKHEATON, WEST YORKSHIRE, ENGLAND, BD19 5DN 04330235 2017-12-31 86,965,000 13,201,000
APTIV SERVICES UK LIMITED 1 PARK ROW, LEEDS, UNITED KINGDOM, LS1 5AB 02860799 2017-12-31 85,204,000 -3,844,000
MAHLE POWERTRAIN LIMITED COSTIN HOUSE, ST JAMES MILL ROAD, NORTHAMPTON, NN5 5TZ 03565155 2017-12-31 71,159,000 18,735,000
MCLAREN APPLIED TECHNOLOGIES LIMITED VICTORIA GATE, CHOBHAM ROAD, WOKING, ENGLAND, GU21 6JD 02322992 2017-12-31 56,431,000 -2,882,000
AIRBAGS INTERNATIONAL LIMITED VIKING WAY, CONGLETON, CHESHIRE, CW12 1TT 01958326 2017-12-31 55,133,000 965,000
MULTIMATIC LTD. C/O BIRKETTS LLP KINGFISHER HOUSE, 1 GILDERS WAY, NORWICH, NORFOLK, ENGLAND, NR3 1UB 03201056 2011-07-31 51,172,834 2,093,797
WIPAC LIMITED LONDON ROAD, BUCKINGHAM, MK18 1BH 00958139 2018-03-31 50,849,241 5,979,340
KNORR-BREMSE SYSTEMS FOR COMMERCIAL VEHICLES LIMITED CENTURY HOUSE, FOLLY BROOK ROAD, EMERSONS GREEN, BRISTOL, BS16 7FE 00529247 2017-12-31 44,581,000 8,371,000 45310-Wholesale trade of motor vehicle parts and accessories
WALSALL PRESSINGS COMPANY LIMITED . WEDNESBURY ROAD, WALSALL, WEST MIDLANDS, ENGLAND, WS1 4JW 00888236 2018-06-30 38,844,800 13,143,526
SYNCREON AUTOMOTIVE (UK) LTD. UNIT 5 LOGIX ROAD, R D PARK, WATLING STREET, HINCKLEY, LEICESTERSHIRE, LE10 3BQ 03012604 2017-12-31 34,267,122 2,989,331
UNIPART POWERTRAIN APPLICATIONS LIMITED UNIPART HOUSE, GARSINGTON ROAD COWLEY, OXFORD OXFORDSHIRE, OX4 2PG 03496115 2017-12-31 32,602,000 -606,000
TRUCK-LITE EUROPE LIMITED BARROWS ROAD, HARLOW, ESSEX, CM19 5FA 00195431 2017-12-31 31,663,000 873,000
MERLIN DIESEL SYSTEMS LTD 189/191 BRADKIRK PLACE, WALTON SUMMIT, PRESTON, LANCASHIRE, UNITED KINGDOM, PR5 8AJ 02539463 2018-07-31 29,766,023 0 45320-Retail trade of motor vehicle parts and accessories
BOURBON AUTOMOTIVE PLASTICS NORTHAMPTON LIMITED NORTH PORTWAY CLOSE, ROUND SPINNEY INDUSTRIAL ESTATE, NORTHAMPTON, NORTHAMPTONSHIRE, NN3 8RE 03385357 2017-09-30 24,745,397 0
TYRE-LINE ORIGINAL EQUIPMENT LIMITED CEDAR HOUSE, SOPWITH WAY, DAVENTRY, NORTHAMPTONSHIRE, NN11 8PB 01720035 2017-12-31 11,070,514 0
DD DATA EXPORTS LTD 27 CHURCH STREET, NASSINGTON, PETERBOROUGH, ENGLAND, PE8 6QG 07286833 2017-12-31 2,819,447 0 45112-Sale of used cars and light motor vehicles
45200-Maintenance and repair of motor vehicles
BRIGHT LITE STRUCTURES LIMITED THE SHIPPING BUILDING, THE OLD VINYL FACTORY, BLYTH ROAD, HAYES, LONDON, UNITED KINGDOM, UB3 1HA 09073538 2017-12-31 251,243 0
DATOC ENGINEERING LIMITED 67 GATWICK ROAD, CRAWLEY, WEST SUSSEX, RH10 9RD 00844949 2019-03-31 201,886 0 30990-Manufacture of other transport equipment not elsewhere classified
32990-Other manufacturing not elsewhere classified
ARMADA DESIGN LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09949525 2019-01-31 97,869 0
ASTROE LIMITED 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 09230246 2018-09-30 96,400 0
PGC TECHNOLOGIES LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09642383 2018-06-30 87,617 0
SAPCA LTD 32 CHURCH LANE, COVENTRY, CV2 4AP 09103598 2018-06-30 85,581 0
QP ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08945350 2019-03-31 84,553 0
BARBOS CONSULTING LTD BROOKFIELD COURT SELBY ROAD, GARFORTH, LEEDS, ENGLAND, LS25 1NB 10120242 2019-04-30 83,409 0
BELDIMAN ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09267650 2018-10-31 82,393 0
DAVID & CRIS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09129719 2018-07-31 81,989 0
MALAGEDA LTD 13 RAVENSDALE ROAD, COVENTRY, ENGLAND, CV2 5GQ 09256672 2018-10-31 81,771 0
PRO METHODS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08800472 2018-12-31 80,475 0
DGDESIGN ENGINEERING LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09683252 2018-07-31 77,901 0
OGI IMPROVEMENTS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09073359 2019-06-30 69,957 0
COJOCIA ENGINEERING LIMITED 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 09243072 2018-10-31 69,595 0
EMBEDDED CONTROLS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09529985 2018-04-30 69,388 0
RTEREC AUTOSOFT LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09877181 2018-11-30 68,676 0
MCT ENGINEERING SOLUTIONS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09079744 2019-06-30 66,210 0
AUTOTECHNOLOGY LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09427247 2019-02-28 66,015 0
CAD-CAM SOLUTIONS LTD 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 10214496 2018-06-30 65,871 0
LORENSSOUND ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09093950 2019-06-30 65,669 0
PETRUS NEGOITA LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08774383 2018-11-30 65,536 0
SMART CHOICE ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09221616 2018-09-30 64,940 0
ALSIS ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10100026 2018-04-30 64,383 0
DANDY SOFT LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08690473 2018-09-30 64,026 0
HANUMAN SERVICES LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08933555 2019-03-31 63,180 0
FLORIN CONIAC LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09832468 2018-10-31 61,364 0
BERRYHIL LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09393052 2019-01-31 61,032 0
BOKOR LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08871981 2018-03-31 60,189 0
GENSERV LONDON LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09524109 2019-04-30 59,924 0
DM-MOTORSPORT PARTS LTD 6 WEDGEWOOD STREET, AYLESBURY, ENGLAND, HP19 7GA 08111980 2017-06-30 59,830 0
LF HORSEBOXES LTD UNIT 26, HOOLEY BRIDGE INDUSTRIAL ESTATE, HEYWOOD, LANCASHIRE, ENGLAND, OL10 4AP 09991536 2018-02-28 59,652 0
OPV ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09000252 2018-04-30 58,406 0
NX ENGINEERING LTD 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 10230687 2018-06-30 58,133 0
LAPADATU & STOICOVICI LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09549092 2019-04-30 57,496 0
ALEXANDER MASOLUTIONS LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09470898 2019-03-31 57,195 0
NEAGU SYS ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09617783 2018-06-30 57,134 0
BCC AUTOMOTIVE LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09684950 2019-07-31 56,873 0
CDT AUTOMOTIVE LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09749126 2018-08-31 55,925 0
ALEXFLOR ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10379528 2018-09-30 55,660 0
VB ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09136870 2018-07-31 55,037 0
SANDULEANU ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08821418 2018-12-31 55,021 0
GEORGE CAUS LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09168585 2018-08-31 54,630 0
NACU ELECTRONICS LIMITED 3RD FLOOR,, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09544291 2019-04-30 54,594 0
HPY ENGINEERING LTD 59 REEVE DRIVE, KENILWORTH, ENGLAND, CV8 2GA 09976889 2019-01-31 53,756 0
VDS ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10152651 2018-04-30 53,734 0
ORTOLAN AUTOMOTIVE LTD 15 DEIGHTON GROVE, COVENTRY, ENGLAND, CV3 3JH 09931353 2018-12-31 53,374 0
DEVDESK LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08958923 2018-03-31 53,335 0
PROJECT INDUSTRIAL SOLUTIONS LTD 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 09329481 2018-11-30 52,719 0
ENGINEERING FG LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09238359 2018-09-30 52,541 0
GCS AUTOMOTIVE LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09557896 2018-04-30 51,797 0
BDA ENGINEERING LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10146769 2019-04-30 51,678 0
AL BUZDUGAN DESIGN LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09353394 2019-06-30 51,282 0
CLEM ENGINEERING LIMITED 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09746840 2018-08-31 51,098 0
PALAMARIU ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08918125 2019-03-31 50,989 0
IRINA PETRESCU LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08838962 2019-01-31 50,840 0
SAMI ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09346260 2018-12-31 50,692 0
MB LUCIA LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08753393 2018-10-31 50,638 0
STAGEX MOTORSPORT LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09991619 2018-02-28 50,485 0
RV DESIGN LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09493652 2019-03-31 49,533 0
AUTOFUSSION LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09028476 2018-05-31 48,941 0
AXU ANGHEL LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09499453 2019-03-31 48,930 0
MIHAILA ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09266686 2018-10-31 48,594 0
IT DESIGN SOLUTIONS LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09185806 2019-08-31 47,721 0
DAI CONSULTING LTD 10 HEBE WAY, WHITNASH, LEAMINGTON SPA, ENGLAND, CV31 2SX 09995846 2019-02-28 46,010 0
FLORIN GH MANEA LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09197904 2018-09-30 45,210 0
ENGINEERING PRO-SERVICES LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08966017 2019-03-31 45,099 0
GM SUSPENSION TECHNOLOGY LIMITED 50. EVANS ROAD, RUGBY, WARKS, CV22 7HT 05042474 2019-01-31 43,851 0 45320-Retail trade of motor vehicle parts and accessories
71129-Other engineering activities
CAD ENGINEERING CONSULTANCY SERVICES LTD. 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09392707 2018-01-31 43,203 0
HISH-QU-TECH ENGINEERING LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09997143 2019-02-28 42,929 0
MAGENTA-AMARILLO LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 10055261 2019-03-31 41,386 0

LIQUIDATION RISK (BETA)



This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis Liquidation within 3 months Liquidation within 6 months Liquidation within 12 months Prediction confidence
MARELLI AUTOMOTIVE SYSTEMS EUROPE PLC 0.9% 3.6% 7.1% Medium
Other companies Active in the same sector 0.6% 6.0% 12.9% Medium
Age 0.3% 1.3% 2.4% Medium
Company Type 1.7% 4.0% 5.9% Medium
Accounts category 0.7% 2.2% 3.8% Medium
Accounting Month 0.6% 2.4% 5.5% Medium
Sic code count 0.8% 3.8% 7.5% Medium
Do you have a dispute with a business?
Make it public