Do you have a dispute with a business?
Make it public
NATIONWIDE PLATFORMS LIMITED
15 MIDLAND COURT CENTRAL PARK, LUTTERWORTH, LEICESTERSHIRE, LE17 4PNPrevious name: LAVENDON ACCESS SERVICES (UK) LIMITED (changed on 31-Jan-2012)
Previous name: NATIONWIDE ACCESS LIMITED (changed on 31-Oct-2008)
Company Number: 02268921
Incorporation date: 17-Jun-1988
Status: Active
Entity type: Private Limited Company
SIC codes:
77390 Renting and leasing of other machinery, equipment and tangible goods not elsewhere classified
SUMMARY
This company is 37.1 years old and is currently active. It is controlled by Zooom Holdings (Uk) Limited. The company has positive equity (net assets) of GBP 113.9 million which has decreased from the previous year's figure of GBP 128.1 million. The latest reported revenue figure is GBP 135.6 million which is similar to the previous year's figure of GBP 133.1 million. The company has 2 active officers (directors or partners) who are or were officers of 12 other companies, 5 (41.7%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There is one court case involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 135,602,000 | 13,848,000 | 7,491,000 | |||
31-Dec-2018 | GBP | 133,134,000 | 18,432,000 | 3,318,000 | 14,553,000 | ||
31-Dec-2017 | GBP | 126,013,000 | 21,767,000 | 932,000 | 19,941,000 | ||
31-Dec-2016 | GBP | 120,454,000 | 21,329,000 | 900,000 | 17,289,000 | ||
31-Dec-2015 | GBP | 110,902,000 | 20,373,000 | 722,000 | 16,981,000 | ||
31-Dec-2014 | GBP | 111,772,000 | 23,080,000 | 1,937,000 | 1,144,000 | 5,350,000 | 18,523,000 |
31-Dec-2013 | GBP | 104,269,000 | 14,239,000 | 2,028,000 | 3,329,000 | 1,895,000 | 11,043,000 |
31-Dec-2012 | GBP | 116,100,000 | 19,645,000 | 3,788,000 | 4,557,000 | 2,612,000 | 16,264,000 |
31-Dec-2011 | GBP | 105,090,000 | 16,494,000 | 1,073,000 | 4,362,000 | 3,649,000 | 16,854,000 |
31-Dec-2010 | GBP | 92,979,000 | 17,777,000 | 995,000 | 5,808,000 | 4,264,000 | 8,700,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 12,341,000 | 45,098,000 | 137,752,000 | 250,000 | 113,660,000 | 113,910,000 | ||
31-Dec-2018 | GBP | 6,878,000 | 37,776,000 | 89,460,000 | 250,000 | 127,813,000 | 128,063,000 | ||
31-Dec-2017 | GBP | 4,607,000 | 40,889,000 | 81,676,000 | 250,000 | 128,260,000 | 128,510,000 | ||
31-Dec-2016 | GBP | 3,143,000 | 35,551,000 | 49,560,000 | 250,000 | 112,554,000 | 112,804,000 | ||
31-Dec-2015 | GBP | 2,403,000 | 34,221,000 | 52,126,000 | 250,000 | 94,206,000 | 94,456,000 | ||
31-Dec-2014 | GBP | 3,305,000 | 105,313,000 | 150,524,000 | 250,000 | 75,711,000 | 75,961,000 | ||
31-Dec-2013 | GBP | 7,877,000 | 88,997,000 | 140,413,000 | 857,000 | 250,000 | 56,687,000 | 56,937,000 | |
31-Dec-2012 | GBP | 2,534,000 | 112,194,000 | 174,457,000 | 1,704,000 | 250,000 | 44,997,000 | 45,247,000 | |
31-Dec-2011 | GBP | 2,668,000 | 78,561,000 | 155,417,000 | 6,167,000 | 250,000 | 28,043,000 | 28,293,000 | |
31-Dec-2010 | GBP | 65,308,000 | 161,237,000 | 15,365,000 | 250,000 | 10,618,000 | 10,868,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Jerome SARRAGOZI | 28 Jul 2017 | 30 Apr 2019 | 0 - 1 | ||
Resigned | Richard Andrew COLE | 07 Apr 2016 | 28 Jul 2017 | 0 - 1 | ||
Resigned | Alan Stuart MERRELL | 26 May 1998 | 07 Apr 2016 | Finance Director | British | 0 - 53 |
Resigned | David Cyril SHIPMAN | 12 Dec 1992 | 26 May 1998 | British | 28 - 13 | |
Resigned | Anthony Charles MILES | 12 May 1992 | 12 Dec 1992 | British | 0 - 3 | |
Resigned | Vivian Leigh VINCENT | 12 May 1992 | British | 0 - 2 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Paul John RANKIN | 30 Oct 2020 | Managing Director | British | 5 - 6 | 6 (54.5%) | |
Active | Christopher THOMAS | 29 Oct 2020 | Finance Director | British | 5 - 8 | 6 (46.2%) | |
Resigned | Wayne Lawrence SMITH | 01 Mar 2017 | 31 May 2018 | Director | American | 0 - 2 | 1 (50.0%) |
Resigned | Thomas Anthony MURRAY | 01 Jul 2016 | 29 Oct 2020 | Chartered Accountant | British | 31 - 25 | 8 (14.3%) |
Resigned | Jeremy Peter FISH | 06 Jan 2014 | 28 Feb 2017 | Managing Director | British | 8 - 10 | 6 (33.3%) |
Resigned | Sharon Elizabeth FRASER | 01 Jun 2012 | 10 Jun 2016 | Finance Director | British | 0 - 5 | 3 (60.0%) |
Resigned | Thomas Donald KENNY | 03 Jan 2012 | 30 Oct 2020 | Group Ceo | Irish | 0 - 25 | 16 (64.0%) |
Resigned | Michael David GANSSER-POTTS | 04 Jan 2011 | 31 Dec 2013 | Chief Executive | British | 1 - 8 | 3 (33.3%) |
Resigned | Andrew Nigel GOODWIN | 13 Jun 2007 | 31 Dec 2007 | Accountant | British | 1 - 6 | 4 (57.1%) |
Resigned | Andrew John WRIGHT | 13 Jun 2007 | 29 Dec 2010 | Director | British | 8 - 26 | 11 (32.4%) |
Resigned | Peter Alexander WHITTALL | 13 Jun 2007 | 31 Dec 2007 | Managing Director | British | 1 - 5 | 4 (66.7%) |
Resigned | Hugh Trelawny COLE | 10 Aug 2004 | 04 May 2007 | Director | British | 0 - 8 | 6 (75.0%) |
Resigned | Kevin Andrew APPLETON | 01 Jan 2002 | 30 Jun 2011 | Company Director | British | 0 - 30 | 18 (60.0%) |
Resigned | Taraq Mohammed BASHIR | 01 Aug 2001 | 15 May 2003 | Company Director | British | 0 - 3 | 2 (66.7%) |
Resigned | Geoffrey Sigmund GESTETNER | 22 Jan 2001 | 08 Jun 2001 | Company Director | British | 8 - 12 | 0 (0.0%) |
Resigned | Nichola Jane BALMER | 08 Jan 2001 | 15 May 2003 | Company Director | British | 1 - 3 | 1 (25.0%) |
Resigned | Robert John MCMEEKING | 01 Jan 2001 | 31 May 2012 | Company Director | British | 0 - 18 | 13 (72.2%) |
Resigned | Mark David JOHNSON | 18 Sep 2000 | 19 May 2008 | Company Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Richard David SAUNDERS | 01 Jan 2000 | 12 Jun 2003 | Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Anthony Gerald STOKES | 01 Jan 2000 | 31 Dec 2004 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Alan Stuart MERRELL | 26 May 1998 | 30 Jun 2017 | Company Secretary | British | 0 - 53 | 30 (56.6%) |
Resigned | Geoffrey GIBSON | 01 Feb 1998 | 15 Feb 2002 | Company Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Thomas GRAHAM | 08 Jul 1996 | 30 Apr 2004 | Company Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Michael Anthony EVANS | 01 Mar 1995 | 31 Dec 2004 | Company Director | British | 0 - 3 | 1 (33.3%) |
Resigned | David Cyril SHIPMAN | 30 Sep 1994 | 26 Apr 2001 | Company Director | British | 28 - 13 | 2 (4.9%) |
Resigned | David Lawrence PRICE | 12 Dec 1992 | 24 Sep 2005 | Company Director | British | 1 - 8 | 3 (33.3%) |
Resigned | John Howard SINGER | 12 Dec 1992 | Corporate Finance Adviser | British | 0 - 6 | 4 (66.7%) | |
Resigned | David John WRAITH | 12 Dec 1992 | Copany Chairman | British | 0 - 24 | 18 (75.0%) | |
Resigned | Gary Derek SMITH | 30 Sep 1994 | Managing Director | British | 0 - 8 | 4 (50.0%) | |
Resigned | David Cyril SHIPMAN | 26 Apr 2001 | Company Director | British | 28 - 13 | 2 (4.9%) | |
Resigned | Vivian Leigh VINCENT | 12 Dec 1992 | Director And Company Secretary | British | 0 - 2 | 0 (0.0%) |
Average tenure of active directors: 4.7 years
Average tenure of resigned directors: 4.6 years
Average active director Dissolution Rate: 50.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||
---|---|---|---|
TECHNICOLOR VIDEO SERVICES (UK) LIMITED (02021930) - Active | ✔ | ||
NATIONWIDE PLATFORMS LIMITED (02268921) - Active | ✔ | ✔ | |
ACCESS SOLUTIONS (UK) LIMITED (02684328) - Liquidation | ✔ | ✔ | |
LAVENDON GROUP LIMITED (02771891) - Active | ✔ | ✔ | |
LAVENDON ACCESS SERVICES (INTERNATIONAL) LIMITED (03242814) - Active | ✔ | ✔ | |
UK PLATFORMS LTD (03925935) - Liquidation | ✔ | ✔ | |
LOXAM ACCESS LIMITED (03988789) - Liquidation | ✔ | ✔ | |
TECHNICOLOR DISC SERVICES INTERNATIONAL LIMITED (04129617) - Active | ✔ | ||
ZOOOM HOLDINGS (UK) LIMITED (04812536) - Active | ✔ | ✔ | |
BLUESKY SOLUTIONS LIMITED (05003755) - Liquidation | ✔ | ✔ | |
LAVENDON HOLDINGS LIMITED (06280069) - Liquidation | ✔ | ✔ | |
BLUE SKY TOPCO LIMITED (07810690) - Liquidation | ✔ | ✔ | |
LOXAM ACCESS LIMITED (16145180) - Active | ✔ | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-12-02 | 2014-12-02 | 2013-12-02 | 2012-12-02 | 2011-12-02 | ||
ZOOOM HOLDINGS (UK) LIMITED | ORDINARY | 250,000 100% | 250,000 100% | 250,000 100% | 250,000 100% | 250,000 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date |
---|---|---|
2019-02-15 | ||
NATIONWIDE PLATFORMS LIMITED | ORDINARY | 18,716,470 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
NATIONWIDE PLATFORMS LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-07-01 | 2024-12-31 | 35 | 7% | 17% | 93588 |
2024-01-01 | 2024-06-30 | 34 | 6% | 17% | 88025 |
2023-07-01 | 2023-12-31 | 36 | 7% | 31% | 79839 |
2023-01-01 | 2023-06-30 | 35 | 12% | 34% | 74233 |
2022-07-01 | 2022-12-31 | 41 | 28% | 46% | 68059 |
2022-01-01 | 2022-06-30 | 38 | 25% | 45% | 60486 |
2021-07-01 | 2021-12-31 | 37 | 15% | 54% | 54245 |
2021-01-01 | 2021-06-30 | 42 | 21% | 57% | 47835 |
2020-07-01 | 2020-12-31 | 42 | 18% | 60% | 41682 |
2020-01-01 | 2020-06-30 | 40 | 20% | 59% | 32538 |
2019-07-01 | 2019-12-31 | 37 | 8% | 68% | 27392 |
2019-01-01 | 2019-06-30 | 37 | 8% | 68% | 18824 |
2018-07-01 | 2018-12-31 | 38 | 8% | 71% | 13160 |
2018-01-01 | 2018-06-30 | 46 | 19% | 84% | 5765 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2019-01-30 | Mr M Stone v Nationwide Platforms Ltd | [2019] UKET 2601775/2018 | Disability Discrimination |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
77390 Renting and leasing of other machinery, equipment and tangible goods not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ANGEL TRAINS LIMITED | 123 VICTORIA STREET, LONDON, SW1E 6DE | 02912655 | 2017-12-31 | 392,000,000 | 91,600,000 | |
CHEP UK LIMITED | 2ND FLOOR, 400 DASHWOOD LANG ROAD, BOURNE BUSINESS PARK, ADDLESTONE, SURREY, ENGLAND, KT15 2HJ | 00197807 | 2018-06-30 | 340,932,000 | 63,072,000 | |
SPEEDY ASSET SERVICES LIMITED | CHASE HOUSE, 16 THE PARKS, NEWTON LE WILLOWS, MERSEYSIDE, WA12 0JQ | 06847930 | 2018-03-31 | 334,405,000 | 200,000 | |
VP PLC | CENTRAL HOUSE, BECKWITH KNOWLE OTLEY ROAD, HARROGATE, NORTH YORKSHIRE, HG3 1UD | 00481833 | 2018-03-31 | 303,639,000 | 24,366,000 | |
AGGREKO UK LIMITED | LOMONDGATE, STIRLING ROAD, DUMBARTON, SCOTLAND, G82 3RG | SC051093 | 2017-12-31 | 220,577,000 | 23,360,000 | |
THE GREAT ROLLING STOCK COMPANY LIMITED | 123 VICTORIA STREET, LONDON, ENGLAND, SW1E 6DE | 03086382 | 2017-12-31 | 127,848,000 | -3,696,000 | |
HIRE STATION LIMITED | C/O VP PLC CENTRAL HOUSE, BECKWITH KNOWLE, OTLEY ROAD HARROGATE, NORTH YORKSHIRE, HG3 1UD | 03428037 | 2018-03-31 | 118,133,000 | 14,524,000 | |
ANGEL LEASING COMPANY LIMITED | 123 VICTORIA STREET, LONDON, SW1E 6DE | 03114476 | 2017-12-31 | 103,970,000 | 40,951,000 | |
NATIONWIDE PLATFORMS LIMITED | 15 MIDLAND COURT CENTRAL PARK, LUTTERWORTH, LEICESTERSHIRE, LE17 4PN | 02268921 | 2017-12-31 | 95,301,000 | 13,569,000 | |
MACQUARIE LEASING LIMITED | ROPEMAKER PLACE, 28 ROPEMAKER STREET, LONDON, EC2Y 9HD | 05867292 | 2018-03-31 | 95,088,000 | 3,840,000 | |
MOBILE MINI UK LIMITED | RAVENSTOCK HOUSE 28 FALCON COURT, PRESTON FARM BUSINESS PARK, STOCKTON-ON-TEES, TS18 3TX | 02862423 | 2017-12-31 | 65,430,000 | 10,513,000 | |
LINDE CREIGHTON LIMITED | KINGSCLERE ROAD, BASINGSTOKE, HAMPSHIRE, RG21 6XJ | 02794355 | 2017-12-31 | 62,949,000 | 16,835,000 | |
LINDE STERLING LIMITED | KINGSCLERE ROAD, BASINGSTOKE, HAMPSHIRE, RG21 6XJ | 02794358 | 2017-12-31 | 51,851,000 | 10,989,000 | |
SPEEDY TRANSPORT LIMITED | CHASE HOUSE 16 THE PARKS, NEWTON LE WILLOWS, MERSEYSIDE, WA12 0JQ | 04408263 | 2018-03-31 | 41,829,000 | 2,007,000 | |
JLA TOTAL CARE LIMITED | MEADOWCROFT LANE, HALIFAX ROAD, RIPPONDEN, WEST YORKSHIRE, HX6 4AJ | 02951461 | 2017-10-31 | 40,768,000 | 10,983,000 | |
GAMESTEC LEISURE LIMITED | FIRST FLOOR, 107, STATION STREET, BURTON-ON-TRENT, STAFFORDSHIRE, ENGLAND, DE14 1SZ | 05348584 | 2017-12-31 | 40,019,495 | -4,398,408 | |
POWER ELECTRICS (BRISTOL) LIMITED | ST IVEL WAY, WARMLEY, BRISTOL, BS30 8TY | 00776704 | 2018-03-31 | 34,428,937 | 0 | |
LINDE JEWSBURY'S LIMITED | KINGSCLERE ROAD, BASINGSTOKE, HAMPSHIRE, RG21 6XJ | 02791937 | 2017-12-31 | 33,127,000 | 1,558,000 | |
SPEEDY SUPPORT SERVICES LIMITED | CHASE HOUSE 16 THE PARKS, NEWTON LE WILLOWS, MERSEYSIDE, WA12 0JQ | 02479218 | 2018-03-31 | 27,460,000 | 1,561,000 | |
LINDE MATERIAL HANDLING EAST LIMITED | KINGSCLERE ROAD, BASINGSTOKE, HAMPSHIRE, RG21 6XJ | 02791930 | 2017-12-31 | 26,296,000 | 1,899,000 | |
LINDE SEVERNSIDE LIMITED | KINGSCLERE ROAD, BASINGSTOKE, HAMPSHIRE, RG21 6XJ | 03444557 | 2017-12-31 | 25,935,000 | 2,996,000 | |
LINDE MATERIAL HANDLING SOUTH EAST LIMITED | KINGSCLERE ROAD, BASINGSTOKE, HAMPSHIRE, RG21 6XJ | 03445024 | 2017-12-31 | 25,713,000 | 688,000 | |
LINDE CASTLE LIMITED | KINGSCLERE ROAD, BASINGSTOKE, HAMPSHIRE, RG21 6XJ | 02791934 | 2017-12-31 | 22,338,000 | 6,380,000 | |
LINDE MATERIAL HANDLING SCOTLAND LIMITED | KINGSCLERE ROAD BASINGSTOKE, HAMPSHIRE, RG21 6XJ | 03446986 | 2017-12-31 | 19,525,000 | 6,902,000 | |
ROBERT PURVIS PLANT HIRE LIMITED | NEW THISTLE HOUSE, THE AVENUE, LOCHGELLY, SCOTLAND, KY5 9HG | SC071830 | 2018-03-31 | 17,578,306 | 0 | |
RM2 LIMITED | UNIT 32 ST. ASAPH BUSINESS PARK, LLYS EDMUND PRYS, ST. ASAPH, WALES, LL17 0JA | 06894905 | 2017-12-31 | 2,483,135 | 0 |
82990-Other business support service activities not elsewhere classified |
L C & M HOLDINGS LIMITED | BAY 18, BEEVOR STREET, LINCOLN, LN6 7DN | 07058667 | 2018-03-31 | 1,975,801 | 0 | |
U-STORE SELF STORAGE LIMITED | THE HANGARS, HARBURY LANE, LEAMINGTON SPA, WARWICKSHIRE, CV33 5BA | 04314790 | 2018-11-30 | 694,782 | 0 | |
ARNOLD & WALKER EVENT SERVICES LIMITED | REDWOOD, HILLSIDE DRIVE, GRAVESEND, ENGLAND, DA12 1NY | 08470019 | 2018-12-31 | 555,656 | 0 | |
BLUE DIRECT LIMITED | MONTPELIER CHAMBERS, 61 HIGH STREET SOUTH, DUNSTABLE, BEDFORDSHIRE, LU6 3SF | 03872766 | 2018-12-31 | 521,553 | 0 | |
VISION FACILITIES LIMITED | 63 WALTER ROAD, SWANSEA, SA1 4PT | 06826355 | 2018-02-28 | 423,414 | 0 | |
GLOUCESTER EVENT HIRE LTD | UNIT A6 CHURCHAM BUSINESS PARK, CHURCHAM, GLOUCESTER, GLOUCESTERSHIRE, GL2 8AX | 08039965 | 2018-04-30 | 318,041 | 0 | |
CAPITAL LEISURE & SUPPLIES UK LTD | 8 ROSEFIELD CLOSE, CARSHALTON, SURREY, SM5 2PE | 07909635 | 2018-03-31 | 230,914 | 0 | |
4LT LTD | SOMERSET HOUSE D-F, YORK ROAD, WETHERBY, WEST YORKSHIRE, ENGLAND, LS22 7SU | 08078261 | 2017-05-31 | 210,619 | 0 | |
MARKET REGENT PROPERTY CO LIMITED | HOPKIN LAVENHAM ROAD, GREAT WALDINGFIELD, SUDBURY, ENGLAND, CO10 0SA | 04745866 | 2018-04-30 | 108,784 | 0 | |
BLUE STEEL CONSTRUCTION LIMITED | RIVERSIDE HOUSE, NEWNHAM BRIDGE, UMBERLEIGH, DEVON, EX37 9EU | 07788167 | 2017-09-30 | 65,127 | 0 | |
HIJK20 LTD | 83 MILTON AVENUE, EATON FORD, ST. NEOTS, CAMBRIDGESHIRE, ENGLAND, PE19 7LJ | 10089956 | 2018-03-31 | 58,855 | 0 | |
MAYFAIR MARQUEES LIMITED | 4 THE TERRACE, NORTH WALSHAM, NORFOLK, ENGLAND, NR28 9BU | 05910697 | 2017-08-31 | 51,864 | 0 | |
CUBIX OFFICE SERVICES LIMITED | 5TH FLOOR HAMPTON BY HILTON, 42-50 KIMPTON ROAD, LUTON, BEDFORDSHIRE, ENGLAND, LU2 0FP | 10528254 | 2017-12-31 | 26,439 | 0 | |
EQUITI EQUESTRIAN LIMITED | THE FARMHOUSE TY ISA, WAEN, ST ASAPH, DENBIGHSHIRE, WALES, LL17 0AA | 09157404 | 2018-08-31 | 20,834 | 0 | |
SAPPHIRE ESTATES & LEISURE LTD | 2 SANDRINGHAM DRIVE, SUTTON-ON-SEA, MABLETHORPE, ENGLAND, LN12 2JP | 03425460 | 2018-12-31 | 16,800 | 0 | |
PURE AUDIO HIRE LTD | 5 SYDNEY ROAD, NOTTINGHAM, NOTTINGHAMSHIRE, UNITED KINGDOM, NG8 1LH | 06750997 | 2018-10-31 | 8,461 | 0 | |
HIGHLIFE CHERRY PICKERS LIMITED | 73 DOWNHALL LEY, BUNTINGFORD, SG9 9JT | 06639025 | 2018-06-30 | 7,787 | 0 | |
TJS MARQUEES LIMITED | 9 CHURCH LANE, BRAFIELD ON THE GREEN, NORTHAMPTON, NORTHAMPTONSHIRE, ENGLAND, NN7 1BA | 05573557 | 2018-03-31 | 6,761 | 0 | |
TONE CONTROL LIMITED | 24 QUEENS PLACE, SHOREHAM BY SEA, WEST SUSSEX, BN43 5AA | 02108371 | 2017-09-30 | 6,261 | 0 |
93290-Other amusement and recreation activities not elsewhere classified |
EDINBURGH 194 LTD. | 12 BADGER WAY, EDINBURGH, LOTHIAN, SCOTLAND, EH17 8XD | SC254263 | 2019-08-31 | 6,000 | 0 | |
THE SECRET GARDEN WEDDING COMPANY LIMITED | ALAN AND LINSEY HORBERRY, MUCKLE HOOSE KIRKTON, DESKFORD, BUCKIE, BANFFSHIRE, SCOTLAND, AB56 5UA | SC517139 | 2018-10-31 | 3,882 | 0 | |
LOVELL TRAILER CENTRE LIMITED | 25 HARCOURT DRIVE, EARLEY, READING, UNITED KINGDOM, RG6 5TL | 10407842 | 2018-10-31 | 3,858 | 0 | |
JAIDEN'S RENTAL LTD | 95 WINDSOR ROAD, GILLINGHAM, ENGLAND, ME7 4QL | 09912809 | 2018-11-12 | 2,099 | 0 | |
ULTRA FX HIRE LIMITED | 24 WEST VIEW GARDENS, GISLINGHAM, EYE, SUFFOLK, ENGLAND, IP23 8HT | 09474779 | 2018-02-28 | 1,764 | 0 | |
PHOTOBOOTH-IT PARTY & PLAY LIMITED | 5 CORONATION TERRACE, FIR TREE, CROOK, COUNTY DURHAM, ENGLAND, DL15 8BP | 10449777 | 2018-10-31 | 1,297 | 0 | |
NOT JUST LIGHTS LIMITED | 1 KESTREL DRIVE, CATTERICK GARRISON, NORTH YORKSHIRE, UNITED KINGDOM, DL9 3LX | 09973113 | 2018-01-31 | 1,071 | 0 | |
NOBILITY CHAIR COVERS LIMITED | 88 FARM ROAD, CHILWELL, NOTTINGHAM, NG9 5DA | 06513018 | 2018-03-31 | 987 | 0 | |
SPECIAL DAY PROPS LTD | 54 SCOULAR DRIVE, ASHINGTON, ENGLAND, NE63 9SE | 10708725 | 2018-04-30 | 739 | 0 | |
GEO.STAFFORD LIMITED | 32 FALCON DRIVE, MUDEFORD, CHRISTCHURCH, DORSET, BH23 4BB | 00622435 | 2018-03-31 | 600 | 0 | |
ALANDALE SCAFFOLDING GROUP LIMITED | 1 BROOK COURT, BLAKENEY ROAD, BECKENHAM, KENT, BR3 1HG | 02711480 | 2018-12-31 | 0 | 0 | |
CREPE' EXPECTATIONS LIMITED | C/O AZETS SECURE HOUSE, LULWORTH CLOSE, CHANDLER'S FORD, SOUTHAMPTON, SO53 3TL | 03575971 | 2018-02-28 | 0 | 0 | |
DRIVEN CLAY COMPANY LIMITED | 64 LOWER HILL DRIVE, HEATH CHARNOCK, CHORLEY, ENGLAND, PR6 9JP | 10703645 | 2018-04-30 | 0 | 0 | |
G.A. HOWELL ASSETS LTD | STAFFORDSHIRE KNOT, PINFOLD STREET, DARLASTON, WEST MIDLANDS, WS10 8TE | 09132304 | 2018-03-31 | 0 | 0 | |
MONFORTE SERVICES LIMITED | MONFORTE HOUSE UNIT C9 QUEENS ROAD, BRIDGEND INDUSTRIAL ESTATE, BRIDGEND, MID GLAMORGAN, CF31 3UT | 06952328 | 2018-08-31 | 0 | 0 | |
OBEX HIRE LIMITED | DALE HOUSE, BREDON ROAD, TEWKESBURY, GL20 5BX | 08455807 | 2019-03-31 | 0 | 0 | |
TOPHAM STREET LIMITED | 5 LUKE STREET, GREATER LONDON, LONDON, ENGLAND, EC2A 4PX | 06799294 | 2018-03-31 | 0 | 0 | |
TROSTRE SELF STORAGE LTD | UNIT 16, TROSTRE INDUSTRIAL PARC, LLANELLI, CARMARTHENSHIRE, UNITED KINGDOM, SA14 9UU | 09539663 | 2019-03-31 | 0 | 0 | |
WAKLEY HOLDINGS LIMITED | UNIT 3 ALMA PARK ROAD, GRANTHAM, LINCOLNSHIRE, NG31 9SE | 03346061 | 2017-09-30 | 0 | 0 | |
ELLIOTT GROUP HOLDINGS (UK) LIMITED | RAVENSTOCK HOUSE 28 FALCON COURT, PRESTON FARM BUSINESS PARK, STOCKTON-ON-TEES, ENGLAND, TS18 3TX | 06344129 | 0000-00-00 | 0 | 0 | |
HOLROYD ASSET MANAGEMENT LIMITED | LITTLE END FARM, MOORSIDE, OLDHAM, OL4 2NB | 02475509 | 0000-00-00 | 0 | 0 | |
LAVENDON GROUP LIMITED | 15 MIDLAND COURT, CENTRAL PARK, LUTTERWORTH, LEICESTERSHIRE, LE17 4PN | 02771891 | 0000-00-00 | 0 | 0 | |
RED INDUSTRIES HOLDINGS LIMITED | UNIT 4 NEWLANDS COURT ATTWOOD ROAD, BURNTWOOD BUSINESS PARK, BURNTWOOD, STAFFORDSHIRE, UNITED KINGDOM, WS7 3GF | 07099708 | 0000-00-00 | 0 | 0 | |
RIDLEY GROUP LTD. | REDWOOD, HILLSIDE DRIVE, GRAVESEND, KENT, UNITED KINGDOM, DA12 1NY | 10707987 | 0000-00-00 | 0 | 0 | |
SEATING DIRECT LIMITED | SEATING DIRECT LIMITED, UNIT 6 BEAUFORT TRADING PARK PUCKLECHURCH TRADING EST, PUCKLECHURCH, BRISTOL, SOUTH GLOUCESTERSHIRE, BS16 9QH | 03326267 | 0000-00-00 | 0 | 0 | |
SPEEDY HIRE PLC | CHASE HOUSE, 16 THE PARKS, NEWTON LE WILLOWS, MERSEYSIDE, WA12 0JQ | 00927680 | 0000-00-00 | 0 | 0 | |
W & D MCCULLOCH (HOLDINGS) LTD. | CRAIGIEMAINS 10A MAIN STREET, BALLANTRAE, GIRVAN, KA26 0NB | SC470531 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
NATIONWIDE PLATFORMS LIMITED | 0.3% | 2.5% | 4.4% | Medium |
Other companies Active in the same sector | 0.5% | 3.3% | 5.7% | Medium |
Expanded sample | 0.3% | 2.5% | 4.4% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |