Do you have a dispute with a business?
Make it public
BP EASTERN MEDITERRANEAN LIMITED
CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BPCompany Number: 02239062
Incorporation date: 04-Apr-1988
Status: Active
Entity type: Private Limited Company
SIC codes:
46719 Wholesale of other fuels and related products
50200 Sea and coastal freight water transport
SUMMARY
This company is 36.7 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of EUR 23 million which has decreased from the previous year's figure of EUR 19.9 billion. The latest reported revenue figure is EUR 83.8 million which is down -190% on the previous year. The company has 3 active officers (directors or partners) who are or were officers of 17 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | EUR | 83,846,000 | 3,045,000 | 623,000 | 127,000 | 361,000 | 3,130,000 |
31-Dec-2018 | EUR | -93,387,383 | 1,890,025 | 379,243 | 78,279 | ||
31-Dec-2017 | EUR | 75,832,531 | -492,749 | 268,583 | 271,538 | -283,925 | -825,042 |
31-Dec-2016 | EUR | 9 | 5,624,145 | 87,268 | 182,451 | 507,815 | 4,970,864 |
31-Dec-2015 | EUR | 69,078,249 | 2,969,684 | 14,753 | 43,456 | -528,080 | |
31-Dec-2014 | EUR | 85,475,415 | -2,050,631 | 2,836 | 83,433 | -184,099 | |
31-Dec-2013 | EUR | 82,204,020 | -39,880 | 3,855 | 51,501 | 15,194 | -166,248 |
31-Dec-2012 | GBP | 104,303,029 | 2,760,237 | 44,163 | 92,010 | 283,354 | 2,320,589 |
31-Dec-2011 | GBP | 115,455,324 | 3,107,681 | 43,354 | 202,410 | 278,946 | 2,412,683 |
31-Dec-2010 | GBP | 98,757,516 | 1,373,011 | 51,330 | 454,279 | 50,237 | 455,672 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | EUR | 989,000 | 6,095,000 | 6,378,000 | 16,487,000 | 23,013,000 | |||
31-Dec-2018 | EUR | 299,080 | 8,839,139 | 6,377,798 | 13,510,245 | 19,888,043 | |||
31-Dec-2017 | EUR | 460,052 | 9,013,317 | 6,377,798 | 11,854,861 | 18,232,659 | |||
31-Dec-2016 | EUR | 1,439,923 | 14,037,240 | 6,377,798 | 12,375,899 | 18,753,697 | |||
31-Dec-2015 | EUR | 1,140,960 | 26,545,989 | 9,864,336 | 6,377,798 | 7,505,632 | 13,883,430 | ||
31-Dec-2014 | EUR | 549,396 | 21,659,029 | 6,853,596 | 6,377,798 | 5,551,158 | 11,928,956 | ||
31-Dec-2013 | EUR | 560,028 | 14 | 16 | 17 | ||||
31-Dec-2012 | GBP | 636,036 | 6,869,809 | 5,220,002 | 4,084,113 | ||||
31-Dec-2011 | GBP | 1,840,409 | 15,183,736 | 5,220,002 | 2,223,218 | ||||
31-Dec-2010 | GBP | 3,547,734 | 30,666,627 | 5,220,002 | 643,194 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2019 | EUR | 0.00% | 202 | 6,377,798 | 6,378,000 | 5,733,859 |
31-Dec-2014 | EUR | 100.00% | 6,377,765 | 16 | 6,377,781 | 2,634,186 |
31-Dec-2013 | EUR | -32,624,912.50% | -5,219,969 | 5,219,985 | 16 | 2,011,968 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | SUNBURY SECRETARIES LIMITED | 01 Jul 2010 | 08 Dec 2024 | 182 - 163 | ||
Resigned | Christopher Kuangcheng Gerald ENG | 23 Mar 2009 | 30 Jun 2010 | 0 - 1 | ||
Resigned | Rebecca Jayne WRIGHT | 01 Aug 2004 | 30 Jun 2010 | Other | 1 - 86 | |
Resigned | Stuart Antony DANIELS | 01 Oct 2003 | 01 Aug 2004 | British | 0 - 21 | |
Resigned | Rebecca Jayne WRIGHT | 12 Apr 2001 | 01 Oct 2003 | British | 1 - 86 | |
Resigned | Yasin Stanley, Mr. ALI | 12 Apr 2001 | 30 Jun 2010 | 0 - 1 | ||
Resigned | Alan Paul BUSSON | 22 Aug 2000 | 12 Apr 2001 | British | 0 - 197 | |
Resigned | Amanda Jane SIN-FAI-LAM | 26 Nov 1999 | 22 Aug 2000 | British | 0 - 39 | |
Resigned | Edward Geoffrey PARKER | 07 Feb 1997 | 26 Nov 1999 | 0 - 432 | ||
Resigned | Jason Anthony KEENE | 10 Jan 1994 | 07 Feb 1997 | British | 2 - 133 | |
Resigned | Philip Robert Sutherland HOWIE | 10 Jan 1994 | British | 0 - 187 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Trine Lise JULIUSSEN | 16 Aug 2024 | Company Director | Norwegian | 17 - 0 | 0 (0.0%) | |
Resigned | Gregory ROUMBIES | 01 Jan 2024 | 14 Jun 2024 | Company Director | British | 0 - 3 | 0 (0.0%) |
Resigned | James Edward GLENHOLME | 02 Feb 2022 | 01 Jan 2024 | Company Director | British | 0 - 5 | 0 (0.0%) |
Active | Bedriye Mine BOLGIL-MILLER | 02 Feb 2022 | Company Director | British | 2 - 0 | 0 (0.0%) | |
Resigned | Martin Andres THOMSEN | 01 Jul 2020 | 02 Feb 2022 | Managing Director | German | 1 - 3 | 0 (0.0%) |
Active | Stavros PHOTIOU | 01 Nov 2018 | Oil Company Executive | Cypriot | 1 - 0 | 0 (0.0%) | |
Resigned | Amir Saadeddin IBRAHIM | 02 Oct 2018 | 02 Feb 2022 | Oil Company Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Jonathan Peter PLATT | 15 Sep 2017 | 01 Jul 2020 | Oil Company Executive | British | 0 - 3 | 0 (0.0%) |
Resigned | Ralph Rex HEWINS | 10 Feb 2016 | 01 Sep 2016 | Oil Company Executive | British | 13 - 12 | 6 (24.0%) |
Resigned | Paul Ian Winton TURNER | 01 Apr 2015 | 01 Nov 2017 | Oil Company Executive | British | 0 - 8 | 0 (0.0%) |
Resigned | Lynn Paul, Mr. WATERMAN | 22 Jul 2013 | 31 Dec 2015 | Oil Company Executive | American | 1 - 4 | 0 (0.0%) |
Resigned | David Charles GOOSEY | 01 Nov 2012 | 01 Apr 2015 | Oil Company Executive | British | 0 - 8 | 0 (0.0%) |
Resigned | David Charles, Mr. GOOSEY | 01 Nov 2012 | 01 Apr 2015 | Oil Company Executive | British | 0 - 11 | 2 (18.2%) |
Resigned | Charalambos LAMBROU | 20 Jun 2011 | 20 Sep 2018 | Head Of Country | Cypriot | 0 - 1 | 0 (0.0%) |
Resigned | John Joseph CAREY | 01 Jun 2010 | 01 Apr 2014 | Company Director | Irish | 0 - 8 | 0 (0.0%) |
Resigned | John Joseph CAREY | 01 Jun 2010 | 01 Apr 2014 | Company Director | Irish | 1 - 9 | 0 (0.0%) |
Resigned | Lynn Paul WATERMAN | 01 Aug 2009 | 01 Jun 2010 | Oil Company Executive | British | 0 - 8 | 0 (0.0%) |
Resigned | Luigi TEDESCO | 25 Mar 2009 | 31 Oct 2012 | Oil Company Executive | Italian | 0 - 3 | 0 (0.0%) |
Resigned | Sotiris CHRISTOYANNIS | 01 Jan 2009 | 01 Dec 2009 | Oil Company Executive | Greek | 0 - 1 | 0 (0.0%) |
Resigned | David Ian GILMOUR | 01 Jan 2009 | 17 Aug 2017 | Sales & Mktg Director | British | 2 - 9 | 3 (27.3%) |
Resigned | Alfredo Antonio BARRIOS | 01 Feb 2007 | 31 Dec 2008 | Oil Company Executive | Spanish | 0 - 1 | 0 (0.0%) |
Resigned | Frederic Jean BAUDRY | 15 Sep 2006 | 18 Mar 2009 | Oil Company Executive | French | 0 - 6 | 0 (0.0%) |
Resigned | George PAPANSTASIOU | 18 Aug 2006 | 20 Jun 2011 | Oil Company Executive | Cypriot | 0 - 1 | 0 (0.0%) |
Resigned | Michael, Mr. JOHNSON | 01 Jul 2005 | 22 Jul 2013 | Oil Company Executive | British | 0 - 7 | 2 (28.6%) |
Resigned | Luis Javier NAVARRO | 01 Apr 2004 | 01 Dec 2006 | President Bp Spain | Spanish | 0 - 1 | 0 (0.0%) |
Resigned | Jeremy Tardrew COOK | 01 Mar 2004 | 01 Jul 2005 | Business Manager | British | 0 - 4 | 0 (0.0%) |
Resigned | Kevin Lee JAMES | 01 Dec 2002 | 15 Sep 2006 | Executive | American | 0 - 10 | 4 (40.0%) |
Resigned | Richard Turquand JUNGIUS | 01 Dec 2002 | 01 Mar 2004 | Marketing Manager | British | 0 - 3 | 1 (33.3%) |
Resigned | George Afxenti PETROU | 01 Aug 2002 | 18 Aug 2006 | Company Director | Cypriot | 0 - 2 | 0 (0.0%) |
Resigned | Peter Alexander SHORT | 01 Aug 2002 | 31 Dec 2008 | Oil Company Executive | British | 0 - 16 | 3 (18.8%) |
Resigned | Anthony Talbot Heffernan James CONSIDINE | 01 Aug 2002 | 01 Dec 2002 | Chief Executive Officer | Irish | 0 - 9 | 3 (33.3%) |
Resigned | Francis William Michael STARKIE | 01 Jul 2001 | 01 Aug 2002 | Group Chief Accountant | British | 7 - 133 | 78 (55.7%) |
Resigned | Douglas Patrick CHAPMAN | 01 Jul 2001 | 01 Aug 2002 | Oil Company Executive | British | 6 - 107 | 56 (49.6%) |
Resigned | Patrick Herbert FOSTER | 30 Sep 2000 | 01 Jul 2001 | Accountant | British | 1 - 32 | 20 (60.6%) |
Resigned | Peter Muir ELLIOTT | 26 Nov 1999 | 30 Sep 2000 | Director | British | 0 - 43 | 19 (44.2%) |
Resigned | Edward Geoffrey PARKER | 12 Feb 1999 | 26 Nov 1999 | Assistant To The Company Sec | British | 0 - 432 | 308 (71.3%) |
Resigned | Philip Robert Sutherland HOWIE | 11 Dec 1992 | 12 Feb 1999 | Chartered Secretary | British | 0 - 187 | 91 (48.7%) |
Resigned | Alan Paul BUSSON | 11 Dec 1992 | 01 Jul 2001 | Chartered Secretary | British | 0 - 197 | 91 (46.2%) |
Resigned | John Robert Land DEE | 02 Nov 1992 | 11 Dec 1992 | Chartered Accountant | British | 0 - 26 | 1 (3.8%) |
Resigned | John Edward LAMB | 11 Dec 1992 | Accountant | British | 0 - 5 | 0 (0.0%) | |
Resigned | Anthony SLEIGHT | 02 Nov 1992 | Director | British | 0 - 6 | 0 (0.0%) |
Average tenure of active directors: 3.1 years
Average tenure of resigned directors: 2.8 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||
---|---|---|---|---|
BP EXPLORATION (CASPIAN SEA) LIMITED (00404347) - Active | ✔ | |||
AIR BP LIMITED (01150609) - Active | ✔ | |||
BP EXPLORATION (AZERBAIJAN) LIMITED (02160234) - Active | ✔ | |||
BP EASTERN MEDITERRANEAN LIMITED (02239062) - Active | ✔ | ✔ | ✔ | |
BP EXPLORATION (SHAH DENIZ) LIMITED (03221603) - Active | ✔ | |||
BP PIPELINES (BTC) LIMITED (04316931) - Active | ✔ | |||
BP PIPELINES (SCP) LIMITED (04446121) - Active | ✔ | |||
BP SERVICES INTERNATIONAL LIMITED (05319396) - Active | ✔ | |||
BP INVESTMENTS ASIA LIMITED (05639411) - Active | ✔ | |||
BP SHAFAG-ASIMAN LIMITED (07599899) - Active | ✔ | |||
BP EXPLORATION (SHAFAG-ASIMAN) LIMITED (07731386) - Active | ✔ | |||
BP PIPELINES (TANAP) LIMITED (08812651) - Active | ✔ | |||
BP ABSHERON LIMITED (09971526) - Active | ✔ | |||
BP PIPELINES TAP LIMITED (10027204) - Active | ✔ | |||
BP EXPLORATION (ABSHERON) LIMITED (11041000) - Active | ✔ | |||
BP D230 LIMITED (11719194) - Active | ✔ | |||
BP EXPLORATION (D230) LIMITED (11796185) - Active | ✔ | |||
BRITANNIC STRATEGIES LIMITED (SC123106) - Active | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2018-06-01 | 2016-06-01 | 2015-06-01 | 2014-06-01 | 2013-06-01 | ||
BP GLOBAL INVESTMENTS LIMITED | ORDINARY | 220,002 100% | 0 0% | 0 0% | 0 0% | 0 0% |
BP P.L.C. | ORDINARY | 0 0% | 5,220,002 100% | 5,220,002 100% | 5,220,002 100% | 5,220,002 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
BP EASTERN MEDITERRANEAN LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2021-07-01 | 2021-12-31 | % | % | 53721 | |
2021-01-01 | 2021-06-30 | % | % | 47284 | |
2020-07-01 | 2020-12-31 | % | % | 40064 | |
2020-01-01 | 2020-06-30 | % | % | 34554 | |
2019-07-01 | 2019-12-31 | % | % | 26892 | |
2019-01-01 | 2019-06-30 | % | % | 19266 | |
2018-07-01 | 2018-12-31 | % | % | 11386 | |
2018-01-01 | 2018-06-30 | % | % | 2261 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
46719 Wholesale of other fuels and related products)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE SHELL COMPANY OF THAILAND LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 00130588 | 2019-12-31 | 135,854,782 | 2,651,392 | |
BP INTERNATIONAL LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 00542515 | 2017-12-31 | 47,116,000,000 | 2,732,000,000 |
70100-Activities of head offices |
GREENERGY FUELS LIMITED | 198 HIGH HOLBORN, LONDON, WC1V 7BD | 04058825 | 2017-12-31 | 10,617,458,000 | 10,492,000 |
82990-Other business support service activities not elsewhere classified |
CERTAS ENERGY UK LIMITED | 1ST FLOOR ALLDAY HOUSE, WARRINGTON ROAD, BIRCHWOOD, UNITED KINGDOM, WA3 6GR | 04168225 | 2018-03-31 | 3,716,818,000 | -14,560,000 | |
SK ENERGY EUROPE LIMITED | 20 NORTH AUDLEY STREET, LONDON, UNITED KINGDOM, W1K 6WE | 04138778 | 2017-12-31 | 3,454,119,000 | -7,491,000 |
50200-Sea and coastal freight water transport |
BNK (UK) LIMITED | SALATIN HOUSE, 19 CEDAR ROAD, SUTTON, SURREY, SM2 5DA | 06527449 | 2012-12-31 | 3,452,512,000 | 1,521,000 | |
CHEVRON PRODUCTS UK LIMITED | 1 WESTFERRY CIRCUS, CANARY WHARF, LONDON, E14 4HA | 03600726 | 2017-12-31 | 2,686,166,000 | -11,018,000 | |
EXXONMOBIL GAS MARKETING EUROPE LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 02517230 | 2017-12-31 | 2,387,000,000 | 5,000,000 | |
PRIVATE OIL HOLDINGS OMAN LIMITED | SHELL CENTRE, LONDON, ENGLAND, SE1 7NA | 00329973 | 2017-12-31 | 2,067,578,000 | 0 | |
PETROINEOS FUELS LIMITED | THE ADELPHI 1-11, JOHN ADAM STREET, LONDON, UNITED KINGDOM, WC2N 6HT | 07003774 | 2017-12-31 | 2,020,900,000 | 47,000,000 | |
MABANAFT LIMITED | MYO 2ND FLOOR, 123 VICTORIA STREET, LONDON, UNITED KINGDOM, SW1E 6DE | 02960732 | 2017-12-31 | 1,482,190,000 | 5,670,000 |
82990-Other business support service activities not elsewhere classified |
UK FUELS LIMITED | EUROCARD CENTRE HERALD PARK, HERALD DRIVE, CREWE, CHESHIRE, CW1 6EG | 02212080 | 2018-03-31 | 1,379,156,000 | 23,011,000 | |
VIVO ENERGY NAMIBIA LIMITED | 4TH FLOOR, NOVA SOUTH, 160 VICTORIA STREET, LONDON, ENGLAND, SW1E 5LB | 01214315 | 2017-06-30 | 1,360,339,000 | 26,354,000 | |
SHELL COMPANY OF TURKEY LIMITED(THE) | SHELL CENTRE, LONDON, SE1 7NA | 00188307 | 2017-12-31 | 752,194,000 | 89,337,000 | |
CORONA GAS MANAGEMENT LIMITED | BUILDING 2 LEVEL 2, CROXLEY PARK, WATFORD, UNITED KINGDOM, WD18 8YA | 02879748 | 2018-03-31 | 467,706,195 | 2,080,805 | |
SOUTH HOOK GAS COMPANY LTD. | LEVEL 28, THE SHARD, 32 LONDON BRIDGE STREET, LONDON, SE1 9SG | 04963083 | 2018-12-31 | 445,035,000 | -33,018,000 | |
CALOR GAS LIMITED | ATHENA HOUSE, ATHENA DRIVE TACHBROOK PARK, WARWICK, WARWICKSHIRE, CV34 6RL | 00303703 | 2017-12-30 | 422,600,000 | 53,900,000 | |
CORAL OIL COMPANY LIMITED(THE) | C/O RWK GOODMAN LLP, 69 CARTER LANE, LONDON, ENGLAND, EC4V 5EQ | 00203333 | 2017-12-31 | 375,055,000 | 1,064,000 | |
LIBYA OIL ETHIOPIA LIMITED | 2 NEW BAILEY, 6 STANLEY STREET, SALFORD, MANCHESTER, UNITED KINGDOM, M3 5GS | 00243842 | 2017-12-31 | 374,643,356 | 1,743,454 |
46750-Wholesale of chemical products 47300-Retail sale of automotive fuel in specialised stores |
BP MARINE LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 01214291 | 2017-12-31 | 317,815,000 | 7,883,000 | |
AIR BP LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 01150609 | 2017-12-31 | 197,652,000 | 26,092,000 | |
HIGHLAND FUELS LIMITED | 2 MARISCHAL SQUARE, BROAD STREET, ABERDEEN, SCOTLAND, AB10 1DQ | SC032343 | 2017-12-31 | 193,866,898 | 1,476,536 | |
WEX EUROPE SERVICES LIMITED | 7TH FLOOR, HYPHEN BUILDING, 75 MOSLEY STREET, MANCHESTER, ENGLAND, M2 3HR | 08284241 | 2014-12-31 | 171,746,000 | -10,787,000 | |
CENTRICA ENERGY LIMITED | MILLSTREAM MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, SL4 5GD | 02877398 | 2017-12-31 | 88,238,000 | 52,586,000 |
82990-Other business support service activities not elsewhere classified |
CPL DISTRIBUTION LIMITED | WESTTHORPE FIELDS ROAD, KILLAMARSH, SHEFFIELD, S21 1TZ | 00544782 | 2018-03-31 | 85,211,000 | 1,469,000 |
47990-Other retail sale not in stores, stalls or markets |
BP EASTERN MEDITERRANEAN LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 02239062 | 2017-12-31 | 75,832,531 | -825,042 |
50200-Sea and coastal freight water transport |
OILFAST LIMITED | FUEL DEPOT, NETHAN STREET, MOTHERWELL, SCOTLAND, ML1 3TF | SC453328 | 2018-06-30 | 70,651,857 | 0 | |
HINGLEY & CALLOW OILS LIMITED | SEVERN HOUSE, SANDY LANE INDUSTRIAL ESTATE, STOURPORT ON SEVERN, WORCESTERSHIRE, DY13 9QB | 00955492 | 2018-06-30 | 60,096,733 | 0 |
47300-Retail sale of automotive fuel in specialised stores |
T.W. SCOTT & SONS (FUELS) LIMITED | 51,CURR ROAD,, BERAGH,, CO.TYRONE, BT79 0UW | NI017420 | 2017-12-31 | 56,048,230 | 0 | |
FUEL OILS (HOLDINGS) LIMITED | UNIT 3-4 BURNETT ROAD, DARENT INDUSTRIAL PARK, ERITH, KENT, UNITED KINGDOM, DA8 2LG | 01708836 | 2017-09-30 | 53,721,969 | 0 | |
WEBER-STEPHEN PRODUCTS (U.K.) LIMITED | 10TH FLOOR THE METRO BUILDING, 1 BUTTERWICK, LONDON, W6 8DL | 03518831 | 2017-09-30 | 25,357,164 | 0 | |
TINCKNELL FUELS LIMITED | CATHEDRAL VIEW OFFICES, 19 WOOKEY HOLE ROAD, WELLS, SOMERSET, BA5 2BT | 01081952 | 2018-04-30 | 25,226,645 | 0 | |
KINCH FUEL OILS LIMITED | REDWAY, HORNBURY HILL, MINETY, MALMESBURY WILTS, SN16 9QH | 01492318 | 2018-07-31 | 14,888,073 | 0 | |
OPIE OILS LIMITED | THE FUEL DEPOT CARDREW INDUSTRIAL ESTATE, CARDREW WAY, REDRUTH, CORNWALL, TR15 1SS | 02993088 | 2018-04-30 | 8,820,303 | 0 | |
WESTERN BIO-ENERGY (FUELS) LIMITED | WESTERN BIO ENERGY LTD, LONGLAND LANE, PORT TALBOT, WEST GLAMORGAN, WALES, SA13 2NR | 05210135 | 2018-03-31 | 5,416,512 | 0 | |
SMASTY LTD | PALLISER HOUSE SECOND FLOOR, PALLISER ROAD, LONDON, ENGLAND, W14 9EB | 08406138 | 2018-02-28 | 999,258 | 0 |
46750-Wholesale of chemical products 46760-Wholesale of other intermediate products 70229-Management consultancy activities other than financial management |
WISE OIL COMPANY LTD | 170 MONEYREA ROAD, MONEYREA, NEWTOWNARDS, COUNTY DOWN, NORTHERN IRELAND, BT23 6BH | NI633518 | 2018-09-30 | 138,366 | 0 | |
ACW LOGISTICS LIMITED | 1 FERNWOOD, NORTON, RUNCORN, CHESHIRE, UNITED KINGDOM, WA7 6UT | 10399099 | 2017-09-30 | 41,816 | 0 | |
OILTECH LUBRICANTS LIMITED | 191 STATION ROAD, SHOTTS, ML7 4BA | SC078712 | 2018-04-30 | 0 | 0 | |
NETHAN HOLDINGS LIMITED | , , C/O OILFAST LTD, NETHAN STREET, MOTHERWELL, , SCOTLAND, ML1 3TF | SC634664 | 0000-00-00 | 0 | 0 | |
RADIUS PAYMENT SOLUTIONS LIMITED | EUROCARD CENTRE HERALD PARK, HERALD DRIVE, CREWE, ENGLAND, CW1 6EG | 08260702 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
BP EASTERN MEDITERRANEAN LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |