Do you have a dispute with a business?
Make it public
UNU SERVICES LIMITED
PORTLAND BUILDING, UNIVERSITY PARK, NOTTINGHAM, NOTTINGHAMSHIRE, NG7 2RDCompany Number: 02223522
Incorporation date: 23-Feb-1988
Status: Active
Entity type: Private Limited Company
SIC codes:
47110 Retail sale in non-specialised stores with food, beverages or tobacco predominating
56101 Licensed restaurants
82190 Photocopying, document preparation and other specialised office support activities
93290 Other amusement and recreation activities not elsewhere classified
SUMMARY
This company is 38 years old and is currently active. It is controlled by University Of Nottingham Students' Union. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. The company has 5 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Apr-2026Accounts Filed: SMALL (31-Jul-2024)
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Resigned | Emm Louise BIRKINSHAW | 01 Jul 2021 | 01 Jul 2021 | 0 - 1 | ||
| Active | Emma Louise BIRKINSHAW | 01 Jul 2021 | 06 Feb 2026 | 1 - 0 | ||
| Resigned | David GOODACRE | 23 Jan 2020 | 26 Feb 2021 | 0 - 1 | ||
| Resigned | Maria BROWN | 18 Oct 2013 | 27 Jul 2017 | 0 - 1 | ||
| Resigned | Ed HART | 28 Jun 2012 | 18 Oct 2013 | 0 - 1 | ||
| Resigned | Melanie RENWICK | 24 Sep 2011 | 28 Jun 2012 | 0 - 1 | ||
| Resigned | Michael Geoffrey BARNES | 23 Sep 2011 | British | 1 - 2 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Active | Sami GLOVER | 06 Nov 2025 | British | 2 - 0 | 0 (0.0%) | ||
| Active | Godsfavour Alexander SAMUEL | 06 Nov 2025 | Nigerian | 2 - 0 | 0 (0.0%) | ||
| Active | Clive BRIDGE | 15 May 2025 | British | 2 - 0 | 0 (0.0%) | ||
| Active | Jacob Michael WEDGBURY | 20 Feb 2025 | British | 2 - 0 | 0 (0.0%) | ||
| Resigned | Alastair Edward HOLMES | 07 Nov 2024 | 26 Jun 2025 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Clement Owusu ASANTE | 07 Nov 2024 | 04 Jul 2025 | Ghanaian | 0 - 2 | 0 (0.0%) | |
| Resigned | Elanur TAYLOR | 07 Nov 2024 | 04 Jul 2025 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Velu BALASUBRAMANIAN | 22 Feb 2024 | 13 Nov 2025 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Bradley Joe RUSSELL | 11 Dec 2023 | 20 Jun 2024 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Noa Ellie Acker HOLT | 02 Nov 2023 | 28 Jun 2024 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Sean Ciaran NOLAN | 02 Nov 2023 | 28 Jun 2024 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Daisy FORSTER | 03 Nov 2022 | 07 Jul 2023 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Muhammad Hamza NOUMAN | 28 Oct 2021 | 15 Jul 2022 | Pakistani | 0 - 2 | 0 (0.0%) | |
| Resigned | Bradley James Michael EWLES | 28 Oct 2021 | 15 Jul 2022 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Sultan Raja CHAUDHURY | 28 Oct 2021 | 07 Jul 2023 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Jennifer Kathryn, Dr BRAZIER | 28 Oct 2021 | 20 Dec 2022 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | William David BOWLING | 28 Oct 2021 | 13 Dec 2023 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Rebecca CRAVEN | 08 Oct 2020 | 16 Jul 2021 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Ebunoluwa Tsemaye SALAMI | 30 Apr 2020 | 01 Jul 2021 | Nigerian | 0 - 2 | 0 (0.0%) | |
| Resigned | Jane Michele, Dr COLENSO | 30 Apr 2020 | 30 Apr 2020 | British | 0 - 3 | 1 (33.3%) | |
| Resigned | Charlie Michael James GILL | 23 Jan 2020 | 07 May 2020 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Abdirahman AHMED | 23 Jan 2020 | 16 Jul 2021 | British | 0 - 2 | 0 (0.0%) | |
| Active | Helen Mary BUTCHER | 23 Jan 2020 | British | 1 - 0 | 0 (0.0%) | ||
| Resigned | Marie Elizabeth REYNOLDS | 01 Nov 2019 | 28 Jun 2024 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Jessica Louise SALISBURY | 01 Nov 2019 | 01 Jan 2023 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | John Le Sheng LIM | 14 Dec 2018 | 15 Aug 2019 | Singaporean | 0 - 2 | 0 (0.0%) | |
| Resigned | Jacob Bracewell COLLIER | 04 Oct 2018 | 17 Jul 2020 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Phil Mark SMITH | 04 Oct 2018 | 17 May 2023 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Katherine Charlotte CLUBB | 04 Oct 2018 | 12 Jul 2019 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | David Peter ELLIS | 04 Oct 2018 | 21 Mar 2024 | British | 0 - 4 | 0 (0.0%) | |
| Resigned | Adam PRATCHETT | 05 Oct 2017 | 11 Jul 2018 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Martin NGUYEN | 05 Oct 2017 | 11 Jul 2018 | British | 2 - 4 | 1 (16.7%) | |
| Resigned | Hugh JAQUES | 05 Oct 2017 | 22 Jun 2018 | British | 1 - 3 | 0 (0.0%) | |
| Resigned | Abel HARTMAN | 25 Aug 2016 | 12 Jul 2017 | Dutch | 0 - 1 | 0 (0.0%) | |
| Resigned | Rebecca Mary PLAYER | 25 Aug 2016 | 12 Jul 2017 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Mohamed Ali Ismail HAMEED SADURDEEN | 15 Jul 2016 | 15 Jul 2016 | Sri Lankan | 0 - 2 | 0 (0.0%) | |
| Resigned | Daniel Hassan RATTIGAN | 10 Aug 2015 | 25 Aug 2016 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Angharad SMITH | 29 Jun 2015 | 15 Jul 2016 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Kiri MADHANI | 01 Aug 2014 | 10 Aug 2015 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Harry COPSON | 01 Aug 2014 | 29 Jun 2015 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Michael Peter HOBBS | 01 Jan 2014 | 12 Oct 2018 | British | 5 - 15 | 5 (25.0%) | |
| Resigned | Stephen Edward MITCHELL | 01 Jan 2014 | 23 Jan 2020 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Carole Anne HARVEY | 01 Jan 2014 | 05 Oct 2017 | British | 2 - 27 | 5 (17.2%) | |
| Resigned | Colin Ian WEBB | 01 Jan 2014 | 27 Jul 2017 | British | 1 - 2 | 0 (0.0%) | |
| Resigned | Eloise Jane MCWILLIAM | 18 Sep 2013 | 01 Aug 2014 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Laura Michelle THEOBALD | 18 Sep 2013 | 01 Aug 2014 | American | 0 - 1 | 0 (0.0%) | |
| Resigned | Darija KARZUNINA | 18 Sep 2013 | 01 Aug 2014 | Lithuanian | 0 - 2 | 0 (0.0%) | |
| Resigned | Michael James DORE | 31 Jul 2013 | 01 Aug 2014 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Ann GREENWOOD | 21 Nov 2012 | 28 Mar 2014 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Luke Andrew MITCHELL | 01 Jul 2012 | 19 Sep 2012 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Amos TESHUVA | 01 Jul 2012 | 19 Sep 2012 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Sarah GOSLING | 01 Jul 2012 | 31 Jul 2018 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Matthew James STYLES | 01 Jul 2012 | 18 Sep 2013 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Anil PARMA | 01 Jul 2012 | 18 Sep 2013 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Daniel Alexander Li BARRY | 13 Oct 2011 | 30 Jun 2012 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Simon James MURPHY | 01 Jul 2011 | 30 Jun 2012 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Samuel William LE PARD | 01 Jul 2011 | 30 Jun 2012 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Alexander CORCK-ADELMAN | 01 Jul 2011 | 30 Jun 2012 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Oliver MARGOLIS | 16 Jul 2010 | 30 Jun 2011 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Douglas MCMEEKIN | 16 Jul 2010 | 30 Jun 2011 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | William Patrick VICKERS | 16 Jul 2010 | 30 Jun 2011 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Robert Michael GREENHALGH | 01 Aug 2009 | 16 Jul 2010 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Daniel Robert DOWNES | 01 Aug 2009 | 16 Jul 2010 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Claire Louise GAME | 01 Aug 2009 | 16 Jul 2010 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Charlotte SENIOR | 01 Aug 2008 | 31 Jul 2009 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Wenjie LEE | 01 Aug 2008 | 31 Jul 2009 | Malaysian | 0 - 1 | 0 (0.0%) | |
| Resigned | Patrick HOPKINS | 01 Aug 2008 | 31 Jul 2009 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Sarah HALIMAH | 01 Aug 2008 | 31 Jul 2009 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Stewart James BAILEY | 01 Aug 2008 | 16 Jul 2010 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Paul Michael LLOYD | 01 Aug 2008 | 31 Jul 2009 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Nsikan EDUNG | 01 Aug 2008 | 31 Jul 2009 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Rachel Mary QUAYLE | 01 Aug 2008 | 31 Jul 2009 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Craig COX | 01 Aug 2008 | 31 Jul 2009 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Matthew BUTCHER | 01 Aug 2008 | 31 Jul 2009 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Louise Margaret GREEN | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | William Ian COOLING | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Chloe CHEESEMAN | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Philip RICHARDS | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Ian BRAITHWAITE | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Jennifer Philippa SMITH | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Rebecca Jane KING | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Gavin Robert Tomas TODD-JAMES | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Elle Louise HOSIE | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Gerald Roger BATES | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 2 | 1 (50.0%) | |
| Resigned | Matthew James LEVENTHALL | 01 Aug 2007 | 31 Jul 2008 | British | 0 - 4 | 2 (50.0%) | |
| Resigned | Katherine Frances Rose GARRETT | 01 Aug 2006 | 31 Jul 2007 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Benedict PRINGLE | 01 Aug 2006 | 31 Jul 2007 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Emily MEDHURST | 01 Aug 2006 | 31 Jul 2007 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Helen Margaret GILL | 01 Aug 2006 | 31 Jul 2007 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Kieran BAYLES | 01 Aug 2006 | 31 Jul 2007 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Alexander James ALLAN | 01 Aug 2006 | 31 Jul 2007 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Matt GAYLE | 01 Aug 2006 | 31 Jul 2008 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Sophie Lafayette DAY | 01 Aug 2006 | 31 Jul 2007 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Vala ANDRESDOTTIR | 01 Aug 2006 | 05 Feb 2007 | Icelandic | 0 - 1 | 0 (0.0%) | |
| Resigned | Edward John Gerald KEENE | 01 Aug 2006 | 31 Jul 2007 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Mark EPPS | 01 Aug 2006 | 31 Jul 2007 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Andrew Phillip James GRIFFITHS | 01 Aug 2005 | 31 Jul 2006 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Elliot VAN EMDEN | 01 Aug 2005 | 31 Jul 2006 | Student | British | 0 - 4 | 3 (75.0%) |
| Resigned | David Arthur EAGLETON | 01 Aug 2005 | 31 Jul 2006 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Jeremy TURNER | 01 Aug 2005 | 31 Jul 2006 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Daniel Dorsan BAKER | 01 Aug 2005 | 31 Jul 2006 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Michael Ralph Le Marquand BAXTER | 01 Aug 2005 | 31 Jul 2006 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Claire LEWIS | 08 Oct 2004 | 31 Jul 2005 | United Kingdom | 1 - 2 | 0 (0.0%) | |
| Resigned | Garry James LEESON | 08 Oct 2004 | 31 Jul 2006 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Elizabeth Helen DISNEY | 08 Oct 2004 | 31 Jul 2005 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Helen Rachel SLATER | 08 Oct 2004 | 31 Jul 2005 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Colin Edward DARBY | 08 Oct 2004 | 31 Jul 2005 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Matthew Anthony PACK | 08 Oct 2004 | 31 Jul 2006 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Linda Susan SAVAGE | 01 Oct 2004 | 31 Jul 2006 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | James Mark SPONG | 01 Aug 2004 | 31 Jul 2005 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Christopher James HOLT | 01 Aug 2004 | 31 Jul 2005 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Robert James TAYLOR | 01 Aug 2004 | 31 Jul 2005 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | James LAW | 01 Aug 2003 | 31 Jul 2004 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Sara KASSAM | 01 Aug 2003 | 31 Jul 2004 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Katherine Joanna Elizabeth BURN | 01 Aug 2003 | 31 Jul 2004 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Timothy Mark POLLINGTON | 01 Aug 2003 | 31 Jul 2004 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Ruth Evelyn HESELTINE | 01 Aug 2003 | 31 Jul 2004 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Russ DAVIDSON | 01 Aug 2003 | 31 Jul 2004 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Ben COLDHAM | 10 Oct 2002 | 31 Jul 2003 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Paul Richard CORBETT | 01 Aug 2002 | 31 Jul 2003 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Simon MARKS | 01 Aug 2002 | 31 Jul 2003 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Brian Francis O'CONNELL | 01 Aug 2002 | 31 Jul 2003 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Naakuu Benes PAUL BIRABI | 01 Aug 2002 | 31 Jul 2003 | Nigerian | 0 - 1 | 0 (0.0%) | |
| Resigned | Stephen Holden PIKE | 21 Nov 2001 | 31 Jul 2003 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Joseph James PATRICK | 12 Oct 2001 | 28 Jul 2006 | British | 1 - 2 | 1 (33.3%) | |
| Resigned | Christopher James HOLT | 01 Aug 2001 | 31 Jul 2002 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Julian CREIGHTON | 01 Aug 2001 | 31 Jul 2002 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Richard John FISHER | 01 Aug 2001 | 31 Jul 2002 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | David Edward MORRIS | 12 Oct 2000 | 31 Jul 2002 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Duncan Alistair MANN | 01 Aug 2000 | 31 Jul 2002 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Imran SHEIKH | 01 Aug 2000 | 31 Jul 2001 | Kenyan | 0 - 1 | 0 (0.0%) | |
| Resigned | Ebru Zeynep TATLIDIL | 01 Aug 2000 | 31 Jul 2001 | Turkish | 0 - 1 | 0 (0.0%) | |
| Resigned | Eve Heather BAZELY | 01 Aug 2000 | 31 Jul 2001 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Richard James BIGGLESTONE | 01 Aug 2000 | 31 Jul 2001 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Neil Paul Haddon LAKIN | 01 Aug 2000 | 31 Jul 2001 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Alain Marc Mario DE SALES | 01 Aug 2000 | 31 Jul 2001 | Indian | 0 - 1 | 0 (0.0%) | |
| Resigned | Jonathan ROSE | 17 Oct 1999 | 31 Jul 2000 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Ellen Victoria MIDWOOD | 01 Aug 1999 | 31 Jul 2000 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Christopher Geoffrey ALLCHIN | 01 Aug 1999 | 31 Jul 2000 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Amir Hossain NOORIALA | 01 Aug 1999 | 31 Jul 2000 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Christine KEELING-ROWE | 01 Aug 1999 | 31 Jul 2000 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | James BALLARD | 01 Aug 1999 | 31 Jul 2000 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Alexander Kweku SALKEY | 01 Aug 1999 | 31 Jul 2000 | Ghanaian | 0 - 1 | 0 (0.0%) | |
| Resigned | Alister John GREENWOOD | 01 Aug 1999 | 31 Jul 2000 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Matthew Dominic NORTH | 19 Oct 1998 | 20 Oct 2000 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Benjamin Peter PRESTON | 19 Oct 1998 | 31 Jul 1999 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Fadi NASKASHIBI | 01 Aug 1998 | 31 Jul 1999 | Greek | 0 - 1 | 0 (0.0%) | |
| Resigned | Anna Claire MORRIS | 01 Aug 1998 | 31 Jul 2000 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | John Andrew ROBARTS | 01 Aug 1998 | 31 Jul 1999 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Tarig, Vice President HALIL | 01 Aug 1998 | 31 Jul 1999 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Kerry May JOHNSON | 01 Aug 1998 | 19 May 1999 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Gabrielle Coralie PIPER | 01 Aug 1998 | 31 Jul 1999 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Michael Andrew BRYAN | 01 Aug 1998 | 31 Jul 1999 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Christopher David ROWE | 20 Oct 1997 | 31 Jul 1998 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Mark Alfred ASKEW | 20 Oct 1997 | 31 Jul 1998 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Peter Michael BAKER | 20 Oct 1997 | 28 Jun 2002 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Deivakumar RAJASINGAM | 01 Aug 1997 | 31 Jul 1998 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Sinead Christina O'ROURKE | 01 Aug 1997 | 31 Jul 1998 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Timothy Peter STEPHEN | 01 Aug 1997 | 31 Jul 1998 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Margaret Amy JONES | 01 Aug 1997 | 31 Jul 1998 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Teresa Catherine Frances STEUART FOTHRINGHAM | 01 Aug 1997 | 31 Jul 1998 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Annabella COLDRICK | 25 Nov 1996 | 31 Jul 1997 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Christine Anne PRIDMORE | 21 Oct 1996 | 19 Oct 1998 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Rosemary SAUNBY | 21 Oct 1996 | 19 Oct 1997 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Louise Jane PERRY | 11 Sep 1996 | 31 Jul 1997 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Emma Jade PITTEWAY | 11 Sep 1996 | 11 Jul 1997 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Helen Lucy TAYLOR | 11 Sep 1996 | 31 Jul 1997 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Dewi Llewelyn REES | 01 Aug 1996 | 31 Jul 1997 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Andrew John BATTY | 01 Aug 1996 | 31 Jul 1997 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Michael Patrick SCOTT | 01 Aug 1996 | 31 Jul 1997 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Klaus Heinrich GERDES | 16 Nov 1995 | 31 Jul 1996 | German | 0 - 1 | 0 (0.0%) | |
| Resigned | Mark Philip EVANS | 23 Oct 1995 | 31 Jul 1996 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Firaz SHARAF | 23 Oct 1995 | 31 Jul 1996 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Melanie Anne BANFORD | 23 Oct 1995 | 19 Jan 1996 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Ashley James BRANCH | 23 Oct 1995 | 31 Jul 1998 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Dinesh David CHERYAN | 01 Aug 1995 | 31 Jul 1996 | Malaysia | 0 - 1 | 0 (0.0%) | |
| Resigned | Andrew FULLER | 01 Aug 1995 | 31 Jul 1996 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Alastair Stuart DOBSON | 01 Aug 1995 | 31 Jul 1996 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Findlay Fraser COLQUHOUN | 14 Nov 1994 | 01 Aug 1995 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Kathrine Elizabeth HARVEY | 24 Oct 1994 | 01 Aug 1995 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Emma Louise WARREN | 24 Oct 1994 | 01 Aug 1995 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Rachel Elixabeth NICHOL | 20 Oct 1994 | 01 Aug 1995 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Madeleine Rachael DURIE | 01 Aug 1994 | 31 Jul 1995 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Jonathan Svendsen WALL | 01 Aug 1994 | 31 Jul 1996 | English | 0 - 6 | 5 (83.3%) | |
| Resigned | Paul Justin SHEARER | 01 Aug 1994 | 31 Jul 1995 | English | 0 - 1 | 0 (0.0%) | |
| Resigned | Mark Richard BANGERTER | 01 Aug 1994 | 31 Jul 1995 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Chris John LINES | 26 Oct 1993 | 01 Aug 1994 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Poppy Sarah Elizabeth LENTON | 26 Oct 1993 | 01 Aug 1994 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Rachel Elizabeth ASHDOWN | 26 Oct 1993 | 01 Aug 1994 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Alexander James Barnaby RAY | 01 Aug 1993 | 31 Jul 1994 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | James Andrew DARWEN | 01 Aug 1993 | 31 Jul 1994 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Edward Thornton FORDHAM | 01 Aug 1993 | 31 Jul 1994 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Julia Clare MARTIN | 01 Aug 1993 | 31 Jul 1994 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Rosemary SAUNBY | 16 Nov 1992 | 24 Oct 1995 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | David James THOMPSON | 26 Oct 1992 | 31 Jul 1993 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Kevin Jude BRESSON | 26 Oct 1992 | 31 Jul 1993 | Seychelloise | 0 - 1 | 0 (0.0%) | |
| Resigned | Victoria Ann BRADNEY SPENCER | 26 Oct 1992 | 31 Jul 1993 | British | 0 - 3 | 1 (33.3%) | |
| Resigned | Stuart Thomas KING | 26 Oct 1992 | 31 Jul 1993 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Andrew Denzil Maurice HAGUE | 01 Aug 1992 | 31 Jul 1993 | British | 0 - 5 | 4 (80.0%) | |
| Resigned | Jeremy Richard BROWNE | 01 Aug 1992 | 31 Jul 1993 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Nicholas CHRISTY | 31 Jul 1993 | British | 0 - 35 | 30 (85.7%) | ||
| Resigned | Justin Gerard DANIELS | 31 Jul 1992 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | Susan Lynne MACDONALD | 01 Oct 1992 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | Daniel Thomas KORN | 31 Jul 1992 | British | 0 - 4 | 3 (75.0%) | ||
