Do you have a dispute with a business?
Make it public
EQUALITY TOGETHER
MANNINGHAM MILLS COMMUNITY CENTRE THE SILK WAREHOUSE, LILYCROFT ROAD, BRADFORD, WEST YORKSHIRE, BD9 5BDPrevious name: BRADFORD DISABILITY SERVICES LIMITED (changed on 24-Sep-2015)
Company Number: 02221536
Incorporation date: 16-Feb-1988
Status: Active
Entity type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
SIC codes:
88100 Social work activities without accommodation for the elderly and disabled
SUMMARY
This company is 38 years old and is currently active. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 80.3 thousand which has decreased from the previous year's figure of GBP 143.8 thousand. The company has 5 active officers (directors or partners) who are or were officers of 16 other companies, 7 (43.8%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: FULL (31-Mar-2024)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 31-Mar-2024 | GBP | 80,290 | |||||||
| 31-Mar-2023 | GBP | 143,832 | |||||||
| 31-Mar-2022 | GBP | 46,791 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Active | Mark Peter NICHOLSON | 25 Aug 2022 | 06 Feb 2026 | 1 - 0 | ||
| Resigned | Ian William BATESON | 24 Jan 2006 | 01 Apr 2011 | British | 0 - 1 | |
| Resigned | Peter Bernard CLARKE | 13 Nov 1995 | 24 Jan 2006 | Chief Executive | British | 0 - 4 |
| Resigned | Susan Elizabeth MCGHIE | 16 Jun 1993 | British | 0 - 3 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Resigned | Stephanie SMITH-CRAWSHAW | 25 Aug 2023 | 31 May 2024 | Senior Leader | British | 0 - 1 | 0 (0.0%) |
| Active | Susan Anne CROWE | 26 Oct 2022 | British | 1 - 8 | 2 (22.2%) | ||
| Resigned | Natalie Francesca JOVANOVIC | 07 Jan 2021 | 26 Jan 2024 | British | 1 - 2 | 0 (0.0%) | |
| Resigned | Mathew Ronald WARD | 05 Nov 2020 | 26 Jan 2024 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Balu Dahya LAD | 05 Nov 2020 | 24 Feb 2023 | British | 0 - 3 | 0 (0.0%) | |
| Active | Mohinder Singh CHANA | 05 Nov 2020 | British | 2 - 3 | 2 (40.0%) | ||
| Resigned | Joanne BOLLAND | 07 Oct 2020 | 01 Mar 2022 | British | 0 - 1 | 0 (0.0%) | |
| Active | Jennifer SCOTT | 24 Jan 2019 | British | 2 - 6 | 5 (62.5%) | ||
| Resigned | Mathew Ronald WARD | 04 Jun 2015 | 12 Nov 2017 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Gillian Anne BOWSKILL | 04 Jun 2015 | 31 Mar 2024 | British | 0 - 3 | 1 (33.3%) | |
| Resigned | Andrew James WARD | 04 Jun 2015 | 08 Nov 2024 | None | British | 1 - 7 | 0 (0.0%) |
| Active | Lynn ASQUITH | 04 May 2015 | British | 1 - 2 | 1 (33.3%) | ||
| Resigned | Nicholas FARRAR | 28 Oct 2013 | 24 Jan 2019 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Emmerson Wayne WALGROVE | 28 Oct 2013 | 24 Jan 2019 | British | 1 - 4 | 1 (20.0%) | |
| Resigned | Raymond ABRAM | 19 Aug 2013 | 04 Jun 2015 | British | 0 - 2 | 0 (0.0%) | |
| Active | Alvin ADEY | 18 Apr 2013 | British | 1 - 1 | 1 (50.0%) | ||
| Resigned | Martin BROOKS | 05 Dec 2011 | 16 Jun 2014 | Director | British | 0 - 1 | 0 (0.0%) |
| Resigned | Angela Eileen ANSELL | 05 Dec 2011 | 18 Apr 2013 | British | 0 - 5 | 1 (20.0%) | |
| Resigned | Peter KAY | 11 Mar 2010 | 24 Jan 2019 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Susan Anne CROWE | 17 Jun 2008 | 30 Nov 2012 | British | 1 - 8 | 2 (22.2%) | |
| Resigned | Peter Bernard CLARKE | 01 Jan 2005 | 08 Apr 2008 | Chief Executive | British | 0 - 4 | 0 (0.0%) |
| Resigned | John RICHARDS | 27 Feb 2002 | 16 Mar 2009 | Retired | British | 0 - 1 | 0 (0.0%) |
| Resigned | Janet Heather CUFF | 27 Feb 2002 | 04 Jun 2015 | British | 0 - 2 | 1 (50.0%) | |
| Resigned | Asif Nasar HUSSAIN | 29 Nov 1997 | 15 Oct 2000 | British | 1 - 8 | 2 (22.2%) | |
| Resigned | Peter TATE | 25 Jan 1997 | 17 May 2003 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Susan Anne CROWE | 04 Nov 1995 | 02 Aug 2006 | British | 1 - 8 | 2 (22.2%) | |
| Resigned | Stephen HALL | 22 Oct 1994 | 07 Jul 1998 | Retired | British | 0 - 1 | 0 (0.0%) |
| Resigned | Susan Elizabeth MCGHIE | 09 May 1994 | 29 Nov 1997 | Teaching Support Worker | British | 0 - 3 | 0 (0.0%) |
| Resigned | Harjinder SINGH | 09 Oct 1993 | 03 Sep 1995 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Susan Elizabeth MCGHIE | 16 Jun 1993 | Florist | British | 0 - 3 | 0 (0.0%) |
Average tenure of active directors: 7.8 years
Average tenure of resigned directors: 4.5 years
Average active director Dissolution Rate: 41.6%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
This entity is a 'PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
EQUALITY TOGETHER
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
88100 Social work activities without accommodation for the elderly and disabled)
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| CAREWATCH CARE SERVICES LIMITED | 11TH FLOOR LANDMARK ST PETER'S SQUARE, 1 OXFORD ST, MANCHESTER, M1 4PB | 02949558 | 2017-03-31 | 105,107,000 | -13,784,000 | |
| MIDSHIRES CARE LIMITED | HELPING HANDS HOUSE 10 TYTHING ROAD WEST, KINWARTON, ALCESTER, WARWICKSHIRE, UNITED KINGDOM, B49 6EP | 03959933 | 2017-09-30 | 66,508,118 | 8,351,777 | |
| HERITAGE CARE LIMITED | UNIT 1-3 HILLTOP BUSINESS PARK, DEVIZES ROAD, SALISBURY, WILTSHIRE, SP3 4UF | 07211819 | 2018-03-31 | 39,186,000 | 891,000 | |
| MI CARE SOUTHERN LTD | 2ND FLOOR OLYMPIC HOUSE, OLYMPIC WAY, WEMBLEY, ENGLAND, HA9 0NP | 06776275 | 2017-12-31 | 2,515,397 | 0 | |
| HOMECARE (MELLOR) LIMITED | DERBY HOUSE LYTHAM ROAD, FULWOOD, PRESTON, ENGLAND, PR2 8JE | 04678778 | 2018-03-31 | 1,293,589 | 0 | |
| FREEDOM CARE AND SUPPORT LTD | NUMBER THREE SISKIN DRIVE, MIDDLEMARCH BUSINESS PARK, COVENTRY, ENGLAND, CV3 4FJ | 07466340 | 2018-03-31 | 1,234,360 | 0 | |
| PROFAD CARE AGENCY LIMITED | UNIT 3&5, 1, BETHWIN ROAD, LONDON, ENGLAND, SE5 0SH | 09636223 | 2018-12-31 | 1,003,000 | 0 | |
| MAYFAIR CARE SERVICES LTD | MAYFAIR HOUSE, MEPPEL AVENUE, CANVEY ISLAND, ESSEX, SS8 9RZ | 04501809 | 2017-07-31 | 916,135 | 0 | |
| FAMILY CARE AGENCY LTD | 10 WHEATLEY COURT, HALIFAX, ENGLAND, HX2 8QL | 07535944 | 2018-02-28 | 654,365 | 0 | |
| THE NEW TESTAMENT ASSEMBLY | NTA UK HEADQUARTERS, BEECHCROFT ROAD, LONDON, UNITED KINGDOM, SW17 7BU | 05374898 | 2018-03-31 | 634,597 | 0 | |
| HOLISTIC RECRUITERS LIMITED | 5TH FLOOR WELLINGTON HOUSE, 90 -92 BUTT ROAD, COLCHESTER, ESSEX, UNITED KINGDOM, CO3 3DA | 08346893 | 2018-01-31 | 628,320 | 0 | |
| RABIANNAH CARE LIMITED | ROOMS 2 - 3 FIRST FLOOR 114 -126 WESTMOORE STREET, CHALTON, LONDON, GREATER LONDON, ENGLAND, SE7 8NQ | 08901155 | 2018-02-28 | 585,241 | 0 | |
| DISABILITY INITIATIVE SERVICES LIMITED | RESOURCE CENTRE, KNOLL ROAD, CAMBERLEY, SURREY, GU15 3SY | 02915444 | 2017-12-31 | 533,284 | 0 | |
| HEARTS AT HOME CARE LIMITED | OFFICE 1 6 SILVER BUSINESS PARK, AIRFIELD WAY, CHRISTCHURCH, ENGLAND, BH23 3TA | 09814195 | 2018-12-31 | 452,758 | 0 | |
| HARROGATE HOMECARE LIMITED | 66 KING EDWARDS DRIVE, HARROGATE, NORTH YORKSHIRE, HG1 4HN | 06542355 | 2018-12-31 | 370,258 | 0 | |
| ETHICAL HOMECARE SOLUTIONS LTD | UNIT 13 CHAPELTOWN ENTERPRISE CENTRE, 231-235 CHAPELTOWN ROAD, LEEDS, WEST YORKSHIRE, LS7 3DX | 07706211 | 2018-03-31 | 284,870 | 0 | |
| SUNRISE DAY CARE SERVICES LTD | NEW HORIZON CENTRE, SOUTH LODGE AVENUE, MITCHAM, SURREY, CR4 1LT | 07869937 | 2018-12-31 | 265,292 | 0 | |
| TEAM HARUN LIMITED | INTERNATIONAL HOUSE, 36-38 CORNHILL, LONDON, ENGLAND, EC3V 3NG | 09979937 | 2018-03-31 | 230,690 | 0 | |
| ALL ABOUT U CARE SERVICES LIMITED | HOLLY HOUSE, 220-224 NEW LONDON ROAD, CHELMSFORD, CM2 9AE | 07857651 | 2017-11-30 | 225,044 | 0 | |
| EXTRA MILE HOME CARE LIMITED | 3 BRUNSWICK STREET, MACCLESFIELD, ENGLAND, SK10 1ER | 09397860 | 2018-01-31 | 212,306 | 0 | |
| CONTRAST CARE LIMITED | 3 MID STREET, BEAULY, SCOTLAND, IV4 7DP | SC518630 | 2017-10-31 | 199,213 | 0 | |
| DREAM COMMUNITY PERSONNEL LIMITED | 43 LATCHINGDON COURT, 26 FOREST ROAD, LONDON, ENGLAND, E17 6JT | 07026217 | 2018-05-04 | 190,820 | 0 | |
| HELPING HANDS TEAM LIMITED | UNIT 3 FOREST COURT FOREST ROAD, NEW OLLERTON, NEWARK, ENGLAND, NG22 9PL | 10262179 | 2018-07-31 | 175,797 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
| CLEAR CARE LIMITED | 52 GORSEY LANE, MAWDESLEY, ORMSKIRK, ENGLAND, L40 3TF | 08871497 | 2018-03-31 | 166,262 | 0 | |
| WESTBOURNE HOMECARE LTD | 15 DURLEY CHINE COURT, 36 WEST CLIFF ROAD, BOURNEMOUTH, ENGLAND, BH2 5HG | 07042221 | 2018-10-31 | 161,569 | 0 | |
| IN STREAM PARTNERSHIP LIMITED | 1 BELFIELD LANE, ROCHDALE, ENGLAND, OL16 3AY | 04713078 | 2019-03-31 | 135,077 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
| BERKSHIRE MOBILITY TRANSPORT LTD | 10 HARTLEY COURT ROAD, HARTLEY COURT ROAD, THREE MILE CROSS, READING, BERKSHIRE, ENGLAND, RG7 1NS | 08196101 | 2018-08-31 | 110,108 | 0 | |
| REDRESS LIMITED | EARTH BALANCE WEST SLEEKBURN, FARM, BOMARSUND, BEDLINGTON, NORTHUMBERLAND, NE22 7AD | 03401377 | 2019-07-31 | 104,629 | 0 | |
| MARCHES CARE (DAY CENTRE) LIMITED | THE UPLANDS AT OXON CLAYTON WAY, BICTON HEATH, SHREWSBURY, SHROPSHIRE, SY3 8GA | 07094518 | 2018-03-31 | 95,720 | 0 | |
| HONEY CROWN BEE LIMITED | 31 EDINBURGH ROAD, NUNEATON, ENGLAND, CV10 9HE | 08949868 | 2018-03-31 | 88,976 | 0 | |
| YOUR INDEPENDENCE MATTERS LIMITED | 3 KERRY CLOSE, BARWELL, LEICESTER, ENGLAND, LE9 8HT | 10565902 | 2018-01-31 | 85,809 | 0 | |
| RIGHT TRUST CARE LTD | 15 MILL LANE, NORTHFIELD, BIRMINGHAM, ENGLAND, B31 2RT | 11043252 | 2018-11-30 | 80,955 | 0 | |
| QUEEN BEE CARS LTD | 10 HARTLEY COURT ROAD, THREE MILE CROSS, READING, ENGLAND, RG7 1NS | 09887780 | 2018-11-30 | 72,828 | 0 | |
| KNOSIS SOCIAL WORK CONSULTANTS LTD | WATERMAN HOUSE, LORD STREET, GRAVESEND, ENGLAND, DA12 1AW | 07723476 | 2017-08-31 | 62,420 | 0 | |
| TRACY'S LUXURIOUS CARE LIMITED | 17 GLENTHORNE GARDENS, SUTTON, ENGLAND, SM3 9NL | 09616983 | 2017-06-30 | 62,297 | 0 | |
| CARE IN SUPPORT LTD | 45 KIMBERLEY ROAD, LEICESTER, LE2 1LL | 09192777 | 2018-08-31 | 60,670 | 0 | |
| EMMA'S HOUSE LTD | 23 STRAWBERRY COURT STRAWBERRY COURT, DEEPCUT, CAMBERLEY, ENGLAND, GU16 6GQ | 10345988 | 2018-08-31 | 46,927 | 0 | |
| RSL HOMECARE LIMITED | STANWAY HOUSE ALMONDSBURY BUSINESS CENTRE, WOODLANDS, BRISTOL, ENGLAND, BS32 4QH | 10167456 | 2018-10-31 | 43,647 | 0 | |
| THE DAISY CHAIN CLUB LIMITED | 54 FERNWOOD, MARPLE BRIDGE, STOCKPORT, CHESHIRE, SK6 5BE | 08832882 | 2019-01-31 | 37,967 | 0 | |
| SACKIE DAY CARE LIMITED | 30 DIAL ROAD, GILLINGHAM, KENT, ME7 2RL | 08845533 | 2018-01-31 | 37,582 | 0 | |
| DDRJ SUPPORT LIMITED | 3 EMERSON CLOSE, SWINDON, SN25 4FB | 08926060 | 2018-06-03 | 29,565 | 0 | |
| PRETTY TAILORED SYSTEMSSERVICES LIMITED | 50 CAMBRIDGE DRIVE, NUNEATON, ENGLAND, CV10 8LW | 10559126 | 2019-01-31 | 28,395 | 0 | |
| Q & C LIMITED | 27 BROOK LANE, BILLESDON, LEICESTER, ENGLAND, LE7 9AB | 10285192 | 2018-07-31 | 27,255 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
| ZEPHIRA DEEN LIMITED | 22 CLOPTON GREEN, BASILDON, ESSEX, UNITED KINGDOM, SS14 2JE | 09421015 | 2018-02-28 | 27,050 | 0 | |
| ELIVO 14 LTD | FLAT 4, 4, CAMPBELL ROAD, BOURNEMOUTH, BH1 4EP | 09103549 | 2018-06-30 | 21,128 | 0 | |
| SUIA LIFE LTD | UNIT 3, NEW CONCORDIA WHARF, MILL STREET, LONDON, UNITED KINGDOM, SE1 2BB | 10299138 | 2017-07-31 | 20,676 | 0 | |
| MFB PARTNERS LTD | 10A REGARTH AVENUE, ESSEX, ROMFORD, LONDON, ENGLAND, RM1 1TH | 08828335 | 2017-12-31 | 18,323 | 0 | |
| CAR AND COMPANION LTD | WESTFIELD HOUSE LONG LANE, INGHAM CORNER, INGHAM, NORWICH, NORFOLK, ENGLAND, NR12 0TJ | 10209341 | 2018-06-30 | 17,163 | 0 | |
| IAN DOBBIN CONSULTANCY LTD | 2-4 FLAT 5, 2-4 BIRCH POLYGON, MANCHESTER, ENGLAND, M14 5HX | 07634545 | 2018-05-31 | 14,282 | 0 | |
| CARE K WELLS LIMITED | 7 THE CLOSE, AYLMERTON, NORWICH, NORFOLK, ENGLAND, NR11 8PX | 08886089 | 2018-02-28 | 14,140 | 0 | |
| NEWJART CARE LIMITED | FLAT 3 LECKIE, EVERGLADE STRAND, LONDON, ENGLAND, NW9 5QR | 08102820 | 2018-06-30 | 13,248 | 0 | |
| EMPOWER LEISURE UK LTD | 23 23 BROADWATER HALL, SOUTH FARM ROAD, WORTHING, WEST SUSSEX, UNITED KINGDOM, BN14 7BP | 09955719 | 2018-01-31 | 12,571 | 0 |
93120-Activities of sport clubs |
| WSJ AND SONS LIMITED | 11 RUSSET COURT, NORBURY ROAD, FELTHAM, MIDDLESEX, TW13 4SH | 06283535 | 2018-03-31 | 8,837 | 0 | |
| JOHN BUTLER LIMITED | 69 WHITETHROAT WALK, BIRCHWOOD, WARRINGTON, CHESHIRE, UNITED KINGDOM, WA3 6PG | 10362303 | 2018-09-30 | 8,550 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
| BICESTER CARE LTD | 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 10252466 | 2019-06-30 | 7,550 | 0 | |
| PAVALE CARE SERVICES LIMITED | 166 MANSFIELD STREET, NOTTINGHAM, UNITED KINGDOM, NG5 4AU | 09945018 | 2018-01-31 | 7,404 | 0 | |
| CHLOE TWOSE BEST INTEREST ASSESSMENTS LTD. | 1 HALES HALL BARN DRY BREAD LANE, OUT RAWCLIFFE, PRESTON, LANCASHIRE, UNITED KINGDOM, PR3 6TD | 10626207 | 2018-02-28 | 4,839 | 0 | |
| COMFOR-CARE LTD | 43 HIGH BARRETS, BASILDON, ENGLAND, SS14 1TP | 08702820 | 2018-09-30 | 4,165 | 0 | |
| SOLIDARITY CARE LIMITED | 16 SHELLEY DRIVE, SINFIN, DERBY, DERBYSHIRE, ENGLAND, DE24 9GW | 10519623 | 2017-12-31 | 3,166 | 0 | |
| LONDON SENIOR SOCIAL | 90 RYE HILL PARK, PECKHAM, SOUTHWARK, LONDON, UNITED KINGDOM, SE15 3JU | 09714818 | 2019-07-31 | 1,759 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
| J.D.F. MENTAL HEALTH SOLUTIONS LIMITED | OLD WEAVERS, 32 HOLCOMBE VILLAGE, BURY, LANCASHIRE, BL8 4LZ | 08795280 | 2018-11-30 | 1,515 | 0 | |
| SOTIK LTD | 74 ANTELOPE ROAD, LONDON, ENGLAND, SE18 5QG | 07340832 | 2018-03-31 | 1,152 | 0 | |
| PARITY CARE LTD. | 147 FARM VIEW ROAD, ROTHERHAM, ENGLAND, S61 2AW | 08900681 | 2019-02-28 | 178 | 0 | |
| AGE UK CROYDON TRADING LIMITED | 81 BRIGSTOCK ROAD, THORNTON HEATH, SURREY, CR7 7JH | 05792724 | 2018-03-31 | 61 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
| BELLEVER MYCARE LTD | 71-75 SHELTON STREET, COVENT GARDEN, LONDON, UNITED KINGDOM, WC2H 9JQ | 10138041 | 2018-04-30 | 0 | 0 | |
| DEACONSTAR LTD | THE OLD COURTHOUSE, WOODHOUSE LANE, BISHOP AUCKLAND, DURHAM, ENGLAND, DL14 6FQ | 04595579 | 2018-03-31 | 0 | 0 | |
| M & M QUALITY CARE SOLUTIONS LIMITED | STAFFORDSHIRE KNOT, PINFOLD STREET, WEDNESBURY, WS10 8TE | 07962050 | 2018-03-31 | 0 | 0 | |
| SCREED & STONE (HOLDINGS) LIMITED | 59-61 CHARLOTTE STREET, ST PAULS SQUARE, BIRMINGHAM, B3 1PX | 08871845 | 2018-12-31 | 0 | 0 | |
| AGE UK BRIGHTON & HOVE | 29-31 PRESTONVILLE ROAD, BRIGHTON, EAST SUSSEX, BN1 3TJ | 08940334 | 0000-00-00 | 0 | 0 | |
| BEECH TREE TOTAL CARE LIMITED | 22 CHURCH ROAD, TUNBRIDGE WELLS, KENT, ENGLAND, TN1 1JP | 04329534 | 0000-00-00 | 0 | 0 | |
| CARE AT HOME SERVICES (SOUTH EAST) LIMITED | 22 CHURCH ROAD, TUNBRIDGE WELLS, KENT, UNITED KINGDOM, TN1 1JP | 05317196 | 0000-00-00 | 0 | 0 | |
| CAREWATCH ACQUISITIONS LIMITED | LIBRA HOUSE SUNRISE PARKWAY, LINFORD WOOD, MILTON KEYNES, ENGLAND, MK14 6PH | 06662713 | 0000-00-00 | 0 | 0 | |
| DISABILITY INITIATIVE | RESOURCE CENTRE, KNOLL ROAD, CAMBERLEY, SURREY, GU15 3SY | 03029077 | 0000-00-00 | 0 | 0 | |
| PREMIER CARE LIMITED | CROWN HOUSE STEPHENSON ROAD, SEVERALLS INDUSTRIAL PARK, COLCHESTER, ENGLAND, CO4 9QR | 05213770 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
| Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
|---|---|---|---|---|
| EQUALITY TOGETHER | 1.5% | 3.6% | 6.3% | Medium |
| Other companies Active in the same sector | 0.9% | 3.5% | 7.9% | Medium |
| Expanded sample | 1.5% | 3.6% | 6.3% | Medium |
| Age | 0.3% | 1.3% | 2.4% | Medium |
| Company Type | 0.3% | 2.1% | 3.6% | Medium |
| Accounts category | 0.7% | 2.2% | 3.8% | Medium |
| Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
| Sic code count | 0.7% | 3.5% | 7.0% | Medium |