Do you have a dispute with a business?
Make it public
KUWAIT PETROLEUM (U.K. HOLDINGS) LIMITED
DUKES COURT, DUKE STREET, WOKING, SURREY, GU21 5BHCompany Number: 02063581
Incorporation date: 10-Oct-1986
Status: Active
Entity type: Private Limited Company
SIC codes:
46711 Wholesale of petroleum and petroleum products
SUMMARY
This company is 39.2 years old and is currently active. It is controlled by State Of Kuwait. The company has negative equity (net assets) of GBP -210.8 million but has improved from GBP -253.9 million in the previous year. The company is both loss making and has negative equity, it is therefore likely to go bankrupt unless it can raise funding or business has improved since the last accounts were filed. Retained earnings is negative (GBP -343 million), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 3 active officers (directors or partners) who are or were officers of 7 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: FULL (31-Mar-2024)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|---|---|---|---|---|---|---|
| 31-Mar-2019 | GBP | -2,255,000 | 486,000 | 9,973,000 | -13,000 | -11,755,000 | |
| 31-Mar-2018 | GBP | 16,000 | 3,339,000 | 491,000 | 10,273,000 | -6,427,000 | |
| 31-Mar-2017 | GBP | 98,000 | -3,566,000 | 94,000 | 9,860,000 | -12,834,000 |
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 31-Mar-2019 | GBP | 81,204,000 | 1,723,000 | 290,600,000 | 15,000,000 | -342,998,000 | -210,798,000 | ||
| 31-Mar-2018 | GBP | 10,003,000 | 319,348,000 | 15,000,000 | -331,243,000 | -253,876,000 | |||
| 31-Mar-2017 | GBP | 10,613,000 | 334,224,000 | 15,000,000 | -324,816,000 | -249,754,000 |
VALUATION EVENTS (BETA)
| Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
|---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Active | Magalie RUNGASAMY | 17 Feb 2025 | 09 Dec 2025 | 1 - 0 | ||
| Resigned | Peter COULES | 17 Jan 2013 | 17 Feb 2025 | 0 - 1 | ||
| Resigned | William Thomas JAMES | 28 Jan 2011 | 17 Jan 2013 | 0 - 1 | ||
| Resigned | Agnes THOMSON | 11 Nov 2004 | 28 Jan 2011 | Accountant | Scottish | 0 - 31 |
| Resigned | Brian Ross EDWARDS | 25 Feb 1997 | 11 Nov 2004 | British | 0 - 3 | |
| Resigned | David George ROWLANDS | 01 Mar 1995 | 10 Jan 1997 | Chartered Accountant | British | 0 - 10 |
| Resigned | David George ROWLANDS | 10 Jan 1997 | British | 0 - 10 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Active | Shafi AL-AJMI | 20 Nov 2022 | President And Chief Executive Officer | Kuwaiti | 2 - 0 | 0 (0.0%) | |
| Resigned | Nawaf Saud Nasir ALSABAH | 06 Mar 2019 | 17 Mar 2022 | Director | Kuwaiti | 0 - 1 | 0 (0.0%) |
| Resigned | Azzam AL-MUTAWA | 30 Jan 2019 | 04 Aug 2022 | Vp-International Operation | Kuwaiti | 0 - 2 | 0 (0.0%) |
| Active | Rutger Jan Christiaan DE KREIJ | 30 Jan 2019 | Group Finance Director | Dutch | 5 - 0 | 0 (0.0%) | |
| Resigned | Nabil BOURISLI | 30 Apr 2018 | 04 Feb 2019 | President | Kuwaiti | 0 - 5 | 0 (0.0%) |
| Active | Naser Mubarak Mohammed BEN-BUTAIN | 01 Nov 2017 | General Manager | Kuwaiti | 7 - 0 | 0 (0.0%) | |
| Resigned | Anthony Peter SAUNDERS | 01 Nov 2017 | 28 Jan 2019 | Group Finance Director | English | 0 - 1 | 0 (0.0%) |
| Resigned | Bakheet AL-RASHIDI | 03 Jun 2013 | 09 Jan 2018 | President | Kuwaiti | 0 - 5 | 0 (0.0%) |
| Resigned | Khaled Mubarak AL MUSHAILEH | 13 May 2013 | 31 Dec 2018 | Vp-Strategy & Finance | Kuwaiti | 0 - 1 | 0 (0.0%) |
| Resigned | Fadhel Abdulaziz AL FARAJ | 13 May 2013 | 24 Feb 2014 | Kuwaiti | 1 - 9 | 5 (50.0%) | |
| Resigned | Fadhel Abdulaziz AL-FARAJ | 12 May 2013 | 01 Nov 2017 | Managing Director Global Businesses | Kuwaiti | 0 - 2 | 0 (0.0%) |
| Resigned | Hussain ESMAIEL | 01 Nov 2007 | 03 Jun 2013 | Preseident Kpi | Kawaiti | 0 - 4 | 0 (0.0%) |
| Resigned | Simon William Battams WHITWORTH | 30 Jun 2005 | 14 May 2013 | Solicitor | British | 0 - 1 | 0 (0.0%) |
| Resigned | Abdullatif Abdullah Ebrahim AL HOUTI | 30 Sep 2004 | 01 Nov 2007 | President Kpi | Kuwaiti | 0 - 5 | 0 (0.0%) |
| Resigned | Ahmad Iesa BEHBEHANI | 22 Mar 2001 | 14 May 2013 | Accountant | Kuwaiti | 0 - 13 | 6 (46.2%) |
| Resigned | Jamal AL-NOURI | 23 Jun 1999 | 30 Sep 2004 | President | Kuwaiti | 0 - 6 | 0 (0.0%) |
| Resigned | Alan Richard Havelock THOMAS | 10 Jan 1997 | 22 Mar 2001 | British | 0 - 17 | 3 (17.6%) | |
| Resigned | David George ROWLANDS | 01 Mar 1995 | 10 Jan 1997 | Chartered Accountant | British | 0 - 10 | 0 (0.0%) |
| Resigned | David Ian ROBSON | 08 Feb 1994 | 17 Oct 1996 | Oil Company Executive | British | 0 - 6 | 0 (0.0%) |
| Resigned | Kamel Abdullah Mohammed HARAMI | 30 Oct 1992 | 23 Jun 1999 | President | Kuwaiti | 0 - 4 | 1 (25.0%) |
| Resigned | Nader SULTAN | 03 Jan 1994 | Oil Marketing Executive | Kuwaiti | 0 - 2 | 0 (0.0%) | |
| Resigned | David George ROWLANDS | 10 Jan 1997 | British | 0 - 10 | 0 (0.0%) | ||
| Resigned | John Russell HOWELLS | 30 Jun 2005 | Finance Director | New Zealander | 0 - 3 | 0 (0.0%) | |
| Resigned | Nasser Salem Ali Ghuna AL-SALEM | 31 Dec 1991 | Oil Marketing Executive | Kuwaiti | 0 - 3 | 0 (0.0%) |
Average tenure of active directors: 6.0 years
Average tenure of resigned directors: 3.5 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
|
Name
|
||||
|---|---|---|---|---|
| KUWAIT PETROLEUM INTERNATIONAL TREASURY SERVICES LIMITED (00886981) - Active | ✔ | |||
| KUWAIT PETROLEUM INTERNATIONAL LIMITED (01734259) - Active | ✔ | ✔ | ✔ | |
| KUWAIT PETROLEUM INTERNATIONAL AVIATION COMPANY (U.K.) LIMITED (01744961) - Active | ✔ | |||
| KUWAIT PETROLEUM INTERNATIONAL AVIATION COMPANY LIMITED (01747846) - Active | ✔ | |||
| KUWAIT PETROLEUM (U.K. HOLDINGS) LIMITED (02063581) - Active | ✔ | ✔ | ✔ | |
| WAFRA INVESTMENTS LIMITED (03887124) - Active | ✔ | ✔ | ||
| SEDRA INVESTMENTS LIMITED (03887133) - Active | ✔ | ✔ | ||
| KUWAIT PETROLEUM SERVICES LIMITED (11277242) - Active | ✔ |
SHAREHOLDERS (BETA)
| Shareholder name | Share class | Shares at confirmation date | ||||
|---|---|---|---|---|---|---|
| 2016-02-24 | 2015-02-24 | 2014-02-24 | 2013-02-28 | 2012-02-28 | ||
| KPC INTERNATIONAL NV | ORDINARY | 15,000,000 100.0% | 15,000,000 100.0% | 15,000,000 100.0% | 15,000,000 100.0% | 15,000,000 100.0% |
| KUWAIT PETROLEUM EUROPE BV | ORDINARY | 99 0.001% | 99 0.001% | 99 0.001% | 99 0.001% | 99 0.001% |
| KUWAIT PETROLEUM AVIATION NETHERLANDS BV | ORDINARY | 1 0.000% | 1 0.000% | 1 0.000% | 0 0% | 0 0% |
| KUWAIT PETROLEUM FINANCE BV | ORDINARY | 0 0% | 0 0% | 0 0% | 1 0.000% | 1 0.000% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
KUWAIT PETROLEUM (U.K. HOLDINGS) LIMITED
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
46711 Wholesale of petroleum and petroleum products)
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| SHELL TRADING INTERNATIONAL LIMITED | SHELL CENTRE, YORK ROAD, LONDON, SE1 7NA | 03634752 | 2017-12-31 | 71,597,509,000 | 90,485,000 |
66120-Security and commodity contracts dealing activities |
| BELFAST STORAGE LIMITED | C/O CARSON MCDOWELL LLP MURRAY HOUSE, MURRAY STREET, BELFAST, CO. ANTRIM, NORTHERN IRELAND, BT1 6DN | NI647768 | 2017-12-31 | 14,447,000,000 | 1,584,000,000 | |
| UNIPEC U.K. CO. LIMITED | 13-15 MOORGATE, LONDON, ENGLAND, EC2R 6AD | 03138679 | 2017-12-31 | 14,104,311,000 | 49,069,000 | |
| PUMA ENERGY (UK) LIMITED | WESTERLEIGH TERMINAL OAKLEIGH GREEN FARM LANE, WESTERLEIGH, BRISTOL, ENGLAND, BS37 8QE | 09156625 | 2017-12-31 | 1,489,738,000 | -9,391,000 |
46719-Wholesale of other fuels and related products 52101-Operation of warehousing and storage facilities for water transport activities 52103-Operation of warehousing and storage facilities for land transport activities |
| KUWAIT PETROLEUM INTERNATIONAL AVIATION COMPANY (U.K.) LIMITED | DUKE'S COURT, DUKE STREET, WOKING, SURREY, GU21 5BH | 01744961 | 2018-03-31 | 1,437,105,000 | 20,884,000 | |
| C H JONES LIMITED | CANBERRA HOUSE LYDIARD FIELDS, GREAT WESTERN WAY, SWINDON, ENGLAND, SN5 8UB | 00305804 | 2017-12-31 | 621,844,000 | 13,162,000 | |
| APIOIL UK LIMITED | 21 NEW ROW, 4TH FLOOR, LONDON, ENGLAND, WC2N 4LE | 01784532 | 2017-12-31 | 614,019,206 | 2,684,635 | |
| THE FUELCARD COMPANY UK LIMITED | CANBERRA HOUSE LYDIARD FIELDS, GREAT WESTERN WAY, SWINDON, ENGLAND, SN5 8UB | 05939102 | 2017-12-31 | 415,560,000 | 9,788,000 | |
| SHELL INTERNATIONAL TRADING AND SHIPPING COMPANY LIMITED | SHELL CENTRE, LONDON, ENGLAND, SE1 7NA | 00525037 | 2017-12-31 | 414,007,306 | -1,232,504 |
50200-Sea and coastal freight water transport 66120-Security and commodity contracts dealing activities |
| J.R. RIX & SONS LIMITED | 2 HUMBER QUAYS, WELLINGTON STREET WEST, HULL, ENGLAND, HU1 2BN | 00577587 | 2017-12-31 | 407,143,756 | 4,749,567 |
46719-Wholesale of other fuels and related products 70100-Activities of head offices |
| FLOGAS BRITAIN LIMITED | 81 RAYNS WAY, SYSTON, LEICESTER, LEICESTERSHIRE, LE7 1PF | 00993638 | 2018-03-31 | 213,364,000 | 10,189,000 | |
| DCC ENERGY LTD | AIRPORT ROAD WEST, SYDENHAM, BELFAST, BT3 9ED | NI010293 | 2018-03-31 | 169,674,000 | 3,961,000 | |
| BUSINESS OIL PLATFORM LIMITED | THE NEWS BUILDING, 3 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 06956515 | 2017-12-31 | 118,897,765 | 0 |
46719-Wholesale of other fuels and related products 50200-Sea and coastal freight water transport 50400-Inland freight water transport |
| PREMIER OIL E&P UK ENERGY TRADING LIMITED | TENEO FINANCIAL ADVISORY LIMITED THE COLMORE BUILDING, COLMORE CIRCUS QUEENSWAY, BIRMINGHAM, B4 6AT | 04103928 | 2017-12-31 | 93,423,000 | 7,237,000 | |
| COURSE HILL FUEL DEPOT LIMITED | COURSE HILL FUEL DEPOT, UPPER CARNE ROAD,TEMPLETON, NARBERTH, SA67 8SR | 03676766 | 2018-03-31 | 14,954,028 | 0 |
46719-Wholesale of other fuels and related products |
| COSMO OIL (U.K.) LIMITED | 7 OLD PARK LANE, LONDON, W1K 1QR | 02629062 | 2018-12-31 | 649,000 | 62,000 | |
| UK COMMERCE & TRADING LTD. | 99 WEST TOWN LANE, BRISTOL, BS4 5DZ | 05415446 | 2018-04-30 | 0 | 0 |
64999-Financial intermediation not elsewhere classified 68100-Buying and selling of own real estate |
| KUWAIT PETROLEUM (U.K. HOLDINGS) LIMITED | DUKES COURT, DUKE STREET, WOKING, SURREY, GU21 5BH | 02063581 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
| Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
|---|---|---|---|---|
| KUWAIT PETROLEUM (U.K. HOLDINGS) LIMITED | 0.7% | 3.6% | 7.1% | Medium |
| Other companies Active in the same sector | Too few competitors | |||
| Age | 0.3% | 1.3% | 2.4% | Medium |
| Company Type | 0.7% | 3.7% | 7.4% | Medium |
| Accounts category | 0.7% | 2.2% | 3.8% | Medium |
| Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
| Sic code count | 0.7% | 3.5% | 7.0% | Medium |