Do you have a dispute with a business?
Make it public
JUPITER ASSET MANAGEMENT LIMITED
THE ZIG ZAG BUILDING, 70 VICTORIA STREET, LONDON, SW1E 6SQCompany Number: 02036243
Incorporation date: 11-Jul-1986
Status: Active
Entity type: Private Limited Company
SIC codes:
64999 Financial intermediation not elsewhere classified
SUMMARY
This company is 38.8 years old and is currently active. It is controlled by Jupiter Investment Management Group Limited. The company has positive equity (net assets) of GBP 200.9 million which has decreased from the previous year's figure of GBP 397.3 million. The latest reported revenue figure is GBP 316.3 million which is down -10% on the previous year. The company has 5 active officers (directors or partners) who are or were officers of 21 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 316,300,000 | 128,900,000 | 129,900,000 | |||
31-Dec-2018 | GBP | 357,800,000 | 136,400,000 | 178,700,000 | |||
31-Dec-2017 | GBP | 278,100,000 | 73,900,000 | 145,600,000 | |||
31-Dec-2016 | GBP | 232,600,000 | 58,100,000 | 121,000,000 | |||
31-Dec-2015 | GBP | 212,500,000 | 53,400,000 | 174,600,000 | |||
31-Dec-2014 | GBP | 184,840,000 | 43,907,000 | 304,000 | 8,901,000 | 112,317,000 | |
31-Dec-2013 | GBP | 166,904,000 | 43,014,000 | 283,000 | 8,055,000 | 105,191,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 64,700,000 | 301,700,000 | 118,200,000 | 60,100,000 | 19,000,000 | 300,000 | 181,200,000 | 200,900,000 |
31-Dec-2018 | GBP | 110,000,000 | 505,700,000 | 125,500,000 | 9,900,000 | 19,000,000 | 300,000 | 377,400,000 | 397,300,000 |
31-Dec-2017 | GBP | 115,700,000 | 299,500,000 | 121,600,000 | 16,000,000 | 17,000,000 | 19,000,000 | 198,800,000 | |
31-Dec-2016 | GBP | 158,900,000 | 264,800,000 | 187,800,000 | 1,500,000 | 1,600,000 | 1,800,000 | 95,900,000 | |
31-Dec-2015 | GBP | 170,400,000 | 266,200,000 | 77,600,000 | 19,000,000 | 300,000 | 186,400,000 | 206,100,000 | |
31-Dec-2014 | GBP | 148,429,000 | 196,005,000 | 73,555,000 | 19,000,000 | 317,000 | 107,883,000 | 127,643,000 | |
31-Dec-2013 | GBP | 99,013,000 | 147,340,000 | 70,426,000 | 19,000,000 | 317,000 | 61,997,000 | 81,744,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 15.79% | -13,700,000 | -73,066,667 | -86,766,667 | -187,816,667 |
31-Dec-2017 | GBP | 90.63% | 29,900,000 | 3,093,103 | 32,993,103 | -119,256,897 |
31-Dec-2016 | GBP | -1,166.67% | -16,200,000 | 17,588,571 | 1,388,571 | -155,161,429 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Helen Grace ARCHBOLD | 26 Feb 2024 | 22 Apr 2025 | 1 - 0 | ||
Resigned | Lisa DANIELS | 29 Oct 2020 | 26 Feb 2024 | 0 - 1 | ||
Resigned | Jasveer SINGH | 14 Dec 2016 | 29 Oct 2020 | 0 - 1 | ||
Resigned | Adrian John CREEDY | 26 Nov 2014 | 14 Dec 2016 | 0 - 1 | ||
Resigned | JUPITER ADMINISTRATION SERVICES LTD | 04 May 1999 | 26 Nov 2014 | 0 - 1 | ||
Resigned | Roger Haughton RIDOUT | 04 May 1999 | British | 0 - 7 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Thomas Nicholas OWEN | 01 Jul 2024 | Lawyer | British | 2 - 0 | 0 (0.0%) | |
Active | Kiranpal Kaur NANDRA-KOEHRER | 19 Jun 2023 | Head Of Equities | British | 2 - 0 | 0 (0.0%) | |
Active | Matthew Adam Robert MORGAN | 19 Jun 2023 | Head Of Fixed Income | British | 4 - 0 | 0 (0.0%) | |
Resigned | Alison Joanne HOLLINGSHEAD | 27 Sep 2022 | 20 May 2024 | Investment Management Coo | British | 0 - 2 | 0 (0.0%) |
Active | Tracey KINSELLA | 27 Sep 2022 | Hr Director | British | 2 - 0 | 0 (0.0%) | |
Resigned | Matthew Charles BEESLEY | 10 Jan 2022 | 19 Jun 2023 | Chief Investment Officer | British | 2 - 12 | 1 (7.1%) |
Active | Wayne MEPHAM | 29 Oct 2020 | Chief Financial Officer | British | 3 - 17 | 1 (5.0%) | |
Resigned | Katharine Grace DRYER | 19 Feb 2019 | 26 May 2022 | Deputy Chief Investment Officer | British | 0 - 2 | 0 (0.0%) |
Resigned | Robert Vernon PARKER | 01 Oct 2018 | 30 Jun 2021 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Robert Vernon PARKER | 01 Oct 2018 | 30 Jun 2021 | Director | British | 1 - 5 | 0 (0.0%) |
Resigned | Jasveer SINGH | 16 Nov 2016 | 29 Oct 2020 | Director | British | 1 - 38 | 16 (41.0%) |
Resigned | Charlotte Claire JONES | 07 Sep 2016 | 01 Oct 2018 | Director | British | 3 - 14 | 1 (5.9%) |
Resigned | Paula Marion MOORE | 08 Mar 2016 | 31 May 2018 | Director | British | 2 - 14 | 10 (62.5%) |
Resigned | Gillian Leigh VAN MAAREN | 08 Mar 2016 | 28 Apr 2017 | Director | South African | 0 - 3 | 0 (0.0%) |
Resigned | Lance Robert DELUCA | 08 Mar 2016 | 30 Nov 2018 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Stephen Brian PEARSON | 04 Nov 2015 | 10 Jan 2022 | Fund Manager | British | 8 - 10 | 1 (5.6%) |
Resigned | Nicholas John RING | 14 Sep 2015 | 31 May 2018 | Director | British | 2 - 20 | 1 (4.5%) |
Resigned | Stephen Brian PEARSON | 31 Oct 2013 | 31 Dec 2014 | Fund Manager | British | 8 - 10 | 1 (5.6%) |
Resigned | Andrew Peter CLARK | 23 Jul 2013 | 26 Sep 2014 | Director | British | 3 - 8 | 1 (9.1%) |
Resigned | Maarten Frederik SLENDEBROEK | 05 Sep 2012 | 01 Oct 2018 | Company Director | Dutch | 0 - 4 | 0 (0.0%) |
Resigned | Tristan Patrick Alan HILLGARTH | 24 Apr 2012 | 31 Dec 2012 | Investment Director | British | 0 - 17 | 6 (35.3%) |
Resigned | Kathryn Louise LANGRIDGE | 23 Sep 2010 | 31 Dec 2011 | Company Director | British | 0 - 8 | 2 (25.0%) |
Resigned | Miles Anthony Sloan GELDARD | 23 Sep 2010 | 31 Dec 2011 | Company Director | British | 2 - 2 | 0 (0.0%) |
Resigned | John Francis Matthew TEVENAN | 15 Jun 2010 | 31 Dec 2011 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Ingrid Elizabeth KUKULJAN | 15 Jun 2010 | 31 Dec 2011 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Guy Charles Desmond DE BLONAY | 19 May 2010 | 31 Dec 2011 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Philip Michael JOHNSON | 21 Oct 2009 | 30 May 2016 | None | British | 0 - 22 | 5 (22.7%) |
Resigned | Benedict Conyers Paddington SURTEES | 02 Oct 2009 | 31 Dec 2011 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Malcolm James Ewan MILLAR | 02 Oct 2009 | 15 Jul 2011 | Company Director | British | 2 - 4 | 1 (16.7%) |
Resigned | Patrick Allan HARRINGTON | 25 Mar 2009 | 31 Dec 2011 | Company | British | 0 - 2 | 0 (0.0%) |
Resigned | Philip Michael GENT | 06 Mar 2009 | 31 Dec 2011 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Paula Ann FORECAST | 06 Mar 2009 | 31 Dec 2011 | Director | British | 1 - 3 | 0 (0.0%) |
Resigned | Oliver Duncan PEARSON-LUND | 06 Mar 2009 | 31 Dec 2011 | Director | British | 3 - 1 | 0 (0.0%) |
Resigned | Oliver BURNS | 06 Mar 2009 | 31 Dec 2011 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Robert Gregory WALKER | 06 Mar 2009 | 31 Dec 2011 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Peter FEGELMAN | 29 Oct 2008 | 24 Aug 2009 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Ariel Meir BEZALEL | 18 Sep 2008 | 31 Dec 2011 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Nicholas James Richard HINDS | 31 Mar 2008 | 07 Jul 2009 | Director | British | 1 - 2 | 0 (0.0%) |
Resigned | Melanie Melrose WOTHERSPOON | 28 Jan 2008 | 31 Dec 2011 | Director | British | 0 - 3 | 1 (33.3%) |
Resigned | Keith MARSDEN | 05 Dec 2007 | 26 Sep 2014 | Director | British | 0 - 11 | 1 (9.1%) |
Resigned | Avinash VAZIRANI | 09 Jul 2007 | 31 Dec 2011 | Fund Manager | British | 2 - 3 | 1 (20.0%) |
Resigned | Ben Charles WHITMORE | 06 Mar 2007 | 31 Dec 2011 | Fund Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Philip Richard EHRMANN | 06 Mar 2007 | 31 Dec 2011 | Fund Manager | British | 2 - 3 | 2 (40.0%) |
Resigned | Richard Michael CURLING | 05 Jan 2007 | 31 Dec 2011 | Fund Manager | British | 0 - 6 | 1 (16.7%) |
Resigned | Robert Adrian MUMBY | 05 Jan 2007 | 31 Dec 2011 | Fund Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Christopher Leslie CRAWFORD | 29 Nov 2006 | 18 Sep 2013 | Director | New Zealander | 0 - 7 | 0 (0.0%) |
Resigned | Martina GUENZL | 17 Nov 2006 | 31 Dec 2011 | Director | German | 0 - 1 | 0 (0.0%) |
Resigned | Samantha Jane BOYD | 23 Jun 2006 | 31 Dec 2011 | Fund Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Sebastian Everard RADCLIFFE | 25 May 2006 | 31 Dec 2011 | Fund Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Cedric Marie Emile DE RIOIS DE FONCLARE | 11 May 2006 | 31 Dec 2011 | Fund Manager | French | 0 - 1 | 0 (0.0%) |
Resigned | Kevin Robert SCOTT | 12 Apr 2006 | 31 Dec 2011 | Marketing Executive | British | 0 - 2 | 1 (50.0%) |
Resigned | Jane Caroline PHILLIPS | 28 Feb 2006 | 31 Dec 2011 | Senior Dealer | British | 0 - 1 | 0 (0.0%) |
Resigned | Charles Llewellyn Wynne THOMAS | 24 Nov 2005 | 31 Dec 2011 | Fund Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Charles Donald CROLE | 06 Oct 2005 | 31 Dec 2011 | Client Services Director | British | 1 - 4 | 2 (40.0%) |
Resigned | Elena Valeri SHAFTAN | 11 Jul 2005 | 31 Dec 2011 | Fund Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Simon Christopher Neale SOMERVILLE | 17 Jun 2005 | 31 Dec 2011 | Fund Manager | British | 0 - 4 | 0 (0.0%) |
Resigned | Matthew Robert SPENCER | 25 May 2005 | 25 Jul 2007 | Marketing Executive | British | 1 - 2 | 0 (0.0%) |
Resigned | Philip Charles MATTHEWS | 11 May 2005 | 31 Dec 2011 | Fund Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Tristan Patrick Alan HILLGARTH | 03 Mar 2005 | 31 Dec 2011 | Investment Director | British | 0 - 17 | 6 (35.3%) |
Resigned | Colin George MALONEY | 04 Mar 2004 | 21 Apr 2008 | Pension Consultant | British | 0 - 10 | 0 (0.0%) |
Resigned | Kevin Andrew MEEHAN | 12 Feb 2004 | 16 Aug 2006 | Company Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Jonathan Hugh David CAREY | 06 Dec 2003 | 17 Dec 2010 | Company Director | British | 1 - 31 | 6 (18.8%) |
Resigned | Ian Joseph MCVEIGH | 20 Jun 2003 | 31 Dec 2011 | Fund Manager | British | 0 - 3 | 0 (0.0%) |
Resigned | Leon HOWARD SPINK | 30 Apr 2003 | 11 Oct 2005 | Fund Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Reef Talbot HOGG | 22 Nov 2001 | 31 Dec 2014 | Solicitor | British | 0 - 22 | 9 (40.9%) |
Resigned | Michael Fitzgerald HEATHCOAT AMORY | 01 Nov 2001 | 01 May 2005 | Company Director | British | 0 - 56 | 24 (42.9%) |
Resigned | Kenneth William CRAWFORD | 01 Nov 2001 | 30 Jun 2007 | Administration Manager | British | 0 - 67 | 56 (83.6%) |
Resigned | Caroline Grant HORSFORD | 01 Nov 2001 | 31 Dec 2011 | Company Director | British | 0 - 3 | 1 (33.3%) |
Resigned | Stephen Brian PEARSON | 20 Jul 2001 | 31 Dec 2011 | Fund Manager | British | 8 - 10 | 1 (5.6%) |
Resigned | Paul Andrew SHEEHAN | 20 Jul 2001 | 25 Sep 2009 | Fund Manager | British | 0 - 3 | 1 (33.3%) |
Resigned | Timothy Bryan Christian Hammersley WOODS | 01 May 2001 | 31 Dec 2011 | Company Director | British | 0 - 4 | 1 (25.0%) |
Resigned | Kevin Kenneth BOOTH | 01 May 2001 | 31 Dec 2011 | Fund Manager | British | 1 - 1 | 0 (0.0%) |
Resigned | Alison Jane MACDONALD | 01 May 2001 | 31 Oct 2008 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Rupert John Conyngham CORFIELD | 05 Apr 2001 | 31 Dec 2014 | Company Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Peter Thomas LAWERY | 02 Apr 2001 | 31 Dec 2011 | Fund Manager | British | 2 - 1 | 0 (0.0%) |
Resigned | John Henry CHATFEILD-ROBERTS | 30 Mar 2001 | 04 Nov 2015 | Fund Manager | British | 1 - 13 | 2 (14.3%) |
Resigned | Edward James Algernon SMITH MAXWELL | 30 Mar 2001 | 31 Dec 2011 | Fund Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | James Charles Robert D'ALBIAC | 30 Jan 2001 | 31 Aug 2006 | Company Director | British | 0 - 14 | 7 (50.0%) |
Resigned | Victor Anthony CAZALET | 24 Nov 2000 | 31 Dec 2011 | Company Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Justin Clive Appleby SEAGER | 24 Nov 2000 | 11 May 2007 | Company Director | British | 0 - 4 | 1 (25.0%) |
Resigned | Andrew Keith WATKINS | 24 Oct 2000 | 07 Jul 2003 | Company Director | British | 7 - 6 | 3 (23.1%) |
Resigned | Francis Seymour Hardy ELLISON | 24 Oct 2000 | 31 Aug 2005 | Company Director | British | 0 - 4 | 1 (25.0%) |
Resigned | John CULLEN | 27 Sep 2000 | 28 Apr 2005 | Solicitor | British | 0 - 28 | 8 (28.6%) |
Resigned | Kenneth WARNOCK | 21 Jul 2000 | 28 Feb 2003 | Fund Producer | British | 0 - 2 | 0 (0.0%) |
Resigned | John Christopher STEVENSON | 13 Jul 2000 | 31 Dec 2009 | Chartered Accountant | British | 0 - 11 | 4 (36.4%) |
Resigned | Richard Nicholas George PAVRY | 28 Jun 2000 | 31 Dec 2011 | Corporate Financier | British | 3 - 5 | 3 (37.5%) |
Resigned | Stephen Paul Berry GLYNN | 20 Jun 2000 | 22 Nov 2002 | Sales & Marketing Director | British | 1 - 6 | 1 (14.3%) |
Resigned | Adrian John CREEDY | 20 Jun 2000 | 30 May 2016 | Solicitor | British | 2 - 14 | 3 (18.8%) |
Resigned | Rebecca Gage WILLIAMS | 01 Mar 2000 | 11 Jul 2003 | Fund Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Alexander Frederick Clifford DARWALL | 01 Mar 2000 | 31 Dec 2011 | Fund Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Laurence Geoffrey PETAR | 10 Nov 1999 | 25 Jul 2010 | Fund Manager | British | 0 - 5 | 3 (60.0%) |
Resigned | Prahalathan RAJASEKARAN | 15 May 1998 | 05 Aug 2005 | Fund Manager | British | 1 - 3 | 1 (25.0%) |
Resigned | Harry Adrian Loraine PATERSON | 15 May 1998 | 31 Jan 2001 | Fund Manager | British | 0 - 5 | 3 (60.0%) |
Resigned | Martin SCHULLER | 16 Apr 1998 | 09 Dec 2003 | Company Director | German | 0 - 2 | 0 (0.0%) |
Resigned | Claire Elizabeth ODONNELL | 23 Jul 1997 | 20 May 2000 | Institutional Busn Development | British | 0 - 2 | 0 (0.0%) |
Resigned | Robert Vernon PARKER | 12 Jun 1997 | 31 Dec 2014 | Chartered Accountant | British | 1 - 5 | 0 (0.0%) |
Resigned | Philip Keith Charles GIBBS | 02 Apr 1997 | 20 Oct 2005 | Investment Manager | British | 1 - 16 | 8 (47.1%) |
Resigned | William Alastair Hayward CREWDSON | 27 Feb 1997 | 05 Aug 2011 | Investment Manager | British | 0 - 3 | 2 (66.7%) |
Resigned | Thomas Albert CAMPBELL | 01 May 1996 | 17 Jan 2005 | Stock Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Emma HOWARD BOYD | 01 May 1996 | 31 Dec 2011 | Research Analyist | British | 2 - 11 | 1 (7.7%) |
Resigned | Richard Oliver BERNAYS | 03 Apr 1996 | 12 Nov 1996 | Investment Manager | British | 7 - 41 | 21 (43.8%) |
Resigned | Anthony NUTT | 11 Jan 1996 | 10 Jul 2013 | Company Director | British | 0 - 5 | 1 (20.0%) |
Resigned | Colin CHISHOLM | 11 Jan 1996 | 31 Dec 2011 | Investment Manager | British | 3 - 7 | 3 (30.0%) |
Resigned | William John LITTLEWOOD | 27 Mar 1995 | 11 May 2000 | Investment Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Lawrence CANNON | 27 Mar 1995 | 06 Oct 1998 | Investment Manager | British | 3 - 3 | 2 (33.3%) |
Resigned | Kenneth Stanley CLIFF | 15 Mar 1995 | 25 Jan 2007 | Pension Fund Manager | British | 0 - 3 | 0 (0.0%) |
Resigned | Adrian John Reginald COLLINS | 24 Feb 1995 | 19 Sep 1995 | Investment Manager | British | 6 - 49 | 24 (43.6%) |
Resigned | Michael Fitzgerald HEATHCOAT AMORY | 21 Oct 1994 | 13 Jun 2000 | Company Director | British | 0 - 56 | 24 (42.9%) |
Resigned | John Martin Graham HAMILTON-SHARP | 05 Oct 1994 | 30 Apr 2003 | Investment Manager | British | 2 - 8 | 5 (50.0%) |
Resigned | Alan Jonathon Richard MILLER | 05 Oct 1994 | 02 Feb 2001 | Fund Manager | British | 0 - 3 | 0 (0.0%) |
Resigned | Simon John Donne BAKER | 31 Aug 1994 | 06 Apr 2004 | Fund Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Peter Thomas Robert ADDERSON | 21 Jul 1994 | 03 Sep 2001 | Investment Manager | British | 0 - 5 | 2 (40.0%) |
Resigned | Charles Worth CROWTHER | 21 Jul 1994 | 22 May 2000 | Investment Director | British | 0 - 4 | 1 (25.0%) |
Resigned | Peter John HULSE | 21 Jul 1994 | 01 Mar 2007 | Investment Director | British | 1 - 4 | 2 (40.0%) |
Resigned | Philip Richard WITHERS GREEN | 21 Jul 1994 | 31 Jul 2007 | Investment Manager | British | 0 - 15 | 10 (66.7%) |
Resigned | Christine Ann LEE | 21 Jul 1994 | 21 Oct 1994 | Finance And Operations | British | 0 - 16 | 5 (31.3%) |
Resigned | Kathleen PRITCHARD | 21 Jul 1994 | 31 Dec 2000 | Investment Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Edward Henry BONHAM CARTER | 05 Jul 1994 | 26 Sep 2014 | Investment Manager | British | 5 - 17 | 3 (13.6%) |
Resigned | James Farquhar Robin CAMPBELL | 02 Jun 1994 | 23 Jan 1998 | Financial Services | British | 0 - 8 | 2 (25.0%) |
Resigned | Richard Edward Maltby BLAND | 06 Dec 1993 | 11 Jul 2003 | Investment Manager | British | 0 - 3 | 0 (0.0%) |
Resigned | Philip Alan BUTT | 01 Oct 1993 | 08 Aug 2000 | Consultant | British | 0 - 12 | 5 (41.7%) |
Resigned | Michael Percy JACKSON | 17 Jun 1993 | 21 Oct 1994 | Company Director | British | 0 - 5 | 1 (20.0%) |
Resigned | Richard Michael Arnold ALLISON | 19 Jan 1993 | 31 Jan 2002 | Company Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Christopher Conyers SURTEES | 27 Dec 1993 | Company Director | British | 0 - 6 | 3 (50.0%) | |
Resigned | Teresa Mary TENNANT | 28 Jul 1994 | Company Director | British | 0 - 13 | 2 (15.4%) | |
Resigned | John HAMILTON | 31 Dec 2011 | Investment Manager | British | 0 - 1 | 0 (0.0%) | |
Resigned | John Lincoln DUFFIELD | 26 May 2000 | Company Director | British | 16 - 27 | 19 (44.2%) | |
Resigned | Kenneth Stanley CLIFF | 25 Jan 2007 | Pension Fund Manager | British | 0 - 3 | 0 (0.0%) | |
Resigned | Michael Fitzgerald HEATHCOAT AMORY | 13 Jun 2000 | Company Director | British | 0 - 56 | 24 (42.9%) | |
Resigned | James Charles Robert D'ALBIAC | 31 Aug 2006 | Company Director | British | 0 - 14 | 7 (50.0%) | |
Resigned | Jonathan Hugh David CAREY | 17 Dec 2010 | Company Director | British | 1 - 31 | 6 (18.8%) | |
Resigned | Michael Ramon Langhorne ASTOR | 13 Jun 2000 | Company Director | British | 11 - 16 | 7 (25.9%) | |
Resigned | John Egwin CRAIG | 21 Oct 1994 | Company Director | British | 0 - 22 | 11 (50.0%) | |
Resigned | Leonard Samuel LICHT | 30 Apr 1996 | Investment Banker | British | 0 - 12 | 2 (16.7%) | |
Resigned | John Nicholas ROBINSON | 31 Dec 1996 | International Operations Direc | British | 0 - 4 | 1 (25.0%) | |
Resigned | Jonathan JANSON | 21 Oct 1994 | Director | British | 0 - 4 | 0 (0.0%) | |
Resigned | Timothy Charles PILKINGTON | 30 Apr 2003 | Company Director | British | 2 - 8 | 3 (30.0%) | |
Resigned | Richard Michael Arnold ALLISON | 31 Jan 2002 | Company Director | British | 0 - 3 | 0 (0.0%) | |
Resigned | Michael FONE | 16 Apr 1998 | Company Director | British | 0 - 3 | 1 (33.3%) | |
Resigned | Richard Peter PEASE | 02 Jul 2001 | Investment Manager | British | 0 - 2 | 0 (0.0%) |
Average tenure of active directors: 2.3 years
Average tenure of resigned directors: 5.3 years
Average active director Dissolution Rate: 1.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-12-27 | 2014-12-27 | 2013-12-27 | 2012-12-27 | 2011-12-27 | ||
JUPITER INVESTMENT MANAGEMENT GROUP LIMITED | ORDINARY ?1 | 19,000,000 100% | 19,000,000 100% | 19,000,000 100% | 19,000,000 100% | 19,000,000 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2020-09-06 | 2015-12-27 | 2014-12-27 | 2013-12-27 | 2012-12-27 | ||
JUPITER ASSET MANAGEMENT LIMITED | CONVERTIBLE PREFERENCE | 60,533 100% | 0 0% | 0 0% | 0 0% | 0 0% |
JUPITER ASSET MANAGEMENT LIMITED | ORDINARY ?1 | 0 0% | 300,000 100% | 50,000 100% | 50,000 100% | 50,000 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
JUPITER ASSET MANAGEMENT LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2021-07-01 | 2021-12-31 | 30 | 7% | 24% | 57450 |
2021-01-01 | 2021-06-30 | 21 | 6% | 18% | 46933 |
2020-07-01 | 2020-12-31 | 26 | 6% | 16% | 44778 |
2020-01-01 | 2020-06-30 | 21 | 6% | 16% | 35743 |
2019-07-01 | 2019-12-31 | 23 | 8% | 20% | 26125 |
2019-01-01 | 2019-06-30 | % | % | 17671 | |
2019-01-01 | 2019-06-30 | 20 | 6% | 16% | 17679 |
2018-07-01 | 2018-12-31 | 19 | 4% | 17% | 9674 |
2018-01-01 | 2018-06-30 | 20 | 5% | 18% | 3008 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
64999 Financial intermediation not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
GOLDMAN SACHS INTERNATIONAL | PLUMTREE COURT, 25 SHOE LANE, LONDON, UNITED KINGDOM, EC4A 4AU | 02263951 | 2017-12-31 | 5,084,375,000 | 1,216,406,250 | |
MERRILL LYNCH INTERNATIONAL | 2 KING EDWARD STREET, LONDON, EC1A 1HQ | 02312079 | 2017-12-31 | 5,047,000,000 | 618,000,000 | |
VISA EUROPE LIMITED | 1 SHELDON SQUARE, LONDON, W2 6TT | 05139966 | 2017-09-30 | 2,449,333,000 | 1,042,957,000 | |
BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | 12 THROGMORTON AVENUE, LONDON, EC2N 2DL | 02020394 | 2018-11-30 | 1,581,715,000 | 382,318,000 |
66300-Fund management activities |
3I GROUP PLC | 1 KNIGHTSBRIDGE, LONDON, UNITED KINGDOM, SW1X 7LX | 01142830 | 2018-03-31 | 1,552,000,000 | 1,425,000,000 | |
NOMURA INTERNATIONAL PLC | 1 ANGEL LANE, LONDON, EC4R 3AB | 01550505 | 2018-03-31 | 1,510,860,000 | -230,314,000 | |
MERCEDES-BENZ FINANCIAL SERVICES UK LIMITED | DELAWARE DRIVE, TONGWELL, MILTON KEYNES, BUCKINGHAMSHIRE, MK15 8BA | 02472364 | 2016-12-31 | 1,279,375,000 | 82,125,000 | |
MORGAN STANLEY EMPLOYMENT SERVICES UK LIMITED | 20 BANK STREET, CANARY WHARF, LONDON, E14 4AD | 05065987 | 2017-12-31 | 1,148,472,000 | -31,340,000 | |
M & G. SECURITIES LIMITED | 10 FENCHURCH AVENUE, LONDON, EC3M 5AG | 00090776 | 2017-12-31 | 931,982,000 | 176,468,000 | |
TESCO PERSONAL FINANCE PLC | 2 SOUTH GYLE CRESCENT, EDINBURGH, UNITED KINGDOM, EH12 9FQ | SC173199 | 2018-02-28 | 859,600,000 | 141,100,000 | |
