Do you have a dispute with a business?
Make it public
PAULTONS PARK LIMITED
PAULTONS PARK, OWER ROMSEY, HAMPSHIRE, SO51 6ALCompany Number: 02029374
Incorporation date: 19-Jun-1986
Status: Active
Entity type: Private Limited Company
SIC codes:
91040 Botanical and zoological gardens and nature reserves activities
93210 Activities of amusement parks and theme parks
93290 Other amusement and recreation activities not elsewhere classified
SUMMARY
This company is 39.1 years old and is currently active. It is controlled by Heronswood Holdings Ltd.. The company has positive equity (net assets) of GBP 16.9 million which has decreased from the previous year's figure of GBP 18.5 million. The company has 5 active officers (directors or partners) who are or were officers of 14 other companies, 2 (14.3%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There is one court case involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Aug-2025Accounts Filed: FULL (03-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
03-Dec-2023 | GBP | 6,307,525 | 27,748 | 5,129 | 1,464,174 | 4,865,970 | |
27-Nov-2022 | GBP | 34,686,738 | 7,512,029 | 16,981 | 1,092,564 | 6,436,446 | |
28-Nov-2021 | GBP | 40,363,476 | 15,994,309 | 3 | 3,594,389 | 12,399,923 | |
01-Dec-2019 | GBP | 29,625,448 | 6,631,442 | 11,444 | 1,455,585 | 5,187,101 | |
02-Dec-2018 | GBP | 28,601,786 | 6,782,453 | 8,088 | 1,350,285 | 5,440,256 | |
26-Nov-2017 | GBP | 25,349,722 | 5,614,527 | 5,509 | 1,224,961 | 4,245,450 | |
27-Nov-2016 | GBP | 25,472,191 | 7,800,802 | 14,984 | 59,554 | 1,728,386 | 5,877,869 |
29-Nov-2015 | GBP | 22,137,392 | -6,836,558 | 88,099 | 294,892 | 1,325,200 | 4,822,499 |
30-Nov-2014 | GBP | 21,994,615 | 7,368,760 | 102,852 | 1,599,404 | 1,990,142 | |
01-Dec-2013 | GBP | 20,300,943 | 6,735,196 | 240,795 | 70,637 | 332,844 | 5,983,569 |
02-Dec-2012 | GBP | 18,278,264 | 6,321,434 | 81,296 | 50,946 | 618,855 | 4,950,047 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
03-Dec-2023 | GBP | 1,060,098 | 4,759,547 | 4,693,535 | 225,000 | 16,648,812 | 16,873,812 | ||
27-Nov-2022 | GBP | 2,607,401 | 4,092,725 | 4,579,283 | 225,000 | 18,282,842 | 18,507,842 | ||
28-Nov-2021 | GBP | 2,229,589 | 3,931,234 | 6,211,556 | 225,000 | 18,346,396 | 18,571,396 | ||
01-Dec-2019 | GBP | 988,665 | 2,138,587 | 4,720,882 | 225,000 | 19,016,977 | |||
02-Dec-2018 | GBP | 1,117,088 | 2,151,486 | 4,103,572 | 225,000 | 16,829,876 | |||
26-Nov-2017 | GBP | 2,315,938 | 3,138,947 | 4,194,756 | 225,000 | 16,389,620 | |||
27-Nov-2016 | GBP | 2,984,795 | 3,837,492 | 6,284,666 | 2,408 | 225,000 | 14,444,170 | ||
29-Nov-2015 | GBP | 10,854,038 | 12,266,575 | 3,292,491 | 225,000 | 29,726,491 | 30,546,371 | ||
30-Nov-2014 | GBP | 14,740,139 | 15,941,678 | 6,944,559 | 225,000 | 25,603,992 | 26,423,872 | ||
01-Dec-2013 | GBP | 11,221,212 | 12,780,874 | 2,101,486 | 1,915,230 | 225,000 | 24,313,850 | 25,133,730 | |
02-Dec-2012 | GBP | 2,661,589 | 11,290,912 | 3,882,677 | 1,915,230 | 225,000 | 18,330,281 | 19,150,162 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Sara Jane MANCEY | 13 Jul 2025 | British | 8 - 6 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Lawrence John MANCEY | 01 Jan 2024 | Director | British | 3 - 0 | 0 (0.0%) | |
Active | James William MANCEY | 01 Jan 2018 | Operations Director | British | 5 - 1 | 0 (0.0%) | |
Active | Richard William MANCEY | 16 Jul 2010 | Leisure Park Proprietor | British | 7 - 6 | 5 (38.5%) | |
Active | Sara Jane MANCEY | 03 Apr 2006 | Leisure Park Proprietor | British | 8 - 6 | 5 (35.7%) | |
Active | Stephen John LORTON | 29 Sep 2003 | Director | British | 5 - 0 | 0 (0.0%) | |
Resigned | Kathleen Anne MANCEY | 15 Feb 1995 | Leisure Park Proprietor | British | 0 - 1 | 0 (0.0%) | |
Active | Sara Jane MANCEY | Leisure Park Proprietor | British | 8 - 6 | 5 (35.7%) | ||
Active | Richard William MANCEY | Leisure Park Proprietor | British | 7 - 6 | 5 (38.5%) | ||
Resigned | William John MANCEY | 15 Feb 1995 | Leisure Park Proprietor | British | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 9.3 years
Average tenure of resigned directors: 0.0 years
Average active director Dissolution Rate: 21.2%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||||||
---|---|---|---|---|---|---|---|---|
KING EDWARD VI PREPARATORY SCHOOL LTD (00616684) - Active | ✔ | ✔ | ||||||
PAULTONS PARK LIMITED (02029374) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
SITELINE LIMITED (03021865) - Active | ✔ | ✔ | ||||||
THE BRITISH ASSOCIATION OF LEISURE PARKS, PIERS & ATTRACTIONS LIMITED (03170297) - Active | ✔ | ✔ | ||||||
KING EDWARD VI SCHOOL SOUTHAMPTON (04238902) - Active | ✔ | ✔ | ||||||
ENCOMPASS GEOSPATIAL LTD (06863215) - Active | ✔ | ✔ | ||||||
ECOM PROJECTS LIMITED (07317649) - Active | ✔ | ✔ | ||||||
PAULTONS PARK SERVICES LTD (07926551) - Active - Proposal to Strike off | ✔ | ✔ | ✔ | ✔ | ||||
SPARECO LIMITED (09675707) - Dissolved | ✔ | ✔ | ✔ | ✔ | ||||
HERONSWOOD HOLDINGS LIMITED (09700577) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
GO NEW FOREST CIC (10604201) - Active | ✔ | |||||||
PAULTONS PROPERTIES LIMITED (13919198) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
ENCOMPASS SURVEYS LIMITED (15598429) - Active | ✔ | ✔ | ||||||
TREASURE ISLAND KIDS LIMITED LIABILITY PARTNERSHIP (OC304915) - Dissolved | ✔ | ✔ | ✔ | ✔ | ||||
TIMELESS RELEASING LLP (OC305320) - Active | ✔ | ✔ | ✔ | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-01-12 | 2015-01-12 | 2014-01-12 | 2013-01-12 | 2012-01-12 | ||
HERONSWOOD HOLDINGS LTD. | ORDINARY | 225,000 100.0% | 0 0% | 0 0% | 0 0% | 0 0% |
SARA JANE MANCEY | ORDINARY | 6 0.003% | 112,500 50% | 112,500 50% | 112,500 50% | 112,500 50% |
RICHARD WILLIAM MANCEY | ORDINARY | 0 0% | 112,500 50% | 112,500 50% | 112,500 50% | 112,500 50% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
PAULTONS PARK LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-12-01 | 2025-05-31 | 31 | 2% | 13% | 98733 |
2024-06-04 | 2024-11-30 | 34 | 5% | 14% | 91874 |
2023-12-04 | 2024-06-03 | 32 | 4% | 16% | 84945 |
2023-05-28 | 2023-12-03 | 33 | 4% | 12% | 78139 |
2022-11-28 | 2023-05-27 | 32 | 4% | 17% | 71464 |
2022-05-23 | 2022-11-27 | 35 | 5% | 19% | 65104 |
2021-11-29 | 2022-05-22 | 31 | 2% | 19% | 58393 |
2021-05-24 | 2021-11-28 | 33 | 4% | 12% | 52058 |
2020-11-30 | 2021-05-23 | 30 | 1% | 15% | 45334 |
2020-05-25 | 2020-11-29 | 34 | 5% | 14% | 38533 |
2019-12-02 | 2020-05-24 | 31 | 3% | 16% | 31602 |
2019-06-03 | 2019-12-01 | 33 | 3% | 24% | 24428 |
2018-12-03 | 2019-06-02 | 31 | 3% | 17% | 16262 |
2018-05-27 | 2018-12-02 | 32 | 4% | 38% | 9172 |
2017-11-27 | 2018-05-26 | 33 | 4% | 39% | 2066 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2018-08-18 | Mr I Walker v Paultons Park Ltd | [2018] UKET 1401210/2018 | Health & Safety |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
91040 Botanical and zoological gardens and nature reserves activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE WILDFOWL & WETLANDS TRUST | SLIMBRIDGE, GLOUCESTER, GL2 7BT | 02882729 | 2018-03-31 | 23,963,000 | 410,000 | |
MILLER LEISURE LIMITED | 1ST FLOOR, 19 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS1 1AB | 03978774 | 2017-12-31 | 1,140,180 | 0 | |
THE ACHILTIBUIE GARDEN LTD | 103 ACHILTIBUIE, ULLAPOOL, ROSS-SHIRE, IV26 2YG | SC339195 | 2018-03-31 | 21,057 | 0 | |
THE ZOO MAP COMPANY LTD | RACS GROUP HOUSE, THREE HORSESHOES WALK, WARMINSTER, WILTSHIRE, UNITED KINGDOM, BA12 9BT | 09693743 | 2017-07-31 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
PAULTONS PARK LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 4.4% | 8.7% | Medium |