Do you have a dispute with a business?
Make it public
BAXTERSTOREY LIMITED
300 THAMES VALLEY PARK DRIVE, READING, RG6 1PTPrevious name: BAXTER STOREY LIMITED (changed on 03-Feb-2006)
Previous name: WILSON STOREY HALLIDAY LIMITED (changed on 30-Dec-2004)
Company Number: 01962583
Incorporation date: 21-Nov-1985
Status: Active
Entity type: Private Limited Company
SIC codes:
56290 Other food services
SUMMARY
This company is 39.1 years old and is currently active. It is controlled by Westbury Street Limited. The company has positive equity (net assets) of GBP 420.2 million which has increased from GBP 116.4 million in the previous year. The latest reported revenue figure is GBP 474.6 millionThe company has 13 active officers (directors or partners) who are or were officers of 92 other companies, 7 (7.6%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are 3 court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: GROUP (27-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
28-Dec-2018 | GBP | 474,613,000 | 23,735,000 | 12,000 | 101,000 | 4,755,000 | 18,891,000 |
29-Dec-2017 | GBP | ||||||
30-Dec-2016 | GBP | ||||||
01-Jan-2016 | GBP | 37,483,500 | 2,228,400 | 2,500 | 491,500 | 1,739,400 | |
26-Dec-2014 | GBP | 310,908,000 | 22,438,000 | 11,000 | 15,000 | 5,240,000 | 17,209,000 |
27-Dec-2013 | GBP | 303,463,000 | 20,935,000 | 13,000 | 15,000 | 932,000 | 20,001,000 |
28-Dec-2012 | GBP | 275,838,000 | 18,455,000 | 12,000 | 1,937,000 | 16,513,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
28-Dec-2018 | GBP | 256,474,000 | 150,882,000 | 3,000 | 209,000 | 120,030,000 | 420,242,000 | ||
29-Dec-2017 | GBP | 12,483,000 | 241,139,000 | 112,831,000 | 3,000 | 209,000 | 115,432,000 | 116,365,000 | |
30-Dec-2016 | GBP | 13,362,000 | 176,478,000 | 95,574,000 | 3,000 | 209,000 | 97,993,000 | 98,617,000 | |
01-Jan-2016 | GBP | 12,099,000 | 134,269,000 | 74,274,000 | 3,000 | 209,000 | 79,919,000 | 80,140,000 | |
26-Dec-2014 | GBP | 5,237,000 | 142,002,000 | 76,867,000 | 24,319,000 | 3,000 | 209,000 | 61,242,000 | 61,454,000 |
27-Dec-2013 | GBP | 12,802,000 | 166,399,000 | 118,484,000 | 24,318,000 | 209,000 | 44,033,000 | 44,245,000 | |
28-Dec-2012 | GBP | 7,139,000 | 140,674,000 | 111,229,000 | 24,318,000 | 3,000 | 209,000 | 24,032,000 | 24,244,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Marc BRADLEY | 14 Dec 2007 | 14 Dec 2024 | British | 67 - 9 | |
Resigned | Keith James WILSON | 21 Dec 2001 | 14 Dec 2007 | British | 0 - 54 | |
Resigned | EPS SECRETARIES LIMITED | 06 Dec 2000 | 14 Dec 2001 | 1 - 930 | ||
Resigned | Stirling George HALLIDAY | 21 Apr 1995 | 06 Dec 2000 | Solicitor | British | 0 - 7 |
Resigned | George HALLIDAY | 19 Apr 1995 | British | 0 - 2 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Hannah Jane SCHOFIELD | 01 Jun 2024 | Chartered Accountant | British | 5 - 0 | 0 (0.0%) | |
Active | Louise DENTON | 01 Jun 2024 | Director | British | 1 - 0 | 0 (0.0%) | |
Active | Eimear Vivette HARGADEN | 01 Jun 2024 | Director | Irish | 1 - 0 | 0 (0.0%) | |
Active | Frederic TROTIGNOT | 01 Jan 2023 | Finance Director | French,British | 4 - 0 | 0 (0.0%) | |
Active | Arran Gordon MCDOWELL | 01 Jan 2023 | People Director | British | 2 - 0 | 0 (0.0%) | |
Active | Peter Alan KENT | 01 Jan 2023 | Director | British | 2 - 0 | 0 (0.0%) | |
Active | Shane Peter KAVANAGH | 01 Jan 2023 | Director | Irish | 1 - 1 | 0 (0.0%) | |
Active | John David BENNETT | 01 Aug 2021 | Director | British | 1 - 0 | 0 (0.0%) | |
Active | Ronan Brian HARTE | 31 Jul 2021 | Managing Director | Irish | 6 - 2 | 0 (0.0%) | |
Resigned | Richard Peter PEARCE | 30 Dec 2019 | 30 Nov 2023 | Sales Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Maureen SANDBACH | 30 Dec 2019 | 31 Dec 2021 | People Director | British | 0 - 2 | 0 (0.0%) |
Resigned | David BURSTON | 30 Dec 2019 | 30 Nov 2021 | Finance Director | British | 1 - 2 | 0 (0.0%) |
Resigned | Andrew John Murray CRAIG | 01 Apr 2015 | 28 Feb 2017 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | David James HAWKES | 22 Apr 2014 | 08 May 2019 | Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Sarah Jane MILLER | 15 Mar 2012 | 01 Dec 2023 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Simon Toby FENNELL | 15 Mar 2012 | 21 Apr 2023 | Director | British | 1 - 6 | 1 (14.3%) |
Resigned | Lynne GRAHAM | 31 Dec 2010 | 17 Mar 2014 | Hr Director | British | 1 - 5 | 0 (0.0%) |
Resigned | Matthew Owen THOMAS | 09 Dec 2008 | 12 Jan 2017 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Richard Anthony FLYNN | 09 Dec 2008 | 09 Jun 2010 | Director | British | 1 - 2 | 0 (0.0%) |
Active | Gifford Jeremy WOOD | 09 Dec 2008 | Director | British | 2 - 0 | 0 (0.0%) | |
Resigned | Richard Proctor HOLROYD | 03 Jan 2008 | 15 Nov 2013 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Linda Mary HALLIDAY | 14 Dec 2007 | 31 Dec 2009 | Director | British | 0 - 10 | 3 (30.0%) |
Active | Marc BRADLEY | 20 Nov 2007 | Chartered Accountant | British | 67 - 9 | 6 (7.9%) | |
Resigned | John David BENNETT | 07 Feb 2007 | 31 Jul 2021 | Director | British | 0 - 11 | 0 (0.0%) |
Resigned | Michael John SMITH | 13 Dec 2004 | 09 Dec 2008 | Managing Director | British | 0 - 5 | 1 (20.0%) |
Resigned | William Robert BAXTER | 13 Dec 2004 | 31 Dec 2010 | Company Director | British | 0 - 14 | 3 (21.4%) |
Active | Christopher Noel MAHONY | 24 Nov 2004 | Company Director | Irish | 3 - 4 | 0 (0.0%) | |
Active | Christopher Noel MAHONY | 24 Nov 2004 | Company Director | Irish | 10 - 7 | 1 (5.9%) | |
Resigned | John PATERSON | 02 Jan 2004 | 13 Dec 2004 | Caterer | British | 0 - 1 | 0 (0.0%) |
Resigned | Simon Paul ESNER | 08 Jan 2003 | 28 Mar 2022 | Sales & Marketing | British | 1 - 5 | 0 (0.0%) |
Resigned | Patrick William HARBOUR | 08 Jan 2003 | 30 Jan 2004 | Company Director | British | 1 - 7 | 3 (37.5%) |
Resigned | Arthur Victor EDMUNDS | 08 Jan 2003 | 13 Dec 2004 | Operations Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Keith Ernest WAIN | 08 Jan 2003 | 13 Dec 2004 | Operations Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Keith James WILSON | 06 Dec 2000 | 14 Dec 2007 | Director | British | 0 - 54 | 5 (9.3%) |
Resigned | Tjalke BOERSMA | 06 Dec 2000 | 08 Jan 2003 | Director | Dutch | 1 - 18 | 9 (47.4%) |
Active | Alastair Dunbar STOREY | 06 Dec 2000 | Director | British | 52 - 37 | 9 (10.1%) | |
Resigned | Nigel Robert ANKER | 09 Oct 1995 | 03 Aug 2001 | Director | British | 0 - 6 | 3 (50.0%) |
Resigned | George HALLIDAY | 19 Apr 1995 | Catering Consultant | British | 0 - 2 | 0 (0.0%) | |
Resigned | Linda Mary HALLIDAY | 31 Dec 2009 | Director | British | 0 - 10 | 3 (30.0%) |
Average tenure of active directors: 8.1 years
Average tenure of resigned directors: 4.9 years
Average active director Dissolution Rate: 1.7%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | ||
WESTBURY STREET LIMITED | ORDINARY | 3,162 100% | 3,162 100% | 3,162 100% | 3,162 100% | 3,162 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2016-06-22 | 2015-06-22 | 2014-06-22 | 2013-06-22 | 2012-06-22 | ||
BAXTERSTOREY LIMITED | ORDINARY | 1 100% | 1 100% | 1 100% | 1 100% | 1 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
BAXTERSTOREY LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2023-12-28 | 2024-06-26 | 50 | 18% | 0% | 86303 |
2023-06-29 | 2023-12-27 | 50 | 17% | 1% | 79184 |
2022-12-30 | 2023-06-28 | 51 | 20% | 2% | 74334 |
2022-06-30 | 2022-12-29 | 50 | 16% | 1% | 66141 |
2021-12-30 | 2022-06-29 | 42 | 19% | 3% | 62100 |
2021-07-01 | 2021-12-29 | % | % | 54800 | |
2021-07-01 | 2021-12-29 | 44 | 16% | 1% | 54806 |
2020-12-31 | 2021-06-30 | 47 | 18% | 2% | 48872 |
2020-06-28 | 2020-12-30 | 50 | 24% | 3% | 41862 |
2019-12-28 | 2020-06-27 | 46 | 22% | 2% | 33064 |
2019-06-29 | 2019-12-27 | 46 | 24% | 0% | 25817 |
2018-12-29 | 2019-06-28 | 48 | 24% | 0% | 18805 |
2018-06-30 | 2018-12-28 | 48 | 26% | 1% | 10360 |
2017-12-30 | 2018-06-29 | 48 | 31% | 0% | 4159 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2019-02-23 | Mrs J Ozog v Baxterstorey Ltd | [2019] UKET 3305215/2018 | Breach of Contract |
2018-07-10 | Mr M Davids v Baxter Storey Ltd | [2018] UKET 3329473/2017 | Race Discrimination |
2017-06-15 | Ms T Lee v Baxter Storey Ltd: | [2017] UKET 3401465/2016 | Public Interest Disclosure : Race Discrimination : Unfair Dismissal |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
56290 Other food services)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
NUTRICIA LIMITED | NEWMARKET AVENUE, WHITEHORSE BUSINESS PARK, TROWBRIDGE, WILTSHIRE, BA14 0XQ | 00275552 | 2017-12-31 | 601,958,000 | 13,236,000 | |
ISS MEDICLEAN LIMITED | VELOCITY 1 BROOKLANDS DRIVE, BROOKLANDS, WEYBRIDGE, SURREY, ENGLAND, KT13 0SL | 01659837 | 2017-12-31 | 413,696,000 | 22,498,000 |
81100-Combined facilities support activities 86101-Hospital activities |
WESTBRIDGE FOODS LIMITED | POLONIA HOUSE ENIGMA COMMERCIAL CENTRE, SANDY'S ROAD, MALVERN, WORCESTERSHIRE, WR14 1JJ | 03443712 | 2017-12-31 | 359,185,000 | 2,179,000 | |
BAXTERSTOREY LIMITED | 300 THAMES VALLEY PARK DRIVE, READING, UNITED KINGDOM, RG6 1PT | 01962583 | 2014-12-26 | 310,908,000 | 17,209,000 | |
ARAMARK LIMITED | ASCENT 4, FARNBOROUGH AEROSPACE CENTRE, FARNBOROUGH, HAMPSHIRE, UNITED KINGDOM, GU14 6XN | 00983951 | 2017-09-29 | 272,481,000 | 6,390,000 | |
CATER LINK LIMITED | 300 THAMES VALLEY PARK DRIVE, READING, UNITED KINGDOM, RG6 1PT | 03732298 | 2017-12-29 | 120,645,000 | 5,250,000 | |
HENDERSON FOODSERVICE LIMITED | 9 HIGHTOWN AVENUE, BALLYWONARD, NEWTOWNABBEY, CO.ANTRIM, BT36 4RT | NI006894 | 2017-12-31 | 98,619,693 | 2,130,538 | |
EDEN FARM LIMITED | UNIT S3 NARVIK WAY, TYNE TUNNEL TRADING ESTATE, NORTH SHIELDS, TYNE AND WEAR, NE29 7XJ | 00820872 | 2018-04-30 | 77,436,839 | 4,235,678 | |
HOLROYD HOWE LIMITED | 300 THAMES VALLEY PARK DRIVE, READING, UNITED KINGDOM, RG6 1PT | 03319291 | 2017-12-29 | 75,259,000 | 2,616,000 | |
TAYLOR SHAW LIMITED | THE COURTYARD, CATHERINE STREET, MACCLESFIELD, CHESHIRE, ENGLAND, SK11 6ET | 06576188 | 2017-09-30 | 68,621,409 | -1,995,769 | |
HOPWELLS LTD | GLAISDALE DRIVE, BILBOROUGH, NOTTS, NG8 4LU | 01404481 | 2018-12-28 | 67,154,903 | 19,733 | |
PERCO (NORTH EAST) LIMITED | 16 HIGH STREET, NORTON, STOCKTON-ON-TEES, ENGLAND, TS20 1DN | 03125780 | 2018-06-30 | 57,679,009 | 0 | |
HARRISON CATERING SERVICES LIMITED | OXFORD HOUSE, OXFORD ROAD, THAME, OX9 2AH | 02856316 | 2018-03-31 | 55,472,871 | 1,119,953 | |
SERVEST FOOD CO LIMITED | NEW CENTURY HOUSE, THE HAVENS, IPSWICH, SUFFOLK, ENGLAND, IP3 9SJ | 02569158 | 2017-09-30 | 54,938,000 | 2,366,000 | |
SELECTA U.K. LIMITED | 1 FINWAY ROAD FINWAY ROAD, HEMEL HEMPSTEAD INDUSTRIAL ESTATE, HEMEL HEMPSTEAD, HERTFORDSHIRE, ENGLAND, HP2 7PT | 02605313 | 2017-04-01 | 54,563,000 | -3,136,000 | |
NATURE DELIVERED LIMITED | 3 ST JAMES'S ROAD, KINGSTON UPON THAMES, SURREY, ENGLAND, KT1 2BA | 06402199 | 2017-12-31 | 52,822,400 | 2,786,531 | |
ANGEL SPRINGS LIMITED | FOURTH FLOOR ABBOTS HOUSE, ABBEY STREET, READING, BERKSHIRE, UNITED KINGDOM, RG1 3BD | 02418453 | 2017-12-31 | 48,815,000 | -3,529,000 | |
DIRECT LINE SUPPLIES LIMITED | 77 SADLER FORSTER WAY, TEESSIDE INDUSTRIAL ESTATE, STOCKTON-ON-TEES, CLEVELAND, TS17 9JY | 04203952 | 2018-06-30 | 42,571,607 | 0 | |
M.J. BAKER FOODSERVICE LIMITED | UNIT S3 NARVIK WAY, TYNE TUNNEL TRADING ESTATE, NORTH SHIELDS, TYNE AND WEAR, UNITED KINGDOM, NE29 7XJ | 03672718 | 2017-12-31 | 27,009,678 | 0 | |
MARSDENS CATERERS OF SHEFFIELD LIMITED | 34-36 LONDON ROAD, WEMBLEY, MIDDLESEX, HA9 7EX | 00358453 | 2018-03-31 | 23,734,115 | 0 | |
C.K. (FAST FOOD SUPPLIERS) LIMITED | 70 NORTHUMBERLAND AVENUE, HULL, HU2 0JB | 03879367 | 2018-03-31 | 21,119,686 | 0 | |
T(N)S CATERING MANAGEMENT LIMITED | PERSEUS HOUSE 3 CHAPEL COURT, HOLLY WALK, LEAMINGTON SPA, WARWICKSHIRE, ENGLAND, CV32 4YS | 04811572 | 2017-12-31 | 18,295,549 | 0 |
81299-Other cleaning services |
CATERING ACADEMY LIMITED | NEW CENTURY HOUSE, THE HAVENS, IPSWICH, SUFFOLK, ENGLAND, IP3 9SJ | 05261471 | 2017-09-30 | 17,979,000 | 156,000 | |
FOODSTORE LTD | 15 CROMBIE ROAD, TORRY, ABERDEEN, AB11 9QQ | SC149256 | 2018-02-28 | 12,047,687 | 0 | |
UNIQUE CATERING AND MANAGEMENT SERVICES LIMITED | NELSON HOUSE 2 HAMILTON TERRACE, HOLLY WALK, LEAMINGTON SPA, WARWICKSHIRE, CV32 4LY | 03935606 | 2018-04-30 | 11,240,838 | 0 | |
T.W.O. SERVICES LIMITED | 2 HOVEFIELDS LODGE, BURNT MILLS, BASILDON, ESSEX, SS13 1EB | 02029944 | 2016-09-30 | 3,893,763 | 0 | |
GASTRONOMY RESTAURANTS LIMITED | 1ST FLOOR, KFC EARLS PARK, ARLINGTON WAY, BATTLEFIELD ROAD, SHREWSBURY, SHROPSHIRE, ENGLAND, SY1 4AB | 10693377 | 2018-12-24 | 3,841,249 | 0 | |
GREENWICH SERVICE SOLUTIONS LIMITED | ROOM 102, BIRCHMERE BUSINESS SITE EASTERN WAY, THAMESMEAD, LONDON, SE28 8BF | 06778317 | 2018-03-31 | 2,877,617 | 0 |
62020-Information technology consultancy activities 78200-Temporary employment agency activities 81210-General cleaning of buildings |
KZ CATERING LTD | 1E FINSBURY PARK ROAD, LONDON, ENGLAND, N4 2LA | 10692875 | 2018-06-30 | 2,665,413 | 0 | |
THE DETOX KITCHEN LIMITED | C/O VALENTINE & CO, GALLEY HOUSE, MOON LANE, BARNET, EN5 5YL | 08005959 | 2018-04-01 | 2,365,769 | 0 | |
LANSON NEXT UK LIMITED | 6TH FLOOR, 9 APPOLD STREET, LONDON, UNITED KINGDOM, EC2A 2AP | 09270420 | 2018-03-31 | 2,127,583 | 0 | |
AIR CULINAIRE WORLDWIDE UK LIMITED | SECOND FLOOR, CURZON HOUSE, 24 HIGH STREET, BANSTEAD, SURREY, ENGLAND, SM7 2LJ | 06773252 | 2017-06-30 | 1,575,528 | 0 | |
CLS AIRLINE SUPPLIES LIMITED | SCOTTISH PROVIDENT HOUSE, 76/80 COLLEGE ROAD, HARROW, MIDDLESEX, HA1 1BQ | 05741912 | 2018-03-31 | 1,479,657 | 0 | |
CATERING EQUIPMENT LIMITED | CEL HUB GRENDON ROAD, POLESWORTH, TAMWORTH, WARWICKSHIRE, ENGLAND, B78 1NX | 03263793 | 2018-03-31 | 1,249,043 | 0 | |
NEMUNAS LTD | 50 FIFE ROAD, CANNING TOWN, LONDON, E16 1QB | 07763496 | 2018-09-30 | 755,674 | 0 | |
FOOD ASIA LTD | 1 KINGS AVENUE, LONDON, N21 3NA | 09926665 | 2017-12-31 | 625,905 | 0 | |
CARBUTT RETAIL LIMITED | 20 WENLOCK ROAD, LONDON, ENGLAND, N17GU | 08605533 | 2018-03-31 | 612,796 | 0 | |
SL&KL LTD. | 15 WOODLEA DRIVE, MEANWOOD, LEEDS, ENGLAND, LS6 4SQ | 10418253 | 2018-10-31 | 507,900 | 0 | |
BROTHERS2 LTD | 2 ST. PETERS WALK, NORTHAMPTON, NN1 1PT | 08480380 | 2018-04-30 | 494,566 | 0 | |
THE BUTCHERS BLOCK (NORTHAMPTON) LIMITED | 6 BRIAR HILL ROAD, FAR COTTON, NORTHAMPTON, NORTHANTS, ENGLAND, NN4 8LJ | 08422269 | 2018-02-28 | 460,000 | 0 | |
PRIME CUTS BUTCHERS (AYRSHIRE) LTD | 6 MILLER ROAD, AYR, SCOTLAND, KA7 2AY | SC456630 | 2017-08-31 | 455,752 | 0 | |
ELECTRIC BAKERY LTD | ARRAN HOUSE 15D SKYE ROAD, SHAWFARM INDUSTRIAL ESTATE, PRESTWICK, SCOTLAND, KA9 2TA | SC435515 | 2018-02-28 | 398,905 | 0 | |
CITY OF LONDON EXPRESS LTD | 598 HOLLOWAY ROAD, LONDON, ENGLAND, N19 3PH | 05028240 | 2016-12-31 | 394,956 | 0 | |
PRESTON ROAD HALAL MEAT LIMITED | 222 PRESTON ROAD, WEMBLEY, MIDDX, HA9 8PB | 08825430 | 2019-01-31 | 308,322 | 0 | |
LDNUTRITION LTD | C/O FERGUSSON & CO LTD 5-7, NORTHGATE, CLECKHEATON, WEST YORKSHIRE, BD19 3HH | 10295617 | 2018-07-31 | 299,462 | 0 | |
MOMMAS FOODS LIMITED | UNIT 18, LAKE DISTRICT BUSINESS, PARK, MINT BRIDGE ROAD, KENDAL, CUMBRIA, LA9 6NH | 04598844 | 2018-02-28 | 293,344 | 0 | |
INDIGEORGE CATERING LTD | 2 THE PAVILLION, STRELLEY HALL MAIN STREET, STRELLEY, NOTTINGHAM, ENGLAND, NG8 6PE | 07931128 | 2018-02-28 | 290,043 | 0 | |
SUDBURY SUPERMARKET LTD | 773 HARROW ROAD, WEMBLEY, MIDDLESEX, ENGLAND, HA0 2LW | 09468667 | 2019-02-28 | 289,819 | 0 | |
EAGLE SOLUTIONS SERVICES LIMITED | 71 - 75 SHELTON STREET, LONDON, ENGLAND, WC2H 9JQ | 05414008 | 2018-03-31 | 273,381 | 0 | |
OLTENIA TRADITIONAL LIMITED | BUSINESS SOLUTIONS, 67 FERNHEAD ROAD, LONDON, ENGLAND, W9 3EY | 09346566 | 2018-12-31 | 263,588 | 0 | |
INSTANT DELIGHTS LTD | 29 PEMBROKE ROAD, STOCKLAKE INDUSTRIAL ESTATE, AYLESBURY, BUCKINGHAMSHIRE, ENGLAND, HP20 1DB | 07559050 | 2018-03-31 | 248,694 | 0 | |
NEWMANS OF RADCLIFFE LIMITED | 1 TURKS ROAD, RADCLIFFE, MANCHESTER, ENGLAND, M26 4PY | 09616236 | 2018-08-31 | 222,033 | 0 | |
ASHTREE COMMODITIES LIMITED | WHATMORE HOUSE, 136 SOUTH STREET, DORKING, SURREY, ENGLAND, RH4 2EU | 06856610 | 2017-05-31 | 217,369 | 0 | |
AL - HAAD LIMITED | 147 THE BROADWAY, SOUTHALL, MIDDLESEX, UB1 1LP | 06651119 | 2018-08-31 | 216,357 | 0 | |
WILDFLOWER KITCHEN LTD | SOPHIA HOUSE, 28 CATHEDRAL ROAD, CARDIFF, CF11 9LJ | 10311217 | 2018-08-31 | 213,957 | 0 | |
COFFEE TIME FRENCHGATE LIMITED | 148 HAIGH MOOR WAY, SWALLOWNEST, SHEFFIELD, S26 4SG | 08604515 | 2018-12-31 | 206,541 | 0 | |
PRIME CUTS BUTCHERS SPECIALISTS LTD | 6 MILLER ROAD, AYR, SCOTLAND, KA7 2AY | SC456628 | 2017-08-31 | 203,529 | 0 | |
WILD CATERING LTD | 18 CAVENDISH ROAD, SKEGNESS, ENGLAND, PE25 2QU | 09672621 | 2018-07-31 | 201,392 | 0 | |
MARA'S SHOP LIMITED | 89 NAPIER ROAD, LONDON, ENGLAND, N17 6YQ | 08554695 | 2018-06-30 | 193,799 | 0 | |
THE REAL ICE CREAM COMPANY KENT LTD | HENWOOD HOUSE, HENWOOD, ASHFORD, KENT, ENGLAND, TN24 8DH | 09964431 | 2018-01-31 | 192,856 | 0 | |
DOLCE COFFEE LTD | DOLCE COFFEE, 48 ESSEX ROAD, LONDON, N1 8LR | 07852367 | 2018-11-30 | 191,442 | 0 | |
BANGLADESH BAZAR LIMITED | 5 TALBOT ROAD, EAST HAM, LONDON, ENGLAND, E6 2RY | 10154935 | 2018-04-30 | 186,664 | 0 | |
ALLORA FOODS LTD | 47 THE RIDGEWAY, FRIERN BARNET, LONDON, ENGLAND, N11 3LG | 08663744 | 2018-03-31 | 184,808 | 0 | |
MAINSTREAM CATERING LIMITED | 4 KINGS ROW, ARMSTRONG ROAD, MAIDSTONE, KENT, UNITED KINGDOM, ME15 6AQ | 10042209 | 2018-03-31 | 183,897 | 0 | |
YESDEAL UK LTD | 83 FRYENT GROVE, LONDON, UNITED KINGDOM, NW9 7HE | 10071575 | 2018-03-31 | 183,400 | 0 | |
JERUSALEM FALAFEL LTD | 2 BERWICK STREET, LONDON, ENGLAND, W1F 0DR | 08534140 | 2018-05-31 | 174,673 | 0 | |
CHUBBY CHICKEN CO LTD | FROG AND BUCKET, SOUTH PETHERWIN, LAUNCESTON, ENGLAND, PL15 7LP | 07986458 | 2018-09-30 | 173,601 | 0 | |
ODD JOHN'S KITCHEN QUORN LTD | GRIFFIN INN MAIN STREET, SWITHLAND, LOUGHBOROUGH, LEICESTERSHIRE, UNITED KINGDOM, LE12 8TJ | 10166820 | 2018-05-31 | 168,549 | 0 | |
J&T CLARKE LIMITED | 3 MAPLE BANK, BURNLEY, UNITED KINGDOM, BB10 3FD | 09861408 | 2016-11-30 | 167,416 | 0 | |
ROSEACRE (ORMESBY) LIMITED | THE HUNTSMAN 41 NORWICH ROAD, STRUMPSHAW, NORWICH, NORFOLK, NR13 4AG | 02758888 | 2017-11-30 | 164,415 | 0 |
56302-Public houses and bars |
AIR CULINAIRE HOLDING LIMITED | SECOND FLOOR, CURZON HOUSE, 24 HIGH STREET, BANSTEAD, SURREY, ENGLAND, SM7 2LJ | 07146308 | 2017-06-30 | 159,984 | 0 | |
BENWELL MINI MARKET LIMITED | 123 BENWELL LANE, NEWCASTLE UPON TYNE, UNITED KINGDOM, NE15 6RT | 10419215 | 2017-10-31 | 155,957 | 0 | |
ROKA CATERING LIMITED | 297 PORTOBELLO ROAD, LONDON, W10 5TD | 08373298 | 2018-01-31 | 154,164 | 0 | |
FEEL GOOD CATERING & HYGIENE SUPPLIES LIMITED | POST ROOM, THE HANGARS HARBURY LANE, BISHOPS TACHBROOK, LEAMINGTON SPA, WARWICKSHIRE, ENGLAND, CV33 9SA | 05939172 | 2018-10-31 | 153,302 | 0 | |
SEASONING DEVELOPMENT LTD | C/O N K TING & CO, 10 CHESTER DRIVE, HARROW, MIDDLESEX, ENGLAND, HA2 7PU | 07386813 | 2018-09-30 | 150,413 | 0 | |
SWEET PLACE LIMITED | 10 ABINGTON SQUARE, NORTHAMPTON, ENGLAND, NN1 4AA | 09984902 | 2018-02-28 | 144,000 | 0 | |
PLANET PLAY ZONE LIMITED | PLANET PLAY, HOBS MOAT ROAD, SOLIHULL, ENGLAND, B92 8JN | 10058930 | 2018-03-31 | 142,944 | 0 | |
M & D RETAIL LIMITED | 4 OATLANDS AVENUE, BISHOPS TAWTON, BARNSTAPLE, DEVON, EX32 0AZ | 06488935 | 2018-09-30 | 138,952 | 0 | |
CALLA GROUP LIMITED | 61 MACDONALD ROAD, LIGHTWATER, UNITED KINGDOM, GU18 5XY | 09897711 | 2017-12-31 | 135,510 | 0 |
70221-Financial management |
SHANKAR SWEET CENTRE LIMITED | 85 BOULTON ROAD, BIRMINGHAM, ENGLAND, B21 0RD | 10156298 | 2018-03-31 | 132,673 | 0 | |
VIVA OLIVA LTD | 23 LULLINGTON ROAD, KNOWLE, BRISTOL, BS4 2LH | 04990468 | 2018-03-31 | 114,325 | 0 | |
ARIANA'S MARKET LTD | 267 HIGH STREET SOUTH, LONDON, UNITED KINGDOM, E6 3PG | 09847595 | 2018-10-31 | 110,605 | 0 | |
ANGEL ROCK SCHOOL CATERING LTD | 36 LEACH HEATH LANE, REDNAL, BIRMINGHAM, ENGLAND, B45 9BU | 10624336 | 2019-02-28 | 104,483 | 0 | |
ERNEST FOOD CONSULTING LIMITED | 2 SUNNY HILL GARDENS, WRENTHORPE, WAKEFIELD, WEST YORKSHIRE, ENGLAND, WF2 0FJ | 10199833 | 2019-05-04 | 99,435 | 0 | |
JEPSONS DAIRIES LIMITED | 10 RIVERMEAD ROAD, HAUGHTON GREEN, DENTON, MANCHESTER, M34 7PG | 04701335 | 2018-03-31 | 97,493 | 0 | |
BLACK TOOTH COFFEE LIMITED | 8A KINGSWAY HOUSE, KING STREET, BEDWORTH, WARWICKSHIRE, CV12 8HY | 10242316 | 2018-06-30 | 97,051 | 0 | |
CUE (LONDON) LIMITED | 42 MUSWELL HILL ROAD, LONDON, N10 3JP | 03543001 | 2019-03-31 | 96,525 | 0 | |
