PANFOODS CO., LIMITED

95 GRESHAM STREET, LONDON, EC2V 7AB

Company Number: 01961948
Incorporation date: 20-Nov-1985
Status: Active
Entity type: Private Limited Company

SIC codes:
46370 Wholesale of coffee, tea, cocoa and spices





SUMMARY

This company is 40 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of USD 34.1 million which has increased from USD 31.6 million in the previous year. The latest reported revenue figure is USD 105.7 million which is down -20% on the previous year. The company has 7 active officers (directors or partners) who are or were officers of 6 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 31-Dec-2025
Accounts Filed: FULL (31-Mar-2024)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
31-Mar-2020 USD 105,701,927 2,910,298 230,347 30,646 585,887 2,524,112
31-Mar-2019 USD 126,437,707 2,692,475 1,615,902 448,270 736,237 3,123,870
31-Mar-2018 USD 123,176,913 2,160,221 1,847,392 657,619 648,637 2,783,578
31-Mar-2017 USD 115,402,531 1,696,460 1,776,523 644,829 571,526 2,242,614
31-Mar-2016 USD 112,432,365 1,877,769 1,025,512 427,475 514,477 1,994,466
31-Mar-2015 USD 107,358,905 1,022,926 -2,181,140 1,086,675 458,406 1,711,355
31-Mar-2014 USD 150,312,413 1,036,511 1,989,450 616,644 2,734,975


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
31-Mar-2020 USD 16,195,798 36,796,756 2,779,728 2,781,011 46,730 31,268,376 34,096,117
31-Mar-2019 USD 41,683,123 52,758,604 21,250,705 2,781,011 46,730 28,744,264 31,560,781
31-Mar-2018 USD 5,265,235 49,047,968 20,651,700 2,781,011 46,730 25,620,394 28,448,135
31-Mar-2017 USD 2,264,270 49,024,574 23,409,363 2,781,011 46,730 22,836,816 25,664,557
31-Mar-2016 USD 1,097,569 45,604,982 22,243,783 2,781,011 46,730 20,594,202 23,421,943
31-Mar-2015 USD 8,910,262 53,335,458 31,932,046 2,781,011 46,730 18,599,736 21,427,477
31-Mar-2014 USD 2,999,103 144,456,845 130,477,478 2,781,011 46,730 11,388,381 14,216,122

VALUATION EVENTS (BETA)

Year end Currency % Equity Sum raised Pre-Money Valuation* Post-Money Valuation* Enterprise Value**
Insufficient available data for calculating valuations.

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
Active Paul, Mr. FERREIRA 20 Mar 2020 06 Nov 2025 1 - 0
Resigned Tetsuro, Company Secretary ITO 01 Apr 2016 20 Mar 2020 0 - 1
Resigned Luiz Carlos BUONO 28 May 2015 01 Apr 2016 0 - 1
Resigned Carlos Roberto VENGRUS 27 Sep 2011 28 May 2015 0 - 1
Resigned Jose Massao YAMAGUCHI 31 Dec 2010 27 Sep 2011 0 - 1
Resigned Richard DAVIS 16 Apr 2003 31 Dec 2010 Managing Director British 0 - 6
Resigned Richard DAVIS 31 Dec 2010 British 0 - 6

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active Luiz Geraldo RODRIGUES DE QUEIROZ 01 Apr 2025 Director Brazilian 1 - 00 (0.0%)
Active Ryosuke ARAKI 01 Apr 2025 Director Japanese 1 - 00 (0.0%)
Active Keisuke ISHII 01 Apr 2024 Company Director Japanese 1 - 00 (0.0%)
Active Keisuke ISHII 01 Apr 2024 Director Japanese 5 - 10 (0.0%)
Active Masahiro NAGASAKI 18 May 2023 Director Japanese 1 - 00 (0.0%)
Resigned Yoshito ISHIHARA 23 Feb 2023 31 Mar 2025 Director Japanese 0 - 10 (0.0%)
Resigned Michiyuki TSUSHI 17 Jun 2021 18 May 2023 Finance Director Japanese 0 - 10 (0.0%)
Resigned Tetsuya ISHIDA 01 Apr 2021 31 Mar 2024 Director Japanese 0 - 10 (0.0%)
Active Toshiki MATSUI 01 Apr 2020 Director Japanese 1 - 00 (0.0%)
Resigned Takehiro, Mr. NAGASE 20 Mar 2020 23 Feb 2023 Manager Japanese 0 - 10 (0.0%)
Resigned Keishi, Mr. HIGAKI 20 Mar 2020 17 Jun 2021 Director Japanese 0 - 10 (0.0%)
Resigned Shuichi, Mr. KAMIZONO 31 Oct 2018 01 Apr 2021 Director Japanese 0 - 10 (0.0%)
Resigned Fabio, Mr. SATO 26 Apr 2017 31 Mar 2024 Director Brazilian 0 - 10 (0.0%)
Resigned Takanori, Mr. TANAKA 29 Mar 2017 31 Oct 2018 Company Director Japanese 0 - 10 (0.0%)
Resigned Ichiro, Mr. MAEDA 23 Nov 2016 26 Apr 2017 Employee Japanese 0 - 10 (0.0%)
Resigned Toshiya, Director YAMAOKA 21 Apr 2016 20 Mar 2020 Director Japanese 0 - 10 (0.0%)
Resigned Tetsuro, Mr. ITO 01 Apr 2016 20 Mar 2020 Chairman Japanese 0 - 10 (0.0%)
Resigned Richard Hugh, Mr. GARDNER 03 Aug 2015 22 Feb 2017 Company Director British 0 - 10 (0.0%)
Resigned Luiz Carlos BUONO 28 May 2015 01 Jun 2016 Director Brazilian 0 - 10 (0.0%)
Resigned Hideki YAMADA 29 Apr 2015 21 Apr 2016 Director Japanese 0 - 10 (0.0%)
Resigned Hiroshi KAMADA 27 Oct 2014 01 Apr 2016 Director Japanese 0 - 10 (0.0%)
Resigned Yasushi KANNONDO 01 Apr 2013 25 Mar 2015 Director Japanese 0 - 20 (0.0%)
Resigned Carlos Roberto VENGRUS 27 Sep 2011 28 May 2015 Director Brazilian 0 - 10 (0.0%)
Resigned Shigeto SHIMIZU 06 Jun 2011 27 Oct 2014 Director Japanese 0 - 21 (50.0%)
Resigned Komei KONDO 19 Apr 2011 31 Mar 2013 General Manager Japanese 0 - 10 (0.0%)
Resigned Jose Massao YAMAGUCHI 26 Aug 2008 31 Dec 2011 Director Brazilian 0 - 10 (0.0%)
Resigned Masatoshi NAMBA 30 Nov 2006 18 Apr 2011 General Manager Japanese 0 - 10 (0.0%)
Resigned Junichi KAMAKURA 07 Apr 2006 05 Oct 2006 Trading Manager Japanese 0 - 10 (0.0%)
Resigned Takashi KAWANO 23 Feb 2006 06 Jun 2011 Company Director Japanese 0 - 21 (50.0%)
Resigned Richard DAVIS 16 Apr 2003 31 Dec 2010 Director British 0 - 62 (33.3%)
Resigned Hiroshi KAMADA 17 Apr 2002 23 Mar 2006 Manager Japanese 0 - 10 (0.0%)
Resigned Ippei SAKAGUCHI 16 Apr 2001 23 Mar 2006 Company Director Japanese 0 - 21 (50.0%)
Resigned Tomonobu MIKI 02 Jun 1999 01 Apr 2002 Director Japanese 0 - 10 (0.0%)
Active Justin Peter GALLAGHER 01 Apr 1999 Director British 1 - 11 (50.0%)
Resigned Mitsuteru MORITA 02 Apr 1998 01 Apr 1999 Director Japanese 0 - 10 (0.0%)
Resigned Yuki SATO 25 Apr 1997 01 Apr 2001 Company Director Japanese 0 - 10 (0.0%)
Resigned Hidetaka SASAKI 15 Apr 1993 02 Apr 1998 General Management Japanese 0 - 20 (0.0%)
Resigned Shin-Ichiroh KAWAZOE 15 Apr 1993 Director Japanese 0 - 10 (0.0%)
Resigned Richard DAVIS 31 Dec 2010 Director British 0 - 62 (33.3%)
Number of active directors: 7
Average tenure of active directors: 5.6 years
Average tenure of resigned directors: 2.8 years
Average active director Dissolution Rate: 7.1%

DIRECTOR APPOINTMENTS IN OTHER COMPANIES

Name
 
MARUBENI EUROPE PLC (01885084) - Active
PANFOODS CO., LIMITED (01961948) - Active
MARNIX EUROPE LIMITED (02448482) - Active
MARUBENI EUROPOWER LIMITED (02656798) - Active
AGROVISTA UK LIMITED (03525529) - Active
ALLIANCE COFFEE COMPANY LIMITED (04736143) - Liquidation
MARUBENI FINANCE EUROPE PLC (07983210) - Active

SHAREHOLDERS (BETA)

Shareholder name Share class Shares at confirmation date
2015-08-302014-08-302013-08-302012-08-30
CIA IGUACU DE CAFE SOLUVELORDINARY2,781,011
100%
2,781,011
100%
2,781,011
100%
2,781,011
100%

SHAREHOLDINGS (BETA)

no shareholding data

CONTROLLED COMPANIES / CONTROLLING ENTITIES



Controlling entities above

PANFOODS CO., LIMITED

no controlled companies

LATE PAYMENTS REPORT


Start date End date Average days to pay % invoices paid over 60 days % invoices not paid within agreed terms Gov.uk report
2024-10-01 2025-03-31 18 2% 0% 98443
2024-04-01 2024-09-30 21 0% 4% 90012
2023-10-01 2024-03-31 17 2% 2% 83538
2023-04-01 2023-09-30 21 2% 7% 76433
2022-10-01 2023-03-31 18 0% 1% 69786
2021-10-01 2022-03-31 19 0% 1% 65079
2021-04-01 2021-09-30 22 6% 3% 55884
2020-04-01 2020-09-30 23 4% 4% 38179
2019-10-01 2020-03-31 22 2% 3% 38101
2019-04-01 2019-09-30 % % 24353
2019-04-01 2019-09-30 % % 24355
2019-04-01 2019-09-30 21 4% 2% 24356
2018-10-01 2019-03-31 29 5% 4% 16286
2018-04-01 2018-09-30 26 4% 3% 7433


COURT CASES


No Court Cases found

PATENTS


No Patents found

COMPETITORS

(Based on Sic code: 46370 Wholesale of coffee, tea, cocoa and spices)

Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
ECOM AGROTRADE LIMITED CABLE HOUSE, 5TH FLOOR, 60 NEW BROAD STREET, LONDON, ENGLAND, EC2M 1JJ 03576004 2017-12-31 1,486,940,000 14,576,000
JACOBS DOUWE EGBERTS GB LTD QUANTUM HOUSE 60 NORDEN ROAD, MAIDENHEAD, BERKSHIRE, UNITED KINGDOM, SL6 4AY 00999990 2017-12-31 357,448,000 11,075,000
R.TWINING AND COMPANY LIMITED WESTON CENTRE, 10 GROSVENOR STREET, LONDON, W1K 4QY 00525071 2018-08-31 233,993,000 59,994,000
LOUDWATER TRADE AND FINANCE LIMITED HONEYPOT HOUSE, 56A CREWYS ROAD, LONDON, NW2 2AD 02669850 2017-09-30 148,659,093 0
PANFOODS CO., LIMITED 95 GRESHAM STREET, LONDON, ENGLAND, EC2V 7AB 01961948 2018-03-31 123,176,913 2,783,578
L.A.B. INTERNATIONAL LIMITED 54 WILLOW WAY, LONDON, SE26 4QP 02745328 2017-12-31 103,362,968 1,749,453
VAN REES LIMITED 3RD FLOOR, 1 ASHLEY ROAD, ALTRINCHAM, CHESHIRE, UNITED KINGDOM, WA14 2DT 00567148 2017-12-31 20,131,302 0
TRADERS COFFEE LIMITED 274 EWELL ROAD, SURBITON, SURREY, KT6 7AG 04613848 2018-01-31 2,260,292 0 46690-Wholesale of other machinery and equipment
47290-Other retail sale of food in specialised stores
PRINCE & SONS TEA CO. LIMITED LAMPOOL LAMPOOL CORNER, MARESFIELD, UCKFIELD, EAST SUSSEX, TN22 3DS 08754031 2018-03-31 238,289 0
FITO LTD FITO LTD UNIT 4, JAVELIN WAY, CREATIVE ENTERPRISE QUARTER, ASHFORD, KENT, ENGLAND, TN24 8FN 07719515 2018-09-30 219,081 0
JACKSON GREEN (COFFEE) LIMITED 7 LLANTRISANT ROAD, PONTYCLUN, WALES, CF72 9DP 08406382 2018-03-31 69,954 0 46690-Wholesale of other machinery and equipment
47250-Retail sale of beverages in specialised stores
IRYS MANAGEMENT & CONSULTANCY LIMITED 228C STOKE NEWINGTON HIGH STREET, LONDON, ENGLAND, N16 7HU 08029418 2019-03-31 30,916 0 47250-Retail sale of beverages in specialised stores
47810-Retail sale via stalls and markets of food, beverages and tobacco products
56103-Take-away food shops and mobile food stands
VALENCE WORLD LIMITED 3 DOWNSHALL AVENUE, ILFORD, ESSEX, IG3 8NB 07013943 2019-03-31 19,658 0 47910-Retail sale via mail order houses or via Internet
68310-Real estate agencies
NELA TEA HOUSE LTD 86 ST. LEONARDS ROAD, HOVE, EAST SUSSEX, BN3 4QS 08392643 2018-02-28 17,503 0
CAFE PONCE OF PUERTO RICO UK LTD 105 LONDON ST., SUITE 84, READING, RG1 4QD 08168562 2017-10-31 9,240 0
WHITE EAGLE COFFEE LTD 118 HAMMONDS DRIVE, PETERBOROUGH, UNITED KINGDOM, PE1 5AA 10311427 2018-08-31 8,300 0
WELLINGTON COFFEE LTD 15 HUNTLY ROAD, TALBOT WOODS, BOURNEMOUTH, DORSET, BH3 7HF 09384003 2019-05-31 4,638 0
KNIGHTS ASSOCIATES LTD C/O SOBELL RHODES LLP, THE KINETIC CENTRE, THEOBALD STREET, BOREHAMWOOD, ENGLAND, WD6 4PJ 09524441 2018-04-30 3,629 0
R-TEA LTD 3 OFFICE 1062, 3 FITZROY PLACE, 1/1, SAUCHIEHALL STREET, FINNIEST, GLASGOW, SCOTLAND, SCOTLAND, G3 7RH SC552769 2018-12-31 1,279 0
TEANU LTD. 17 OSIER COURT, OSIER STREET, LONDON, UNITED KINGDOM, E1 4AP 09886908 2018-11-30 1,263 0 47110-Retail sale in non-specialised stores with food, beverages or tobacco predominating
THE MAHOE TRADING COMPANY LTD 86-90 PAUL STREET, LONDON, EC2A 4NE 08282204 2018-11-30 178 0 47910-Retail sale via mail order houses or via Internet
BARAKA TEAS LIMITED 71-75 SHELTON STREET, COVENT GARDEN, LONDON, WC2H 9JQ 09021214 2018-05-31 163 0
ILAM LIMITED 100 CHARLTON PARK LANE, LONDON, ENGLAND, SE7 8QR 10211666 2018-06-30 120 0
FEEL GOOD LTD 27 CHARLEMONT ROAD, WALSALL, ENGLAND, WS5 3NG 10210076 2018-06-30 0 0
GB TEA LIMITED 82 NEWTOWN ROAD, VERWOOD, ENGLAND, BH31 6EL 05088168 2018-08-31 0 0 47110-Retail sale in non-specialised stores with food, beverages or tobacco predominating
47250-Retail sale of beverages in specialised stores
MANEL TEA COMPANY LTD 40 THORLEYE ROAD, CAMBRIDGE, ENGLAND, CB5 8NF 08384349 2018-02-28 0 0 47910-Retail sale via mail order houses or via Internet
TOP BEANS LTD 18 BRIGHTON PLACE, PETERCULTER, SCOTLAND, AB14 0UN SC520820 2018-11-30 0 0
ECOM AGROTRADE HOLDINGS LIMITED 55, 10TH FLOOR, OLD BROAD STREET, LONDON, EC2M 1RX 09038673 0000-00-00 0 0

LIQUIDATION RISK (BETA)



This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis Liquidation within 3 months Liquidation within 6 months Liquidation within 12 months Prediction confidence
PANFOODS CO., LIMITED 0.7% 3.6% 7.1% Medium
Other companies Active in the same sector 0.8% 5.1% 12.9% Medium
Age 0.3% 1.3% 2.4% Medium
Company Type 0.7% 3.7% 7.4% Medium
Accounts category 0.7% 2.2% 3.8% Medium
Accounting Month 0.5% 1.8% 3.9% Medium
Sic code count 0.7% 3.5% 7.0% Medium
Do you have a dispute with a business?
Make it public