Do you have a dispute with a business?
Make it public
ABBOTT MEAD VICKERS.BBDO LIMITED
BANKSIDE 3, 90-100 SOUTHWARK STREET, LONDON, SE1 0SWCompany Number: 01935786
Incorporation date: 02-Aug-1985
Status: Active
Entity type: Private Limited Company
SIC codes:
73110 Advertising agencies
SUMMARY
This company is 39.8 years old and is currently active. It is controlled by Amv Bbdo Investments Limited. The company has positive equity (net assets) of GBP 9.5 million which has decreased from the previous year's figure of GBP 20.6 million. The latest reported revenue figure is GBP 67.1 million which is up 10% on previous year's figure of GBP 63.8 million. The company has 2 active officers (directors or partners) who are or were officers of 10 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: AUDIT EXEMPTION SUBSIDIARY (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 67,086,314 | 11,073,213 | 70,708 | 10,173 | -1,960,965 | |
31-Dec-2017 | GBP | 63,840,972 | 9,622,441 | 28,694 | 6,073 | -1,903,301 | |
31-Dec-2016 | GBP | 62,177,623 | 9,011,275 | 120,065 | 1,187 | 1,911,277 | 7,218,876 |
31-Dec-2015 | GBP | 66,180,962 | 10,579,878 | 164,806 | 2,475,481 | 8,269,203 | |
31-Dec-2014 | GBP | 64,588,206 | 13,419,938 | 113,124 | 19,281 | 3,559,353 | 9,954,428 |
31-Dec-2013 | GBP | 64 | 14 | 121,234 | 22,066 | 2,892,372 | 10,862,630 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 12,109 | 43,696,820 | 33,854,955 | 952,746 | 2 | 9,495,123 | 9,495,125 | |
31-Dec-2017 | GBP | 8,209 | 52,422,637 | 31,502,006 | 803,634 | 2 | 20,622,340 | 20,622,342 | |
31-Dec-2016 | GBP | 6,452 | 7 | 44,856,317 | 475,751 | 2 | 12,880,579 | 12,880,581 | |
31-Dec-2015 | GBP | 5,131 | 88,116,309 | 47,708,978 | 246,979 | 2 | 40,661,703 | 40,661,705 | |
31-Dec-2014 | GBP | 6,494 | 69,524,851 | 37,730,040 | 156,075 | 2 | 32,392,500 | 32,392,502 | |
31-Dec-2013 | GBP | 2,467 | 65,243,340 | 43 | 107,940 | 2 | 22,438,072 | 22,438,074 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Sally Ann BRAY | 20 Nov 2008 | 23 May 2025 | British | 55 - 83 | |
Resigned | Colin FLEMING | 04 Dec 2003 | 21 Nov 2008 | Finance Director | Irish | 1 - 6 |
Resigned | Martyn Charles SELLICK | 31 Jul 2003 | 04 Dec 2003 | British | 0 - 47 | |
Resigned | Ian Michael PORT | 20 Dec 1996 | 31 Jul 2003 | Chartered Secretary | British | 0 - 12 |
Resigned | Patrick ORAM | 01 Jan 1993 | 20 Dec 1996 | Director/Chief Accountant | British | 0 - 20 |
Resigned | Derek Stanley NORTHAGE | 31 Dec 1992 | British | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Xavier REES | 01 May 2024 | Chief Executive Officer | British | 1 - 0 | 0 (0.0%) | |
Resigned | Dawn COBURN | 12 Jun 2023 | 05 Jul 2024 | Chief Financial Officer | Irish | 9 - 1 | 0 (0.0%) |
Active | Martin Paul SANDERS | 11 Mar 2022 | Chartered Accountant | British | 9 - 3 | 1 (8.3%) | |
Resigned | Samuel Ian HAWKEY | 31 Jan 2022 | 24 Apr 2024 | Chief Executive Officer | British | 0 - 2 | 1 (50.0%) |
Resigned | Sarah Susan DOUGLAS | 01 Jan 2019 | 14 May 2021 | Ceo | British | 0 - 4 | 1 (25.0%) |
Resigned | James Thomas MOSER | 03 Dec 2018 | 12 Jun 2023 | Chairman, Bbdo Europe | American | 0 - 7 | 1 (14.3%) |
Resigned | Suzanne GILSON | 01 May 2018 | 11 Mar 2022 | Amv Group Cfo | British | 0 - 11 | 2 (18.2%) |
Resigned | John James BYRNES | 31 Jul 2017 | 01 Jul 2022 | Finance Director | British | 0 - 24 | 9 (37.5%) |
Resigned | Priscilla Deborah SNOWBALL | 16 Jul 2014 | 31 Dec 2018 | Group Chairman And Group Ceo, Amv Bbdo | British | 3 - 24 | 5 (18.5%) |
Resigned | Ian James PEARMAN | 03 Nov 2010 | 31 Jul 2017 | Chief Executive, Amv Bbdo | British | 0 - 1 | 0 (0.0%) |
Resigned | Ronald William BROWN | 29 Mar 2006 | 13 Jun 2006 | Art Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Christopher BARDSLEY | 09 Jun 2004 | 01 Jan 2005 | Creative Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Ashley Catherine ALSUP | 09 Jun 2004 | 01 Jan 2005 | Board Account Planner | United States Citizen | 0 - 1 | 0 (0.0%) |
Resigned | Crispin David BUTLER | 09 Jun 2004 | 01 Jan 2005 | Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Ryan SHELLARD | 09 Jun 2004 | 01 Jan 2005 | Studio Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Mark FAIRBANKS | 09 Jun 2004 | 01 Jan 2005 | Copy Writer | British | 1 - 2 | 1 (33.3%) |
Resigned | Markham Russell SMITH | 09 Jun 2004 | 01 Jan 2005 | Copy Writer | British | 0 - 2 | 1 (50.0%) |
Resigned | Annabelle Clare WATSON | 09 Jun 2004 | 01 Jan 2005 | Research Analyst | British | 0 - 1 | 0 (0.0%) |
Resigned | Fifi Veronica Maria Theresa VON HEINTZE | 09 Jun 2004 | 01 Jan 2005 | Tv Producer | British | 0 - 1 | 0 (0.0%) |
Resigned | John Paul TISDALL | 09 Jun 2004 | 01 Jan 2005 | Typographer | British | 0 - 1 | 0 (0.0%) |
Resigned | Shezel HATTEEA | 09 Jun 2004 | 01 Jan 2005 | Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Deborah Ann KERR | 01 Jan 2004 | 01 Jan 2005 | Board Account Director | Uk | 0 - 3 | 1 (33.3%) |
Resigned | Colin FLEMING | 04 Dec 2003 | 31 Jul 2017 | Finance Director | British | 1 - 6 | 1 (14.3%) |
Resigned | Alison Clare Gillian NESTER SMITH | 04 Dec 2003 | 01 Jan 2005 | Public Realtions Director | British | 1 - 4 | 2 (40.0%) |
Resigned | Sally HARLEY MARTIN | 04 Dec 2003 | 01 Jan 2005 | Board Account Planner | British | 0 - 1 | 0 (0.0%) |
Resigned | George BRYANT | 03 Nov 2003 | 01 Jan 2005 | Head Of Account Plannin | British | 0 - 5 | 3 (60.0%) |
Resigned | Kim Stephanie LANSDOWN | 20 Jun 2003 | 01 Jan 2005 | Board Account Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Jonathan Charles HOLDING | 20 Jun 2003 | 01 Jan 2005 | Board Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Thomas Robert SORBIE | 20 Jun 2003 | 01 Jan 2005 | Deputy Head Of Video | British | 0 - 1 | 0 (0.0%) |
Resigned | Kevin John NOBLE | 20 Jun 2003 | 01 Jan 2005 | Project Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Jane Goldie DORSETT | 20 Jun 2003 | 01 Jan 2005 | Research Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Kate Susannah HOWE | 20 Jun 2003 | 17 May 2004 | Board Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Mark ELWOOD | 20 Jun 2003 | 08 Oct 2004 | Typographer | British | 0 - 1 | 0 (0.0%) |
Resigned | Lisa Suzanne KILLBOURN | 26 Feb 2003 | 01 Jan 2005 | Board Account Planner | British | 0 - 1 | 0 (0.0%) |
Resigned | Anna Claire IZBICKI | 26 Nov 2002 | 01 Jan 2005 | Board Account Director | British | 1 - 3 | 2 (50.0%) |
Resigned | Emma NUSSEY | 26 Nov 2002 | 01 Jan 2005 | Commercial Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Ian James PEARMAN | 12 Jul 2002 | 01 Jan 2005 | Board Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Tom John EWART | 12 Jul 2002 | 14 Feb 2003 | Copywriter | British | 0 - 1 | 0 (0.0%) |
Resigned | Oliver Lawrence FORDER | 12 Jul 2002 | 01 Jan 2005 | Board Account Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Clare HUTCHINSON | 12 Jul 2002 | 01 Jan 2005 | Board Account Planner | British | 0 - 1 | 0 (0.0%) |
Resigned | James Stuart MILLER | 12 Jul 2002 | 01 Jan 2005 | Board Account Director | Canadian | 0 - 1 | 0 (0.0%) |
Resigned | Victoria Jane O`CONNOR | 12 Jul 2002 | 01 Jan 2005 | Board Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Alastair Magnus BLAIR | 12 Jul 2002 | 27 Aug 2004 | Board Account Planner | British | 0 - 1 | 0 (0.0%) |
Resigned | Paul Sheridan, Dr BELFORD | 12 Jul 2002 | 01 Jan 2005 | Senior Art Director | British | 1 - 3 | 1 (25.0%) |
Resigned | Paul Raphael BIRKS-HAY | 12 Jul 2002 | 01 Jan 2005 | Board Account Director | British | 1 - 2 | 0 (0.0%) |
Resigned | Patrick Barthley SMITH | 12 Jul 2002 | 01 Jan 2005 | It Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | David SULLIVAN | 12 Jul 2002 | 14 Feb 2003 | Art Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Maxine THOMPSON | 12 Jul 2002 | 01 Jan 2005 | Tv Administrator | British | 0 - 1 | 0 (0.0%) |
Resigned | James Samuel SCHWARTZ | 12 Jul 2002 | 01 Jan 2005 | Board Account Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Nigel Winston ROBERTS | 12 Jul 2002 | 01 Jan 2005 | Senior Writer | British | 0 - 1 | 0 (0.0%) |
Resigned | Larry HOLLAND | 12 Jul 2002 | 01 Jan 2005 | Tv Producer | British | 0 - 1 | 0 (0.0%) |
Resigned | John Andrew PEREZ | 12 Jul 2002 | 01 Jan 2005 | Presentations Manager | British | 1 - 1 | 0 (0.0%) |
Resigned | Sarah Jane KING | 19 Feb 2002 | 01 Jan 2005 | Board Account Planner | British | 1 - 2 | 1 (33.3%) |
Resigned | Alison Frances CHADWICK | 19 Feb 2002 | 01 Jan 2005 | Development Director | British | 0 - 5 | 0 (0.0%) |
Resigned | Katie Joy HALLING | 19 Feb 2002 | 31 Jan 2003 | Board Account Director | British | 2 - 2 | 0 (0.0%) |
Resigned | Andrew John SMITH | 19 Feb 2002 | 01 Jan 2005 | Head Of Project Management | British | 0 - 1 | 0 (0.0%) |
Resigned | Richard Laing SWAAB | 29 Jun 2001 | 01 Jan 2005 | Planning Director | British | 0 - 5 | 3 (60.0%) |
Resigned | Teresa Jane WAGHORN | 29 Jun 2001 | 01 Jan 2005 | Board Account Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Bridget Mary THURSTON | 29 Jun 2001 | 01 Jan 2005 | Board Account Planner | British | 0 - 1 | 0 (0.0%) |
Resigned | Peter COWIE | 29 Jun 2001 | 31 Dec 2001 | Director | British | 1 - 9 | 3 (30.0%) |
Resigned | Andrew John MCKAY | 29 Jun 2001 | 01 Jan 2005 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Rebecca MOODY | 09 Feb 2001 | 05 Oct 2004 | Advertising Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Carol POWELL | 09 Feb 2001 | 01 Jan 2005 | Tv Producer | British | 0 - 1 | 0 (0.0%) |
Resigned | Caspar THYKIER | 09 Feb 2001 | 03 Aug 2001 | Advertising | Danish | 0 - 1 | 0 (0.0%) |
Resigned | Julia RODINO | 09 Feb 2001 | 31 Dec 2001 | Accounts Director | Italian | 0 - 1 | 0 (0.0%) |
Resigned | Clare Louise Hood PHILLIPS | 09 Feb 2001 | 01 Jan 2005 | Planner | British | 0 - 2 | 0 (0.0%) |
Resigned | Julie SIMPSON | 09 Feb 2001 | 01 Jan 2005 | Head Of Information | British | 0 - 1 | 0 (0.0%) |
Resigned | St John WALSHE | 09 Feb 2001 | 01 Jan 2005 | Board Account Director | Irish | 0 - 1 | 0 (0.0%) |
Resigned | Edmund Christian STEWART SMITH | 09 Feb 2001 | 27 Feb 2004 | Board Account Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Helen CHAFFEY | 09 Feb 2001 | 31 Dec 2002 | Board Account Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Katie SUTTON | 09 Feb 2001 | 01 Jan 2005 | Advertising Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Daryl CORPS | 09 Feb 2001 | 01 Jan 2005 | Art Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Michael Dawson NICHOLSON | 09 Feb 2001 | 01 Jan 2005 | Copywriter | British | 0 - 2 | 1 (50.0%) |
Resigned | Maxine Hazel FAULKNER | 09 Feb 2001 | 01 Jan 2003 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Anna Maria CLARKE | 09 Feb 2001 | 30 May 2003 | Advertising Executive | Maltese | 0 - 1 | 0 (0.0%) |
Resigned | Keith LEWIN | 19 Oct 2000 | 21 Apr 2002 | Creative Director | British | 0 - 4 | 3 (75.0%) |
Resigned | Sascha Lisa WAY | 09 Feb 2000 | 03 Sep 2004 | Board Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Robin WARRINGTON | 09 Feb 2000 | 18 Jun 2004 | Studio Manager | British | 0 - 3 | 0 (0.0%) |
Resigned | John Wallace LITTLE | 09 Feb 2000 | 12 Feb 2004 | Executive Head Of Tv Admin | British | 0 - 1 | 0 (0.0%) |
Resigned | Nicole Sara MASTERS | 09 Feb 2000 | 01 Jan 2005 | Board Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Mark PETERSEN | 09 Feb 2000 | 01 Jan 2005 | British | 0 - 1 | 0 (0.0%) | |
Resigned | Tom Alexander NESTER-SMITH | 09 Feb 2000 | 30 Apr 2003 | Board Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Kathleen Winifred GROGAN | 09 Feb 2000 | 01 Jan 2005 | Head Of Art Buying | British | 2 - 1 | 0 (0.0%) |
Resigned | Mandy Phillipa COURTNEY | 09 Feb 2000 | 27 Sep 2002 | Board Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Fiona Jane BARNETT | 09 Feb 2000 | 15 Sep 2000 | Board Account Planner | British | 0 - 3 | 0 (0.0%) |
Resigned | Kathryn REEVES | 21 Jan 2000 | 23 Feb 2004 | Board Account Director | American | 0 - 1 | 0 (0.0%) |
Resigned | Sally HARLEY-MARTIN | 23 Nov 1999 | 30 Oct 2001 | Broad Account Planning | British | 0 - 1 | 0 (0.0%) |
Resigned | David John DYE | 19 Jul 1999 | 31 Aug 2001 | Head Of Art | British | 0 - 4 | 2 (50.0%) |
Resigned | Sean DOYLE | 19 Jul 1999 | 31 Aug 2001 | Adverising Copywriter | British | 0 - 2 | 1 (50.0%) |
Resigned | Anthony Raymond Cole COX | 09 Jun 1999 | 05 Apr 2004 | Art Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Vanella Jane JACKSON | 05 Mar 1999 | 24 May 2002 | Broad Account Director | British | 1 - 7 | 1 (12.5%) |
Resigned | William John Robert HARRIS | 05 Mar 1999 | 25 Aug 2000 | Board Account Director | British | 0 - 4 | 3 (75.0%) |
Resigned | Gary John SMITH | 05 Mar 1999 | 10 Sep 1999 | Financial Controller | British | 0 - 8 | 5 (62.5%) |
Resigned | Caroline COLWELL | 05 Mar 1999 | 19 Jul 2002 | Board Account Director | British | 1 - 2 | 1 (33.3%) |
Resigned | Yvonne CHALKLEY | 05 Mar 1999 | 01 Jan 2005 | Tv Producer | British | 0 - 1 | 0 (0.0%) |
Resigned | Simon RICE | 05 Mar 1999 | 01 Jan 2005 | Art Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Diane LEAVER | 05 Mar 1999 | 01 Jan 2005 | Copywriter | British | 0 - 1 | 0 (0.0%) |
Resigned | Alison Frances CHADWICK | 05 Mar 1999 | 14 Apr 2000 | Board Account Director In Adve | British | 0 - 5 | 0 (0.0%) |
Resigned | Antony William MALCOLM | 05 Mar 1999 | 31 Mar 2000 | Copywriter | British | 0 - 3 | 0 (0.0%) |
Resigned | Jeremy CARR | 05 Mar 1999 | 02 Aug 2002 | Copywriter | British | 0 - 2 | 1 (50.0%) |
Resigned | Guy Charles Clifford MOORE | 05 Mar 1999 | 31 Mar 2000 | Art Director | British | 0 - 4 | 1 (25.0%) |
Resigned | Karen COOPER | 05 Mar 1999 | 01 Jan 2005 | Planning Director | British | 4 - 2 | 0 (0.0%) |
Resigned | Michael Robert Gordon BAULK | 05 Jun 1998 | 01 Jan 2005 | Chief Executive/Managing Director | British | 0 - 27 | 5 (18.5%) |
Resigned | Hugh Geoffrey Byrne DERRICK | 26 Mar 1998 | 30 Jul 1999 | Director | British | 0 - 3 | 1 (33.3%) |
Resigned | Steven Gary HUDSON | 26 Mar 1998 | 01 Feb 2001 | Art Designer | British | 1 - 1 | 0 (0.0%) |
Resigned | Victoria Mary Fallon BUTLER | 26 Mar 1998 | 01 Feb 2001 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Anne Carolyn LE BLOND | 26 Mar 1998 | 15 Feb 1999 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Warwick CAIRNS | 07 Nov 1997 | 01 Jan 2005 | Board Account Planer | British | 2 - 4 | 4 (66.7%) |
Resigned | Lucy Charlotte EDGE | 07 Nov 1997 | 19 Apr 2002 | Broad Account Planner | British | 0 - 1 | 0 (0.0%) |
Resigned | George Anthony John STRONG | 12 May 1997 | 01 Jan 2005 | Copywriter | British | 1 - 1 | 0 (0.0%) |
Resigned | Michael Edward DURBAN | 12 May 1997 | 01 Jan 2005 | Art Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Michael TEASDALE | 12 May 1997 | 15 Sep 2003 | Board Account Planner | British | 1 - 2 | 0 (0.0%) |
Resigned | David John ABBOTT | 21 Mar 1997 | 09 Oct 1998 | Joint Chairman | British | 0 - 11 | 1 (9.1%) |
Resigned | Gail Ellen, Ba Hons Aca GAMBLE | 20 Dec 1996 | 01 Jan 2005 | Human Resources Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Catherine ROSSITER | 20 Dec 1996 | 28 Sep 2001 | Tv Producer | British | 0 - 1 | 0 (0.0%) |
Resigned | Mark John BRANDIS | 20 Dec 1996 | 11 Apr 2000 | Board Account Director | British | 0 - 3 | 1 (33.3%) |
Resigned | Francine BEECH | 20 Dec 1996 | 01 Jan 2005 | Head Of Television | British | 1 - 1 | 0 (0.0%) |
Resigned | Clive Charles TANQUERAY | 20 Dec 1996 | 04 Apr 2003 | Head Of Client Services | British | 0 - 4 | 2 (50.0%) |
Resigned | David Robert JONES | 20 Dec 1996 | 31 Jul 1998 | Board Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Ian Michael PORT | 20 Dec 1996 | 31 Jul 2003 | Chartered Secretary | British | 0 - 12 | 4 (33.3%) |
Resigned | Stefan Alexander HOHMANN | 20 Dec 1996 | 31 Oct 1998 | Board Account Director | British | 3 - 14 | 10 (58.8%) |
Resigned | John GORSE | 08 Oct 1996 | 01 Jan 2005 | Art Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Gary James MARTIN | 08 Oct 1996 | 04 Dec 1998 | Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Tim RILEY | 08 Oct 1996 | 01 Jan 2005 | Copywriter | British | 0 - 2 | 0 (0.0%) |
Resigned | Ayesha WALAWALKAR | 22 May 1996 | 22 Aug 1997 | Account Planner | British | 0 - 1 | 0 (0.0%) |
Resigned | Helen CALCRAFT | 22 Apr 1996 | 31 May 1999 | Account Director | British | 0 - 12 | 4 (33.3%) |
Resigned | Carl Murray SHUCK | 22 Apr 1996 | 17 May 2001 | Board Account Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Jeffrey TAUB | 22 Apr 1996 | 28 Sep 2001 | Production Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Richard Hethersett HUNTINGTON | 22 Apr 1996 | 04 Jul 1997 | Account Planner | British | 0 - 1 | 0 (0.0%) |
Resigned | Terence GREEN | 22 Apr 1996 | 31 Aug 2003 | Office Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Mark ELLIS | 22 Apr 1996 | 08 Jan 1997 | Marketing Consultant | British | 1 - 1 | 0 (0.0%) |
Resigned | Peter James KNOWLAND | 22 Apr 1996 | 01 Jan 2005 | Account Director | British | 2 - 1 | 0 (0.0%) |
Resigned | David John HIEATT | 22 Apr 1996 | 25 Feb 1999 | Copywriter | British | 0 - 2 | 0 (0.0%) |
Resigned | Brian Joseph SASSOON | 22 Apr 1996 | 04 Jan 2002 | Board Account Planner | British | 0 - 1 | 0 (0.0%) |
Resigned | Nigel MARSH | 22 May 1995 | 22 Aug 1997 | Account Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Damon COLLINS | 09 May 1995 | 31 Oct 2000 | Art Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Andrew John ROBERTSON | 09 May 1995 | 17 Apr 2001 | Chief Executive | British | 0 - 11 | 4 (36.4%) |
Resigned | Mary Laura Bernadette WEAR | 09 May 1995 | 01 Jan 2005 | Senior Copywriter | British | 0 - 1 | 0 (0.0%) |
Resigned | Walter CAMPBELL | 22 Feb 1995 | 31 Aug 2001 | Art Director | Irish | 0 - 1 | 0 (0.0%) |
Resigned | Farah RAMZAN GOLANT | 22 Feb 1995 | 31 Oct 2012 | Executive Chairman, Amv Bbdo | British | 2 - 15 | 3 (17.6%) |
Resigned | Carl Matthew SCOTT | 22 Feb 1995 | 31 Aug 2004 | Head Of Video Department | British | 0 - 1 | 0 (0.0%) |
Resigned | Judith FRAME | 22 Feb 1995 | 01 Jan 2005 | Broad Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Seamus Paul D'Arcy O'FARRELL | 22 Feb 1995 | 31 Dec 1997 | Account Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Peter Robert GAUSIS | 22 Feb 1995 | 28 Feb 2003 | Art Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Anthony WHEBLE | 22 Feb 1995 | 10 May 1996 | Broadcast Controller | British | 0 - 6 | 5 (83.3%) |
Resigned | Amelia Jane KENNEDY | 22 Feb 1995 | 26 Jun 2002 | Head Of Planning | British | 0 - 2 | 0 (0.0%) |
Resigned | Thomas Paul CARTY | 22 Feb 1995 | 31 Oct 2003 | Copywriter | British | 2 - 6 | 2 (25.0%) |
Resigned | Maxwell John BURT | 22 Feb 1995 | 27 Aug 1996 | Account Planner | British | 0 - 2 | 0 (0.0%) |
Resigned | Jeremy Raoul THORPE-WOODS | 22 Feb 1995 | 06 Oct 2000 | Board Account Planner | British | 1 - 3 | 1 (25.0%) |
Resigned | Robert Joseph GREEN | 22 Feb 1995 | 24 Mar 2000 | It Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Peter William MEAD | 12 Dec 1994 | 01 Jan 2005 | Chairman Abbott Mead Vickers G | British | 0 - 18 | 3 (16.7%) |
Resigned | Kiki KENDRICK | 28 Sep 1994 | 12 Jan 1996 | Senior Art Director | British | 1 - 3 | 2 (50.0%) |
Resigned | Jacqueline Kate EDWARDS | 28 Sep 1994 | 29 Mar 1996 | Board Account Planner | British | 0 - 2 | 0 (0.0%) |
Resigned | Patricia Ann Marie BOLES | 28 Sep 1994 | 28 Nov 1997 | Senior Copywriter | British | 0 - 1 | 0 (0.0%) |
Resigned | Simon St Paul BURRIDGE | 13 Jun 1994 | 29 Feb 1996 | Board Account Director | British | 0 - 5 | 0 (0.0%) |
Resigned | David Andrew LAMB | 13 Jun 1994 | 31 Dec 1995 | Board Account Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Thomas Islwyn David JENKINS | 08 Feb 1994 | 30 May 2003 | Senior Copywriter | British | 0 - 2 | 0 (0.0%) |
Resigned | James Frederick MCDANELL | 31 Jul 1993 | 18 Mar 1994 | Group Finance Director/Vice Chairman | British | 0 - 8 | 0 (0.0%) |
Resigned | Drusilla Clair GABBOTT PICKTHALL | 23 Mar 1993 | 29 Sep 1998 | Advertising | British | 2 - 2 | 0 (0.0%) |
Resigned | Paul BRAZIER | 23 Mar 1993 | 01 Jan 2005 | Art Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Peter SOUTER | 23 Mar 1993 | 01 Jan 2005 | Executive Creative Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Jeremy TESTER | 23 Mar 1993 | 21 Aug 1996 | Advertising | British | 0 - 4 | 0 (0.0%) |
Resigned | Stuart Donovan BAKER | 23 Mar 1993 | 16 Dec 2001 | Art Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Katherine Mary Horatia ALMOND | 23 Mar 1993 | 21 Aug 1996 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Anthony John BRIGNULL | 23 Mar 1993 | 24 Aug 1994 | Advertising | British | 0 - 1 | 0 (0.0%) |
Resigned | Susan GARRARD | 23 Mar 1993 | 29 Jun 2001 | Broad Account Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Jonathan OBERMEISTER | 23 Mar 1993 | 23 Sep 1998 | Advertising | British | 3 - 3 | 1 (16.7%) |
Resigned | Patrick ORAM | 01 Jan 1993 | 01 Jan 2005 | Chartered Accountant | British | 0 - 20 | 8 (40.0%) |
Resigned | Julie Ann PORTER | 10 Sep 1992 | 15 Aug 1997 | Advertising Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Malcolm Robert Paul DUFFY | 10 Sep 1992 | 31 May 1999 | Copywriter | British | 0 - 2 | 0 (0.0%) |
Resigned | Laura Elizabeth MARKS | 10 Sep 1992 | 18 Jun 1997 | Advertising Account Planner | British | 5 - 3 | 0 (0.0%) |
Resigned | Paul Harold Nigel BRIGINSHAW | 10 Sep 1992 | 31 May 1999 | Art Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Peter Francis WARREN | 02 Jan 1992 | 07 Jun 1999 | Director | British | 0 - 13 | 3 (23.1%) |
Resigned | Christopher THOMAS | 04 Dec 1991 | 12 Sep 1997 | Account Director | British | 0 - 10 | 4 (40.0%) |
Resigned | Adrian Michael VICKERS | 05 Jul 2002 | Deputy Chairman | British | 0 - 7 | 0 (0.0%) | |
Resigned | John Alan HORTON | 01 Jan 2005 | Group Head/Art Director | British | 0 - 1 | 0 (0.0%) | |
