Do you have a dispute with a business?
Make it public
JCDECAUX UK LIMITED
991 GREAT WEST ROAD, BRENTFORD, MIDDLESEX, TW8 9DNPrevious name: J C DECAUX UK LTD. (changed on 16-Jul-2007)
Company Number: 01679670
Incorporation date: 19-Nov-1982
Status: Active
Entity type: Private Limited Company
SIC codes:
73110 Advertising agencies
SUMMARY
This company is 42.5 years old and is currently active. It is controlled by Mr Jean-Francois Decaux. The latest reported revenue figure is GBP 423.5 million which is up 10% on previous year's figure of GBP 398.2 million. The company has 8 active officers (directors or partners) who are or were officers of 19 other companies, 3 (15.8%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 423,475,000 | 27,315,000 | 283,000 | 1,535,000 | 4,618,000 | 21,445,000 |
31-Dec-2018 | GBP | 398,188,000 | 27,539,000 | 256,000 | 1,065,000 | 5,140,000 | 21,590,000 |
31-Dec-2017 | GBP | 356,989,000 | 18,427,000 | 175,000 | 1,019,000 | 3,036,000 | 14,547,000 |
31-Dec-2016 | GBP | 346,066,000 | 11,868,000 | 338,000 | 773,000 | 3,670,000 | 7,763,000 |
31-Dec-2014 | GBP | 310,028,000 | 21,499,000 | 125,000 | 604,000 | 5,182,000 | 15,407,000 |
31-Dec-2013 | GBP | 294,855,000 | 23,127,000 | 120,000 | 707,000 | 5,175,000 | 18,770,000 |
31-Dec-2012 | GBP | 273,375,000 | 22,984,000 | 375,000 | 1,256,000 | 5,965,000 | 15,448,000 |
31-Dec-2011 | GBP | 256,763,000 | 21,367,000 | 288,000 | 888,000 | 5,812,000 | 15,304,000 |
31-Dec-2010 | GBP | 250,953,000 | 21,805,000 | 232,000 | 1,584,000 | 6,519,000 | 13,250,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 148,954,000 | 155,608,000 | 32,028,000 | |||||
31-Dec-2018 | GBP | 139,359,000 | 146,875,000 | 32,723,000 | 5,500,000 | 3,500,000 | 30,410,000 | 39,410,000 | |
31-Dec-2017 | GBP | 47,000 | 135,392,000 | 146,697,000 | 39,987,000 | 5,500,000 | 3,500,000 | 25,628,000 | 34,628,000 |
31-Dec-2016 | GBP | 117,407,000 | 131,148,000 | 39,743,000 | |||||
31-Dec-2014 | GBP | 9,719,000 | 416,280,000 | 99,775,000 | 36,331,000 | 5,500,000 | 33,324,000 | 42,324,000 | |
31-Dec-2013 | GBP | 110,783,000 | 91,553,000 | 36,735,000 | 5,500,000 | 38,658,000 | 47,658,000 | ||
31-Dec-2012 | GBP | 7,208,000 | 110,053,000 | 91,605,000 | 37,637,000 | 5,500,000 | 34,270,000 | 43,270,000 | |
31-Dec-2011 | GBP | 112,048,000 | 81,626,000 | 52,467,000 | 5,500,000 | 34,833,000 | 43,833,000 | ||
31-Dec-2010 | GBP | 11,000 | 107,086,000 | 88,152,000 | 44,971,000 | 5,500,000 | 3,500,000 | 31,695,000 | 5,500,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Xinyue (Anna) WANG | 24 Feb 2023 | 23 May 2025 | 1 - 0 | ||
Resigned | Sandra BOISSEAU | 24 Mar 2022 | 24 Feb 2023 | 0 - 1 | ||
Resigned | Thibaut HUON DE KERMADEC | 07 Oct 2019 | 24 Mar 2022 | 0 - 1 | ||
Resigned | Philip Idris James THOMAS | 01 Jan 2002 | 07 Oct 2019 | Financial Director | British | 1 - 57 |
Resigned | Ian Nicholas THOMPSON | 01 Sep 1991 | 31 Dec 2001 | British | 0 - 26 | |
Resigned | Robert CAUDROM | 01 Sep 1991 | British | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Antoine HAGUENIER | 17 Jan 2025 | Interim Cfo | French | 10 - 1 | 1 (9.1%) | |
Active | Xinyue (Anna) WANG | 24 Feb 2023 | Finance Director | Chinese | 9 - 0 | 1 (11.1%) | |
Resigned | Sandra BOISSEAU | 15 Feb 2022 | 24 Feb 2023 | Director | French | 0 - 9 | 1 (11.1%) |
Active | Christopher William Robertson COLLINS | 27 Mar 2019 | Co-Chief Executive Officer | British | 8 - 0 | 1 (12.5%) | |
Active | Dallas Conroy WILES | 27 Mar 2019 | Co-Chief Executive Officer | British | 3 - 0 | 0 (0.0%) | |
Resigned | Thibaut HUON DE KERMADEC | 01 Nov 2016 | 24 Mar 2022 | Finance Director | French | 0 - 12 | 2 (16.7%) |
Resigned | Alan SULLIVAN | 31 Jan 2014 | 31 Aug 2019 | Director | British | 0 - 1 | 0 (0.0%) |
Active | Jean-Francois DECAUX | 12 Sep 2013 | Chief Executive | French | 1 - 7 | 1 (12.5%) | |
Active | Helena Mary KAVANAGH | 23 Aug 2012 | Director | Irish | 7 - 6 | 3 (23.1%) | |
Resigned | Julie FRANCE | 01 Jan 2009 | 31 Jan 2014 | Managing Director | British | 0 - 38 | 32 (84.2%) |
Resigned | Mark WEBB | 01 Jan 2003 | 17 Sep 2004 | Director | British | 0 - 4 | 0 (0.0%) |
Active | Philip Stewart DRYE | 01 Jan 2003 | Director | British | 2 - 1 | 0 (0.0%) | |
Active | David MCEVOY | 01 Jan 2003 | Director | British | 1 - 2 | 0 (0.0%) | |
Resigned | Neil Allan EDDLESTON | 01 Jan 2003 | 02 Nov 2020 | Director | British | 0 - 3 | 1 (33.3%) |
Resigned | Philip Idris James THOMAS | 01 Jan 2002 | 07 Oct 2019 | Financial Director | British | 1 - 57 | 26 (44.8%) |
Resigned | Gerard DEGONSE | 01 Jan 2002 | 16 Dec 2010 | Director | French | 0 - 2 | 0 (0.0%) |
Resigned | Jeremy John MALE | 01 Sep 2000 | 12 Sep 2013 | Chief Executive | British | 0 - 15 | 9 (60.0%) |
Resigned | Lawrence Richard HAINES | 27 Jun 2000 | 02 Feb 2016 | Company Director | British | 1 - 27 | 15 (53.6%) |
Resigned | Jean-Luc DECAUX | 18 Apr 2000 | 01 Sep 2000 | Sales Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Mark COOPER | 13 Jan 2000 | 01 Oct 2015 | Group Operations Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Spencer BERWIN | 05 Oct 1998 | 07 Oct 2019 | Managing Director Of Sales | British | 0 - 2 | 0 (0.0%) |
Resigned | Xavier DUPRE | 05 Oct 1998 | 02 Nov 2020 | Managing Director | French | 0 - 3 | 1 (33.3%) |
Resigned | Gael BLANCHARD | 25 Jul 1996 | 04 Oct 2006 | Company Director | French | 0 - 1 | 0 (0.0%) |
Resigned | Robert CAUDRON | 25 Jul 1996 | 02 Jul 2007 | Company Director | French | 0 - 1 | 0 (0.0%) |
Resigned | Pierre Michel Marie JEANJEAN | 03 Jan 1994 | 13 Apr 2012 | Company Director | French | 0 - 4 | 0 (0.0%) |
Resigned | Ian Nicholas THOMPSON | 03 Jan 1994 | 31 Dec 2001 | Chartered Accountant | British | 0 - 26 | 10 (38.5%) |
Resigned | Alain BROUSSE | 01 Sep 1991 | 31 Dec 1994 | Company Director | French | 0 - 1 | 0 (0.0%) |
Resigned | Jean-Francois DECAUX | 01 Sep 1991 | 31 Dec 2002 | Company Director | French | 1 - 7 | 1 (12.5%) |
Resigned | Jeane Claude DECAUX | 01 Sep 1991 | Director | French | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 10.5 years
Average tenure of resigned directors: 10.2 years
Average active director Dissolution Rate: 8.5%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | |||
---|---|---|---|---|---|
2015-07-01 | 2014-07-01 | 2013-07-01 | 2012-07-01 | ||
JCDECAUX EUROPE HOLDING SAS | ORDINARY | 5,500,000 100% | 5,500,000 100% | 5,500,000 100% | 5,500,000 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||
---|---|---|---|---|
2021-03-02 | 2019-12-22 | 2016-01-03 | ||
JCDECAUX UK LIMITED | A ORDINARY | 68 68% | 68 97.1% | 0 0% |
JCDECAUX UK LIMITED | B ORDINARY | 30 30% | 0 0% | 0 0% |
JCDECAUX UK LIMITED | ORDINARY | 2 2% | 2 2.86% | 300 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
JCDECAUX UK LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-07-01 | 2024-12-31 | 22 | 1% | 68% | 95622 |
2024-01-01 | 2024-06-30 | 20 | 1% | 65% | 88294 |
2023-07-01 | 2023-12-31 | 20 | 1% | 74% | 81624 |
2023-01-01 | 2023-06-30 | 20 | 1% | 62% | 74942 |
2022-07-01 | 2022-12-31 | 23 | 1% | 50% | 68674 |
2022-01-01 | 2022-06-30 | 23 | 2% | 64% | 62149 |
2021-07-01 | 2021-12-31 | 19 | 1% | 56% | 55730 |
2021-01-01 | 2021-06-30 | 23 | 1% | 86% | 49097 |
2020-07-01 | 2020-12-31 | 23 | 2% | 88% | 42200 |
2020-01-01 | 2020-06-30 | 27 | 2% | 68% | 35569 |
2019-07-01 | 2019-12-31 | 28 | 2% | 62% | 28309 |
2019-01-01 | 2019-06-30 | 28 | 2% | 72% | 20826 |
2018-07-01 | 2018-12-31 | 28 | 3% | 66% | 13034 |
2018-01-01 | 2018-06-30 | 29 | 3% | 73% | 5859 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
73110 Advertising agencies)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
OMNICOM MEDIA GROUP UK LIMITED | BANKSIDE 3, 90-100 SOUTHWARK STREET, LONDON, SE1 0SW | 04431736 | 2017-12-31 | 1,525,736,896 | 41,041,594 | |
DENTSU AEGIS LONDON LIMITED | 10 TRITON STREET, REGENTS PLACE, LONDON, NW1 3BF | 01939690 | 2017-12-31 | 1,436,670,000 | -42,666,000 | |
MEDIACOM UK LIMITED | 124 THEOBALDS ROAD, LONDON, WC1X 8RX | 01199309 | 2017-12-31 | 1,131,479,000 | 14,221,000 | |
PG MEDIA SERVICES LIMITED | 1ST FLOOR 2 TELEVISION CENTRE, 101 WOOD LANE, LONDON, ENGLAND AND WALES, UNITED KINGDOM, W12 7FR | 00926566 | 2017-12-31 | 672,815,000 | 11,546,000 | |
WAVEMAKER LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, UNITED KINGDOM, SE1 9ET | 04078547 | 2017-12-31 | 477,971,000 | 5,684,000 | |
ZENITHOPTIMEDIA LTD | 1ST FLOOR 2 TELEVISION CENTRE, 101 WOOD LANE, LONDON, ENGLAND AND WALES, UNITED KINGDOM, W12 7FR | 01921320 | 2017-12-31 | 448,882,000 | 1,946,000 | |
PHD MEDIA LIMITED | BANKSIDE 3 90-100, SOUTHWARK STREET, LONDON, ENGLAND, SE1 0SW | 02423952 | 2015-12-31 | 443,006,795 | 6,888,360 | |
JCDECAUX UK LIMITED | 991 GREAT WEST ROAD, BRENTFORD, MIDDLESEX, TW8 9DN | 01679670 | 2017-12-31 | 356,989,000 | 15,241,000 | |
MEDIABRANDS LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 00773961 | 2017-12-31 | 273,519,000 | 3,500,000 | |
OGILVY & MATHER GROUP (HOLDINGS) LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, ENGLAND, SE1 9RQ | 00045810 | 2017-12-31 | 266,478,000 | 11,565,000 | |
HAVAS MEDIA LIMITED | HAVAS HOUSE HERMITAGE COURT, HERMITAGE LANE, MAIDSTONE, ENGLAND, ME16 9NT | 02103123 | 2017-12-31 | 237,877,000 | -13,710,000 | |
EXTERION MEDIA (UK) LIMITED | 7TH FLOOR, LACON HOUSE, 84 THEOBALDS ROAD, LONDON, ENGLAND, WC1X 8NL | 02866133 | 2017-12-31 | 206,419,000 | 27,741,000 | |
DDB UK LIMITED | 12 BISHOPS BRIDGE ROAD, LONDON, W2 6AA | 00933578 | 2017-12-31 | 206,096,104 | 6,815,076 | |
MSIX COMMUNICATIONS LIMITED | THE CHARLOTTE BUILDING 17 GRESSE STREET, NUMBER 6 EVELYN YARD ENTRANCE, LONDON, ENGLAND, W1T 1QL | 06665820 | 2017-12-31 | 183,512,000 | 1,317,000 | |
YOUNG & RUBICAM GROUP LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, ENGLAND, SE1 9PD | 00390845 | 2017-12-31 | 172,619,000 | 19,036,000 | |
ASTUS UK LIMITED | DAVIDSON BUILDING, 5 SOUTHAMPTON STREET, LONDON, WC2E 7HA | 04655574 | 2017-12-31 | 166,570,406 | 3,975,369 | |
CLEAR CHANNEL UK LIMITED | 33 GOLDEN SQUARE, LONDON, W1F 9JT | 00950526 | 2017-12-31 | 137,010,000 | 8,638,000 | |
ABBOTT MEAD VICKERS.BBDO LIMITED | BANKSIDE 3, 90-100 SOUTHWARK STREET, LONDON, ENGLAND, SE1 0SW | 01935786 | 2017-12-31 | 121,594,482 | 7,741,761 | |
MINDSHARE MEDIA UK LIMITED | ROSE COURT, 2 SOUTHWARK BRIDGE ROAD, LONDON, ENGLAND, SE1 9HS | 03425312 | 2017-12-31 | 93,264,000 | 11,414,000 | |
DIGITASLBI LIMITED | C/O BRODIES LLP, CAPITAL SQUARE, 58 MORRISON STREET, EDINBURGH, SCOTLAND, EH3 8BP | SC177425 | 2017-12-31 | 84,942,000 | 6,640,000 | |
IQVIA SOLUTIONS UK LIMITED | 3 FORBURY PLACE, 23 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 00634325 | 2017-12-31 | 74,436,000 | 5,039,000 |
73200-Market research and public opinion polling 82990-Other business support service activities not elsewhere classified |
SPARK44 LIMITED | C/O QUANTUMA ADVISORY LIMITED 7TH FLOOR 20, ST ANDREW STREET, LONDON, EC4A 3AG | 07535381 | 2018-03-31 | 69,667,602 | 4,594,706 | |
RAPPORT OUTDOOR LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 02230412 | 2017-12-31 | 68,265,000 | 435,000 | |
OUTDOOR MEDIACOM LIMITED | 124 THEOBALDS ROAD, LONDON, WC1X 8RX | 01254220 | 2017-12-31 | 67,711,655 | 255,457 | |
SALMON LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, UNITED KINGDOM, SE1 9GL | 02360867 | 2017-12-31 | 64,949,076 | 7,494,025 | |
KANTAR MEDIA UK LTD | 222 GRAY'S INN ROAD, LONDON, ENGLAND, WC1X 8HB | 00275304 | 2017-12-31 | 63,027,233 | 2,563,404 | |
SAATCHI & SAATCHI GROUP LTD | 1ST FLOOR, 2 TELEVISION CENTRE, 101 WOOD LANE, LONDON, ENGLAND, W12 7FR | 00231824 | 2017-12-31 | 59,163,000 | 2,717,000 | |
MCCANN-ERICKSON ADVERTISING LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 01372305 | 2017-12-31 | 53,671,000 | -139,000 | |
MEDIABRANDS INTERNATIONAL LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 03970701 | 2017-12-31 | 51,117,000 | 2,803,000 | |
MULLENLOWE LONDON LIMITED | C-SPACE, 37-45 CITY ROAD, LONDON, ENGLAND, EC1Y 1AT | 00680779 | 2017-12-31 | 49,397,000 | -3,565,000 | |
CMGRP UK LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3AN | 02442501 | 2017-12-31 | 49,119,000 | 1,030,000 | |
MAXUS COMMUNICATIONS (UK) LIMITED | SEA CONTAINERS, 18, UPPER GROUND, LONDON, ENGLAND, SE1 9ET | 02671949 | 2017-12-31 | 47,974,000 | 16,906,000 | |
AKQA LIMITED | 1 ST JOHN'S LANE, LONDON, EC1M 4BL | 02964394 | 2017-12-31 | 42,595,816 | -332,251 | |
GREY ADVERTISING LIMITED | ROSE COURT, 2 SOUTHWARK BRIDGE ROAD, LONDON, ENGLAND, SE1 9HS | 00539916 | 2017-12-31 | 42,121,174 | 6,279,143 | |
FCB INFERNO LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 02586852 | 2017-12-31 | 41,217,000 | 1,498,000 | |
MAP MEDIA LIMITED | 10 QUEEN STREET PLACE, LONDON, UNITED KINGDOM, EC4R 1AG | 06900818 | 2017-12-31 | 39,505,171 | 5,728,023 | |
PUBLICIS LIMITED | 1ST FLOOR 2 TELEVISION CENTRE, 101 WOOD LANE, LONDON, ENGLAND AND WALES, UNITED KINGDOM, W12 7FR | 01046052 | 2017-12-31 | 36,634,000 | 1,858,000 | |
UNIQUE DIGITAL MARKETING LIMITED | WINGATE HOUSE SHAFTESBURY AVENUE, EIGHTH FLOOR, 93-107 SHAFTESBURY AVENUE, LONDON, ENGLAND, W1D 5DY | 04138160 | 2017-12-31 | 33,832,185 | 0 | |
CLEAR CHANNEL INTERNATIONAL LIMITED | 33 GOLDEN SQUARE, LONDON, W1F 9JT | 00309019 | 2017-12-31 | 33,638,000 | 2,094,000 | |
KINETIC WORLDWIDE LIMITED | THE INSPIRE, HORNBEAM PARK, HARROGATE, HG2 8PA | 01827251 | 2017-12-31 | 32,548,683 | 18,958,564 | |
BLUE SQUARE MARKETING LIMITED | TATE HOUSE, WATERMARK WAY, HERTFORD, HERTFORDSHIRE, SG13 7TZ | 06797461 | 2017-12-31 | 32,073,695 | 0 | |
ESSENCE GLOBAL LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, UNITED KINGDOM, SE1 9GL | 05467689 | 2017-12-31 | 30,624,000 | 7,346,000 | |
R/GA MEDIA GROUP LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 02366324 | 2017-12-31 | 27,976,000 | -5,497,000 | |
ORION TRADING EMEA LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 03404334 | 2017-12-31 | 27,751,000 | 3,752,000 | |
J. WALTER THOMPSON GROUP LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, UNITED KINGDOM, SE1 9PD | 01660783 | 2017-12-31 | 26,871,000 | 125,000 | |
MEDIACOM NORTH LIMITED | WPP MANCHESTER CAMPUS, 1 NEW QUAY STREET, MANCHESTER, ENGLAND, M3 4BN | 03207931 | 2017-12-31 | 24,559,000 | 7,560,000 | |
MRM WORLDWIDE (UK) LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 02507164 | 2014-12-31 | 19,704,000 | 1,957,000 | |
MEDIABRANDS EMEA LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 01206089 | 2017-12-31 | 18,020,000 | 4,341,000 | |
MCCANN-ERICKSON HEALTHCARE UK LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 00687406 | 2017-12-31 | 17,741,000 | 1,745,000 | |
HPS MARKETING COMMUNICATIONS LIMITED | C/O DUFF & PHELPS LTD THE SHARD, 32 LONDON BRIDGE STREET, LONDON, SE1 9SG | 04114693 | 2017-10-31 | 16,618,924 | 0 | |
MOMENTUM ACTIVATING DEMAND LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 07949786 | 2017-12-31 | 14,406,000 | -356,000 | |
EQUI MEDIA LIMITED | 7 PRIORY COURT, POULTON, CIRENCESTER, GLOUCESTERSHIRE, ENGLAND, GL7 5JB | 03892399 | 2018-01-31 | 14,246,885 | 0 |
82990-Other business support service activities not elsewhere classified |
THE BROOKLYN BROTHERS LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3AN | 06483331 | 2015-12-31 | 13,784,294 | 1,219,636 | |
INVESTOO LTD | 34-37 LIVERPOOL STREET, LONDON, ENGLAND, EC2M 7PP | 10497349 | 2018-12-31 | 13,760,670 | 0 | |
FBC (FUTUREBRAND) LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3AN | 02658364 | 2017-12-31 | 12,297,000 | 2,464,000 | |
ADVERTISING EXCELLENCE LIMITED | 303 BOXLEY ROAD, PENENDEN HEATH, MAIDSTONE, ENGLAND, ME14 2HD | 03508906 | 2017-12-31 | 9,744,142 | 0 | |
FOX IPL LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3AN | 01343808 | 2017-12-31 | 9,297,000 | 1,764,000 | |
LOVE CREATIVE LIMITED | 3RD FLOOR, 31 DALE STREET, MANCHESTER, M1 1EY | 04207025 | 2017-12-31 | 9,170,740 | 0 |
74100-specialised design activities |
MEDIACOM SCOTLAND LIMITED | SEA CONTAINERS HOUSE, 18 UPPER GROUND, LONDON, ENGLAND, SE1 9GL | 03296603 | 2017-12-31 | 8,162,736 | 4,418,381 | |
HUGO & CAT LTD | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3AN | 04117164 | 2017-12-31 | 7,886,000 | 914,000 | |
POINT THIRTEEN MEDIA LTD | THE 13TH CHAPEL, GREATER HORSESHOE WAY KNOWLE, FAREHAM, HAMPSHIRE, PO17 5LF | 06036668 | 2017-12-31 | 7,561,447 | 0 | |
DIRECTIONGROUP LIMITED | FIRST FLOOR, ORION HOUSE, 5 UPPER ST. MARTIN'S LANE, LONDON, ENGLAND, WC2H 9EA | 01653414 | 2017-10-31 | 7,067,337 | 0 | |
HUGE UK LIMITED | 37 - 45 C-SPACE, CITY ROAD, LONDON, UNITED KINGDOM, EC1Y 1AT | 04235088 | 2017-12-31 | 6,395,000 | -525,000 | |
INFERNO LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 02604658 | 2017-12-31 | 4,197,000 | -5,000 | |
ICC HEALTH LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 06367844 | 2017-12-31 | 3,677,000 | -2,093,000 | |
FCB EUROPE LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 03007253 | 2017-12-31 | 3,600,000 | -472,000 | |
FCB HEALTH HAMPSHIRE LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 02818414 | 2017-12-31 | 3,381,000 | -480,000 | |
EMERALD HOUSE ASSOCIATES LIMITED | 7 GODWIN ROAD, CORBY, NORTHAMPTONSHIRE, UNITED KINGDOM, NN17 4DS | 03295343 | 2017-12-31 | 3,369,063 | 0 | |
QUICKTHINK MEDIA LIMITED | 1ST FLOOR, 19 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS1 1AB | 06703793 | 2018-12-31 | 3,186,059 | 0 | |
NEWSWORKS | SUITE A, 1-3 CANFIELD PLACE, LONDON, ENGLAND, NW6 3BT | 04618606 | 2017-12-31 | 2,860,709 | 0 |
73200-Market research and public opinion polling |
KR MEDIA UK LIMITED | 124 THEOBALDS ROAD, LONDON, WC1X 8RX | 05269703 | 2017-12-31 | 2,489,393 | 531,447 | |
THE BIG RD LIMITED | FLOOR 3, HOLBORN TOWER, HIGH HOLBORN, LONDON, ENGLAND, WC1V 6PL | 07044229 | 2018-03-31 | 1,818,558 | 0 | |
EYE AIRPORTS LIMITED | CLARE HOUSE, 5A CLARE ROAD, HALIFAX, ENGLAND, HX1 2HX | 05850525 | 2017-12-31 | 1,740,156 | 0 | |
PARADUXX LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09976595 | 2018-01-31 | 1,078,826 | 0 | |
INTEGRITY COLUIT LIMITED | ZIKO INFINITY BUSINESS SERVICES 460 4TH FLOOR BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09979470 | 2018-02-28 | 1,059,194 | 0 | |
DIXIELINE PROBUILD LIMITED | 203 DE PASS GARDENS, BARKING, ENGLAND, IG11 0FQ | 09974859 | 2018-01-31 | 1,054,017 | 0 | |
CARPETQUEST LIMITED | ZIKO INFINITY BUSINESS SERVICES 460 4TH FLOOR BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09979480 | 2018-02-28 | 1,037,722 | 0 | |
GLOBALWIDE MEDIA EUROPE LIMITED | FIRST FLOOR TEMPLEBACK, 10 TEMPLE BACK, BRISTOL, UNITED KINGDOM, BS1 6FL | 08057023 | 2017-12-31 | 1,032,413 | 0 | |
SOLOMONS BALWYN LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09980064 | 2018-02-28 | 1,028,335 | 0 | |
BARN DISCOUNTS LIMITED | 66 MERE ROAD, WIGSTON, ENGLAND, LE18 3RL | 09980058 | 2018-02-28 | 1,012,386 | 0 | |
HUNTER POOLE LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09972263 | 2018-01-31 | 996,124 | 0 | |
CORY ACE LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09976707 | 2018-01-31 | 984,608 | 0 | |
CROWE CORN LIMITED | 20 SANDRINGHAM ROAD, SANDIACRE, NOTTINGHAM, ENGLAND, NG10 5LD | 09979176 | 2018-02-28 | 960,983 | 0 | |
VERCIDA LIMITED | 25 STATION ROAD, KINGS HEATH, BIRMINGHAM, ENGLAND, B14 7SR | 07503138 | 2018-01-31 | 931,662 | 0 | |
CMGRP MARKETING SERVICES LIMITED | 1 RADIAN COURT, KNOWLHILL, MILTON KEYNES, MK5 8PJ | 01306069 | 2017-12-31 | 823,000 | 252,000 | |
MSQD LIMITED | MERCHANT HOUSE, 4TH FLOOR, CROOK STREET 4TH FLOOR, CROOK STREET, CHESTER, CHESHIRE, ENGLAND, CH1 2BE | 07141988 | 2017-07-31 | 769,957 | 0 | |
GREAT BUS ADVERTISING LIMITED | 111 PARK STREET,, MAYFAIR, LONDON, UNITED KINGDOM, W1K 7JF | 08105913 | 2017-06-30 | 732,840 | 0 | |
GOOCITI LIMITED | EC3M8AA, 10 PHILPOT LANE, LONDON, GREAT BRITAIN, EC3M 8AA | 07648631 | 2016-12-31 | 598,621 | 0 | |
IN THE BAG PROMOTIONS LIMITED | 76 JESSETT DRIVE JESSETT DRIVE, CHURCH CROOKHAM, FLEET, ENGLAND, GU52 0XU | 09672652 | 2018-12-31 | 597,634 | 0 | |
THE HOUSE LIMITED | 81 THE CUT, LONDON, ENGLAND, SE1 8LL | 04410205 | 2017-08-31 | 546,178 | 0 | |
PACH SOLUTIONS LTD | NETLEY HOUSE SHERE ROAD, GOMSHALL, GUILDFORD, SURREY, ENGLAND, GU5 9QA | 08008603 | 2018-03-31 | 541,744 | 0 | |
