Do you have a dispute with a business?
Make it public
NEAL'S YARD (NATURAL REMEDIES) LIMITED
15 NEAL'S YARD, COVENT GARDEN, LONDON, WC2H 9DPCompany Number: 01597194
Incorporation date: 11-Nov-1981
Status: Active
Entity type: Private Limited Company
SIC codes:
20420 Manufacture of perfumes and toilet preparations
32990 Other manufacturing not elsewhere classified
46450 Wholesale of perfume and cosmetics
47750 Retail sale of cosmetic and toilet articles in specialised stores
SUMMARY
This company is 44.2 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 9.7 million which has increased from GBP 6.9 million in the previous year. The latest reported revenue figure is GBP 38.8 million which is similar to the previous year's figure of GBP 39.8 million. The company has 4 active officers (directors or partners) who are or were officers of 8 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 29-Jun-2026Accounts Filed: FULL (30-Sep-2024)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|---|---|---|---|---|---|---|
| 31-Mar-2019 | GBP | 38,777,000 | 2,730,000 | 9,000 | 70,000 | 26,000 | 2,835,000 |
| 31-Mar-2018 | GBP | 39,843,000 | -1,925,000 | 5,000 | 362,000 | -48,000 | -2,330,000 |
| 31-Mar-2017 | GBP | 35,440,000 | 53,000 | 2,000 | 86,000 | 53,000 | 22,000 |
| 31-Mar-2016 | GBP | 31,858,000 | 404,000 | 3,000 | 48,000 | 144,000 | 215,000 |
| 31-Mar-2015 | GBP | 28,488,000 | 1,910,000 | 3,000 | 15,000 | 452,000 | 1,446,000 |
| 31-Mar-2014 | GBP | 2 | 1,354,079 | 6 | 7 | 8 | 1,085,673 |
| 31-Mar-2013 | GBP | 2 | 2,279,445 | 5 | 6 | 7 | 1,939,167 |
| 31-Mar-2012 | GBP | 2 | 1,438,216 | 6 | 7 | 8 | 1,008,405 |
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 31-Mar-2019 | GBP | 1,326,000 | 15,053,000 | 6,403,000 | 3,322,000 | 9,725,000 | |||
| 31-Mar-2018 | GBP | 1,060,000 | 44,490,000 | 6,403,000 | 487,000 | 6,890,000 | |||
| 31-Mar-2017 | GBP | 592,000 | 10,602,000 | 6,403,000 | 2,817,000 | 9,220,000 | |||
| 31-Mar-2016 | GBP | 1,875,000 | 11,671,000 | 6,403,000 | 2,795,000 | 9,198,000 | |||
| 31-Mar-2015 | GBP | 1,372,000 | 10,961,000 | 6,953,000 | 6,403,000 | 2,630,000 | 9,033,000 | ||
| 31-Mar-2014 | GBP | 2,336,687 | 10,862,566 | 6,501,409 | 6,402,752 | 1,183,537 | 7,586,289 | ||
| 31-Mar-2013 | GBP | 1,491,268 | 9,421,082 | 5,182,014 | 1,246,516 | 6,402,752 | 97,864 | 6,500,616 | |
| 31-Mar-2012 | GBP | 1,167,030 | 8,529,110 | 5,541,648 | 6,402,752 | -1,841,303 | 4,561,449 |
VALUATION EVENTS (BETA)
| Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
|---|---|---|---|---|---|---|
| 31-Mar-2015 | GBP | 0.00% | 248 | 6,402,752 | 6,403,000 | 4,548,533 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Resigned | Emma Louise SMALES | 16 Dec 2020 | 16 Mar 2022 | 0 - 1 | ||
| Resigned | Elizabeth YORK | 14 Mar 2016 | 16 Dec 2020 | 0 - 1 | ||
| Resigned | Helen COOPER | 20 Jan 2016 | 14 Mar 2016 | 0 - 1 | ||
| Resigned | John Alexander DUNLOP | 11 Jun 2010 | 20 Jan 2016 | 0 - 1 | ||
| Resigned | Garry HIRTH | 12 Aug 2009 | 11 Jun 2010 | British | 1 - 3 | |
| Resigned | Narindra GANESH | 31 Jan 2008 | 31 Jul 2009 | British | 3 - 9 | |
| Resigned | Alan James FORT | 30 May 2007 | 31 Jan 2008 | Accountant | British | 25 - 114 |
| Resigned | Stella Mary DONOGHUE | 10 Mar 2006 | 30 May 2007 | Irish | 2 - 32 | |
| Resigned | Andrew James Hamilton PURVIS | 22 Dec 2005 | 10 Mar 2006 | British | 2 - 4 | |
| Resigned | John Roger NICHOLSON | 22 Dec 2005 | British | 6 - 8 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Active | James Lewis DAVENPORT | 18 Dec 2024 | Chief Financial Officer | British | 1 - 3 | 0 (0.0%) | |
| Resigned | Christopher Warrington FILER | 18 Dec 2023 | 18 Nov 2024 | Chief Financial Officer | British | 0 - 2 | 1 (50.0%) |
| Resigned | Robert Jonathan WILLIAMS | 10 Mar 2022 | 16 Nov 2023 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Daniel Kenneth BRICKELL | 18 Nov 2020 | 28 Jul 2023 | British | 0 - 9 | 3 (33.3%) | |
| Resigned | Kim Alison READ | 18 Nov 2020 | 27 Feb 2023 | Director | British | 0 - 2 | 0 (0.0%) |
| Resigned | Susan Caroline MORRIS | 18 Nov 2020 | 29 Sep 2021 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Timothy Alan Baylor LEACH | 26 Jun 2018 | 23 Feb 2023 | Director | British | 0 - 6 | 2 (33.3%) |
| Resigned | Stephen Henry TOBITT | 18 Jun 2018 | 28 Apr 2023 | British | 4 - 20 | 12 (50.0%) | |
| Resigned | Helen Margaret COOPER | 01 Dec 2016 | 04 May 2018 | British | 0 - 7 | 6 (85.7%) | |
| Resigned | Angela Denise MATHER | 01 Dec 2016 | 23 Feb 2018 | British | 0 - 9 | 0 (0.0%) | |
| Resigned | Alexander Ian LEACH | 19 Nov 2014 | 13 May 2019 | Sales Director | British | 0 - 1 | 0 (0.0%) |
| Resigned | Daniel Kenneth BRICKELL | 19 Nov 2014 | 23 Oct 2015 | British | 0 - 9 | 3 (33.3%) | |
| Resigned | Helen Elizabeth BAKER | 19 Nov 2014 | 01 Oct 2015 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Calum Ronald MACKAY | 19 Nov 2014 | 19 Sep 2018 | British | 1 - 3 | 0 (0.0%) | |
| Resigned | Neil Ian SUTTON | 19 Nov 2014 | 31 Dec 2016 | British | 0 - 1 | 0 (0.0%) | |
| Active | Anabel KINDERSLEY | 19 Nov 2014 | Company Director | British | 3 - 0 | 0 (0.0%) | |
| Resigned | Denise Anne BONNER | 18 Jun 2012 | 31 Dec 2019 | British | 0 - 2 | 0 (0.0%) | |
| Resigned | Melanie Clare TAYLOR | 13 Apr 2011 | 21 Jun 2012 | Marketing Director | British | 0 - 3 | 1 (33.3%) |
| Resigned | Carl ATKINSON | 02 Mar 2011 | 20 Apr 2012 | British | 0 - 9 | 4 (44.4%) | |
| Resigned | David ABRAMSON | 14 Oct 2010 | 29 Jun 2012 | Director | British | 1 - 4 | 1 (20.0%) |
| Resigned | John Alexander DUNLOP | 11 Jun 2010 | 20 Jan 2016 | Finance Director | British | 2 - 7 | 2 (22.2%) |
| Active | Barnabas Guy KINDERSLEY | 26 Mar 2010 | Director | British | 1 - 0 | 0 (0.0%) | |
| Active | Barnabas Guy KINDERSLEY | 26 Mar 2010 | Director | British | 6 - 2 | 2 (25.0%) | |
| Resigned | Guy Gibson RUTHERFORD | 10 Feb 2010 | 02 Mar 2011 | Managing Director | English | 1 - 28 | 1 (3.4%) |
| Resigned | Shirin VALIPOUR | 02 Jun 2008 | 15 Feb 2011 | Marketing Director | British | 1 - 3 | 2 (50.0%) |
| Resigned | Jerome Peter MUSCAT | 14 Apr 2008 | 23 Dec 2011 | Director | British | 3 - 8 | 6 (54.5%) |
| Resigned | Jonathan Mark HOOK | 01 Feb 2008 | 31 Oct 2008 | Managing Director | British | 0 - 2 | 1 (50.0%) |
| Resigned | Narindra GANESH | 03 Dec 2007 | 31 Jul 2009 | British | 3 - 9 | 3 (25.0%) | |
| Resigned | Stella Jayne POOL | 25 Apr 2007 | 04 Apr 2008 | Retail Director | British | 0 - 1 | 0 (0.0%) |
| Resigned | Gillian Elizabeth ROSEN | 17 Jan 2007 | 30 Jun 2012 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Stella Mary DONOGHUE | 05 Dec 2006 | 30 May 2007 | Finance Director | Irish | 2 - 32 | 12 (35.3%) |
| Resigned | Steven Patrick MCIVOR | 18 Oct 2006 | 02 Nov 2007 | Director Of Communications | British | 0 - 3 | 1 (33.3%) |
| Resigned | Jonathan Michael HIATT | 18 Oct 2006 | 11 Apr 2014 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Catriona Jane Lindsay CALLENDER | 18 Oct 2006 | 31 May 2007 | Managing Director | British | 0 - 4 | 2 (50.0%) |
| Resigned | Alan James FORT | 22 Dec 2005 | 31 Jan 2009 | Accountant | British | 25 - 114 | 38 (27.3%) |
| Resigned | Peter David KINDERSLEY | 22 Dec 2005 | 21 Jan 2025 | British | 0 - 40 | 21 (52.5%) | |
| Resigned | Peter RUTTY | 22 Dec 2005 | 13 Jul 2007 | Production Manager | British | 0 - 1 | 0 (0.0%) |
| Resigned | Gail BRYSON | 22 Dec 2005 | 31 Aug 2006 | Product Development Manager | British | 2 - 1 | 0 (0.0%) |
| Resigned | Rosemary Jane Britton FRASER | 22 Dec 2005 | 28 Sep 2007 | Retailer | British | 2 - 3 | 0 (0.0%) |
| Resigned | Elizabeth Jane SMITH | 01 Oct 2001 | 19 May 2006 | Hr Director | British | 0 - 2 | 1 (50.0%) |
| Resigned | Pauline, Doctor HILI | 01 Oct 2001 | 31 Aug 2011 | Technician Chemist | Australian | 1 - 1 | 0 (0.0%) |
| Resigned | Katherine PYE | 01 Oct 2001 | 29 Dec 2006 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Andrew James Hamilton PURVIS | 04 Mar 1999 | 10 Mar 2006 | Managing Director | British | 2 - 4 | 0 (0.0%) |
| Resigned | Kenji, Mr. KAJIWARA | 30 Sep 1998 | 11 Jun 2010 | Business Consultant | Japanese | 0 - 2 | 1 (50.0%) |
| Resigned | Edward John POSEY | 01 Jun 1997 | 22 Dec 2005 | Charity Trustee | British | 2 - 6 | 0 (0.0%) |
| Resigned | David William LOXLEY | 30 Jun 1995 | 31 Aug 2006 | Graphic Designer | British | 1 - 1 | 0 (0.0%) |
| Resigned | Susan Jane WINTER | 01 Jun 1994 | 16 Dec 2020 | Product Development Manager | British | 2 - 2 | 1 (25.0%) |
| Resigned | Rosemary Jane Britton FRASER | 28 Sep 2007 | Retailer | British | 2 - 3 | 0 (0.0%) | |
| Resigned | Margo MCCARTHY | 30 Jun 2005 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | John Roger NICHOLSON | 22 Dec 2005 | Chartered Accountant | British | 6 - 8 | 2 (14.3%) |
Average tenure of active directors: 11.0 years
Average tenure of resigned directors: 4.1 years
Average active director Dissolution Rate: 6.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
|
Name
|
|||||
|---|---|---|---|---|---|
| NEAL'S YARD (NATURAL REMEDIES) LIMITED (01597194) - Active | ✔ | ✔ | ✔ | ✔ | |
| FRESH TRADING LIMITED (03720071) - Active | ✔ | ||||
| INNOCENT LIMITED (04007092) - Active | ✔ | ||||
| NEAL'S YARD HOLDINGS LIMITED (05471018) - Active | ✔ | ✔ | |||
| NEAL'S YARD REMEDIES (INTERNATIONAL) LTD (06613143) - Active | ✔ | ✔ | |||
| NEAL'S YARD REMEDIES (HOME) LIMITED (06828905) - Active | ✔ | ||||
| NEALS YARD ORGANIC LIMITED (07020268) - Active | ✔ | ||||
| NYR ORGANIC LIMITED (07020718) - Active | ✔ | ||||
| FRESH TRADING SUPPLY B.V. (FC037987) - Active | ✔ |
SHAREHOLDERS (BETA)
| Shareholder name | Share class | Shares at confirmation date | ||||
|---|---|---|---|---|---|---|
| 2016-06-17 | 2015-06-17 | 2014-06-17 | 2013-06-17 | 2012-06-17 | ||
| NEAL'S YARD HOLDINGS LTD | ORDINARY A | 3,601,081 56.2% | 3,601,081 56.2% | 3,601,081 56.2% | 3,601,081 56.2% | 3,601,081 56.2% |
| NEAL'S YARD HOLDINGS LTD | REDEEMABLE | 2,801,671 43.8% | 2,801,671 43.8% | 2,801,671 43.8% | 2,801,671 43.8% | 2,801,671 43.8% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
NEAL'S YARD (NATURAL REMEDIES) LIMITED
Controlled companies below
LATE PAYMENTS REPORT
| Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
|---|---|---|---|---|---|
| 2023-04-01 | 2023-09-30 | 41 | 18% | 93% | 77127 |
| 2022-10-01 | 2023-03-31 | 35 | 10% | 89% | 70289 |
| 2022-04-01 | 2022-09-30 | 34 | 8% | 85% | 64664 |
| 2021-10-01 | 2022-03-31 | 36 | 6% | 71% | 57226 |
| 2021-04-01 | 2021-09-30 | % | % | 50980 | |
| 2021-04-01 | 2021-09-30 | 38 | 10% | 2% | 50982 |
| 2021-04-01 | 2021-09-01 | 38 | 10% | 84% | 57216 |
| 2020-10-01 | 2021-03-31 | 34 | 10% | 77% | 45286 |
| 2020-04-01 | 2020-09-30 | 36 | 9% | 74% | 38180 |
| 2019-10-01 | 2020-03-29 | 34 | 8% | 87% | 30230 |
| 2019-04-01 | 2019-09-30 | 32 | 5% | 76% | 22781 |
| 2018-10-02 | 2019-03-31 | 31 | 8% | 69% | 14711 |
| 2018-04-02 | 2018-10-01 | 31 | 5% | 68% | 7684 |
COURT CASES
No Court Cases found
PATENTS
| Title | Date filed | Status | Publication number |
|---|---|---|---|
| Skin and hair wash preparation | 2007-12-03 | Granted | GB2455294 |
COMPETITORS
(Based on Sic code:
20420 Manufacture of perfumes and toilet preparations)
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| CPL AROMAS LIMITED | CPL AROMAS LIMITED QUARRY ROAD, BRIXWORTH, NORTHAMPTON, ENGLAND, NN6 9UB | 01031292 | 2018-03-31 | 91,471,000 | 6,803,000 | |
| CPL AROMAS (HOLDINGS) LIMITED | CPL AROMAS QUARRY ROAD,, BRIXWORTH, NORTHAMPTON, ENGLAND, NN6 9UB | 03840091 | 2018-03-31 | 91,471,000 | 6,551,000 | |
| LUSH MANUFACTURING LIMITED | 29 HIGH STREET, POOLE, DORSET, BH15 1AB | 03327905 | 2018-06-30 | 88,145,000 | 203,000 | |
| COTY MANUFACTURING UK LIMITED | FAO COMPANY SECRETARY, EUREKA PARK, ASHFORD, KENT, ENGLAND, TN25 4AQ | 00428213 | 2017-06-30 | 77,609,000 | 2,163,000 | |
| ELEMIS LIMITED | UNIT D POPLAR WAY EAST, CABOT PARK, AVONMOUTH, BRISTOL, BS11 0DD | 02279688 | 2017-12-31 | 76,975,552 | 10,280,040 |
21100-Manufacture of basic pharmaceutical products |
| SWALLOWFIELD PLC | UNITS B & C ORBITAL FORTY SIX, THE RIDGEWAY TRADING ESTATE, IVER, BUCKINGHAMSHIRE, ENGLAND, SL0 9HW | 01975376 | 2017-06-24 | 73,945,000 | 5,222,000 | |
| LUSH LTD. | 29 HIGH STREET, POOLE, DORSET, BH15 1AB | 02940032 | 2018-06-30 | 71,571,000 | -2,941,000 |
46450-Wholesale of perfume and cosmetics |
| LIZ EARLE BEAUTY CO. LIMITED | SEDLEY PLACE 4TH FLOOR, 361 OXFORD STREET, LONDON, ENGLAND, W1C 2JL | 03070395 | 2017-08-31 | 64,425,223 | 7,528,894 |
47750-Retail sale of cosmetic and toilet articles in specialised stores |
| NEAL'S YARD (NATURAL REMEDIES) LIMITED | 15 NEAL'S YARD, COVENT GARDEN, LONDON, WC2H 9DP | 01597194 | 2018-03-31 | 39,843,000 | -2,330,000 |
32990-Other manufacturing not elsewhere classified 46450-Wholesale of perfume and cosmetics 47750-Retail sale of cosmetic and toilet articles in specialised stores |
| GILLETTE U.K. LIMITED | THE HEIGHTS,, BROOKLANDS, WEYBRIDGE, SURREY, KT13 0XP | 00254912 | 2018-06-30 | 25,364,000 | 6,718,000 |
32990-Other manufacturing not elsewhere classified |
| DR. ORGANIC LIMITED | DR. ORGANIC LIMITED VALLEY WAY, SWANSEA ENTERPRISE PARK, SWANSEA, WALES, SA6 8QP | 06295606 | 2017-09-30 | 22,392,000 | 0 |
46450-Wholesale of perfume and cosmetics |
| PROFESSIONAL BEAUTY SYSTEMS LIMITED | 3 NEWMAINS AVENUE, INCHINNAN, RENFREW, PA4 9RR | SC080712 | 2017-09-30 | 20,527,286 | 0 | |
| PROFESSIONAL BEAUTY SYSTEMS (HOLDINGS) LIMITED | 3 NEWMAINS AVENUE, INCHINNAN, RENFREW, PA4 9RR | SC313968 | 2017-09-30 | 19,679,470 | 0 | |
| SILYN PRODUCTS LTD | 205 WELL STREET, LONDON, E9 6QU | 08076660 | 2018-05-31 | 54,928 | 0 | |
| CHRISTIAN LINCOLN ENTERPRISE LIMITED | 32 SCHOONER WAY, CARDIFF, WALES, CF10 4EQ | 09653298 | 2018-07-31 | 49,283 | 0 |
68100-Buying and selling of own real estate 68209-Other letting and operating of own or leased real estate 85600-Educational support services |
| SHAW & COMPANY BUSINESS LTD | 2 CHANCERY PLACE, WRITTLE, CHELMSFORD, CM1 3DY | 08596025 | 2019-07-31 | 43,994 | 0 |
86900-Other human health activities |
| FLO VENTURES LTD | 10 ROUND MEAD, STEVENAGE, HERTFORDSHIRE, SG2 9PH | 07113013 | 2018-12-31 | 29,231 | 0 |
46750-Wholesale of chemical products 46900-Non-specialised wholesale trade 47910-Retail sale via mail order houses or via Internet |
| LEGENDES PRODUCTS LTD | THE COACH HOUSE MORBORNE ROAD, FOLKSWORTH, PETERBOROUGH, CAMBRIDGESHIRE, ENGLAND, PE7 3SS | 05125091 | 2018-05-31 | 22,897 | 0 | |
| CONCEPT: SKIN LIMITED | 29 HERNE BAY ROAD, STURRY, CANTERBURY, ENGLAND, CT2 0NJ | 08009650 | 2018-03-31 | 8,531 | 0 |
47750-Retail sale of cosmetic and toilet articles in specialised stores 47910-Retail sale via mail order houses or via Internet |
| FITGIRL BATH AND BODY LIMITED | 275, FITGIRL BATH AND BODY, SHOTESHAM ST. MARY, NORWICH, ENGLAND, NR15 1UQ | 10828055 | 2018-06-30 | 1,199 | 0 |
47190-Other retail sale in non-specialised stores |
| OMBOTAS LIMITED | 22 CROWN WALK, HEMEL HEMPSTEAD, HERTFORDSHIRE, UNITED KINGDOM, HP3 9WS | 10264118 | 2018-07-31 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
| Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
|---|---|---|---|---|
| NEAL'S YARD (NATURAL REMEDIES) LIMITED | 0.8% | 4.0% | 8.2% | Medium |
| Other companies Active in the same sector | Too few competitors | |||
| Age | 0.4% | 1.4% | 2.7% | Medium |
| Company Type | 0.7% | 3.7% | 7.4% | Medium |
| Accounts category | 0.7% | 2.2% | 3.8% | Medium |
| Accounting Month | 0.7% | 4.4% | 10.6% | Medium |
| Sic code count | 1.0% | 5.6% | 10.9% | Medium |