Do you have a dispute with a business?
Make it public
BAKER HUGHES ENERGY TECHNOLOGY UK LIMITED
2 HIGH STREET, NAILSEA, BRISTOL, BS48 1BSCompany Number: 01521132
Incorporation date: 09-Oct-1980
Status: Active
Company type: Private Limited Company
SIC codes:
82990 Other business support service activities not elsewhere classified
FINANCIALS (BETA)
Accounts Filed: FULL
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 694,806,000 | -215,245,000 | 7,621,000 | 12,695,000 | ||
30-Jun-2017 | GBP | 334,738,000 | -27,069,000 | 623,000 | 6,072,000 | ||
31-Dec-2015 | GBP | 968,259,000 | -8,991,000 | 174,000 | 3,841,000 | 1,009,000 | 8,113,000 |
31-Dec-2014 | GBP | 861,365,000 | 24,530,000 | 225,000 | 2,354,000 | 8,536,000 | 13,165,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 887,980,000 | 975,611,000 | 440,313,000 | 210,291,000 | -289,049,000 | |||
30-Jun-2017 | GBP | 2,062,000 | 936,348,000 | 960,413,000 | 481,000 | 340,313,000 | 210,291,000 | -76,827,000 | 493,616,000 |
31-Dec-2015 | GBP | 17,739,000 | 1,052,631,000 | 1,059,011,000 | 340,313,000 | 210,291,000 | -140,788,000 | 411,316,000 | |
31-Dec-2014 | GBP | 43,419,000 | 1,020,572,000 | 967,488,000 | 340,313,000 | 210,291,000 | -96,213,000 | 455,827,000 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | DUNLOP, Lorraine Amanda | 2018-12-19 | 1 - 0 | |||
Resigned | DUNBAR, Joanna Carolyn Pyper | 2006-09-15 | 2011-05-20 | 0 - 9 | ||
Resigned | REED SMITH CORPORATE SERVICES LIMITED | 1992-04-27 | 2006-09-15 | 9 - 150 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | CHAMBAULT, Romain Pierre-Jacques Marie | 08 Feb 2022 | Director | French | 1 - 0 | 0 (0.0%) | |
Active | Alessandro LAGI | 08 Feb 2022 | Director | Italian | 1 - 0 | 0 (0.0%) | |
Active | DI GIAMBATTISTA, Domenico | 03 Feb 2021 | Director | Italian | 1 - 0 | 0 (0.0%) | |
Active | SALVADORI, Erica | 01 Jan 2020 | Director | Italian | 4 - 2 | 1 (16.7%) | |
Active | ROEMMELE, Carl Adam Julius | 19 Dec 2018 | Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Benjamin LINKE | 27 Nov 2017 | 02 Jul 2021 | Company Director | German | 0 - 2 | 1 (50.0%) |
Resigned | MENDONCA, Rogerio Guimaraes | 27 Nov 2017 | 19 Jan 2021 | Company Director | Brazilian | 0 - 1 | 0 (0.0%) |
Resigned | CHICHESTER, Carole Audrey | 27 Sep 2017 | 02 Dec 2019 | Company Director | American | 0 - 6 | 1 (16.7%) |
Active | Alasdair Murray Campbell SLOAN | 30 Mar 2016 | Company Director | British | 16 - 5 | 5 (23.8%) | |
Resigned | SMITH, Kevin Patrick | 30 Mar 2016 | 18 Aug 2017 | Company Director | American | 0 - 8 | 1 (12.5%) |
Resigned | HARGRAVES, Peter | 30 Mar 2016 | 21 Dec 2017 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | GILLIES, Graham | 30 Mar 2016 | 11 Apr 2019 | Company Director | Australian | 0 - 1 | 0 (0.0%) |
Resigned | STEPNIAK, Michael Piotr | 27 Jan 2016 | 11 Feb 2020 | Company Director | American | 0 - 1 | 0 (0.0%) |
Resigned | MATUCCI, Alberto | 16 Nov 2015 | 04 Oct 2017 | Company Director | Italian | 0 - 4 | 2 (50.0%) |
Resigned | JUSTISS, David Russell | 07 Oct 2015 | 30 Apr 2019 | Company Director | American | 0 - 4 | 2 (50.0%) |
Resigned | DEIGHAN, Colm Martin | 02 Dec 2014 | 24 Mar 2016 | Company Director | Irish | 0 - 5 | 1 (20.0%) |
Resigned | MOCK, James Michael | 02 Dec 2014 | 06 Nov 2015 | Company Director | American | 0 - 7 | 1 (14.3%) |
Resigned | HEPPENSTALL, Bruce Michael Amos | 04 Aug 2014 | 10 Jul 2015 | Company Director | British | 0 - 12 | 3 (25.0%) |
Active | ARNISON, Dean | 01 Oct 2013 | Company Director | British | 1 - 1 | 0 (0.0%) | |
Resigned | JACKSON, Jamere | 25 Jul 2013 | 05 Mar 2014 | Company Director | American | 0 - 1 | 0 (0.0%) |
Resigned | DUNN, Nicholas Alexander | 25 Jul 2013 | 13 Nov 2017 | Company Director | British | 0 - 6 | 1 (16.7%) |
Resigned | THOMSON, James Watson Palmer | 16 Jul 2012 | 24 Dec 2015 | Company Director | British | 0 - 4 | 0 (0.0%) |
Resigned | MASON, Philip Stewart | 20 Apr 2012 | 18 Jul 2013 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | CAMPORI, Antonio | 20 Apr 2012 | 05 Nov 2013 | Company Director | Italian | 0 - 8 | 1 (12.5%) |
Active | Neil SAUNDERS | 20 Apr 2012 | Company Director | British | 1 - 3 | 1 (25.0%) | |
Resigned | Roderick Angus CHRISTIE | 20 Apr 2012 | 11 Jan 2016 | Companty Director | British | 0 - 2 | 0 (0.0%) |
Resigned | APPS, Conrad Joseph | 29 Nov 2011 | 03 Oct 2014 | Company Director | British Maltese | 0 - 8 | 1 (12.5%) |
Resigned | TARDITI, Giorgio Matteo | 12 Aug 2010 | 10 Jun 2013 | Chief Financial Officer | Italian | 0 - 1 | 0 (0.0%) |
Resigned | Stephanie HOFFMANN | 17 May 2010 | 29 Nov 2011 | Finance Manager | German | 1 - 13 | 3 (21.4%) |
Resigned | COX, Stephen Robert | 01 Sep 2009 | 17 May 2010 | Accountant | British | 0 - 16 | 2 (12.5%) |
Resigned | COX, Stephen Robert | 01 Sep 2009 | 17 May 2010 | Accountant | British | 0 - 16 | 2 (12.5%) |
Resigned | WARE, Henry John | 01 Sep 2009 | 16 Aug 2010 | Company Director | British | 0 - 7 | 1 (14.3%) |
Resigned | AQUILLANO, Samuel Richard | 13 Mar 2009 | 20 Apr 2012 | Company Director | American | 0 - 1 | 0 (0.0%) |
Resigned | HOUSTON, John Joseph | 16 Jul 2008 | 31 Aug 2009 | Accountant | British | 0 - 38 | 17 (44.7%) |
Resigned | TUCKER, David Emerson | 04 Jan 2008 | 13 Mar 2009 | Company Director | American | 0 - 1 | 0 (0.0%) |
Resigned | CORBIN, Matthew William John | 04 Jan 2008 | 15 Dec 2011 | Company Director | British | 0 - 18 | 6 (33.3%) |
Resigned | MASON, Philip Stewart | 23 Feb 2007 | 31 Jan 2008 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | LAMONT, David Turch | 14 Mar 2005 | 04 Jan 2008 | Company Director | Australian | 0 - 34 | 15 (44.1%) |
Resigned | LARSSEN, Davis Marc | 01 Dec 2004 | 31 Jul 2008 | Company Director | British | 2 - 22 | 14 (58.3%) |
Resigned | SPENCE, Stuart Andrew | 01 Dec 2004 | 23 Feb 2007 | Vice President | British | 0 - 11 | 1 (9.1%) |
Resigned | GOODE, Peter Allan | 01 Dec 2004 | 23 Feb 2007 | Chief Executive Officer | Australian | 0 - 17 | 5 (29.4%) |
Resigned | David Turch LAMONT | 01 Oct 2003 | 08 Jul 2004 | Engineer | Australian | 0 - 4 | 0 (0.0%) |
Resigned | NICOLSON, Gillies Alexander | 09 Apr 2003 | 08 Jul 2004 | Contracts Manager | Scottish | 0 - 1 | 0 (0.0%) |
Resigned | John Angus CARMICHAEL | 21 Nov 2002 | 08 Jul 2004 | Director Cis Operations | British | 0 - 3 | 0 (0.0%) |
Resigned | SHAW, Gary Allen | 02 Oct 2002 | 01 Oct 2003 | Senior Vice President | American | 0 - 2 | 0 (0.0%) |
Resigned | GRIERSON, Donald Kenneth | 02 Oct 2002 | 01 Dec 2004 | President And Ceo Of Abb Vetco | American | 0 - 1 | 0 (0.0%) |
Resigned | George Walter Mitchell MAXWELL | 02 Oct 2002 | 20 Nov 2002 | Regional Vice President | British | 0 - 1 | 0 (0.0%) |
Resigned | MACHUCA, Felix | 12 Jun 2001 | 01 Dec 2004 | Executive Vice President Finan | American | 0 - 4 | 0 (0.0%) |
Resigned | MUNRO, John George Allan | 17 Jun 1996 | 11 Oct 2002 | Managing Director | British | 0 - 2 | 0 (0.0%) |
Resigned | THATCHER, Mark Timothy | 10 Jun 1993 | 30 Sep 2002 | President & Ceo Abb Vetco Gray | American | 0 - 3 | 0 (0.0%) |
Resigned | GRIERSON, Donald Kenneth | 31 Jul 1992 | 14 Mar 2001 | President And Ceo Of Abb Vetco | American | 0 - 1 | 0 (0.0%) |
Resigned | TIDWELL, James Martin | 30 Nov -0001 | 31 Jul 1992 | Senior Vice President | American | 0 - 9 | 2 (22.2%) |
Resigned | Ian Neil CAMPBELL | 30 Nov -0001 | 11 Oct 2002 | Finance Director | British | 0 - 9 | 2 (22.2%) |
Resigned | John Angus CARMICHAEL | 30 Nov -0001 | 07 Jun 1996 | Dir Cis Operations | British | 0 - 3 | 0 (0.0%) |
Resigned | Terence Daniel CHASTAIN | 30 Nov -0001 | 31 May 1993 | Executive | Us | 0 - 2 | 0 (0.0%) |
Average tenure of active directors: 4.2 years
Average tenure of resigned directors: 2.3 years
Average active director Dissolution Rate: 8.2%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | |||
---|---|---|---|---|---|
2021-04-24 | 2019-04-24 | 2016-04-24 | 2014-04-24 | ||
440,313,324 VETCO INTERNATIONAL HOLDING 4 | ORDINARY | 440,313,324 100% | 0 0% | 0 0% | 0 0% |
440,313,323 VETCO INTERNATIONAL HOLDING 4 | ORDINARY | 0 0% | 440,313,323 100% | 0 0% | 0 0% |
VETCO INTERNATIONAL HOLDING 4 | ORDINARY | 0 0% | 0 0% | 340,313,323 100% | 179,721,959 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date |
---|---|---|
2021-02-05 | ||
BAKER HUGHES ENERGY TECHNOLOGY UK LIMITED | ORDINARY | 10,000 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
BAKER HUGHES ENERGY TECHNOLOGY UK LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2021-07-01 | 2021-12-31 | 73 | 46% | 19% | 56413 |
2021-01-01 | 2021-06-30 | 83 | 61% | 22% | 49357 |
2020-07-01 | 2020-12-31 | 68 | 54% | 40% | 42072 |
2020-01-01 | 2020-06-30 | 66 | 52% | 44% | 36665 |
2019-07-01 | 2019-12-31 | 66 | 51% | 35% | 28466 |
2019-01-01 | 2019-06-30 | 36 | 26% | 15% | 20021 |
2018-07-01 | 2018-12-31 | 68 | 46% | 27% | 12146 |
2018-01-01 | 2018-06-30 | 69 | 49% | 37% | 3479 |
2017-07-01 | 2017-12-31 | 67 | 46% | 31% | 477 |
COURT CASES
No Court Cases found
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
Hoses, and detecting failures in reinforced hoses | 2017-04-05 | Awaiting First Examination | GB2549611 |
Fail free remotely operated vehicle | 2016-11-30 | Pending if pre publication date, "Application Published" if publication date is today or in the past | GB2557200 |
Actuator assist apparatus, actuator system and method | 2016-05-25 | Awaiting First Examination | GB2552763 |
Actuator Apparatus, system and method | 2016-05-16 | Pending if pre publication date, "Application Published" if publication date is today or in the past | GB2550359 |
Wet gas condenser | 2016-04-14 | Awaiting First Examination | GB2549318 |
Sealing arrangement | 2016-04-08 | Awaiting First Examination | GB2549267 |
Subsea high integrity pipeline protection system with bypass | 2016-02-25 | Awaiting First Examination | GB2547675 |
Communications system | 2016-02-17 | Terminated | GB2547439 |
Hydraulic accumulator monitoring system | 2016-01-29 | Awaiting First Examination | GB2546790 |
A device to control electrical load in subsea production control system electrical distribution networks | 2016-01-28 | Terminated | GB2546771 |
DC communication on power | 2016-01-28 | Terminated | GB2546766 |
Wellhead control system | 2016-01-08 | Awaiting First Examination | GB2546100 |
Conditioning electrical power | 2015-11-19 | Terminated | GB2544510 |
Actuator | 2015-09-07 | Awaiting Re-examination | GB2541943 |
Safety node | 2015-08-10 | Awaiting First Examination | GB2541192 |
Subsea flying lead | 2015-08-06 | Awaiting First Examination | GB2541015 |
Sacrificial breakaway mechanism | 2015-07-24 | Awaiting First Examination | GB2540617 |
Fail-safe hydraulic circuit | 2015-07-14 | Terminated | GB2540368 |
Wellhead assembly with an annulus access valve | 2015-06-10 | Awaiting Applicant's Response | GB2542986 |
Subsea control system communication network | 2015-04-22 | Terminated | GB2537657 |
Ethernet distributed passive optical networking for subsea systems | 2015-03-30 | Awaiting First Examination | GB2536902 |
Underwater hydrocarbon extraction facility | 2015-03-17 | Awaiting First Examination | GB2536451 |
Retrofit power switching and repeating module | 2015-02-16 | Awaiting First Examination | GB2535236 |
Repeaters | 2014-12-12 | Terminated | GB2533160 |
Locking mechanism | 2014-12-12 | Terminated | GB2533150 |
Orientation adapter for use with a tubing hanger | 2014-12-03 | Awaiting Re-examination | GB2535111 |
Subsea power and communication distribution | 2014-11-27 | Awaiting First Examination | GB2532759 |
Wet mate fibre optic connector | 2014-11-06 | Awaiting First Examination | GB2532037 |
Optical amplifier for subsea control systems | 2014-10-24 | Awaiting First Examination | GB2531602 |
Power switching arrangement for line insulation monitoring | 2014-07-24 | Granted | GB2528502 |
Proximity sensing in relation to a subsea asset | 2014-06-10 | Pending | GB2527068 |
Subsea chemical management | 2014-05-29 | Terminated | GB2526602 |
Volume sensing accumulator | 2014-04-03 | Terminated | GB2524800 |
Multiple chemical supply line | 2013-12-18 | Granted | GB2521826 |
SIIS level 2 sensor offset distance extender | 2013-12-06 | Granted | GB2520985 |
Hydraulic flushing system | 2013-12-05 | Awaiting First Examination | GB2520977 |
Active bypass system for ring networks | 2013-11-29 | Granted | GB2520732 |
Fluid flow | 2013-11-29 | Terminated | GB2520749 |
Transmitting electrical power and data | 2013-09-19 | Awaiting First Examination | GB2518606 |
Digitally generated communication on power based on separately modulated power and data signals | 2013-08-29 | Granted | GB2517727 |
Monitoring a hydraulic fluid filter | 2013-06-27 | Awaiting First Examination | GB2515533 |
Flexible pipe body layer and method of producing same | 2013-06-03 | Terminated | GB2514785 |
A method of reducing downtime of production controls during upgrades | 2013-05-10 | Terminated | GB2513913 |
Underwater power distribution through a damaged umbilical | 2010-05-27 | Granted | GB2480652 |
Identification of underwater components | 2010-05-25 | Granted | GB2480611 |
Determining the location of an electrical fault in underwater cables | 2010-05-25 | Granted | GB2480619 |
A method of shutting down a subsea well | 2010-04-29 | Granted | GB2479915 |
Communications connection in a subsea well | 2010-01-21 | Granted | GB2477104 |
Underwater power generation | 2009-12-15 | Ceased | GB2476238 |
Cathodic protection monitoring method | 2009-11-30 | Granted | GB2475731 |
Remote monitoring of a power switch in a subsea installation | 2009-11-27 | Terminated | GB2475717 |
A pivoting cam clamp for two stabplates | 2009-11-20 | Granted | GB2475517 |
Condition monitoring of an underwater facility | 2009-09-21 | Terminated | GB2473640 |
A stabplate connection for subsea wells | 2009-09-09 | Granted | GB2473444 |
Monitoring of undesirable fluid ingress into subsea control modules | 2009-06-17 | Granted | GB2478232 |
Monitoring of undesirable fluid ingress into subsea control modules | 2009-06-17 | Granted | GB2471108 |
High pressure intensifier system | 2009-03-19 | Granted | GB2468687 |
A subsea well control system | 2009-02-18 | Ceased | GB2468117 |
A subsea electronic module with an internal LAN which uses capacitive coupling | 2008-12-18 | Granted | GB2466439 |
Subsea electronic module | 2008-12-18 | Granted | GB2528527 |
Pipeline protection system | 2008-12-11 | Granted | GB2466057 |
Mounting a module on an underwater structure | 2008-10-23 | Granted | GB2464711 |
Testing of an electronics module | 2008-07-11 | Granted | GB2461856 |
Subsea Electronics Module containing a plurality of circuit boards. | 2008-06-05 | Granted | GB2460680 |
Communication system for a hydrocarbon extraction plant | 2008-04-04 | Granted | GB2458944 |
Shutdown system | 2007-09-20 | Granted | GB2452948 |
Communications system for an underwater fluid extraction facility | 2006-08-17 | Granted | GB2443237 |
Pipeline protection system | 2006-05-20 | Granted | GB2439552 |
Underwater deployment system | 2005-05-18 | Granted | GB2426264 |
Subsea well control system with electrical or optical signals actuating remote hydraulics | 2004-12-22 | Granted | GB2421524 |
Hydraulic Control System | 2004-12-22 | Granted | GB2456442 |
Communication apparatus | 2004-08-24 | Granted | GB2417656 |
Temperature controlled pipe with electrically conductive layer | 2004-07-09 | Granted | GB2403995 |
Cable connection | 2004-07-01 | Ceased | GB2444873 |
Underwater cable connector having strain relief means | 2004-07-01 | Ceased | GB2415838 |
Modem | 2004-05-01 | Granted | GB2413746 |
Well control means | 2003-08-21 | Ceased | GB2405163 |
Pipeline protection system | 2003-04-29 | Granted | GB2401164 |
A system for use in controlling a hydrocarbon production well | 2002-12-03 | Granted | GB2396086 |
Controlling and/or testing a hydrocarbon production system | 2002-10-10 | Ceased | GB2393981 |
Apparatus for surface control of a sub-surface safety valve | 2002-06-14 | Granted | GB2389596 |
Method of towing and installing a pipe | 2002-01-25 | Granted | GB2384537 |
Fluid flow control apparatus | 2001-02-21 | Ceased | GB2372519 |
Monitoring particles in a fluid flow | 2001-02-05 | Ceased | GB2371858 |
Flexible pipe including vent passage and method of manufacturing same | 2000-11-04 | Ceased | GB2371611 |
Control of hydrocarbon wells | 2000-10-06 | Granted | GB2367593 |
Sensing strain in hydrocarbon wells | 2000-10-06 | Ceased | GB2367890 |
Actuator | 2000-06-05 | Ceased | GB2350659 |
Monitoring fluid flow through a filter | 2000-03-25 | Ceased | GB2360584 |
Extraction of fluids from wells | 1998-03-13 | Ceased | GB2335215 |
An underwater hydrocarbon production system | 1997-12-10 | Granted | GB2332220 |
COMPETITORS
(Based on Sic code:
82990 Other business support service activities not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
PETROCHINA INTERNATIONAL (LONDON) CO., LIMITED | , , THE ADELPHI 1-11, JOHN ADAM STREET, LONDON, , UNITED KINGDOM, WC2N 6HT | 04410974 | 2017-12-31 | 7,910,792,700 | 2,086,640 | |
ANGLO AMERICAN MARKETING LIMITED | , , 17 CHARTERHOUSE STREET, , LONDON, , UNITED KINGDOM, EC1N 6RA | 00405724 | 2017-12-31 | 6,575,794,000 | 92,618,000 | |
BARCLAYS SERVICES LIMITED | , , 1 CHURCHILL PLACE, LONDON, , , , E14 5HP | 01767980 | 2018-12-31 | 5,333,378,000 | 263,065,000 | |
SSE ENERGY SUPPLY LIMITED | , , NO.1 FORBURY PLACE, 43 FORBURY ROAD, READING, , UNITED KINGDOM, RG1 3JH | 03757502 | 2017-03-31 | 4,674,600,000 | 127,900,000 | |
ANGLO PLATINUM MARKETING LIMITED | , , 17 CHARTERHOUSE STREET, , LONDON, , UNITED KINGDOM, EC1N 6RA | 06726161 | 2017-12-31 | 4,325,744,000 | 160,101,000 | |
SLAUGHTER AND MAY SERVICES COMPANY | , , 2 LAMBS PASSAGE, LONDON, , , , EC1Y 8BB | 00785646 | 2018-04-28 | 3,226,800,000 | 63,800,000 | |
SONY INTERACTIVE ENTERTAINMENT NETWORK EUROPE LIMITED | , , 10 GREAT MARLBOROUGH STREET, LONDON, , , , W1F 7LP | 06020283 | 2018-03-31 | 3,217,633,000 | 159,243,000 | |
ITV PLC | , , ITV WHITE CITY, 201 WOOD LANE, LONDON, , UNITED KINGDOM, W12 7RU | 04967001 | 2018-12-31 | 3,211,000,000 | 470,000,000 | |
SHELL INTERNATIONAL PETROLEUM COMPANY LIMITED | , , SHELL CENTRE, LONDON, , , , SE1 7NA | 00621148 | 2017-12-31 | 1,990,700,000 | 9,500,000 | |
AMAZON UK SERVICES LTD. | , , 1 PRINCIPAL PLACE, WORSHIP STREET, LONDON, , , EC2A 2FA | 03223028 | 2017-12-31 | 1,987,697,000 | 70,676,000 | |
WORLDPAY (UK) LIMITED | , , THE WALBROOK BUILDING, 25 WALBROOK, LONDON, , , EC4N 8AF | 07316500 | 2017-12-31 | 1,763,800,000 | 188,500,000 | |
PRICEWATERHOUSECOOPERS SERVICES LIMITED | , , 1 EMBANKMENT PLACE, , LONDON, , , WC2N 6RH | 00728502 | 2018-06-30 | 1,743,820,000 | 104,643,000 | |
ALLSTAR BUSINESS SOLUTIONS LIMITED | , , PO BOX 1463 CANBERRA HOUSE, LYDIARD FIELDS, GREAT WESTERN WAY, SWINDON, , ENGLAND, SN5 6PS | 02631112 | 2017-12-31 | 1,724,924,000 | 50,868,000 | |
MONDELEZ UK LIMITED | , , UXBRIDGE BUSINESS PARK, SANDERSON ROAD, UXBRIDGE, MIDDLESEX, , UB8 1DH | 00203663 | 2017-12-31 | 1,660,642,000 | 185,012,000 | |
HSBC GROUP MANAGEMENT SERVICES LIMITED | , , 8 CANADA SQUARE, , LONDON, , , E14 5HQ | 09231974 | 2018-12-31 | 1,626,445,000 | 73,947,000 | |
PETCO TRADING (UK) LIMITED | , , 1 BLAKE MEWS, , RICHMOND UPON THAMES, SURREY, , TW9 3GA | 06695912 | 2018-12-31 | 1,589,578,462 | 2,966,923 | |
MORGAN STANLEY UK LIMITED | , , LEGAL DEPT 5TH FLOOR LNCS/5 25 CABOT SQUARE, CANARY WHARF, LONDON, , , E14 4QA | 04071123 | 2017-12-31 | 1,511,311,000 | 458,000 | |
ARM LIMITED | , , 110 FULBOURN ROAD, CAMBRIDGE, CAMBRIDGESHIRE, , , CB1 9NJ | 02557590 | 2017-03-31 | 1,474,531,000 | 348,236,000 | |
GOOGLE UK LIMITED | , , BELGRAVE HOUSE, 76 BUCKINGHAM PALACE ROAD, LONDON, , , SW1W 9TQ | 03977902 | 2018-06-30 | 1,406,732,000 | 180,685,000 | |
REUTERS LIMITED | , , FIVE CANADA SQUARE, CANARY WHARF, LONDON, , ENGLAND, E14 5AQ | 00145516 | 2017-12-31 | 1,401,000,000 | -56,000,000 | |
DHL SERVICES LIMITED | , , 251 MIDSUMMER BOULEVARD, , MILTON KEYNES, BUCKS, ENGLAND, MK9 1EA | 03324664 | 2017-12-31 | 1,377,264,000 | 4,288,000 | |
SKY TELECOMMUNICATIONS SERVICES LIMITED | , , GRANT WAY, ISLEWORTH, MIDDLESEX, , , TW7 5QD | 02883980 | 2018-06-30 | 1,259,000,000 | 207,000,000 | |
RONTEC ROADSIDE RETAIL LIMITED | , , ACRE HOUSE, 11-15 WILLIAM ROAD, LONDON, , , NW1 3ER | 09129964 | 2018-09-30 | 1,251,371,000 | 18,762,000 | |
BOOTS MANAGEMENT SERVICES LIMITED | , , 1 THANE ROAD WEST, , NOTTINGHAM, , , NG2 3AA | 07073438 | 2017-08-31 | 1,225,600,000 | 49,000,000 | |
APPLE RETAIL UK LIMITED | , , C/O TMF GROUP, 8TH FLOOR, 20 FARRINGDON STREET, LONDON, , ENGLAND, EC4A 4AB | 04996702 | 2017-09-30 | 1,217,077,000 | 21,623,000 | |
OMD GROUP LIMITED | , , BANKSIDE 3, 90 - 100 SOUTHWARK STREET, LONDON, , ENGLAND, SE1 0SW | 02078820 | 2015-12-31 | 1,132,001,688 | 18,958,628 | |
ERNST & YOUNG SERVICES LIMITED | , , 1 MORE LONDON PLACE, LONDON, , , , SE1 2AF | 02812206 | 2018-06-29 | 1,120,000,000 | 52,000,000 | |
TRAVELJIGSAW LIMITED | , , 100 NEW BRIDGE STREET, , LONDON, , , EC4V 6JA | 05179829 | 2017-12-31 | 1,056,014,000 | 72,607,000 | |
VIRGIN MEDIA WHOLESALE LIMITED | , , 500 BROOK DRIVE, , READING, , UNITED KINGDOM, RG2 6UU | 02514287 | 2017-12-31 | 215,079,000 | 942,782,000 | |
INEOS COMMERCIAL SERVICES UK LIMITED | , , HAWKSLEASE, CHAPEL LANE, LYNDHURST, HAMPSHIRE, , SO43 7FG | 07445497 | 2017-12-31 | 908,211,000 | 93,648,000 | |
AMEC FOSTER WHEELER GROUP LIMITED | , , BOOTHS PARK, CHELFORD ROAD, KNUTSFORD, CHESHIRE, , WA16 8QZ | 04612748 | 2017-12-31 | 900,727,000 | 54,805,000 | |
MITCHELLS & BUTLERS LEISURE RETAIL LIMITED | , , 27 FLEET STREET, BIRMINGHAM, WEST MIDLANDS, , , B3 1JP | 01001181 | 2018-09-29 | 867,114,000 | -14,803,000 | |
RENTOKIL INITIAL 1927 PLC | , , COMPASS HOUSE, MANOR ROYAL, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 9PY | 00224814 | 2017-12-31 | 87,100,000 | 819,800,000 |
96090-Other service activities not elsewhere classified |
J.P. MORGAN EUROPE LIMITED | , , 25 BANK STREET, CANARY WHARF, LONDON, , , E14 5JP | 00938937 | 2017-12-31 | 802,904,000 | 253,292,000 | |
AVIOS GROUP (AGL) LIMITED | , , WATERSIDE (HEA3), PO BOX 365, HARMONDSWORTH, , UNITED KINGDOM, UB7 0GB | 02260073 | 2017-12-31 | 709,659,000 | 114,182,000 | |
EXXONMOBIL UK LIMITED | , , ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 03897351 | 2017-12-31 | 696,956,000 | 36,848,000 | |
FLEETCOR UK INTERNATIONAL MANAGEMENT LIMITED | , , 64-65 VINCENT SQUARE, , LONDON, , ENGLAND, SW1P 2NU | 06228044 | 2017-12-31 | 685,524,000 | 831,000 | |
HUB PENSION SOLUTIONS LIMITED | , , ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, SURREY, ENGLAND, RH2 7RP | 10459817 | 2017-12-31 | 667,800,000 | 10,900,000 | |
STANDARD LIFE EMPLOYEE SERVICES LIMITED | , , 1 GEORGE STREET, , EDINBURGH, , UNITED KINGDOM, EH2 2LL | SC271355 | 2017-12-31 | 659,732,000 | 2,050,000 | |
RIO TINTO DIAMONDS LIMITED | , , 6 ST JAMES'S SQUARE, , LONDON, , , SW1Y 4AD | 05266164 | 2017-12-31 | 656,932,000 | 31,862,000 | |
