Do you have a dispute with a business?
Make it public
HELLER MACHINE TOOLS LIMITED
ACANTHUS ROAD, RAVENSBANK BUSINESS PARK, REDDITCH, WORCESTERSHIRE, B98 9EXCompany Number: 01414150
Incorporation date: 09-Feb-1979
Status: Active
Entity type: Private Limited Company
SIC codes:
28490 Manufacture of other machine tools
SUMMARY
This company is 46.4 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 13.2 million which has increased from GBP 12.4 million in the previous year. The latest reported revenue figure is GBP 60.8 million which is up 10% on previous year's figure of GBP 55.6 million. The company has 3 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 60,821,154 | 1,030,295 | 35,087 | 247,905 | 784,526 | |
31-Dec-2018 | GBP | 55,586,767 | 905,932 | 47,278 | 167,558 | 736,745 | |
31-Dec-2017 | GBP | 49,575,182 | 1,086,636 | 58,824 | 13,279 | 195,357 | 936,824 |
31-Dec-2016 | GBP | 41,148,217 | 415,615 | 32,491 | 337 | 158,322 | 289,447 |
31-Dec-2015 | GBP | 41,678,344 | 469,498 | 34 | 148 | 154,000 | 315,384 |
31-Dec-2014 | GBP | 39,087,819 | 797,234 | 181 | 1,627 | 120,589 | 675,199 |
31-Dec-2013 | GBP | 43,586,638 | 1,051,026 | 33 | 4,880 | 316,000 | 730,179 |
31-Dec-2012 | GBP | 57,101,117 | 1,878,119 | 139 | 49,428 | 531,444 | 1,297,386 |
31-Dec-2011 | GBP | 39,233,136 | 1,150,976 | 90 | 48,521 | 50,826 | 1,051,719 |
31-Dec-2010 | GBP | 24,576,160 | 492,704 | 672 | 169,313 | 18,973 | 343,036 |
31-Dec-2009 | GBP | 20,647,390 | -2,511,665 | 370 | 133,793 | 274,000 | -2,371,088 |
31-Dec-2008 | GBP | 50,667,097 | 256,258 | 1,638 | 146,378 | 45,258 | 66,260 |
01-Dec-2007 | GBP | 45,222,182 | 1,003,150 | 1,645 | 58,229 | 302,899 | 643,667 |
01-Dec-2006 | GBP | 38,922,141 | 845,051 | 5,637 | 99,553 | 238,793 | 512,342 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 730,381 | 987,863 | 4,500,000 | 8,722,813 | 13,222,813 | |||
31-Dec-2018 | GBP | 515,497 | 1,008,795 | 4,500,000 | 7,938,287 | 12,438,287 | |||
31-Dec-2017 | GBP | 1,129,012 | 1,788,908 | 4,500,000 | 7,201,542 | 11,701,542 | |||
31-Dec-2016 | GBP | 1,385,212 | 1,050,659 | 4,500,000 | 6,264,718 | 10,764,718 | |||
31-Dec-2015 | GBP | 353,724 | 9,796,174 | 1,071,591 | 4,500,000 | 5,975,274 | 10,475,271 | ||
31-Dec-2014 | GBP | 77,006 | 41,102,233 | 4,500,000 | 5,659,885 | 11,590,848 | |||
31-Dec-2013 | GBP | 308,712 | 9,938,910 | 4,500,000 | 4,984,684 | 10,915,647 | |||
31-Dec-2012 | GBP | 496,904 | 11,814,401 | 4,500,000 | 4,254,505 | 10,185,468 | |||
31-Dec-2011 | GBP | 11,543,154 | 4,500,000 | 2,957,119 | 8,888,082 | ||||
31-Dec-2010 | GBP | 7,982,056 | 4,500,000 | 1,905,400 | 7,836,363 | ||||
31-Dec-2009 | GBP | 2,087 | 4,588,918 | 4,500,000 | 1,562,363 | 7,493,326 | |||
31-Dec-2008 | GBP | 1,198 | 13,484,822 | 4,500,000 | 3,933,451 | 9,864,414 | |||
01-Dec-2007 | GBP | 2,813 | 12,151,897 | 8,949,657 | 4,500,000 | 3,867,191 | |||
01-Dec-2006 | GBP | 2,837 | 10,689,607 | 7,440,132 | 4,500,000 | 3,223,524 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Juliette Angela DYER | 17 Dec 2015 | 12 Jun 2025 | 1 - 0 | ||
Resigned | Geoffrey Edward LLOYD | 06 Nov 2015 | British | 0 - 6 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Edward James ROUSE | 01 Jan 2025 | Director | British | 1 - 0 | 0 (0.0%) | |
Active | Andreas MUESSIGMANN | 02 Oct 2024 | Cfo | German | 1 - 0 | 0 (0.0%) | |
Active | Juliette Angela DYER | 01 Feb 2024 | Accountant | British | 2 - 0 | 0 (0.0%) | |
Resigned | Manfred Peter ROSENBERGER | 01 Jan 2022 | 01 Feb 2024 | Director | German | 0 - 2 | 0 (0.0%) |
Resigned | Matthias Carsten MEYER | 06 Jan 2015 | 30 Aug 2024 | Director | German | 0 - 2 | 0 (0.0%) |
Resigned | Klaus WINKLER | 19 Sep 2007 | 01 Jan 2022 | Director | German | 0 - 2 | 0 (0.0%) |
Resigned | Berndt HELLER | 07 Dec 1992 | 19 Sep 2007 | Director | German | 0 - 2 | 0 (0.0%) |
Resigned | Geoffrey Edward LLOYD | 06 Nov 2015 | Director | British | 0 - 6 | 0 (0.0%) | |
Resigned | Hubert HELLER | 31 Dec 1999 | Director | German | 0 - 2 | 0 (0.0%) |
Average tenure of active directors: 0.8 years
Average tenure of resigned directors: 6.8 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-10-01 | 2015-10-01 | 2014-10-01 | 2013-10-01 | 2012-10-01 | ||
HELLER MACHINE TOOLS HOLDINGS LIMITED | ORDINARY 1 GBP | 4,500,000 100% | 4,499,998 100.0% | 4,499,998 100.0% | 4,499,998 100.0% | 4,499,998 100.0% |
MR HUBERT HELLER | ORDINARY 1 GBP | 0 0% | 2 0.000% | 2 0.000% | 2 0.000% | 2 0.000% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
HELLER MACHINE TOOLS LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-07-01 | 2024-12-31 | 47 | 22% | 75% | 95669 |
2024-01-01 | 2024-06-30 | 46 | 20% | 70% | 86517 |
2023-07-01 | 2023-12-31 | 46 | 16% | 72% | 80333 |
2023-01-01 | 2023-06-30 | 48 | 21% | 66% | 72919 |
2022-07-01 | 2022-12-31 | 49 | 22% | 67% | 66134 |
2022-01-01 | 2022-06-30 | 49 | 21% | 74% | 62423 |
2021-07-01 | 2021-12-31 | 52 | 21% | 69% | 52766 |
2021-01-01 | 2021-06-30 | 51 | 24% | 72% | 49964 |
2020-07-01 | 2020-12-31 | 52 | 30% | 78% | 39310 |
2020-01-01 | 2020-06-30 | 49 | 21% | 78% | 32218 |
2019-07-01 | 2019-12-31 | 47 | 21% | 77% | 27026 |
2019-01-01 | 2019-06-30 | 49 | 20% | 75% | 17946 |
2018-07-31 | 2018-12-31 | 50 | 20% | 75% | 11553 |
2018-01-01 | 2018-06-30 | 44 | 19% | 63% | 2284 |
COURT CASES
No Court Cases found
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
Holding device for non planar work piece | 2008-04-04 | Terminated | GB2458738 |
COMPETITORS
(Based on Sic code:
28490 Manufacture of other machine tools)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
YAMAZAKI MAZAK U.K. LIMITED | BADGEWORTH DRIVE, WORCESTER, WR4 9NF | 01508951 | 2018-03-31 | 438,122,921 | 3,272,674 | |
HELLER MACHINE TOOLS LIMITED | ACANTHUS ROAD, RAVENSBANK BUSINESS PARK, REDDITCH, WORCESTERSHIRE, B98 9EX | 01414150 | 2017-12-31 | 49,575,182 | 7,201,542 | |
SHEEN INSTRUMENTS LIMITED | 29 CENTRAL AVENUE, WEST MOLESEY, ENGLAND, KT8 2RF | 09996624 | 2017-12-31 | 2,119,000 | 0 | |
ANC ENGINEERING (MIDLANDS) LTD | 41 BEAUMONT WAY, NORTON CANES, CANNOCK, STAFFORDSHIRE, WS11 9FQ | 07591785 | 2018-04-30 | 140,513 | 0 | |
C.A.R TOOLING LTD | 11 ELLIS PARK DRIVE, BINLEY, COVENTRY, CV3 2UG | 07946872 | 2018-02-28 | 113,284 | 0 | |
NATURALJOIN LIMITED | 1 BITTESWELL ROAD, LUTTERWORTH, LEICESTERSHIRE, LE17 4EL | 03416771 | 2017-10-31 | 56,878 | 0 | |
SOUTH STEEL PROCESSING LIMITED | 2 THE PRECINCT, PORTHCAWL, WALES, CF36 3RF | 10410362 | 2018-09-30 | 50,739 | 0 | |
C & C MITRES LIMITED | 4 BLOORS LANE, RAINHAM, GILLINGHAM, KENT, ME8 7EG | 04417270 | 2018-04-30 | 10,000 | 0 | |
ACORN PLASTECH (UK) LIMITED | CHARGROVE HOUSE SHURDINGTON ROAD, SHURDINGTON, CHELTENHAM, GLOUCESTERSHIRE, GL51 4GA | 05627285 | 2018-12-31 | 0 | 0 | |
PHAROS S & R LIMITED | 228 LYTHALLS LANE, COVENTRY, WEST MIDLANDS, ENGLAND, CV6 6GF | 05067819 | 2018-09-30 | 0 | 0 | |
SNAP-ON U.K. HOLDINGS LIMITED | TELFORD WAY, TELFORD WAY INDUSTRIAL ESTATE, KETTERING, NORTHAMPTONSHIRE, NN16 8SN | 02648720 | 0000-00-00 | 0 | 0 |
29310-Manufacture of electrical and electronic equipment for motor vehicles and their engines 33140-Repair of electrical equipment |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
HELLER MACHINE TOOLS LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |