Do you have a dispute with a business?
Make it public
SMC CORPORATION (U.K.) LIMITED
VINCENT AVENUE, CROWNHILL, MILTON KEYNES, MK8 0ANPrevious name: SMC PNEUMATICS (U.K.) LIMITED (changed on 11-May-2023)
Company Number: 01352967
Incorporation date: 14-Feb-1978
Status: Active
Entity type: Private Limited Company
SIC codes:
28120 Manufacture of fluid power equipment
SUMMARY
This company is 46.7 years old and is currently active. It is controlled by Smc Corporation. The company has positive equity (net assets) of GBP 94.3 million which has increased from GBP 94.1 million in the previous year. The company has 5 active officers (directors or partners) who are or were officers of 2 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2024Accounts Filed: GROUP (31-Mar-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2023 | GBP | 18,728,008 | -402,445 | -3,736,585 | 22,062,148 | ||
31-Mar-2022 | GBP | 16,214,994 | -5,315 | -1,884,632 | 18,094,311 | ||
31-Mar-2021 | GBP | 11,686,515 | -146,848 | -1,599,951 | 13,139,618 | ||
31-Mar-2020 | GBP | 4,678,396 | -385,433 | -2,279,077 | 6,572,040 | ||
31-Mar-2019 | GBP | 8,752,271 | -378,003 | -1,984,147 | 10,358,415 | ||
31-Mar-2018 | GBP | 5,571,589 | -160,361 | -1,131,460 | 6,542,688 | ||
31-Mar-2017 | GBP | 3,786,843 | 517,908 | -2,144,505 | 6,449,256 | ||
31-Mar-2016 | GBP | 8,032,929 | 574,421 | -108,665 | 8,716,015 | ||
31-Mar-2015 | GBP | ||||||
31-Mar-2014 | GBP | 47,071,598 | 10,964,216 | 1,061 | 2,576,536 | 8,912,904 | |
31-Mar-2013 | GBP | 42,528,866 | 8,681,666 | 1,886 | 2,165,127 | 6,640,826 | |
31-Mar-2012 | GBP | 41,677,272 | 5,930,288 | 1,520,148 | 4,611,752 | ||
31-Mar-2011 | GBP | 42,328,418 | 6,771,781 | 2,139 | 1,969,090 | 4,933,144 | |
31-Mar-2009 | GBP | 28,953,169 | -266,471 | 31,408 | 546,319 | ||
31-Mar-2008 | GBP | 31,629,663 | 2,011,593 | 89 | 1,851,814 | ||
31-Mar-2007 | GBP | 33,968,349 | 2,746,226 | 2,856 | 2,123,150 | ||
31-Mar-2006 | GBP | 31,335,817 | 2,085,808 | 4,071 | 1,592,958 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2023 | GBP | 18,104,139 | 87,337,110 | 16,960,508 | 14,500,000 | 79,791,861 | 94,291,861 | ||
31-Mar-2022 | GBP | 48,995,185 | 88,509,324 | 16,507,225 | 14,500,000 | 79,642,549 | 94,142,549 | ||
31-Mar-2021 | GBP | 20,634,051 | 77,054,818 | 13,344,571 | 14,500,000 | 70,179,667 | 84,679,667 | ||
31-Mar-2020 | GBP | 7,646,289 | 89,466,467 | 11,271,490 | 14,500,000 | 83,937,962 | 98,437,962 | ||
31-Mar-2019 | GBP | 11,016,796 | 85,555,058 | 15,475,733 | 14,500,000 | 77,365,922 | 91,865,922 | ||
31-Mar-2018 | GBP | 11,903,748 | 83,417,880 | 14,017,322 | 14,500,000 | 70,005,691 | 84,505,691 | ||
31-Mar-2017 | GBP | 17,225,618 | 74,812,653 | 10,713,260 | 14,500,000 | 71,550,144 | 86,050,144 | ||
31-Mar-2016 | GBP | 6,409,726 | 66,819,958 | 9,018,173 | 14,500,000 | 65,100,888 | 79,600,888 | ||
31-Mar-2015 | GBP | 13,573,692 | 58,799,057 | 8,498,462 | 14,500,000 | 56,384,873 | 70,884,873 | ||
31-Mar-2014 | GBP | 1,951,531 | 55,079,453 | 7,791,466 | 14,500,000 | 47,257,632 | 61,757,632 | ||
31-Mar-2013 | GBP | 4,064,948 | 50,509,866 | 8,082,008 | 14,500,000 | 38,344,728 | 52,844,728 | ||
31-Mar-2012 | GBP | 19,292,251 | 43,761,480 | 7,266,643 | 14,500,000 | 31,703,902 | 46,203,902 | ||
31-Mar-2011 | GBP | 19,835,670 | 44,851,119 | 13,310,816 | 14,500,000 | 27,293,711 | 41,793,711 | ||
31-Mar-2009 | GBP | 12,245,245 | 31,329,164 | 6,236,174 | 14,500,000 | 23,460,826 | 37,960,826 | ||
31-Mar-2008 | GBP | 13 | 32,635,556 | 7,692,716 | 14,500,000 | 22,914,507 | 37,414,507 | ||
31-Mar-2007 | GBP | 10,611,753 | 30,647,633 | 7,758,756 | 14,500,000 | 21,062,693 | 35,562,693 | ||
31-Mar-2006 | GBP | 7,802,049 | 28,621,449 | 8,092,996 | 14,500,000 | 18,939,543 | 33,439,543 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Lewis John WILLIAMS | 08 Nov 2016 | 07 Oct 2024 | 1 - 0 | ||
Resigned | Kevin Patrick O'CARROLL | 01 Apr 2011 | 08 Nov 2016 | 0 - 1 | ||
Resigned | Peter John HOLLAND | 21 Aug 1991 | 31 Mar 2011 | Accountant | British | 0 - 2 |
Resigned | Eric Herbert Hanley MASON | 21 Aug 1991 | British | 0 - 5 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | David WESTBURY | 01 Jul 2022 | Operations Director | British | 1 - 0 | 0 (0.0%) | |
Active | Nicholas Shawn PITTWOOD | 01 Jul 2022 | Sales Director | British | 2 - 1 | 1 (33.3%) | |
Active | Yoshiki TAKADA | 30 Oct 2019 | Director | Japanese | 1 - 0 | 0 (0.0%) | |
Active | Toshio ISOE | 30 Jun 2019 | Company Director | Japanese | 1 - 0 | 0 (0.0%) | |
Active | Kevin Patrick O'CARROLL | 27 Jul 2007 | Director | British | 1 - 1 | 0 (0.0%) | |
Resigned | Ikuji USUI | 22 Jul 2005 | 30 Jun 2019 | Director | Japanese | 0 - 1 | 0 (0.0%) |
Resigned | Stephen Edward BANGS | 01 Apr 1996 | 31 Mar 2018 | Managing Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Peter John HOLLAND | 21 Aug 1991 | 31 Mar 2011 | Financial Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Christopher John CARTER | 20 May 1994 | Sales Director | British | 0 - 1 | 0 (0.0%) | |
Resigned | Jiro SHIRAI | 22 Jul 2005 | Executive Managing Director | Japanese | 0 - 1 | 0 (0.0%) | |
Resigned | Yoshiyuki TAKADA | 30 Oct 2019 | President | Japanese | 0 - 1 | 0 (0.0%) | |
Resigned | Eric Herbert Hanley MASON | 01 Apr 2001 | Chairman | British | 0 - 5 | 1 (20.0%) | |
Resigned | Martin LICKA | 09 Jul 1993 | Director | Austrian | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 6.4 years
Average tenure of resigned directors: 6.9 years
Average active director Dissolution Rate: 6.7%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-04-27 | 2015-04-27 | 2014-04-27 | 2013-04-27 | 2012-04-27 | ||
SMC CORP | ORDINARY | 14,500,000 100% | 14,500,000 100% | 14,500,000 100% | 14,500,000 100% | 14,500,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
SMC CORPORATION (U.K.) LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2018-04-01 | 2018-09-30 | 28 | 5% | 25% | 8898 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
28120 Manufacture of fluid power equipment)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
PARKER HANNIFIN LIMITED | 2ND FLOOR SUITE 2A, BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, UNITED KINGDOM, HP2 4TZ | 07595632 | 2018-06-30 | 279,909,000 | 9,217,000 | |
PARKER HANNIFIN MANUFACTURING LIMITED | 2ND FLOOR SUITE 2A, BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, UNITED KINGDOM, HP2 4TZ | 04806503 | 2018-06-30 | 132,590,000 | 11,117,000 | |
HYDRAFORCE HYDRAULICS LIMITED | ADVANCED MANUFACTURING HUB, 250 ASTON HALL ROAD, BIRMINGHAM, ENGLAND, B6 7FE | 02286591 | 2018-12-31 | 109,177,827 | 9,115,964 | |
NORGREN LIMITED | NORGREN LTD BLENHEIM WAY, FRADLEY PARK, LICHFIELD, STAFFORDSHIRE, WS13 8SY | 00564656 | 2017-12-31 | 75,855,000 | 4,213,000 | |
KAWASAKI PRECISION MACHINERY (UK) LIMITED | ERNESETTLE LANE, ERNESETTLE, PLYMOUTH, DEVON, PL5 2SA | 02833215 | 2017-12-31 | 50,684,558 | 1,957,501 | |
MACTAGGART, SCOTT & COMPANY LIMITED | HUNTER AVENUE, HUNTER AVENUE, LOANHEAD, MIDLOTHIAN, SCOTLAND, EH20 9SL | SC055532 | 2018-04-30 | 30,184,274 | 788,598 |
28131-Manufacture of pumps 28220-Manufacture of lifting and handling equipment 28990-Manufacture of other special-purpose machinery not elsewhere classified |
FLUID CONTROLS LIMITED | 50 EASTER PARK, BENYON ROAD, ALDERMASTON, BERKSHIRE, RG7 2PQ | 02275692 | 2017-12-31 | 4,074,791 | 0 |
46180-Agents specialized in the sale of other particular products 71121-Engineering design activities for industrial process and production |
BAUER KOMPRESSOREN UK LIMITED | UNIT 410 HAYDOCK LANE, HAYDOCK, ST. HELENS, MERSEYSIDE, WA11 9TH | 01325473 | 2018-12-31 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
SMC CORPORATION (U.K.) LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.6% | 1.5% | 2.5% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |