Do you have a dispute with a business?
Make it public
FLUOR LIMITED
FLUOR CENTRE, 140 PINEHURST ROAD, FARNBOROUGH, HAMPSHIRE, GU14 7BFCompany Number: 01274885
Incorporation date: 26-Aug-1976
Status: Active
Entity type: Private Limited Company
SIC codes:
43999 Other specialised construction activities not elsewhere classified
SUMMARY
This company is 48.6 years old and is currently active. It is controlled by Fluor International Limited. The company has negative equity (net assets) of GBP -117.4 million which has worsened since the previous year's figure of GBP 356.1 million. The latest reported revenue figure is GBP 1.1 billion which is up 10% on previous year's figure of GBP 1 billion. The company is both loss making and has negative equity, it is therefore likely to go bankrupt unless it can raise funding or business has improved since the last accounts were filed. Retained earnings is negative (GBP -113.5 million), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 3 active officers (directors or partners) who are or were officers of 17 other companies, 1 (5.9%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are 6 court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 1,117,418,000 | -46,468,000 | 1,840,000 | 29,000 | -28,000 | -54,932,000 |
31-Dec-2017 | GBP | 1,045,537,000 | 142,076,000 | 5,739,000 | 10,023,000 | 137,786,000 | |
31-Dec-2016 | GBP | 694,051,000 | 137,812,000 | 1,131,000 | 456,000 | 138,470,000 | |
31-Dec-2015 | GBP | 511,923,000 | 49,321,000 | 574,000 | 49,880,000 | ||
31-Dec-2014 | GBP | 169,000 | 459,000 | 29,111,000 | |||
31-Dec-2013 | GBP | 67,000 | 126,000 | -1,000 | -28,998,000 | ||
31-Dec-2012 | GBP | 44,000 | 15,375,000 | -59,000 | -268,139,000 | ||
31-Dec-2011 | GBP | 854,000 | 3,075,000 | -7,130,000 | -9,625,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 216,881,000 | 681,272,000 | 821,962,000 | 8,031,000 | 400,000 | -113,533,000 | -117,394,000 | |
31-Dec-2017 | GBP | 185,961,000 | 880,493,000 | 558,489,000 | 400,000 | 352,399,000 | 356,144,000 | ||
31-Dec-2016 | GBP | 287,123,000 | 644,782,000 | 595,548,000 | 106,929,000 | 400,000 | 274,613,000 | 275,327,000 | |
31-Dec-2015 | GBP | 314,382,000 | 615,389,000 | 507,044,000 | 400,000 | -515,748,000 | 140,974,000 | ||
31-Dec-2014 | GBP | 89,119,000 | 229,112,000 | 179,215,000 | 400,000 | -566,697,000 | 85,594,000 | ||
31-Dec-2013 | GBP | 46,334,000 | 182,659,000 | 160,808,000 | 400,000 | -595,808,000 | 56,483,000 | ||
31-Dec-2012 | GBP | 46,629,000 | 252,074,000 | 223,853,000 | 400,000 | -566,810,000 | 50,481,000 | ||
31-Dec-2011 | GBP | 19,889,000 | 288,596,000 | 102,855,000 | 198,089,000 | -298,671,000 | 25,616,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Kirsten Ann GERSKOWITCH | 08 Mar 2023 | 23 Mar 2025 | 1 - 0 | ||
Resigned | James Francis HOOPER | 19 Jun 2019 | 19 Oct 2022 | 0 - 1 | ||
Resigned | Keri Elizabeth WHITE | 21 Aug 2007 | 19 Sep 2011 | Financial Controller | British | 3 - 10 |
Resigned | Michael Joseph MCKEE | 01 Mar 2000 | 21 Aug 2007 | Business Executive | United States | 0 - 20 |
Resigned | Maurice Johannes KUITEMS | 18 Jun 1997 | 19 Jun 2019 | Dutch | 3 - 9 | |
Resigned | Mark STRUKELJ | 27 Mar 1996 | 18 Jun 1997 | American | 0 - 15 | |
Resigned | Robin Krishnan CHOPRA | 27 Mar 1996 | 01 Mar 2000 | Business Executive | British | 0 - 12 |
Resigned | Brian THOMAS | 10 Dec 1993 | 27 Mar 1996 | Business Executive | British | 1 - 15 |
Resigned | Brian THOMAS | 27 Mar 1996 | British | 1 - 15 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Paul Gerard DUMVILLE | 01 Apr 2022 | General Manager | British | 3 - 0 | 0 (0.0%) | |
Active | Gary Richard READ | 11 Feb 2021 | Eame Controller | British | 3 - 0 | 0 (0.0%) | |
Resigned | Angus Alexander George MURRAY | 26 Oct 2020 | 02 Apr 2024 | Vp At&Ls Operations | British | 4 - 9 | 0 (0.0%) |
Resigned | Hubertus Henricus Catharinus BREVÉ | 28 Aug 2019 | 01 Apr 2022 | General Manager | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | Robin Krishnan CHOPRA | 13 Feb 2019 | 10 Dec 2020 | Finance Executive | British | 0 - 12 | 1 (8.3%) |
Resigned | Mark Alan LANDRY | 13 Feb 2019 | 24 Jul 2019 | Evp, Chief Human Resources Officer | American | 0 - 1 | 0 (0.0%) |
Resigned | Keri Elizabeth WHITE | 04 Sep 2017 | 11 Feb 2021 | None | British | 3 - 10 | 1 (7.7%) |
Active | Graham Melville MASON | 01 Apr 2016 | Managing Director | British | 3 - 12 | 2 (13.3%) | |
Resigned | Stephen George MOGOSE | 14 Oct 2013 | 26 Oct 2020 | Manager Process Technology | British | 1 - 1 | 0 (0.0%) |
Resigned | Taco De HAAN | 09 Aug 2011 | 24 Oct 2016 | Senior Vice President Energy And Chemicals | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | Ashley Graham, Managing Director REES | 08 Apr 2010 | 03 Apr 2019 | Managing Director | British | 0 - 6 | 0 (0.0%) |
Resigned | Michael Lee SMITH | 17 Jun 2009 | 17 Jun 2010 | Vice President | American | 0 - 1 | 0 (0.0%) |
Resigned | Malla REDDY | 26 Sep 2008 | 17 Oct 2012 | Vp Power Group | United States | 0 - 1 | 0 (0.0%) |
Resigned | David Lindsay GIBSON | 26 Sep 2008 | 20 Oct 2011 | Operations Manager | British | 0 - 3 | 0 (0.0%) |
Resigned | Luis MARTINEZ | 01 Mar 2008 | 09 Aug 2011 | Senior Vp | American | 0 - 4 | 0 (0.0%) |
Resigned | Ian Arthur THOMAS OBE | 21 Sep 2007 | 01 Apr 2016 | Senior Vp | British | 1 - 9 | 2 (20.0%) |
Resigned | Ivor HARRINGTON | 08 Aug 2005 | 18 Jan 2006 | Operations Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Anthony John Graham WOOD | 19 Sep 2003 | 21 Sep 2007 | Business Exec | British | 0 - 1 | 0 (0.0%) |
Resigned | Gerald GLASPER | 03 Feb 2003 | 02 Apr 2008 | Business Executive | British | 0 - 4 | 1 (25.0%) |
Resigned | Stephen, Dr DOBBS | 13 Nov 2001 | 13 Feb 2014 | Business Executive | Us Citizen | 0 - 2 | 0 (0.0%) |
Resigned | Shahab Thomas SHARY | 11 Sep 2001 | 18 Apr 2005 | Business Executive | American | 0 - 2 | 0 (0.0%) |
Resigned | Joseph Leonard KENNEDY | 11 Sep 2001 | 19 Sep 2003 | Business Executive | American | 0 - 1 | 0 (0.0%) |
Resigned | Stephen Fredrick HULL | 11 Sep 2001 | 26 Nov 2003 | Treasurer | American | 0 - 1 | 0 (0.0%) |
Resigned | Edward Keith THOMSON | 11 Apr 2000 | 10 May 2001 | Business Executive | American | 0 - 1 | 0 (0.0%) |
Resigned | James William Frederick MCNICOLL | 11 Apr 2000 | 22 Oct 2004 | Business Execuive | British | 0 - 4 | 1 (25.0%) |
Resigned | Ronald Wheater OAKLEY | 11 Apr 2000 | 12 Nov 2003 | Business Executive | American | 0 - 1 | 0 (0.0%) |
Resigned | Patrick Paul FLAHERTY | 24 Sep 1999 | 10 May 2013 | Business Executive | British | 0 - 51 | 25 (49.0%) |
Resigned | Arnold STEENBAKKER | 16 Dec 1998 | 03 Feb 2003 | Business Executive | Dutch | 0 - 7 | 1 (14.3%) |
Resigned | John Lawrence HOPKINS | 16 Dec 1998 | 07 May 2013 | Business Executive | American | 0 - 1 | 0 (0.0%) |
Resigned | Ronald Gerrard GALLAGHER | 20 Mar 1998 | 11 Apr 2000 | Business Executive | American | 0 - 5 | 0 (0.0%) |
Resigned | Reinder Frederik KUTSCH LOJENGA | 30 Sep 1997 | 24 Sep 1999 | Business Executive | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | John Michal CONAWAY | 27 Mar 1997 | 18 Sep 1998 | Business Executive | American | 0 - 1 | 0 (0.0%) |
Resigned | Robin, Lord RENWICK OF CLIFTON | 27 Mar 1996 | 31 Mar 2011 | Banker | British | 0 - 14 | 5 (35.7%) |
Resigned | Raymond Henry SMALL | 12 Oct 1995 | 26 Jun 1998 | Business Executive | British | 0 - 4 | 0 (0.0%) |
Resigned | Peter Frederick, Vice President General Manager DOWN | 28 Sep 1994 | 27 Sep 1995 | Business Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Keith Michael Robert GORMAN | 28 Sep 1994 | 24 Sep 1999 | Business Executive | British | 0 - 6 | 1 (16.7%) |
Resigned | Carel Jaques SMEETS | 28 Sep 1994 | 30 Sep 1997 | Business Executive | Dutch | 0 - 2 | 0 (0.0%) |
Resigned | Charles Robert OLIVER | 16 Jun 1994 | 14 Dec 1999 | Business Executive | American | 0 - 4 | 1 (25.0%) |
Resigned | Francis, Sir KENNEDY | 29 Mar 1994 | 27 Mar 1996 | Business Executive | British | 0 - 17 | 5 (29.4%) |
Resigned | John Gilbert George EARL | 01 Apr 1992 | 23 Sep 1994 | Business Executive | British | 0 - 2 | 1 (50.0%) |
Resigned | Gerald Marvin GLENN | 16 Jun 1994 | Engineering & Construction Exec | Usa | 0 - 2 | 0 (0.0%) | |
Resigned | Francis, Sir KENNEDY | 27 Mar 1996 | Business Executive | British | 0 - 17 | 5 (29.4%) | |
Resigned | Hugh Kenneth COBLE | 27 Mar 1997 | Business Executive | Usa | 0 - 4 | 1 (25.0%) |
Average tenure of active directors: 5.4 years
Average tenure of resigned directors: 4.2 years
Average active director Dissolution Rate: 4.4%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||
---|---|---|---|---|
FLUOR LIMITED (01274885) - Active | ✔ | ✔ | ✔ | |
FLUOR INTERNATIONAL LIMITED (01372569) - Active | ✔ | ✔ | ||
GENESYS TELECOMMUNICATIONS LIMITED (05295532) - Active | ✔ | |||
GENESYS TELECOMMUNICATIONS HOLDINGS LIMITED (05296748) - Active | ✔ | |||
FLUOR PROJECTS LIMITED (06364708) - Active | ✔ | |||
KAZAKH PROJECTS JOINT VENTURE LIMITED (06542895) - Active | ✔ | |||
BELL ROCK OFFSHORE WINDS LIMITED (06823536) - Dissolved | ✔ | |||
SEAGREEN WIND ENERGY LIMITED (06873902) - Active | ✔ | |||
SEAGREEN ALPHA WIND ENERGY LIMITED (07185533) - Active | ✔ | |||
SEAGREEN BRAVO WIND ENERGY LIMITED (07185543) - Active | ✔ | |||
NEW BORDERS RAIL LIMITED (07200051) - Dissolved | ✔ | |||
BERWICK BANK A LIMITED (07294493) - Active | ✔ | |||
BERWICK BANK C LIMITED (07294599) - Active | ✔ | |||
SEAGREEN HOLDCO 1 LIMITED (07294645) - Active | ✔ | |||
BERWICK BANK HOLDINGS A LIMITED (07294660) - Active | ✔ | |||
BERWICK BANK HOLDINGS C LIMITED (07294689) - Active | ✔ | |||
FWPJV LIMITED (07444286) - Active | ✔ | |||
KPJV LIMITED (07445548) - Active | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | |||
---|---|---|---|---|---|
2015-07-07 | 2014-07-07 | 2013-07-07 | 2012-07-07 | ||
FLUOR INTERNATIONAL LIMITED | ORDINARY | 400,000 100% | 400,000 100% | 400,000 100% | 400,000 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2016-03-10 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 | ||
FLUOR LIMITED | ORDINARYB | 50 100% | 50 100% | 50 100% | 50 100% | 50 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
FLUOR LIMITED
Controlled companies below
- 25-50%:SEAGREEN WIND ENERGY LIMITED (06873902 - UK) ceased
- >75%:BERWICK BANK HOLDINGS C LIMITED (07294689 - UK) ceased
- >75%:BERWICK BANK HOLDINGS A LIMITED (07294660 - UK) ceased
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-07-01 | 2024-12-31 | 37 | 8% | 24% | 95192 |
2024-01-01 | 2024-06-30 | 34 | 7% | 23% | 88244 |
2023-07-03 | 2023-12-31 | 40 | 9% | 23% | 81241 |
2023-01-02 | 2023-07-02 | 37 | 7% | 27% | 73749 |
2022-07-04 | 2023-01-01 | 34 | 6% | 26% | 67438 |
2022-01-01 | 2022-06-30 | 38 | 7% | 22% | 60520 |
2021-07-01 | 2021-12-31 | 36 | 7% | 18% | 53953 |
2021-01-01 | 2021-06-30 | 36 | 7% | 15% | 48007 |
2020-07-01 | 2020-12-31 | 40 | 10% | 15% | 40742 |
2020-01-01 | 2020-06-30 | 36 | 7% | 19% | 33897 |
2019-07-01 | 2019-12-31 | 31 | 9% | 20% | 27811 |
2019-01-01 | 2019-06-30 | 31 | 5% | 18% | 18974 |
2018-07-01 | 2018-12-31 | 30 | 4% | 28% | 12107 |
2018-01-01 | 2018-06-30 | 30 | 4% | 28% | 2905 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2017-05-03 | Ms Peralta-Zecenarro v Fluor Ltd: | [2017] UKET 3300073/2017 | Race Discrimination : Unfair Dismissal |
2016-10-19 | Fluor Ltd v Shanghai Zhenhua Heavy Industries Ltd | [2016] EWHC 2500 (TCC) | |
2016-10-07 | Fluor Ltd v Shanghai Zhenhua Heavy Industries Ltd | [2016] EWHC 2062 (TCC) | |
2015-01-14 | Fluor Ltd v Shanghai Zhenhua Heavy Industry Co Ltd | [2015] EWHC 187 (TCC) | |
2002-07-11 | Mostcash Plc & Ors v Fluor Ltd | [2002] EWCA Civ 1112 | |
2002-07-11 | Mostcash Plc & Ors v Fluor Ltd | [2002] EWCA Civ 975 |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
43999 Other specialised construction activities not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
MULTIPLEX CONSTRUCTION EUROPE LIMITED | 99 BISHOPSGATE, SECOND FLOOR, LONDON, UNITED KINGDOM, EC2M 3XD | 03808946 | 2017-12-31 | 1,155,385,000 | 3,286,000 | |
FLUOR LIMITED | FLUOR CENTRE, 140 PINEHURST ROAD, FARNBOROUGH, HAMPSHIRE, GU14 7BF | 01274885 | 2017-12-31 | 1,045,537,000 | 137,786,000 | |
SUBSEA 7 INTERNATIONAL CONTRACTING LIMITED | 40 BRIGHTON ROAD, SUTTON, SURREY, ENGLAND, SM2 5BN | 03073521 | 2017-12-31 | 737,075,000 | 146,148,000 | |
O'HALLORAN & O'BRIEN LIMITED | O'BRIEN HOUSE, 197-199 GARTH ROAD, MORDEN, SURREY, SM4 4NE | 01049341 | 2018-03-31 | 277,667,419 | 17,724,854 | |
O'HALLORAN & O'BRIEN LIMITED | O'BRIEN HOUSE, 197-199 GARTH ROAD, MORDEN, SURREY, SM4 4NE | 01049341 | 2018-03-31 | 277,667,419 | 0 | |
KINGSPAN INSULATION LIMITED | PEMBRIDGE, LEOMINSTER, HEREFORDSHIRE, HR6 9LA | 01882722 | 2017-12-31 | 218,726,308 | 26,779,160 | |
SEVERFIELD (UK) LIMITED | SEVERS HOUSE DALTON AIRFIELD INDUSTRIAL ESTATE, DALTON, THIRSK, NORTH YORKSHIRE, YO7 3JN | 02668795 | 2018-03-31 | 173,868,000 | 10,018,000 | |
SELECT PLANT HIRE COMPANY LIMITED | BRIDGE PLACE ANCHOR BOULEVARD, ADMIRALS PARK CROSSWAYS, DARTFORD, KENT, DA2 6SN | 01973463 | 2018-03-31 | 157,470,000 | 19,425,000 | |
WOOD GROUP INDUSTRIAL SERVICES LIMITED | RIVERSIDE HOUSE, 9 ROLLING MILL ROAD, JARROW, UNITED KINGDOM, NE32 3DP | 05159696 | 2017-12-31 | 149,075,000 | 7,620,000 | |
AXIS EUROPE PLC | 3 TRAMWAY AVENUE, LONDON, ENGLAND, E15 4PN | 01991637 | 2018-03-31 | 132,816,592 | 33,310,220 | |
WILSON JAMES LIMITED | CHALKWELL LAWNS, 648-656 LONDON RD, WESTCLIFF ON SEA, ESSEX, SSO 9HR | 02269560 | 2017-10-31 | 125,924,000 | 1,799,000 |
80100-Private security activities |
FORTEM SOLUTIONS LIMITED | SUITE 201 THE SPIRELLA BUILDING, BRIDGE ROAD, LETCHWORTH GARDEN CITY, HERTFORDSHIRE, ENGLAND, SG6 4ET | 04638969 | 2017-12-31 | 116,087,859 | 1,577,594 | |
VOLKERHIGHWAYS LIMITED | HERTFORD ROAD, HODDESDON, HERTFORDSHIRE, EN11 9BX | 00638559 | 2017-12-31 | 107,533,000 | 694,000 | |
AINSCOUGH CRANE HIRE LTD | BRADLEY HALL, BRADLEY LANE STANDISH, WIGAN, LANCASHIRE, WN6 0XQ | 03245223 | 2018-05-31 | 106,406,000 | 3,837,000 | |
BOUYGUES E&S CONTRACTING UK LIMITED | EXCEL HOUSE EUROPOINT OFFICE PARK 1 RENSHAW PLACE, HOLYTOWN, MOTHERWELL, SCOTLAND, ML1 4UF | SC087174 | 2017-12-31 | 103,630,000 | -33,527,000 | |
O'CONNOR UTILITIES LIMITED | ARTEMIS HOUSE, 6 - 8, GREEK STREET, STOCKPORT, ENGLAND, SK3 8AB | 02916906 | 2018-04-30 | 99,400,837 | 5,840,551 | |
O'CONNOR UTILITIES LIMITED | ARTEMIS HOUSE, 6 - 8, GREEK STREET, STOCKPORT, ENGLAND, SK3 8AB | 02916906 | 2018-04-30 | 99,400,837 | 0 | |
NG BAILEY FACILITIES SERVICES LIMITED | GROUND FLOOR (SUITE T), ARLINGTON BUSINESS CENTRE WHITE ROSE PARK, MILLSHAW PARK LANE, LEEDS, ENGLAND, LS11 0DL | 05472032 | 2018-03-02 | 98,507,000 | 2,804,000 |
82990-Other business support service activities not elsewhere classified 96090-Other service activities not elsewhere classified |
KELLOGG BROWN & ROOT (U.K.) LIMITED | HILL PARK COURT, SPRINGFIELD DRIVE, LEATHERHEAD, SURREY, KT22 7NL | 02021947 | 2017-12-31 | 97,688,000 | -15,202,000 | |
MARTIN GRANT HOMES LIMITED | GRANT HOUSE FELDAY ROAD, ABINGER HAMMER, DORKING, SURREY, RH5 6QP | 01363485 | 2016-12-31 | 88,103,408 | 8,985,712 |
98000-Residents property management |
KAEFER LIMITED | RIVERSIDE HOUSE ROLLING MILL ROAD, VIKING INDUSTRIAL ESTATE, JARROW, ENGLAND, NE32 3DP | 03132937 | 2017-12-31 | 85,098,000 | -3,555,000 | |
P. FLANNERY PLANT HIRE (OVAL) LIMITED | 27A MAXWELL ROAD, NORTHWOOD, MIDDLESEX, HA6 2XY | 01058421 | 2018-03-31 | 80,996,228 | 12,038,594 | |
FES SUPPORT SERVICES LIMITED | FORTH HOUSE, PIRNHALL BUSINESS PARK, STIRLING, FK7 8HW | SC387816 | 2018-08-31 | 77,190,115 | 4,857,424 | |
ROGER BULLIVANT LIMITED | RB WALTON PARK, HEARTHCOTE ROAD, SWADLINCOTE, DERBYSHIRE, ENGLAND, DE11 9DU | 07681731 | 2017-12-31 | 75,485,000 | 3,320,000 | |
ANESCO LIMITED | THE GREEN EASTER PARK, BENYON ROAD, READING, BERKSHIRE, RG7 2PQ | 07443091 | 2018-03-31 | 72,449,975 | 3,552,872 | |
BOSKALIS WESTMINSTER LIMITED | WESTMINSTER HOUSE CROMPTON WAY, SEGENSWORTH WEST, FAREHAM, HAMPSHIRE, PO15 5SS | 00745328 | 2017-12-31 | 68,329,000 | 9,054,000 | |
KELLER LIMITED | KELLER LIMITED, OXFORD ROAD, RYTON-ON-DUNSMORE, COVENTRY, CV8 3EG | 00485692 | 2017-12-31 | 65,495,000 | 22,758,000 | |
SELWOOD LTD | 32-36 BOURNEMOUTH ROAD, CHANDLER'S FORD, EASTLEIGH, ENGLAND, SO53 3ZL | 00494547 | 2017-12-31 | 64,400,000 | 9,955,000 | |
SOLAR CENTURY HOLDINGS LIMITED | 19TH FLOOR, 22 BISHOPSGATE, LONDON, ENGLAND, EC2N 4BQ | 03570325 | 2018-03-31 | 62,853,000 | -678,000 | |
NG BAILEY IT SERVICES LIMITED | GROUND FLOOR (SUITE T), ARLINGTON BUSINESS CENTRE WHITE ROSE PARK, MILLSHAW PARK LANE, LEEDS, ENGLAND, LS11 0DL | 02338401 | 2018-03-02 | 60,744,000 | -421,000 |
61900-Other telecommunications activities 62020-Information technology consultancy activities |
HTC WOLFFKRAN LIMITED | HTC WOLFFKRAN LIMITED GRANGE MILL LANE, KIMBERWORTH, SHEFFIELD, S9 1HW | 09472954 | 2017-12-31 | 57,762,000 | 5,191,000 | |
AMEY POWER SERVICES LIMITED | CHANCERY EXCHANGE, 10 FURNIVAL STREET, LONDON, UNITED KINGDOM, EC4A 1AB | 05360868 | 2017-12-31 | 52,597,000 | -1,599,000 | |
ALANDALE LOGISTICS LIMITED | 1 BROOK COURT, BLAKENEY ROAD, BECKENHAM, KENT, BR3 1HG | 03279517 | 2017-12-31 | 52,566,601 | 0 | |
WALTERS PLANT HIRE LIMITED | HIRWAUN HOUSE 13TH AVENUE, HIRWAUN INDUSTRIAL ESTATE, ABERDARE, RHONDDA CYNON TAFF, CF44 9UL | 02903463 | 2018-02-28 | 52,071,970 | 0 |
77320-Renting and leasing of construction and civil engineering machinery and equipment |
C. A. BLACKWELL (CONTRACTS) LIMITED | WEST TERRACE, ESH WINNING, DURHAM, ENGLAND, DH7 9PT | 00570590 | 2018-05-31 | 50,252,000 | -4,264,000 | |
ENERGETICS DESIGN & BUILD LIMITED | FENICK HOUSE LISTER WAY, HAMILTON INTERNATIONAL TECHNOLOGY PARK, GLASGOW, SCOTLAND, SCOTLAND, G72 0FT | SC234695 | 2018-03-31 | 49,935,000 | -15,301,000 | |
FALCON TOWER CRANE SERVICES LTD | SHIPDHAM AIRFIELD INDUSTRIAL ESTATE, SHIPDHAM, THETFORD, NORFOLK, IP25 7SD | 06475031 | 2017-12-31 | 49,920,905 | 5,747,301 | |
METKA - EGN LIMITED | 4TH FLOOR, 361-373 CITY ROAD, LONDON, UNITED KINGDOM, EC1V 1LR | 09627590 | 2017-12-31 | 45,711,503 | 0 | |
INSTALCOM LIMITED | ARTEMIS HOUSE, 6 - 8, GREEK STREET, STOCKPORT, ENGLAND, SK3 8AB | 03421543 | 2018-02-28 | 43,856,533 | 0 | |
CRH FENCING & SECURITY GROUP (UK) LTD | APEX BUILDING 1 WATER VOLE WAY, BALBY, DONCASTER, SOUTH YORKSHIRE, ENGLAND, DN4 5JP | 02840742 | 2017-12-31 | 39,245,000 | -907,000 | |
BOUYGUES E&S INFRASTRUCTURE UK LIMITED | BECKET HOUSE, 1 LAMBETH PALACE ROAD, LONDON, UNITED KINGDOM, SE1 7EU | 00707875 | 2017-12-31 | 36,545,000 | -957,000 | |
TSP PROJECTS LIMITED | MERIDIAN HOUSE, THE CRESCENT, YORK, YORKSHIRE, YO24 1AW | 03033290 | 2018-03-31 | 33,776,000 | 1,529,000 |
74100-specialised design activities 74902-Quantity surveying activities 74909-Other professional, scientific and technical activities not elsewhere classified |
ADDINGTON (FORMWORK) LIMITED | 40 CHAMBERLAYNE ROAD, LONDON, ENGLAND, NW10 3JE | 01444265 | 2017-08-31 | 29,693,418 | 0 | |
A.B. 2000 LTD. | 95 WESTBURN DRIVE, CAMBUSLANG, GLASGOW, SOUTH LANARKSHIRE, G72 7NA | SC155832 | 2018-01-31 | 28,501,051 | 0 | |
MERVYN LAMBERT PLANT LIMITED | 89 HIGH STREET, HADLEIGH, IPSWICH, SUFFOLK, IP7 5EA | 02144098 | 2017-10-31 | 28,330,866 | 0 | |
ACORN PARTITIONS & STORAGE SYSTEMS LIMITED | KINGSLEY ROAD, LINCOLN, LINCOLNSHIRE, ENGLAND, LN6 3TA | 03963919 | 2018-01-31 | 27,573,658 | 0 | |
WINDHOIST LIMITED | LEVEL 8, 110 QUEEN STREET, GLASGOW, G1 3BX | SC278511 | 2017-12-31 | 27,061,984 | 0 | |
LOCATORS LIMITED | 5 JOHNSON ROAD, FERNSIDE PARK, FERNDOWN INDUSTRIAL ESTATE, WIMBORNE, DORSET, ENGLAND, BH21 7SE | 01913388 | 2017-10-31 | 24,505,937 | 0 | |
BALDWINS CRANE HIRE LIMITED | UNIT 7 WATERSIDE DRIVE, LANGLEY BUSINESS PARK, SLOUGH, BERKSHIRE, ENGLAND, SL3 6EZ | 04593111 | 2018-03-31 | 24,023,542 | 0 | |
TEI LIMITED | UNIT 21 POWER PARK, CALDER VALE ROAD, WAKEFIELD, ENGLAND, WF1 5PE | 05236072 | 2018-07-31 | 21,560,555 | 0 | |
LOPPINGDALE PLANT LIMITED | LOPPINGDALES, GAUNTS END, ELSENHAM, ESSEX, CM22 6DR | 02689144 | 2018-03-31 | 21,282,986 | 0 | |
FRS CONTRACTOR SOLUTIONS LIMITED | TEC MARINA, TERRA NOVA WAY, PENARTH, WALES, CF64 1SA | 09221477 | 2018-03-31 | 21,256,699 | 0 |
62090-Other information technology service activities 85590-Other education not elsewhere classified 86900-Other human health activities |
ACCESS PLATFORM SALES LIMITED | LEEWOOD BUSINESS PARK, UPTON,, HUNTINGDON,, CAMBS.,, PE28 5YQ | 02098515 | 2017-12-31 | 21,179,270 | 0 | |
B & T PLANT HIRE LIMITED | O'BRIEN HOUSE, 197-199 GARTH ROAD, MORDEN, SURREY, SM4 4NE | 02675805 | 2018-03-31 | 20,953,204 | 0 | |
NORTHERN STEEL DECKING LTD | MILLENNIUM HOUSE SEVERN LINK, DISTRIBUTION CENTRE NEWHOUSE, FARM INDUSTRIAL ESTATE CHEPSTOW, MONMOUTHSHIRE, NP16 6UN | 04301280 | 2018-03-31 | 20,348,832 | 0 | |
LORCLON LIMITED | LORCLON HOUSE, 139B THE BROADWAY, WEST EALING, LONDON, ENGLAND, W13 9BE | 05779626 | 2018-03-31 | 19,443,832 | 0 | |
AVONDALE CONSTRUCTION LIMITED | 4TH FLOOR, 4 TABERNACLE STREET, LONDON, UNITED KINGDOM, EC2A 4LU | 01368818 | 2017-10-31 | 18,684,668 | 0 | |
W. MAHER & SONS LIMITED | RIXTON OLD HALL MANCHESTER ROAD, RIXTON, WARRINGTON, ENGLAND, WA3 6EW | 01178587 | 2017-06-30 | 18,058,408 | 0 | |
