Do you have a dispute with a business?
Make it public
OWEN MUMFORD LIMITED
OWEN MUMFORD LIMITED, BROOK HILL, WOODSTOCK, OXFORDSHIRE, OX20 1TUCompany Number: 01257871
Incorporation date: 10-May-1976
Status: Active
Entity type: Private Limited Company
SIC codes:
32500 Manufacture of medical and dental instruments and supplies
SUMMARY
This company is 48.4 years old and is currently active. It is controlled by Owen Mumford Holdings Limited. The company has positive equity (net assets) of GBP 7 million which has decreased from the previous year's figure of GBP 66.3 million. The latest reported revenue figure is GBP 85.5 million which is similar to the previous year's figure of GBP 82.9 million. The company has 3 active officers (directors or partners) who are or were officers of 10 other companies, 2 (20.0%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are 4 court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Jun-2024Accounts Filed: GROUP (30-Sep-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Sep-2019 | GBP | 85,530,806 | 9,661,762 | 167,649 | |||
30-Sep-2018 | GBP | 82,877,683 | 5 | 91,439 | |||
01-Sep-2017 | GBP | 87,611,181 | 9,184,343 | 75,898 | 811,466 | 8,436,181 | |
01-Sep-2016 | GBP | 80 | 9,790,657 | 61,696 | 1,481,774 | 8,340,263 | |
30-Sep-2015 | GBP | 77,492,245 | 4 | 6 | 9 | 9,872,559 | |
30-Sep-2013 | GBP | 80,524,533 | 14,149,180 | 33,093 | 3,342,750 | 10,828,510 | |
30-Sep-2012 | GBP | 75,549,153 | 9,586,254 | 7 | 6,239 | 2,837,848 | 6,809,524 |
30-Sep-2011 | GBP | 70,144,289 | 9,301,633 | 56,600 | 18,744 | 2,331,722 | 6,903,451 |
30-Sep-2009 | GBP | 59,629,882 | 14,085,152 | 76,935 | 33,119 | 4,443,178 | 10,092,434 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Sep-2019 | GBP | 1,259,112 | 4,430,581 | 1,163,225 | 11,010 | 6,952,117 | 6,963,127 | ||
30-Sep-2018 | GBP | 14,700,803 | 45,081,010 | 15 | 110,100 | 18 | 66,321,367 | ||
01-Sep-2017 | GBP | 23,801,480 | 55,979,570 | 16,718,544 | 110,100 | 71,870,415 | 71,980,515 | ||
01-Sep-2016 | GBP | 11,676,658 | 40,552,950 | 14,672,238 | 110,100 | 58,490,680 | 58,600,780 | ||
30-Sep-2015 | GBP | 10,137,891 | 38,961,764 | 14 | 15 | 17 | 18 | 52,692,660 | |
30-Sep-2013 | GBP | 766,440 | 31,293,676 | 16,897,463 | 110,100 | 42,868,700 | 42,978,800 | ||
30-Sep-2012 | GBP | 7,461,816 | 31,243,740 | 16,309,254 | 110,100 | 34,944,783 | 35,054,883 | ||
30-Sep-2011 | GBP | 10,795,219 | 37,461,516 | 16,633,390 | 500 | 110,100 | 38,662,949 | 38,773,049 | |
30-Sep-2009 | GBP | 10,621,223 | 33,177,362 | 18,427,329 | 500 | 110,100 | 30,918,897 | 31,028,997 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
30-Sep-2019 | GBP | -900.00% | -99,090 | 110,100 | 11,010 | -7,919,402 |
01-Sep-2016 | GBP | 99.98% | 110,083 | 17 | 110,100 | -10,852,209 |
30-Sep-2015 | GBP | -647,547.06% | -110,083 | 110,100 | 17 | -5,397,100 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Gavin Mark JONES | 15 Mar 2000 | 06 Oct 2024 | Accountant | British | 2 - 5 |
Resigned | Ann GARDNER | 15 Mar 2000 | British | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | Modestino GRAZIANO | 14 Nov 2013 | 27 Apr 2018 | Global Operations Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Modestino GRAZIANO | 14 Nov 2013 | 27 Apr 2018 | Global Operations Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Andrew John VARDE | 01 Jan 2010 | 27 Nov 2019 | Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Jarl Michael SEVERN | 03 Nov 2008 | 31 Mar 2024 | Managing Director | British | 1 - 4 | 0 (0.0%) |
Resigned | Ivan Thomas OWEN | 25 May 2007 | 23 Sep 2019 | Medical Instrument Maker | British | 1 - 8 | 1 (11.1%) |
Active | Gavin Mark JONES | 02 Aug 2002 | Accountant | British | 2 - 5 | 3 (42.9%) | |
Active | Adam John MUMFORD | 01 Jan 2000 | Sales And Marketing Director | British | 6 - 1 | 1 (14.3%) | |
Resigned | Robert Elliott SHAW | 20 Apr 1999 | 30 Sep 2017 | General Manager | American | 0 - 1 | 0 (0.0%) |
Resigned | John Hayes WEBB | 01 Jul 1995 | 31 Jan 2008 | International Sales And Market | British | 0 - 5 | 2 (40.0%) |
Resigned | David Danvers CROSSMAN | 02 Dec 1992 | 30 Sep 2012 | Electrical Engineer | British | 0 - 10 | 3 (30.0%) |
Resigned | Ernest John MUMFORD | 06 Jan 2014 | Medical Instrument Maker | British | 0 - 10 | 4 (40.0%) | |
Resigned | David Danvers CROSSMAN | 30 Sep 2012 | Electrical Engineer | British | 0 - 10 | 3 (30.0%) | |
Active | Mark Ivan OWEN | Chairman | British | 6 - 0 | 0 (0.0%) | ||
Resigned | Ivan Thomas OWEN | 23 Sep 2019 | Medical Instrument Maker | British | 1 - 8 | 1 (11.1%) |
Average tenure of active directors: 15.7 years
Average tenure of resigned directors: 8.9 years
Average active director Dissolution Rate: 19.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||
---|---|---|---|---|
OWEN MUMFORD HOLDINGS LIMITED (00555254) - Active | ✔ | ✔ | ||
MEDICROSS LIMITED (00847565) - Active | ✔ | ✔ | ||
OWEN MUMFORD LIMITED (01257871) - Active | ✔ | ✔ | ✔ | |
GLYME VALLEY TECHNOLOGY LIMITED (01985356) - Dissolved | ✔ | |||
RADCLIFFE INTERACTIVE LIMITED (03083126) - Dissolved | ✔ | |||
BISTRO ROQUE LIMITED (03306767) - Dissolved | ✔ | |||
SMARTSENSOR TELEMED LIMITED (03772288) - Active | ✔ | |||
OWEN GREENINGS & MUMFORD (HOLDINGS) LIMITED (06259950) - Active | ✔ | ✔ | ||
WELMORE LIMITED (07259030) - Active | ✔ | |||
OWEN MUMFORD TECHNOLOGY LIMITED (10066938) - Active | ✔ | ✔ | ||
PENNY JAYNE INVESTMENTS (11118133) - Active | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-06-03 | 2015-06-03 | 2014-06-03 | 2013-06-03 | 2012-06-03 | ||
OWEN MUMFORD HOLDINGS LIMITED | ORDINARY | 110,100 100% | 110,100 100% | 110,100 100% | 110,100 100% | 110,100 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
OWEN MUMFORD LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2023-10-01 | 2024-03-31 | 42 | 16% | 11% | 83322 |
2023-04-01 | 2023-09-30 | 45 | 17% | 13% | 77538 |
2022-10-01 | 2023-03-31 | 45 | 19% | 13% | 70897 |
2022-04-01 | 2022-09-30 | 46 | 19% | 17% | 64468 |
2021-10-01 | 2022-03-31 | 56 | 26% | 23% | 57324 |
2021-04-01 | 2021-09-30 | 49 | 24% | 15% | 51349 |
2020-10-10 | 2021-03-31 | 48 | 22% | 15% | 44436 |
2020-04-01 | 2020-09-30 | 50 | 24% | 16% | 37808 |
2019-10-01 | 2020-03-31 | % | % | 31043 | |
2019-10-01 | 2020-03-31 | 50 | 21% | 23% | 31044 |
2019-04-01 | 2019-09-30 | 46 | 20% | 23% | 22336 |
2018-10-01 | 2019-03-31 | 51 | 27% | 49% | 14378 |
2018-04-01 | 2018-09-30 | 57 | 39% | 96% | 8650 |
2017-10-01 | 2018-03-31 | 54 | 37% | 85% | 8647 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2018-12-16 | Mrs Nosheen Iqbal v Owen Mumford Ltd | [2018] UKET 3300042/2018 | Unfair Dismissal |
2012-09-20 | Liversidge v Owen Mumford Ltd & Anor | [2012] EWPCC 40 | |
2012-07-26 | Liversidge v Owen Mumford Ltd & Anor | [2012] EWPCC 33 | |
2011-11-29 | Liversidge v Owen Mumford Ltd & Anor | [2011] EWPCC 34 |
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
Auto-injector | 2017-07-14 | In Order For Grant | GB2554511 |
Medicament delivery device | 2016-11-18 | Pending if pre publication date, "Application Published" if publication date is today or in the past | GB2556632 |
Medicament delivery device and system | 2016-11-18 | Pending if pre publication date, "Application Published" if publication date is today or in the past | GB2556091 |
Packaging and devices for mixing medicament substances | 2016-11-18 | Pending if pre publication date, "Application Published" if publication date is today or in the past | GB2556088 |
Medicament delivery device | 2016-11-18 | Pending if pre publication date, "Application Published" if publication date is today or in the past | GB2556633 |
Injection device | 2016-09-09 | Pending if pre publication date, "Application Published" if publication date is today or in the past | GB2553770 |
Medicament delivery device | 2016-07-19 | Pending if pre publication date, "Application Published" if publication date is today or in the past | GB2552340 |
Medicament packaging | 2016-07-13 | Granted | GB2544020 |
Medicament delivery devices | 2016-05-04 | Pending if pre publication date, "Application Published" if publication date is today or in the past | GB2549964 |
Medicament delivery device | 2016-04-27 | Pending if pre publication date, "Application Published" if publication date is today or in the past | GB2549750 |
Apparatus for needle handling | 2016-02-17 | Terminated | GB2547437 |
Safety syringe apparatus | 2016-01-19 | Terminated | GB2546502 |
Safety syringe | 2016-01-19 | Terminated | GB2546499 |
Apparatus for medicament delivery | 2015-11-23 | Terminated | GB2544559 |
Needle assemblies | 2015-10-21 | Awaiting Re-examination | GB2552901 |
Needle assemblies | 2015-10-21 | Granted | GB2537441 |
Injection device | 2015-10-12 | Terminated | GB2543274 |
Lancet device | 2015-09-08 | Pending | GB2542143 |
Medicament delivery devices | 2015-09-03 | Awaiting First Examination | GB2541915 |
Injection device | 2015-08-20 | Granted | GB2541445 |
Injector Device | 2015-08-13 | Awaiting Applicant's Response | GB2541227 |
Medicament packaging | 2015-07-13 | Terminated | GB2540740 |
Injection device | 2015-05-22 | Awaiting First Examination | GB2538566 |
Safety syringe | 2015-05-13 | Granted | GB2529507 |
Injection device | 2015-04-30 | Terminated | GB2538701 |
Injection Device | 2015-04-30 | Terminated | GB2538486 |
Injection devices | 2015-04-30 | Awaiting First Examination | GB2538068 |
Injection devices | 2015-04-30 | Pending | GB2532300 |
Syringe plunger, bung and syringe | 2015-04-29 | Terminated | GB2537871 |
A medicament delivery device | 2015-01-29 | Pending | GB2534599 |
Skin pricking device | 2014-12-23 | Granted | GB2533620 |
Needle assemblies | 2014-12-04 | Terminated | GB2532979 |
Needle assemblies | 2014-12-04 | Granted | GB2532983 |
Safety syringe | 2014-11-28 | Granted | GB2529732 |
Retractable needle assemblies | 2014-11-28 | Terminated | GB2532795 |
Safety syringe | 2014-08-21 | Granted | GB2529621 |
Injection devices | 2014-08-20 | Terminated | GB2530714 |
Needle assembly | 2014-08-12 | Awaiting First Examination | GB2529390 |
Selectable dose injection device | 2013-12-13 | Granted | GB2521212 |
Skin pricking lancets | 2013-12-10 | Granted | GB2521150 |
Injector devices | 2013-11-26 | Granted | GB2520563 |
Leak prevention in torsion-spring cartridge injector | 2013-09-10 | Granted | GB2509348 |
Injection devices | 2013-08-05 | Awaiting First Examination | GB2516896 |
Injection device | 2013-07-25 | Pending | GB2516624 |
Control of plunger position in an injection device | 2013-07-10 | Granted | GB2516071 |
Injector apparatus comprising two slidably connected conduits | 2013-05-03 | Pending | GB2506709 |
Needle tip storage and removal device and methods of manufacture thereof | 2013-04-11 | Awaiting First Examination | GB2512913 |
Automatic injection device | 2013-02-27 | Terminated | GB2511317 |
Medical delivery device comprising mechanical-electrical transducer | 2012-11-30 | Pending | GB2508588 |
Injector with clutch braking or interruption mechanism | 2012-11-02 | Pending | GB2507541 |
Injection device having sheath remover blocking the syringe carriage movement | 2012-10-29 | Terminated | GB2507345 |
Pen injector with a mechanism for expelling therapeutic material by negative pressure | 2012-10-04 | Awaiting First Examination | GB2510093 |
Injection devices | 2012-05-09 | Granted | GB2501897 |
Lancing device moving lancet needle in longitudinal and lateral directions, lancet needle and lancing device with anti-recocking means | 2012-01-27 | Terminated | GB2498772 |
Needle Tip Storage and Removal Device | 2011-12-16 | Awaiting Applicant's Response | GB2497735 |
Multi-dose syringe with scale | 2011-10-24 | Terminated | GB2495916 |
Injector assembly with lugs wihich retain the cap | 2011-09-12 | Granted | GB2494453 |
Injection devices | 2011-05-12 | Granted | GB2490721 |
Means for securely retaining a lancet in a lancing device | 2011-04-08 | Terminated | GB2489740 |
Autoinjector devices | 2011-03-24 | Granted | GB2486748 |
An apparatus for filling a syringe | 2011-03-02 | Terminated | GB2492941 |
Autoinjector with "injection complete" indicator | 2011-03-02 | Terminated | GB2488579 |
Autoinjector with "injection complete" indicator | 2011-03-02 | Granted | GB2488578 |
Injection device with pneumatic damping of the drive mechanism | 2011-01-17 | Terminated | GB2487235 |
Blood sampling device with trigger locking arrangement and method of assembly | 2011-01-07 | Terminated | GB2487188 |
Autoinjector with a viewing window | 2010-12-22 | Granted | GB2486693 |
Autoinjector which inhibits disengagement of body portions | 2010-12-22 | Granted | GB2486681 |
Autoinjectors | 2010-12-22 | Granted | GB2486690 |
Frangible needle shield for syringe | 2010-10-12 | Terminated | GB2484490 |
Injection device having projections reducing the diameter of the syringe passage | 2010-03-05 | Terminated | GB2478349 |
Injection device | 2009-10-12 | Terminated | GB2477487 |
Sheath removal device and needle protector | 2009-08-10 | Terminated | GB2472578 |
Syringe sheath remover | 2009-06-30 | Terminated | GB2471473 |
Syringe sheath remover | 2009-04-23 | Terminated | GB2469671 |
Syringe needle cover remover | 2008-11-17 | Terminated | GB2465389 |
Syringe needle cover remover | 2008-11-17 | Terminated | GB2465390 |
Skin pricking device | 2008-11-17 | Terminated | GB2465391 |
Auto-injector syringe with safety shield | 2008-09-02 | Terminated | GB2463071 |
Auto-injection devices | 2008-08-28 | Granted | GB2493432 |
Auto-injection device with locking member and shield | 2008-08-28 | Granted | GB2463034 |
Auto-injector having a magnetic injection indicator and a needle sheath retainer | 2008-05-20 | Terminated | GB2460398 |
Lancing device | 2007-08-14 | Terminated | GB2451839 |
Lancing device | 2007-08-14 | Granted | GB2451840 |
Injection devices | 2007-08-10 | Terminated | GB2452030 |
Medicine delivery apparatus | 2006-11-03 | Terminated | GB2443390 |
Substance delivery device | 2006-08-30 | Terminated | GB2433035 |
Skin Pricking Device | 2006-07-18 | Terminated | GB2440119 |
Skin pricking device | 2006-07-18 | Terminated | GB2440118 |
Needle tip storage and removal device | 2006-05-11 | Granted | GB2437923 |
Injection device | 2006-05-11 | Granted | GB2437924 |
Injection device comprising a window and a shutter element | 2006-05-10 | Granted | GB2437922 |
Injection device with cap that can be re-fitted post injection | 2006-05-10 | Granted | GB2465919 |
Single-use skin pricking device | 2006-01-31 | Terminated | GB2434542 |
Lancet | 2006-01-27 | Terminated | GB2434540 |
Lancet firing device with projection gripping inside of lancet body | 2006-01-12 | Granted | GB2434103 |
Syringe with dose adjustment means | 2005-12-08 | Terminated | GB2433032 |
Lancet | 2005-05-31 | Terminated | GB2426709 |
Skin pricking apparatus requiring a predetermined force to operate | 2004-12-21 | Ceased | GB2421439 |
Lancet | 2000-06-16 | Ceased | GB2352403 |
A Non-Reusable Skin Piercing Device | 1995-09-19 | Ceased | GB2294641 |
Applicator for fitting anti-impotence constriction ring | 1994-02-01 | Terminated | GB2275197 |
COMPETITORS
(Based on Sic code:
32500 Manufacture of medical and dental instruments and supplies)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
JOHNSON & JOHNSON MEDICAL LIMITED | BAIRD HOUSE, 4, LOWER GILMORE BANK, EDINBURGH, SCOTLAND, EH3 9QP | SC132162 | 2017-12-31 | 581,851,000 | 16,600,000 | |
ELEKTA LIMITED | LINAC HOUSE, FLEMING WAY, CRAWLEY, WEST SUSSEX, RH10 9RR | 03244454 | 2018-04-30 | 471,232,000 | 28,014,000 | |
MEDTRONIC LIMITED | BUILDING 9 CROXLEY PARK, HATTERS LANE, WATFORD, HERTFORDSHIRE, ENGLAND, WD18 8WW | 01070807 | 2017-04-28 | 460,844,000 | -25,726,000 |
86900-Other human health activities |
SIEMENS HEALTHCARE LIMITED | PARK VIEW, WATCHMOOR PARK, CAMBERLEY, SURREY, UNITED KINGDOM, GU15 3YL | 09567186 | 2018-09-30 | 444,930,000 | 24,382,000 | |
BECTON, DICKINSON U.K. LIMITED | 1030 ESKDALE ROAD, WINNERSH TRIANGLE, WOKINGHAM, BERKSHIRE, ENGLAND, RG41 5TS | 00852702 | 2017-09-30 | 300,494,000 | 8,700,000 | |
CAREFUSION U.K. 306 LIMITED | 1030 ESKDALE ROAD, WINNERSH TRIANGLE, WOKINGHAM, BERKSHIRE, ENGLAND, RG41 5TS | 05475372 | 2018-06-30 | 223,479,955 | 37,368,135 | |
COOPERVISION MANUFACTURING LIMITED | DELTA PARK, CONCORDE WAY, SEGENSWORTH NORTH, FAREHAM, HAMPSHIRE, PO15 5RL | 02737396 | 2017-10-31 | 187,856,000 | 12,954,000 |
46900-Non-specialised wholesale trade |
INTERSURGICAL LIMITED | CRANE HOUSE, MOLLY MILLARS LANE, WOKINGHAM,BERKSHIRE, RG41 2RZ | 01488409 | 2017-12-31 | 184,840,294 | 18,146,297 | |
CONVATEC LIMITED | GDC FIRST AVENUE, DEESIDE INDUSTRIAL PARK, DEESIDE, FLINTSHIRE, CH5 2NU | 01309639 | 2017-12-31 | 167,139,000 | 41,127,000 | |
CORIN ORTHOPAEDICS HOLDINGS LIMITED | THE CORINIUM CENTRE, LOVE LANE INDUSTRIAL ESTATE, CIRENCESTER, GLOUCESTERSHIRE, GL7 1YJ | 08138559 | 2017-12-31 | 105,729,000 | 4,554,000 | |
SIEMENS HEALTHCARE DIAGNOSTICS MANUFACTURING LTD | PARK VIEW, WATCHMOOR PARK, CAMBERLEY, SURREY, UNITED KINGDOM, GU15 3YL | 01915763 | 2018-09-30 | 87,817,000 | 4,687,000 | |
OWEN MUMFORD LIMITED | OWEN MUMFORD LIMITED, BROOK HILL, WOODSTOCK, OXFORDSHIRE, OX20 1TU | 01257871 | 2017-09-30 | 87,611,181 | 71,870,415 | |
ABBOTT DIABETES CARE LIMITED | WINDRUSH PARK, RANGE ROAD, WITNEY, OXON, OX29 0YL | 02548046 | 2017-12-31 | 72,785,000 | -54,025,000 | |
BBGR LIMITED | COOPER ROAD, THORNBURY, BRISTOL, ENGLAND, BS35 3UW | 03986153 | 2017-12-31 | 71,970,000 | 2,092,000 | |
BECTON DICKINSON INFUSION THERAPY UK | 1030 ESKDALE ROAD, WINNERSH TRIANGLE, WOKINGHAM, BERKSHIRE, ENGLAND, RG41 5TS | 00536128 | 2017-09-30 | 69,344,000 | 10,846,000 | |
VASCUTEK LIMITED | NEWMAINS AVENUE, INCHINNAN, RENFREWSHIRE, PA4 9RR | SC079773 | 2018-03-31 | 67,793,000 | 8,755,000 | |
THERMO SHANDON LIMITED | MANOR PARK, TUDOR ROAD, RUNCORN, CHESHIRE, ENGLAND, WA7 1TA | 00330973 | 2017-12-31 | 56,804,000 | 11,945,000 | |
CARL ZEISS VISION UK LIMITED | 22 GAS STREET, BIRMINGHAM, B1 2JT | 02838963 | 2018-09-30 | 49,903,000 | 4,928,000 |
46900-Non-specialised wholesale trade |
CORIN LIMITED | UNIT 1 CORINIUM CENTRE, LOVE LANE INDUSTRIAL ESTATE, CIRENCESTER, UNITED KINGDOM, GL7 1YJ | 01910453 | 2017-12-31 | 45,744,000 | -1,270,000 | |
DEPUY INTERNATIONAL LIMITED | ST ANTHONYS ROAD, BEESTON, LEEDS WEST YORKSHIRE, LS11 8DT | 03319712 | 2017-12-31 | 33,055,000 | 5,964,000 |
46900-Non-specialised wholesale trade 70100-Activities of head offices 86900-Other human health activities |
SWANN-MORTON LIMITED | PENN WORKS, OWLERTON GREEN, SHEFFIELD, SOUTH YORKSHIRE, ENGLAND, S6 2BJ | 00696744 | 2018-09-30 | 26,995,896 | 5,273,012 | |
TALLEY GROUP LIMITED | 6-10 WITHEY COURT, WESTERN INDUSTRIAL ESTATE, CAERPHILLY, MID GLAMORGAN, WALES, CF83 1BF | 00520386 | 2017-12-31 | 17,809,050 | 0 | |
S.L.E. LIMITED | COMMERCE PARK, COMMERCE WAY, CROYDON, ENGLAND, CR0 4YL | 01649988 | 2017-07-31 | 14,002,541 | 0 | |
PRECISION PARTS UK LIMITED | CORNER HOUSE, 28 HUDDERSFIELD ROAD, MILNROW, LANCASHIRE, UNITED KINGDOM, OL16 3QF | 05058855 | 2018-03-31 | 12,207,512 | 0 | |
PROMEDICS ORTHOPAEDICS LIMITED | EASTCASTLE HOUSE, 27/28 EASTCASTLE STREET, LONDON, UNITED KINGDOM, W1W 8DH | 06455477 | 2018-03-31 | 12,160,918 | 0 | |
RIVERSIDE MEDICAL PACKAGING COMPANY LIMITED | RIVERSIDE MEDICAL PACK CO LTD, NEWMARKET DRIVE, DERBY, DERBYSHIRE, DE24 8SW | 01430113 | 2016-12-31 | 10,117,865 | 0 | |
BREAS MEDICAL LIMITED | BARCLAYS BANK CHAMBERS, BRIDGE STREET, STRATFORD-UPON-AVON, WARWICKSHIRE, CV37 6AH | 07190611 | 2017-12-31 | 8,622,258 | 0 | |
GUYMARK UK LIMITED | VERONICA HOUSE, OLD BUSH STREET, BRIERLEY HILL, WEST MIDLANDS, DY5 1UB | 03934847 | 2017-12-31 | 1,993,613 | 0 |
47749-Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) not elsewhere classified |
MERCADO MEDIC UK LIMITED | INNOVATION CENTRE, GALLOWS HILL, WARWICK, ENGLAND, CV34 6UW | 06448822 | 2017-12-31 | 253,895 | 0 | |
STERLING STERILISERS LTD | WENTA BUSINESS CENTRE, COLNE WAY, WATFORD, HERTFORDSHIRE, WD24 7ND | 06446747 | 2018-12-31 | 253,715 | 0 | |
KIARA LIMITED | 97 FEATHERSTONE GROVE, GOSFORTH, NEWCASTLE UPON TYNE, TYNE AND WEAR, NE3 5RF | 04869844 | 2017-08-31 | 143,951 | 0 | |
VASCULAR FLOW TECHNOLOGIES LIMITED | PROSPECT BUSINESS CENTRE, GEMINI CRESCENT, DUNDEE, SCOTLAND, DD2 1TY | SC190078 | 2017-12-31 | 126,444 | 0 | |
ONBONE LTD | 10 WITNEY WAY, BOLDON BUSINESS PARK, BOLDON COLLIERY, ENGLAND, NE35 9PE | 09868013 | 2017-12-31 | 109,030 | 0 | |
ASTRIC MEDICAL LIMITED | 81 HIGH STREET, WORTHING, WEST SUSSEX, ENGLAND, BN11 1DN | 07184648 | 2018-03-31 | 70,200 | 0 | |
ONLYDENT LTD | 21 CRANLEIGH GARDENS, KINGSTON UPON THAMES, KT2 5TX | 08437344 | 2018-03-31 | 14,608 | 0 | |
COLOPLAST MEDICAL LIMITED | NENE HALL LYNCHWOOD PARK, PETERBOROUGH BUSINESS PARK, PETERBOROUGH, CAMBRIDGESHIRE, PE2 6FX | 04318120 | 2017-09-30 | 14,238 | 14,238 | |
RIPPLEFFECT MEDICAL LTD | 20 HIGH ST HIGH STREET, CLAVERHAM, BRISTOL, ENGLAND, BS49 4NB | 09296924 | 2018-11-30 | 7,176 | 0 | |
DENTRON LIMITED | THE LINDENS, SPA ROAD, LLANDRINDOD WELLS, WALES, LD1 5EQ | 02407655 | 2019-07-31 | 2,494 | 0 |
58110-Book publishing 59200-Sound recording and music publishing activities 90030-Artistic creation |
B&C CERAMICS LTD | UNIT 1, 152 MILLBROOK ROAD EAST, SOUTHAMPTON, ENGLAND, SO15 1JR | 07562680 | 2019-03-31 | 0 | 0 | |
GALLOPS EQUIPMENT MANUFACTURERS LIMITED | 20 HAVELOCK ROAD, HASTINGS, EAST SUSSEX, TN34 1BP | 07292168 | 2018-06-30 | 0 | 0 | |
LAMBERT SURGICAL DEVELOPMENTS LTD. | CAMBRAI COURT 1229 STRATFORD ROAD, HALL GREEN, BIRMINGHAM, B28 9AA | 05209830 | 2017-12-31 | 0 | 0 | |
CONSORT MEDICAL PLC | BERGEN WAY, NORTH LYNN INDUSTRIAL ESTATE, KING'S LYNN, NORFOLK, ENGLAND, PE30 2JJ | 00406711 | 0000-00-00 | 0 | 0 |
70100-Activities of head offices |
CORIN HOLDINGS LIMITED | THE CORINIUM CENTRE, CIRENCESTER, GLOUCESTERSHIRE, GL7 1YJ | 02879951 | 0000-00-00 | 0 | 0 | |
HOLLISTER EUROPE LIMITED | BUILDING 1010 WINNERSH TRIANGLE BUSINESS PARK, ESKDALE ROAD, WOKINGHAM, ENGLAND, RG41 5TS | 02403481 | 0000-00-00 | 0 | 0 | |
HQ DENTAL LABORATORY LIMITED | SWALLOW HOUSE 349 TONG ROAD, WORTLEY, LEEDS, WEST YORKSHIRE, LS12 4QG | 08405161 | 0000-00-00 | 0 | 0 | |
SONOVA UK LIMITED | SONOVA HOUSE LAKESIDE DRIVE, CENTRE PARK, WARRINGTON, WA1 1RX | 03417253 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
OWEN MUMFORD LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.4% | 2.8% | 5.0% | Medium |
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.6% | 1.5% | 2.5% | Medium |
Accounting Month | 0.7% | 4.4% | 10.6% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |