Do you have a dispute with a business?
Make it public
STOCKVALE LIMITED
1ST FLOOR, 19 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ESSEX, SS1 1ABCompany Number: 01253715
Incorporation date: 06-Apr-1976
Status: Active
Entity type: Private Limited Company
SIC codes:
93210 Activities of amusement parks and theme parks
SUMMARY
This company is 48.5 years old and is currently active. It is controlled by Stockvale Investments Limited. The company has positive equity (net assets) of GBP 18.6 million which has increased from GBP 18.1 million in the previous year. The company has 3 active officers (directors or partners) who are or were officers of 25 other companies, 2 (8.0%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2023 | GBP | 1,432,267 | 73,879 | 13,395 | 886,064 | 606,687 | |
31-Dec-2022 | GBP | 9,611,822 | 1,115,584 | 72,456 | 464,012 | 724,028 | |
31-Dec-2021 | GBP | 8,602,724 | 1,283,450 | 95,450 | 190,862 | 1,526,498 | |
31-Dec-2020 | GBP | 5,700,762 | -263,982 | 34,629 | -13,876 | -466,539 | |
31-Dec-2019 | GBP | 7,176,360 | -691,841 | 79,441 | 5,712 | -369,752 | |
31-Dec-2018 | GBP | 7,091,289 | -1,446,869 | 72,322 | 276,747 | 193,287 | -1,938,513 |
31-Dec-2017 | GBP | 7,493,421 | 858,051 | 76,146 | 101,406 | 694,147 | |
31-Dec-2016 | GBP | 7,756,978 | 820,956 | 71,435 | 140,862 | 1,193,509 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2023 | GBP | 346,884 | 17,279,466 | 4,738,346 | 1,861,471 | 10,000 | 17,675,387 | 18,592,428 | |
31-Dec-2022 | GBP | 2,308,414 | 16,833,444 | 4,078,617 | 2,038,614 | 10,000 | 17,156,200 | 18,073,241 | |
31-Dec-2021 | GBP | 5,626,457 | 17,663,922 | 4,431,890 | 2,214,286 | 10,000 | 17,001,073 | 17,349,213 | |
31-Dec-2020 | GBP | 3,628,888 | 15,213,812 | 1,554,163 | 2,397,333 | 10,000 | 15,485,075 | 15,833,215 | |
31-Dec-2019 | GBP | 331,797 | 11,105,850 | 1,166,742 | 10,000 | 15,617,125 | 15,965,610 | ||
31-Dec-2018 | GBP | 873,114 | 11,098,416 | 1,080,996 | 10,000 | 16,041,989 | 16,335,362 | ||
31-Dec-2017 | GBP | 176,363 | 14,904,711 | 4,048,767 | 10,000 | 17,604,284 | 18,273,875 | ||
31-Dec-2016 | GBP | 3,547,327 | 11,563,219 | 3,298,836 | 10,000 | 16,823,464 | 17,579,728 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Marc Jonathan MILLER | 20 Oct 1993 | 07 Oct 2024 | Company Secretary | British | 11 - 1 |
Resigned | Doris Kathleen MILLER | 20 Oct 1993 | British | 0 - 2 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | James Daniel MILLER | 01 Jan 2013 | Director | British | 4 - 0 | 0 (0.0%) | |
Resigned | Andrew RENTON | 01 Jan 2013 | 31 May 2017 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Maxine Kim BEAN | 31 Mar 2009 | 25 May 2022 | Finance Director | British | 0 - 25 | 4 (16.0%) |
Resigned | Allan Gordon WALKER | 01 Jan 1996 | 03 Aug 2007 | Financial Controller | British | 0 - 5 | 0 (0.0%) |
Active | Marc Jonathan MILLER | 28 Apr 1994 | Company Secretary | British | 11 - 1 | 0 (0.0%) | |
Resigned | David Isiah MILLER | 20 Oct 1993 | Fairground Operator | British | 0 - 1 | 0 (0.0%) | |
Resigned | Doris Kathleen MILLER | 20 Oct 1993 | Fairground Operator | British | 0 - 2 | 0 (0.0%) | |
Active | Philip Aaron MILLER | Fairground Operator | British | 16 - 9 | 3 (12.0%) |
Average tenure of active directors: 14.1 years
Average tenure of resigned directors: 5.8 years
Average active director Dissolution Rate: 4.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2021-06-08 | 2020-06-08 | 2019-06-08 | 2018-06-08 | 2017-06-08 | ||
STOCKVALE INVESTMENTS LIMITED | ORDINARY 1 GBP | 10,000 100% | 10,000 100% | 10,000 100% | 10,000 100% | 10,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
STOCKVALE LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
93210 Activities of amusement parks and theme parks)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
STOCKVALE LIMITED | 1ST FLOOR, 19 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS1 1AB | 01253715 | 2017-12-31 | 7,493,421 | 0 | |
UNIVERSAL PICTURES GROUP (UK) LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 04409694 | 2017-12-31 | 3,596,000 | 337,000 | |
ENTSERV PROJECTS LIMITED | 23 FRAMFIELD ROAD, HANWELL, LONDON, W7 1NG | 08348115 | 2019-01-31 | 1,953 | 0 |
93290-Other amusement and recreation activities not elsewhere classified |
INTERLINK L.G. LIMITED | MIDWAY HOUSE HERRICK WAY, STAVERTON, CHELTENHAM, GLOUCESTERSHIRE, UNITED KINGDOM, GL51 6TQ | 03090824 | 2018-12-31 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
STOCKVALE LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |