Do you have a dispute with a business?
Make it public
VIVO ENERGY NAMIBIA LIMITED
4TH FLOOR, NOVA SOUTH, 160 VICTORIA STREET, LONDON, SW1E 5LBPrevious name: SHELL NAMIBIA LIMITED (changed on 02-Oct-2012)
Company Number: 01214315
Incorporation date: 29-May-1975
Status: Active
Entity type: Private Limited Company
SIC codes:
46719 Wholesale of other fuels and related products
SUMMARY
This company is 49.6 years old and is currently active. It is controlled by multiple entities. The latest reported revenue figure is USD 487.2 thousandThe company has 4 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2024Accounts Filed: FULL (31-Dec-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | USD | 487,171 | 8,329 | 532 | 2,213 | 5,768 | |
30-Jun-2017 | USD | 40,578 | 1,756 | 1,738 | 15,392 | 25,204 | |
31-Dec-2016 | USD | 2,628,380 | 76,682 | 5,302 | 3,010 | 61,070 | 17,904 |
31-Dec-2015 | USD | 2,817,362 | 45,032 | 4,821 | 3,093 | 31,706 | 46,760 |
31-Dec-2014 | USD | 3,074,794 | -9,142 | 4,870 | 3,110 | 2,918 | -4,464 |
31-Dec-2013 | USD | 2,584,427 | 157 | 4,766 | 2,302 | -5,974 | -3,353 |
31-Dec-2012 | USD | 2,032,084 | 2,644 | 8,159 | 13,691 | -12,283 | -14,219 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | USD | 17 | 7 | 7 | 23 | 178,964 | |||
30-Jun-2017 | USD | 548,268 | 76,602 | 417,098 | 199,005 | ||||
31-Dec-2016 | USD | 145,796 | 480,289 | 32,981 | 227,355 | 172,651 | |||
31-Dec-2015 | USD | 180,469 | 485,624 | 21,645 | 227,355 | 154,079 | |||
31-Dec-2014 | USD | 200,335 | 227,355 | 137,348 | 364,703 | ||||
31-Dec-2013 | USD | 129,084 | 567,607 | 227,355 | 142,398 | 369,753 | |||
31-Dec-2012 | USD | 211,785 | 631,035 | 141 | 227,355 | 200,321 | 427,676 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2018 | USD | -865,139.13% | -198,982 | 199,005 | 23 | -174,629 |
30-Jun-2017 | USD | -14.25% | -28,350 | 227,355 | 199,005 | -133,852 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Johan DEPRAETERE | 18 Oct 2012 | 05 Mar 2021 | British | 0 - 1 | |
Resigned | SHELL CORPORATE SECRETARY LIMITED | 26 Nov 1997 | 30 Sep 2012 | 11 - 177 | ||
Resigned | Dipa RAIVADERA | 03 Oct 1994 | 26 Nov 1997 | British | 0 - 65 | |
Resigned | Diane June PENFOLD | 30 Sep 1994 | British | 1 - 332 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Jacobus Wessel Janse VAN RENSBURG | 01 Jan 2024 | Managing Director (Namibia) | South African | 1 - 0 | 0 (0.0%) | |
Active | Louis Kato KIGGUNDU | 10 Aug 2020 | Finance Manager | Namibian | 1 - 0 | 0 (0.0%) | |
Active | Hans Marcus Fredrich PAULSEN | 01 Jul 2019 | Executive Vice President | Ugandan | 1 - 0 | 0 (0.0%) | |
Resigned | Edward Ronald WALUGEMBE | 12 Sep 2017 | 01 Jan 2024 | None Supplied | Ugandan | 0 - 1 | 0 (0.0%) |
Resigned | David Muraguri MURIITHI | 28 Feb 2017 | 01 Jul 2019 | None Supplied | Kenyan | 0 - 1 | 0 (0.0%) |
Resigned | Christophe DIA | 03 Jun 2016 | 10 Aug 2020 | Director | Senegalese | 0 - 1 | 0 (0.0%) |
Resigned | Abdourahmane AGOUMAR | 19 May 2015 | 03 Jun 2016 | Director | Malian | 0 - 1 | 0 (0.0%) |
Resigned | Peter Kirema MURUNGI | 19 May 2015 | 12 Sep 2017 | Supply And Marketing Manager | Kenyan | 0 - 1 | 0 (0.0%) |
Active | Nicolaas Johannes GROBBELAAR | 17 Jul 2013 | Director | Namibian | 1 - 0 | 0 (0.0%) | |
Resigned | Bernard LE GOFF | 17 Jul 2013 | 28 Feb 2017 | Director | French | 0 - 1 | 0 (0.0%) |
Resigned | Christian CHAMMAS | 30 Sep 2012 | 31 Mar 2015 | Ceo Vivo Energy | French | 0 - 1 | 0 (0.0%) |
Resigned | Johan DEPRAETERE | 30 Sep 2012 | 31 Mar 2015 | Cfo Vivo Energy | Belgian | 0 - 1 | 0 (0.0%) |
Resigned | Honore DAINHI | 30 Sep 2012 | 27 Feb 2013 | Coo Africa Viva Energy | Ivory Coast | 0 - 1 | 0 (0.0%) |
Resigned | Reetsang Willie MOKGATLHE | 22 Mar 2012 | 01 Sep 2013 | Country Chairman | Motswana | 0 - 1 | 0 (0.0%) |
Resigned | George BRUNTON | 09 Dec 2011 | 30 Sep 2012 | Oil Company Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Sedick KALAM | 09 Dec 2011 | 30 Sep 2012 | Oil Company Executive | South African | 0 - 1 | 0 (0.0%) |
Resigned | Alexander Constantijn MALJERS | 31 Aug 2011 | 30 Sep 2012 | Oil Company Executive | Dutch | 0 - 4 | 1 (25.0%) |
Resigned | Baboucar SANE | 13 Sep 2010 | 01 Mar 2012 | Oil Company Executive | Senegalese | 0 - 1 | 0 (0.0%) |
Resigned | Kain MAGASSOUBA | 26 Sep 2009 | 30 Nov 2011 | Director | Senegalese | 0 - 1 | 0 (0.0%) |
Resigned | Sven VON BLOTTNITZ | 10 Aug 2009 | 20 May 2013 | Chartered Accountant | German | 0 - 1 | 0 (0.0%) |
Resigned | Timothy Donald Ryan MORRISON | 19 Dec 2008 | 09 Jul 2012 | Oil Company Executive | British | 2 - 7 | 2 (22.2%) |
Resigned | Philip Thomas Edward SANDERSON | 30 Nov 2007 | 30 Sep 2012 | Oil Company Executive | British | 0 - 9 | 3 (33.3%) |
Resigned | William David CUNDIFF | 01 May 2007 | 31 Aug 2011 | Director | United States Citizen | 0 - 6 | 2 (33.3%) |
Resigned | James Neil LOBB | 25 Oct 2005 | 30 Nov 2007 | Oil Company Executive | New Zealand | 0 - 5 | 0 (0.0%) |
Resigned | Reetsang MOKGATLHE | 10 Oct 2005 | 10 Aug 2010 | Country Chairman | Botswanan | 0 - 1 | 0 (0.0%) |
Resigned | Jean Houtinkene LOPY | 03 May 2005 | 26 Sep 2009 | Oil Company Executive | French | 0 - 1 | 0 (0.0%) |
Resigned | Gary Neil STEWART | 01 Nov 2004 | 01 May 2007 | Oil Company Executive | Canadian | 0 - 6 | 2 (33.3%) |
Resigned | Ronald Bruce BLAKELY | 16 Dec 2003 | 01 Sep 2008 | Oil Company Executive | Canadian | 0 - 10 | 2 (20.0%) |
Resigned | Lisa DAVIS | 16 Dec 2003 | 01 Nov 2004 | Oil Company Executive | United States Citizen | 0 - 6 | 1 (16.7%) |
Resigned | Patrick Gary MILNER | 06 Aug 2002 | 31 Aug 2005 | Oil Company Executive | South African | 0 - 2 | 0 (0.0%) |
Resigned | Tjeerd Pieter ANEMA | 06 Aug 2002 | 03 May 2005 | Oil Company Executive | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | Brian Robert HILLIARD | 15 May 2002 | 22 Mar 2004 | Oil Company Executive | South African | 0 - 1 | 0 (0.0%) |
Resigned | Rozina Ndafapawa JACOBS | 07 Dec 2001 | 31 Jan 2005 | Oil Company Executive | Namibian | 0 - 1 | 0 (0.0%) |
Resigned | Kenneth John BULLOCK | 01 Jul 2001 | 31 Oct 2003 | General Manager | British | 1 - 8 | 1 (11.1%) |
Resigned | Xavier Bertrand Marie LE MINTIER | 01 May 2001 | 03 Dec 2003 | Oil Company Executive | French | 0 - 9 | 2 (22.2%) |
Resigned | Morgan Roy HESS | 20 Sep 2000 | 10 Aug 2009 | Oil Company Executive | Namibian | 0 - 1 | 0 (0.0%) |
Resigned | Anthony Peter KALLIS | 25 May 2000 | 31 May 2002 | Oil Company Executive | South African | 0 - 1 | 0 (0.0%) |
Resigned | Graham CORBIN | 25 May 2000 | 01 Jul 2002 | Oil Company Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Lawrence Arthur WORDON | 25 May 2000 | 28 Sep 2001 | Oil Company Executive | South African | 0 - 1 | 0 (0.0%) |
Resigned | Robert Brent DE GEUS | 01 Feb 2000 | 17 Mar 2003 | Oil Company Executive | Netherlands | 0 - 6 | 2 (33.3%) |
Resigned | Theodorus Erik Maria VAN DEN BOS | 17 May 1999 | 01 Apr 2000 | Oil Company Executive | Dutch | 0 - 10 | 4 (40.0%) |
Resigned | Reijer SCHOTHORST | 17 May 1999 | 01 Mar 2001 | Oil Company Executive | Netherlands | 0 - 10 | 4 (40.0%) |
Resigned | Femi BAJOMO | 26 Mar 1999 | 01 Mar 2003 | Oil Company Executive | Nigerian | 0 - 1 | 0 (0.0%) |
Resigned | Andre STRAUSS | 27 Aug 1998 | 25 May 2000 | Oil Company Executive | South African | 0 - 1 | 0 (0.0%) |
Resigned | Eckart Walter, Doctor MEYN | 01 May 1998 | 01 May 1999 | Oil Company Executive | German | 0 - 1 | 0 (0.0%) |
Resigned | Donald Samuel DRYSDALE ANDERSON | 27 Feb 1998 | 14 Apr 1999 | Oil Company Executive | British | 0 - 10 | 4 (40.0%) |
Resigned | Banji Emmanuel OGUNGBEMI | 03 Oct 1997 | 07 Mar 2000 | Oil Company Executive | Nigerian | 0 - 4 | 0 (0.0%) |
Resigned | Martinus Jacobus TEN BRINK | 29 Sep 1997 | 01 Mar 1999 | Oil Company Executive | Netherlands | 0 - 17 | 6 (35.3%) |
Resigned | Juan Bautista SABOGAL LAGOMARSINO | 06 Jun 1997 | 01 Jul 1999 | Oil Company Executive | Peruvian | 0 - 6 | 2 (33.3%) |
Resigned | Sedick KALAM | 31 Oct 1996 | 29 Sep 1997 | Director | South African | 0 - 13 | 4 (30.8%) |
Resigned | Rainer REICH | 24 Sep 1996 | 15 Feb 1998 | Oil Company Executive | Austrian | 0 - 11 | 5 (45.5%) |
Resigned | Frederik Hendrik KOOL | 23 Aug 1996 | 01 Jul 2001 | Oil Company Executive | Netherlands | 0 - 10 | 2 (20.0%) |
Resigned | Howard Charles GATISS | 08 Aug 1996 | 15 Sep 1997 | Oil Company Executive | British | 2 - 10 | 3 (25.0%) |
Resigned | Trudy TAYLOR | 16 Jul 1996 | 31 Oct 1996 | Oil Company Executive | Irish | 0 - 14 | 4 (28.6%) |
Resigned | Veronica Alison CARTER | 07 Mar 1996 | 16 Jul 1996 | Oil Company Executive | British | 0 - 22 | 8 (36.4%) |
Resigned | Wendy RICHARDS | 07 Mar 1996 | 22 Jul 1996 | Oil Company Executive | British | 0 - 7 | 3 (42.9%) |
Resigned | Bernard Henri Auguste LEYRAUD | 07 Mar 1996 | 01 May 2001 | Oil Company Executive | French | 0 - 13 | 6 (46.2%) |
Resigned | Juan Jose ARANGUREN | 24 Apr 1995 | 07 Mar 1996 | Oil Company Executive | Argentinian | 0 - 6 | 2 (33.3%) |
Resigned | Willem Hendrik August GRASSO | 24 Apr 1995 | 07 Mar 1996 | Oil Company Executive | Dutch | 0 - 12 | 3 (25.0%) |
Resigned | Peter Hugh Veniero KIDD | 20 Dec 1993 | 17 Feb 1995 | Oil Company Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | David Norman GREEN | 20 Dec 1993 | 07 Mar 1996 | Oil Company Executive | British | 0 - 12 | 3 (25.0%) |
Resigned | Wulf Hinrich, Doctor BERNOTAT | 15 Nov 1993 | 24 Mar 1995 | Oil Company Executive | German | 0 - 19 | 4 (21.1%) |
Resigned | Rodney Taunton PEARSE | 18 Jan 1993 | 15 Nov 1993 | Oil Company Executive | Australian | 0 - 11 | 1 (9.1%) |
Resigned | Allan WALKDEN-DAVIS | 01 Aug 1998 | Oil Company Executive | Namibian | 0 - 1 | 0 (0.0%) | |
Resigned | Trudy TAYLOR | 20 Dec 1993 | Oil Company Executive | Irish | 0 - 14 | 4 (28.6%) | |
Resigned | James MCGRORY | 20 Dec 1993 | Oil Company Executive | British | 0 - 2 | 0 (0.0%) | |
Resigned | Alan GOLDSMITH | 18 Jan 1993 | Oil Company Executive | British | 0 - 24 | 6 (25.0%) | |
Resigned | Philip Keitch RIDDLE | 20 Dec 1994 | Oil Company Executive | British | 0 - 10 | 1 (10.0%) |
Average tenure of active directors: 5.5 years
Average tenure of resigned directors: 2.2 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | ||
VIVO ENERGY AFRICA HOLDINGS LIMITED | ORDINARY | 18,875,652 100% | 18,875,652 100% | 18,875,652 100% | 18,875,652 100% | 18,875,652 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
VIVO ENERGY NAMIBIA LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2022-07-01 | 2022-12-31 | 30 | 0% | 1% | 65799 |
2022-01-01 | 2022-06-30 | 30 | 0% | 1% | 62762 |
2021-07-01 | 2021-12-31 | 30 | 0% | 1% | 55908 |
2021-01-01 | 2021-06-30 | 30 | 0% | 1% | 49433 |
2020-07-01 | 2020-12-31 | 30 | 0% | 1% | 39281 |
2020-01-01 | 2020-06-30 | 30 | 0% | 2% | 32082 |
2019-07-01 | 2019-12-31 | 30 | 0% | 1% | 24837 |
2019-01-01 | 2019-06-30 | 30 | 0% | 1% | 16963 |
2018-01-01 | 2018-12-31 | 30 | 0% | 1% | 9421 |
2018-01-01 | 2018-06-30 | 30 | 0% | 3% | 2541 |
2017-01-01 | 2017-12-31 | 30 | 0% | 2% | 582 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
46719 Wholesale of other fuels and related products)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE SHELL COMPANY OF THAILAND LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 00130588 | 2019-12-31 | 135,854,782 | 2,651,392 | |
BP INTERNATIONAL LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 00542515 | 2017-12-31 | 47,116,000,000 | 2,732,000,000 |
70100-Activities of head offices |
GREENERGY FUELS LIMITED | 198 HIGH HOLBORN, LONDON, WC1V 7BD | 04058825 | 2017-12-31 | 10,617,458,000 | 10,492,000 |
82990-Other business support service activities not elsewhere classified |
CERTAS ENERGY UK LIMITED | 1ST FLOOR ALLDAY HOUSE, WARRINGTON ROAD, BIRCHWOOD, UNITED KINGDOM, WA3 6GR | 04168225 | 2018-03-31 | 3,716,818,000 | -14,560,000 | |
SK ENERGY EUROPE LIMITED | 20 NORTH AUDLEY STREET, LONDON, UNITED KINGDOM, W1K 6WE | 04138778 | 2017-12-31 | 3,454,119,000 | -7,491,000 |
50200-Sea and coastal freight water transport |
BNK (UK) LIMITED | SALATIN HOUSE, 19 CEDAR ROAD, SUTTON, SURREY, SM2 5DA | 06527449 | 2012-12-31 | 3,452,512,000 | 1,521,000 | |
CHEVRON PRODUCTS UK LIMITED | 1 WESTFERRY CIRCUS, CANARY WHARF, LONDON, E14 4HA | 03600726 | 2017-12-31 | 2,686,166,000 | -11,018,000 | |
EXXONMOBIL GAS MARKETING EUROPE LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 02517230 | 2017-12-31 | 2,387,000,000 | 5,000,000 | |
PRIVATE OIL HOLDINGS OMAN LIMITED | SHELL CENTRE, LONDON, ENGLAND, SE1 7NA | 00329973 | 2017-12-31 | 2,067,578,000 | 0 | |
PETROINEOS FUELS LIMITED | THE ADELPHI 1-11, JOHN ADAM STREET, LONDON, UNITED KINGDOM, WC2N 6HT | 07003774 | 2017-12-31 | 2,020,900,000 | 47,000,000 | |
MABANAFT LIMITED | MYO 2ND FLOOR, 123 VICTORIA STREET, LONDON, UNITED KINGDOM, SW1E 6DE | 02960732 | 2017-12-31 | 1,482,190,000 | 5,670,000 |
82990-Other business support service activities not elsewhere classified |
UK FUELS LIMITED | EUROCARD CENTRE HERALD PARK, HERALD DRIVE, CREWE, CHESHIRE, CW1 6EG | 02212080 | 2018-03-31 | 1,379,156,000 | 23,011,000 | |
VIVO ENERGY NAMIBIA LIMITED | 4TH FLOOR, NOVA SOUTH, 160 VICTORIA STREET, LONDON, ENGLAND, SW1E 5LB | 01214315 | 2017-06-30 | 1,360,339,000 | 26,354,000 | |
SHELL COMPANY OF TURKEY LIMITED(THE) | SHELL CENTRE, LONDON, SE1 7NA | 00188307 | 2017-12-31 | 752,194,000 | 89,337,000 | |
CORONA GAS MANAGEMENT LIMITED | BUILDING 2 LEVEL 2, CROXLEY PARK, WATFORD, UNITED KINGDOM, WD18 8YA | 02879748 | 2018-03-31 | 467,706,195 | 2,080,805 | |
SOUTH HOOK GAS COMPANY LTD. | LEVEL 28, THE SHARD, 32 LONDON BRIDGE STREET, LONDON, SE1 9SG | 04963083 | 2018-12-31 | 445,035,000 | -33,018,000 | |
CALOR GAS LIMITED | ATHENA HOUSE, ATHENA DRIVE TACHBROOK PARK, WARWICK, WARWICKSHIRE, CV34 6RL | 00303703 | 2017-12-30 | 422,600,000 | 53,900,000 | |
CORAL OIL COMPANY LIMITED(THE) | C/O RWK GOODMAN LLP, 69 CARTER LANE, LONDON, ENGLAND, EC4V 5EQ | 00203333 | 2017-12-31 | 375,055,000 | 1,064,000 | |
LIBYA OIL ETHIOPIA LIMITED | 2 NEW BAILEY, 6 STANLEY STREET, SALFORD, MANCHESTER, UNITED KINGDOM, M3 5GS | 00243842 | 2017-12-31 | 374,643,356 | 1,743,454 |
46750-Wholesale of chemical products 47300-Retail sale of automotive fuel in specialised stores |
BP MARINE LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 01214291 | 2017-12-31 | 317,815,000 | 7,883,000 | |
AIR BP LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 01150609 | 2017-12-31 | 197,652,000 | 26,092,000 | |
HIGHLAND FUELS LIMITED | 2 MARISCHAL SQUARE, BROAD STREET, ABERDEEN, SCOTLAND, AB10 1DQ | SC032343 | 2017-12-31 | 193,866,898 | 1,476,536 | |
WEX EUROPE SERVICES LIMITED | 7TH FLOOR, HYPHEN BUILDING, 75 MOSLEY STREET, MANCHESTER, ENGLAND, M2 3HR | 08284241 | 2014-12-31 | 171,746,000 | -10,787,000 | |
CENTRICA ENERGY LIMITED | MILLSTREAM MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, SL4 5GD | 02877398 | 2017-12-31 | 88,238,000 | 52,586,000 |
82990-Other business support service activities not elsewhere classified |
CPL DISTRIBUTION LIMITED | WESTTHORPE FIELDS ROAD, KILLAMARSH, SHEFFIELD, S21 1TZ | 00544782 | 2018-03-31 | 85,211,000 | 1,469,000 |
47990-Other retail sale not in stores, stalls or markets |
BP EASTERN MEDITERRANEAN LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 02239062 | 2017-12-31 | 75,832,531 | -825,042 |
50200-Sea and coastal freight water transport |
OILFAST LIMITED | FUEL DEPOT, NETHAN STREET, MOTHERWELL, SCOTLAND, ML1 3TF | SC453328 | 2018-06-30 | 70,651,857 | 0 | |
HINGLEY & CALLOW OILS LIMITED | SEVERN HOUSE, SANDY LANE INDUSTRIAL ESTATE, STOURPORT ON SEVERN, WORCESTERSHIRE, DY13 9QB | 00955492 | 2018-06-30 | 60,096,733 | 0 |
47300-Retail sale of automotive fuel in specialised stores |
T.W. SCOTT & SONS (FUELS) LIMITED | 51,CURR ROAD,, BERAGH,, CO.TYRONE, BT79 0UW | NI017420 | 2017-12-31 | 56,048,230 | 0 | |
FUEL OILS (HOLDINGS) LIMITED | UNIT 3-4 BURNETT ROAD, DARENT INDUSTRIAL PARK, ERITH, KENT, UNITED KINGDOM, DA8 2LG | 01708836 | 2017-09-30 | 53,721,969 | 0 | |
WEBER-STEPHEN PRODUCTS (U.K.) LIMITED | 10TH FLOOR THE METRO BUILDING, 1 BUTTERWICK, LONDON, W6 8DL | 03518831 | 2017-09-30 | 25,357,164 | 0 | |
TINCKNELL FUELS LIMITED | CATHEDRAL VIEW OFFICES, 19 WOOKEY HOLE ROAD, WELLS, SOMERSET, BA5 2BT | 01081952 | 2018-04-30 | 25,226,645 | 0 | |
KINCH FUEL OILS LIMITED | REDWAY, HORNBURY HILL, MINETY, MALMESBURY WILTS, SN16 9QH | 01492318 | 2018-07-31 | 14,888,073 | 0 | |
OPIE OILS LIMITED | THE FUEL DEPOT CARDREW INDUSTRIAL ESTATE, CARDREW WAY, REDRUTH, CORNWALL, TR15 1SS | 02993088 | 2018-04-30 | 8,820,303 | 0 | |
WESTERN BIO-ENERGY (FUELS) LIMITED | WESTERN BIO ENERGY LTD, LONGLAND LANE, PORT TALBOT, WEST GLAMORGAN, WALES, SA13 2NR | 05210135 | 2018-03-31 | 5,416,512 | 0 | |
SMASTY LTD | PALLISER HOUSE SECOND FLOOR, PALLISER ROAD, LONDON, ENGLAND, W14 9EB | 08406138 | 2018-02-28 | 999,258 | 0 |
46750-Wholesale of chemical products 46760-Wholesale of other intermediate products 70229-Management consultancy activities other than financial management |
WISE OIL COMPANY LTD | 170 MONEYREA ROAD, MONEYREA, NEWTOWNARDS, COUNTY DOWN, NORTHERN IRELAND, BT23 6BH | NI633518 | 2018-09-30 | 138,366 | 0 | |
ACW LOGISTICS LIMITED | 1 FERNWOOD, NORTON, RUNCORN, CHESHIRE, UNITED KINGDOM, WA7 6UT | 10399099 | 2017-09-30 | 41,816 | 0 | |
OILTECH LUBRICANTS LIMITED | 191 STATION ROAD, SHOTTS, ML7 4BA | SC078712 | 2018-04-30 | 0 | 0 | |
NETHAN HOLDINGS LIMITED | , , C/O OILFAST LTD, NETHAN STREET, MOTHERWELL, , SCOTLAND, ML1 3TF | SC634664 | 0000-00-00 | 0 | 0 | |
RADIUS PAYMENT SOLUTIONS LIMITED | EUROCARD CENTRE HERALD PARK, HERALD DRIVE, CREWE, ENGLAND, CW1 6EG | 08260702 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
VIVO ENERGY NAMIBIA LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |