Do you have a dispute with a business?
Make it public
SHELTER, THE NATIONAL CAMPAIGN FOR HOMELESS PEOPLE LIMITED
88 OLD STREET, LONDON, EC1V 9HUCompany Number: 01038133
Incorporation date: 13-Jan-1972
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
88990 Other social work activities without accommodation not elsewhere classified
SUMMARY
This company is 53.1 years old and is currently active. The latest reported revenue figure is GBP 61.2 millionThe company has 11 active officers (directors or partners) who are or were officers of 46 other companies, 6 (13.0%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are 2 court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: GROUP (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2019 | GBP | 61,222,000 | |||||
31-Mar-2018 | GBP | ||||||
31-Mar-2017 | GBP | ||||||
31-Mar-2015 | GBP | 54,241,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2019 | GBP | 2,795,000 | 18,953,000 | 4,452,000 | |||||
31-Mar-2018 | GBP | 4,252,000 | 15,321,000 | 5,032,000 | |||||
31-Mar-2017 | GBP | 3,700,000 | 5,470,000 | ||||||
31-Mar-2015 | GBP | 2,626,000 | 8,693,000 | 6,559,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Timothy GUTTERIDGE | 04 Oct 2018 | 18 Feb 2025 | 1 - 0 | ||
Resigned | Sarah Louise BARTON | 04 Jul 2017 | 12 Feb 2018 | 0 - 1 | ||
Resigned | Daniel OPPENHEIMER | 23 Aug 2012 | 04 Jul 2017 | 0 - 1 | ||
Resigned | Joanna QUIRK | 26 Mar 2012 | 23 Aug 2012 | 0 - 1 | ||
Resigned | Dheepa BALASUNDARAM | 08 Dec 2008 | 26 Mar 2012 | Chartered Accountant | British | 0 - 1 |
Resigned | Henrietta Katherine BRAUND | 01 Nov 1997 | 28 Oct 2008 | British | 4 - 5 | |
Resigned | Christopher HOLMES | 01 Oct 1996 | 01 Nov 1997 | British | 0 - 2 | |
Resigned | Pal LUTHRA | 25 Sep 1995 | 30 Sep 1996 | British | 0 - 8 | |
Resigned | Janice Ann MASSINGHAM | 03 Jul 1995 | 25 Sep 1995 | British | 0 - 3 | |
Resigned | Vaughan LINDSAY | 05 Mar 1991 | 03 Jul 1995 | 0 - 8 | ||
Resigned | Vaughan LINDSAY | 03 Jul 1995 | British | 0 - 8 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Louisa Monique, Dr BAXTER | 01 Oct 2023 | Doctor | British | 3 - 1 | 0 (0.0%) | |
Active | Steven Ronald HAINES | 01 Oct 2023 | Director Of Public Affairs | British | 3 - 1 | 0 (0.0%) | |
Active | Arshmeena DURRANI | 01 Oct 2023 | Project Manager | British | 1 - 0 | 0 (0.0%) | |
Active | Myfanwy BARRETT | 01 Oct 2023 | Non-Executive Director | British | 3 - 5 | 1 (12.5%) | |
Active | Alison Jane TAYLOR | 01 Oct 2023 | Chartered Accountant | British | 3 - 1 | 0 (0.0%) | |
Active | John Ross MCQUADE | 01 Jul 2022 | Risk Director | British,Scottish | 1 - 1 | 1 (50.0%) | |
Active | James STRANG | 01 Jul 2022 | Retired | British | 2 - 5 | 0 (0.0%) | |
Active | Karen Belinda KNELLER | 01 Jul 2022 | Ceo | British,Irish | 1 - 3 | 1 (25.0%) | |
Active | Leonie Victoria FOSTER | 31 Mar 2022 | Retailer | British | 2 - 2 | 1 (25.0%) | |
Resigned | Jason Joshua ARTHUR | 03 Nov 2020 | 09 Feb 2023 | Director | British | 0 - 3 | 0 (0.0%) |
Active | Kezia Alexandra DUGDALE | 09 Sep 2020 | Company Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Prem Babu, Alderman GOYAL | 19 Sep 2019 | 18 Nov 2022 | Alderman, City Of London Corporation | British | 0 - 3 | 1 (33.3%) |
Resigned | Harbinder KAUR | 19 Sep 2019 | 05 Apr 2023 | Hr Director | British | 1 - 2 | 1 (33.3%) |
Resigned | Jacqueline Anne KILLEEN | 19 Sep 2019 | 23 May 2024 | Director Scotland, British Council | Irish | 0 - 6 | 2 (33.3%) |
Resigned | Philippe Olivier LINTERN | 16 Jul 2018 | 17 Jun 2024 | Unemployed | British | 1 - 1 | 0 (0.0%) |
Resigned | Shaun Kenneth PRIME | 01 May 2018 | 07 May 2019 | Ceo | British | 0 - 6 | 3 (50.0%) |
Resigned | Laurice Tania PONTING | 01 May 2018 | 16 Jan 2024 | Chief Executive | British | 1 - 15 | 3 (18.8%) |
Resigned | Carlos Gregorio ASHMORE | 01 May 2018 | 30 Mar 2023 | Treasurer | British | 0 - 5 | 1 (20.0%) |
Active | Helen Mary BAKER | 01 May 2018 | Board Chair | British | 1 - 17 | 3 (16.7%) | |
Resigned | Manpreet DILLON | 01 May 2018 | 03 Nov 2021 | Director Of Customer Services | British | 0 - 3 | 1 (33.3%) |
Resigned | Antoinette BYRNE | 23 Sep 2016 | 05 Feb 2019 | Trustee | British | 0 - 1 | 0 (0.0%) |
Resigned | Jonathan Elliott SIMMONS | 24 Mar 2016 | 31 Mar 2022 | Chief Strategy Officer | British | 4 - 4 | 1 (12.5%) |
Resigned | Rob HAYWARD | 24 Mar 2016 | 31 Mar 2022 | Strategy Consultant | British | 0 - 1 | 0 (0.0%) |
Resigned | Kamena DORLING | 15 Jul 2015 | 22 Oct 2020 | Policy And Programme Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Ruth HUNT | 15 Jul 2015 | 11 Sep 2019 | Chief Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Ros MICKLEM | 13 Feb 2014 | 21 Oct 2015 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Derek John, Sir MYERS | 29 Nov 2013 | 04 Jul 2017 | Chairman | British | 0 - 9 | 0 (0.0%) |
Resigned | William Anthony RICE | 21 Mar 2013 | 21 Oct 2015 | Chief Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | John DEVANEY | 21 Mar 2013 | 21 Oct 2015 | None | British | 0 - 2 | 0 (0.0%) |
Resigned | William Anthony RICE | 06 Feb 2013 | 04 Jul 2017 | Chief Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | John DEVANEY | 06 Feb 2013 | 24 Mar 2016 | None | British | 0 - 2 | 0 (0.0%) |
Resigned | Nigel Conrad CHAPMAN | 30 May 2012 | 21 Oct 2015 | Ceo | British | 2 - 10 | 1 (8.3%) |
Resigned | Joanna DAVIDSON | 30 May 2012 | 21 Oct 2015 | Ceo | British | 1 - 6 | 0 (0.0%) |
Resigned | Joanna DAVIDSON | 28 Mar 2012 | 12 Jul 2018 | Ceo | British | 1 - 6 | 0 (0.0%) |
Resigned | Nigel Conrad CHAPMAN | 28 Mar 2012 | 18 Apr 2018 | Ceo | British | 0 - 1 | 0 (0.0%) |
Resigned | Shirley-Anne SOMERVILLE | 04 Oct 2011 | 21 Oct 2015 | None | Scottish | 0 - 1 | 0 (0.0%) |
Resigned | Gavin Anthony SANDERSON | 26 Jul 2011 | 13 Jul 2017 | Management Consultant | British | 0 - 1 | 0 (0.0%) |
Resigned | Julie Sandra BENTLEY | 26 Jul 2011 | 21 Oct 2015 | Charity Ceo | British | 1 - 14 | 2 (13.3%) |
Resigned | Paola BARBARINO | 28 Jan 2010 | 19 Feb 2016 | Director Of Development & External Relations | Italian,British | 3 - 5 | 1 (12.5%) |
Resigned | Kelvin Alister MACDONALD | 28 Jan 2010 | 19 Feb 2016 | Consultant | British | 1 - 4 | 2 (40.0%) |
Resigned | Rosemary HILARY | 28 Jan 2010 | 19 Feb 2016 | Director Of Financial Services Authority | British | 8 - 4 | 0 (0.0%) |
Resigned | Jonathan Paul KENWORTHY | 28 Jan 2010 | 19 Feb 2016 | Solicitor | British | 0 - 1 | 0 (0.0%) |
Resigned | Kelvin Alister MACDONALD | 01 Dec 2009 | 21 Oct 2015 | Consultant | British | 1 - 4 | 2 (40.0%) |
Resigned | Rosemary HILARY | 30 Nov 2009 | 21 Oct 2015 | Director Of Financial Services Authority | British | 8 - 4 | 0 (0.0%) |
Resigned | Paola BARBARINO | 30 Nov 2009 | 21 Oct 2015 | Director Of Development And External Relations | Italian,British | 3 - 5 | 1 (12.5%) |
Resigned | Jonathan Paul KENWORTHY | 30 Nov 2009 | 21 Oct 2015 | Solicitor | British | 2 - 5 | 2 (28.6%) |
Resigned | Sharon FLOOD | 30 Jul 2009 | 14 Jul 2015 | Finance Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Ian James, Prof WALL | 11 Oct 2008 | 26 Nov 2014 | Chartered Surveyor | British | 9 - 42 | 20 (39.2%) |
Resigned | Naaz Rahemtula COKER | 09 Nov 2007 | 01 Nov 2008 | Consultant | British | 0 - 5 | 2 (40.0%) |
Resigned | John Joseph ROGERSON | 09 Nov 2007 | 12 Feb 2014 | Retired | British | 0 - 3 | 2 (66.7%) |
Resigned | Jacqueline ORME | 09 Nov 2007 | 30 Jul 2009 | Hr Director | British | 0 - 4 | 1 (25.0%) |
Resigned | Matthew Alexander PEACOCK | 09 Nov 2007 | 04 Jun 2009 | Ceo Of Charity | British | 0 - 3 | 0 (0.0%) |
Resigned | Mongi Derrick KHANYILE | 09 Nov 2007 | 30 Nov 2010 | Co-Ordinator | British,South African | 2 - 2 | 0 (0.0%) |
Resigned | Rodney Scott SCHWARTZ | 12 Nov 2005 | 19 Jul 2006 | Venture Capital | British | 1 - 17 | 10 (55.6%) |
Resigned | Dominic Paul MCKENNA | 12 Nov 2005 | 26 Nov 2011 | Director | British | 3 - 13 | 2 (12.5%) |
Resigned | Denis ROBERTSON SULLIVAN | 12 Nov 2005 | 26 Nov 2011 | Consultant | British | 1 - 7 | 3 (37.5%) |
Resigned | Martin Peter READ | 06 Dec 2004 | 06 Dec 2010 | Group Chief Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Hugh Edward NORTON | 03 Nov 2003 | 25 Jul 2012 | Businessman | British | 0 - 15 | 3 (20.0%) |
Resigned | Robert Francis Wilson PORTER | 03 Nov 2003 | 30 Nov 2009 | Solicitor | British | 0 - 6 | 2 (33.3%) |
Resigned | Anil, Doctor KUMAR | 03 Nov 2003 | 30 Nov 2009 | Chemicals | British | 0 - 1 | 0 (0.0%) |
Resigned | Maggie JONES | 03 Nov 2003 | 30 Nov 2009 | Trade Union Official | British | 0 - 1 | 0 (0.0%) |
Resigned | Sally Colette HUNT | 03 Nov 2003 | 17 Sep 2004 | General Secretary | British | 0 - 1 | 0 (0.0%) |
Resigned | Anthony Derek Howell, Professor CROOK | 03 Nov 2003 | 29 Nov 2013 | University Pro Vice Chancellor | British | 0 - 11 | 2 (18.2%) |
Resigned | Sandra Christine O'NEILL | 11 Sep 2000 | 30 Nov 2002 | Management Consultant | British | 0 - 11 | 1 (9.1%) |
Resigned | Jeffrey Kyndon PHILLIPS | 08 Sep 1997 | 09 Nov 2007 | Accountant | British | 1 - 42 | 23 (53.5%) |
Resigned | Michael Alan NORTHWOOD | 29 Apr 1996 | 09 Nov 2007 | Company Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Rowena WEBSTER | 29 Apr 1996 | 31 Mar 2003 | Manager | British | 0 - 3 | 0 (0.0%) |
Resigned | Michele GRANT | 29 Apr 1996 | 15 May 2000 | Communications Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Patrick John HARKNESS | 29 Apr 1996 | 18 Mar 1997 | Company Director | British | 1 - 12 | 2 (15.4%) |
Resigned | Elizabeth RANTZEN | 29 Apr 1996 | 09 Nov 2007 | Business Development | British | 1 - 6 | 0 (0.0%) |
Resigned | Madeline Mary DRAKE | 22 Mar 1995 | 12 Nov 2005 | Housing Research Consultant | British | 0 - 7 | 0 (0.0%) |
Resigned | Emma Harriet NICHOLSON | 03 Jul 1993 | 30 Sep 1993 | Member Of Parliament | British | 0 - 2 | 0 (0.0%) |
Resigned | Bernard KILROY | 30 Sep 1993 | Lecturer/Consultant | British | 2 - 2 | 1 (25.0%) | |
Resigned | Paul WILLIAMS | 28 Jan 2002 | Town Planner Project Co-Ordina | British | 0 - 3 | 0 (0.0%) | |
Resigned | Val WOODWARD | 30 Sep 1993 | Lecturer-Community Education | British | 0 - 1 | 0 (0.0%) | |
Resigned | Michael Howard HARLOE | 30 Sep 1993 | Professor Of Sociology University Of Essex | British | 0 - 3 | 0 (0.0%) | |
Resigned | Mark Colin GALE | 30 Sep 1993 | Project Co-Ordinator | British | 0 - 11 | 4 (36.4%) | |
Resigned | William FULLEN | 05 Nov 2001 | Housing Manager | British | 0 - 2 | 1 (50.0%) | |
Resigned | Madeline Mary DRAKE | 12 Nov 2005 | Housing Research Consultant | British | 0 - 7 | 0 (0.0%) | |
Resigned | Jonathan Neil FITZMAURICE | 30 Sep 1993 | Planning Manager | British | 0 - 7 | 3 (42.9%) | |
Resigned | Bruce DOUGLAS-MANN | 13 Nov 1999 | Solicitor | British | 0 - 1 | 0 (0.0%) | |
Resigned | Paul Raymond HERRINGTON | 30 Sep 1993 | University Lecturer | British | 0 - 3 | 1 (33.3%) | |
Resigned | George Basil, His Eminence Cardinal HUME | 30 Sep 1993 | Cardinal Archbishop | British | 0 - 3 | 0 (0.0%) | |
Resigned | Colin JONES | 09 Nov 2007 | Senior Lecturer In Land Economics | British | 0 - 1 | 0 (0.0%) | |
Resigned | Peter, Professor ROBSON | 12 Nov 2005 | Reader In Law | British | 0 - 2 | 0 (0.0%) | |
Resigned | Christopher PRYCE | 31 Mar 2003 | Management Consultant | British | 0 - 5 | 0 (0.0%) | |
Resigned | Jon PASSMORE | 30 Sep 1993 | Housing Association Chief Executive | British | 0 - 1 | 0 (0.0%) | |
Resigned | Colin SCHOFIELD | 30 Sep 1993 | Chief Housing Officer | British | 0 - 1 | 0 (0.0%) | |
Resigned | Edgar Leslie, Dr NEUFELD | 27 Oct 1995 | Retired Ibm Executive | British | 0 - 6 | 4 (66.7%) | |
Resigned | June MCKERROW | 30 Sep 1993 | Director Stoneham Housing Association | British | 0 - 12 | 2 (16.7%) | |
Resigned | Donald SIMPSON | 12 Nov 2005 | Housing Consultant | United Kingdom | 0 - 12 | 1 (8.3%) | |
Resigned | Of Finsbury Pc, The Rt Hon Lord SMITH | 10 Dec 1992 | Member Of Parliament | British | 0 - 13 | 1 (7.7%) | |
Resigned | Andrew John MALONE | 30 Sep 1993 | Housing Association Chief Executive | British | 0 - 5 | 0 (0.0%) | |
Resigned | Jo SUGRUE | 30 Sep 1993 | Fund Raising & Communications Officer | British | 0 - 1 | 0 (0.0%) | |
Resigned | Anthony Christopher TAUSSIG | 12 Nov 2005 | Barrister At Law | British | 0 - 4 | 0 (0.0%) |
Average tenure of active directors: 2.6 years
Average tenure of resigned directors: 3.6 years
Average active director Dissolution Rate: 11.7%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
This entity is a 'PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
SHELTER, THE NATIONAL CAMPAIGN FOR HOMELESS PEOPLE LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2022-10-01 | 2023-03-30 | 15 | 1% | 4% | 71740 |
2022-04-01 | 2022-09-30 | 15 | 1% | 4% | 71739 |
2021-10-01 | 2022-03-30 | 11 | 1% | 4% | 71738 |
2021-04-01 | 2021-09-30 | 10 | 1% | 4% | 71737 |
2020-10-01 | 2021-03-30 | 32 | 8% | 14% | 46133 |
2020-04-01 | 2020-09-30 | 20 | 6% | 11% | 37214 |
2019-10-01 | 2020-03-31 | 24 | 8% | 12% | 32670 |
2019-04-01 | 2019-09-30 | 13 | 2% | 5% | 22675 |
2018-10-01 | 2019-03-31 | 14 | 4% | 10% | 15815 |
2018-04-01 | 2018-09-30 | 13 | 4% | 10% | 13352 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2017-04-21 | Ms J Noble and Mrs F Doctor v Shelter the National Campaign For Homeless People Ltd and others: | [2017] UKET 2404072/2016 | Breach of Contract : Transfer of Undertakings : Unfair Dismissal : Unlawful Deduction from Wages |
2017-04-07 | Mrs R Tait v Shelter, The National Campaign For Homeless People Ltd: | [2017] UKET 2501190/2016 | Disability Discrimination |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
88990 Other social work activities without accommodation not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE NATIONAL FOSTERING AGENCY LIMITED | ATRIA, SPA ROAD, BOLTON, UNITED KINGDOM, BL1 4AG | 03127814 | 2017-08-31 | 101,342,000 | 3,547,000 | |
MERCY CORPS EUROPE | 96/3 COMMERCIAL QUAY, EDINBURGH, SCOTLAND, EH6 6LX | SC208829 | 2017-06-30 | 93,147,583 | 69,126 | |
WORLD VISION UK | WORLD VISION HOUSE, OPAL DRIVE, FOX MILNE, MILTON KEYNES, BUCKINGHAMSHIRE, MK15 0ZR | 01675552 | 2017-09-30 | 92,649,000 | 21,710,000 | |
WATERAID | 6TH FLOOR, 20 CANADA SQUARE, LONDON, ENGLAND, E14 5NN | 01787329 | 2018-03-31 | 83,373,000 | 27,257,000 | |
TEARFUND | 100 CHURCH ROAD, TEDDINGTON, MIDDLESEX, TW11 8QE | 00994339 | 2018-03-31 | 74,929,000 | 3,082,000 | |
SHELTER, THE NATIONAL CAMPAIGN FOR HOMELESS PEOPLE LIMITED | 88 OLD STREET, LONDON, EC1V 9HU | 01038133 | 2018-03-31 | 36,928,000 | 66,373,000 | |
CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT | ROMERO HOUSE, 55 WESTMINSTER BRIDGE ROAD, LONDON, UNITED KINGDOM, SE1 7JB | 09387398 | 2017-10-31 | 53,097,000 | -4,329,000 | |
VICTIM SUPPORT | BUILDING 3 WERN FAWR LANE, OLD ST. MELLONS, CARDIFF, UNITED KINGDOM, CF3 5EA | 02158780 | 2018-03-31 | 37,177,000 | -3,926,000 | |
FOSTERING SOLUTIONS LIMITED | ATRIA, SPA ROAD, BOLTON, ENGLAND, BL1 4AG | 04006225 | 2017-08-31 | 36,920,564 | 3,349,642 | |
FAMILY ACTION | 34 WHARF ROAD, LONDON, ENGLAND, N1 7GR | 01068186 | 2018-03-31 | 23,389,000 | 2,024,000 | |
KASPER LIMITED | 79 NELSON ROAD, WHITSTABLE, KENT, CT5 1DX | 03536926 | 2018-03-31 | 2,445,390 | 0 | |
CANTERBURY ROAD DAY NURSERY LTD | TOWER HOUSE, 269 WALMERSLEY ROAD, BURY, LANCASHIRE, UNITED KINGDOM, BL9 6NX | 06763730 | 2018-12-31 | 614,261 | 0 | |
PREMIUM COMMUNITY CARE LTD | 179 CHURCH ROAD, YARDLEY, BIRMINGHAM, ENGLAND, B25 8UR | 07697782 | 2017-07-31 | 603,753 | 0 | |
C.A.R.E. CFE | 2-3 SHEEPSCAR COURT C.A.R.E. CFE, 2-3 SHEEPS CAOURT, NORTHSIDE BUSINESS PARK, LEEDS, WEST YORKSHIRE, ENGLAND, LS7 2BB | 06759213 | 2017-11-30 | 565,246 | 0 | |
OVERZEST LTD | 61 CRANBROOK ROAD, SUITE 9, 2ND FLOOR, ILFORD, ENGLAND, IG1 4PG | 06153313 | 2018-03-31 | 464,806 | 0 | |
BIG CHURCH LIVE LIMITED | 62 THE STREET, RUSTINGTON, WEST SUSSEX, UNITED KINGDOM, BN16 3NR | 08705651 | 2017-06-30 | 370,878 | 0 | |
TRANSGENERATIONAL CHANGE LIMITED | 36 BUCKINGHAM ROAD, PETERSHAM, SURREY, TW10 7EQ | 07347746 | 2017-08-31 | 277,715 | 0 | |
SAY CARE LIMITED | 8 SUNSET CLOSE, FRESHWATER, ISLE OF WIGHT, PO40 9JR | 05646496 | 2018-12-31 | 270,772 | 0 | |
RELIEF FUND FOR ROMANIA TRADING COMPANY LTD | RELIEF FUND FOR ROMANIA, 18 FITZHARDINGE STREET, LONDON, W1H 6EQ | 02765741 | 2017-06-30 | 266,013 | 0 | |
OPTIONS CARE LIMITED | 2D HEATH ROAD, THORNTON HEATH, ENGLAND, CR7 8NE | 07170263 | 2018-03-31 | 263,806 | 0 | |
SAYLANI WELFARE UK | 203 RADFORD ROAD, NOTTINGHAM, UNITED KINGDOM, NG7 5GT | 07861638 | 2017-11-30 | 236,965 | 0 | |
WOODWORKOUT LTD | FORGET ME NOT CARE FARM CARR FARM GARDEN CENTRE, BIRKENHEAD ROAD, MEOLS, WIRRAL, ENGLAND, CH47 9RE | 09515425 | 2019-03-31 | 205,321 | 0 | |
ELIZABETH'S AFTER SCHOOL CLUB (ELASC) LIMITED | 31 BRINS CLOSE, STOKE GIFFORD, BRISTOL, BS34 8XU | 06615152 | 2018-08-31 | 179,678 | 0 | |
MYTRUECARE LIMITED | EDWINSFORD ARMS, TALLEY, LLANDEILO, WALES, SA19 7YR | 09454964 | 2018-02-28 | 179,127 | 0 | |
CCA TRAINING LTD | 177 FOREST ROAD WEST, NOTTINGHAM, ENGLAND, NG7 4EL | 08537433 | 2017-06-30 | 147,576 | 0 | |
CORNERSTONE SUPPORT SERVICES LIMITED | TY KEIR HARDY SUITE 2, 2ND FLOOR, AVENUE DE CLICHY, MERTHYR TYDFIL, WALES, CF47 8LD | 09029575 | 2018-05-31 | 134,123 | 0 | |
THE SEED BOX LIMITED | WALLED GARDEN, BALLOGIE, ABOYNE, ABERDEENSHIRE, AB34 5DT | SC448879 | 2018-03-31 | 104,280 | 0 | |
GENAS CONSULTING LIMITED | 20 MANTON AVENUE, LONDON, UNITED KINGDOM, W7 2DZ | 10159467 | 2018-03-31 | 103,929 | 0 | |
SABINABAZ LTD | 12 NEWPORT ROAD, READING, BERKSHIRE, RG1 8EA | 08838245 | 2018-03-31 | 101,294 | 0 | |
RENFREW QUALITY HEALTH CARE LTD | 3 BOW ROAD, GREENOCK, RENFREWSHIRE, PA16 7JF | SC455228 | 2018-07-31 | 97,350 | 0 | |
ELH SOCIAL WORK LIMITED | DNS HOUSE, 382 KENTON ROAD, HARROW, MIDDLESEX, UNITED KINGDOM, HA3 8DP | 08351643 | 2018-01-31 | 89,867 | 0 | |
FJA SOCIAL WORK CONSULTANCY LTD | 2ND FLOOR, THE PORT HOUSE MARINA KEEP, PORT SOLENT, PORTSMOUTH, ENGLAND, PO6 4TH | 09466942 | 2019-03-31 | 86,922 | 0 | |
SOUTHWARK TRAVELLERS' ACTION GROUP LTD | 161 SUMNER ROAD, LONDON, UNITED KINGDOM, SE15 6JL | 09996890 | 2018-03-31 | 86,135 | 0 | |
JACKY CARTY CONSULTANCY LIMITED | 11 OAKFIELD AVENUE, HARROW, MIDDLESEX, ENGLAND, HA3 8TH | 09176142 | 2017-03-31 | 82,890 | 0 | |
NTM PROFESSIONALS LTD | 3 WHEATLEY MANSIONS, BEVAN AVENUE, BARKING, ESSEX, IG11 9NH | 06854038 | 2017-03-31 | 74,588 | 0 | |
LEICESTER EVENT MEDICAL LTD | LEICESTER EVENT MEDICAL LTD, CRICK, NORTHAMPTON, ENGLAND, NN6 7SN | 09930528 | 2018-12-31 | 71,804 | 0 | |
NEW RUSKIN HOUSE (CROYDON) CLUB LIMITED | RUSKIN HOUSE, 23 COOMBE ROAD, CROYDON, CR0 1BD | 00957559 | 2017-12-31 | 70,518 | 0 | |
SOUND SOCIAL CARE LIMITED | 6 BRACKEN CLOSE STANDISH, WIGAN, LANCASHIRE, UNITED KINGDOM, WN6 0GR | 06922546 | 2017-06-30 | 67,915 | 0 | |
TEC FORUM LTD | 42 CECIL AVENUE, SHIRLEY, SOUTHAMPTON, SO16 4GN | 08515752 | 2017-05-31 | 66,944 | 0 | |
KMELFORD LIMITED | 37 BURMARSH ROAD, HYTHE, KENT, ENGLAND, CT21 6QL | 09991163 | 2017-09-30 | 61,290 | 0 | |
FURLONG SOCIAL CARE CONSULTANTS LIMITED | 4 NEW TAME DENSHAW ROAD, DELPH, OLDHAM, ENGLAND, OL3 5TS | 09319987 | 2018-11-30 | 61,017 | 0 | |
R & R. CARING HANDS LTD | GEORGE ASHTON CENTRE, ASHTON CLOSE, HULL, ENGLAND, HU6 9RJ | 09675202 | 2017-07-31 | 59,385 | 0 | |
TRUE TO LIMITED | 2 PRIMROSE CLOSE, TIVERTON, DEVON, ENGLAND, EX16 6TB | 10144529 | 2017-04-30 | 58,241 | 0 | |
LOUBIERE CONSULTANCY LTD | LOWER GROUND FLOOR, ONE GEORGE YARD, LONDON, LONDON, ENGLAND, EC3V 9DF | 10333554 | 2018-01-31 | 58,102 | 0 | |
COMER2CARE LIMITED | 28 FLORENTINE ROAD, LIVERPOOL, UNITED KINGDOM, L13 6SD | 09480213 | 2018-03-31 | 56,385 | 0 | |
JIMSAM HEALTHCARE SERVICES LTD | 12 LEWIS TERRACE, LEWIS ROAD, NORTHAMPTON, NN5 7GE | 09007413 | 2018-04-30 | 55,833 | 0 | |
CHERISHED CARE SERVICES LIMITED | 4385, 09673394 - COMPANIES HOUSE DEFAULT ADDRESS, CARDIFF, CF14 8LH | 09673394 | 2018-07-31 | 54,206 | 0 | |
STEEL CITY SOCIAL WORK LTD | FLAT A, 5 GOLDSWORTHY GARDENS, LONDON, LONDON, ENGLAND, SE16 2TB | 10198750 | 2017-05-31 | 53,281 | 0 | |
KINEARA CIC | SELBY COMMUNITY CENTRE, SELBY STREET, LONDON, UNITED KINGDOM, E1 5BX | 07994048 | 2018-03-31 | 51,596 | 0 | |
ELD HARRIS LTD | 34 PARKSIDE DRIVE, LIVERPOOL, ENGLAND, L12 5EG | 10219780 | 2017-06-30 | 48,776 | 0 | |
SMART ALEC SOLUTIONS LIMITED | 28 HUNTER CLOSE, LONDON, ENGLAND, SW12 8EQ | 06331079 | 2018-08-31 | 47,150 | 0 | |
SANDRA REYNOLDS (CONSULTANCY) LIMITED | 9 BELLE VUE ROAD, LONDON, ENGLAND, E17 4DQ | 09520680 | 2018-04-30 | 46,865 | 0 | |
