Do you have a dispute with a business?
Make it public
HYSTER-YALE GROUP LIMITED
CENTENNIAL HOUSE BUILDING 4.5, FRIMLEY BUSINESS PARK, FRIMLEY, SURREY, GU16 7SGPrevious name: NACCO MATERIALS HANDLING GROUP, LTD. (changed on 04-Jan-2016)
Company Number: 01020654
Incorporation date: 12-Aug-1971
Status: Active
Entity type: Private Limited Company
SIC codes:
28220 Manufacture of lifting and handling equipment
SUMMARY
This company is 53.9 years old and is currently active. It is controlled by Hyster-Yale Materials Handling, Inc. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. The company has 4 active officers (directors or partners) who are or were officers of 13 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: SMALL (31-Dec-2023)
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Claire MAIR | 06 May 2011 | 14 Jun 2025 | 1 - 0 | ||
Resigned | Anthony Joseph O CONNELL | 14 Aug 1996 | 29 Oct 2010 | Company Secretary | British | 0 - 4 |
Resigned | William MAXWELL | 01 May 1993 | 14 Aug 1996 | British | 0 - 2 | |
Resigned | William WALLACE | 30 Apr 1993 | British | 0 - 2 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Jennifer Mary LANGER | 01 Oct 2024 | Vp Finance Emea | American | 2 - 0 | 0 (0.0%) | |
Active | Stewart Douglas MURDOCH | 01 Oct 2020 | Senior Vice President, Managing Director | British | 2 - 7 | 0 (0.0%) | |
Resigned | Francis Harry Thomas SANDS | 21 Dec 2017 | 30 Sep 2020 | Business Executive - Managing Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Mark Harold TRIVETT | 21 Dec 2017 | 22 Aug 2023 | Finance Director | British | 1 - 4 | 1 (20.0%) |
Resigned | Suzanne Schulze TAYLOR | 11 Jan 2017 | 21 Dec 2017 | Vp, Deputy General Counsel And Assistant Secretary | American | 2 - 3 | 1 (20.0%) |
Active | Claire MAIR | 01 Feb 2015 | Director Of Taxes Emea | British | 5 - 2 | 1 (14.3%) | |
Active | Roger Toby Stoodley TYLER | 01 Feb 2015 | Senior Counsel - Emea | British | 3 - 1 | 1 (25.0%) | |
Resigned | Kenneth Christopher SCHILLING | 01 Jul 2012 | 21 Dec 2017 | Cfo | American | 0 - 4 | 0 (0.0%) |
Resigned | Charles Abbott BITTENBENDER | 01 Feb 2008 | 14 Dec 2016 | Lawyer | Usa | 0 - 3 | 0 (0.0%) |
Resigned | Colin WILSON | 11 Aug 2006 | 21 Dec 2017 | Chief Operating Officer | British,American | 0 - 4 | 1 (25.0%) |
Resigned | Ralf MOCK | 11 Aug 2006 | 13 Mar 2008 | Director | German | 0 - 5 | 0 (0.0%) |
Resigned | Carolyn Meacham VOGT | 18 May 2006 | 31 Dec 2007 | Attorney | American | 0 - 3 | 0 (0.0%) |
Resigned | Michael BROGAN | 17 Mar 2005 | 31 Aug 2014 | Senior Vp/Int. Ops & Devpmnt | Irish | 0 - 4 | 1 (25.0%) |
Resigned | Victoria Lee RICKEY | 23 Dec 2004 | 10 Aug 2006 | Director | American | 0 - 7 | 0 (0.0%) |
Resigned | Jeffrey Charles MATTERN | 03 May 2002 | 29 Jul 2011 | Finance | American | 0 - 3 | 0 (0.0%) |
Resigned | Richard Howard CLOSE | 01 Aug 2001 | 23 Dec 2004 | Managing Director | British | 1 - 15 | 5 (31.3%) |
Resigned | Geoffrey LEWIS | 01 Sep 1995 | 25 Sep 2004 | General Counsel | American | 0 - 3 | 0 (0.0%) |
Resigned | Victoria Lee RICKEY | 16 Jan 1995 | 01 Aug 2001 | Managing Director | American | 0 - 7 | 0 (0.0%) |
Resigned | Reginald Ronald EKLUND | 09 Jan 1992 | 30 Jun 2006 | Businessman | American | 0 - 4 | 0 (0.0%) |
Resigned | David Michael POLLOCK | 24 Oct 1991 | 03 Mar 1995 | Businessman | American | 0 - 3 | 0 (0.0%) |
Resigned | Bergen Ira BULL | 31 Aug 1995 | Businessman | American | 0 - 2 | 0 (0.0%) | |
Resigned | Reginald Ronald EKLUND | 30 Jun 2006 | Businessman | American | 0 - 4 | 0 (0.0%) | |
Resigned | David Michael POLLOCK | 03 Mar 1995 | Businessman | American | 0 - 3 | 0 (0.0%) |
Average tenure of active directors: 6.5 years
Average tenure of resigned directors: 5.0 years
Average active director Dissolution Rate: 9.8%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||
---|---|---|---|---|---|
CHARLES WALKER CONSOLIDATED LIMITED (00096610) - Active | ✔ | ||||
CHARLES WALKER & CO.LIMITED (00129653) - Active | ✔ | ||||
HYSTER-YALE GROUP LIMITED (01020654) - Active | ✔ | ✔ | ✔ | ✔ | |
THE CHARLES WALKER GROUP LIMITED (02309687) - Active | ✔ | ||||
HYSTER-YALE UK LIMITED (02636775) - Active | ✔ | ✔ | ✔ | ||
DRIVETECHNICS LIMITED (02643909) - Active | ✔ | ||||
HYSTER-YALE UK PENSION CO. LIMITED (03288052) - Active | ✔ | ||||
HABASIT (UK) LIMITED (03712188) - Active | ✔ | ||||
CONVEYOR BELT TECHNOLOGY LIMITED (06133194) - Active | ✔ | ||||
BOLZONI CAPITAL UK LIMITED (10090448) - Active - Proposal to Strike off | ✔ | ✔ | |||
SCOTTISH PARENT TEACHER COUNCIL (SC151086) - Active | ✔ | ||||
A J TRANSMISSIONS & CONVEYORS LIMITED (SC178255) - Active | ✔ | ||||
D MAIR JOINERY SERVICES LIMITED (SC245990) - Active | ✔ | ||||
R MAIR JOINERY SERVICES LIMITED (SC245994) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date |
---|---|---|
2016-06-10 | ||
HYSTER-YALE GROUP LIMITED | ORDINARY | 2,275,999 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
HYSTER-YALE GROUP LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
28220 Manufacture of lifting and handling equipment)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
CATERPILLAR (U.K.) LIMITED | PECKLETON LANE, DESFORD, LEICESTER, LE9 9JT | 00484783 | 2017-12-31 | 815,882,000 | -2,304,000 |
28921-Manufacture of machinery for mining 28922-Manufacture of earthmoving equipment |
HYSTER-YALE UK LIMITED | CENTENNIAL HOUSE BUILDING 4.5, FRIMLEY BUSINESS PARK, FRIMLEY, SURREY, GU16 7SG | 02636775 | 2017-12-31 | 562,409,000 | 6,060,000 | |
JUNGHEINRICH UK LIMITED | SHERBOURNE HOUSE, SHERBOURNE DRIVE TILBROOK, MILTON KEYNES, BUCKINGHAMSHIRE, MK7 8HX | 00757192 | 2017-12-31 | 209,234,000 | 5,109,000 | |
MANITOU UK LIMITED | EBBLAKE INDUSTRIAL ESTATE, VERWOOD, DORSET, BH31 6BB | 01049338 | 2017-12-31 | 128,566,000 | 4,906,000 | |
STANNAH LIFT SERVICES LIMITED | WATT CLOSE, EAST PORTWAY, ANDOVER, HAMPSHIRE, SP10 3SD | 01189799 | 2017-12-31 | 106,533,000 | -292,000 |
33120-Repair of machinery 33200-Installation of industrial machinery and equipment 47990-Other retail sale not in stores, stalls or markets |
KONECRANES DEMAG UK LIMITED | UNIT 1 CHARTER POINT, COALFIELD WAY,, ASHBY BUSINESS PARK, ASHBY DE LA ZOUCH, LEICESTERSHIRE, ENGLAND, LE65 1NF | 00969869 | 2017-12-31 | 72,388,000 | -473,000 |
33200-Installation of industrial machinery and equipment |
THWAITES LIMITED | WELSH ROAD, CUBBINGTON, LEAMINGTON SPA, WARWICKSHIRE, CV32 7NQ | 00387579 | 2017-08-31 | 71,269,000 | 9,674,000 | |
MALLAGHAN ENGINEERING LIMITED | 69 COALISLAND ROAD, DUNGANNON, CO TYRONE, BT71 6LA | NI020042 | 2017-12-31 | 46,423,502 | 3,246,369 | |
UNICARRIERS UK LIMITED | JANE MORBEY ROAD, THAME, OXFORDSHIRE, OX9 3RR | 00958167 | 2018-03-31 | 43,511,542 | 1,948,266 | |
STORAGE AND HANDLING EQUIPMENT LIMITED | SHE HOUSE MACKLIN AVENUE, COWPEN LANE INDUSTRIAL ESTATE, BILLINGHAM, CLEVELAND, TS23 4BY | 03866015 | 2017-12-31 | 11,712,255 | 0 | |
GUTTRIDGE LIMITED | WARDENTREE PARK, PINCHBECK, SPALDING, LINCOLNSHIRE, PE11 3UU | 00731549 | 2017-12-31 | 11,647,712 | 0 | |
RUBAX LIFTS LIMITED | WILSON HOUSE CINNAMON PARK, FEARNHEAD, WARRINGTON, CHESHIRE, WA2 0XP | 01509899 | 2017-12-31 | 11,486,303 | 0 | |
TALURIT (UK) LIMITED | R-EVOLUTION GATEWAY 36, UNIT 3 KESTREL WAY, BIRDWELL, BARNSLEY, ENGLAND, S70 5SZ | 03816964 | 2017-12-31 | 4,098,095 | 0 | |
BRITTON PRICE HOLDINGS LIMITED | PARKERS CORNELIUS HOUSE, 178-180 CHURCH ROAD, HOVE, EAST SUSSEX, ENGLAND, BN3 2DJ | 09900575 | 2017-12-31 | 2,353,501 | 0 | |
INDUSTRIAL LIFTING (UK) LTD | UNITS 1, 2 & 3A, CINDERHILL INDUSTRIAL ESTATE, STOKE-ON-TRENT, ENGLAND, ST3 5LB | 04142350 | 2018-03-31 | 2,128,785 | 0 | |
H S M SERVICES LIMITED | BEKE LODGE, BEKE HALL CHASE NORTH, RAYLEIGH, ESSEX, SS6 9EZ | 03292466 | 2017-12-31 | 1,767,101 | 0 | |
CONVEYORS DIRECT ONLINE LTD | NEWTON AND CO, TEDCO BUSINESS CENTRE, VIKING INDUSTRIAL PARK, JARROW, TYNE AND WEAR, NE32 3DT | 06078121 | 2018-03-31 | 1,699,711 | 0 | |
WILDEX LIMITED | UNIT 29 CHURCH ROAD BUSINESS CENTRE, CHURCH ROAD, SITTINGBOURNE, KENT, ME10 3RS | 00714085 | 2018-01-31 | 723,626 | 0 | |
C-LARS EUROPE LIMITED | RECTORY LODGE, STOCKTON ROAD, SOUTH KILVINGTON, UNITED KINGDOM, YO7 2NL | 10625815 | 2018-02-28 | 26,114 | 0 |
58190-Other publishing activities 62090-Other information technology service activities |
ELEVATORS PROJECTS & COMPONENTS LTD | 13 TALLOW CLOSE, DAGENHAM, ESSEX, ENGLAND, RM9 6EF | 09184405 | 2017-08-31 | 19,960 | 0 |
33200-Installation of industrial machinery and equipment |
ROSE OF SHARON INNOVATIONS LIMITED | 16 MABEL'S BROW, FARNWORTH, BOLTON, BL4 8BN | 06626715 | 2019-05-31 | 12,127 | 0 |
28990-Manufacture of other special-purpose machinery not elsewhere classified |
GARY SAUNTERS CRANE SERVICES LTD | 20 HAVELOCK ROAD, HASTINGS, EAST SUSSEX, TN34 1BP | 08974203 | 2018-03-31 | 0 | 0 | |
REXTANK LIMITED | UNIT 4 CHURCH ROAD, ASH, SEVENOAKS, KENT, ENGLAND, TN15 7HD | 10836011 | 2018-06-30 | 0 | 0 | |
HYSTER-YALE GROUP LIMITED | CENTENNIAL HOUSE BUILDING 4.5, FRIMLEY BUSINESS PARK, FRIMLEY, SURREY, GU16 7SG | 01020654 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
HYSTER-YALE GROUP LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 1.5% | 2.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |