Do you have a dispute with a business?
Make it public
TP ICAP E&C LIMITED
135 BISHOPSGATE, LONDON, EC2M 3TPPrevious name: TULLETT PREBON (EUROPE) LIMITED (changed on 28-Apr-2023)
Previous name: TULLETT PREBON (TREASURY & DERIVATIVES) LIMITED (changed on 01-Oct-2007)
Previous name: TULLETT LIBERTY (TREASURY AND DERIVATIVES) LIMITED (changed on 01-Sep-2005)
Company Number: 00966604
Incorporation date: 19-Nov-1969
Status: Active
Entity type: Private Limited Company
SIC codes:
64991 Security dealing on own account
SUMMARY
This company is 54.8 years old and is currently active. It is controlled by Tp Icap Emea Investments Limited. The company has positive equity (net assets) of GBP 136.6 million which has increased from GBP 88.4 million in the previous year. The company has 5 active officers (directors or partners) who are or were officers of 54 other companies, 11 (20.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | ||||||
31-Dec-2017 | GBP | 247,988,000 | 25,930,000 | ||||
31-Dec-2016 | GBP | 245,340,000 | 49,407,000 | 51,505,000 | 51,505,000 | ||
31-Dec-2015 | GBP | 241,259,000 | 38,179,000 | 39,668,000 | 30,945,000 | ||
31-Dec-2014 | GBP | 256,287,000 | 42,130,000 | 182,000 | 10,586,000 | 32,505,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 66,812,000 | 325,274,000 | 188,033,000 | 23,000,000 | 29,486,000 | 136,558,000 | ||
31-Dec-2017 | GBP | 42,997,000 | 416,983,000 | 329,081,000 | 88,398,000 | ||||
31-Dec-2016 | GBP | 57,909,000 | 116,219,000 | 15,234,000 | 23,000,000 | 80,558,000 | 106,408,000 | ||
31-Dec-2015 | GBP | 64,953,000 | 122,803,000 | 19,188,000 | 23,000,000 | 80,845,000 | 106,558,000 | ||
31-Dec-2014 | GBP | 66,470,000 | 510,303,000 | 406,359,000 | 23,000,000 | 2,051,000 | 83,526,000 | 108,577,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2017 | GBP | inf% | -23,000,000 | 23,000,000 | 0 | -38,953,000 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Ceri Joanne Charles YOUNG | 03 May 2023 | 10 Sep 2024 | 1 - 0 | ||
Resigned | Catherine SAYERS | 01 Apr 2022 | 03 May 2023 | 0 - 1 | ||
Resigned | Christine WYSE | 11 Dec 2020 | 01 Dec 2021 | 0 - 1 | ||
Resigned | Ceri Joanne Charles YOUNG | 18 Oct 2019 | 01 Apr 2022 | 0 - 1 | ||
Resigned | Tiffany Fern BRILL | 31 Oct 2016 | 21 Jul 2017 | 0 - 1 | ||
Resigned | DAVID VENUS & COMPANY LLP | 26 Jun 2014 | 31 Oct 2016 | 4 - 340 | ||
Resigned | Diana DYERBARTLETT | 28 Mar 2013 | 26 Jun 2014 | 0 - 1 | ||
Resigned | Justin Wilbert HOSKINS | 30 Jul 2012 | 28 Mar 2013 | British | 0 - 1 | |
Resigned | Nicola CHALLEN | 15 May 2009 | 15 Nov 2012 | Other | 0 - 59 | |
Resigned | Alistair Charles PEEL | 24 Jan 2007 | 15 May 2009 | British | 0 - 47 | |
Resigned | Maria Teresa DE FREITAS | 24 Jun 2005 | 24 Jan 2007 | British | 0 - 74 | |
Resigned | Juliet Mary DEARLOVE | 14 Dec 2004 | 24 Jun 2005 | British | 0 - 53 | |
Resigned | Diana DYER BARTLETT | 01 Apr 2003 | 14 Dec 2004 | British | 3 - 76 | |
Resigned | Christopher Aubrey Nolan BURT | 05 Jun 2002 | 01 Apr 2003 | Solicitor | British | 1 - 29 |
Resigned | Christopher Bernard MILLER | 11 Apr 1994 | 05 Jun 2002 | British | 0 - 2 | |
Resigned | Christopher Aubrey Nolan BURT | 01 Dec 1993 | 11 Apr 1994 | Solicitor | British | 1 - 29 |
Resigned | Philip Hugh MAPPLEBECK | 01 Dec 1993 | British | 0 - 6 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Joanna Mary MEAGER | 01 Nov 2023 | Non-Executive Director | British | 10 - 0 | 0 (0.0%) | |
Resigned | George DRANGANOUDIS | 31 Mar 2023 | 17 May 2024 | Director | Australian | 0 - 4 | 0 (0.0%) |
Resigned | Daniel Raymond FIELDS | 01 Jul 2022 | 09 Jun 2023 | Director | American | 0 - 4 | 0 (0.0%) |
Resigned | Matthew Abbotts FORSYTH | 01 Jul 2022 | 31 Mar 2023 | Director | British | 0 - 3 | 0 (0.0%) |
Active | Christian Sebastien ROZES | 01 Jul 2022 | Director | French | 17 - 3 | 3 (15.0%) | |
Resigned | Alla BASHENKO | 01 Jan 2022 | 21 Mar 2023 | Non-Executive Director | British | 0 - 14 | 2 (14.3%) |
Active | Paul Anthony REDMAN | 01 Dec 2021 | Director | British | 29 - 4 | 4 (12.1%) | |
Active | Stephen Howard SPARKE | 22 Oct 2021 | Non-Executive Director | British | 12 - 15 | 7 (25.9%) | |
Resigned | Donald Stuart MCCLUMPHA | 01 Sep 2020 | 30 Jun 2022 | Director | British | 4 - 51 | 16 (29.1%) |
Resigned | Claire Marie Michel BRIDEL | 25 Apr 2020 | 05 May 2021 | Non-Executive Director | French | 5 - 10 | 2 (13.3%) |
Resigned | Lucy Rachel MAYHEW | 17 Apr 2020 | 01 Sep 2020 | Director | British | 0 - 12 | 1 (8.3%) |
Resigned | Martin LYNCH | 17 Apr 2020 | 20 Nov 2020 | Director | British | 0 - 5 | 0 (0.0%) |
Resigned | Michel Daniel Jean Jacques PLANQUART | 17 Apr 2020 | 01 Sep 2020 | Director | Belgian | 0 - 12 | 1 (8.3%) |
Active | Peter Charles RANDALL | 23 Mar 2020 | Independent Chairman | British | 5 - 4 | 1 (11.1%) | |
Resigned | Robin James STEWART | 09 Dec 2019 | 15 Nov 2021 | Director | British | 2 - 57 | 38 (64.4%) |
Resigned | Nicolas Noel Andre BRETEAU | 09 Dec 2019 | 15 Nov 2021 | Director | French | 1 - 10 | 3 (27.3%) |
Resigned | Alan KELLY | 18 Oct 2019 | 01 Dec 2021 | Director | Irish | 0 - 15 | 3 (20.0%) |
Resigned | Kevin Fergus MCDERMOTT | 27 Apr 2017 | 06 Dec 2019 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | David Michael Daniele GOODCHILD | 27 Oct 2016 | 09 Sep 2019 | Head Of Risk-Emea | British | 0 - 2 | 0 (0.0%) |
Resigned | Stephen Charles DUCKWORTH | 16 Mar 2016 | 13 Nov 2018 | Moneybroker | British | 4 - 21 | 11 (44.0%) |
Resigned | Giles MARTIN | 06 Nov 2014 | 06 Dec 2019 | Financier | British | 0 - 2 | 0 (0.0%) |
Resigned | Paul James ASHLEY | 01 Oct 2014 | 22 Jul 2019 | Finance Director | British | 0 - 43 | 15 (34.9%) |
Resigned | Jorg BIRKHOLZ | 23 Dec 2011 | 31 Oct 2018 | Bankkaufmann | German | 0 - 1 | 0 (0.0%) |
Resigned | Marcus Peregrine BOLTON | 04 Nov 2011 | 04 Nov 2015 | Director | British | 0 - 9 | 1 (11.1%) |
Resigned | Andrew Laurence MONKHOUSE | 13 Oct 2011 | 30 Sep 2014 | Finance Director Emea | British | 13 - 5 | 1 (5.6%) |
Resigned | Michael James BINNS | 05 Oct 2009 | 12 Jun 2012 | Moneybroker | British | 0 - 3 | 0 (0.0%) |
Resigned | Robert William OSBORNE | 05 Oct 2009 | 29 Sep 2017 | Moneybroker | British | 1 - 6 | 2 (28.6%) |
Resigned | Paul Simon DUNKLEY | 11 Mar 2009 | 06 Dec 2019 | Broker | British | 5 - 11 | 6 (37.5%) |
Resigned | Robert Brian STEVENS | 01 Apr 2008 | 30 Sep 2011 | Chartered Accountant | British | 1 - 85 | 34 (39.5%) |
Resigned | Andrew Charles HADLEY | 01 Apr 2008 | 31 Oct 2016 | Compliance Officer | British | 0 - 7 | 0 (0.0%) |
Resigned | Simon Mark CLARK | 01 Apr 2008 | 10 Oct 2014 | Solicitor | British | 0 - 9 | 1 (11.1%) |
Resigned | Terence Charles SMITH | 01 Nov 2007 | 05 Dec 2012 | Chief Executive Officer | British | 7 - 22 | 9 (31.0%) |
Resigned | Andrew Aristotle POLYDOR | 24 Jan 2007 | 01 Jul 2022 | Managing Director | British | 0 - 13 | 4 (30.8%) |
Resigned | Robert William OSBORNE | 04 May 2005 | 15 Nov 2006 | Moneybroker | British | 1 - 6 | 2 (28.6%) |
Resigned | Lee James PAGE | 04 May 2005 | 13 Jun 2012 | Moneybroker | British | 1 - 2 | 2 (66.7%) |
Resigned | Steven Lee BRIGHT | 04 May 2005 | 15 Nov 2006 | Moneybroker | British | 0 - 3 | 1 (33.3%) |
Resigned | Ian James GRANAT | 04 May 2005 | 15 Nov 2006 | Moneybroker | British | 0 - 3 | 1 (33.3%) |
Resigned | Nicholas James Justin POTTER | 02 Mar 2005 | 28 Nov 2019 | Moneybroker | British | 0 - 5 | 1 (20.0%) |
Resigned | Anthony VERRIER | 03 Nov 2004 | 05 Oct 2006 | Moneybroker | British | 2 - 14 | 8 (50.0%) |
Resigned | Steven HORKULAK | 11 Dec 2003 | 06 Aug 2009 | Money Broker | British | 1 - 11 | 4 (33.3%) |
Resigned | Simon David LEWIS | 01 Aug 2003 | 29 May 2012 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Conor MCGAULEY | 01 Aug 2003 | 15 Nov 2006 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Helen Louise SMITH | 01 Apr 2003 | 15 Dec 2003 | Accountant | British | 0 - 23 | 13 (56.5%) |
Resigned | Terence Charles SMITH | 01 Apr 2003 | 15 Dec 2003 | Stockbroker | British | 7 - 22 | 9 (31.0%) |
Resigned | Terence John HITCHCOCK | 01 Apr 2003 | 15 Dec 2003 | Stockbroker | British | 0 - 22 | 11 (50.0%) |
Resigned | Stephen Charles DUCKWORTH | 30 Jan 2003 | 29 Feb 2012 | Broking | British | 4 - 21 | 11 (44.0%) |
Resigned | Nicholas HOARE | 01 Nov 2002 | 31 Dec 2004 | Money Broker | British | 1 - 1 | 0 (0.0%) |
Resigned | Simon Andrew ROGERS | 01 Nov 2002 | 25 Sep 2008 | Money Broker | British | 0 - 3 | 0 (0.0%) |
Resigned | Nicholas Peter HOARE | 01 Nov 2002 | 31 Dec 2004 | Money Broker | British | 2 - 2 | 0 (0.0%) |
Resigned | Barry DENNAHY | 01 Nov 2002 | 30 Jul 2012 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Mark HARRIS | 01 Sep 2002 | 14 Mar 2003 | Broker | British | 0 - 11 | 4 (36.4%) |
Resigned | Angus John Drennan WINK | 01 Aug 2002 | 03 Oct 2016 | Money Broker | British | 0 - 21 | 5 (23.8%) |
Resigned | Peter MOSS | 29 Apr 2002 | 31 Dec 2005 | Information Technology Directo | British | 0 - 4 | 1 (25.0%) |
Resigned | Stephen Roger CORKER | 15 May 2001 | 11 Jan 2008 | Accountant | British | 3 - 28 | 11 (35.5%) |
Resigned | Geoffrey Ian Aitken CHAPMAN | 09 May 2001 | 29 Apr 2002 | It Dir | British | 5 - 17 | 2 (9.1%) |
Resigned | Roderick Gordon TAYLOR | 22 Nov 2000 | 24 Sep 2004 | Money Broker | British | 1 - 20 | 12 (57.1%) |
Resigned | Bruce Paul COLLINS | 01 Nov 1999 | 15 Apr 2004 | Money Broker | British | 0 - 28 | 7 (25.0%) |
Resigned | Russell Gary PARKES | 01 Jul 1999 | 30 Jun 2015 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Neil Derek TULLETT | 01 Apr 1999 | 23 Mar 2004 | Money Broker | British | 0 - 2 | 0 (0.0%) |
Resigned | Fabio MICHIENZI | 09 Mar 1998 | 02 Aug 1999 | Money Broker | Italian | 0 - 1 | 0 (0.0%) |
Resigned | Neil Kevin STANDEN | 01 Jan 1998 | 21 Jan 2005 | Money Broker | British | 0 - 2 | 0 (0.0%) |
Resigned | Bernard O'GRADY | 22 Jan 1997 | 06 Mar 2000 | Money Briker | British | 0 - 1 | 0 (0.0%) |
Resigned | David EELLS | 22 Jan 1997 | 28 Feb 1999 | Money Broker | British | 0 - 2 | 0 (0.0%) |
Resigned | Gary Daniel HARRIS | 22 Jan 1997 | 04 Mar 2013 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Barry DENNAHY | 01 Jan 1997 | 02 Aug 1999 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Simon Andrew ROGERS | 01 Jan 1997 | 02 Aug 1999 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Roger Malcolm WOODBRIDGE | 01 Oct 1996 | 30 Nov 1997 | Money Broker | British | 0 - 5 | 1 (20.0%) |
Resigned | Christopher Stuart Francis TIDY | 26 Jun 1996 | 20 Jun 2000 | Money Broker | British | 0 - 2 | 0 (0.0%) |
Resigned | Marcus Peregrine BOLTON | 25 Jun 1996 | 05 Mar 2009 | Money Broker | British | 0 - 9 | 1 (11.1%) |
Resigned | Colin Dennis HECK | 25 Jun 1996 | 31 Dec 1997 | Money Broker | British | 0 - 2 | 0 (0.0%) |
Resigned | Richard Keith HENNAH | 01 Jun 1996 | 06 Mar 2000 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Gary FRANKLIN | 01 Jun 1996 | 02 Aug 1999 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Angus John Drennan WINK | 01 Jun 1996 | 02 Aug 1999 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Philip James CRAMP | 01 Jun 1996 | 19 Feb 1999 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Gregory George MATTHEWS | 01 Jun 1996 | 06 Mar 2000 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Kevin Stephen HORNEGOLD | 01 Jun 1996 | 01 Jun 2001 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Roy Edward YOUNG | 12 Dec 1995 | 30 Jun 1997 | Money Broker | British | 0 - 7 | 4 (57.1%) |
Resigned | Johnathon Michael GOLDSMITH | 02 Dec 1993 | 30 Nov 1998 | Money Broker | British | 0 - 2 | 0 (0.0%) |
Resigned | Terry PICKETT | 01 Dec 1993 | 31 Aug 1995 | Money Broker | British | 0 - 2 | 1 (50.0%) |
Resigned | Lee Charles WIGGINS | 01 Dec 1993 | 02 Aug 1999 | Money Broker | British | 5 - 9 | 7 (50.0%) |
Resigned | David John WILSON | 01 Dec 1993 | 22 Feb 1999 | Money Broker | British | 0 - 4 | 1 (25.0%) |
Resigned | Robert Douglas MERRIGAN | 01 Dec 1993 | 03 Dec 1996 | Money Broker | British | 0 - 2 | 1 (50.0%) |
Resigned | Michael John MEDLAND | 01 Dec 1993 | 19 May 1995 | Money Broker | British | 0 - 2 | 1 (50.0%) |
Resigned | Peter Kenneth WRAIGHT | 01 Dec 1993 | 31 Aug 2005 | Money Broker | British | 0 - 2 | 1 (50.0%) |
Resigned | Stephen Philip KEENE | 01 Dec 1993 | 15 Apr 1994 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Robert James BLEWER | 01 Dec 1993 | 31 Dec 1995 | Money Broker | British | 0 - 2 | 0 (0.0%) |
Resigned | Ronald Graham BENNETT | 01 Dec 1993 | 02 Aug 1999 | Money Broker | British | 0 - 5 | 1 (20.0%) |
Resigned | Michael James BROWN | 01 Dec 1993 | 12 Mar 2003 | Money Broker | British | 0 - 4 | 2 (50.0%) |
Resigned | John Russell LAWRENCE | 01 Dec 1993 | 17 Aug 1999 | Money Broker | British | 3 - 17 | 5 (25.0%) |
Resigned | Patrick Joseph CUNNINGHAM | 01 Dec 1993 | 20 May 1996 | Money Broker | British | 0 - 4 | 3 (75.0%) |
Resigned | Pietro Dandrea Dullio LECCACORVI | 01 Dec 1993 | 01 May 2002 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | John Bernard TIPPER | 01 Dec 1993 | 31 Dec 1997 | Money Broker | British | 0 - 2 | 1 (50.0%) |
Resigned | Michael John GOGGIN | 01 Dec 1993 | 31 Mar 1998 | Money Broker | British | 8 - 4 | 2 (16.7%) |
Resigned | Steven William DALEY | 01 Dec 1993 | 30 Sep 1995 | Money Broker | British | 0 - 2 | 0 (0.0%) |
Resigned | Ian GOLDSMITH | 01 Dec 1993 | 03 May 2002 | Money Broker | British | 0 - 8 | 3 (37.5%) |
Resigned | Anthony RIDDLE | 01 Dec 1993 | 01 Oct 1996 | Money Broker | British | 0 - 3 | 2 (66.7%) |
Resigned | Nicholas David Douro HOARE | 01 Dec 1993 | 02 Aug 1999 | Money Broker | British | 0 - 2 | 1 (50.0%) |
Resigned | Nicholas BROWN | 23 Sep 1993 | 13 Jun 2012 | Money Broker | British | 0 - 2 | 0 (0.0%) |
Resigned | William Robert GIBSON | 17 May 1993 | 12 Mar 2003 | Money Broker | British | 0 - 3 | 1 (33.3%) |
Resigned | Judy Susan FITCH | 02 Jul 1992 | 30 Sep 1995 | Money Broker | British | 1 - 6 | 2 (28.6%) |
Resigned | Colin Gordon TAYLOR | 02 Jul 1992 | 19 Sep 2001 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Resigned | Peter John SPRAGGS | 01 Jul 1992 | Money Broker | British | 0 - 3 | 1 (33.3%) | |
Resigned | Michael Anthony DGANOGLY | 12 May 1995 | Money Broker | British | 0 - 1 | 0 (0.0%) | |
Resigned | Anthony John ALLRIGHT | 31 May 1996 | Money Broker | British | 0 - 2 | 0 (0.0%) | |
Resigned | Terence John Robert SANDERS | 31 Aug 1995 | Money Broker | British | 0 - 7 | 2 (28.6%) | |
Resigned | Stuart Heber MCBRIDE | 08 Jul 1999 | Money Broker | British | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 2.6 years
Average tenure of resigned directors: 4.5 years
Average active director Dissolution Rate: 12.8%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2019-05-14 | 2018-05-14 | 2016-05-16 | 2015-05-16 | 2014-05-16 | ||
TULLETT PREBON INVESTMENT HOLDINGS LIMITED | ORDINARY | 23,000,001 100% | 23,000,000 100% | 23,000,000 100% | 23,000,000 100% | 23,000,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
TP ICAP E&C LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2021-07-01 | 2021-12-31 | % | % | 52891 | |
2021-01-01 | 2021-06-30 | % | % | 47227 | |
2020-07-01 | 2020-12-31 | % | % | 41214 | |
2020-01-01 | 2020-06-30 | % | % | 34064 | |
2020-01-01 | 2020-06-01 | % | % | 34049 | |
2019-07-01 | 2019-12-31 | % | % | 26921 | |
2019-01-01 | 2019-06-30 | % | % | 20340 | |
2018-07-01 | 2018-12-31 | % | % | 12743 | |
2018-01-01 | 2018-06-30 | % | % | 5665 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
64991 Security dealing on own account)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
TULLETT PREBON (EUROPE) LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 00966604 | 2018-12-31 | 247,061,000 | 40,525,000 | |
SMBC NIKKO CAPITAL MARKETS LIMITED | 100 LIVERPOOL STREET, LONDON, ENGLAND, EC2M 2AT | 02418137 | 2017-12-31 | 227,600,000 | 51,000,000 | |
XTX MARKETS LIMITED | R7 14-18 HANDYSIDE STREET, LONDON, ENGLAND, N1C 4DN | 09415174 | 2017-12-31 | 154,573,000 | 60,977,000 | |
CITADEL SECURITIES (EUROPE) LIMITED | 120 LONDON WALL, LONDON, EC2Y 5ET | 05462867 | 2017-12-31 | 134,392,308 | 43,206,154 | |
TOWER RESEARCH CAPITAL EUROPE LIMITED | THE MINSTER BUILDING, 21 MINCING LANE, LONDON, UNITED KINGDOM, EC3R 7AG | 06005750 | 2017-12-31 | 115,757,879 | 1,280,935 | |
MUFG SECURITIES EMEA PLC | ROPEMAKER PLACE, 25 ROPEMAKER STREET, LONDON, EC2Y 9AJ | 01698498 | 2017-12-31 | 20,926,000 | 79,823,000 |
64999-Financial intermediation not elsewhere classified |
MITSUBISHI UFJ TRUST INTERNATIONAL LIMITED | 24 LOMBARD STREET, LONDON, EC3V 9AJ | 01934008 | 2017-12-31 | 37,329,477 | 5,145,297 | |
JGM ACCOUNTING SERVICES LIMITED | 205 PRESTON HILL, HARROW, MIDDLESEX, HA3 9UL | 04384281 | 2018-02-28 | 5,463,951 | 0 |
69202-Bookkeeping activities |
AFINACORP LIMITED | 15 KINGSWOOD HOUSE 15 LINKSWAY, NORTHWOOD, MIDDLESEX, UNITED KINGDOM, HA6 2XA | 02034662 | 2017-12-31 | 1,818,744 | 0 | |
GTS SECURITIES EUROPE LTD | REGUS REGUS-85 TOTTENHAM COURT ROAD, OFFICE 316-317, LONDON, ENGLAND, W1T 4TQ | 09148018 | 2017-12-31 | 1,349,913 | 0 | |
CMSC LIMITED | 20 BRIDEWELL LANE, TENTERDEN, KENT, TN30 6EY | 04558454 | 2019-03-31 | 498,355 | 0 | |
RATEGROVE LIMITED | 6 THE LINEN YARD, SOUTH STREET, CREWKERNE, SOMERSET, TA18 8AB | 01207545 | 2018-03-31 | 163,442 | 0 |
68100-Buying and selling of own real estate |
JUMP TRADING INTERNATIONAL LIMITED | 11TH FLOOR, ONE LONDON WALL, LONDON, EC2Y 5EA | 05976015 | 2017-12-31 | 153,745 | 23,100 | |
COLY INVESTMENTS LIMITED | 17 HARLECH RISE, CHILWELL, NOTTINGHAM, NG9 5PD | 02675385 | 2018-12-31 | 113,491 | 0 | |
WHITECHURCH BRENNER PROPERTIES LIMITED | 14 SOANE SQUARE, STANMORE, ENGLAND, HA7 3GB | 01057135 | 2018-04-05 | 86,216 | 0 |
68100-Buying and selling of own real estate 68209-Other letting and operating of own or leased real estate |
DDE CAPITAL LTD | FAT 18 DOWNFIELD LODGE, DOWNFIELD ROAD, BRISTOL, ENGLAND, BS8 2TQ | 09027017 | 2019-05-31 | 44,624 | 0 | |
WINCH INVESTMENT CONSULTANTS LIMITED | 2 POND LANE, STANSTED MOUNTFITCHET, ESSEX, ENGLAND, CM24 8JG | 09981676 | 2018-02-28 | 27,972 | 0 | |
ANDRADE LIMITED | 9A ALLEYN PARK, LONDON, SE21 8AU | 07812182 | 2018-11-14 | 23,656 | 0 |
69102-Solicitors |
FLUFFLES FINANCE LTD | 36 WEST HILL, HITCHIN, SG5 2HY | 09121648 | 2016-07-31 | 19,318 | 0 | |
D BELL LIMITED | 5 BEBINGTON DRIVE, LANGDON HILLS, BASILDON, ENGLAND, SS16 5JZ | 05877920 | 2019-06-30 | 17,890 | 0 |
69201-Accounting and auditing activities 70221-Financial management 70229-Management consultancy activities other than financial management |
KILN TRADING LIMITED | 9 CLAPPERS LANE, WATTON AT STONE, HERTFORD, ENGLAND, SG14 3QA | 08117676 | 2018-11-30 | 14,327 | 0 |
68209-Other letting and operating of own or leased real estate |
CENTERING INVESTMENTS LIMITED | 17 HARLECH RISE, BEESTON, NOTTINGHAM, ENGLAND, NG9 5PD | 02549145 | 2018-12-31 | 12,517 | 0 | |
THE ONLY WAY IS HARPURHEY LIMITED | 4 VALE TOP AVENUE, MANCHESTER, M9 4LE | 08157779 | 2018-04-05 | 11,776 | 0 |
68209-Other letting and operating of own or leased real estate |
GRYPHUS TRADING LIMITED | KEMP HOUSE, 152-160 CITY ROAD, LONDON, ENGLAND, EC1V 2NX | 09784353 | 2017-12-31 | 8,075 | 0 | |
NICHOLAS MARK TAYLOR FCCA LIMITED | 4 VALE TOP AVENUE, MANCHESTER, M9 4LE | 06859899 | 2018-02-05 | 6,541 | 0 |
69201-Accounting and auditing activities |
A.S.A.P FINANCIAL SERVICES LIMITED | 6 MATCHLESS DRIVE, MATCHLESS DRIVE, LONDON, GREENWICH, ENGLAND, SE18 4JF | 05565079 | 2017-09-30 | 3,065 | 0 | |
ARTBOY LIMITED | 6 PINELANDS CLOSE ST. JOHN'S PARK, BLACKHEATH, LONDON, SE3 7TF | 05661994 | 2018-12-31 | 3,000 | 0 |
69201-Accounting and auditing activities |
GRAVEL LIMITED | 22 POTTERS STILE, DUNKESWELL, HONITON, ENGLAND, EX14 4XA | 03482295 | 2019-05-04 | 1,010 | 0 | |
AZTEC ALLIANCE LIMITED | 1 CRANFORD CLOSE, WIMBLEDON, LONDON, SW20 0DP | 04164584 | 2018-12-31 | 306 | 0 |
70229-Management consultancy activities other than financial management |
VALE TOP LIMITED | 4 VALE TOP AVENUE, MANCHESTER, M9 4LE | 06851411 | 2018-04-05 | 63 | 0 |
68209-Other letting and operating of own or leased real estate |
STOIC TRADING LIMITED | SUITE 9 YEOVIL INNOVATION CENTRE BARRACKS CLOSE, COPSE ROAD, YEOVIL, SOMERSET, UNITED KINGDOM, BA22 8RN | 08902679 | 2018-03-31 | 8 | 0 | |
ANDREW GEORGE HUMROY INVESTMENTS LTD | 12 GREENWOOD ROAD, CROYDON, SURREY, ENGLAND, CR0 2PN | 09774708 | 2018-09-30 | 0 | 0 | |
CLIFFE HOUSE ESTATES LIMITED | THE ANNEXE, BORDYKE, TONBRIDGE, KENT, ENGLAND, TN9 1NR | 03161333 | 2018-09-30 | 0 | 0 |
68100-Buying and selling of own real estate |
FLOYD CAPITAL LTD | 141 TREFFRY ROAD, TRURO, CORNWALL, TR1 1WE | 08883565 | 2018-02-28 | 0 | 0 | |
GENERAL SEWING MACHINES & ACCESSORIES LIMITED | 40 WELBECK STREET, LONDON, W1G 8LN | 00188616 | 2018-03-31 | 0 | 0 | |
HAYOS TRADING COMPANY LIMITED | 17 HAMILTON DRIVE, SMETHWICK, WEST MIDLANDS, ENGLAND, B66 3SX | 09697111 | 2017-07-31 | 0 | 0 | |
HILLTON INVESTMENTS LIMITED | 19 WYVERN CLOSE, DARTFORD, DA1 2NA | 00500726 | 2019-03-31 | 0 | 0 | |
PRIVATE BANKING TRAINING LIMITED | BIRTLES HALL FARM, BIRTLES LANE, OVER ALDERLEY, CHESHIRE, SK10 4RU | 04355393 | 2018-12-31 | 0 | 0 | |
