Do you have a dispute with a business?
Make it public
ITV BROADCASTING LIMITED
ITV WHITE CITY, 201 WOOD LANE, LONDON, W12 7RUPrevious name: ANGLIA TELEVISION LIMITED (changed on 29-Dec-2006)
Company Number: 00955957
Incorporation date: 11-Jun-1969
Status: Active
Entity type: Private Limited Company
SIC codes:
59113 Television programme production activities
SUMMARY
This company is 55.5 years old and is currently active. It is controlled by Granada Media Limited. The company has positive equity (net assets) of GBP 100 thousand which has decreased from the previous year's figure of GBP 100 thousand. The latest reported revenue figure is GBP 1.3 billion which is similar to the previous year's figure of GBP 1.3 billion. The company has 5 active officers (directors or partners) who are or were officers of 155 other companies, 53 (34.2%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are 4 court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 1,314,684,000 | 187,583,000 | 2,657,000 | 504,000 | 37,506,000 | 282,355,000 |
31-Dec-2017 | GBP | 1,313,159,000 | 201,875,000 | 1,604,000 | 195,000 | 30,923,000 | 342,361,000 |
31-Dec-2016 | GBP | 1,371,228,000 | 257,992,000 | 32,202,000 | 465,000 | 25,737,000 | 703,992,000 |
31-Dec-2015 | GBP | 1,445,609,000 | 316,934,000 | 40,934,000 | 12,526,000 | 95,573,000 | 379,769,000 |
31-Dec-2014 | GBP | 1,386,889,000 | 184,885,000 | 40,507,000 | 21,649,000 | 51,349,000 | 150,061,000 |
31-Dec-2013 | GBP | 1,297,566,000 | 185,169,000 | 19,241,000 | 12,982,000 | 51,787,000 | 691,836,000 |
31-Dec-2012 | GBP | 1,446,248,000 | 138,264,000 | 1,006,000 | 184,684,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 28,797,000 | 373,162,000 | 100,000 | 425,359,000 | 100,000 | |||
31-Dec-2017 | GBP | 29,432,000 | 318,904,000 | 383,935,000 | 100,000 | 452,772,000 | 100,000 | ||
31-Dec-2016 | GBP | 31,274,000 | 358,130,000 | 448,664,000 | 100,000 | 423,214,000 | 423,314,000 | ||
31-Dec-2015 | GBP | 51,586,000 | 471,211,000 | 100,000 | 1,121,701,000 | 1,121,801,000 | |||
31-Dec-2014 | GBP | 55,286,000 | 933,886,000 | 460,460,000 | 594,000 | 100,000 | 839,829,000 | 839,929,000 | |
31-Dec-2013 | GBP | 47,277,000 | 1,034,743,000 | 731,924,000 | 100,000 | 692,591,000 | 692,691,000 | ||
31-Dec-2012 | GBP | 37,939,000 | 930,645,000 | 803,451,000 | 100,000 | 540,768,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Helen Jane TAUTZ | 31 May 2002 | 31 Oct 2008 | Company Secretary | British | 2 - 648 |
Resigned | Michael Melvyn FEGAN | 06 Apr 2001 | 31 May 2002 | British | 2 - 132 | |
Resigned | Graham Joseph PARROTT | 04 Oct 2000 | 06 Apr 2001 | Company Director | British | 0 - 185 |
Resigned | Janet Lesley ROWLAND | 01 Sep 1994 | 04 Oct 2000 | British | 0 - 89 | |
Resigned | Robin STEPHENSON | 31 Aug 1994 | British | 0 - 19 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Christopher John KENNEDY | 18 Mar 2019 | Company Director | British | 8 - 139 | 68 (46.3%) | |
Resigned | Mark Norman SMITH | 13 Sep 2018 | 30 Apr 2023 | Company Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Julian Stanley ASHWORTH | 13 Apr 2018 | 28 Jun 2019 | Company Director | British,Canadian | 0 - 8 | 1 (12.5%) |
Active | Rosemary NEWELL | 26 Apr 2017 | Director Of Programme Strategy | British | 1 - 0 | 0 (0.0%) | |
Active | Kevin Anthony LYGO | 01 Mar 2016 | Company Director | British | 7 - 31 | 2 (5.3%) | |
Active | Sarah Louise CLARKE | 15 Dec 2015 | Company Director | British | 7 - 2 | 0 (0.0%) | |
Resigned | Rufus RADCLIFFE | 16 Dec 2014 | 30 Apr 2024 | Company Director | British | 26 - 8 | 0 (0.0%) |
Resigned | David John BERGG | 16 Dec 2014 | 31 Mar 2017 | Company Director | British | 1 - 2 | 0 (0.0%) |
Resigned | Christopher Joseph SWORDS | 16 Dec 2014 | 30 Jun 2021 | Managing Director | British | 0 - 41 | 9 (22.0%) |
Active | Edward Kelly WILLIAMS | 16 Dec 2014 | Company Director | British | 2 - 0 | 0 (0.0%) | |
Resigned | Simon Jeremy PITTS | 28 Mar 2013 | 31 Aug 2017 | Director | British | 2 - 48 | 3 (6.0%) |
Resigned | Anne Frances HAZLITT | 27 Sep 2010 | 31 Dec 2014 | Company Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Adam Alexander CROZIER | 05 May 2010 | 30 Jun 2017 | Company Director | British | 2 - 22 | 3 (12.5%) |
Resigned | Christopher Joseph SWORDS | 18 Mar 2009 | 27 Sep 2010 | Managing Director | British | 0 - 41 | 9 (22.0%) |
Resigned | John CRESSWELL | 18 Mar 2009 | 23 Apr 2010 | Director | British | 0 - 81 | 34 (42.0%) |
Resigned | Ian Ward GRIFFITHS | 18 Mar 2009 | 31 Dec 2018 | Company Director | British | 0 - 16 | 0 (0.0%) |
Resigned | Andrew Sheldon GARARD | 18 Mar 2009 | 31 Jul 2018 | Company Director | British | 0 - 32 | 3 (9.4%) |
Resigned | Jonathan ROGERS | 31 Oct 2008 | 08 Jun 2012 | Controller Of Business Operations | British | 0 - 13 | 4 (30.8%) |
Resigned | Peter Arthur FINCHAM | 31 Oct 2008 | 01 Mar 2016 | Company Director | English | 3 - 30 | 11 (33.3%) |
Resigned | James Benjamin Stjohn TIBBITTS | 31 Aug 2007 | 31 Oct 2008 | Director | British | 1 - 113 | 53 (46.5%) |
Resigned | William Jonathan MEDLICOTT | 03 May 2007 | 30 Apr 2015 | Director | English | 0 - 56 | 18 (32.1%) |
Resigned | Christopher Joseph SWORDS | 05 Apr 2007 | 22 Sep 2008 | Managing Director | British | 0 - 41 | 9 (22.0%) |
Resigned | Clive William JONES | 05 Sep 2005 | 05 Apr 2007 | Chief Executive | British | 3 - 63 | 27 (40.9%) |
Resigned | Michael Anthony GREEN | 31 Mar 2004 | 03 May 2007 | Company Director | British | 5 - 75 | 37 (46.3%) |
Resigned | Rosalind Carol, Baroness SCOTT | 24 Oct 2002 | 23 Jan 2006 | Member Of The House Of Lords | British | 0 - 4 | 1 (25.0%) |
Resigned | Rex Ashley WALFORD | 24 Oct 2002 | 31 Jan 2006 | Freelance Writer & Lecturer | British | 0 - 2 | 1 (50.0%) |
Resigned | Neil Ashley CANETTY CLARKE | 31 May 2002 | 05 Sep 2005 | Director | British | 2 - 23 | 7 (28.0%) |
Resigned | Michael John DESMOND | 15 Nov 2001 | 05 Sep 2005 | Director | British | 0 - 34 | 14 (41.2%) |
Resigned | Neil Marshall THOMPSON | 15 Nov 2001 | 22 Sep 2008 | Controller Of Progammes | British | 2 - 3 | 0 (0.0%) |
Resigned | Ian Douglas MCCULLOCH | 15 Nov 2001 | 05 Sep 2005 | Director | British | 0 - 23 | 5 (21.7%) |
Resigned | David Michael Bruce CROFT | 06 Apr 2001 | 08 Jan 2007 | Director | British | 1 - 11 | 3 (25.0%) |
Resigned | Guy Marcus ADAMS | 23 Mar 2001 | 15 Nov 2005 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Robert William LEDWIDGE | 23 Mar 2001 | 26 Jun 2002 | Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Graham Joseph PARROTT | 04 Oct 2000 | 06 Apr 2001 | Company Director | British | 0 - 185 | 99 (53.5%) |
Resigned | Michael Melvyn FEGAN | 04 Oct 2000 | 25 Mar 2004 | Director | British | 2 - 132 | 19 (14.2%) |
Resigned | Stewart David BUTTERFIELD | 04 Oct 2000 | 31 Dec 2001 | Company Director | British | 0 - 15 | 2 (13.3%) |
Resigned | Charles Lamb ALLEN | 04 Oct 2000 | 01 Oct 2006 | Company Director | British | 0 - 34 | 10 (29.4%) |
Resigned | CROSSWALL NOMINEES LIMITED | 15 Jun 2000 | 04 Oct 2000 | 110 - 792 | 628 (69.6%) | ||
Resigned | UNM INVESTMENTS LIMITED | 15 Jun 2000 | 04 Oct 2000 | 122 - 352 | 282 (59.5%) | ||
Resigned | Kenneth David Alun JONES | 25 Nov 1999 | 04 Oct 2000 | Chartered Accountant | British | 1 - 12 | 7 (53.8%) |
Resigned | John CRESSWELL | 05 Apr 1999 | 04 Oct 2000 | Director | British | 0 - 81 | 34 (42.0%) |
Resigned | Peter David MEIER | 04 Jun 1998 | 04 Oct 2000 | Director | British | 0 - 7 | 1 (14.3%) |
Resigned | Timothy Walker RICKETTS | 11 Mar 1998 | 25 Nov 1999 | Director | British | 23 - 40 | 15 (23.8%) |
Resigned | Deborah Anne HILLS | 11 Mar 1998 | 09 Sep 1999 | Manager | British | 0 - 10 | 4 (40.0%) |
Resigned | Malcolm Vincent ALLSOP | 02 Oct 1997 | 15 Nov 2001 | Director | British | 1 - 7 | 4 (50.0%) |
Resigned | John CRESSWELL | 13 Dec 1995 | 11 Mar 1998 | Director | British | 0 - 81 | 34 (42.0%) |
Resigned | Graham Murray CREELMAN | 13 Dec 1995 | 05 Apr 2006 | Director | British | 0 - 24 | 15 (62.5%) |
Resigned | Clive Richard, Lord HOLLICK OF NOTTING HILL | 27 Feb 1995 | 01 Dec 1997 | Group Managing Director | British | 1 - 49 | 15 (30.0%) |
Resigned | Malcolm Robert WALL | 24 Oct 1994 | 04 Oct 2000 | Managing Director | British | 2 - 93 | 60 (63.2%) |
Resigned | Roger Froome LAUGHTON | 24 Oct 1994 | 05 Apr 1999 | Television Excutive | British | 0 - 33 | 14 (42.4%) |
Resigned | Peter Charles Fletcher HICKSON | 24 Oct 1994 | 13 Dec 1995 | Company Director | British | 1 - 48 | 19 (38.8%) |
Resigned | John Leonard, Lord EATWELL | 24 Oct 1994 | 31 Mar 2001 | Economist | British | 0 - 27 | 4 (14.8%) |
Resigned | Philip Charles GARNER | 15 Mar 1993 | 08 Jun 1994 | Company Director | British | 0 - 7 | 5 (71.4%) |
Resigned | Patrick George SHARMAN | 31 Dec 1999 | Publisher | British | 0 - 13 | 2 (15.4%) | |
Resigned | Timothy James Alan, Sir COLMAN | 31 May 1994 | Publishing | British | 0 - 25 | 4 (16.0%) | |
Resigned | Diane, Lady NUTTING | 31 May 1994 | British | 0 - 10 | 2 (20.0%) | ||
Resigned | Michael John HUGHES | 30 Sep 1995 | Company Director | British | 1 - 14 | 7 (46.7%) | |
Resigned | Christine HOLROYD | 20 Jul 1994 | Management Consultant | British | 0 - 3 | 1 (33.3%) | |
Resigned | Philip Charles GARNER | 08 Jun 1994 | Company Director | British | 0 - 7 | 5 (71.4%) | |
Resigned | David Slesser MCCALL | 31 Mar 2001 | Company Director | British | 6 - 42 | 21 (43.8%) | |
Resigned | Mary Doreen, Dame ARCHER | 28 Feb 1995 | Scientist And Company Director | British | 1 - 20 | 3 (14.3%) | |
Resigned | David, Lord PUTTNAM OF QUEENSGATE | 31 Dec 1999 | Film Producer | British | 0 - 27 | 9 (33.3%) | |
Resigned | Peter Walter, Sir GIBBINGS | 30 Apr 1994 | Company Director | British | 0 - 6 | 2 (33.3%) |
Average tenure of active directors: 8.2 years
Average tenure of resigned directors: 3.1 years
Average active director Dissolution Rate: 10.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-11-01 | 2014-11-01 | 2013-11-01 | 2012-11-01 | 2011-11-01 | ||
GRANADA MEDIA LIMITED | ORDINARY | 100,001 100% | 100,001 100% | 100,001 100% | 100,001 100% | 100,001 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2020-06-11 | 2018-08-02 | 2018-07-08 | 2017-08-17 | 2017-06-21 | ||
ITV BROADCASTING LIMITED | ORDINARY | 160,000 100% | 0 0% | 0 0% | 1 100% | 20,000 100% |
ITV BROADCASTING LIMITED | B ORDINARY | 0 0% | 16,236,800 100.0% | 0 0% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | A ORDINARY | 0 0% | 200 0.001% | 0 0% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 600 98.2% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | FOUNDER SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
ITV BROADCASTING LIMITED | VOTING SHARES | 0 0% | 0 0% | 1 0.164% | 0 0% | 0 0% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
ITV BROADCASTING LIMITED
Controlled companies below
- 25-50%:INDEPENDENT TELEVISION NEWS LIMITED (00548648 - UK) active
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 32 | 1% | 6% | 86380 |
2023-07-01 | 2023-12-31 | 31 | 5% | 7% | 79950 |
2023-01-01 | 2023-06-30 | 30 | 2% | 7% | 74177 |
2022-07-01 | 2022-12-31 | 29 | 1% | 5% | 66494 |
2022-01-01 | 2022-06-30 | 32 | 2% | 6% | 59960 |
2021-07-01 | 2021-12-31 | 30 | 1% | 4% | 53839 |
2021-01-01 | 2021-06-30 | 31 | 1% | 5% | 47471 |
2020-07-01 | 2020-12-31 | 30 | 1% | 6% | 40316 |
2020-01-01 | 2020-06-30 | 31 | 2% | 6% | 33302 |
2019-07-01 | 2019-12-31 | 29 | 1% | 5% | 25986 |
2019-01-01 | 2019-06-30 | 29 | 1% | 6% | 20683 |
2018-07-01 | 2018-12-31 | 30 | 2% | 6% | 11266 |
2018-01-01 | 2018-06-30 | 29 | 1% | 5% | 3637 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2015-03-26 | ITV Broadcasting Ltd & Ors v TVCatchup Ltd & Ors | [2015] EWCA Civ 204 | |
2015-03-26 | ITV Broadcasting Ltd & Ors v TVCatchup Ltd & Ors | [2015] EWCA Civ 204 | |
2011-11-14 | ITV Broadcasting Ltd & Ors v TVcatchup Ltd & Anor | [2011] EWHC 2977 (Pat) | |
2011-07-18 | ITV Broadcasting Ltd & Ors v TV Catchup Ltd | [2011] EWHC 1874 (Pat) |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
59113 Television programme production activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
SKY UK LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 02906991 | 2018-06-30 | 8,030,000,000 | 243,000,000 |
61900-Other telecommunications activities 82990-Other business support service activities not elsewhere classified |
ITV BROADCASTING LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 00955957 | 2017-12-31 | 1,313,159,000 | 342,361,000 | |
SKY CP LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 09513259 | 2018-06-30 | 1,064,000,000 | 371,000,000 | |
BBC STUDIOS DISTRIBUTION LIMITED | 1 TELEVISION CENTRE, 101 WOOD LANE, LONDON, UNITED KINGDOM, W12 7FA | 01420028 | 2018-03-31 | 1,044,000,000 | 78,000,000 |
90030-Artistic creation |
ARQIVA LIMITED | CRAWLEY COURT, WINCHESTER, HAMPSHIRE, SO21 2QA | 02487597 | 2018-06-30 | 682,700,000 | 356,000,000 |
61900-Other telecommunications activities 62090-Other information technology service activities 93290-Other amusement and recreation activities not elsewhere classified |
ITV STUDIOS LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 03106525 | 2017-12-31 | 483,981,000 | 62,941,000 | |
SKY IN-HOME SERVICE LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 02067075 | 2018-06-30 | 479,697,000 | 46,723,000 | |
TURNER BROADCASTING SYSTEM EUROPE LIMITED | 160 OLD STREET, LONDON, ENGLAND, EC1V 9BW | 01927955 | 2017-12-31 | 384,960,582 | 60,934,070 |
59133-Television programme distribution activities 60200-Television programming and broadcasting activities 63120-Web portals |
FREMANTLEMEDIA LIMITED | 1 STEPHEN STREET, LONDON, W1T 1AL | 00276928 | 2017-12-31 | 339,490,000 | 10,051,000 |
59131-Motion picture distribution activities 93290-Other amusement and recreation activities not elsewhere classified |
ITV2 LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 01867871 | 2017-12-31 | 338,731,000 | 106,595,000 | |
ITV GLOBAL ENTERTAINMENT LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 02203983 | 2017-12-31 | 206,772,000 | 14,262,000 | |
FORMULA ONE MANAGEMENT LIMITED | NO. 2, ST. JAMES'S MARKET, LONDON, UNITED KINGDOM, SW1Y 4AH | 01545332 | 2017-12-31 | 184,442,000 | 5,183,000 |
59133-Television programme distribution activities 93199-Other sports activities |
MATCHROOM SPORT LIMITED | MASCALLS MASCALLS LANE, GREAT WARLEY, BRENTWOOD, ESSEX, CM14 5LJ | 01630824 | 2018-06-30 | 132,818,006 | 14,375,110 |
93199-Other sports activities |
ITV DIGITAL CHANNELS LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 03101815 | 2017-12-31 | 131,275,000 | 65,858,000 | |
ALL3MEDIA INTERNATIONAL LIMITED | BERKSHIRE HOUSE, 168-173 HIGH HOLBORN, LONDON, WC1V 7AA | 03203247 | 2017-12-31 | 92,808,383 | 18,811,429 | |
SDN LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 03309912 | 2017-12-31 | 90,307,000 | 71,146,000 | |
CARNIVAL FILM & TELEVISION LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 01397762 | 2017-12-31 | 75,851,000 | 11,798,000 |
70100-Activities of head offices |
ENDEMOL SHINE UK LIMITED | SHEPHERDS BUILDING CENTRAL, CHARECROFT WAY, LONDON, ENGLAND, W14 0EE | 01692513 | 2017-12-31 | 75,043,000 | -11,022,000 |
90030-Artistic creation |
ITV BREAKFAST BROADCASTING LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 07698963 | 2017-12-31 | 74,821,000 | 6,725,000 | |
LIME PICTURES LIMITED | BERKSHIRE HOUSE, 168-173 HIGH HOLBORN, LONDON, WC1V 7AA | 03068324 | 2017-12-31 | 62,780,232 | 8,733,370 | |
CABLE NEWS INTERNATIONAL LIMITED | 160 OLD STREET, LONDON, ENGLAND, EC1V 9BW | 05001368 | 2017-12-31 | 54,929,403 | 1,391,158 | |
UK PROGRAMME DISTRIBUTION LIMITED | 1 TELEVISION CENTRE, 101 WOOD LANE, LONDON, UNITED KINGDOM, W12 7FA | 03323782 | 2018-03-31 | 54,055,000 | 2,189,000 | |
ITV BREAKFAST LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 02578005 | 2017-12-31 | 47,023,000 | 11,610,000 | |
TIGER ASPECT PRODUCTIONS LIMITED | SHEPHERDS BUILDING CENTRAL, CHARECROFT WAY, LONDON, UNITED KINGDOM, W14 0EE | 03643117 | 2017-09-30 | 44,186,000 | 3,372,000 | |
SHINE TV LIMITED | SHEPHERDS BUILDING CENTRAL, CHARECROFT WAY, LONDON, ENGLAND, W14 0EE | 06978553 | 2017-12-31 | 40,014,000 | 5,348,000 | |
UNIVERSAL MEDIA STUDIOS INTERNATIONAL LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 06707440 | 2017-12-31 | 37,383,000 | -5,558,000 |
70100-Activities of head offices |
CARNIVAL PRODUCTIONS LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 08246937 | 2017-12-31 | 30,156,106 | 57,237 | |
CNBC (UK) LIMITED | 10 FLEET PLACE, LONDON, EC4M 7QS | 01574907 | 2017-12-31 | 25,686,000 | -5,623,000 |
60200-Television programming and broadcasting activities |
DREAMWORKS DISTRIBUTION LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, UNITED KINGDOM, WC2H 8NU | 02626682 | 2017-12-31 | 19,909,029 | -7,196,338 |
93290-Other amusement and recreation activities not elsewhere classified |
MONKEY KINGDOM LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 04060116 | 2017-12-31 | 18,111,000 | -1,800,000 | |
UMSI PRODUCTIONS LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, ENGLAND, WC2H 8NU | 09895735 | 2016-12-31 | 1,982,984 | 17,623 | |
WTTV LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 06905571 | 2017-12-31 | 1,157,000 | -3,220,000 |
90030-Artistic creation |
BLUE EYE PRODUCTIONS LIMITED | KUMAR THAMBU, 9 MARLANDS ROAD, ILFORD, ESSEX, IG5 0JL | 04373701 | 2018-02-28 | 1,096,707 | 0 | |
DREAMWORKS CLASSIC PRODUCTIONS LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, UNITED KINGDOM, WC2H 8NU | 09445818 | 2017-12-31 | 1,050,394 | 76,319 | |
TINDERBOX FILMS LTD | 10 LONDON MEWS, LONDON, ENGLAND, W2 1HY | 07915137 | 2017-12-30 | 700,239 | 0 |
69102-Solicitors |
CITY OF PRAISE | EXCEL HOUSE 312, HIGH ROAD TOTTENHAM, LONDON, MIDDLESEX, N15 4BN | 08166466 | 2017-08-31 | 598,369 | 0 |
59200-Sound recording and music publishing activities 60100-Radio broadcasting 90020-Support activities to performing arts |
ZCZ FILMS LIMITED | 75 FORTESS ROAD, KENTISH TOWN, LONDON, LONDON, NW5 1AG | 03568966 | 2018-05-31 | 448,083 | 0 | |
MUTT & JEFF PICTURES LIMITED | 32 PIELD HEATH AVENUE, HILLINGDON, MIDDLESEX, ENGLAND, UB8 3PD | 06088145 | 2018-03-31 | 225,681 | 0 | |
DAMES MARTIN LIMITED | UNIT 2 INVICTA PARK, SANDPIT ROAD, DARTFORD, ENGLAND, DA1 5BU | 05621753 | 2018-03-31 | 196,743 | 0 | |
TERRELLA LIMITED | 308 CALEDONIAN ROAD, LONDON, ENGLAND, N1 1BB | 04983663 | 2017-12-31 | 185,261 | 0 |
59133-Television programme distribution activities 70229-Management consultancy activities other than financial management 85520-Cultural education |
WHITE DOG PRODUCTIONS LIMITED | 6 FERNTHORPE ROAD, LONDON, ENGLAND, SW16 6DR | 10280473 | 2019-07-31 | 127,526 | 0 | |
RALGE LIMITED | C/O A W ASSOCIATES LONDON LLP OFFICE 28B, REGUS, BUILDING 2, GUILDFORD BUSINESS PARK ROAD, GUILDFORD, SURREY, UNITED KINGDOM, GU2 8XG | 07179084 | 2018-03-31 | 122,756 | 0 | |
SLY FOX PRODUCTIONS LTD | 3RD FLOOR 3RD FLOOR, 52-53 DEAN STREET, LONDON, UNITED KINGDOM, W1D 5BL | 08968205 | 2017-10-31 | 107,450 | 0 | |
NUGGET PRODUCTIONS LIMITED | 5 COLFE ROAD, LONDON, ENGLAND, SE23 2ES | 06412955 | 2018-10-31 | 105,902 | 0 | |
FEVER DREAM FILMS LIMITED | 85 GREAT PORTLAND STREET, GREAT PORTLAND STREET, LONDON, ENGLAND, W1W 7LT | 08493950 | 2018-04-30 | 100,644 | 0 | |
ADAMS MEDIA WORK LTD | SUITE 3, RICHFIELDS, CONGRESS HOUSE, 14 LYON ROAD, HARROW, MIDDLESEX, ENGLAND, HA1 2EN | 07871515 | 2018-03-31 | 95,371 | 0 | |
PIRATE GRIPS LTD | 7 ST ANNES RD, WEYMOUTH, DORSET, ENGLAND, DT4 9LW | 10469152 | 2018-11-30 | 92,824 | 0 | |
INK COMMUNICATIONS LIMITED | 2 VELDE WAY, LONDON, ENGLAND, SE22 8TP | 05870030 | 2018-06-30 | 92,760 | 0 |
82990-Other business support service activities not elsewhere classified |
MAN AND A MAC LTD | GREEN AND PURPLE LIMITED, EBENEZER HOUSE ROOKS STREET, COTTENHAM, CAMBRIDGE, ENGLAND, CB24 8QZ | 07474974 | 2018-03-31 | 88,129 | 0 | |
LAVIN WESTON LTD | MARZENIE HOUSE, CHEVIOT ROAD, SANDHURST, BERKSHIRE, GU47 8NG | 04810003 | 2018-06-30 | 84,051 | 0 |
59200-Sound recording and music publishing activities 96090-Other service activities not elsewhere classified |
BROWN LLOYD TV LIMITED | 57A BROADWAY, LEIGH ON SEA, ESSEX, ENGLAND, SS9 1PE | 09655306 | 2018-06-30 | 83,845 | 0 | |
BUBBLEPOP PRODUCTIONS LIMITED | 18 VICTORIA WAY PRIDE PARK DERBY 18 VICTORIA WAY, PRIDE PARK, DERBY, ENGLAND, DE24 8AN | 07542426 | 2018-02-28 | 81,872 | 0 | |
PAPER MOON CONSTRUCTION LTD | 21 CHARTRIDGE LANE, CHESHAM, ENGLAND, HP5 2JL | 05302968 | 2017-12-31 | 79,532 | 0 | |
